Box Score (Final)
2008-09 Pac-10 Women's Basketball
Arizona vs Toledo (11/14/08)
VISITORS: Arizona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ibekwe, Ify......... * 9 13 0 0 5 8 7 11 18 3 23 3 6 1 3 40
05 McDonald, Jhakia.... * 2 13 0 5 1 2 1 2 3 3 5 2 3 0 0 40
11 Frazier, Ashley..... * 2 7 1 3 0 2 0 6 6 4 5 0 2 0 0 34
25 Thomas, Reiko....... * 3 11 0 2 2 3 3 3 6 3 8 1 6 0 0 40
32 Njonkou, Amina...... * 8 11 0 0 1 2 2 5 7 4 17 3 1 0 0 36
04 Hays, Sarah......... 1 3 0 1 3 3 1 1 2 0 5 0 2 0 1 4
44 Bofia, Beatrice..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 3 3 6 1
Totals.............. 25 59 1 11 12 20 17 31 48 17 63 9 21 1 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-27 .444 13-32 .406 25-59 .424
3-Pt. FG%: 0-6 .000 1-5 .200 1-11 .091
F Throw %: 6-9 .667 6-11 .545 12-20 .600
Deadball rebounds: 3
HOME TEAM: Toledo
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Ingersoll, Courtney. * 1 4 1 3 0 0 0 2 2 2 3 0 0 0 0 24
04 Shafir, Naama....... * 7 11 1 1 4 8 0 1 1 1 19 5 6 0 2 34
30 Mays, Tanika........ * 3 9 0 3 2 3 2 5 7 2 8 1 0 0 3 31
33 Heistan, Amber...... * 2 10 2 8 0 0 1 1 2 2 6 2 2 0 0 21
44 Johnson, Lisa....... * 5 8 0 0 2 2 1 1 2 5 12 0 1 0 1 20
05 Campo, Jessie....... 1 1 0 0 0 1 2 1 3 0 2 0 0 0 0 6
23 Williams, Jessica... 3 10 1 6 0 0 1 3 4 3 7 1 0 0 0 22
24 Gipson, Larrita..... 1 3 1 2 0 0 1 2 3 2 3 0 1 0 0 18
32 Goodall, Melissa.... 2 6 0 0 0 1 2 2 4 0 4 0 2 0 1 23
34 Aubry, Clare........ 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
TM Team................ 1 4 5 1
Totals.............. 25 63 6 24 8 15 11 22 33 18 64 9 13 0 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-30 .300 16-33 .485 25-63 .397
3-Pt. FG%: 3-14 .214 3-10 .300 6-24 .250
F Throw %: 3-4 .750 5-11 .455 8-15 .533
Deadball rebounds: 3
Date: 11/14/08 Site: Hilo, HI Attendance: 120
Officials: Todd Apo; Darla Foutz; Lisa Mann;
Technical fouls: Arizona-None. Toledo-None.
Score by Periods 1 2 Total
Arizona............. 30 33 - 63
Toledo.............. 24 40 - 64