Box Score (Final)
VISITORS: Virginia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Lyndra Littles...... f 6 13 1 1 0 0 2 4 6 1 13 0 3 0 0 39
42 Kelly Hartig........ f 1 2 0 0 0 0 0 1 1 3 2 1 1 0 0 23
33 Aisha Mohammed...... c 5 12 0 0 0 0 5 3 8 4 10 1 0 1 1 25
15 Ariana Moorer....... g 3 5 0 2 2 2 0 3 3 1 8 1 1 0 0 19
22 Monica Wright....... g 12 24 0 5 2 2 0 5 5 5 26 1 5 0 0 33
02 Whitny Edwards...... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5
12 Britnee Millner..... 2 3 0 0 1 2 0 1 1 3 5 2 1 0 2 19
20 Kristen London...... 1 3 1 2 0 0 0 0 0 0 3 0 1 0 0 14
34 Britny Edwards...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Chelsea Shine....... 2 3 0 0 2 2 1 1 2 4 6 0 2 2 1 22
TM TEAM................ 3 2 5
Totals.............. 32 65 2 10 7 8 12 20 32 21 73 6 14 3 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-33 .485 16-32 .500 32-65 .492
3-Pt. FG%: 1-7 .143 1-3 .333 2-10 .200
F Throw %: 2-2 1.000 5-6 .833 7-8 .875
Deadball rebounds: 0
HOME TEAM: California
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Walker, Ashley...... f 14 20 0 0 4 6 5 5 10 1 32 2 1 1 0 36
20 Hampton, Devanei.... c 8 14 0 0 6 7 1 10 11 2 22 0 0 1 5 33
02 Vital, Natasha...... g 2 7 1 5 0 0 2 0 2 3 5 4 2 0 1 35
10 Greif, Lauren....... g 3 7 2 5 2 2 2 3 5 1 10 9 3 0 0 39
21 Gray-Lawson, Alexis. g 7 15 4 10 4 4 1 0 1 3 22 2 0 0 0 37
03 Federico, Rachelle.. 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
05 Aguirre, Angelei.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Adrian, Kelsey...... 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5
15 Morris, Casey....... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 3
22 N'diaye, Rama....... 1 3 0 0 0 0 1 0 1 2 2 0 0 0 0 8
24 Sneed, Shantrell.... 1 1 0 0 0 0 2 1 3 1 2 0 0 0 0 2
TM TEAM................ 3 1 4
Totals.............. 37 71 8 23 17 21 17 20 37 13 99 17 6 2 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 23-42 .548 14-29 .483 37-71 .521
3-Pt. FG%: 3-13 .231 5-10 .500 8-23 .348
F Throw %: 4-5 .800 13-16 .813 17-21 .810
Deadball rebounds: 1,2
Date: 03/23/09 Site: Los Angeles, Calif. (Galen Center) Attendance: 686
Officials: Brian Enterline; Lisa Jones; Scotty Hermann;
Technical fouls: Virginia-None. California-None.
Score by Periods 1 2 Total
Virginia............ 35 38 - 73
California.......... 53 46 - 99