Box Score (Final)
VISITORS: Arizona State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Engelbrecht, Kate... * 4 7 2 2 2 2 0 2 2 0 12 2 1 0 0 31
13 Orsillo, Danielle... * 3 12 2 5 2 2 0 1 1 2 10 5 3 0 0 25
20 January, Briann..... * 3 7 2 3 3 5 0 1 1 4 11 6 1 0 2 23
21 Murphy, Kayli....... * 3 4 0 0 0 0 1 4 5 2 6 1 2 0 0 26
33 Dosty, Sybil........ * 6 9 0 0 1 3 2 7 9 1 13 0 1 4 1 25
10 Fanaika, Nia........ 0 1 0 1 0 0 2 1 3 1 0 1 1 0 0 12
12 Earl, Alex.......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
23 Thompson, Kirsten... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 5
25 Brandon, Kimberly... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
30 Fage, Gabby......... 2 5 2 4 0 0 2 4 6 0 6 0 1 0 1 26
32 Tobin, Becca........ 0 3 0 0 1 2 1 1 2 1 1 1 1 0 1 14
34 Lacey, Lauren....... 1 3 0 1 2 4 2 1 3 1 4 0 1 0 0 10
TM TEAM................ 1 1 2
Totals.............. 22 53 8 17 11 18 11 25 36 12 63 16 14 4 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-23 .348 14-30 .467 22-53 .415
3-Pt. FG%: 2-8 .250 6-9 .667 8-17 .471
F Throw %: 2-5 .400 9-13 .692 11-18 .611
Deadball rebounds: 3
HOME TEAM: Florida State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Alysha Harvin....... * 3 8 1 4 1 2 2 0 2 3 8 2 2 0 3 23
10 Mara Freshour....... * 4 11 0 2 7 7 0 5 5 2 15 0 0 0 1 37
12 Courtney Ward....... * 5 10 2 5 0 0 1 7 8 3 12 5 4 0 0 29
20 Tanae Davis-Cain.... * 0 8 0 3 2 2 0 3 3 4 2 2 1 0 1 20
50 Jacinta Monroe...... * 5 9 0 0 1 4 1 4 5 1 11 0 1 3 0 29
01 Angel Gray.......... 0 0 0 0 0 0 1 0 1 2 0 1 3 0 1 20
04 Cayla Moore......... 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 1
05 Christian Hunnicutt. 0 1 0 0 0 0 0 0 0 1 0 0 1 0 2 14
54 Cierra Bravard...... 4 5 0 0 2 2 2 3 5 3 10 0 1 1 2 27
TM TEAM................ 3 3
Totals.............. 21 52 3 14 13 17 8 25 33 20 58 10 14 4 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-27 .296 13-25 .520 21-52 .404
3-Pt. FG%: 1-5 .200 2-9 .222 3-14 .214
F Throw %: 7-7 1.000 6-10 .600 13-17 .765
Deadball rebounds: 2
Date: 03/23/09 Site: Arena at Gwinnett Center -- Duluth, Ga Attendance: 1778
Officials: Dee Kantner; Bryan Brunette; Norma Jones;
Technical fouls: Arizona State-None. Florida State-None.
Score by Periods 1 2 Total
Arizona State....... 20 43 - 63
Florida State....... 24 34 - 58