Box Score (Final)
VISITORS: Oregon State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Tilleman, Kirsten... f 2 5 0 0 2 2 2 1 3 3 6 1 2 1 1 27
03 Ducker, Tiffany..... c 4 8 0 0 1 1 4 4 8 5 9 0 4 1 0 24
01 Fox-Griffin, Cedes.. g 1 6 0 0 0 0 3 3 6 4 2 2 4 0 0 36
11 Rhea, Talisa........ g 6 19 3 10 4 9 4 4 8 0 19 3 4 0 0 33
20 Davis, Brittney..... g 2 8 2 5 3 4 2 2 4 4 9 4 3 0 1 30
21 Mitchell, Alex...... 2 9 0 0 0 0 2 5 7 3 4 1 3 1 1 24
23 Futch, Julie........ 1 1 1 1 0 0 1 1 2 1 3 0 1 0 0 5
24 Kennedy, Brittany... 0 2 0 1 0 0 1 2 3 0 0 1 3 0 0 21
TM TEAM................ 5 1 6
Totals.............. 18 58 6 17 10 16 24 23 47 20 52 12 24 3 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-29 .276 10-29 .345 18-58 .310
3-Pt. FG%: 2-4 .500 4-13 .308 6-17 .353
F Throw %: 4-5 .800 6-11 .545 10-16 .625
Deadball rebounds: 4
HOME TEAM: Washington State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Tarnowski, Rosie.... f 1 5 1 2 1 2 4 3 7 1 4 1 3 1 0 29
31 Molzen, Heather..... c 2 3 0 0 0 0 1 5 6 4 4 1 4 0 0 26
01 Cook, April......... g 6 16 1 2 0 0 2 2 4 3 13 7 2 0 0 34
11 Perkins, Jazmine.... g 6 11 3 5 6 11 0 1 1 2 21 2 0 0 0 24
13 Appleton, Katie..... g 5 11 2 5 2 2 1 0 1 0 14 2 1 0 2 37
10 LeNoir, Danielle.... 0 4 0 1 2 2 1 1 2 2 2 1 1 0 2 14
14 Oestreicher, Jessica 2 5 0 0 0 0 1 2 3 1 4 0 1 2 0 9
20 Calderwood, Katie... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Kelly, Kezia........ 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 8
25 Pettersen, Lexie.... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
34 Coates, Ebonee...... 1 2 0 0 1 2 2 2 4 1 3 0 2 6 0 14
TM TEAM................ 4 1 5
Totals.............. 23 58 7 15 12 19 17 18 35 15 65 14 15 9 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-29 .345 13-29 .448 23-58 .397
3-Pt. FG%: 3-7 .429 4-8 .500 7-15 .467
F Throw %: 3-5 .600 9-14 .643 12-19 .632
Deadball rebounds: 2
Date: 01/15/09 Site: Pullman, Wash. (Friel Court) Attendance: 730
Officials: Randy Campbell; Darren Krzesnik; Debbie Adams;
Technical fouls: Oregon State-None. Washington State-None.
Score by Periods 1 2 Total
Oregon State........ 22 30 - 52
Washington State.... 26 39 - 65