ticker
pac10
pac10
top stories




                               Box Score (Final)

VISITORS: UCLA
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
04 Nzekwe, Christina... f  0  0   0  0   0  0   0  0  0   2   0  1  3  0  0  11
23 Ibekwe, Chinyere.... c  0  3   0  0   0  1   0  5  5   5   0  0  4  0  0  20
03 Morris, Darxia...... g  2  5   0  0   2  2   0  1  1   4   6  0  3  0  0  15
13 Tukiainen, Erica.... g  1  3   0  0   2  2   2  1  3   2   4  1  1  1  0  13
21 Campbell, Doreena... g  5 12   0  2   3  4   3  3  6   2  13  1  1  1  3  32
01 Earl, Nina..........    0  0   0  0   0  0   0  1  1   0   0  0  2  0  0   5
02 Henderson, Tierra...    3  9   0  0   0  0   1  1  2   4   6  4  4  0  2  30
10 Taka, Allison.......    0  1   0  0   0  0   0  0  0   1   0  1  2  0  0   9
11 Nyingifa, Atonye....    3  4   0  0   3  4   2  0  2   1   9  0  1  0  0  26
24 Brown, Candice......    0  0   0  0   0  0   1  2  3   3   0  0  2  0  1  10
31 Alexander, Moniquee.    1  3   0  0   1  4   3  0  3   4   3  0  3  0  0  16
35 Gardner, Rebekah....    0  1   0  0   3  4   1  0  1   0   3  0  2  0  0  13
TM TEAM................                         3     3
   Totals..............   15 41   0  2  14 21  16 14 30  28  44  8 28  2  6 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  7-17  .412     8-24  .333    15-41  .366
3-Pt. FG%:  0-1   .000     0-1   .000     0-2   .000
F Throw %:  4-4  1.000    10-17  .588    14-21  .667
Deadball rebounds: 3

HOME TEAM: Arizona State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
21 Murphy, Kayli....... f  0  2   0  0   0  0   0  2  2   4   0  0  0  0  1  18
33 Dosty, Sybil........ c  3  5   0  0   2  5   2  1  3   1   8  0  2  0  0  19
01 Simon, Dymond....... g  2  5   0  1  10 12   1  2  3   0  14  6  4  0  2  25
13 Orsillo, Danielle... g  3  7   0  1   0  0   3  2  5   1   6  6  0  0  0  20
20 January, Briann..... g  2  8   0  4   4  4   2  2  4   3   8  3  2  2  0  27
10 Fanaika, Nia........    1  2   1  1   0  0   1  0  1   2   3  0  1  0  1  15
11 Engelbrecht, Kate...    2  3   1  2   0  0   0  1  1   0   5  1  2  0  0  19
12 Earl, Alex..........    0  0   0  0   0  0   0  0  0   1   0  0  1  0  0   4
23 Thompson, Kirsten...    3  4   0  0   6  6   1  1  2   2  12  0  2  0  0  11
25 Brandon, Kimberly...    1  2   0  0   0  0   1  0  1   1   2  0  2  0  1   6
30 Fage, Gabby.........    0  1   0  0   0  0   0  0  0   0   0  0  0  0  0   5
32 Tobin, Becca........    1  3   0  0   0  0   0  0  0   2   2  0  1  1  1  17
34 Lacey, Lauren.......    3  4   0  1   2  2   2  2  4   0   8  0  2  1  3  14
TM TEAM................                         1  1  2
   Totals..............   21 46   2 10  24 29  14 14 28  17  68 16 19  4  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-24  .542     8-22  .364    21-46  .457
3-Pt. FG%:  1-6   .167     1-4   .250     2-10  .200
F Throw %:  6-7   .857    18-22  .818    24-29  .828
Deadball rebounds: 2

Date: 01-15-09      Site: Wells Fargo Arena/Ned Wulk Court  Attendance: 7322
Officials: Mary K. Whatford; Chuck Gonzalez; Rick Showers;
Technical fouls: UCLA-Ibekwe, Chinyere. Arizona State-, Brandon, Kimberly.
Score by Periods      1  2   Total
UCLA................ 18 26  - 44
Arizona State....... 33 35  - 68