ticker
pac10
pac10
top stories




                               Box Score (Final)

VISITORS: Washington
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
20 Lay, Liz............ f  4 10   1  2   2  4   2  4  6   4  11  0  5  1  0  22
22 Barlow, Charmaine... f  0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   3
33 Argens, Mackenzie... c  1  2   0  0   0  0   0  0  0   3   2  0  0  1  1  12
11 Romeo, Nicole....... g  0  5   0  5   3  4   0  1  1   3   3  0  3  0  0  15
12 Morton, Sarah....... g  0  0   0  0   0  0   0  0  0   2   0  1  1  0  1  28
00 McLellan, Laura.....    0  2   0  0   0  0   0  0  0   1   0  0  0  0  0   5
14 McNeill, Heidi......    4 10   0  2   0  2   3  4  7   2   8  0  3  0  1  30
15 Augustavo, Michelle.    1  7   1  5   1  2   3  3  6   1   4  2  2  0  1  24
21 Rozier, Christina...    0  1   0  1   0  0   0  0  0   0   0  1  0  0  0   4
30 Young, Lydia........    1  1   0  0   0  0   0  0  0   0   2  0  0  0  0   6
32 Whitcomb, Sami......    0  4   0  3   4  6   1  2  3   2   4  0  0  0  2  29
34 Williams, Mollie....    0  2   0  0   0  0   0  0  0   0   0  0  2  1  0   5
42 Mosiman, Sara.......    0  5   0  3   0  0   1  0  1   2   0  0  0  0  0  17
TM TEAM................                         2     2             2
   Totals..............   11 49   2 21  10 18  12 14 26  21  34  4 18  3  6 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  3-24  .125     8-25  .320    11-49  .224
3-Pt. FG%:  0-12  .000     2-9   .222     2-21  .095
F Throw %:  3-8   .375     7-10  .700    10-18  .556
Deadball rebounds: 3,1

HOME TEAM: California
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
44 Walker, Ashley...... f  6 10   1  1   7  7   4  6 10   3  20  0  0  2  1  26
20 Hampton, Devanei.... c  3  8   0  0   4  6   2  6  8   3  10  0  4  0  3  31
02 Vital, Natasha...... g  3  8   1  2   0  0   1  3  4   1   7  2  2  0  0  35
10 Greif, Lauren....... g  2  4   1  3   3  5   1  7  8   1   8  3  6  0  2  37
21 Gray-Lawson, Alexis. g  1  5   0  0   1  2   1  0  1   2   3  1  4  0  0  19
03 Federico, Rachelle..    1  1   1  1   0  0   0  1  1   1   3  0  1  0  0   3
05 Aguirre, Angelei....    0  0   0  0   0  0   0  0  0   0   0  1  0  0  0   3
11 Adrian, Kelsey......    2  7   1  5   1  2   0  1  1   3   6  0  1  0  1  17
15 Morris, Casey.......    0  2   0  1   2  2   1  2  3   2   2  4  3  1  0  17
24 Sneed, Shantrell....    1  1   0  0   1  2   2  2  4   1   3  1  0  0  0  12
TM TEAM................                         3  2  5
   Totals..............   19 46   5 13  19 26  15 30 45  17  62 12 21  3  7 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  9-25  .360    10-21  .476    19-46  .413
3-Pt. FG%:  2-7   .286     3-6   .500     5-13  .385
F Throw %: 12-16  .750     7-10  .700    19-26  .731
Deadball rebounds: 4,1

Date: 01/11/09      Site: Haas Pavilion, Berkeley, Calif.  Attendance: 1656
Officials: Bob Scofield; Debbie Adams; Mark Munoz;
Technical fouls: Washington-None. California-None.
Score by Periods      1  2   Total
Washington..........  9 25  - 34
California.......... 32 30  - 62