ticker
pac10
pac10
top stories




                               Box Score (Final)

VISITORS: Arizona State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
13 Orsillo, Danielle... f  3  8   1  3   3  6   1  1  2   1  10  3  1  0  2  22
21 Murphy, Kayli....... f  5  6   0  0   0  0   0  3  3   3  10  1  3  0  0  13
33 Dosty, Sybil........ c  1  5   0  0   0  0   1  5  6   0   2  0  1  0  0  13
01 Simon, Dymond....... g  4 10   1  2   0  0   1  0  1   2   9  6  4  0  0  22
20 January, Briann..... g  1  2   1  2   2  2   0  2  2   1   5  7  2  0  2  25
10 Fanaika, Nia........    0  0   0  0   0  0   1  1  2   0   0  1  1  0  1  14
11 Engelbrecht, Kate...    3  6   0  1   0  0   0  0  0   2   6  1  0  0  1  24
12 Earl, Alex..........    1  1   1  1   0  0   0  0  0   0   3  0  1  0  0   8
23 Thompson, Kirsten...    1  2   0  0   2  2   0  0  0   1   4  1  0  0  0   5
25 Brandon, Kimberly...    4  6   0  0   3  5   3  3  6   0  11  0  0  0  2  16
30 Fage, Gabby.........    0  0   0  0   0  0   0  0  0   0   0  0  1  0  0   5
32 Tobin, Becca........    1  2   0  0   0  0   2  4  6   0   2  1  2  0  1  17
34 Lacey, Lauren.......    9 13   1  3   0  0   1  4  5   1  19  0  0  1  0  16
TM TEAM................                         1     1
   Totals..............   33 61   5 12  10 15  11 23 34  11  81 21 16  1  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 15-33  .455    18-28  .643    33-61  .541
3-Pt. FG%:  4-10  .400     1-2   .500     5-12  .417
F Throw %:  5-9   .556     5-6   .833    10-15  .667
Deadball rebounds: 1

HOME TEAM: Oregon
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
11 Johnson, Amanda..... f  4  8   1  1   0  0   0  6  6   2   9  1  1  0  0  22
30 Holliday, Jasmin.... f  4  5   0  0   5  6   1  1  2   3  13  1  3  1  1  25
04 Manou, Ellie........ c  2  8   0  0   0  0   2  2  4   0   4  2  1  0  0  19
01 Lilley, Taylor...... g  0  4   0  2   0  0   0  4  4   3   0  0  4  1  0  29
02 Cocks, Micaela...... g  4  9   0  2   0  0   1  1  2   1   8  2  5  1  1  34
05 Ironmonger, Ellyce..    0  0   0  0   0  0   0  0  0   0   0  0  1  0  0   5
14 Gaynor, Darriel.....    1  1   0  0   1  1   0  0  0   1   3  1  2  0  2  11
21 Kenyon, Victoria....    0  1   0  0   0  0   0  2  2   0   0  0  5  0  2  11
22 Thomas, Tatianna....    4 10   0  0   0  0   0  1  1   4   8  3  0  1  2  26
45 Saffold, Lindsey....    4  6   0  0   0  0   0  2  2   2   8  0  2  1  0  18
TM TEAM................                         2  2  4
   Totals..............   23 52   1  5   6  7   6 21 27  16  53 10 24  5  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  8-24  .333    15-28  .536    23-52  .442
3-Pt. FG%:  1-4   .250     0-1   .000     1-5   .200
F Throw %:  3-3  1.000     3-4   .750     6-7   .857
Deadball rebounds: 1

Date: 01/10/09      Site: McArthur Court (Eugene, Ore.)  Attendance: 2359
Officials: Scotty Herman; Connie Pardue; Phil Streit;
Technical fouls: Arizona State-None. Oregon-None.
Score by Periods      1  2   Total
Arizona State....... 39 42  - 81
Oregon.............. 20 33  - 53