Box Score (Final)
VISITORS: Arizona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Njonkou, Amina...... f 3 6 0 0 3 6 3 4 7 4 9 0 2 0 0 35
54 Clements, Courtney.. f 2 8 0 2 2 2 1 3 4 0 6 1 2 1 0 40
03 Ibekwe, Ify......... c 7 17 0 0 9 12 6 9 15 3 23 0 7 3 2 40
11 Frazier, Ashley..... g 3 5 3 4 0 0 0 2 2 3 9 4 5 2 1 40
25 Thomas, Reiko....... g 2 11 2 3 2 4 1 2 3 2 8 1 1 0 1 40
04 Hays, Sarah......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Bofia, Beatrice..... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 3
TM TEAM................ 3 1 4
Totals.............. 17 48 5 9 16 24 14 23 37 12 55 6 17 6 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-26 .346 8-22 .364 17-48 .354
3-Pt. FG%: 3-6 .500 2-3 .667 5-9 .556
F Throw %: 3-6 .500 13-18 .722 16-24 .667
Deadball rebounds: 4,1
HOME TEAM: Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Johnson, Amanda..... f 5 11 1 3 1 2 1 2 3 3 12 3 0 0 1 22
30 Holliday, Jasmin.... f 5 10 0 0 0 0 0 4 4 1 10 3 1 1 1 33
04 Manou, Ellie........ c 6 9 0 0 1 2 2 6 8 4 13 2 0 0 0 28
01 Lilley, Taylor...... g 5 10 4 6 0 0 0 0 0 4 14 5 5 1 0 33
02 Cocks, Micaela...... g 2 10 1 5 4 4 0 3 3 2 9 0 0 0 2 36
05 Ironmonger, Ellyce.. 3 3 0 0 0 0 1 2 3 0 6 1 1 1 0 12
14 Gaynor, Darriel..... 1 2 0 1 0 0 0 2 2 1 2 3 1 1 2 15
21 Kenyon, Victoria.... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
22 Thomas, Tatianna.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 Saffold, Lindsey.... 0 1 0 0 2 2 0 1 1 2 2 1 0 1 0 15
TM TEAM................ 4 1 5
Totals.............. 27 58 6 15 8 10 8 21 29 17 68 18 9 5 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-30 .367 16-28 .571 27-58 .466
3-Pt. FG%: 2-7 .286 4-8 .500 6-15 .400
F Throw %: 1-2 .500 7-8 .875 8-10 .800
Deadball rebounds: 1
Date: 01/08/09 Site: McArthur Court (Eugene, Ore.) Attendance: 2067
Officials: Gator Parrish; Darla Foutz; Alejandro Moreno;
Technical fouls: Arizona-None. Oregon-None.
Score by Periods 1 2 Total
Arizona............. 24 31 - 55
Oregon.............. 25 43 - 68