Box Score (Final)
VISITORS: Washington State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Tarnowski, Rosie.... f 2 7 0 1 0 0 1 0 1 1 4 1 2 0 0 27
31 Molzen, Heather..... c 1 4 0 2 0 1 0 1 1 4 2 0 0 0 1 16
01 Cook, April......... g 4 13 0 4 0 0 0 3 3 2 8 2 1 0 1 34
11 Perkins, Jazmine.... g 7 20 0 6 0 1 1 5 6 2 14 2 6 0 2 35
13 Appleton, Katie..... g 3 7 1 3 4 4 1 1 2 2 11 0 0 0 0 29
10 LeNoir, Danielle.... 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 5
20 Calderwood, Katie... 1 4 0 2 0 0 1 1 2 1 2 0 0 0 0 11
22 Williams, Jasmine... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Kelly, Kezia........ 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 6
25 Pettersen, Lexie.... 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 9
34 Coates, Ebonee...... 0 0 0 0 0 0 2 3 5 3 0 2 4 1 1 27
TM TEAM................ 4 2 6
Totals.............. 20 60 1 19 4 6 10 17 27 17 45 7 15 1 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-28 .429 8-32 .250 20-60 .333
3-Pt. FG%: 1-6 .167 0-13 .000 1-19 .053
F Throw %: 2-2 1.000 2-4 .500 4-6 .667
Deadball rebounds: 1,1
HOME TEAM: California
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Walker, Ashley...... f 11 18 0 2 3 3 4 6 10 4 25 3 2 2 0 33
20 Hampton, Devanei.... c 1 7 0 0 0 0 3 5 8 0 2 0 1 0 1 25
02 Vital, Natasha...... g 3 8 2 5 0 2 0 1 1 1 8 6 5 1 1 34
10 Greif, Lauren....... g 3 4 0 0 1 3 4 4 8 2 7 3 3 0 1 36
21 Gray-Lawson, Alexis. g 3 10 2 6 2 2 4 6 10 1 10 4 1 0 1 29
03 Federico, Rachelle.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
11 Adrian, Kelsey...... 3 5 2 3 0 0 0 3 3 2 8 0 2 0 0 21
15 Morris, Casey....... 2 5 0 2 4 4 0 2 2 2 8 4 3 0 2 21
24 Sneed, Shantrell.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 3 4 1
Totals.............. 26 57 6 18 10 14 16 30 46 12 68 20 18 3 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-34 .441 11-23 .478 26-57 .456
3-Pt. FG%: 3-10 .300 3-8 .375 6-18 .333
F Throw %: 5-7 .714 5-7 .714 10-14 .714
Deadball rebounds: 1,1
Date: 01/08/09 Site: Haas Pavilion, Berkeley, Calif. Attendance: 810
Officials: Michael Price; Brian Hall; Connie Pardue;
Technical fouls: Washington State-None. California-Walker, Ashley.
Score by Periods 1 2 Total
Washington State.... 27 18 - 45
California.......... 38 30 - 68