2007-08 Pac-10 Women's Basketball

Standings/Schedules
Conference Standings


2007-08 Pac-10 Conference
Conference Standings
Through games of Apr 15, 2008 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Stanford............  16-2    .889  74.6  54.3  35-4    .897  75.1  56.4
California..........  15-3    .833  64.2  52.4  27-7    .794  64.6  54.3
Arizona State.......  14-4    .778  63.2  57.6  22-11   .667  65.2  58.9
USC.................  10-8    .556  59.3  57.8  17-13   .567  62.6  60.6
UCLA................  10-8    .556  63.6  62.9  16-15   .516  67.2  66.3
Washington..........   8-10   .444  60.4  62.0  13-18   .419  63.6  67.1
Oregon..............   7-11   .389  56.6  60.6  14-17   .452  58.5  59.9
Oregon State........   4-14   .222  57.3  64.0  12-19   .387  59.9  61.7
Arizona.............   4-14   .222  61.8  69.9  10-20   .333  61.9  68.5
Washington State....   2-16   .111  49.7  69.2   5-25   .167  51.8  68.7


Conference Schedule and Results

2007-08 Pac-10 Conference
Conference Schedule and Results
Through games of Apr 15, 2008 (All games)


Arizona (10-20,4-14) 
--------------------------------------------------
11/09/07  at Penn State.........  78-87  L    4629
11/10/07  vs Pittsburgh.........  58-81  L    1018
11/11/07  vs Charlotte..........  86-77  WOT   889
11/16/07  PORTLAND..............  78-71  W    1419
11/20/07  at NC State...........  47-80  L    1026
11/25/07  MIDDLE TENNESSEE......  60-70  L    1087
12/06/07  NORTHERN ARIZONA......  75-54  W    1092
12/09/07  at Long Beach State...  66-53  W     791
12/12/07  BOISE STATE...........  62-61  W     950
12/15/07  at New Mexico.........  44-36  W    8813
12/20/07  at Wisconsin-Green Bay  59-81  L    2021
12/28/07 *USC...................  70-77  L    1480
12/30/07 *UCLA..................  59-68  L    1260
01/03/08 *at Oregon State.......  88-94  LO2   809
01/05/08 *at Oregon.............  53-59  L    2401
01/12/08 *ARIZONA STATE.........  65-75  L    3023
01/17/08 *STANFORD..............  64-89  L    1271
01/19/08 *CALIFORNIA............  45-66  L    1695
01/24/08 *at Washington State...  73-63  W     357
01/26/08 *at Washington.........  59-74  L    3343
01/31/08 *OREGON................  65-60  W    1225
02/02/08 *OREGON STATE..........  71-63  W    2458
02/08/08 *at Arizona State......  64-67  L    3782
02/14/08 *at Stanford...........  46-69  L    2807
02/16/08 *at California.........  45-66  L    2759
02/21/08 *WASHINGTON............  58-60  L    1440
02/23/08 *WASHINGTON STATE......  54-67  L    2152
2/28/08  *at USC................  64-62  W     936
03/01/08 *at UCLA...............  70-80  L     919
03/07/08  vs Oregon State.......  31-46  L    2905


Arizona State (22-11,14-4) 
--------------------------------------------------
11/11/07  at North Carolina.....  60-75  L    7159
11/17/07  UC SANTA BARBARA......  66-42  W    2514
11/19/07  YALE..................  84-38  W    2230
11/22/07  vs Oklahoma...........  57-69  L     400
11/23/07  vs Iowa...............  60-58  W     350
11/30/07  GONZAGA...............  78-60  W    2454
12/02/07  AUBURN................  69-75  L    2646
12/09/07  UC DAVIS..............  77-56  W    2237
12/13/07  at Texas Tech.........  69-73  L   10162
12/17/07  FRESNO STATE..........  79-49  W    4237
12/20/07  TEXAS.................  51-62  L    4301
12/28/07 *UCLA..................  62-59  W    3737
12/30/07 *USC...................  66-63  W    3712
01/03/08 *at Oregon.............  63-50  W    2732
01/05/08 *at Oregon State.......  69-60  W    1264
01/12/08 *at Arizona............  75-65  W    3023
01/17/08 *CALIFORNIA............  51-64  L    3426
01/20/08 *STANFORD..............  56-60  L    8516
01/24/08 *at Washington.........  68-62  W    2314
01/26/08 *at Washington State...  59-40  W     673
01/31/08 *OREGON STATE..........  66-42  W    2117
02/02/08 *OREGON................  52-51  W    2648
02/08/08 *ARIZONA...............  67-64  W    3782
02/14/08 *at California.........  60-70  L    1743
02/16/08 *at Stanford...........  57-79  L    4555
02/21/08 *WASHINGTON STATE......  59-30  W    2465
02/24/08 *WASHINGTON............  69-53  W    2574
02/28/08 *at UCLA...............  73-67  W     656
03/01/08 *at USC................  65-57  W     641
03/08/08  vs Washington.........  83-64  W    2858
03/09/08  vs California.........  61-65  L    4318
03/23/08  TEMPLE................  61-54  W    6020
03/25/08  vs Duke...............  59-67  L    8715


California (27-7,15-3) 
--------------------------------------------------
11/10/07  at Fresno State.......  83-79  W    2489
11/15/07  at UC Riverside.......  65-49  W     512
11/18/07  NEW MEXICO............  52-44  W    1575
11/23/07  at TCU................  74-55  W    1982
11/25/07  at Baylor.............  56-69  L    5659
11/28/07  LOYOLA MARYMOUNT......  75-54  W     547
11/30/07  SAINT MARY'S..........  77-61  W    1021
12/02/07  VANDERBILT............  67-59  W    1625
12/08/07  at Princeton..........  68-42  W     312
12/10/07  at Rutgers............  51-56  L    2911
12/21/07  KANSAS................  74-41  W    1108
12/28/07 *WASHINGTON............  66-40  W    1540
12/30/07 *WASHINGTON STATE......  99-44  W    1646
01/04/08 *at USC................  57-52  W     650
01/06/08 *at UCLA...............  73-70  WOT  1173
01/10/08 *OREGON................  61-52  W    1150
01/12/08 *OREGON STATE..........  61-45  W    2441
01/17/08 *at Arizona State......  64-51  W    3426
01/19/08 *at Arizona............  66-45  W    1695
01/26/08 *at Stanford...........  52-72  L    6175
01/31/08 *UCLA..................  67-53  W    1525
02/02/08 *USC...................  60-55  WOT  3875
02/07/08 *at Oregon State.......  56-45  W     927
02/09/08 *at Oregon.............  53-34  W    2733
02/14/08 *ARIZONA STATE.........  70-60  W    1743
02/16/08 *ARIZONA...............  66-45  W    2759
02/23/08 *STANFORD..............  58-60  L   10525
02/29/08 *at Washington State...  61-47  W     605
3/2/08   *at Washington.........  66-74  L    2775
03/08/08  vs Oregon.............  67-60  W    2858
03/09/08  vs Arizona State......  65-61  W    4318
03/10/08  vs Stanford...........  35-56  L    4521
03/22/08  vs San Diego..........  77-60  W    4075
03/24/08  vs George Washington..  53-55  L    5530


Oregon (14-17,7-11) 
--------------------------------------------------
11/10/07  SAN JOSE STATE........  67-32  W    2856
11/15/07  SOUTH DAKOTA STATE....  60-67  L    2008
11/20/07  MARQUETTE.............  57-56  W    2164
11/23/07  vs Coppin State.......  64-51  W    7784
11/24/07  at New Mexico.........  46-65  L    7835
11/29/07  LONG BEACH STATE......  66-45  W    2188
12/02/07  at Portland...........  74-78  L     256
12/08/07  vs UC Santa Barbara...  65-56  W   11447
12/12/07  at Baylor.............  45-80  L    5774
12/18/07  vs South Florida......  58-68  L     300
12/19/07  vs Tulsa..............  67-56  W     300
12/29/07 *at Oregon State.......  76-72  W    3036
01/03/08 *ARIZONA STATE.........  50-63  L    2732
01/05/08 *ARIZONA...............  59-53  W    2401
01/10/08 *at California.........  52-61  L    1150
01/12/08 *at Stanford...........  49-83  L    3640
01/17/08 *WASHINGTON STATE......  64-45  W    2468
01/19/08 *WASHINGTON............  66-64  W    3045
01/24/08 *at UCLA...............  59-63  L     667
01/26/08 *at USC................  42-46  L    1015
01/31/08 *at Arizona............  60-65  L    1225
02/02/08 *at Arizona State......  51-52  L    2648
02/07/08 *STANFORD..............  43-72  L    2515
02/09/08 *CALIFORNIA............  34-53  L    2733
02/15/08 *at Washington.........  60-61  L    2342
02/17/08 *at Washington State...  70-67  W     603
02/21/08 *USC...................  58-67  L    2394
02/23/08 *UCLA..................  66-55  W    2515
03/01/08 *OREGON STATE..........  60-49  W    3414
03/07/08  vs Washington State...  66-45  W    2905
03/08/08  vs California.........  60-67  L    2858


Oregon State (12-19,4-14) 
--------------------------------------------------
11/10/07  CAL POLY..............  73-64  W    1629
11/13/07  WESTERN OREGON........  66-46  W     868
11/23/07  vs Montana............  42-57  L     744
11/24/07  at UNLV...............  68-65  W     702
11/26/07  at Southern Utah......  66-46  W     533
12/02/07  SAN FRANCISCO.........  62-64  L     672
12/10/07  IDAHO STATE...........  73-79  L     736
12/14/07  vs Tennessee Tech.....  78-55  W    1546
12/15/07  vs Western Carolina...  70-82  L    1603
12/17/07  at Hawai'i............  70-57  W    1543
12/20/07  TEXAS SOUTHERN........  71-52  W     564
12/29/07 *OREGON................  72-76  L    3036
01/03/08 *ARIZONA...............  94-88  WO2   809
01/05/08 *ARIZONA STATE.........  60-69  L    1264
01/10/08 *at Stanford...........  45-81  L    2960
01/12/08 *at California.........  45-61  L    2441
01/17/08 *WASHINGTON............  68-64  W    1004
01/19/08 *WASHINGTON STATE......  60-35  W    1035
01/24/08 *at USC................  47-59  L     515
01/26/08 *at UCLA...............  70-74  L     844
01/31/08 *at Arizona State......  42-66  L    2117
02/02/08 *at Arizona............  63-71  L    2458
02/07/08 *CALIFORNIA............  45-56  L     927
02/09/08 *STANFORD..............  59-69  L    3477
02/15/08 *at Washington State...  52-56  L     701
02/17/08 *at Washington.........  53-58  L    2706
02/21/08 *UCLA..................  52-55  L     733
02/23/08 *USC...................  55-54  W    1679
03/01/08 *at Oregon.............  49-60  L    3414
03/07/08  vs Arizona............  46-31  W    2905
03/08/08  vs Stanford...........  41-64  L    2858


Stanford (35-4,16-2) 
--------------------------------------------------
11/09/07  at Yale............... 100-44  W    1012
11/11/07  at Rutgers............  60-58  W    4307
11/18/07  at Utah...............  81-77  WO2  1107
11/22/07  vs Connecticut........  54-66  L    2192
11/24/07  OLD DOMINION..........  69-61  W    2055
11/25/07  vs Temple.............  63-54  W    2985
11/28/07  SAN FRANCISCO.........  96-61  W    2767
12/02/07  UC DAVIS..............  62-41  W    3200
12/16/07  BAYLOR................  87-63  W    3430
12/18/07  at New Mexico.........  73-54  W    8711
12/22/07  TENNESSEE.............  73-69  WOT  7172
12/28/07 *WASHINGTON STATE...... 105-47  W    3775
12/30/07 *WASHINGTON............  77-42  W    3803
01/04/08 *at UCLA...............  56-69  L    1325
01/06/08 *at USC................  72-73  L    1215
01/10/08 *OREGON STATE..........  81-45  W    2960
01/12/08 *OREGON................  83-49  W    3640
01/17/08 *at Arizona............  89-64  W    1271
01/20/08 *at Arizona State......  60-56  W    8516
01/26/08 *CALIFORNIA............  72-52  W    6175
01/31/08 *USC...................  77-51  W    2790
02/02/08 *UCLA..................  75-62  W    4027
02/05/08  at Santa Clara........  96-74  W    1053
02/07/08 *at Oregon.............  72-43  W    2515
02/09/08 *at Oregon State.......  69-59  W    3477
02/14/08 *ARIZONA...............  69-46  W    2807
02/16/08 *ARIZONA STATE.........  79-57  W    4555
02/23/08 *at California.........  60-58  W   10525
2/29/08  *at Washington.........  73-53  W    3449
3/02/08  *at Washington State...  74-52  W     675
03/08/08  vs Oregon State.......  64-41  W    2858
03/09/08  vs UCLA...............  78-45  W    4318
03/10/08  vs California.........  56-35  W    4521
03/22/08  CLEVELAND STATE.......  85-47  W    5457
03/24/08  UTEP..................  88-54  W    5530
03/29/08  vs Pittsburgh.........  72-53  W    7626
3/31/08   vs Maryland...........  98-87  W    6821
4/6/08    vs Connecticut........  82-73  W   21655
4/8/08    vs Tennessee..........  48-64  L   21655


UCLA (16-15,10-8) 
--------------------------------------------------
11/14/07  at Cal State Northridg  81-69  W     822
11/18/07  RICE..................  79-71  W     786
11/20/07  CAL POLY.............. 107-83  W     596
11/25/07  MARYLAND..............  75-79  L    1527
11/28/07  at Pepperdine.........  79-91  L     398
12/01/07  vs Idaho State........  64-76  L     389
12/02/07  vs Southern...........  79-52  W     114
12/08/07  at San Diego..........  57-63  L     916
12/15/07  at Brigham Young......  58-68  L     655
12/19/07  TENNESSEE.............  70-82  L    4003
12/21/07  UC RIVERSIDE..........  71-60  W     412
12/28/07 *at Arizona State......  59-62  L    3737
12/30/07 *at Arizona............  68-59  W    1260
01/04/08 *STANFORD..............  69-56  W    1325
01/06/08 *CALIFORNIA............  70-73  LOT  1173
01/10/08 *at Washington.........  59-57  W    2237
01/12/08 *at Washington State...  76-56  W     512
01/19/08 *at USC................  56-64  L    8545
01/24/08 *OREGON................  63-59  W     667
01/26/08 *OREGON STATE..........  74-70  W     844
01/31/08 *at California.........  53-67  L    1525
02/02/08 *at Stanford...........  62-75  L    4027
02/08/08 *WASHINGTON STATE......  68-56  W     679
02/10/08 *WASHINGTON............  75-68  W    1853
02/17/08 *USC...................  36-49  L    8013
02/21/08 *at Oregon State.......  55-52  W     733
02/23/08 *at Oregon.............  55-66  L    2515
02/28/08 *ARIZONA STATE.........  67-73  L     656
03/01/08 *ARIZONA...............  80-70  W     919
03/08/08  vs USC................  73-52  W    4402
03/09/08  vs Stanford...........  45-78  L    4318


USC (17-13,10-8) 
--------------------------------------------------
11/11/07  at UC Santa Barbara...  63-69  LOT  1062
11/18/07  COLORADO..............  70-57  W     964
11/23/07  vs Virginia Tech......  65-64  W     287
11/24/07  vs Georgia............  57-59  L     218
11/30/07  at Cal State Fullerton 104-77  W     590
12/03/07  UTAH..................  62-45  W     422
12/08/07  at Nebraska...........  69-87  L    1556
12/10/07  at Michigan...........  61-82  L     923
12/15/07  PEPPERDINE............  55-52  W    1183
12/20/07  GRAMBLING STATE.......  78-45  W     684
12/21/07  PORTLAND STATE........  75-68  W     406
12/28/07 *at Arizona............  77-70  W    1480
12/30/07 *at Arizona State......  63-66  L    3712
01/04/08 *CALIFORNIA............  52-57  L     650
01/06/08 *STANFORD..............  73-72  W    1215
01/10/08 *at Washington State...  62-58  W     467
01/13/08 *at Washington.........  45-60  L    2751
01/19/08 *UCLA..................  64-56  W    8545
01/24/08 *OREGON STATE..........  59-47  W     515
01/26/08 *OREGON................  46-42  W    1015
01/31/08 *at Stanford...........  51-77  L    2790
02/02/08 *at California.........  55-60  LOT  3875
02/08/08 *WASHINGTON............  68-52  W     565
02/10/08 *WASHINGTON STATE......  64-46  W     678
02/17/08 *at UCLA...............  49-36  W    8013
02/21/08 *at Oregon.............  67-58  W    2394
02/23/08 *at Oregon State.......  54-55  L    1679
2/28/08  *ARIZONA...............  62-64  L     936
03/01/08 *ARIZONA STATE.........  57-65  L     641
03/08/08  vs UCLA...............  52-73  L    4402


Washington (13-18,8-10) 
--------------------------------------------------
11/10/07  at Kansas State.......  61-88  L    4801
11/12/07  at Gonzaga............  72-91  L    2352
11/16/07  at Hawai'i............  75-80  L    1596
11/17/07  vs Northern Arizona...  83-70  W    1628
11/18/07  vs UC Davis...........  58-69  L    1585
11/23/07  IDAHO.................  73-57  W    2063
11/25/07  ARKANSAS STATE........  69-59  W    2079
12/02/07  UC IRVINE.............  87-69  W    2125
12/04/07  PEPPERDINE............  56-74  L    1837
12/07/07  at Boise State........  66-88  L    1560
12/16/07  OHIO STATE............  54-71  L    2975
12/21/07  PURDUE................  66-65  W    2269
12/28/07 *at California.........  40-66  L    1540
12/30/07 *at Stanford...........  42-77  L    3803
01/04/08 *at Washington State...  61-46  W    1247
01/10/08 *UCLA..................  57-59  L    2237
01/13/08 *USC...................  60-45  W    2751
01/17/08 *at Oregon State.......  64-68  L    1004
01/19/08 *at Oregon.............  64-66  L    3045
01/24/08 *ARIZONA STATE.........  62-68  L    2314
01/26/08 *ARIZONA...............  74-59  W    3343
02/03/08 *WASHINGTON STATE......  84-40  W    4129
02/08/08 *at USC................  52-68  L     565
02/10/08 *at UCLA...............  68-75  L    1853
02/15/08 *OREGON................  61-60  W    2342
02/17/08 *OREGON STATE..........  58-53  W    2706
02/21/08 *at Arizona............  60-58  W    1440
02/24/08 *at Arizona State......  53-69  L    2574
2/29/08  *STANFORD..............  53-73  L    3449
3/2/08   *CALIFORNIA............  74-66  W    2775
03/08/08  vs Arizona State......  64-83  L    2858


Washington State (5-25,2-16) 
--------------------------------------------------
11/09/07  PORTLAND..............  40-70  L   10215
11/13/07  SANTA CLARA...........  52-62  L     463
11/18/07  at Eastern Washington.  70-59  W     817
11/23/07  vs NC State...........  51-77  L     187
11/24/07  vs Alabama............  37-66  L     202
11/28/07  IDAHO.................  67-49  W     565
12/01/07  TEXAS TECH............  45-89  L     551
12/09/07  BOISE STATE...........  64-71  L    7048
12/16/07  SAN JOSE STATE........  78-72  WOT   314
12/18/07  at Montana............  54-74  L    3114
12/21/07  at Long Beach State...  55-61  L     656
12/28/07 *at Stanford...........  47-105 L    3775
12/30/07 *at California.........  44-99  L    1646
01/04/08 *WASHINGTON............  46-61  L    1247
01/10/08 *USC...................  58-62  L     467
01/12/08 *UCLA..................  56-76  L     512
01/17/08 *at Oregon.............  45-64  L    2468
01/19/08 *at Oregon State.......  35-60  L    1035
01/24/08 *ARIZONA...............  63-73  L     357
01/26/08 *ARIZONA STATE.........  40-59  L     673
02/03/08 *at Washington.........  40-84  L    4129
02/08/08 *at UCLA...............  56-68  L     679
02/10/08 *at USC................  46-64  L     678
02/15/08 *OREGON STATE..........  56-52  W     701
02/17/08 *OREGON................  67-70  L     603
02/21/08 *at Arizona State......  30-59  L    2465
02/23/08 *at Arizona............  67-54  W    2152
02/29/08 *CALIFORNIA............  47-61  L     605
3/02/08  *STANFORD..............  52-74  L     675
03/07/08  vs Oregon.............  45-66  L    2905