Pacific-10 Conference
Standings/Schedules
Conference Standings
2006-07 Pacific-10
Conference Standings
Through games of Jul 02, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Stanford............ 17-1 .944 70.1 56.2 29-5 .853 71.3 57.1
Arizona State....... 16-2 .889 73.4 59.2 31-5 .861 72.4 58.6
California.......... 12-6 .667 66.3 61.8 23-9 .719 67.9 60.1
Washington.......... 11-7 .611 69.4 67.6 18-13 .581 71.5 69.2
USC................. 10-8 .556 64.2 62.8 17-13 .567 66.2 62.4
Oregon.............. 8-10 .444 62.4 63.2 17-14 .548 62.8 60.7
UCLA................ 7-11 .389 66.5 71.3 14-18 .438 67.8 70.1
Arizona............. 4-14 .222 61.7 72.0 11-21 .344 63.1 67.6
Oregon State........ 4-14 .222 59.0 65.3 9-19 .321 61.0 63.0
Washington State.... 1-17 .056 52.2 65.8 5-24 .172 56.4 66.7
Conference Schedule and Results
2006-07 Pacific-10
Conference Schedule and Results
Through games of Jul 02, 2007 (All games)
Arizona (11-21,4-14)
--------------------------------------------------
11/14/06 NICHOLLS STATE........ 83-41 W 2290
11/17/06 vs George Washington.. 65-69 L 6422
11/18/06 at Maryland........... 61-75 L 6235
11/19/06 vs TCU................ 59-56 WOT 7113
11/24/06 NORTH CAROLINA STATE.. 68-66 WOT 1990
11/26/06 at UTEP............... 72-68 W 803
11/28/06 at Texas A&M.......... 44-64 L 2545
12/03/06 LOUISIANA TECH........ 74-59 W 1901
12/05/06 NEW MEXICO............ 63-76 L 1956
12/09/06 at Utah............... 60-66 L 1123
12/12/06 LONG BEACH STATE...... 77-39 W 1348
12/18/06 FRESNO STATE.......... 60-69 L 1294
12/22/06 *at Arizona State...... 62-89 L 3725
12/28/06 *at Stanford........... 58-86 L 3230
12/30/06 *at California......... 48-65 L 1335
01/04/07 *WASHINGTON............ 66-83 L 1924
01/06/07 *WASHINGTON STATE...... 59-57 W 2180
01/11/07 *at Oregon............. 73-86 L 2554
01/13/07 *at Oregon State....... 62-69 L 1586
01/18/07 *USC................... 68-77 L 1923
01/20/07 *UCLA.................. 73-76 L 1615
01/25/07 *STANFORD.............. 76-86 L 1853
01/27/07 *CALIFORNIA............ 64-84 L 1594
02/01/07 *at Washington State... 55-51 W 430
02/03/07 *at Washington......... 64-79 L 3824
02/08/07 *OREGON STATE.......... 65-61 W 1429
02/10/07 *OREGON................ 55-59 L 1678
02/15/07 *at UCLA............... 66-63 W 663
02/17/07 *at USC................ 42-66 L 3082
02/23/07 *ARIZONA STATE......... 54-59 L 2972
03/02/07 vs Oregon State....... 69-54 W 3503
03/03/07 vs Stanford........... 55-65 L
Arizona State (31-5,16-2)
--------------------------------------------------
11/10/06 NEBRASKA.............. 87-60 W 2326
11/12/06 NEW MEXICO............ 67-49 W 2253
11/13/06 FLORIDA ATLANTIC...... 96-60 W 3643
11/15/06 NICHOLLS STATE........ 91-46 W 2017
11/19/06 TENNESSEE............. 74-83 L 8918
11/24/06 vs Western Kentucky... 67-63 W 1932
12/01/06 BOSTON................ 75-53 W 2017
12/02/06 NORTHERN ARIZONA...... 85-72 W 2224
12/06/06 at Gonzaga............ 81-66 W 3418
12/14/06 at UC Irvine.......... 75-46 W 282
12/18/06 vs Texas Tech......... 61-45 W 7791
12/22/06 *ARIZONA............... 89-62 W 3725
12/28/06 *at California......... 74-58 W 1138
12/30/06 *at Stanford........... 71-77 L 3607
01/04/07 *WASHINGTON STATE...... 89-44 W 2517
01/07/07 *WASHINGTON............ 88-83 W 2826
01/11/07 *at Oregon State....... 59-43 W 1263
01/13/07 *at Oregon............. 80-70 W 3353
01/18/07 *UCLA.................. 92-52 W 6118
01/21/07 *USC................... 62-54 W 3518
01/25/07 *CALIFORNIA............ 66-54 W 3017
01/27/07 *STANFORD.............. 65-73 LOT 4227
02/01/07 *at Washington......... 75-64 W 2516
02/03/07 *at Washington State... 66-41 W 874
02/08/07 *OREGON................ 61-48 W 2536
02/10/07 *OREGON STATE.......... 78-63 W 4145
02/15/07 *at USC................ 68-57 W 783
02/18/07 *at UCLA............... 80-69 W 1858
02/23/07 *at Arizona............ 59-54 W 2972
03/03/07 vs UCLA............... 74-64 W 2867
03/04/07 vs California......... 60-53 W
03/05/07 vs Stanford........... 55-62 L 3579
03/17/07 vs UC Riverside....... 57-50 W 1299
03/19/07 vs Louisville......... 67-58 W 1209
3/24/07 vs Bowling Green...... 67-49 W
3/26/07 vs Rutgers............ 45-64 L 6082
California (23-9,12-6)
--------------------------------------------------
11/12/06 SAINT MARY'S.......... 71-56 W 864
11/17/06 vs Florida............ 88-60 W 206
11/18/06 at Pepperdine......... 72-54 W 345
11/24/06 vs Belmont............ 69-52 W 2170
11/25/06 at Vanderbilt......... 55-67 L 2257
12/02/06 HARVARD............... 96-54 W 1372
12/03/06 ARKANSAS STATE........ 81-62 W 862
12/07/06 FRESNO STATE.......... 77-62 W 1472
12/08/06 at Kansas............. 73-65 W 2339
12/20/06 *at UCLA............... 68-77 LOT 654
12/22/06 *at USC................ 62-53 W 609
12/28/06 *ARIZONA STATE......... 58-74 L 1138
12/30/06 *ARIZONA............... 65-48 W 1335
01/02/07 RHODE ISLAND.......... 65-53 W 737
1/6/07 *STANFORD.............. 44-69 L 5027
01/11/07 *at Washington State... 55-48 W 437
1/13/07 *at Washington......... 72-49 W 2781
1/18/07 *OREGON STATE.......... 63-57 W 1059
1/20/07 *OREGON................ 65-56 W 3031
01/25/07 *at Arizona State...... 54-66 L 3017
01/27/07 *at Arizona............ 84-64 W 1594
1/31/07 UC RIVERSIDE.......... 58-51 W 865
2/4/07 *at Stanford........... 72-57 W 4049
2/8/07 *WASHINGTON............ 76-79 LOT 1452
2/10/07 *WASHINGTON STATE...... 72-45 W 1910
2/15/07 *at Oregon............. 42-62 L 2846
2/17/07 *at Oregon State....... 67-61 WO2 1905
2/22/07 *USC................... 86-79 WOT 1495
2/24/07 *UCLA.................. 88-69 W 2219
03/03/07 vs Oregon............. 63-51 W
03/04/07 vs Arizona State...... 53-60 L
03/18/07 vs Notre Dame......... 59-62 L
Oregon (17-14,8-10)
--------------------------------------------------
11/17/06 at UC Santa Barbara... 85-77 W 1040
11/19/06 at Long Beach State... 44-33 W 761
11/24/06 BOISE STATE........... 47-56 L 2896
11/25/06 UTAH.................. 50-44 W 2920
11/28/06 PORTLAND.............. 73-46 W 2636
11/30/06 SAINT MARY'S.......... 79-53 W 2920
12/9/06 vs Colorado........... 70-60 W 11061
12/14/06 at Drake.............. 66-63 W 1814
12/16/06 at Missouri State..... 56-71 L 5311
12/21/06 *WASHINGTON............ 56-60 L 2909
12/23/06 *WASHINGTON STATE...... 66-55 W 2912
12/30/06 BRIGHAM YOUNG......... 70-61 W 3100
1/5/07 *at USC................ 71-79 LO2 645
01/07/07 *at UCLA............... 70-77 L 922
01/11/07 *ARIZONA............... 86-73 W 2554
01/13/07 *ARIZONA STATE......... 70-80 L 3353
1/18/07 *at Stanford........... 48-70 L 2628
1/20/07 *at California......... 56-65 L 3031
1/24/07 *OREGON STATE.......... 59-65 LOT 3704
01-28-07 *at Oregon State....... 70-63 W 5127
2/1/07 *UCLA.................. 76-60 W 2287
2/3/07 *USC................... 73-63 W 3669
02/08/07 *at Arizona State...... 48-61 L 2536
02/10/07 *at Arizona............ 59-55 W 1678
2/15/07 *CALIFORNIA............ 62-42 W 2846
2/17/07 *STANFORD.............. 56-74 L 3734
2/22/07 *at Washington State... 51-34 W 309
2/24/07 *at Washington......... 46-61 L 3043
03/03/07 vs California......... 51-63 L
3/17/07 UC SANTA BARBARA...... 70-54 W 1533
3/22/07 at Wyoming............ 62-64 L 7362
Oregon State (9-19,4-14)
--------------------------------------------------
11/11/06 SOUTHERN UTAH......... 60-38 W 723
11/14/06 at Cal Poly........... 65-68 L 366
11/19/06 MONTANA STATE......... 69-62 W 689
11/26/06 UC DAVIS.............. 66-56 W 823
12/3/06 BIRMINGHAM-SOUHERN.... 82-39 W 712
12-15-06 at Creighton.......... 62-74 L 541
12/17/06 at Drake.............. 65-72 L 2115
12/21/06 *WASHINGTON STATE...... 41-58 L 869
12/23/06 *WASHINGTON............ 67-71 LOT 1023
12/28/06 vs Texas.............. 64-65 L 1012
12/30/06 vs Holy Cross......... 59-44 W
01/05/07 *at UCLA............... 56-52 W 621
1/7/07 *at USC................ 51-59 L 706
01/11/07 *ARIZONA STATE......... 43-59 L 1263
01/13/07 *ARIZONA............... 69-62 W 1586
1/18/07 *at California......... 57-63 L 1059
1/20/07 *at Stanford........... 55-69 L 3317
1/24/07 *at Oregon............. 65-59 WOT 3704
01-28-07 *OREGON................ 63-70 L 5127
2/1/07 *USC................... 65-68 L 1033
2/3/07 *UCLA.................. 65-75 L 1836
02/08/07 *at Arizona............ 61-65 L 1429
02/10/07 *at Arizona State...... 63-78 L 4145
2/15/07 *STANFORD.............. 55-70 L 1526
2/17/07 *CALIFORNIA............ 61-67 LO2 1905
2/22/07 *at Washington......... 59-70 L 2556
2/24/07 *at Washington State... 66-61 W 575
03/02/07 vs Arizona............ 54-69 L 3503
Stanford (29-5,17-1)
--------------------------------------------------
11/09/06 LOYOLA MARYMOUNT...... 88-61 W 2615
11/13/06 BRIGHAM YOUNG......... 52-55 L 1822
11/21/06 MISSOURI.............. 75-60 W 2773
11/24/06 at Tennessee.......... 60-77 L 15491
11/26/06 at Georgia............ 69-74 L 6742
11/29/06 SANTA CLARA........... 88-56 W 2402
12/3/06 TEXAS TECH............ 73-49 W 2956
12/16/06 UTAH.................. 74-47 W 3155
12/20/06 *at USC................ 62-46 W 780
12/22/06 *at UCLA............... 68-59 W 861
12/28/06 *ARIZONA............... 86-58 W 3230
12/30/06 *ARIZONA STATE......... 77-71 W 3607
1/2/07 at Fresno State....... 80-52 W 2018
1/6/07 *at California......... 69-44 W 5027
1/8/07 SOUTH CAROLINA........ 69-54 W 2704
1/11/07 *at Washington......... 77-56 W 2794
1/13/07 *at Washington State... 63-55 W 477
1/18/07 *OREGON................ 70-48 W 2628
1/20/07 *OREGON STATE.......... 69-55 W 3317
01/25/07 *at Arizona............ 86-76 W 1853
01/27/07 *at Arizona State...... 73-65 WOT 4227
02/01/07 at UC Santa Barbara... 84-59 W 1448
2/4/07 *CALIFORNIA............ 57-72 L 4049
2/8/07 *WASHINGTON STATE...... 60-34 W 2549
2/10/07 *WASHINGTON............ 80-54 W 3885
2/15/07 *at Oregon State....... 70-55 W 1526
2/17/07 *at Oregon............. 74-56 W 3734
2/22/07 *UCLA.................. 65-54 W 4042
2/25/07 *USC................... 56-53 W 4039
03/03/07 vs Arizona............ 65-55 W
03/04/07 vs USC................ 67-52 W 4117
03/05/07 vs Arizona State...... 62-55 W 3579
3/17/07 vs Idaho State........ 96-58 W
3/19/07 vs Florida State...... 61-68 L 4111
UCLA (14-18,7-11)
--------------------------------------------------
11/12/06 UC SANTA BARBARA...... 87-62 W 1192
11/16/06 at Tennessee.......... 60-83 L 11882
11/18/06 at UC Riverside....... 70-60 W 808
11/21/06 OKLAHOMA.............. 68-77 L 2012
11/24/06 vs Gonzaga............ 57-62 L 1332
11/25/06 vs Sacramento State... 87-64 W 1298
11/26/06 vs Texas Tech......... 60-75 L 1335
11/30/06 at Cal State Fullerton 84-74 W 672
12/4/06 at UC Irvine.......... 66-62 W 823
12-8-06 vs Delaware State..... 64-54 W 8337
12-9-06 at New Mexico......... 63-72 L 8929
12/17/06 BAYLOR................ 70-83 L 1368
12/20/06 *CALIFORNIA............ 77-68 WOT 654
12/22/06 *STANFORD.............. 59-68 L 861
12/29/06 *at Washington State... 74-71 W 431
12/31/06 *at Washington......... 67-72 L 2587
01/05/07 *OREGON STATE.......... 52-56 L 621
01/07/07 *OREGON................ 77-70 W 922
01/13/07 *USC................... 72-75 L 7134
01/18/07 *at Arizona State...... 52-92 L 6118
01/20/07 *at Arizona............ 76-73 W 1615
01/26/07 *WASHINGTON............ 73-67 W 1110
01/28/07 *WASHINGTON STATE...... 73-70 W 1060
2/1/07 *at Oregon............. 60-76 L 2287
2/3/07 *at Oregon State....... 75-65 W 1836
2/10/07 *at USC................ 55-62 L 9749
02/15/07 *ARIZONA............... 63-66 L 663
02/18/07 *ARIZONA STATE......... 69-80 L 1858
2/22/07 *at Stanford........... 54-65 L 4042
2/24/07 *at California......... 69-88 L 2219
03/02/07 vs Washington State... 72-58 W
03/03/07 vs Arizona State...... 64-74 L 2867
USC (17-13,10-8)
--------------------------------------------------
11/10/06 LONG BEACH STATE...... 85-50 W 5617
11/17/06 at South Dakota State. 63-67 L
11/19/06 at Ohio State......... 58-77 L 3899
11/24/06 NOTRE DAME............ 69-58 W 2208
11/26/06 NEBRASKA.............. 65-72 L 629
12/02/06 at Colorado........... 76-57 W 974
12/04/06 at Utah............... 66-70 L 1115
12/09/06 HAWAI'I............... 72-52 W 939
12/14/06 PRAIRIE VIEW A&M...... 78-53 W 564
12/16/06 HOUSTON............... 65-42 W 662
12/20/06 *STANFORD.............. 46-62 L 780
12/22/06 *CALIFORNIA............ 53-62 L 609
12/29/06 *at Washington......... 60-76 L 2502
12/31/06 *at Washington State... 62-56 W 331
1/5/07 *OREGON................ 79-71 WO2 645
1/7/07 *OREGON STATE.......... 59-51 W 706
01/13/07 *at UCLA............... 75-72 W 7134
01/18/07 *at Arizona............ 77-68 W 1923
01/21/07 *at Arizona State...... 54-62 L 3518
1/26/07 *WASHINGTON STATE...... 65-47 W 515
1/28/07 *WASHINGTON............ 78-58 W 1502
2/1/07 *at Oregon State....... 68-65 W 1033
2/3/07 *at Oregon............. 63-73 L 3669
2/10/07 *UCLA.................. 62-55 W 9749
02/15/07 *ARIZONA STATE......... 57-68 L 783
02/17/07 *ARIZONA............... 66-42 W 3082
2/22/07 *at California......... 79-86 LOT 1495
2/25/07 *at Stanford........... 53-56 L 4039
03/03/07 vs Washington......... 81-77 W 4392
03/04/07 vs Stanford........... 52-67 L 4117
Washington (18-13,11-7)
--------------------------------------------------
11/14/06 at Marquette.......... 61-78 L 1233
11/17/06 at Purdue............. 64-88 L 4985
11/21/06 at Eastern Washington. 67-59 W 1198
11/25/06 SAINT LOUIS........... 96-69 W 2075
11/26/06 NORTHERN IOWA......... 81-63 W 1931
11/30/06 at Kent State......... 78-81 LOT 583
12/03/06 at Ohio State......... 79-84 L 3904
12/6/06 TEXAS A&M............. 65-59 W 1894
12/10/06 NEVADA................ 79-60 W 1927
12/15/06 GONZAGA............... 75-61 W 2932
12/17/06 FLORIDA STATE......... 84-65 W 2057
12/21/06 *at Oregon............. 60-56 W 2909
12/23/06 *at Oregon State....... 71-67 WOT 1023
12/29/06 *USC................... 76-60 W 2502
12/31/06 *UCLA.................. 72-67 W 2587
01/04/07 *at Arizona............ 83-66 W 1924
01/07/07 *at Arizona State...... 83-88 L 2826
1/11/07 *STANFORD.............. 56-77 L 2794
1/13/07 *CALIFORNIA............ 49-72 L 2781
1/20/07 *WASHINGTON STATE...... 86-64 W 3175
01/26/07 *at UCLA............... 67-73 L 1110
1/28/07 *at USC................ 58-78 L 1502
02/01/07 *ARIZONA STATE......... 64-75 L 2516
02/03/07 *ARIZONA............... 79-64 W 3824
2/8/07 *at California......... 79-76 WOT 1452
2/10/07 *at Stanford........... 54-80 L 3885
2/17/07 *at Washington State... 81-49 W 745
2/22/07 *OREGON STATE.......... 70-59 W 2556
2/24/07 *OREGON................ 61-46 W 3043
03/03/07 vs USC................ 77-81 L 4392
03/17/07 vs Iowa State......... 60-79 L
Washington State (5-24,1-17)
--------------------------------------------------
11/10/06 at Kentucky........... 51-80 L 5165
11/12/06 vs Wake Forest........ 37-45 L 5359
11/17/06 SACRAMENTO STATE...... 79-65 W 582
11/22/06 at Portland........... 56-67 L 223
11/25/06 at Santa Clara........ 72-80 L 320
11/30/06 MONTANA STATE......... 64-70 L 313
12/2/06 EASTERN WASHINGTON.... 76-70 W 533
12/5/06 at San Jose State..... 72-61 W 367
12/8/06 MONTANA............... 60-71 L 678
12/17/06 NORTHWESTERN STATE.... 72-70 WOT 323
12/21/06 *at Oregon State....... 58-41 W 869
12/23/06 *at Oregon............. 55-66 L 2912
12/29/06 *UCLA.................. 71-74 L 431
12/31/06 *USC................... 56-62 L 331
01/04/07 *at Arizona State...... 44-89 L 2517
01/06/07 *at Arizona............ 57-59 L 2180
01/11/07 *CALIFORNIA............ 48-55 L 437
1/13/07 *STANFORD.............. 55-63 L 477
1/20/07 *at Washington......... 64-86 L 3175
1/26/07 *at USC................ 47-65 L 515
01/28/07 *at UCLA............... 70-73 L 1060
02/01/07 *ARIZONA............... 51-55 L 430
02/03/07 *ARIZONA STATE......... 41-66 L 874
2/8/07 *at Stanford........... 34-60 L 2549
2/10/07 *at California......... 45-72 L 1910
2/17/07 *WASHINGTON............ 49-81 L 745
2/22/07 *OREGON................ 34-51 L 309
2/24/07 *OREGON STATE.......... 61-66 L 575
03/02/07 vs UCLA............... 58-72 L