Pacific-10 Conference
Standings/Schedules
Conference Standings
2005-06 Pacific-10 Conference
Conference Standings
Through games of Mar 28, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Stanford............ 15-3 .833 79.3 64.2 26-8 .765 78.6 62.9
Arizona State....... 14-4 .778 69.2 59.4 25-7 .781 70.9 60.8
UCLA................ 12-6 .667 76.5 72.5 21-11 .656 77.3 70.9
Washington.......... 11-7 .611 71.1 68.6 19-11 .633 70.4 67.4
USC................. 11-7 .611 70.3 67.8 19-12 .613 68.5 66.6
California.......... 10-8 .556 63.4 62.6 18-12 .600 64.8 60.4
Oregon State........ 7-11 .389 60.6 68.1 16-15 .516 63.0 61.2
Oregon.............. 5-13 .278 59.7 63.3 14-15 .483 63.9 58.8
Arizona............. 3-15 .167 65.3 77.9 8-22 .267 66.5 75.0
Washington State.... 2-16 .111 58.4 69.4 8-20 .286 59.6 67.1
Conference Schedule and Results
2005-06 Pacific-10 Conference
Conference Schedule and Results
Through games of Mar 28, 2006 (All games)
Arizona (8-22,3-15)
--------------------------------------------------
11/18/05 LOYOLA MARYMOUNT...... 74-66 W 2365
11/22/05 vs Furman............. 96-63 W 5783
11/23/05 vs Central Connecticut 65-69 LOT 5784
11/26/05 UTAH.................. 63-66 L 1750
12/03/05 LEHIGH................ 78-58 W 1420
12/04/05 CHICAGO STATE......... 61-51 W 1735
12/11/05 at Maryland........... 67-92 L 4018
12/17/05 at Fresno State....... 70-81 L 2800
12/19/05 at UC Santa Barbara... 63-86 L 1003
12/22/05 *ARIZONA STATE......... 59-83 L 2991
12/29/05 *WASHINGTON STATE...... 61-52 W 1920
12/31/05 *WASHINGTON............ 54-66 L 1420
01/03/06 WISCONSIN-GREEN BAY... 70-82 L 1303
1/06/06 *at UCLA............... 77-84 L 652
01/08/06 *at USC................ 60-76 L 811
01/12/06 *OREGON STATE.......... 48-64 L 1543
01/14/06 *OREGON................ 81-72 WOT 1764
1/19/06 *at Stanford........... 51-82 L 2866
1/22/06 *at California......... 80-76 W 1494
1/26/06 *at Washington......... 73-91 L 2772
1/28/06 *at Washington State... 77-84 L 758
02/02/06 *USC................... 72-73 L 1613
02/04/06 *UCLA.................. 64-90 L 1776
2/9/06 *at Oregon............. 58-78 L 3213
02/11/06 *at Oregon State....... 83-91 L 1562
02/16/06 *CALIFORNIA............ 56-73 L 1859
02/18/06 *STANFORD.............. 76-87 L 1700
02-25-06 *at Arizona State...... 45-81 L 4378
3/3/2006 vs Oregon............. 64-57 W 3173
3/4/2006 vs Stanford........... 50-77 L
Arizona State (25-7,14-4)
--------------------------------------------------
11/11/05 VANDERBILT............ 69-60 W 1734
11/12/05 MISSOURI.............. 69-54 W 958
11/20/05 at San Diego.......... 67-63 W 633
11/25/05 vs North Carolina..... 72-79 L
11/26/05 vs Mississippi State.. 70-48 W
12-02-05 MEMPHIS............... 103-57 W 1377
12-03-05 WESTERN KENTUCKY...... 78-64 W 1427
12-06-05 NEW MEXICO............ 73-61 W 1783
12/15/05 at Arizona State...... 68-52 W 2600
12-19-05 TEXAS-SAN ANTONIO..... 78-64 W 1575
12/22/05 *at Arizona............ 83-59 W 2991
12-29-05 *WASHINGTON............ 64-51 W 2519
12-31-05 *WASHINGTON STATE...... 72-47 W 2312
01/06/06 *at USC................ 50-58 L 702
1/08/06 *at UCLA............... 69-77 L 1407
01-12-06 *OREGON................ 44-43 W 2011
01-14-06 *OREGON STATE.......... 69-51 W 2312
1/19/06 *at California......... 64-66 L 1328
1/21/06 *at Stanford........... 78-84 L 4385
1/26/06 *at Washington State... 75-65 W 1123
1/28/06 *at Washington......... 67-61 W 3521
02-02-06 *UCLA.................. 87-70 W 1607
02-04-06 *USC................... 79-72 W 2416
02/09/06 *at Oregon State....... 77-67 W 1249
2/12/06 *at Oregon............. 62-52 W 3850
02-16-06 *STANFORD.............. 62-59 W 2731
02-18-06 *CALIFORNIA............ 62-43 W 2911
02-25-06 *ARIZONA............... 81-45 W 4378
3/4/2006 vs Oregon State....... 74-66 W 2637
3/5/2006 vs UCLA............... 59-60 L
3/18/06 vs Stephen F. Austin.. 80-61 W 2234
03/20/06 vs Utah............... 65-86 L 2351
California (18-12,10-8)
--------------------------------------------------
11/9/05 EASTERN WASHINGTON.... 64-45 W 658
11/13/05 at New Mexico......... 46-55 L 8164
11/18/05 RADFORD............... 73-50 W 824
11/22/05 UC DAVIS.............. 67-58 W 898
11/24/05 vs Marshall........... 62-53 W 195
11/26/05 vs Baylor............. 58-75 L
12/3/05 COLUMBIA.............. 71-36 W 1353
12/4/05 UNLV.................. 58-50 W 813
12/08/05 at San Jose State..... 78-57 W 574
12/10/05 SOUTH CAROLINA STATE.. 94-48 W 943
12/20/05 *at Washington......... 55-62 L 2894
12/22/05 *at Washington State... 53-47 W 425
12/30/05 *UCLA.................. 65-58 W 2375
1/1/06 *USC................... 73-68 W 2287
1/5/06 *at Oregon............. 41-70 L 3286
1/7/2006 *at Oregon State....... 71-50 W 2631
1/14/06 *at Stanford........... 75-87 L 4311
1/19/06 *ARIZONA STATE......... 66-64 W 1328
1/22/06 *ARIZONA............... 76-80 L 1494
1/29/06 *at UCLA............... 87-90 LOT 5513
1-27-06 *at USC................ 72-67 W 907
2/2/06 *OREGON STATE.......... 55-63 L 932
2/4/06 *OREGON................ 49-39 W 2324
2/11/06 *STANFORD.............. 46-55 L 4859
02/16/06 *at Arizona............ 73-56 W 1859
02-18-06 *at Arizona State...... 43-62 L 2911
2/23/06 *WASHINGTON STATE...... 61-51 W 1447
2/25/06 *WASHINGTON............ 81-58 W 2307
3/4/2006 vs UCLA............... 63-80 L
3/19/06 vs St. John's......... 68-78 L
Oregon (14-15,5-13)
--------------------------------------------------
11/11/20 SAINT FRANCIS......... 80-30 W 3532
11/12/05 TEMPLE................ 46-51 L 3539
11/20/05 NEVADA................ 61-50 W 3235
11/22/05 at Portland........... 63-36 W 386
11/25/05 ARKANSAS.............. 70-59 W 3536
11/28/05 DRAKE................. 70-40 W 3063
12/10/05 vs Prairie View A&M... 102-36 W
12/12/05 at Saint Mary's....... 68-67 W 364
12/15/05 at Idaho State........ 89-69 W 866
12/20/05 *at UCLA............... 63-82 L 792
12/22/05 *at USC................ 48-72 L 910
12/30/05 at Colorado........... 72-64 W 1630
1/5/06 *CALIFORNIA............ 70-41 W 3286
1/7/06 *STANFORD.............. 64-76 L 5062
01-12-06 *at Arizona State...... 43-44 L 2011
01/14/06 *at Arizona............ 72-81 LOT 1764
1/19/06 *WASHINGTON STATE...... 54-50 W 3360
1/21/06 *WASHINGTON............ 81-73 W 4352
1/25/06 *at Oregon State....... 61-63 L 3021
1/28/06 *OREGON STATE.......... 54-45 W 4718
2/2/06 *at Stanford........... 58-79 L 3079
2/4/06 *at California......... 39-49 L 2324
2/9/06 *ARIZONA............... 78-58 W 3213
2/12/06 *ARIZONA STATE......... 52-62 L 3850
2/16/06 *at Washington......... 55-61 L 2591
2/18/06 *at Washington State... 53-68 L 681
2/23/06 *USC................... 64-69 L 3179
2/25/06 *UCLA.................. 65-66 L 3682
3/3/2006 vs Arizona............ 57-64 L 3173
Oregon State (16-15,7-11)
--------------------------------------------------
11/18/05 at Montana State...... 70-35 W 2002
11/20/05 at Pacific............ 54-46 W 549
11/26/05 DRAKE................. 63-61 W 976
12/01/05 at Utah............... 53-62 L 1014
12/3/05 at Utah Valley State.. 63-56 W 356
12/13/05 PORTLAND STATE........ 87-58 W 1011
12/17/05 SOUTH ALABAMA......... 66-29 W 846
12/20/05 *at USC................ 62-72 L 806
12/22/05 *at UCLA............... 64-79 L 788
12/29/05 CINCINNATI............ 58-63 LOT 1184
1/5/06 *STANFORD.............. 60-80 L 2238
1/7/2006 *CALIFORNIA............ 50-71 L 2631
01/12/06 *at Arizona............ 64-48 W 1543
01-14-06 *at Arizona State...... 51-69 L 2312
1/19/06 *WASHINGTON............ 53-70 L 863
1/21/06 *WASHINGTON STATE...... 68-67 WOT 2016
1/25/06 *OREGON................ 63-61 W 3021
1/28/06 *at Oregon............. 45-54 L 4718
2/2/06 *at California......... 63-55 W 932
2/4/06 *at Stanford........... 54-87 L 3328
02/09/06 *ARIZONA STATE......... 67-77 L 1249
02/11/06 *ARIZONA............... 91-83 W 1562
2/16/06 *at Washington State... 59-50 W 589
2/18/06 *at Washington......... 51-66 L 3108
2/23/06 *UCLA.................. 59-72 L 1098
2/25/06 *USC................... 67-64 W 1428
2/27/06 TEXAS-PAN AMERICAN.... 79-34 W 1112
3/3/2006 vs Washington State... 77-38 W
3/4/2006 vs Arizona State...... 66-74 L 2637
03/16/06 SANTA CLARA........... 77-48 W 1797
3/18/06 at Wyoming............ 49-67 L 2604
Stanford (26-8,15-3)
--------------------------------------------------
11/19/05 vs Long Island........ 69-28 W
11/20/05 at Minnesota.......... 77-84 L 7032
11/23/05 FRESNO STATE.......... 89-67 W 2544
11-27-05 at Texas Tech......... 66-63 W 11270
12/01/05 at Pacific............ 109-58 W 847
12/04/05 TENNESSEE............. 67-74 L 7233
12/17/05 RICE.................. 83-53 W 2743
12/20/05 *at Washington State... 76-56 W 490
12/22/05 *at Washington......... 72-77 L 3530
12-28-05 at Boston College..... 69-77 L 3213
12/30/05 *USC................... 77-56 W 3238
1/1/06 *UCLA.................. 91-68 W 3042
1/5/06 *at Oregon State....... 80-60 W 2238
1/7/06 *at Oregon............. 76-64 W 5062
1/14/06 *CALIFORNIA............ 87-75 W 4311
1/19/06 *ARIZONA............... 82-51 W 2866
1/21/06 *ARIZONA STATE......... 84-78 W 4385
01/29/06 *at USC................ 78-69 W 1618
1/27/06 *at UCLA............... 80-90 L 1718
2/2/06 *OREGON................ 79-58 W 3079
2/4/06 *OREGON STATE.......... 87-54 W 3328
2/9/06 UC SANTA BARBARA...... 81-47 W 2232
2/11/06 *at California......... 55-46 W 4859
02-16-06 *at Arizona State...... 59-62 L 2731
02/18/06 *at Arizona............ 87-76 W 1700
2/23/06 *WASHINGTON............ 100-69 W 2657
2/25/06 *WASHINGTON STATE...... 78-47 W 3159
3/4/2006 vs Arizona............ 77-50 W
3/5/2006 vs USC................ 73-44 W 3725
3/6/2006 vs UCLA............... 76-85 LOT 4073
3/18/06 vs Southeast Missouri. 72-45 W 3415
3/20/06 vs Florida State...... 88-70 W 3436
03/25/06 vs Oklahoma........... 88-74 W 6251
03/27/06 vs Louisiana State.... 59-62 L 5665
UCLA (21-11,12-6)
--------------------------------------------------
11/18/05 at Baylor............. 85-93 L 9065
11/22/05 BYU................... 67-71 L 712
11/25/05 vs Georgia............ 84-64 W 972
11/26/05 vs Charlotte.......... 87-71 W 802
11/30/05 UC IRVINE............. 92-54 W 732
12/3/05 at Clemson............ 76-63 W 1500
12/5/05 at Oklahoma........... 78-83 L 5768
12/8/05 PEPPERDINE............ 95-56 W 647
12/17/05 at UC Santa Barbara... 81-90 LOT 1013
12/20/05 *OREGON................ 82-63 W 792
12/22/05 *OREGON STATE.......... 79-64 W 788
12/30/05 *at California......... 58-65 L 2375
1/1/06 *at Stanford........... 68-91 L 3042
1/06/06 *ARIZONA............... 84-77 W 652
1/08/06 *ARIZONA STATE......... 77-69 W 1407
1/12/06 *at Washington......... 75-96 L 2644
1/14/06 *at Washington State... 73-63 W 653
01/21/06 *at USC................ 70-73 L 8667
1/27/06 *STANFORD.............. 90-80 W 1718
1/29/06 *CALIFORNIA............ 90-87 WOT 5513
02-02-06 *at Arizona State...... 70-87 L 1607
02/04/06 *at Arizona............ 90-64 W 1776
2/09/06 *WASHINGTON STATE...... 77-50 W 711
2/11/06 *WASHINGTON............ 83-75 W 2645
2/18/06 *USC................... 73-77 L 3113
2/23/06 *at Oregon State....... 72-59 W 1098
2/25/06 *at Oregon............. 66-65 W 3682
3/4/2006 vs California......... 80-63 W
3/5/2006 vs Arizona State...... 60-59 W
3/6/2006 vs Stanford........... 85-76 WOT 4073
03/19/06 vs Bowling Green...... 74-61 W 4239
03/21/06 at Purdue............. 54-61 L 3766
USC (19-12,11-7)
--------------------------------------------------
11/19/05 at Hawaii............. 80-71 W 915
11/20/05 vs Eastern Illinois... 68-53 W 110
11-23-05 at Long Beach State... 46-51 L 1166
11/27/05 at Notre Dame......... 62-73 L 5895
12/04/05 TCU................... 65-62 W 704
12/06/05 at Loyola Marymount... 59-53 W 872
12/09/05 CAL STATE NORTHRIDGE.. 97-69 W 441
12/11/05 OHIO STATE............ 57-68 L 1276
12/16/05 CAL STATE FULLERTON... 94-54 W 776
12/20/05 *OREGON STATE.......... 72-62 W 806
12/22/05 *OREGON................ 72-48 W 910
12/30/05 *at Stanford........... 56-77 L 3238
1/1/06 *at California......... 68-73 L 2287
01/06/06 *ARIZONA STATE......... 58-50 W 702
01/08/06 *ARIZONA............... 76-60 W 811
1/12/06 *at Washington State... 81-60 W 701
1/14/06 *at Washington......... 64-61 W 2895
01/21/06 *UCLA.................. 73-70 W 8667
01/29/06 *STANFORD.............. 69-78 L 1618
1-27-06 *CALIFORNIA............ 67-72 L 907
02/02/06 *at Arizona............ 73-72 W 1613
02-04-06 *at Arizona State...... 72-79 L 2416
02/09/06 *WASHINGTON............ 79-87 LO2 627
02/11/06 *WASHINGTON STATE...... 75-67 W 1619
2/18/06 *at UCLA............... 77-73 W 3113
2/23/06 *at Oregon............. 69-64 W 3179
2/25/06 *at Oregon State....... 64-67 L 1428
3/4/2006 vs Washington......... 70-67 W 4371
3/5/2006 vs Stanford........... 44-73 L 3725
03-19-06 vs South Florida...... 67-65 W 4466
03-21-06 vs Duke............... 51-85 L 6031
Washington (19-11,11-7)
--------------------------------------------------
11-18-05 at Alabama............ 56-52 W
11/20/05 at Florida State...... 71-69 W 936
11/23/05 UTAH.................. 63-56 W 2290
11/26/05 SAN DIEGO............. 77-61 W 2404
11/27/05 RICE.................. 86-62 W 2245
12/02/05 at Baylor............. 74-81 L 7040
12/04/05 at Texas A&M.......... 65-79 L 2132
12/9/05 MICHIGAN.............. 82-60 W 3289
12/12/05 EASTERN WASHINGTON.... 68-57 W 2301
12/20/05 *CALIFORNIA............ 62-55 W 2894
12/22/05 *STANFORD.............. 77-72 W 3530
12-29-05 *at Arizona State...... 51-64 L 2519
12/31/05 *at Arizona............ 66-54 W 1420
1/7/06 *at Washington State... 73-70 W 951
1/12/06 *UCLA.................. 96-75 W 2644
1/14/06 *USC................... 61-64 L 2895
1/19/06 *at Oregon State....... 70-53 W 863
1/21/06 *at Oregon............. 73-81 L 4352
1/26/06 *ARIZONA............... 91-73 W 2772
1/28/06 *ARIZONA STATE......... 61-67 L 3521
2/5/06 *WASHINGTON STATE...... 83-57 W 3541
02/09/06 *at USC................ 87-79 WO2 627
2/11/06 *at UCLA............... 75-83 L 2645
2/16/06 *OREGON................ 61-55 W 2591
2/18/06 *OREGON STATE.......... 66-51 W 3108
2/23/06 *at Stanford........... 69-100 L 2657
2/25/06 *at California......... 58-81 L 2307
3/4/2006 vs USC................ 67-70 L 4371
3/18/06 vs Minnesota.......... 73-69 W
3/20/06 vs Louisiana State.... 49-72 L 5051
Washington State (8-20,2-16)
--------------------------------------------------
11/18/05 PEPPERDINE............ 66-57 W 429
11/20/05 SAINT MARY'S.......... 53-43 W 301
11/25/05 at Hawaii............. 63-68 L
11/26/05 vs Idaho State........ 74-51 W
11/27/05 vs Cal State Northridg 65-64 W
12/2/05 CAL STATE NORTHRIDGE.. 68-55 W 754
12/04/05 at Boise State........ 80-76 WOT 820
12/10/05 at Minnesota.......... 57-83 L 6562
12/20/05 *STANFORD.............. 56-76 L 490
12/22/05 *CALIFORNIA............ 47-53 L 425
12/29/05 *at Arizona............ 52-61 L 1920
12-31-05 *at Arizona State...... 47-72 L 2312
01-03-06 at Eastern Washington. 54-57 L 452
1/7/06 *WASHINGTON............ 70-73 L 951
1/12/06 *USC................... 60-81 L 701
1/14/06 *UCLA.................. 63-73 L 653
1/19/06 *at Oregon............. 50-54 L 3360
1/21/06 *at Oregon State....... 67-68 LOT 2016
1/26/06 *ARIZONA STATE......... 65-75 L 1123
1/28/06 *ARIZONA............... 84-77 W 758
2/5/06 *at Washington......... 57-83 L 3541
2/09/06 *at UCLA............... 50-77 L 711
02/11/06 *at USC................ 67-75 L 1619
2/16/06 *OREGON STATE.......... 50-59 L 589
2/18/06 *OREGON................ 68-53 W 681
2/23/06 *at California......... 51-61 L 1447
2/25/06 *at Stanford........... 47-78 L 3159
3/3/2006 vs Oregon State....... 38-77 L