2004-05 Pacific-10 Women's Basketball
Standings/Schedules
Conference Standings
2004-05 Pac-10 Women's Basketball
Conference Standings
Through games of Mar 30, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Stanford............ 17-1 .944 80.2 56.9 32-3 .914 77.8 56.0
Arizona State....... 12-6 .667 60.4 54.5 23-10 .697 63.5 54.5
Oregon.............. 12-6 .667 67.3 62.9 21-10 .677 65.5 60.4
USC................. 12-6 .667 68.9 67.6 19-11 .633 68.6 66.3
Arizona............. 11-7 .611 68.8 66.9 20-12 .625 70.6 66.3
UCLA................ 10-8 .556 71.8 69.1 16-12 .571 72.0 68.0
Washington.......... 9-9 .500 68.3 67.9 14-16 .467 67.2 68.3
California.......... 4-14 .222 63.4 74.9 11-18 .379 65.7 71.3
Washington State.... 2-16 .111 57.9 70.4 6-22 .214 57.5 66.8
Oregon State........ 1-17 .056 56.7 72.4 6-23 .207 60.6 69.9
Conference Schedule and Results
2004-05 Pac-10 Women's Basketball
Conference Schedule and Results
Through games of Mar 30, 2005 (All games)
Arizona (20-12,11-7)
--------------------------------------------------
11-11-04 SAINT MARY'S.......... 87-72 W 2322
11/14/04 RICE.................. 68-43 W 1890
11/17/04 at Ohio State......... 45-78 L 1713
11/27/04 at Brigham Young...... 76-73 W 661
11/29/04 UTEP.................. 79-47 W 1910
12/04/04 UNC GREENSBORO........ 98-48 W 1650
12/05/04 WEBER STATE........... 80-53 W 1682
12/12/04 at Georgia............ 62-70 L 2820
12/16/04 UC SANTA BARBARA...... 96-80 W 2035
12/19/04 at Chicago State...... 70-50 W 453
12/27/04 *at Washington......... 67-63 W 3387
12/29/04 *at Washington State... 54-51 W 587
1-3-05 *at Arizona State...... 47-69 L 3214
01/07/05 *CALIFORNIA............ 80-69 W 2260
01/09/05 *STANFORD.............. 66-78 L 3035
01-14-05 *at USC................ 54-67 L 1007
01/16/05 *at UCLA............... 84-73 W 2893
01/20/05 *OREGON................ 69-60 W 2065
01/22/05 *OREGON STATE.......... 86-65 W 3049
01/26/05 *ARIZONA STATE......... 56-49 W 4710
01/29/05 MARYLAND.............. 77-84 LOT 3316
2/3/05 *at Stanford........... 74-91 L 3582
2/5/05 *at California......... 61-70 L 1238
02/10/05 *UCLA.................. 76-73 W 2010
02/12/05 *USC................... 87-74 W 2375
2/17/05 *at Oregon State....... 78-59 W 362
02/19/05 *at Oregon............. 51-69 L 4682
02/24/05 *WASHINGTON STATE...... 89-60 W 2512
02/26/05 *WASHINGTON............ 60-64 L 4350
03/05/05 vs USC................ 66-74 L 4011
03/20/05 vs Oklahoma........... 72-69 W
03/22/05 vs Louisiana State.... 43-76 L
Arizona State (23-10,12-6)
--------------------------------------------------
11-11-04 vs Virginia........... 60-50 W 2518
11-12-04 at Louisiana State.... 54-65 L 3140
11-20-04 SAN DIEGO............. 70-45 W 1837
11/26/04 vs Seton Hall......... 73-53 W 273
11/27/04 vs Prairie View A&M... 102-30 W 213
12-3-04 ALABAMA STATE......... 71-31 W
12-4-04 GONZAGA............... 77-58 W 1253
12/07/04 at Georgia............ 67-57 W 1232
12/18/04 at New Mexico......... 45-61 L 11229
12-21-04 CONNECTICUT........... 61-50 W 8927
12/27/04 *at Washington State... 67-39 W 1020
12/29/04 *at Washington......... 55-63 L 3207
1-3-05 *ARIZONA............... 69-47 W 3214
1-7-05 *STANFORD.............. 57-68 L 3015
1-9-05 *CALIFORNIA............ 66-57 W 1323
1/14/05 *at UCLA............... 44-42 W 904
01-16-05 *at USC................ 45-66 L 1013
1-20-05 *OREGON STATE.......... 50-38 W 1494
1-22-05 *OREGON................ 74-65 W 1811
01/26/05 *at Arizona............ 49-56 L 4710
2/3/05 *at California......... 76-59 W 1466
2/5/05 *at Stanford........... 53-67 L 4379
02-10-05 *USC................... 49-45 W 1752
02-12-05 *UCLA.................. 80-59 W 1991
02/17/05 *at Oregon............. 59-66 L 3601
2/19/05 *at Oregon State....... 66-56 W 1189
02-24-05 *WASHINGTON............ 69-48 W 1620
02-26-05 *WASHINGTON STATE...... 59-40 W 2309
03/05/05 vs UCLA............... 73-71 W
03/06/05 vs Oregon............. 54-47 W
3/7/05 vs Stanford........... 42-56 L 4015
3/19/05 vs Eastern Kentucky... 87-65 W
03-26-05 at North Carolina..... 72-79 L 8213
California (11-18,4-14)
--------------------------------------------------
11/21/04 NAVY.................. 87-55 W 882
11/26/04 vs Texas Christian.... 89-96 L
11/27/04 vs Idaho.............. 72-82 L
11/28/04 at Hawaii............. 68-70 L
12/4/04 CAL STATE NORTHRIDGE.. 77-67 W 1026
12/5/04 TENNESSEE TECH........ 65-41 W 1078
12/10/04 SAINT MARY'S.......... 59-52 W 1510
12/12/04 LONG BEACH STATE...... 69-64 W 1016
12/21/04 HAMPTON............... 67-60 W 1128
12/27/04 *at Oregon............. 50-81 L 3691
12/29/04 *at Oregon State....... 77-71 W 645
1/2/05 *WASHINGTON............ 52-65 L 1307
1/4/05 *WASHINGTON STATE...... 64-56 W 704
01/07/05 *at Arizona............ 69-80 L 2260
1-9-05 *at Arizona State...... 57-66 L 1323
1/13/05 *at Stanford........... 53-88 L 3578
1/20/05 *USC................... 71-76 L 1153
1/22/05 *UCLA.................. 70-85 L 1439
1/27/05 *at Washington State... 69-79 L 761
1/29/05 *at Washington......... 76-80 L 3286
2/3/05 *ARIZONA STATE......... 59-76 L 1466
2/5/05 *ARIZONA............... 70-61 W 1238
2/11/05 *STANFORD.............. 50-91 L 3112
02/18/05 *at UCLA............... 61-73 L 805
02/20/05 *at USC................ 69-103 L 868
2/24/05 *OREGON STATE.......... 74-60 W 1093
2/26/05 *OREGON................ 51-58 L
03/04/05 vs Washington State... 70-52 W 3067
03/05/05 vs Stanford........... 40-81 L
Oregon (21-10,12-6)
--------------------------------------------------
11/19/04 PORTLAND.............. 63-46 W 3035
11/23/04 SOUTHERN.............. 65-52 W 2819
11/26/04 vs Miami.............. 79-73 W 385
11/27/04 at Long Island........ 68-50 W 455
12/04/04 vs George Washington.. 64-40 W
12/09/04 IDAHO STATE........... 79-56 W 3272
12-12-04 at Colorado State..... 66-57 W 1480
12/18/04 OHIO STATE............ 58-73 L 4471
12-21-04 at Arkansas........... 62-65 L 2501
12/27/04 *CALIFORNIA............ 81-50 W 3691
12/29/04 *STANFORD.............. 62-58 W 4651
01-02-05 *at USC................ 72-77 L 1357
01/04/05 *at UCLA............... 54-70 L 751
1/8/04 *at Oregon State....... 82-58 W 3752
01/13/05 *WASHINGTON............ 86-77 W 3970
01/15/05 *WASHINGTON STATE...... 69-50 W 3702
01/20/05 *at Arizona............ 60-69 L 2065
1-22-05 *at Arizona State...... 65-74 L 1811
01/27/05 *UCLA.................. 78-71 W 3418
01/29/05 *USC................... 81-59 W 4096
02/05/05 *OREGON STATE.......... 64-55 W 5245
2/10/05 *at Washington State... 62-47 W 585
2/12/05 *at Washington......... 57-81 L 5242
02/17/05 *ARIZONA STATE......... 66-59 W 3601
02/19/05 *ARIZONA............... 69-51 W 4682
2/24/05 *at Stanford........... 45-76 L 4208
2/26/05 *at California......... 58-51 W
03/05/05 vs Washington......... 64-50 W 2483
03/06/05 vs Arizona State...... 47-54 L
3/19/05 vs Texas Christian.... 58-55 W 3094
3/21/05 vs Baylor............. 46-69 L
Oregon State (6-23,1-17)
--------------------------------------------------
11-19-04 at Idaho State........ 84-67 W 522
11/25/04 vs Kentucky........... 70-73 L 901
11/26/04 vs Rutgers............ 53-77 L 552
11/27/04 vs South Dakota State. 68-65 W 1122
12/2/04 CREIGHTON............. 75-76 L 807
12/5/04 at UC Santa Barbara... 71-76 L 909
12/12/04 at Florida............ 70-82 L 737
12/15/04 at South Alabama...... 49-41 W 763
12/21/04 PACIFIC............... 72-43 W
12-27-04 *STANFORD.............. 45-83 L 1607
12/29/04 *CALIFORNIA............ 71-77 L 645
01/02/05 *at UCLA............... 45-73 L 1011
01-04-05 *at USC................ 51-62 L 1025
1/8/04 *OREGON................ 58-82 L 3752
1/13/05 *WASHINGTON STATE...... 83-55 W 572
1/15/04 *WASHINGTON............ 64-75 L 735
1-20-05 *at Arizona State...... 38-50 L 1494
01/22/05 *at Arizona............ 65-86 L 3049
1/27/05 *USC................... 59-69 L 432
1/29/05 *UCLA.................. 54-74 L 2732
02-01-05 UTAH VALLEY STATE..... 57-43 W 386
02/05/05 *at Oregon............. 55-64 L 5245
2/10/05 *at Washington......... 53-84 L 2710
02/12/05 *at Washington State... 63-68 L 752
2/17/05 *ARIZONA............... 59-78 L 362
2/19/05 *ARIZONA STATE......... 56-66 L 1189
2/24/05 *at California......... 60-74 L 1093
2/26/05 *at Stanford........... 41-84 L 5224
03/04/05 vs Washington......... 68-81 L
Stanford (32-3,17-1)
--------------------------------------------------
11/19/04 at Utah............... 63-57 W 765
11/21/04 PACIFIC............... 82-26 W 2165
11/23/04 vs Eastern Washington. 91-50 W 6448
11/24/04 vs Louisiana Lafayette 67-47 W 6432
11/28/04 TEXAS TECH............ 61-58 W 2574
12/10/04 PEPPERDINE............ 85-49 W 4008
12/12/04 at San Francisco...... 80-51 W 2319
12/18/04 at Missouri........... 71-55 W 7585
12/21/04 at Tennessee.......... 67-70 L 13209
12-27-04 *at Oregon State....... 83-45 W 1607
12/29/04 *at Oregon............. 58-62 L 4651
1/2/05 *WASHINGTON STATE...... 72-39 W 3865
1/4/05 *WASHINGTON............ 74-61 W 3346
1-7-05 *at Arizona State...... 68-57 W 3015
01/09/05 *at Arizona............ 78-66 W 3035
1/13/05 *CALIFORNIA............ 88-53 W 3578
1/15/05 BOSTON COLLEGE........ 76-66 W 4431
1/20/05 *UCLA.................. 100-75 W 3294
1/22/05 *USC................... 94-58 W 5930
1/27/05 *at Washington......... 82-60 W 3773
1/29/05 *at Washington State... 69-56 W 872
2/3/05 *ARIZONA............... 91-74 W 3582
2/5/05 *ARIZONA STATE......... 67-53 W 4379
2/11/05 *at California......... 91-50 W 3112
02/18/05 *at USC................ 88-62 W 1084
2/20/05 *at UCLA............... 81-68 W 2175
2/24/05 *OREGON................ 76-45 W 4208
2/26/05 *OREGON STATE.......... 84-41 W 5224
03/05/05 vs California......... 81-40 W
03/06/05 vs USC................ 73-69 W 3521
3/7/05 vs Arizona State...... 56-42 W 4015
3/19/05 vs Santa Clara........ 94-57 W
3/21/05 vs Utah............... 88-62 W
03/27/05 vs Connecticut........ 76-59 W 3143
03/29/05 vs Michigan State..... 69-76 L 2475
UCLA (16-12,10-8)
--------------------------------------------------
11/19/04 vs Texas Christian.... 60-65 L 478
11-21-04 vs Gardner-Webb....... 89-48 W 353
11/24/04 CLEMSON............... 83-52 W 639
11/28/04 TEXAS................. 63-60 W 1525
12/5/04 PURDUE................ 70-64 W 3268
12/02/04 at Pepperdine......... 74-61 W 398
12/11/04 at Fresno State....... 92-76 W 6785
12/19/04 at Illinois........... 63-78 L 1587
12/21/04 at Ohio State......... 60-83 L 4352
12/28/04 *USC................... 62-61 W 3501
01/02/05 *OREGON STATE.......... 73-45 W 1011
01/04/05 *OREGON................ 70-54 W 751
1/7/05 *at Washington State... 89-69 W 420
1/9/05 *at Washington......... 74-63 W 3054
01/16/05 *ARIZONA............... 73-84 L 2893
1/14/05 *ARIZONA STATE......... 42-44 L 904
1/20/05 *at Stanford........... 75-100 L 3294
1/22/05 *at California......... 85-70 W 1439
01/27/05 *at Oregon............. 71-78 L 3418
1/29/05 *at Oregon State....... 74-54 W 2732
2/3/05 *WASHINGTON............ 86-81 W 737
2/6/05 *WASHINGTON STATE...... 68-63 W 908
02/10/05 *at Arizona............ 73-76 L 2010
02-12-05 *at Arizona State...... 59-80 L 1991
02/18/05 *CALIFORNIA............ 73-61 W 805
2/20/05 *STANFORD.............. 68-81 L 2175
02/26/05 *at USC................ 77-80 L 5222
03/05/05 vs Arizona State...... 71-73 L
USC (19-11,12-6)
--------------------------------------------------
11-20-04 at DePaul............. 77-99 L 2350
11-19-04 vs Massachusetts...... 54-49 W
11/26/04 NOTRE DAME............ 56-60 L 3085
11-28-04 HARVARD............... 74-58 W 507
12-05-04 LOYOLA MARYMOUNT...... 77-56 W 514
12-07-04 at San Diego.......... 68-47 W 375
12/11/04 SOUTH DAKOTA STATE.... 66-59 W 518
12-18-04 at Brigham Young...... 73-76 L 619
12-21-04 at Texas Christian.... 71-70 W 3928
12/28/04 *at UCLA............... 61-62 L 3501
01-02-05 *OREGON................ 77-72 W 1357
01-04-05 *OREGON STATE.......... 62-51 W 1025
1/7/05 *at Washington......... 62-52 W 3436
1/9/05 *at Washington State... 77-75 WOT 479
01-14-05 *ARIZONA............... 67-54 W 1007
01-16-05 *ARIZONA STATE......... 66-45 W 1013
1/20/05 *at California......... 76-71 W 1153
1/22/05 *at Stanford........... 58-94 L 5930
1/27/05 *at Oregon State....... 69-59 W 432
01/29/05 *at Oregon............. 59-81 L 4096
02-03-05 *WASHINGTON STATE...... 69-62 W 510
02-05-05 *WASHINGTON............ 73-68 W 3092
02-10-05 *at Arizona State...... 45-49 L 1752
02/12/05 *at Arizona............ 74-87 L 2375
02/18/05 *STANFORD.............. 62-88 L 1084
02/20/05 *CALIFORNIA............ 103-69 W 868
02/26/05 *UCLA.................. 80-77 W 5222
03/05/05 vs Arizona............ 74-66 W 4011
03/06/05 vs Stanford........... 69-73 L 3521
03/21/05 vs Michigan State..... 59-61 L
Washington (14-16,9-9)
--------------------------------------------------
11/14/05 SOUTH CAROLINA........ 65-53 W 3253
11/15/05 MINNESOTA............. 72-67 WOT 3038
11/22/04 at Michigan........... 68-75 L 1535
11/26/04 WISCONSIN-MILWAUKEE... 86-75 W 2977
11/27/04 ALABAMA............... 56-76 L 2823
12/04/04 at Utah............... 56-64 L 557
12/6/04 at Denver............. 64-61 W 520
12/11/04 at Notre Dame......... 58-72 L 5407
12/15/04 BAYLOR................ 58-74 L 2611
12/21/04 COLORADO.............. 74-76 LOT 2935
12/27/04 *ARIZONA............... 63-67 L 3387
12/29/04 *ARIZONA STATE......... 63-55 W 3207
1/2/05 *at California......... 65-52 W 1307
1/4/05 *at Stanford........... 61-74 L 3346
1/7/05 *USC................... 52-62 L 3436
1/9/05 *UCLA.................. 63-74 L 3054
01/13/05 *at Oregon............. 77-86 L 3970
1/15/04 *at Oregon State....... 75-64 W 735
1/22/05 *at Washington State... 68-61 W 1460
1/27/05 *STANFORD.............. 60-82 L 3773
1/29/05 *CALIFORNIA............ 80-76 W 3286
2/3/05 *at UCLA............... 81-86 L 737
02-05-05 *at USC................ 68-73 L 3092
2/10/05 *OREGON STATE.......... 84-53 W 2710
2/12/05 *OREGON................ 81-57 W 5242
2/19/05 *WASHINGTON STATE...... 76-72 W 3832
02-24-05 *at Arizona State...... 48-69 L 1620
02/26/05 *at Arizona............ 64-60 W 4350
03/04/05 vs Oregon State....... 81-68 W
03/05/05 vs Oregon............. 50-64 L 2483
Washington State (6-22,2-16)
--------------------------------------------------
11/19/04 BOISE STATE........... 61-48 W 1149
11/22/04 at Nebraksa........... 61-78 L 2471
11/26/04 at Saint Mary's (CA).. 70-58 W 664
11/27/04 vs Tennessee-Chattanoo 36-84 L
12/3/04 PORTLAND STATE........ 69-39 W 734
12/9/04 at Fresno State....... 61-65 L 3613
12-11-04 at San Diego State.... 55-50 W 276
12/18/04 EASTERN WASHINGTON.... 53-54 L 491
12/21/04 VALPARAISO............ 50-56 L 503
12/27/04 *ARIZONA STATE......... 39-67 L 1020
12/29/04 *ARIZONA............... 51-54 L 587
1/2/05 *at Stanford........... 39-72 L 3865
1/4/05 *at California......... 56-64 L 704
1/7/05 *UCLA.................. 69-89 L 420
1/9/05 *USC................... 75-77 LOT 479
1/13/05 *at Oregon State....... 55-83 L 572
01/15/05 *at Oregon............. 50-69 L 3702
1/22/05 *WASHINGTON............ 61-68 L 1460
1/27/05 *CALIFORNIA............ 79-69 W 761
1/29/05 *STANFORD.............. 56-69 L 872
02-03-05 *at USC................ 62-69 L 510
2/6/05 *at UCLA............... 63-68 L 908
2/10/05 *OREGON................ 47-62 L 585
02/12/05 *OREGON STATE.......... 68-63 W 752
2/19/05 *at Washington......... 72-76 L 3832
02/24/05 *at Arizona............ 60-89 L 2512
02-26-05 *at Arizona State...... 40-59 L 2309
03/04/05 vs California......... 52-70 L 3067