CONFSKED.HTM
Standings/Schedules
Conference Standings
WBB Pacific 10
Conference Standings
Through games of Mar 31, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Stanford............ 14-4 .778 73.2 62.7 27-7 .794 70.4 58.4
Arizona............. 14-4 .778 73.8 65.4 24-9 .727 72.3 63.6
Arizona State....... 11-7 .611 64.8 62.0 17-12 .586 65.4 61.1
UCLA................ 11-7 .611 69.0 65.1 17-13 .567 67.1 63.8
USC................. 11-7 .611 67.4 61.0 15-13 .536 67.5 63.3
Washington.......... 9-9 .500 68.9 67.3 18-13 .581 70.9 66.0
Oregon State........ 8-10 .444 64.4 68.2 17-15 .531 64.7 64.6
Oregon.............. 6-12 .333 59.4 66.9 14-15 .483 60.9 65.3
California.......... 4-14 .222 61.1 67.3 12-17 .414 64.7 65.1
Washington State.... 2-16 .111 59.4 75.3 6-22 .214 57.7 70.2
Conference Schedule and Results
WBB Pacific 10
Conference Schedule and Results
Through games of Mar 31, 2004 (All games)
Arizona (24-9,14-4)
--------------------------------------------------
11/22/03 NORTHERN ARIZONA....... 89-67 W 2650
11/25/03 at UC Santa Barbara.... 65-75 L 2113
11/28/03 vs Virginia............ 65-70 L
11/29/03 vs navy................ 67-61 W
11/30/03 at Hawaii.............. 66-57 W
12/6/03 AMERICAN............... 75-63 W 1742
12/7/03 MASSACHUSETTES......... 74-42 W 1455
12/12/03 BYU.................... 83-69 W 1411
12/14/03 TEXAS STATE............ 94-56 W 1265
12/27/03 WASHINGTON............. 89-74 W 2345
Dec 28 at New Mexico.......... 50-49 W
12/29/03 WASHINGTON STATE....... 78-51 W 2208
1/2/04 ARIZONA STATE.......... 81-60 W 4111
1/5/04 at Louisiana State..... 66-76 L 4418
1/8/04 at California.......... 70-68 W 939
1/10/04 at Stanford............ 62-84 L 4187
1/15/04 SOUTHERN CALIFORNIA.... 75-64 W 2250
1/17/04 UCLA................... 70-54 W 4350
01/22/04 at Oregon.............. 70-66 W 3633
1/24/04 at Oregon State........ 65-54 W 2785
1-31-04 at Arizona State....... 60-68 L 3202
2/5/04 STANFORD............... 88-83 W 4111
2/7/04 CALIFORNIA............. 77-59 W 3507
02/12/04 at UCLA................ 68-87 L 864
02/15/04 at USC................. 66-68 L 1262
2/19/04 OREGON STATE........... 77-54 W 2425
2/21/04 OREGON................. 84-58 W 5003
2/26/04 at Washington State.... 77-72 W 431
02/28/04 at Washington.......... 71-54 W 6562
3/6/04 vs Oregon State........ 81-58 W 2549
3/7/04 vs Washington.......... 77-55 W
3/8/04 vs Stanford............ 46-51 L 3501
3/21/04 at Michigan State...... 60-72 L 8271
Arizona State (17-12,11-7)
--------------------------------------------------
11-21-03 AKRON.................. 80-48 W 1093
11-23-03 GRAMBLING STATE........ 89-51 W 849
11-28-03 vs Kansas State........ 50-59 L
11/29/03 vs George Washington... 45-58 L
12-5-03 WESTERN MICHIGAN....... 75-66 W 1496
12-6-03 BINGHAMTON............. 73-44 W 1428
12-10-03 TEXAS A&M CORPUS C..... 87-74 W 1259
12-18-03 at Connecticut......... 55-81 L 16294
Dec 22 at Holly Cross......... 81-56 W
12-27-03 WASHINGTON STATE....... 68-61 W 2149
12-29-03 WASHINGTON............. 84-81 WOT 2562
1/2/04 at Arizona............. 60-81 L 4111
1/8/04 at Stanford............ 46-60 L 3487
1/10/04 at California.......... 56-52 W 1889
1-15-04 UCLA................... 73-58 W 1502
1-17-04 SOUTHERN CALIFORNIA.... 65-68 L 1404
01/22/04 at Oregon State........ 63-56 W 1325
01/24/04 at Oregon.............. 69-67 W 3726
1-31-04 ARIZONA................ 68-60 W 3202
2-5-04 CALIFORNIA............. 62-43 W 1343
2-7-04 STANFORD............... 73-53 W 2146
02/12/04 at USC................. 50-65 L 532
2/14/04 at UCLA................ 64-73 L 2327
2-19-04 OREGON................. 65-40 W 1754
2-21-04 OREGON STATE........... 73-60 W 1817
2/26/04 at Washington.......... 55-63 L 3679
2/28/04 at Washington State.... 72-75 L 913
3/6/04 vs UCLA................ 50-70 L 4412
03/18/04 at UNLV................ 47-50 L 711
California (12-17,4-14)
--------------------------------------------------
11/23/03 SOUTH CAROLINA STATE... 78-47 W 669
11/25/03 SAN JOSE STATE......... 90-67 W 685
11/29/03 at Colorado............ 63-74 L 2482
11/28/03 vs Lehigh.............. 66-47 W
12-1-03 at Texas Tech.......... 69-76 L 10660
12/7/03 TULANE................. 66-61 W 1017
12/6/03 MIAMI.................. 81-72 W 702
12/21/03 CANISIUS............... 65-45 W 1875
12/19/03 NEVADA................. 62-51 W 901
12/27/03 OREGON................. 61-57 W 3113
12/29/03 OREGON STATE........... 67-70 L 1222
1/4/04 at Washington State.... 85-71 W 338
1/2/04 at Washington.......... 54-65 L 3927
1/8/04 ARIZONA................ 68-70 L 939
1/10/04 ARIZONA STATE.......... 52-56 L 1889
1/16/04 STANFORD............... 53-63 L 3712
01/25/04 at UCLA................ 66-67 L 2169
01/23/04 at USC................. 47-67 L 719
1/29/04 WASHINGTON STATE....... 59-64 L 1047
1/31/04 WASHINGTON............. 67-72 L 2235
2-5-04 at Arizona State....... 43-62 L 1343
2/7/04 at Arizona............. 59-77 L 3507
2/14/04 at Stanford............ 53-61 L 5082
2/19/04 UCLA................... 69-97 L 1857
2/21/04 USC.................... 68-59 W 2364
02/26/04 at Oregon State........ 66-57 W 806
02/28/04 at Oregon.............. 62-77 L 3572
3/5/04 vs Oregon.............. 82-57 W 3547
3/6/04 vs Stanford............ 55-80 L
Oregon (14-15,6-12)
--------------------------------------------------
Nov. 15 VALPARAISO............. 60-47 W 3648
Nov. 16 LOUISIANA STATE........ 76-67 W 3355
11-25-03 at Gonzaga............. 73-57 W
11/28/03 KANSAS................. 54-51 W 4388
11/29/03 NORTH CAROLINA STATE... 83-78 W 3730
12/04/03 at Portland............ 58-76 L 334
12/6/03 vs Colorado State...... 62-50 W
12/12/03 MONTANA................ 53-52 W 4502
12/16/03 at Santa Clara......... 68-56 W 335
12/18/03 at George Washington... 52-72 L 804
12/27/03 at California.......... 57-61 L 3113
12/29/03 at Stanford............ 51-77 L 3803
01/04/03 UCLA................... 57-63 L 3612
01/02/04 SOUTHERN CALIFORNIA.... 55-69 L 3772
01/10/04 OREGON STATE........... 56-54 W 5097
1/15/04 at Washington.......... 50-95 L 3940
1/17/04 at Washington State.... 60-50 W 713
01/22/04 ARIZONA................ 66-70 L 3633
01/24/04 ARIZONA STATE.......... 67-69 L 3726
1/29/04 at UCLA................ 61-55 W 1084
01/31/04 at USC................. 56-71 L 4078
2/7/04 at Oregon State........ 61-75 L 4763
02/12/04 WASHINGTON STATE....... 74-52 W 3388
02/14/04 WASHINGTON............. 56-67 L 4254
2-19-04 at Arizona State....... 40-65 L 1754
2/21/04 at Arizona............. 58-84 L 5003
02/26/04 STANFORD............... 67-66 W 4167
02/28/04 CALIFORNIA............. 77-62 W 3572
3/5/04 vs California.......... 57-82 L 3547
Oregon State (17-15,8-10)
--------------------------------------------------
11/23/03 TEXAS A&M CORPUS C..... 68-53 W 337
11/21/03 UTAH VALLEY STATE...... 72-38 W 453
11/28/03 vs Arkansas............ 50-58 L 225
11/29/03 vs Providence.......... 60-50 W
11/25/03 at Tulane.............. 58-73 L 1532
12/3/03 at Portland State...... 68-52 W 401
12/6/03 SOUTHWEST MISSOURI..... 69-71 L 506
12/16/03 UTAH................... 71-62 W 827
12/19/03 at Cincinnati.......... 61-55 W 427
12/27/03 at Stanford............ 65-88 L 3358
12/29/03 at California.......... 70-67 W 1222
1/2/04 UCLA................... 82-68 W 1203
1/4/04 SOUTHERN CALIFORNIA.... 72-67 W 1025
01/10/04 at Oregon.............. 54-56 L 5097
1/15/04 at Washington State.... 62-51 W 631
01/17/04 at Washington.......... 74-87 L 4675
01/22/04 ARIZONA STATE.......... 56-63 L 1325
1/24/04 ARIZONA................ 54-65 L 2785
01-29-04 at USC................. 73-66 W 589
1/31/04 at UCLA................ 58-91 L 2094
2/7/04 OREGON................. 75-61 W 4763
02/12/04 WASHINGTON............. 62-59 W 1567
2/14/04 WASHINGTON STATE....... 65-55 W 1359
2/19/04 at Arizona............. 54-77 L 2425
2-21-04 at Arizona State....... 60-73 L 1817
02/26/04 CALIFORNIA............. 57-66 L 806
2/28/04 STANFORD............... 66-67 L 1557
3/6/04 vs Arizona............. 58-81 L 2549
3/5/04 vs Washington State.... 67-43 W
03/19/04 GONZAGA................ 69-64 W 1207
03/22/04 at Nebraska............ 75-67 W 2897
03-24-04 at Creighton........... 64-74 L 1276
Stanford (27-7,14-4)
--------------------------------------------------
11/23/03 FORDHAM................ 79-53 W 3371
11/21/03 at Pepperdine.......... 69-61 W 629
11/25/03 SAN FRANCISCO.......... 75-50 W 3090
11/28/03 BOSTON U............... 67-51 W 3461
11/30/03 GEORGIA................ 61-59 W 5254
12/12/03 PACIFIC................ 86-25 W 3115
12/14/03 TENNESSEE.............. 66-70 LOT 7391
12/18/03 at Rice................ 72-62 W 417
12-21-03 at Texas Tech.......... 46-55 L 14674
12/27/03 OREGON STATE........... 88-65 W 3358
12/29/03 OREGON................. 77-51 W 3803
1/2/04 at Washington State.... 90-69 W 310
1/4/04 at Washington.......... 77-69 W 5670
1/8/04 ARIZONA STATE.......... 60-46 W 3487
1/10/04 ARIZONA................ 84-62 W 4187
1/16/04 at California.......... 63-53 W 3712
01-25-04 at USC................. 56-59 L 1444
1/23/04 at UCLA................ 78-71 WOT 1697
1/31/04 WASHINGTON STATE....... 91-67 W 4072
1/29/04 WASHINGTON............. 85-59 W 3636
2/5/04 at Arizona............. 83-88 L 4111
2-7-04 at Arizona State....... 53-73 L 2146
2/14/04 CALIFORNIA............. 61-53 W 5082
2/19/04 USC.................... 75-57 W 3836
2/21/04 UCLA................... 63-54 W 5258
02/26/04 at Oregon.............. 66-67 L 4167
2/28/04 at Oregon State........ 67-66 W 1557
3/8/04 vs Arizona............. 51-46 W 3501
3/6/04 vs California.......... 80-55 W
3/7/04 vs UCLA................ 70-66 W 3831
03-20-04 vs Missouri............ 68-44 W 4327
03/22/04 vs Oklahoma............ 68-43 W 3736
3-28-04 vs Vanderbilt.......... 57-55 W
03-30-04 vs Tennessee........... 60-62 L 6618
UCLA (17-13,11-7)
--------------------------------------------------
11/23/03 NEVADA LAS VEGAS....... 61-51 W 925
11/25/03 at Texas............... 58-89 L 6207
11/30/03 ILLINOIS............... 68-56 W 1077
12/06/03 at Saint Mary's College 52-53 L 948
12/13/03 vs Purdue.............. 57-58 L 6705
12/17/03 at Cal State Northridge 74-66 W 582
12/21/03 FRESNO STATE........... 69-56 W 820
12/19/03 MICHIGAN STATE......... 43-47 L 602
12/28/03 at Southern California. 51-64 L 2106
12/30/03 OHIO STATE............. 71-56 W 1107
01/04/03 at Oregon.............. 63-57 W 3612
1/2/04 at Oregon State........ 68-82 L 1203
01/11/04 WASHINGTON............. 65-60 W 1252
1/9/04 WASHINGTON STATE....... 78-58 W 741
1-15-04 at Arizona State....... 58-73 L 1502
1/17/04 at Arizona............. 54-70 L 4350
01/25/04 CALIFORNIA............. 67-66 W 2169
1/23/04 STANFORD............... 71-78 LOT 1697
1/29/04 OREGON................. 55-61 L 1084
1/31/04 OREGON STATE........... 91-58 W 2094
2/05/04 at Washington.......... 64-59 W 3883
2/7/04 at Washington State.... 78-57 W 743
02/12/04 ARIZONA................ 87-68 W 864
2/14/04 ARIZONA STATE.......... 73-64 W 2327
2/19/04 at California.......... 97-69 W 1857
2/21/04 at Stanford............ 54-63 L 5258
2/29/04 USC.................... 68-64 W 8094
3/7/04 vs Stanford............ 66-70 L 3831
3/6/04 vs Arizona State....... 70-50 W 4412
03/21/04 at Minnesota........... 81-92 L 12357
USC (15-13,11-7)
--------------------------------------------------
11/21/03 at New Mexico.......... 75-77 L 11816
11/28/03 vs Seton Hall.......... 70-59 W
11/29/03 vs Minnesota........... 61-84 L
12-07-03 CONNECTICUT............ 69-72 L 6172
12/13/03 SAN DIEGO.............. 82-65 W 505
12/17/03 SOUTHERN METHODIST..... 64-48 W 427
12/20/03 COLORADO............... 67-69 L 1135
12/22/03 at Notre Dame.......... 62-73 L 6571
12/28/03 UCLA................... 64-51 W 2106
1/4/04 at Oregon State........ 67-72 L 1025
01/02/04 at Oregon.............. 69-55 W 3772
01/09/04 WASHINGTON............. 70-50 W 827
01/11/04 WASHINGTON STATE....... 82-52 W 832
1/15/04 at Arizona............. 64-75 L 2250
1-17-04 at Arizona State....... 68-65 W 1404
01/23/04 CALIFORNIA............. 67-47 W 719
01-25-04 STANFORD............... 59-56 W 1444
01-29-04 OREGON STATE........... 66-73 L 589
01/31/04 OREGON................. 71-56 W 4078
2/5/04 at Washington State.... 83-47 W 619
2/07/04 at Washington.......... 70-72 L 6339
02/12/04 ARIZONA STATE.......... 65-50 W 532
02/15/04 ARIZONA................ 68-66 W 1262
2/19/04 at Stanford............ 57-75 L 3836
2/21/04 at California.......... 59-68 L 2364
02/26/04 UC SANTA BARBARA....... 76-61 W 1812
2/29/04 at UCLA................ 64-68 L 8094
3/6/04 vs Washington.......... 50-67 L
Washington (18-13,9-9)
--------------------------------------------------
11/22/03 MAINE.................. 82-70 W
11/23/03 at Lipscomb............ 78-52 W 1417
11/28/03 GONZAGA................ 70-56 W 4141
11/29/03 OKLAHOMA STATE......... 89-65 W 4053
12/7/03 NOTRE DAME............. 85-74 W 5526
12/9/03 at Colorado............ 64-78 L 1706
12/16/03 DENVER................. 82-51 W 3258
12-21-03 at Iowa State.......... 76-55 W 7232
12/19/03 TEXAS TECH............. 70-74 L 4671
12/27/03 at Arizona............. 74-89 L 2345
12-29-03 at Arizona State....... 81-84 LOT 2562
1/2/04 CALIFORNIA............. 65-54 W 3927
1/4/04 STANFORD............... 69-77 L 5670
01/11/04 at UCLA................ 60-65 L 1252
01/09/04 at Southern California. 50-70 L 827
1/15/04 OREGON................. 95-50 W 3940
01/17/04 OREGON STATE........... 87-74 W 4675
1/24/04 WASHINGTON STATE....... 72-54 W 4532
1/31/04 at California.......... 72-67 W 2235
1/29/04 at Stanford............ 59-85 L 3636
2/05/04 UCLA................... 59-64 L 3883
2/07/04 USC.................... 72-70 W 6339
02/12/04 at Oregon State........ 59-62 L 1567
02/14/04 at Oregon.............. 67-56 W 4254
2/21/04 at Washington State.... 82-64 W 1360
2/26/04 ARIZONA STATE.......... 63-55 W 3679
02/28/04 ARIZONA................ 54-71 L 6562
3/7/04 vs Arizona............. 55-77 L
3/6/04 vs USC................. 67-50 W
3/21/04 CREIGHTON.............. 69-74 L 1472
03/19/04 PEPPERDINE............. 71-59 W 1748
Washington State (6-22,2-16)
--------------------------------------------------
11/21/03 FRESNO STATE........... 69-51 W 379
11/24/03 at Wyoming............. 59-50 W 455
11/29/03 at Baylor.............. 39-76 L 4542
11-26-03 at Eastern Washington.. 59-58 W
12/4/03 NEBRASKA............... 56-64 L 539
12/6/03 UTAH VALLEY STATE...... 56-49 W 703
12/13/03 at Utah................ 51-61 L 1283
12-20-03 at Idaho............... 57-72 L 923
12-27-03 at Arizona State....... 61-68 L 2149
12/22/03 SAN DIEGO STATE........ 56-63 L 429
12/29/03 at Arizona............. 51-78 L 2208
1/4/04 CALIFORNIA............. 71-85 L 338
1/2/04 STANFORD............... 69-90 L 310
1/9/04 at UCLA................ 58-78 L 741
01/11/04 at Southern California. 52-82 L 832
1/15/04 OREGON STATE........... 51-62 L 631
1/17/04 OREGON................. 50-60 L 713
1/24/04 at Washington.......... 54-72 L 4532
1/29/04 at California.......... 64-59 W 1047
1/31/04 at Stanford............ 67-91 L 4072
2/5/04 USC.................... 47-83 L 619
2/7/04 UCLA................... 57-78 L 743
02/12/04 at Oregon.............. 52-74 L 3388
2/14/04 at Oregon State........ 55-65 L 1359
2/21/04 WASHINGTON............. 64-82 L 1360
2/26/04 ARIZONA................ 72-77 L 431
2/28/04 ARIZONA STATE.......... 75-72 W 913
3/5/04 vs Oregon State........ 43-67 L