CONFLDRS.HTM
Leaders
CONFERENCE BASKETBALL STATISTICS
WBB Pacific 10
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2004 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Arizona............. 33 24-9 2386 72.3
2.Washington.......... 31 18-13 2198 70.9
3.Stanford............ 34 27-7 2392 70.4
4.USC................. 28 15-13 1889 67.5
5.UCLA................ 30 17-13 2012 67.1
6.Arizona State....... 29 17-12 1898 65.4
7.California.......... 29 12-17 1876 64.7
8.Oregon State........ 32 17-15 2069 64.7
9.Oregon.............. 29 14-15 1765 60.9
10.Washington State.... 28 6-22 1615 57.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Stanford............ 34 1986 58.4
2.Arizona State....... 29 1773 61.1
3.USC................. 28 1773 63.3
4.Arizona............. 33 2099 63.6
5.UCLA................ 30 1915 63.8
6.Oregon State........ 32 2068 64.6
7.California.......... 29 1889 65.1
8.Oregon.............. 29 1893 65.3
9.Washington.......... 31 2046 66.0
10.Washington State.... 28 1967 70.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Stanford............ 34 70.4 58.4 +11.9
2.Arizona............. 33 72.3 63.6 +8.7
3.Washington.......... 31 70.9 66.0 +4.9
4.Arizona State....... 29 65.4 61.1 +4.3
5.USC................. 28 67.5 63.3 +4.1
6.UCLA................ 30 67.1 63.8 +3.2
7.Oregon State........ 32 64.7 64.6 +0.0
8.California.......... 29 64.7 65.1 -0.4
9.Oregon.............. 29 60.9 65.3 -4.4
10.Washington State.... 28 57.7 70.2 -12.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Stanford............ 34 476 589 .808
2.Oregon State........ 32 402 549 .732
3.Arizona State....... 29 453 628 .721
4.Washington State.... 28 383 536 .715
5.UCLA................ 30 354 501 .707
6.Washington.......... 31 352 500 .704
7.USC................. 28 356 526 .677
8.California.......... 29 378 561 .674
9.Arizona............. 33 413 625 .661
10.Oregon.............. 29 347 536 .647
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Arizona............. 33 919 2002 .459
2.Stanford............ 34 830 1878 .442
3.California.......... 29 692 1598 .433
4.Washington.......... 31 827 1955 .423
5.Arizona State....... 29 662 1579 .419
6.Oregon State........ 32 752 1824 .412
7.Oregon.............. 29 643 1570 .410
8.UCLA................ 30 754 1855 .406
9.USC................. 28 699 1742 .401
10.Washington State.... 28 563 1515 .372
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Stanford............ 34 742 1966 .377
2.Arizona............. 33 749 1896 .395
3.Oregon State........ 32 741 1839 .403
4.Oregon.............. 29 711 1752 .406
5.Washington.......... 31 720 1761 .409
6.Arizona State....... 29 626 1530 .409
7.UCLA................ 30 687 1674 .410
8.USC................. 28 621 1478 .420
9.Washington State.... 28 730 1677 .435
10.California.......... 29 742 1685 .440
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Stanford............ 34 256 679 .377
2.Washington.......... 31 192 552 .348
3.Oregon.............. 29 132 386 .342
4.Oregon State........ 32 163 478 .341
5.Arizona State....... 29 121 358 .338
6.UCLA................ 30 150 449 .334
7.Arizona............. 33 135 425 .318
8.USC................. 28 135 429 .315
9.California.......... 29 114 367 .311
10.Washington State.... 28 106 361 .294
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Arizona State....... 29 83 273 .304
2.USC................. 28 76 244 .311
3.Stanford............ 34 156 488 .320
4.Oregon.............. 29 153 476 .321
5.Washington.......... 31 156 483 .323
6.Oregon State........ 32 166 510 .325
7.Arizona............. 33 203 605 .336
8.UCLA................ 30 184 536 .343
9.California.......... 29 107 289 .370
10.Washington State.... 28 168 452 .372
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Arizona............. 33 1265 38.3
2.Washington.......... 31 1186 38.3
3.USC................. 28 1060 37.9
4.Stanford............ 34 1280 37.6
5.UCLA................ 30 1115 37.2
6.Arizona State....... 29 1067 36.8
7.Oregon State........ 32 1158 36.2
8.Washington State.... 28 1009 36.0
9.Oregon.............. 29 1000 34.5
10.California.......... 29 966 33.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Arizona State....... 29 934 32.2
2.Stanford............ 34 1136 33.4
3.Arizona............. 33 1105 33.5
4.USC................. 28 989 35.3
5.California.......... 29 1036 35.7
6.Washington.......... 31 1116 36.0
7.Washington State.... 28 1031 36.8
8.Oregon State........ 32 1179 36.8
9.UCLA................ 30 1136 37.9
10.Oregon.............. 29 1115 38.4
WBB Pacific 10
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2004 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Arizona............. 33 1265 38.3 1105 33.5 +4.8
2.Arizona State....... 29 1067 36.8 934 32.2 +4.6
3.Stanford............ 34 1280 37.6 1136 33.4 +4.2
4.USC................. 28 1060 37.9 989 35.3 +2.5
5.Washington.......... 31 1186 38.3 1116 36.0 +2.3
6.Oregon State........ 32 1158 36.2 1179 36.8 -0.7
7.UCLA................ 30 1115 37.2 1136 37.9 -0.7
8.Washington State.... 28 1009 36.0 1031 36.8 -0.8
9.California.......... 29 966 33.3 1036 35.7 -2.4
10.Oregon.............. 29 1000 34.5 1115 38.4 -4.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Oregon State........ 32 127 3.97
2.Arizona............. 33 120 3.64
3.Stanford............ 34 113 3.32
4.Washington State.... 28 90 3.21
5.Washington.......... 31 98 3.16
6.Oregon.............. 29 89 3.07
7.USC................. 28 73 2.61
8.Arizona State....... 29 72 2.48
9.UCLA................ 30 55 1.83
10.California.......... 29 38 1.31
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Arizona State....... 29 475 16.38
2.Washington.......... 31 487 15.71
3.Stanford............ 34 526 15.47
4.Arizona............. 33 497 15.06
5.Oregon State........ 32 462 14.44
6.UCLA................ 30 425 14.17
7.USC................. 28 393 14.04
8.Oregon.............. 29 402 13.86
9.California.......... 29 379 13.07
10.Washington State.... 28 315 11.25
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.UCLA................ 30 369 12.30
2.USC................. 28 315 11.25
3.Arizona State....... 29 290 10.00
4.California.......... 29 275 9.48
5.Arizona............. 33 302 9.15
6.Washington State.... 28 236 8.43
7.Washington.......... 31 242 7.81
8.Oregon State........ 32 239 7.47
9.Stanford............ 34 227 6.68
10.Oregon.............. 29 186 6.41
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.UCLA................ 30 509 17.0 630 21.0 +4.03
2.USC................. 28 558 19.9 637 22.8 +2.82
3.Arizona............. 33 569 17.2 644 19.5 +2.27
4.Washington.......... 31 457 14.7 520 16.8 +2.03
5.California.......... 29 552 19.0 580 20.0 +0.97
6.Arizona State....... 29 622 21.4 623 21.5 +0.03
7.Oregon State........ 32 510 15.9 505 15.8 -0.16
8.Stanford............ 34 500 14.7 471 13.9 -0.85
9.Oregon.............. 29 468 16.1 431 14.9 -1.28
10.Washington State.... 28 585 20.9 476 17.0 -3.89
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Washington.......... 31 487 15.7 457 14.7 1.07
2.Stanford............ 34 526 15.5 500 14.7 1.05
3.Oregon State........ 32 462 14.4 510 15.9 0.91
4.Arizona............. 33 497 15.1 569 17.2 0.87
5.Oregon.............. 29 402 13.9 468 16.1 0.86
6.UCLA................ 30 425 14.2 509 17.0 0.83
7.Arizona State....... 29 475 16.4 622 21.4 0.76
8.USC................. 28 393 14.0 558 19.9 0.70
9.California.......... 29 379 13.1 552 19.0 0.69
10.Washington State.... 28 315 11.2 585 20.9 0.54
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.USC................. 28 446 15.93
2.Washington.......... 31 445 14.35
3.Arizona............. 33 466 14.12
4.UCLA................ 30 408 13.60
5.Arizona State....... 29 391 13.48
6.Washington State.... 28 367 13.11
7.Oregon State........ 32 409 12.78
8.Stanford............ 34 392 11.53
9.California.......... 29 315 10.86
10.Oregon.............. 29 298 10.28
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Stanford............ 34 888 26.12
2.Arizona............. 33 799 24.21
3.Oregon.............. 29 702 24.21
4.Washington.......... 31 741 23.90
5.UCLA................ 30 707 23.57
6.Oregon State........ 32 749 23.41
7.Arizona State....... 29 676 23.31
8.Washington State.... 28 642 22.93
9.California.......... 29 651 22.45
10.USC................. 28 614 21.93
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Stanford............ 34 256 7.53
2.Washington.......... 31 192 6.19
3.Oregon State........ 32 163 5.09
4.UCLA................ 30 150 5.00
5.USC................. 28 135 4.82
6.Oregon.............. 29 132 4.55
7.Arizona State....... 29 121 4.17
8.Arizona............. 33 135 4.09
9.California.......... 29 114 3.93
10.Washington State.... 28 106 3.79
WBB Pacific 10
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Stanford............ 14-4 .778 73.2 62.7 27-7 .794 70.4 58.4 Washington 1
Arizona............. 14-4 .778 73.8 65.4 24-9 .727 72.3 63.6
Arizona State....... 11-7 .611 64.8 62.0 17-12 .586 65.4 61.1
UCLA................ 11-7 .611 69.0 65.1 17-13 .567 67.1 63.8
USC................. 11-7 .611 67.4 61.0 15-13 .536 67.5 63.3
Washington.......... 9-9 .500 68.9 67.3 18-13 .581 70.9 66.0
Oregon State........ 8-10 .444 64.4 68.2 17-15 .531 64.7 64.6
Oregon.............. 6-12 .333 59.4 66.9 14-15 .483 60.9 65.3
California.......... 4-14 .222 61.1 67.3 12-17 .414 64.7 65.1
Washington State.... 2-16 .111 59.4 75.3 6-22 .214 57.7 70.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Arizona............. 33 2386-2099 72.3-63.6 +8.7 919-2002 .459 135-425 .318 413-625 .661 1265 1105 +4.8
Arizona State....... 29 1898-1773 65.4-61.1 +4.3 662-1579 .419 121-358 .338 453-628 .721 1067 934 +4.6
California.......... 29 1876-1889 64.7-65.1 -0.4 692-1598 .433 114-367 .311 378-561 .674 966 1036 -2.4
Oregon.............. 29 1765-1893 60.9-65.3 -4.4 643-1570 .410 132-386 .342 347-536 .647 1000 1115 -4.0
Oregon State........ 32 2069-2068 64.7-64.6 +0.0 752-1824 .412 163-478 .341 402-549 .732 1158 1179 -0.7
Stanford............ 34 2392-1986 70.4-58.4 +11.9 830-1878 .442 256-679 .377 476-589 .808 1280 1136 +4.2
UCLA................ 30 2012-1915 67.1-63.8 +3.2 754-1855 .406 150-449 .334 354-501 .707 1115 1136 -0.7
USC................. 28 1889-1773 67.5-63.3 +4.1 699-1742 .401 135-429 .315 356-526 .677 1060 989 +2.5
Washington.......... 31 2198-2046 70.9-66.0 +4.9 827-1955 .423 192-552 .348 352-500 .704 1186 1116 +2.3
Washington State.... 28 1615-1967 57.7-70.2 -12.6 563-1515 .372 106-361 .294 383-536 .715 1009 1031 -0.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 14-38833 2774 | 14-38667 2762 | 5-6050 1210 | 33-83550 2532 |
Arizona State | 14-24004 1715 | 12-38994 3250 | 3-4412 1471 | 29-67410 2324 |
California | 15-24227 1615 | 11-34605 3146 | 3-3547 1182 | 29-62379 2151 |
Oregon | 14-54844 3917 | 13-29724 2286 | 2-3547 1774 | 29-88115 3038 |
Oregon State | 14-19720 1409 | 14-28441 2032 | 4-2774 694 | 32-50935 1592 |
Stanford | 15-62401 4160 | 12-40534 3378 | 7-22013 3145 | 34-124948 3675 |
UCLA | 14-24853 1775 | 13-44608 3431 | 3-14948 4983 | 30-84409 2814 |
USC | 14-22440 1603 | 11-48090 4372 | 3-0 0 | 28-70530 2519 |
Washington | 17-68076 4004 | 12-30393 2533 | 2-0 0 | 31-98469 3176 |
Washington State | 13-8108 624 | 14-27531 1966 | 1-0 0 | 28-35639 1273 |
----------------------------------------------------------------------------------------------
Totals | 144-347506 2413 | 126-361587 2870 | 33-57291 1736 | 213-529511 2486 |
INDIVIDUAL BASKETBALL STATISTICS
WBB Pacific 10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 31, 2004 (All games)
To be ranked, a player must appear in at least 66.6% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Mendiola, Giuliana-WASH.. 31 244 48 125 661 21.3
2.Powell, Nicole-STAN...... 31 204 58 161 627 20.2
3.Wheeler, Dee-Dee-ARIZ.... 33 220 45 73 558 16.9
4.Polk, Shawntinice-ARIZ... 33 230 0 89 549 16.6
5.Lalum, Andrea-WASH....... 31 190 51 66 497 16.0
6.Quinn, Noelle-UCLA....... 27 167 18 78 430 15.9
7.Blue, Nikki-UCLA......... 30 156 24 121 457 15.2
8.Howell, Shannon-OSU...... 22 105 27 96 333 15.1
9.Hoffman, Ebony-USC....... 28 149 22 97 417 14.9
10.Willis, Lisa-UCLA........ 30 157 70 44 428 14.3
11.Anaz, Nihan-CAL.......... 29 166 23 53 408 14.1
12.McCall, Bianca-WSU....... 26 115 1 95 326 12.5
13.Gregory, Leigh-CAL....... 29 124 2 83 333 11.5
14.Craig, Rometra-USC....... 28 115 21 59 310 11.1
15.Bills, Andrea-ORE........ 29 134 0 53 321 11.1
16.Grzyb, Aimee-ARIZ........ 33 135 60 30 360 10.9
17.Chaney, Brina-OSU........ 32 123 2 92 340 10.6
18.Boardman, Betsy-ASU...... 26 90 39 57 276 10.6
19.Chapman, Hollye-OSU...... 32 135 39 26 335 10.5
20.Loney, Kylan-ASU......... 29 93 45 66 297 10.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Powell, Nicole-STAN...... 31 84 262 346 11.2
2.Polk, Shawntinice-ARIZ... 33 126 213 339 10.3
3.Hoffman, Ebony-USC....... 28 74 153 227 8.1
4.Bills, Andrea-ORE........ 29 84 141 225 7.8
5.Quinn, Noelle-UCLA....... 27 63 144 207 7.7
6.Benz, Kate-WSU........... 28 72 115 187 6.7
7.Mendiola, Giuliana-WASH.. 31 72 129 201 6.5
8.Bell, Jill-WASH.......... 31 80 119 199 6.4
9.McCall, Bianca-WSU....... 26 66 92 158 6.1
10.Chapman, Hollye-OSU...... 32 62 132 194 6.1
11.Lalum, Andrea-WASH....... 31 48 133 181 5.8
12.Blue, Nikki-UCLA......... 30 61 108 169 5.6
13.Chaney, Brina-OSU........ 32 61 118 179 5.6
14.Gnekow, Meghan-USC....... 28 66 87 153 5.5
15.Willis, Lisa-UCLA........ 30 37 125 162 5.4
16.Turner, Krystal-OSU...... 32 63 109 172 5.4
17.Newlin, Kristen-STAN..... 30 44 113 157 5.2
18.Kovesdy, Kristen-ASU..... 29 51 92 143 4.9
19.Gregory, Leigh-CAL....... 29 44 98 142 4.9
20.Denson, Amy-ASU.......... 29 46 89 135 4.7
Volkova, Olga-CAL........ 29 37 98 135 4.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Polk, Shawntinice-ARIZ... 33 230 401 .574
2.Kovesdy, Kristen-ASU..... 29 102 183 .557
3.Thiel, T'Nae-STAN........ 29 87 165 .527
4.Mendiola, Giuliana-WASH.. 31 244 478 .510
5.Gregory, Leigh-CAL....... 29 124 243 .510
6.Bills, Andrea-ORE........ 29 134 284 .472
7.Wheeler, Dee-Dee-ARIZ.... 33 220 469 .469
8.Chaney, Brina-OSU........ 32 123 263 .468
9.Chapman, Hollye-OSU...... 32 135 295 .458
10.Anaz, Nihan-CAL.......... 29 166 364 .456
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Mizusawa, Corrie-ORE..... 29 180 6.21
2.Mendiola, Giuliana-WASH.. 31 172 5.55
3.Blue, Nikki-UCLA......... 30 148 4.93
4.Wheeler, Dee-Dee-ARIZ.... 33 155 4.70
5.Powell, Nicole-STAN...... 31 127 4.10
6.Estavan, Leilani-OSU..... 31 121 3.90
7.Mendiola, Gioconda-WASH.. 30 98 3.27
8.Jones, Natalie-ARIZ...... 33 104 3.15
9.Quinn, Noelle-UCLA....... 27 85 3.15
10.Loney, Kylan-ASU......... 29 88 3.03
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Powell, Nicole-STAN...... 31 161 188 .856
2.Suminski, Kelley-STAN.... 34 77 92 .837
3.Mendiola, Giuliana-WASH.. 31 125 152 .822
4.Loney, Kylan-ASU......... 29 66 81 .815
5.Howell, Shannon-OSU...... 22 96 120 .800
6.Craig, Rometra-USC....... 28 59 75 .787
7.Kovesdy, Kristen-ASU..... 29 79 101 .782
8.Jones, Charmaine-WSU..... 28 71 91 .780
9.Lalum, Andrea-WASH....... 31 66 85 .776
10.Wheeler, Dee-Dee-ARIZ.... 33 73 98 .745
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Willis, Lisa-UCLA........ 30 100 3.33
2.Blue, Nikki-UCLA......... 30 89 2.97
3.Wheeler, Dee-Dee-ARIZ.... 33 92 2.79
4.Quinn, Noelle-UCLA....... 27 60 2.22
5.Craig, Rometra-USC....... 28 60 2.14
6.Hoffman, Ebony-USC....... 28 59 2.11
7.Powell, Nicole-STAN...... 31 58 1.87
8.Buckner, Carrie-ASU...... 29 54 1.86
9.Anaz, Nihan-CAL.......... 29 53 1.83
10.Estavan, Leilani-OSU..... 31 55 1.77
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Borchardt, Susan-STAN.... 34 55 126 .437
2.Chapman, Hollye-OSU...... 32 39 91 .429
3.Mendiola, Giuliana-WASH.. 31 48 121 .397
4.Cheeks, Jessica-USC...... 22 24 62 .387
5.Suminski, Kelley-STAN.... 34 53 139 .381
6.Loney, Kylan-ASU......... 29 45 119 .378
7.Willis, Lisa-UCLA........ 30 70 189 .370
8.Lalum, Andrea-WASH....... 31 51 140 .364
9.Boardman, Betsy-ASU...... 26 39 108 .361
10.Estavan, Leilani-OSU..... 31 40 111 .360
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Willis, Lisa-UCLA........ 30 70 2.33
2.Powell, Nicole-STAN...... 31 58 1.87
3.Grzyb, Aimee-ARIZ........ 33 60 1.82
4.Mendiola, Gioconda-WASH.. 30 52 1.73
5.Kimyacioglu, Sebnem-STAN. 34 57 1.68
6.Lalum, Andrea-WASH....... 31 51 1.65
7.Wagner, Chelsea-ORE...... 24 39 1.62
8.Borchardt, Susan-STAN.... 34 55 1.62
9.Suminski, Kelley-STAN.... 34 53 1.56
10.Loney, Kylan-ASU......... 29 45 1.55
WBB Pacific 10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 31, 2004 (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Polk, Shawntinice-ARIZ... 33 80 2.42
2.Chaney, Brina-OSU........ 32 68 2.12
3.Newlin, Kristen-STAN..... 30 50 1.67
4.Lalum, Andrea-WASH....... 31 34 1.10
5.McCall, Bianca-WSU....... 26 27 1.04
6.Hoffman, Ebony-USC....... 28 28 1.00
7.Bell, Jill-WASH.......... 31 25 0.81
8.Bills, Andrea-ORE........ 29 17 0.59
Volkova, Olga-CAL........ 29 17 0.59
10.Benz, Kate-WSU........... 28 16 0.57
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Mizusawa, Corrie-ORE..... 29 180 6.2 90 3.1 2.00
2.Estavan, Leilani-OSU..... 31 121 3.9 64 2.1 1.89
3.Mendiola, Giuliana-WASH.. 31 172 5.5 91 2.9 1.89
4.Powell, Nicole-STAN...... 31 127 4.1 84 2.7 1.51
5.Wheeler, Dee-Dee-ARIZ.... 33 155 4.7 119 3.6 1.30
6.Blue, Nikki-UCLA......... 30 148 4.9 119 4.0 1.24
7.Quinn, Noelle-UCLA....... 27 85 3.1 69 2.6 1.23
8.Mendiola, Gioconda-WASH.. 30 98 3.3 85 2.8 1.15
9.Loney, Kylan-ASU......... 29 88 3.0 77 2.7 1.14
10.Jones, Natalie-ARIZ...... 33 104 3.2 97 2.9 1.07
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Polk, Shawntinice-ARIZ... 33 126 3.82
2.Bills, Andrea-ORE........ 29 84 2.90
3.Powell, Nicole-STAN...... 31 84 2.71
4.Hoffman, Ebony-USC....... 28 74 2.64
5.Bell, Jill-WASH.......... 31 80 2.58
6.Benz, Kate-WSU........... 28 72 2.57
7.McCall, Bianca-WSU....... 26 66 2.54
8.Gnekow, Meghan-USC....... 28 66 2.36
9.Quinn, Noelle-UCLA....... 27 63 2.33
10.Mendiola, Giuliana-WASH.. 31 72 2.32
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Powell, Nicole-STAN...... 31 262 8.45
2.Polk, Shawntinice-ARIZ... 33 213 6.45
3.Hoffman, Ebony-USC....... 28 153 5.46
4.Quinn, Noelle-UCLA....... 27 144 5.33
5.Bills, Andrea-ORE........ 29 141 4.86
6.Lalum, Andrea-WASH....... 31 133 4.29
7.Willis, Lisa-UCLA........ 30 125 4.17
8.Mendiola, Giuliana-WASH.. 31 129 4.16
9.Chapman, Hollye-OSU...... 32 132 4.12
10.Benz, Kate-WSU........... 28 115 4.11
WBB Pacific 10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 31, 2004 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU