March 4, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona State vs Stanford
03/04/02 7:30 pm at McArthur Court - Eugene, Ore.
--------------------------------------------------------------------------------
VISITORS: Arizona State 24-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Carvalho, Cian f 3-9 1-4 6-7 1 5 6 2 13 0 3 0 2 31
35 Johnson, Melody c 5-7 0-0 3-6 1 3 4 4 13 0 1 0 3 28
04 Levens, Amanda g 7-14 2-4 6-8 1 1 2 1 22 2 1 0 1 33
10 Loney, Kylan g 2-6 1-4 4-4 2 2 4 1 9 3 1 0 0 33
23 Boardman, Betsy g 3-4 1-2 0-2 1 2 3 5 7 0 2 0 0 18
00 Tate, Alexis 0-2 0-0 1-2 0 0 0 1 1 0 0 0 1 4
05 Stagg, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
13 Combs, Leah 1-3 0-0 0-0 1 1 2 1 2 1 0 0 1 11
30 Buckner, Carrie 1-6 0-2 1-2 1 2 3 2 3 1 2 0 2 22
31 Albert, Jen 0-1 0-1 0-0 1 1 2 2 0 0 2 0 0 6
32 Crisp, Rainy 0-0 0-0 0-0 0 0 0 1 0 2 1 0 2 13
TEAM ........................................ 2 0 2
TOTALS 22-52 5-17 21-31 11 17 28 20 70 9 14 0 12 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 67.7% 4, 4
--------------------------------------------------------------------------------
HOME TEAM: Stanford 30-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Powell, Nicole f 4-17 1-4 10-11 3 7 10 4 19 6 6 0 1 40
34 Thiel, T'Nae f 2-6 1-1 0-0 1 0 1 5 5 2 3 0 0 33
41 Donaphin, Bethany f 3-5 0-0 0-1 1 3 4 3 6 0 1 2 1 31
05 Suminski, Kelley g 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 13
42 St. Clair, Lauren g 1-2 1-1 0-0 1 2 3 2 3 0 1 0 0 11
10 Bonner, Becky 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
22 Izidor, Enjoli 9-13 0-0 4-5 3 5 8 4 22 1 5 0 0 28
33 Kimyacioglu, Sebnem 1-6 0-5 6-6 0 0 0 2 8 2 0 2 0 29
44 Perryman, Azella 0-0 0-0 0-0 0 2 2 2 0 0 3 0 2 11
51 Enghusen, Cori 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 4
TEAM ........................................ 2 3 5
TOTALS 20-51 3-12 20-23 12 23 35 25 63 11 21 4 4 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 13-15 86.7% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 87.0% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Scott Yarbrough, Mary Whatford
TECHNICAL FOULS:
Arizona State - none
Stanford - none
ATTENDANCE: 5,349
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 31 39 70
Stanford 35 28 63