ticker
pac10
pac10
top stories


Pacific 10 Conference Stats

Leaders
  CONFERENCE SOCCER STATISTICS  
2008 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2008 (Conference games only)  
 
Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
California 10 147 137 29 52 1-1 9-0
Oregon State 10 109 129 16 57 1-1 19-1
San Diego State 10 135 138 27 32 1-1 18-3
Stanford 10 119 118 33 58 1-1 9-1
UCLA 10 145 118 34 61 2-2 10-1
Washington 10 116 106 34 45 1-1 11-1
 
SHOTS GP No. Avg/G
1. California 10 147 14.70
2. UCLA 10 145 14.50
3. San Diego State 10 135 13.50
4. Stanford 10 119 11.90
5. Washington 10 116 11.60
6. Oregon State 10 109 10.90
 
POINTS GP No. Avg/G
1. UCLA 10 77 7.70
2. California 10 42 4.20
3. San Diego State 10 39 3.90
4. Washington 10 36 3.60
5. Stanford 10 22 2.20
6. Oregon State 10 15 1.50
 
GOALS GP No. Avg/G
1. UCLA 10 23 2.30
2. California 10 13 1.30
San Diego State 10 13 1.30
4. Washington 10 12 1.20
5. Stanford 10 8 0.80
6. Oregon State 10 6 0.60
 
GOALS PER GAME GP No. Avg/G
1. UCLA 10 23 2.30
2. California 10 13 1.30
San Diego State 10 13 1.30
4. Washington 10 12 1.20
5. Stanford 10 8 0.80
6. Oregon State 10 6 0.60
 
ASSISTS GP No. Avg/G
1. UCLA 10 31 3.10
2. California 10 16 1.60
3. San Diego State 10 13 1.30
4. Washington 10 12 1.20
5. Stanford 10 6 0.60
6. Oregon State 10 3 0.30
 
ASSISTS PER GAME GP No. Avg/G
1. UCLA 10 31 3.10
2. California 10 16 1.60
3. San Diego State 10 13 1.30
4. Washington 10 12 1.20
5. Stanford 10 6 0.60
6. Oregon State 10 3 0.30
 
GOALS ALLOWED GP No. Avg/G
1. UCLA 10 8 0.80
California 10 8 0.80
3. Stanford 10 12 1.20
Oregon State 10 12 1.20
5. Washington 10 17 1.70
6. San Diego State 10 18 1.80
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. California 10 8 964:30 0.75
2. UCLA 10 8 942:31 0.76
3. Oregon State 10 12 945:22 1.14
4. Stanford 10 12 941:59 1.15
5. Washington 10 17 943:32 1.62
6. San Diego State 10 18 968:54 1.67
 
SAVES GP Saves Avg/G
1. Oregon State 10 53 5.30
2. UCLA 10 45 4.50
3. San Diego State 10 44 4.40
4. Washington 10 40 4.00
5. Stanford 10 36 3.60
California 10 36 3.60
 
SHUTOUTS GP No. Avg/G
1. UCLA 10 6 0.60
2. California 10 5 0.50
3. Oregon State 10 3 0.30
4. San Diego State 10 2 0.20
5. Stanford 10 1 0.10
Washington 10 1 0.10
 
FOULS GP No. Avg/G
1. San Diego State 10 138 13.80
2. California 10 137 13.70
3. Oregon State 10 129 12.90
4. Stanford 10 118 11.80
UCLA 10 118 11.80
6. Washington 10 106 10.60
 
CORNERS GP No. Avg/G
1. UCLA 10 61 6.10
2. Stanford 10 58 5.80
3. Oregon State 10 57 5.70
4. California 10 52 5.20
5. Washington 10 45 4.50
6. San Diego State 10 32 3.20
 
OFFSIDES GP No. Avg/G
1. Washington 10 34 3.40
UCLA 10 34 3.40
3. Stanford 10 33 3.30
4. California 10 29 2.90
5. San Diego State 10 27 2.70
6. Oregon State 10 16 1.60
 
YELLOW CARDS GP No. Avg/G
1. Oregon State 10 19 1.90
2. San Diego State 10 18 1.80
3. Washington 10 11 1.10
4. UCLA 10 10 1.00
5. Stanford 10 9 0.90
California 10 9 0.90
 
2008 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2008 (Conference games only)  
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
UCLA 7-1-2 .800 23 8   7-1-2 .800 23 8
California 5-2-3 .650 13 8   5-2-3 .650 13 8
San Diego State 3-4-3 .450 13 18   3-4-3 .450 13 18
Washington 3-5-2 .400 12 17   3-5-2 .400 12 17
Oregon State 3-5-2 .400 6 12   3-5-2 .400 6 12
Stanford 2-6-2 .300 8 12   2-6-2 .300 8 12
 
Current unbeaten streak No. Record in streak
UCLA 7 6-0-1
California 3 3-0-0
Oregon State 2 1-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
California 10 13-8 1.30-0.80 +0.50 1-1 147 36 81.8 52
Oregon State 10 6-12 0.60-1.20 -0.60 1-1 109 53 81.5 57
San Diego State 10 13-18 1.30-1.80 -0.50 1-1 135 44 71.0 32
Stanford 10 8-12 0.80-1.20 -0.40 1-1 119 36 75.0 58
UCLA 10 23-8 2.30-0.80 +1.50 2-2 145 45 84.9 61
Washington 10 12-17 1.20-1.70 -0.50 1-1 116 40 70.2 45
 
Attendance Home Average   Away Average   Neutral Average   Total Average
California 5-2704 541   5-3728 746   0-0 0   10-6432 643
Oregon State 5-1973 395   5-3875 775   0-0 0   10-5848 585
San Diego State 5-2581 516   5-4267 853   0-0 0   10-6848 685
Stanford 5-2887 577   5-4489 898   0-0 0   10-7376 738
UCLA 5-7355 1471   5-3376 675   0-0 0   10-10731 1073
Washington 5-4781 956   5-2546 509   0-0 0   10-7327 733
 
  INDIVIDUAL SOCCER STATISTICS  
2008 Pacific-10
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2008 (Conference games only)  
 
To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Richards, Brent-WASH 10 40 4.00
2. Wiedeman, Andrew-CAL 10 31 3.10
3. Carrasco, Servando-CAL 10 28 2.80
4. Leopoldo, Jason-UCLA 10 25 2.50
5. Montgomery, Tom-STAN 10 23 2.30
6. Griffin, Maxwell-UCLA 10 21 2.10
7. Toft, Evan-SDSU 9 20 2.22
Stephens, Michael-UCLA 10 20 2.00
Cameron, Josh-OSU 10 20 2.00
Mwanga, Danny-OSU 10 20 2.00
 
SHOTS PER GAME GP No. Avg/G
1. Richards, Brent-WASH 10 40 4.00
2. Wiedeman, Andrew-CAL 10 31 3.10
3. Carrasco, Servando-CAL 10 28 2.80
4. Leopoldo, Jason-UCLA 10 25 2.50
5. Montgomery, Tom-STAN 10 23 2.30
6. Toft, Evan-SDSU 9 20 2.22
7. Griffin, Maxwell-UCLA 10 21 2.10
8. Cameron, Josh-OSU 10 20 2.00
Stephens, Michael-UCLA 10 20 2.00
Mwanga, Danny-OSU 10 20 2.00
McManus, Matt-SDSU 9 18 2.00
Lapnet, Prince-UCLA 8 16 2.00
 
POINTS GP Goals Assists Points Avg/G
1. Stephens, Michael-UCLA 10 4 8 16 1.60
2. Wiedeman, Andrew-CAL 10 5 1 11 1.10
3. Leopoldo, Jason-UCLA 10 2 6 10 1.00
Griffin, Maxwell-UCLA 10 5 0 10 1.00
Cox, Raphael-WASH 10 3 4 10 1.00
6. McManus, Matt-SDSU 9 4 1 9 1.00
Estrada, David-UCLA 10 3 3 9 0.90
8. Richards, Brent-WASH 10 4 0 8 0.80
Reza, Raymundo-SDSU 10 3 2 8 0.80
10. Lapnet, Prince-UCLA 8 3 0 6 0.75
Mwanga, Danny-OSU 10 3 0 6 0.60
Arreola, Eder-UCLA 10 1 4 6 0.60
Tucker-Gangnes,Dylan-WASH 10 1 4 6 0.60
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Stephens, Michael-UCLA 10 4 8 16 1.60
2. Wiedeman, Andrew-CAL 10 5 1 11 1.10
3. Griffin, Maxwell-UCLA 10 5 0 10 1.00
Cox, Raphael-WASH 10 3 4 10 1.00
Leopoldo, Jason-UCLA 10 2 6 10 1.00
McManus, Matt-SDSU 9 4 1 9 1.00
7. Estrada, David-UCLA 10 3 3 9 0.90
8. Reza, Raymundo-SDSU 10 3 2 8 0.80
Richards, Brent-WASH 10 4 0 8 0.80
Nakazawa, Kyle-UCLA 5 1 2 4 0.80
 
GOALS GP No. Avg/G
1. Griffin, Maxwell-UCLA 10 5 0.50
Wiedeman, Andrew-CAL 10 5 0.50
3. McManus, Matt-SDSU 9 4 0.44
Richards, Brent-WASH 10 4 0.40
Stephens, Michael-UCLA 10 4 0.40
6. Lapnet, Prince-UCLA 8 3 0.38
Estrada, David-UCLA 10 3 0.30
Cox, Raphael-WASH 10 3 0.30
Reza, Raymundo-SDSU 10 3 0.30
Mwanga, Danny-OSU 10 3 0.30
 
GOALS PER GAME GP No. Avg/G
1. Griffin, Maxwell-UCLA 10 5 0.50
Wiedeman, Andrew-CAL 10 5 0.50
3. McManus, Matt-SDSU 9 4 0.44
4. Stephens, Michael-UCLA 10 4 0.40
Richards, Brent-WASH 10 4 0.40
6. Lapnet, Prince-UCLA 8 3 0.38
7. Reza, Raymundo-SDSU 10 3 0.30
Cox, Raphael-WASH 10 3 0.30
Estrada, David-UCLA 10 3 0.30
Mwanga, Danny-OSU 10 3 0.30
 
ASSISTS GP No. Avg/G
1. Stephens, Michael-UCLA 10 8 0.80
2. Leopoldo, Jason-UCLA 10 6 0.60
3. Tucker-Gangnes,Dylan-WASH 10 4 0.40
Arreola, Eder-UCLA 10 4 0.40
Cox, Raphael-WASH 10 4 0.40
6. Toft, Evan-SDSU 9 3 0.33
Jimenez, Hector-CAL 9 3 0.33
Estrada, David-UCLA 10 3 0.30
Cardenas, Nick-SDSU 10 3 0.30
Paul, Davis-CAL 10 3 0.30
 
ASSISTS PER GAME GP No. Avg/G
1. Stephens, Michael-UCLA 10 8 0.80
2. Leopoldo, Jason-UCLA 10 6 0.60
3. Arreola, Eder-UCLA 10 4 0.40
Tucker-Gangnes,Dylan-WASH 10 4 0.40
Cox, Raphael-WASH 10 4 0.40
Nakazawa, Kyle-UCLA 5 2 0.40
7. Toft, Evan-SDSU 9 3 0.33
Jimenez, Hector-CAL 9 3 0.33
9. Cardenas, Nick-SDSU 10 3 0.30
Paul, Davis-CAL 10 3 0.30
Estrada, David-UCLA 10 3 0.30
 
GAME-WINNING GOALS GP No. Avg/G
1. Reza, Raymundo-SDSU 10 2 0.20
Wilson, Jacob-CAL 10 2 0.20
Stephens, Michael-UCLA 10 2 0.20
Griffin, Maxwell-UCLA 10 2 0.20
5. Allen, Enrique-STAN 7 1 0.14
Katz, Jo Jo-WASH 8 1 0.12
Holz, Clayton-STAN 9 1 0.11
Miller, Chris-OSU 9 1 0.11
Wallace, Jamel-SDSU 9 1 0.11
Rusin, Brad-UCLA 9 1 0.11
Marion, Pat-CAL 10 1 0.10
Cox, Raphael-WASH 10 1 0.10
Mwanga, Danny-OSU 10 1 0.10
Estrada, David-UCLA 10 1 0.10
Leopoldo, Jason-UCLA 10 1 0.10
Wiedeman, Andrew-CAL 10 1 0.10
McCool, Casey-WASH 10 1 0.10
Carrasco, Servando-CAL 10 1 0.10
Callahan, Ryan-OSU 10 1 0.10
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Perk, Brian-UCLA 9 4 803:09 0.45
2. Frei, Stefan-CAL 10 8 964:30 0.75
3. Spangler, Steve-OSU 5 6 430:22 1.25
4. Miller, Mike-OSU 5 6 425:00 1.27
5. Moore, John-STAN 9 12 831:59 1.30
6. Fung, Stephen-WASH 7 10 673:32 1.34
7. Rosales, Jorge-SDSU 7 12 634:42 1.70
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Perk, Brian-UCLA 9 39 4 .907
2. Spangler, Steve-OSU 5 29 6 .829
3. Frei, Stefan-CAL 10 35 8 .814
4. Miller, Mike-OSU 5 20 6 .769
5. Moore, John-STAN 9 36 12 .750
6. Rosales, Jorge-SDSU 7 35 12 .745
7. Fung, Stephen-WASH 7 25 10 .714
 
SAVES GP No. Avg/G
1. Perk, Brian-UCLA 9 39 4.33
2. Moore, John-STAN 9 36 4.00
3. Rosales, Jorge-SDSU 7 35 5.00
Frei, Stefan-CAL 10 35 3.50
5. Spangler, Steve-OSU 5 29 5.80
6. Fung, Stephen-WASH 7 25 3.57
7. Miller, Mike-OSU 5 20 4.00
8. Hawkins, Rylan-WASH 3 14 4.67
9. Byrns, Brad-SDSU 3 7 2.33
10. Spangler, Stephen-OSU 1 4 4.00
 
SAVES PER GAME GP No. Avg/G
1. Spangler, Steve-OSU 5 29 5.80
2. Rosales, Jorge-SDSU 7 35 5.00
3. Perk, Brian-UCLA 9 39 4.33
4. Moore, John-STAN 9 36 4.00
Miller, Mike-OSU 5 20 4.00
6. Fung, Stephen-WASH 7 25 3.57
7. Frei, Stefan-CAL 10 35 3.50
 
SHUTOUTS GP Shutouts Sho/G
1. Perk, Brian-UCLA 9 5 0.56
Frei, Stefan-CAL 10 5 0.50
3. Nesbit, Josh-STAN 1 1 1.00
Fung, Stephen-WASH 7 1 0.14
Spangler, Stephen-OSU 1 1 1.00
Spangler, Steve-OSU 5 1 0.20
Miller, Mike-OSU 5 1 0.20
Byrns, Brad-SDSU 3 1 0.33
Rosales, Jorge-SDSU 7 1 0.14
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Perk, Brian-UCLA 9 5 0.56
2. Frei, Stefan-CAL 10 5 0.50
3. Miller, Mike-OSU 5 1 0.20
Spangler, Steve-OSU 5 1 0.20
5. Rosales, Jorge-SDSU 7 1 0.14
Fung, Stephen-WASH 7 1 0.14
 
Team Identification Team ID
California CAL
Oregon State OSU
San Diego State SDSU
Stanford STAN
UCLA UCLA
Washington WASH