ticker
pac10
pac10
top stories


Pacific 10 Conference Stats

Leaders
  CONFERENCE SOCCER STATISTICS  
2008 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2008 (All games)  
 
Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
California 21 301 264 55 97 2-2 17-1
Oregon State 19 217 267 30 103 3-2 37-2
San Diego State 18 271 214 44 69 2-2 24-3
Stanford 18 217 207 55 84 1-1 16-2
UCLA 21 281 263 64 128 4-4 25-2
Washington 18 219 202 54 98 1-1 24-1
 
SHOTS GP No. Avg/G
1. California 21 301 14.33
2. UCLA 21 281 13.38
3. San Diego State 18 271 15.06
4. Washington 18 219 12.17
5. Oregon State 19 217 11.42
Stanford 18 217 12.06
 
POINTS GP No. Avg/G
1. UCLA 21 119 5.67
2. California 21 109 5.19
3. San Diego State 18 87 4.83
4. Washington 18 83 4.61
5. Oregon State 19 49 2.58
6. Stanford 18 40 2.22
 
GOALS GP No. Avg/G
1. UCLA 21 37 1.76
2. California 21 35 1.67
3. San Diego State 18 29 1.61
Washington 18 29 1.61
5. Oregon State 19 19 1.00
6. Stanford 18 14 0.78
 
GOALS PER GAME GP No. Avg/G
1. UCLA 21 37 1.76
2. California 21 35 1.67
3. San Diego State 18 29 1.61
Washington 18 29 1.61
5. Oregon State 19 19 1.00
6. Stanford 18 14 0.78
 
ASSISTS GP No. Avg/G
1. UCLA 21 45 2.14
2. California 21 39 1.86
3. San Diego State 18 29 1.61
4. Washington 18 25 1.39
5. Stanford 18 12 0.67
6. Oregon State 19 11 0.58
 
ASSISTS PER GAME GP No. Avg/G
1. UCLA 21 45 2.14
2. California 21 39 1.86
3. San Diego State 18 29 1.61
4. Washington 18 25 1.39
5. Stanford 18 12 0.67
6. Oregon State 19 11 0.58
 
GOALS ALLOWED GP No. Avg/G
1. California 21 17 0.81
2. Stanford 18 21 1.17
3. Oregon State 19 22 1.16
4. UCLA 21 24 1.14
5. San Diego State 18 28 1.56
Washington 18 28 1.56
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. California 21 17 2006:42 0.76
2. UCLA 21 24 2019:13 1.07
3. Oregon State 19 22 1795:49 1.10
4. Stanford 18 21 1686:44 1.12
5. San Diego State 18 28 1692:40 1.49
6. Washington 18 28 1687:03 1.49
 
SAVES GP Saves Avg/G
1. UCLA 21 86 4.10
2. California 21 84 4.00
3. Oregon State 19 80 4.21
4. San Diego State 18 76 4.22
5. Stanford 18 62 3.44
6. Washington 18 55 3.06
 
SHUTOUTS GP No. Avg/G
1. California 21 10 0.48
2. UCLA 21 8 0.38
3. San Diego State 18 5 0.28
Oregon State 19 5 0.26
5. Stanford 18 3 0.17
Washington 18 3 0.17
 
FOULS GP No. Avg/G
1. Oregon State 19 267 14.05
2. California 21 264 12.57
3. UCLA 21 263 12.52
4. San Diego State 18 214 11.89
5. Stanford 18 207 11.50
6. Washington 18 202 11.22
 
CORNERS GP No. Avg/G
1. UCLA 21 128 6.10
2. Oregon State 19 103 5.42
3. Washington 18 98 5.44
4. California 21 97 4.62
5. Stanford 18 84 4.67
6. San Diego State 18 69 3.83
 
OFFSIDES GP No. Avg/G
1. UCLA 21 64 3.05
2. Stanford 18 55 3.06
California 21 55 2.62
4. Washington 18 54 3.00
5. San Diego State 18 44 2.44
6. Oregon State 19 30 1.58
 
YELLOW CARDS GP No. Avg/G
1. Oregon State 19 37 1.95
2. UCLA 21 25 1.19
3. Washington 18 24 1.33
San Diego State 18 24 1.33
5. California 21 17 0.81
6. Stanford 18 16 0.89
 
2008 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2008 (All games)  
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
UCLA 7-1-2 .800 23 8   10-5-6 .619 37 24
California 5-2-3 .650 13 8   12-4-5 .690 35 17
San Diego State 3-4-3 .450 13 18   6-9-3 .417 29 28
Washington 3-5-2 .400 12 17   8-8-2 .500 29 28
Oregon State 3-5-2 .400 6 12   6-9-4 .421 19 22
Stanford 2-6-2 .300 8 12   4-11-3 .306 14 21
 
Current unbeaten streak No. Record in streak
Oregon State 2 1-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
California 21 35-17 1.67-0.81 +0.86 2-2 301 84 83.2 97
Oregon State 19 19-22 1.00-1.16 -0.16 2-3 217 80 78.4 103
San Diego State 18 29-28 1.61-1.56 +0.06 2-2 271 76 73.1 69
Stanford 18 14-21 0.78-1.17 -0.39 1-1 217 62 74.7 84
UCLA 21 37-24 1.76-1.14 +0.62 4-4 281 86 78.2 128
Washington 18 29-28 1.61-1.56 +0.06 1-1 219 55 66.3 98
 
Attendance Home Average   Away Average   Neutral Average   Total Average
California 11-5251 477   8-8849 1106   2-944 472   21-15044 716
Oregon State 7-2703 386   10-5986 599   2-0 0   19-8689 457
San Diego State 10-4559 456   7-5573 796   1-153 153   18-10285 571
Stanford 9-6114 679   8-8083 1010   1-49 49   18-14246 791
UCLA 13-16998 1308   7-6083 869   1-2348 2348   21-25429 1211
Washington 8-9310 1164   7-5645 806   3-3548 1183   18-18503 1028
 
  INDIVIDUAL SOCCER STATISTICS  
2008 Pacific-10
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2008 (All games)  
 
To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Richards, Brent-WASH 18 71 3.94
2. Wiedeman, Andrew-CAL 21 67 3.19
3. Carrasco, Servando-CAL 21 55 2.62
4. Griffin, Maxwell-UCLA 21 51 2.43
5. Leopoldo, Jason-UCLA 21 44 2.10
6. Montgomery, Tom-STAN 18 42 2.33
7. Toft, Evan-SDSU 17 40 2.35
8. Reza, Raymundo-SDSU 18 39 2.17
9. Cameron, Josh-OSU 19 38 2.00
10. Warshaw, Bobby-STAN 18 36 2.00
 
SHOTS PER GAME GP No. Avg/G
1. Richards, Brent-WASH 18 71 3.94
2. Wiedeman, Andrew-CAL 21 67 3.19
3. Carrasco, Servando-CAL 21 55 2.62
4. Griffin, Maxwell-UCLA 21 51 2.43
5. Toft, Evan-SDSU 17 40 2.35
6. Montgomery, Tom-STAN 18 42 2.33
7. Reza, Raymundo-SDSU 18 39 2.17
8. Leopoldo, Jason-UCLA 21 44 2.10
9. Mwanga, Danny-OSU 11 23 2.09
10. Cox, Raphael-WASH 17 35 2.06
 
POINTS GP Goals Assists Points Avg/G
1. Wiedeman, Andrew-CAL 21 12 5 29 1.38
2. Stephens, Michael-UCLA 21 7 9 23 1.10
3. Griffin, Maxwell-UCLA 21 10 2 22 1.05
4. Cox, Raphael-WASH 17 7 6 20 1.18
Reza, Raymundo-SDSU 18 8 4 20 1.11
6. Richards, Brent-WASH 18 8 2 18 1.00
7. Christner, Robby-OSU 19 7 2 16 0.84
8. Leopoldo, Jason-UCLA 21 3 9 15 0.71
9. Carrasco, Servando-CAL 21 3 7 13 0.62
10. Toft, Evan-SDSU 17 3 6 12 0.71
Tucker-Gangnes,Dylan-WASH 18 3 6 12 0.67
Paul, Davis-CAL 21 3 6 12 0.57
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Wiedeman, Andrew-CAL 21 12 5 29 1.38
2. Cox, Raphael-WASH 17 7 6 20 1.18
3. Reza, Raymundo-SDSU 18 8 4 20 1.11
4. Stephens, Michael-UCLA 21 7 9 23 1.10
5. Griffin, Maxwell-UCLA 21 10 2 22 1.05
6. Richards, Brent-WASH 18 8 2 18 1.00
7. Christner, Robby-OSU 19 7 2 16 0.84
8. Mwanga, Danny-OSU 11 4 0 8 0.73
9. Leopoldo, Jason-UCLA 21 3 9 15 0.71
10. Toft, Evan-SDSU 17 3 6 12 0.71
 
GOALS GP No. Avg/G
1. Wiedeman, Andrew-CAL 21 12 0.57
2. Griffin, Maxwell-UCLA 21 10 0.48
3. Richards, Brent-WASH 18 8 0.44
Reza, Raymundo-SDSU 18 8 0.44
5. Cox, Raphael-WASH 17 7 0.41
Christner, Robby-OSU 19 7 0.37
Stephens, Michael-UCLA 21 7 0.33
8. McManus, Matt-SDSU 16 5 0.31
9. Mwanga, Danny-OSU 11 4 0.36
Estrada, David-UCLA 21 4 0.19
 
GOALS PER GAME GP No. Avg/G
1. Wiedeman, Andrew-CAL 21 12 0.57
2. Griffin, Maxwell-UCLA 21 10 0.48
3. Reza, Raymundo-SDSU 18 8 0.44
Richards, Brent-WASH 18 8 0.44
5. Cox, Raphael-WASH 17 7 0.41
6. Christner, Robby-OSU 19 7 0.37
7. Mwanga, Danny-OSU 11 4 0.36
8. Stephens, Michael-UCLA 21 7 0.33
9. McManus, Matt-SDSU 16 5 0.31
10. Corona, Joe-SDSU 15 3 0.20
Katz, Jo Jo-WASH 15 3 0.20
 
ASSISTS GP No. Avg/G
1. Stephens, Michael-UCLA 21 9 0.43
Leopoldo, Jason-UCLA 21 9 0.43
3. Jimenez, Hector-CAL 17 7 0.41
Carrasco, Servando-CAL 21 7 0.33
5. Toft, Evan-SDSU 17 6 0.35
Cox, Raphael-WASH 17 6 0.35
Tucker-Gangnes,Dylan-WASH 18 6 0.33
Arreola, Eder-UCLA 20 6 0.30
Paul, Davis-CAL 21 6 0.29
10. Wiedeman, Andrew-CAL 21 5 0.24
 
ASSISTS PER GAME GP No. Avg/G
1. Leopoldo, Jason-UCLA 21 9 0.43
Stephens, Michael-UCLA 21 9 0.43
3. Jimenez, Hector-CAL 17 7 0.41
4. Toft, Evan-SDSU 17 6 0.35
Cox, Raphael-WASH 17 6 0.35
6. Carrasco, Servando-CAL 21 7 0.33
Tucker-Gangnes,Dylan-WASH 18 6 0.33
8. Arreola, Eder-UCLA 20 6 0.30
9. Paul, Davis-CAL 21 6 0.29
10. Wiedeman, Andrew-CAL 21 5 0.24
 
GAME-WINNING GOALS GP No. Avg/G
1. Wiedeman, Andrew-CAL 21 4 0.19
Griffin, Maxwell-UCLA 21 4 0.19
3. Reza, Raymundo-SDSU 18 3 0.17
4. Wallace, Jamel-SDSU 17 2 0.12
Cox, Raphael-WASH 17 2 0.12
Warshaw, Bobby-STAN 18 2 0.11
Richards, Brent-WASH 18 2 0.11
Rusin, Brad-UCLA 20 2 0.10
Marion, Pat-CAL 21 2 0.10
Carrasco, Servando-CAL 21 2 0.10
Wilson, Jacob-CAL 21 2 0.10
Stephens, Michael-UCLA 21 2 0.10
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Frei, Stefan-CAL 21 17 1994:33 0.77
2. Perk, Brian-UCLA 19 19 1769:51 0.97
3. Miller, Mike-OSU 13 15 1185:27 1.14
4. Moore, John-STAN 17 21 1576:44 1.20
5. Hawkins, Rylan-WASH 8 11 698:31 1.42
6. Rosales, Jorge-SDSU 10 14 831:06 1.52
7. Fung, Stephen-WASH 11 17 988:32 1.55
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Frei, Stefan-CAL 21 82 17 .828
2. Perk, Brian-UCLA 19 75 19 .798
3. Rosales, Jorge-SDSU 10 44 14 .759
4. Moore, John-STAN 17 62 21 .747
5. Miller, Mike-OSU 13 43 15 .741
6. Hawkins, Rylan-WASH 8 24 11 .686
7. Fung, Stephen-WASH 11 30 17 .638
 
SAVES GP No. Avg/G
1. Frei, Stefan-CAL 21 82 3.90
2. Perk, Brian-UCLA 19 75 3.95
3. Moore, John-STAN 17 62 3.65
4. Rosales, Jorge-SDSU 10 44 4.40
5. Miller, Mike-OSU 13 43 3.31
6. SPANGLER, Steve-OSU 6 32 5.33
7. Fung, Stephen-WASH 11 30 2.73
8. Hawkins, Rylan-WASH 8 24 3.00
9. Maestas, Morgan-SDSU 5 18 3.60
10. Byrns, Brad-SDSU 3 7 2.33
 
SAVES PER GAME GP No. Avg/G
1. Rosales, Jorge-SDSU 10 44 4.40
2. Perk, Brian-UCLA 19 75 3.95
3. Frei, Stefan-CAL 21 82 3.90
4. Moore, John-STAN 17 62 3.65
5. Miller, Mike-OSU 13 43 3.31
6. Hawkins, Rylan-WASH 8 24 3.00
7. Fung, Stephen-WASH 11 30 2.73
 
SHUTOUTS GP Shutouts Sho/G
1. Frei, Stefan-CAL 21 9 0.43
2. Perk, Brian-UCLA 19 7 0.37
3. Miller, Mike-OSU 13 3 0.23
4. Hawkins, Rylan-WASH 8 2 0.25
Moore, John-STAN 17 2 0.12
6. Spangler, Stephen-OSU 1 1 1.00
Byrns, Brad-SDSU 3 1 0.33
Maestas, Morgan-SDSU 5 1 0.20
Nesbit, Josh-STAN 1 1 1.00
SPANGLER, Steve-OSU 6 1 0.17
Rosales, Jorge-SDSU 10 1 0.10
Fung, Stephen-WASH 11 1 0.09
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Frei, Stefan-CAL 21 9 0.43
2. Perk, Brian-UCLA 19 7 0.37
3. Hawkins, Rylan-WASH 8 2 0.25
4. Miller, Mike-OSU 13 3 0.23
5. Moore, John-STAN 17 2 0.12
6. Rosales, Jorge-SDSU 10 1 0.10
7. Fung, Stephen-WASH 11 1 0.09
 
Team Identification Team ID
California CAL
Oregon State OSU
San Diego State SDSU
Stanford STAN
UCLA UCLA
Washington WASH