Pacific 10 Conference Stats
Leaders
CONFERENCE SOCCER STATISTICS
2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 03, 2007 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
California.......... 10 116 141 28 46 0/0 6/0
Oregon State........ 10 102 160 41 36 0/0 20/2
San Diego State..... 10 125 159 16 35 3/2 21/0
Stanford Cardinal... 10 111 140 36 32 0/0 6/0
UCLA................ 10 118 136 27 58 2/2 15/0
Washington.......... 10 118 156 15 41 2/2 16/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.San Diego State..... 10 125 12.50
2.Washington.......... 10 118 11.80
UCLA................ 10 118 11.80
4.California.......... 10 116 11.60
5.Stanford Cardinal... 10 111 11.10
6.Oregon State........ 10 102 10.20
POINTS
## Team GP No. Avg/G
---------------------------------------
1.California.......... 10 43 4.30
2.Washington.......... 10 40 4.00
3.UCLA................ 10 35 3.50
San Diego State..... 10 35 3.50
5.Stanford Cardinal... 10 32 3.20
6.Oregon State........ 10 27 2.70
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 10 15 1.50
2.California.......... 10 13 1.30
UCLA................ 10 13 1.30
4.Stanford Cardinal... 10 12 1.20
San Diego State..... 10 12 1.20
6.Oregon State........ 10 9 0.90
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 10 15 1.50
2.California.......... 10 13 1.30
UCLA................ 10 13 1.30
4.San Diego State..... 10 12 1.20
Stanford Cardinal... 10 12 1.20
6.Oregon State........ 10 9 0.90
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.California.......... 10 17 1.70
2.San Diego State..... 10 11 1.10
3.Washington.......... 10 10 1.00
4.Oregon State........ 10 9 0.90
UCLA................ 10 9 0.90
6.Stanford Cardinal... 10 8 0.80
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.California.......... 10 17 1.70
2.San Diego State..... 10 11 1.10
3.Washington.......... 10 10 1.00
4.UCLA................ 10 9 0.90
Oregon State........ 10 9 0.90
6.Stanford Cardinal... 10 8 0.80
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.California.......... 10 7 0.70
2.Stanford Cardinal... 10 9 0.90
3.UCLA................ 10 12 1.20
4.San Diego State..... 10 13 1.30
5.Washington.......... 10 14 1.40
6.Oregon State........ 10 19 1.90
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.California.......... 10 7 920:00 0.68
2.Stanford Cardinal... 10 9 940:00 0.86
3.UCLA................ 10 12 940:00 1.15
4.San Diego State..... 10 13 940:00 1.24
5.Washington.......... 10 14 965:45 1.30
6.Oregon State........ 10 19 945:45 1.81
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 10 46 4.60
2.UCLA................ 10 42 4.20
3.San Diego State..... 10 41 4.10
4.Washington.......... 10 38 3.80
California.......... 10 38 3.80
6.Stanford Cardinal... 10 22 2.20
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Stanford Cardinal... 10 5 0.50
California.......... 10 5 0.50
3.San Diego State..... 10 3 0.30
Oregon State........ 10 3 0.30
5.UCLA................ 10 2 0.20
Washington.......... 10 2 0.20
2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 03, 2007 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 10 160 16.00
2.San Diego State..... 10 159 15.90
3.Washington.......... 10 156 15.60
4.California.......... 10 141 14.10
5.Stanford Cardinal... 10 140 14.00
6.UCLA................ 10 136 13.60
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 10 58 5.80
2.California.......... 10 46 4.60
3.Washington.......... 10 41 4.10
4.Oregon State........ 10 36 3.60
5.San Diego State..... 10 35 3.50
6.Stanford Cardinal... 10 32 3.20
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 10 41 4.10
2.Stanford Cardinal... 10 36 3.60
3.California.......... 10 28 2.80
4.UCLA................ 10 27 2.70
5.San Diego State..... 10 16 1.60
6.Washington.......... 10 15 1.50
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.San Diego State..... 10 21 2.10
2.Oregon State........ 10 20 2.00
3.Washington.......... 10 16 1.60
4.UCLA................ 10 15 1.50
5.California.......... 10 6 0.60
Stanford Cardinal... 10 6 0.60
2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 03, 2007 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
California.......... 6- 3- 1 .650 13 7 6- 3- 1 .650 13 7 Oregon State 3 1-0-2
UCLA................ 4- 4- 2 .500 13 12 4- 4- 2 .500 13 12 Washington 3 1-0-2
Stanford Cardinal... 4- 4- 2 .500 12 9 4- 4- 2 .500 12 9 San Diego State 2 0-0-2
San Diego State..... 4- 4- 2 .500 12 13 4- 4- 2 .500 12 13 Stanford Cardinal 1 1-0-0
Washington.......... 3- 4- 3 .450 15 14 3- 4- 3 .450 15 14 UCLA 1 0-0-1
Oregon State........ 3- 5- 2 .400 9 19 3- 5- 2 .400 9 19
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
California.......... 10 13-7 1.30-0.70 +0.60 0-0 116 38 84.4 46
Oregon State........ 10 9-19 0.90-1.90 -1.00 0-0 102 46 70.8 36
San Diego State..... 10 12-13 1.20-1.30 -0.10 2-3 125 41 75.9 35
Stanford Cardinal... 10 12-9 1.20-0.90 +0.30 0-0 111 22 71.0 32
UCLA................ 10 13-12 1.30-1.20 +0.10 2-2 118 42 77.8 58
Washington.......... 10 15-14 1.50-1.40 +0.10 2-2 118 38 73.1 41
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
California | 5-2670 534 | 5-5486 1097 | 0-0 0 | 10-8156 816 |
Oregon State | 5-1814 363 | 4-5376 1344 | 1-298 298 | 10-7488 749 |
San Diego State | 4-2249 562 | 5-1933 387 | 1-298 298 | 10-4480 448 |
Stanford Cardinal | 5-2246 449 | 5-5491 1098 | 0-0 0 | 10-7737 774 |
UCLA | 5-8969 1794 | 5-4500 900 | 0-0 0 | 10-13469 1347 |
Washington | 5-7161 1432 | 5-2323 465 | 0-0 0 | 10-9484 948 |
----------------------------------------------------------------------------------------------
Totals | 29-25109 866 | 29-25109 866 | 2-596 298 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 03, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chiles, Kraig-SDSU....... 10 33 3.30
2.McLoughlin, Ellis-WASH... 10 32 3.20
3.Warshaw, Bobby-STAN...... 10 25 2.50
4.Ayala-Hil, Javier-CAL.... 10 24 2.40
5.Nakazawa, Kyle-UCLA...... 10 23 2.30
Allen, Ely-WASH.......... 10 23 2.30
7.Wiedeman, Andrew-CAL..... 10 20 2.00
Cox, Raphael-WASH........ 10 20 2.00
9.Webb, Nick-OSU........... 10 17 1.70
Myers, Chance-UCLA....... 10 17 1.70
Gardner, Brett-OSU....... 10 17 1.70
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chiles, Kraig-SDSU....... 10 33 3.30
2.McLoughlin, Ellis-WASH... 10 32 3.20
3.Warshaw, Bobby-STAN...... 10 25 2.50
4.Ayala-Hil, Javier-CAL.... 10 24 2.40
5.Allen, Ely-WASH.......... 10 23 2.30
Nakazawa, Kyle-UCLA...... 10 23 2.30
7.Cox, Raphael-WASH........ 10 20 2.00
Wiedeman, Andrew-CAL..... 10 20 2.00
9.Webb, Nick-OSU........... 10 17 1.70
Gardner, Brett-OSU....... 10 17 1.70
Myers, Chance-UCLA....... 10 17 1.70
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Allen, Ely-WASH.......... 10 8 1 17 1.70
2.Chiles, Kraig-SDSU....... 10 6 2 14 1.40
3.Griffin, Maxwell-UCLA.... 10 5 0 10 1.00
Wiedeman, Andrew-CAL..... 10 4 2 10 1.00
Hency, Kyle-STAN......... 10 4 2 10 1.00
6.McLoughlin, Ellis-WASH... 10 3 2 8 0.80
Diouf, Khadim-SDSU....... 10 4 0 8 0.80
8.Webb, Mason-OSU.......... 9 3 1 7 0.78
Cameron, Josh-OSU........ 10 2 3 7 0.70
Nakazawa, Kyle-UCLA...... 10 2 3 7 0.70
Ayala-Hil, Javier-CAL.... 10 1 5 7 0.70
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Allen, Ely-WASH.......... 10 8 1 17 1.70
2.Chiles, Kraig-SDSU....... 10 6 2 14 1.40
3.Griffin, Maxwell-UCLA.... 10 5 0 10 1.00
Hency, Kyle-STAN......... 10 4 2 10 1.00
Wiedeman, Andrew-CAL..... 10 4 2 10 1.00
6.Diouf, Khadim-SDSU....... 10 4 0 8 0.80
McLoughlin, Ellis-WASH... 10 3 2 8 0.80
8.Webb, Mason-OSU.......... 9 3 1 7 0.78
9.Ayala-Hil, Javier-CAL.... 10 1 5 7 0.70
Nakazawa, Kyle-UCLA...... 10 2 3 7 0.70
Cameron, Josh-OSU........ 10 2 3 7 0.70
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Allen, Ely-WASH.......... 10 8 0.80
2.Chiles, Kraig-SDSU....... 10 6 0.60
3.Griffin, Maxwell-UCLA.... 10 5 0.50
4.Diouf, Khadim-SDSU....... 10 4 0.40
Wiedeman, Andrew-CAL..... 10 4 0.40
Hency, Kyle-STAN......... 10 4 0.40
7.Webb, Mason-OSU.......... 9 3 0.33
McLoughlin, Ellis-WASH... 10 3 0.30
Jacobson, Andrew-CAL..... 10 3 0.30
10.Kozachenko, Alex-STAN.... 7 2 0.29
Webb, Nick-OSU........... 10 2 0.20
Cox, Raphael-WASH........ 10 2 0.20
Marion, Pat-CAL.......... 10 2 0.20
Cameron, Josh-OSU........ 10 2 0.20
Warshaw, Bobby-STAN...... 10 2 0.20
Nakazawa, Kyle-UCLA...... 10 2 0.20
Estrada, David-UCLA...... 10 2 0.20
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Allen, Ely-WASH.......... 10 8 0.80
2.Chiles, Kraig-SDSU....... 10 6 0.60
3.Griffin, Maxwell-UCLA.... 10 5 0.50
4.Hency, Kyle-STAN......... 10 4 0.40
Wiedeman, Andrew-CAL..... 10 4 0.40
Diouf, Khadim-SDSU....... 10 4 0.40
7.Webb, Mason-OSU.......... 9 3 0.33
8.McLoughlin, Ellis-WASH... 10 3 0.30
Jacobson, Andrew-CAL..... 10 3 0.30
10.Kozachenko, Alex-STAN.... 7 2 0.29
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ayala-Hil, Javier-CAL.... 10 5 0.50
2.Toft, Evan-SDSU.......... 10 3 0.30
Cameron, Josh-OSU........ 10 3 0.30
Sassano, Luke-CAL........ 10 3 0.30
Nakazawa, Kyle-UCLA...... 10 3 0.30
6.Kelly, Tim-OSU........... 9 2 0.22
Beitashour, Steve-SDSU... 10 2 0.20
Hency, Kyle-STAN......... 10 2 0.20
Carrasco, Servando-CAL... 10 2 0.20
Leopoldo, Jason-UCLA..... 10 2 0.20
Marion, Pat-CAL.......... 10 2 0.20
Chiles, Kraig-SDSU....... 10 2 0.20
McLoughlin, Ellis-WASH... 10 2 0.20
Cox, Raphael-WASH........ 10 2 0.20
McDonald, Freddy-SDSU.... 10 2 0.20
Beltran, Tony-UCLA....... 10 2 0.20
Wiedeman, Andrew-CAL..... 10 2 0.20
Crismier, Derek-WASH..... 10 2 0.20
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ayala-Hil, Javier-CAL.... 10 5 0.50
2.Toft, Evan-SDSU.......... 10 3 0.30
Cameron, Josh-OSU........ 10 3 0.30
Sassano, Luke-CAL........ 10 3 0.30
Nakazawa, Kyle-UCLA...... 10 3 0.30
6.Kelly, Tim-OSU........... 9 2 0.22
7.Marion, Pat-CAL.......... 10 2 0.20
Leopoldo, Jason-UCLA..... 10 2 0.20
Carrasco, Servando-CAL... 10 2 0.20
Hency, Kyle-STAN......... 10 2 0.20
Beitashour, Steve-SDSU... 10 2 0.20
Crismier, Derek-WASH..... 10 2 0.20
Chiles, Kraig-SDSU....... 10 2 0.20
McLoughlin, Ellis-WASH... 10 2 0.20
Cox, Raphael-WASH........ 10 2 0.20
McDonald, Freddy-SDSU.... 10 2 0.20
Beltran, Tony-UCLA....... 10 2 0.20
Wiedeman, Andrew-CAL..... 10 2 0.20
2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 03, 2007 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wiedeman, Andrew-CAL..... 10 3 0.30
Diouf, Khadim-SDSU....... 10 3 0.30
Allen, Ely-WASH.......... 10 3 0.30
4.Marion, Pat-CAL.......... 10 2 0.20
Hency, Kyle-STAN......... 10 2 0.20
Griffin, Maxwell-UCLA.... 10 2 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Frei, Stefan-CAL......... 10 7 920:00 0.68
2.Moore, John-STAN......... 9 9 743:21 1.09
3.Perk, Brian-UCLA......... 10 12 940:00 1.15
4.Rosales, Jorge-SDSU...... 8 11 760:00 1.30
5.Fung, Stephen-WASH....... 10 14 965:32 1.30
6.Deenihan, Packy-OSU...... 10 19 945:45 1.81
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Frei, Stefan-CAL......... 10 38 7 .844
2.Perk, Brian-UCLA......... 10 41 12 .774
3.Rosales, Jorge-SDSU...... 8 30 11 .732
4.Fung, Stephen-WASH....... 10 38 14 .731
5.Deenihan, Packy-OSU...... 10 46 19 .708
6.Moore, John-STAN......... 9 19 9 .679
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Deenihan, Packy-OSU...... 10 46 4.60
2.Perk, Brian-UCLA......... 10 41 4.10
3.Frei, Stefan-CAL......... 10 38 3.80
Fung, Stephen-WASH....... 10 38 3.80
5.Rosales, Jorge-SDSU...... 8 30 3.75
6.Moore, John-STAN......... 9 19 2.11
7.Byrns, Brad-SDSU......... 2 11 5.50
8.Kartunen, Andrew-STAN.... 2 3 1.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Deenihan, Packy-OSU...... 10 46 4.60
2.Perk, Brian-UCLA......... 10 41 4.10
3.Fung, Stephen-WASH....... 10 38 3.80
Frei, Stefan-CAL......... 10 38 3.80
5.Rosales, Jorge-SDSU...... 8 30 3.75
6.Moore, John-STAN......... 9 19 2.11
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Frei, Stefan-CAL......... 10 5 0.50
2.Moore, John-STAN......... 9 3 0.33
Deenihan, Packy-OSU...... 10 3 0.30
4.Rosales, Jorge-SDSU...... 8 2 0.25
Perk, Brian-UCLA......... 10 2 0.20
Fung, Stephen-WASH....... 10 2 0.20
7.Byrns, Brad-SDSU......... 2 1 0.50
Kartunen, Andrew-STAN.... 2 1 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Frei, Stefan-CAL......... 10 5 0.50
2.Moore, John-STAN......... 9 3 0.33
3.Deenihan, Packy-OSU...... 10 3 0.30
4.Rosales, Jorge-SDSU...... 8 2 0.25
5.Fung, Stephen-WASH....... 10 2 0.20
Perk, Brian-UCLA......... 10 2 0.20
TEAM IDENTIFICATION
Team Team ID
----------------------------
California.......... CAL
Oregon State........ OSU
San Diego State..... SDSU
Stanford Cardinal... STAN
UCLA................ UCLA
Washington.......... WASH