Pacific 10 Conference Stats

Leaders
CONFERENCE SOCCER STATISTICS

2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 03, 2007 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
California.......... 20    246   252      51      94   0/0    16/0
Oregon State........ 20    260   292      67      92   1/1    30/2
San Diego State..... 19    247   288      38      81   3/2    42/2
Stanford Cardinal... 18    244   255      55      86   1/0    17/0
UCLA................ 21    232   298      36     113   3/3    23/1
Washington.......... 21    246   339      32      94   4/3    31/2

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oregon State........ 20   260  13.00
 2.San Diego State..... 19   247  13.00
 3.Washington.......... 21   246  11.71
   California.......... 20   246  12.30
 5.Stanford Cardinal... 18   244  13.56
 6.UCLA................ 21   232  11.05


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 20    84   4.20
 2.Washington.......... 21    78   3.71
 3.UCLA................ 21    70   3.33
 4.Oregon State........ 20    69   3.45
 5.San Diego State..... 19    63   3.32
 6.Stanford Cardinal... 18    62   3.44

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Washington.......... 21    29   1.38
 2.California.......... 20    26   1.30
   UCLA................ 21    26   1.24
 4.Stanford Cardinal... 18    23   1.28
 5.Oregon State........ 20    22   1.10
 6.San Diego State..... 19    21   1.11


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Washington.......... 21    29   1.38
 2.California.......... 20    26   1.30
 3.Stanford Cardinal... 18    23   1.28
 4.UCLA................ 21    26   1.24
 5.San Diego State..... 19    21   1.11
 6.Oregon State........ 20    22   1.10

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 20    32   1.60
 2.Oregon State........ 20    25   1.25
 3.San Diego State..... 19    21   1.11
 4.Washington.......... 21    20   0.95
 5.UCLA................ 21    18   0.86
 6.Stanford Cardinal... 18    16   0.89


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 20    32   1.60
 2.Oregon State........ 20    25   1.25
 3.San Diego State..... 19    21   1.11
 4.Washington.......... 21    20   0.95
 5.Stanford Cardinal... 18    16   0.89
 6.UCLA................ 21    18   0.86

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Stanford Cardinal... 18    16   0.89
   California.......... 20    16   0.80
 3.San Diego State..... 19    22   1.16
 4.Washington.......... 21    24   1.14
 5.UCLA................ 21    25   1.19
 6.Oregon State........ 20    30   1.50


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.California.......... 20    16  1871:18   0.77
 2.Stanford Cardinal... 18    16  1736:48   0.83
 3.Washington.......... 21    24  1998:48   1.08
 4.San Diego State..... 19    22  1808:24   1.09
 5.UCLA................ 21    25  1953:46   1.15
 6.Oregon State........ 20    30  1855:45   1.45

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 20    91   4.55
 2.UCLA................ 21    90   4.29
 3.Washington.......... 21    73   3.48
 4.San Diego State..... 19    70   3.68
 5.Oregon State........ 20    66   3.30
 6.Stanford Cardinal... 18    48   2.67


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.California.......... 20        9   0.45
 2.Stanford Cardinal... 18        8   0.44
   Washington.......... 21        8   0.38
 4.San Diego State..... 19        7   0.37
 5.Oregon State........ 20        6   0.30
   UCLA................ 21        6   0.29




2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 03, 2007 (All games)



FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Washington.......... 21   339  16.14
 2.UCLA................ 21   298  14.19
 3.Oregon State........ 20   292  14.60
 4.San Diego State..... 19   288  15.16
 5.Stanford Cardinal... 18   255  14.17
 6.California.......... 20   252  12.60


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 21   113   5.38
 2.California.......... 20    94   4.70
   Washington.......... 21    94   4.48
 4.Oregon State........ 20    92   4.60
 5.Stanford Cardinal... 18    86   4.78
 6.San Diego State..... 19    81   4.26

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oregon State........ 20    67   3.35
 2.Stanford Cardinal... 18    55   3.06
 3.California.......... 20    51   2.55
 4.San Diego State..... 19    38   2.00
 5.UCLA................ 21    36   1.71
 6.Washington.......... 21    32   1.52


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.San Diego State..... 19    42   2.21
 2.Washington.......... 21    31   1.48
 3.Oregon State........ 20    30   1.50
 4.UCLA................ 21    23   1.10
 5.Stanford Cardinal... 18    17   0.94
 6.California.......... 20    16   0.80




2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 03, 2007 (All games)






                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
California..........  6- 3- 1  .650   13    7   12- 6- 2  .650   26   16    Oregon State           5    3-0-2
Stanford Cardinal...  4- 4- 2  .500   12    9    7- 6- 5  .528   23   16    San Diego State        2    0-0-2
San Diego State.....  4- 4- 2  .500   12   13    8- 7- 4  .526   21   22    Stanford Cardinal      1    1-0-0
UCLA................  4- 4- 2  .500   13   12    9- 9- 3  .500   26   25
Washington..........  3- 4- 3  .450   15   14    9- 8- 4  .524   29   24
Oregon State........  3- 5- 2  .400    9   19    8-10- 2  .450   22   30

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
California.......... 20    26-16    1.30-0.80   +0.50     0-0       246    91   85.0      94
Oregon State........ 20    22-30    1.10-1.50   -0.40     1-1       260    66   68.8      92
San Diego State..... 19    21-22    1.11-1.16   -0.05     2-3       247    70   76.1      81
Stanford Cardinal... 18    23-16    1.28-0.89   +0.39     0-1       244    48   75.0      86
UCLA................ 21    26-25    1.24-1.19   +0.05     3-3       232    90   78.3     113
Washington.......... 21    29-24    1.38-1.14   +0.24     3-4       246    73   75.3      94

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
California           | 10-7746     775 |  8-7782     973 |  2-0          0 | 20-15528    776 |
Oregon State         | 11-4465     406 |  7-6561     937 |  2-501      250 | 20-11527    576 |
San Diego State      | 10-3791     379 |  6-5649     942 |  3-706      235 | 19-10146    534 |
Stanford Cardinal    | 11-2246     204 |  6-7407    1234 |  1-100      100 | 18-9753     542 |
UCLA                 |  9-12471   1386 | 11-26140   2376 |  1-4240    4240 | 21-42851   2041 |
Washington           |  9-10505   1167 |  9-18419   2047 |  3-4543    1514 | 21-33467   1594 |
----------------------------------------------------------------------------------------------
Totals               | 60-41224    687 | 47-71958   1531 | 12-10090    841 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 03, 2007 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Chiles, Kraig-SDSU....... 19   62   3.26
 2.Warshaw, Bobby-STAN...... 18   50   2.78
 3.Forrest, Kevin-WASH...... 11   45   4.09
 4.McLoughlin, Ellis-WASH... 13   44   3.38
   Ayala-Hil, Javier-CAL.... 20   44   2.20
   Jacobson, Andrew-CAL..... 20   44   2.20
 7.Allen, Ely-WASH.......... 21   42   2.00
 8.Shapiro, Dan-STAN........ 18   39   2.17
 9.Webb, Nick-OSU........... 20   37   1.85
   Gardner, Brett-OSU....... 20   37   1.85
   Griffin, Maxwell-UCLA.... 21   37   1.76


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Forrest, Kevin-WASH...... 11   45   4.09
 2.McLoughlin, Ellis-WASH... 13   44   3.38
 3.Chiles, Kraig-SDSU....... 19   62   3.26
 4.Warshaw, Bobby-STAN...... 18   50   2.78
 5.Jacobson, Andrew-CAL..... 20   44   2.20
   Ayala-Hil, Javier-CAL.... 20   44   2.20
 7.Shapiro, Dan-STAN........ 18   39   2.17
 8.Allen, Ely-WASH.......... 21   42   2.00
 9.Gardner, Brett-OSU....... 20   37   1.85
   Webb, Nick-OSU........... 20   37   1.85

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Allen, Ely-WASH.......... 21    12    2   26   1.24
 2.Chiles, Kraig-SDSU....... 19     8    4   20   1.05
   Wiedeman, Andrew-CAL..... 20     7    6   20   1.00
 4.Griffin, Maxwell-UCLA.... 21     9    0   18   0.86
 5.Forrest, Kevin-WASH...... 11     6    3   15   1.36
   Ayala-Hil, Javier-CAL.... 20     5    5   15   0.75
   Webb, Nick-OSU........... 20     6    3   15   0.75
 8.Nakazawa, Kyle-UCLA...... 21     3    7   13   0.62
 9.Warshaw, Bobby-STAN...... 18     5    2   12   0.67
10.Jacobson, Andrew-CAL..... 20     4    3   11   0.55
   Cameron, Josh-OSU........ 20     2    7   11   0.55
   Zaher, Mike-UCLA......... 21     4    3   11   0.52


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Forrest, Kevin-WASH...... 11     6    3   15   1.36
 2.Allen, Ely-WASH.......... 21    12    2   26   1.24
 3.Chiles, Kraig-SDSU....... 19     8    4   20   1.05
 4.Wiedeman, Andrew-CAL..... 20     7    6   20   1.00
 5.Griffin, Maxwell-UCLA.... 21     9    0   18   0.86
 6.Webb, Nick-OSU........... 20     6    3   15   0.75
   Ayala-Hil, Javier-CAL.... 20     5    5   15   0.75
 8.McLoughlin, Ellis-WASH... 13     3    3    9   0.69
 9.Warshaw, Bobby-STAN...... 18     5    2   12   0.67
10.Diouf, Khadim-SDSU....... 16     5    0   10   0.62

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Allen, Ely-WASH.......... 21   12   0.57
 2.Griffin, Maxwell-UCLA.... 21    9   0.43
 3.Chiles, Kraig-SDSU....... 19    8   0.42
 4.Wiedeman, Andrew-CAL..... 20    7   0.35
 5.Forrest, Kevin-WASH...... 11    6   0.55
   Webb, Nick-OSU........... 20    6   0.30
 7.Diouf, Khadim-SDSU....... 16    5   0.31
   Warshaw, Bobby-STAN...... 18    5   0.28
   Ayala-Hil, Javier-CAL.... 20    5   0.25
10.Hency, Kyle-STAN......... 17    4   0.24
   Shapiro, Dan-STAN........ 18    4   0.22
   Jacobson, Andrew-CAL..... 20    4   0.20
   Zaher, Mike-UCLA......... 21    4   0.19


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Allen, Ely-WASH.......... 21   12   0.57
 2.Forrest, Kevin-WASH...... 11    6   0.55
 3.Griffin, Maxwell-UCLA.... 21    9   0.43
 4.Chiles, Kraig-SDSU....... 19    8   0.42
 5.Wiedeman, Andrew-CAL..... 20    7   0.35
 6.Diouf, Khadim-SDSU....... 16    5   0.31
 7.Webb, Nick-OSU........... 20    6   0.30
 8.Warshaw, Bobby-STAN...... 18    5   0.28
 9.Ayala-Hil, Javier-CAL.... 20    5   0.25
10.Hency, Kyle-STAN......... 17    4   0.24

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cameron, Josh-OSU........ 20    7   0.35
   Nakazawa, Kyle-UCLA...... 21    7   0.33
 3.Wiedeman, Andrew-CAL..... 20    6   0.30
 4.Sassano, Luke-CAL........ 17    5   0.29
   Toft, Evan-SDSU.......... 19    5   0.26
   Ayala-Hil, Javier-CAL.... 20    5   0.25
 7.Chiles, Kraig-SDSU....... 19    4   0.21
 8.Forrest, Kevin-WASH...... 11    3   0.27
   McLoughlin, Ellis-WASH... 13    3   0.23
   Christner, Robby-OSU..... 16    3   0.19
   Leopoldo, Jason-UCLA..... 18    3   0.17
   Beitashour, Steve-SDSU... 18    3   0.17
   Strickland, Michael-STAN. 18    3   0.17
   Carrasco, Servando-CAL... 19    3   0.16
   Kelly, Tim-OSU........... 19    3   0.16
   Foster, Collin-OSU....... 19    3   0.16
   Webb, Nick-OSU........... 20    3   0.15
   Jacobson, Andrew-CAL..... 20    3   0.15
   Gardner, Brett-OSU....... 20    3   0.15
   Zaher, Mike-UCLA......... 21    3   0.14
   Van Houten, Matt-WASH.... 21    3   0.14


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cameron, Josh-OSU........ 20    7   0.35
 2.Nakazawa, Kyle-UCLA...... 21    7   0.33
 3.Wiedeman, Andrew-CAL..... 20    6   0.30
 4.Sassano, Luke-CAL........ 17    5   0.29
 5.Forrest, Kevin-WASH...... 11    3   0.27
 6.Toft, Evan-SDSU.......... 19    5   0.26
 7.Ayala-Hil, Javier-CAL.... 20    5   0.25
 8.McLoughlin, Ellis-WASH... 13    3   0.23
 9.Chiles, Kraig-SDSU....... 19    4   0.21
10.Christner, Robby-OSU..... 16    3   0.19




2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 03, 2007 (All games)



GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Wiedeman, Andrew-CAL..... 20    5   0.25
   Allen, Ely-WASH.......... 21    5   0.24
 3.Diouf, Khadim-SDSU....... 16    3   0.19
   Griffin, Maxwell-UCLA.... 21    3   0.14
 5.Forrest, Kevin-WASH...... 11    2   0.18
   Hency, Kyle-STAN......... 17    2   0.12
   Warshaw, Bobby-STAN...... 18    2   0.11
   Shapiro, Dan-STAN........ 18    2   0.11
   Chiles, Kraig-SDSU....... 19    2   0.11
   Marion, Pat-CAL.......... 20    2   0.10
   Webb, Nick-OSU........... 20    2   0.10
   Barry, Tyler-CAL......... 20    2   0.10
   Paul, Davis-CAL.......... 20    2   0.10
   Nakazawa, Kyle-UCLA...... 21    2   0.10


GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Kartunen, Andrew-STAN....  8    5  802:24   0.56
 2.Byrns, Brad-SDSU.........  9    7  868:24   0.73
 3.Frei, Stefan-CAL......... 20   16 1871:18   0.77
 4.Perk, Brian-UCLA......... 20   22 1863:08   1.06
 5.Moore, John-STAN......... 11   11  923:21   1.07
 6.Fung, Stephen-WASH....... 18   21 1637:15   1.15
 7.Rosales, Jorge-SDSU......  9   13  850:00   1.38
 8.Deenihan, Packy-OSU...... 20   30 1854:11   1.46


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Frei, Stefan-CAL......... 20    91    16   .850
 2.Kartunen, Andrew-STAN....  8    25     5   .833
 3.Byrns, Brad-SDSU.........  9    33     7   .825
 4.Perk, Brian-UCLA......... 20    84    22   .792
 5.Rosales, Jorge-SDSU......  9    36    13   .735
 6.Fung, Stephen-WASH....... 18    55    21   .724
 7.Deenihan, Packy-OSU...... 20    65    30   .684
 8.Moore, John-STAN......... 11    23    11   .676

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Frei, Stefan-CAL......... 20   91   4.55
 2.Perk, Brian-UCLA......... 20   84   4.20
 3.Deenihan, Packy-OSU...... 20   65   3.25
 4.Fung, Stephen-WASH....... 18   55   3.06
 5.Rosales, Jorge-SDSU......  9   36   4.00
 6.Byrns, Brad-SDSU.........  9   33   3.67
 7.Kartunen, Andrew-STAN....  8   25   3.12
 8.Moore, John-STAN......... 11   23   2.09
 9.Hawkins, Rylan-WASH......  4   16   4.00
10.Hunter, Trevor-UCLA......  2    4   2.00


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Frei, Stefan-CAL......... 20   91   4.55
 2.Perk, Brian-UCLA......... 20   84   4.20
 3.Rosales, Jorge-SDSU......  9   36   4.00
 4.Byrns, Brad-SDSU.........  9   33   3.67
 5.Deenihan, Packy-OSU...... 20   65   3.25
 6.Kartunen, Andrew-STAN....  8   25   3.12
 7.Fung, Stephen-WASH....... 18   55   3.06
 8.Moore, John-STAN......... 11   23   2.09

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Frei, Stefan-CAL......... 20       9   0.45
 2.Byrns, Brad-SDSU.........  9       5   0.56
   Fung, Stephen-WASH....... 18       5   0.28
   Perk, Brian-UCLA......... 20       5   0.25
   Deenihan, Packy-OSU...... 20       5   0.25
 6.Kartunen, Andrew-STAN....  8       4   0.50
 7.Moore, John-STAN......... 11       3   0.27
 8.Rosales, Jorge-SDSU......  9       2   0.22
 9.Hawkins, Rylan-WASH......  4       1   0.25


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Byrns, Brad-SDSU.........  9       5   0.56
 2.Kartunen, Andrew-STAN....  8       4   0.50
 3.Frei, Stefan-CAL......... 20       9   0.45
 4.Fung, Stephen-WASH....... 18       5   0.28
 5.Moore, John-STAN......... 11       3   0.27
 6.Perk, Brian-UCLA......... 20       5   0.25
   Deenihan, Packy-OSU...... 20       5   0.25
 8.Rosales, Jorge-SDSU......  9       2   0.22

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
California.......... CAL
Oregon State........ OSU
San Diego State..... SDSU
Stanford Cardinal... STAN
UCLA................ UCLA
Washington.......... WASH