ticker
pac10
pac10
top stories


FINAL STATS

Leaders
CONFERENCE SOCCER STATISTICS

 CONFERENCE SOCCER STATISTICS
FINAL STATS (Conference games only)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
California.......... 10    149   118      25      50   1/1     5/0
Oregon State........ 10    107   161      23      35   1/1    19/1
San Diego State..... 10    106   168      26      39   1/1    18/3
Stanford............ 10     81   126      26      27   0/0     8/0
UCLA................ 10    111   143      30      57   2/0    11/1
Washington.......... 10    143   144      19      49   3/2     9/1

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 10   149  14.90
 2.Washington.......... 10   143  14.30
 3.UCLA................ 10   111  11.10
 4.Oregon State........ 10   107  10.70
 5.San Diego State..... 10   106  10.60
 6.Stanford............ 10    81   8.10


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 10    61   6.10
 2.San Diego State..... 10    43   4.30
 3.UCLA................ 10    39   3.90
 4.Stanford............ 10    34   3.40
 5.Washington.......... 10    33   3.30
 6.Oregon State........ 10    18   1.80

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 10    22   2.20
 2.San Diego State..... 10    14   1.40
   UCLA................ 10    14   1.40
 4.Washington.......... 10    12   1.20
   Stanford............ 10    12   1.20
 6.Oregon State........ 10     6   0.60


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 10    22   2.20
 2.San Diego State..... 10    14   1.40
   UCLA................ 10    14   1.40
 4.Stanford............ 10    12   1.20
   Washington.......... 10    12   1.20
 6.Oregon State........ 10     6   0.60

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 10    17   1.70
 2.San Diego State..... 10    15   1.50
 3.UCLA................ 10    11   1.10
 4.Stanford............ 10    10   1.00
 5.Washington.......... 10     9   0.90
 6.Oregon State........ 10     6   0.60


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 10    17   1.70
 2.San Diego State..... 10    15   1.50
 3.UCLA................ 10    11   1.10
 4.Stanford............ 10    10   1.00
 5.Washington.......... 10     9   0.90
 6.Oregon State........ 10     6   0.60

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Stanford............ 10     9   0.90
   San Diego State..... 10     9   0.90
 3.California.......... 10    11   1.10
 4.Washington.......... 10    12   1.20
 5.UCLA................ 10    15   1.50
 6.Oregon State........ 10    24   2.40


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.San Diego State..... 10     9   960:00   0.84
 2.Stanford............ 10     9   946:33   0.86
 3.California.......... 10    11   913:26   1.08
 4.Washington.......... 10    12   953:57   1.13
 5.UCLA................ 10    15   979:42   1.38
 6.Oregon State........ 10    24   927:22   2.33

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Stanford............ 10    46   4.60
   San Diego State..... 10    46   4.60
 3.UCLA................ 10    42   4.20
 4.Oregon State........ 10    41   4.10
 5.California.......... 10    37   3.70
 6.Washington.......... 10    36   3.60


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.San Diego State..... 10        4   0.40
   California.......... 10        4   0.40
 3.Washington.......... 10        3   0.30
   Stanford............ 10        3   0.30
 5.UCLA................ 10        1   0.10
 6.Oregon State........ 10        0   0.00




 CONFERENCE SOCCER STATISTICS
FINAL STATS (Conference games only)



FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.San Diego State..... 10   168  16.80
 2.Oregon State........ 10   161  16.10
 3.Washington.......... 10   144  14.40
 4.UCLA................ 10   143  14.30
 5.Stanford............ 10   126  12.60
 6.California.......... 10   118  11.80


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 10    57   5.70
 2.California.......... 10    50   5.00
 3.Washington.......... 10    49   4.90
 4.San Diego State..... 10    39   3.90
 5.Oregon State........ 10    35   3.50
 6.Stanford............ 10    27   2.70

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 10    30   3.00
 2.Stanford............ 10    26   2.60
   San Diego State..... 10    26   2.60
 4.California.......... 10    25   2.50
 5.Oregon State........ 10    23   2.30
 6.Washington.......... 10    19   1.90


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oregon State........ 10    19   1.90
 2.San Diego State..... 10    18   1.80
 3.UCLA................ 10    11   1.10
 4.Washington.......... 10     9   0.90
 5.Stanford............ 10     8   0.80
 6.California.......... 10     5   0.50




 CONFERENCE SOCCER STATISTICS
FINAL STATS (Conference games only)






                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
California..........  7- 3- 0  .700   22   11    7- 3- 0  .700   22   11    San Diego State        5    2-0-3
San Diego State.....  5- 2- 3  .650   14    9    5- 2- 3  .650   14    9    Washington             3    2-0-1
Stanford............  5- 3- 2  .600   12    9    5- 3- 2  .600   12    9    California             2    2-0-0
UCLA................  4- 3- 3  .550   14   15    4- 3- 3  .550   14   15    UCLA                   1    0-0-1
Washington..........  4- 5- 1  .450   12   12    4- 5- 1  .450   12   12
Oregon State........  0- 9- 1  .050    6   24    0- 9- 1  .050    6   24

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
California.......... 10    22-11    2.20-1.10   +1.10     1-1       149    37   77.1      50
Oregon State........ 10     6-24    0.60-2.40   -1.80     1-1       107    41   63.1      35
San Diego State..... 10    14-9     1.40-0.90   +0.50     1-1       106    46   83.6      39
Stanford............ 10    12-9     1.20-0.90   +0.30     0-0        81    46   83.6      27
UCLA................ 10    14-15    1.40-1.50   -0.10     0-2       111    42   73.7      57
Washington.......... 10    12-12    1.20-1.20   +0.00     2-3       143    36   75.0      49

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
California           |  5-2819     564 |  5-6606    1321 |  0-0          0 | 10-9425     942 |
Oregon State         |  5-2330     466 |  5-4171     834 |  0-0          0 | 10-6501     650 |
San Diego State      |  5-3096     619 |  5-4717     943 |  0-0          0 | 10-7813     781 |
Stanford             |  5-5224    1045 |  5-4824     965 |  0-0          0 | 10-10048   1005 |
UCLA                 |  5-8052    1610 |  5-5948    1190 |  0-0          0 | 10-14000   1400 |
Washington           |  5-8101    1620 |  5-3356     671 |  0-0          0 | 10-11457   1146 |
----------------------------------------------------------------------------------------------
Totals               | 30-29622    987 | 30-29622    987 |  0-0          0 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

 INDIVIDUAL SOCCER STATISTICS
FINAL STATS (Conference games only)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Forrest, Kevin-WASH......  8   40   5.00
 2.Findley, Robbie-OSU...... 10   32   3.20
 3.Allen, Ely-WASH.......... 10   30   3.00
 4.Javier Ayala-Hill-CAL.... 10   27   2.70
 5.Andrew Jacobson-CAL...... 10   25   2.50
 6.John, George-WASH........ 10   24   2.40
 7.Leopoldo, Jason-UCLA..... 10   22   2.20
 8.Estrada, David-UCLA...... 10   21   2.10
 9.Chiles, Kraig-SDSU....... 10   20   2.00
10.Thompson, Galen-STAN..... 10   19   1.90
   Jacob Wilson-CAL......... 10   19   1.90


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Forrest, Kevin-WASH......  8   40   5.00
 2.Findley, Robbie-OSU...... 10   32   3.20
 3.Allen, Ely-WASH.......... 10   30   3.00
 4.Javier Ayala-Hill-CAL.... 10   27   2.70
 5.Andrew Jacobson-CAL...... 10   25   2.50
 6.John, George-WASH........ 10   24   2.40
 7.Leopoldo, Jason-UCLA..... 10   22   2.20
 8.Estrada, David-UCLA...... 10   21   2.10
 9.Chiles, Kraig-SDSU....... 10   20   2.00
10.Thompson, Galen-STAN..... 10   19   1.90
   Jacob Wilson-CAL......... 10   19   1.90

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Javier Ayala-Hill-CAL.... 10     8    2   18   1.80
 2.Estrada, David-UCLA...... 10     5    2   12   1.20
   Thompson, Galen-STAN..... 10     4    4   12   1.20
 4.Cardenas, Nick-SDSU...... 10     4    0    8   0.80
   Chiles, Kraig-SDSU....... 10     3    2    8   0.80
 6.Leopoldo, Jason-UCLA..... 10     3    1    7   0.70
   Findley, Robbie-OSU...... 10     2    3    7   0.70
   Andrew Jacobson-CAL...... 10     3    1    7   0.70
   Toft, Evan-SDSU.......... 10     2    3    7   0.70
10.Forrest, Kevin-WASH......  8     3    0    6   0.75
   Allen, Ely-WASH.......... 10     2    2    6   0.60
   Eric Ebert-CAL........... 10     2    2    6   0.60
   Steve Purdy-CAL.......... 10     2    2    6   0.60
   Morgan, Evan-STAN........ 10     3    0    6   0.60
   Cox, Raphael-WASH........ 10     1    4    6   0.60
   Bautista, Raul-SDSU...... 10     2    2    6   0.60
   Hency, Kyle-STAN......... 20     2    2    6   0.30


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Javier Ayala-Hill-CAL.... 10     8    2   18   1.80
 2.Estrada, David-UCLA...... 10     5    2   12   1.20
   Thompson, Galen-STAN..... 10     4    4   12   1.20
 4.Cardenas, Nick-SDSU...... 10     4    0    8   0.80
   Chiles, Kraig-SDSU....... 10     3    2    8   0.80
 6.Forrest, Kevin-WASH......  8     3    0    6   0.75
 7.Findley, Robbie-OSU...... 10     2    3    7   0.70
   Toft, Evan-SDSU.......... 10     2    3    7   0.70
   Andrew Jacobson-CAL...... 10     3    1    7   0.70
   Leopoldo, Jason-UCLA..... 10     3    1    7   0.70

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Javier Ayala-Hill-CAL.... 10    8   0.80
 2.Estrada, David-UCLA...... 10    5   0.50
 3.Thompson, Galen-STAN..... 10    4   0.40
   Cardenas, Nick-SDSU...... 10    4   0.40
 5.Forrest, Kevin-WASH......  8    3   0.38
   Morgan, Evan-STAN........ 10    3   0.30
   Andrew Jacobson-CAL...... 10    3   0.30
   Leopoldo, Jason-UCLA..... 10    3   0.30
   Chiles, Kraig-SDSU....... 10    3   0.30
10.Bautista, Raul-SDSU...... 10    2   0.20
   Steve Purdy-CAL.......... 10    2   0.20
   Allen, Ely-WASH.......... 10    2   0.20
   Jacob Wilson-CAL......... 10    2   0.20
   Harden, Ty-WASH.......... 10    2   0.20
   John, George-WASH........ 10    2   0.20
   Pat Marion-CAL........... 10    2   0.20
   Persad, Omar-SDSU........ 10    2   0.20
   Findley, Robbie-OSU...... 10    2   0.20
   Toft, Evan-SDSU.......... 10    2   0.20
   Eric Ebert-CAL........... 10    2   0.20
   Hency, Kyle-STAN......... 20    2   0.10


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Javier Ayala-Hill-CAL.... 10    8   0.80
 2.Estrada, David-UCLA...... 10    5   0.50
 3.Cardenas, Nick-SDSU...... 10    4   0.40
   Thompson, Galen-STAN..... 10    4   0.40
 5.Forrest, Kevin-WASH......  8    3   0.38
 6.Andrew Jacobson-CAL...... 10    3   0.30
   Chiles, Kraig-SDSU....... 10    3   0.30
   Morgan, Evan-STAN........ 10    3   0.30
   Leopoldo, Jason-UCLA..... 10    3   0.30
10.Eric Ebert-CAL........... 10    2   0.20
   Harden, Ty-WASH.......... 10    2   0.20
   Toft, Evan-SDSU.......... 10    2   0.20
   Findley, Robbie-OSU...... 10    2   0.20
   Persad, Omar-SDSU........ 10    2   0.20
   Pat Marion-CAL........... 10    2   0.20
   John, George-WASH........ 10    2   0.20
   Bautista, Raul-SDSU...... 10    2   0.20
   Steve Purdy-CAL.......... 10    2   0.20
   Allen, Ely-WASH.......... 10    2   0.20
   Jacob Wilson-CAL......... 10    2   0.20




 INDIVIDUAL SOCCER STATISTICS
FINAL STATS (Conference games only)



ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Thompson, Galen-STAN..... 10    4   0.40
   Cox, Raphael-WASH........ 10    4   0.40
 3.Hector Jimenez-CAL....... 10    3   0.30
   Toft, Evan-SDSU.......... 10    3   0.30
   Findley, Robbie-OSU...... 10    3   0.30
   Luke Sassano-CAL......... 10    3   0.30
   DiCicco, Andrew-SDSU..... 10    3   0.30
 8.Canada, Dustin-SDSU......  8    2   0.25
   Nick Hatzke-CAL..........  8    2   0.25
   Zizzo, Sal-UCLA..........  9    2   0.22
   Allen, Ely-WASH.......... 10    2   0.20
   Steve Purdy-CAL.......... 10    2   0.20
   Bautista, Raul-SDSU...... 10    2   0.20
   Nakazawa, Kyle-UCLA...... 10    2   0.20
   Eric Ebert-CAL........... 10    2   0.20
   Chiles, Kraig-SDSU....... 10    2   0.20
   Kozachenko, Alex-STAN.... 10    2   0.20
   Estrada, David-UCLA...... 10    2   0.20
   Javier Ayala-Hill-CAL.... 10    2   0.20
   Sa Freire, Thiago-STAN... 11    2   0.18
   Hency, Kyle-STAN......... 20    2   0.10


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Thompson, Galen-STAN..... 10    4   0.40
   Cox, Raphael-WASH........ 10    4   0.40
 3.Hector Jimenez-CAL....... 10    3   0.30
   Toft, Evan-SDSU.......... 10    3   0.30
   Findley, Robbie-OSU...... 10    3   0.30
   Luke Sassano-CAL......... 10    3   0.30
   DiCicco, Andrew-SDSU..... 10    3   0.30
 8.Canada, Dustin-SDSU......  8    2   0.25
   Nick Hatzke-CAL..........  8    2   0.25
10.Zizzo, Sal-UCLA..........  9    2   0.22

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Forrest, Kevin-WASH......  8    3   0.38
 2.Andrew Jacobson-CAL...... 10    2   0.20
   Javier Ayala-Hill-CAL.... 10    2   0.20
   Cardenas, Nick-SDSU...... 10    2   0.20
   Thompson, Galen-STAN..... 10    2   0.20


GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Hall, Tally-SDSU.........  9    7  870:00   0.72
 2.Justin Myers-CAL.........  9    8  817:46   0.88
 3.Moore, John-STAN......... 10    9  895:00   0.91
 4.Hawkins, Rylan-WASH...... 10   12  953:57   1.13
 5.Perk, Brian-UCLA.........  5    8  529:42   1.36
 6.Reed, Eric-UCLA..........  5    7  450:00   1.40
 7.Deenihan, Packy-OSU......  5   11  450:00   2.20
 8.Mariner, Jason-OSU.......  4   11  387:22   2.56


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Hall, Tally-SDSU.........  9    43     7   .860
 2.Moore, John-STAN......... 10    44     9   .830
 3.Justin Myers-CAL.........  9    33     8   .805
 4.Reed, Eric-UCLA..........  5    21     7   .750
 5.Hawkins, Rylan-WASH...... 10    35    12   .745
 6.Perk, Brian-UCLA.........  5    20     8   .714
 7.Deenihan, Packy-OSU......  5    19    11   .633
 8.Mariner, Jason-OSU.......  4    16    11   .593

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Moore, John-STAN......... 10   44   4.40
 2.Hall, Tally-SDSU.........  9   43   4.78
 3.Hawkins, Rylan-WASH...... 10   35   3.50
 4.Justin Myers-CAL.........  9   33   3.67
 5.Reed, Eric-UCLA..........  5   21   4.20
 6.Perk, Brian-UCLA.........  5   20   4.00
 7.Deenihan, Packy-OSU......  5   19   3.80
 8.Mariner, Jason-OSU.......  4   16   4.00
 9.Miller, Mike-OSU.........  1    5   5.00
10.Trejo, Luis-SDSU.........  1    2   2.00
   Stewart, Brent-STAN......  1    2   2.00
   Stefan Frei-CAL..........  2    2   1.00


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Hall, Tally-SDSU.........  9   43   4.78
 2.Moore, John-STAN......... 10   44   4.40
 3.Reed, Eric-UCLA..........  5   21   4.20
 4.Perk, Brian-UCLA.........  5   20   4.00
   Mariner, Jason-OSU.......  4   16   4.00
 6.Deenihan, Packy-OSU......  5   19   3.80
 7.Justin Myers-CAL.........  9   33   3.67
 8.Hawkins, Rylan-WASH...... 10   35   3.50

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Hall, Tally-SDSU.........  9       4   0.44
   Justin Myers-CAL.........  9       4   0.44
 3.Moore, John-STAN......... 10       3   0.30
   Hawkins, Rylan-WASH...... 10       3   0.30
 5.Reed, Eric-UCLA..........  5       1   0.20


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Justin Myers-CAL.........  9       4   0.44
   Hall, Tally-SDSU.........  9       4   0.44
 3.Moore, John-STAN......... 10       3   0.30
   Hawkins, Rylan-WASH...... 10       3   0.30
 5.Reed, Eric-UCLA..........  5       1   0.20




 INDIVIDUAL SOCCER STATISTICS
FINAL STATS (Conference games only)



TEAM IDENTIFICATION
Team                 Team ID
----------------------------
California.......... CAL
Oregon State........ OSU
San Diego State..... SDSU
Stanford............ STAN
UCLA................ UCLA
Washington.......... WASH