FINAL STATS
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
FINAL STATS (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
California.......... 20 285 252 46 100 2/2 14/1
Oregon State........ 19 213 291 43 78 4/3 26/2
San Diego State..... 19 261 296 77 76 3/3 36/3
Stanford............ 18 147 248 51 63 0/0 16/0
UCLA................ 24 292 324 45 128 4/1 29/1
Washington.......... 21 305 328 50 100 9/5 21/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 21 305 14.52
2.UCLA................ 24 292 12.17
3.California.......... 20 285 14.25
4.San Diego State..... 19 261 13.74
5.Oregon State........ 19 213 11.21
6.Stanford............ 18 147 8.17
POINTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 24 134 5.58
2.Washington.......... 21 115 5.48
3.California.......... 20 102 5.10
4.San Diego State..... 19 85 4.47
5.Oregon State........ 19 64 3.37
6.Stanford............ 18 53 2.94
GOALS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 24 46 1.92
2.Washington.......... 21 41 1.95
3.California.......... 20 37 1.85
4.San Diego State..... 19 28 1.47
5.Oregon State........ 19 22 1.16
6.Stanford............ 18 18 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 21 41 1.95
2.UCLA................ 24 46 1.92
3.California.......... 20 37 1.85
4.San Diego State..... 19 28 1.47
5.Oregon State........ 19 22 1.16
6.Stanford............ 18 18 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 24 42 1.75
2.Washington.......... 21 33 1.57
3.San Diego State..... 19 29 1.53
4.California.......... 20 28 1.40
5.Oregon State........ 19 20 1.05
6.Stanford............ 18 17 0.94
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 24 42 1.75
2.Washington.......... 21 33 1.57
3.San Diego State..... 19 29 1.53
4.California.......... 20 28 1.40
5.Oregon State........ 19 20 1.05
6.Stanford............ 18 17 0.94
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 18 17 0.94
2.California.......... 20 18 0.90
3.Washington.......... 21 21 1.00
4.San Diego State..... 19 22 1.16
5.UCLA................ 24 29 1.21
6.Oregon State........ 19 35 1.84
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.California.......... 20 18 1833:26 0.88
2.Stanford............ 18 17 1706:33 0.90
3.Washington.......... 21 21 1955:14 0.97
4.San Diego State..... 19 22 1819:26 1.09
5.UCLA................ 24 29 2260:12 1.15
6.Oregon State........ 19 35 1757:22 1.79
SAVES
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 24 96 4.00
2.San Diego State..... 19 83 4.37
3.California.......... 20 73 3.65
4.Washington.......... 21 72 3.43
5.Oregon State........ 19 68 3.58
6.Stanford............ 18 67 3.72
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.California.......... 20 8 0.40
Washington.......... 21 8 0.38
3.San Diego State..... 19 6 0.32
UCLA................ 24 6 0.25
5.Stanford............ 18 5 0.28
6.Oregon State........ 19 3 0.16
CONFERENCE SOCCER STATISTICS
FINAL STATS (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 21 328 15.62
2.UCLA................ 24 324 13.50
3.San Diego State..... 19 296 15.58
4.Oregon State........ 19 291 15.32
5.California.......... 20 252 12.60
6.Stanford............ 18 248 13.78
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 24 128 5.33
2.Washington.......... 21 100 4.76
California.......... 20 100 5.00
4.Oregon State........ 19 78 4.11
5.San Diego State..... 19 76 4.00
6.Stanford............ 18 63 3.50
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.San Diego State..... 19 77 4.05
2.Stanford............ 18 51 2.83
3.Washington.......... 21 50 2.38
4.California.......... 20 46 2.30
5.UCLA................ 24 45 1.88
6.Oregon State........ 19 43 2.26
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.San Diego State..... 19 36 1.89
2.UCLA................ 24 29 1.21
3.Oregon State........ 19 26 1.37
4.Washington.......... 21 21 1.00
5.Stanford............ 18 16 0.89
6.California.......... 20 14 0.70
CONFERENCE SOCCER STATISTICS
FINAL STATS (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
California.......... 7- 3- 0 .700 22 11 13- 6- 1 .675 37 18 California 1 1-0-0
San Diego State..... 5- 2- 3 .650 14 9 9- 6- 4 .579 28 22
Stanford............ 5- 3- 2 .600 12 9 7- 7- 4 .500 18 17
UCLA................ 4- 3- 3 .550 14 15 14- 6- 4 .667 46 29
Washington.......... 4- 5- 1 .450 12 12 13- 7- 1 .643 41 21
Oregon State........ 0- 9- 1 .050 6 24 5-12- 2 .316 22 35
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
California.......... 20 37-18 1.85-0.90 +0.95 2-2 285 73 80.2 100
Oregon State........ 19 22-35 1.16-1.84 -0.68 3-4 213 68 66.0 78
San Diego State..... 19 28-22 1.47-1.16 +0.32 3-3 261 83 79.0 76
Stanford............ 18 18-17 1.00-0.94 +0.06 0-0 147 67 79.8 63
UCLA................ 24 46-29 1.92-1.21 +0.71 1-4 292 96 76.8 128
Washington.......... 21 41-21 1.95-1.00 +0.95 5-9 305 72 77.4 100
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
California | 9-4600 511 | 8-11531 1441 | 3-475 158 | 20-16606 830 |
Oregon State | 9-4445 494 | 8-7008 876 | 2-528 264 | 19-11981 631 |
San Diego State | 10-4215 422 | 9-8706 967 | 0-0 0 | 19-12921 680 |
Stanford | 8-7186 898 | 8-6350 794 | 2-581 290 | 18-14117 784 |
UCLA | 11-13919 1265 | 10-24325 2432 | 3-12612 4204 | 24-50856 2119 |
Washington | 10-12375 1238 | 8-8843 1105 | 3-3998 1333 | 21-25216 1201 |
----------------------------------------------------------------------------------------------
Totals | 57-46740 820 | 51-66763 1309 | 13-18194 1400 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
FINAL STATS (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Forrest, Kevin-WASH...... 19 104 5.47
2.Findley, Robbie-OSU...... 19 71 3.74
3.Leopoldo, Jason-UCLA..... 24 55 2.29
4.Allen, Ely-WASH.......... 19 54 2.84
5.Zizzo, Sal-UCLA.......... 23 51 2.22
6.Andrew Jacobson-CAL...... 20 49 2.45
7.Javier Ayala-Hill-CAL.... 20 45 2.25
8.Chiles, Kraig-SDSU....... 19 43 2.26
9.John, George-WASH........ 21 42 2.00
10.Estrada, David-UCLA...... 23 40 1.74
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Forrest, Kevin-WASH...... 19 104 5.47
2.Findley, Robbie-OSU...... 19 71 3.74
3.Allen, Ely-WASH.......... 19 54 2.84
4.Andrew Jacobson-CAL...... 20 49 2.45
5.Leopoldo, Jason-UCLA..... 24 55 2.29
6.Chiles, Kraig-SDSU....... 19 43 2.26
7.Javier Ayala-Hill-CAL.... 20 45 2.25
8.Zizzo, Sal-UCLA.......... 23 51 2.22
9.John, George-WASH........ 21 42 2.00
10.Jordan, Bryan-OSU........ 19 36 1.89
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Forrest, Kevin-WASH...... 19 16 1 33 1.74
2.Estrada, David-UCLA...... 23 12 4 28 1.22
3.Javier Ayala-Hill-CAL.... 20 12 2 26 1.30
4.Zizzo, Sal-UCLA.......... 23 7 9 23 1.00
5.Leopoldo, Jason-UCLA..... 24 8 5 21 0.88
6.Allen, Ely-WASH.......... 19 7 6 20 1.05
7.Findley, Robbie-OSU...... 19 6 5 17 0.89
Cox, Raphael-WASH........ 21 4 9 17 0.81
9.Chiles, Kraig-SDSU....... 19 6 4 16 0.84
Nakazawa, Kyle-UCLA...... 24 4 8 16 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Forrest, Kevin-WASH...... 19 16 1 33 1.74
2.Javier Ayala-Hill-CAL.... 20 12 2 26 1.30
3.Estrada, David-UCLA...... 23 12 4 28 1.22
4.Allen, Ely-WASH.......... 19 7 6 20 1.05
5.Zizzo, Sal-UCLA.......... 23 7 9 23 1.00
6.Findley, Robbie-OSU...... 19 6 5 17 0.89
7.Leopoldo, Jason-UCLA..... 24 8 5 21 0.88
8.Chiles, Kraig-SDSU....... 19 6 4 16 0.84
9.Cox, Raphael-WASH........ 21 4 9 17 0.81
10.DiCicco, Andrew-SDSU..... 19 5 4 14 0.74
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Forrest, Kevin-WASH...... 19 16 0.84
2.Javier Ayala-Hill-CAL.... 20 12 0.60
Estrada, David-UCLA...... 23 12 0.52
4.Leopoldo, Jason-UCLA..... 24 8 0.33
5.Allen, Ely-WASH.......... 19 7 0.37
Zizzo, Sal-UCLA.......... 23 7 0.30
7.Cardenas, Nick-SDSU...... 18 6 0.33
Chiles, Kraig-SDSU....... 19 6 0.32
Findley, Robbie-OSU...... 19 6 0.32
10.Griffin, Maxwell-UCLA.... 7 5 0.71
Morgan, Evan-STAN........ 18 5 0.28
DiCicco, Andrew-SDSU..... 19 5 0.26
Jordan, Bryan-OSU........ 19 5 0.26
Steve Purdy-CAL.......... 20 5 0.25
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Forrest, Kevin-WASH...... 19 16 0.84
2.Javier Ayala-Hill-CAL.... 20 12 0.60
3.Estrada, David-UCLA...... 23 12 0.52
4.Allen, Ely-WASH.......... 19 7 0.37
5.Leopoldo, Jason-UCLA..... 24 8 0.33
Cardenas, Nick-SDSU...... 18 6 0.33
7.Chiles, Kraig-SDSU....... 19 6 0.32
Findley, Robbie-OSU...... 19 6 0.32
9.Zizzo, Sal-UCLA.......... 23 7 0.30
10.Morgan, Evan-STAN........ 18 5 0.28
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cox, Raphael-WASH........ 21 9 0.43
Zizzo, Sal-UCLA.......... 23 9 0.39
3.Nakazawa, Kyle-UCLA...... 24 8 0.33
4.Katz, Jo Jo-WASH......... 21 7 0.33
5.Allen, Ely-WASH.......... 19 6 0.32
Hector Jimenez-CAL....... 20 6 0.30
7.Findley, Robbie-OSU...... 19 5 0.26
Luke Sassano-CAL......... 20 5 0.25
John, George-WASH........ 21 5 0.24
Leopoldo, Jason-UCLA..... 24 5 0.21
Hency, Kyle-STAN......... 32 5 0.16
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cox, Raphael-WASH........ 21 9 0.43
2.Zizzo, Sal-UCLA.......... 23 9 0.39
3.Nakazawa, Kyle-UCLA...... 24 8 0.33
Katz, Jo Jo-WASH......... 21 7 0.33
5.Allen, Ely-WASH.......... 19 6 0.32
6.Hector Jimenez-CAL....... 20 6 0.30
7.Findley, Robbie-OSU...... 19 5 0.26
8.Luke Sassano-CAL......... 20 5 0.25
9.John, George-WASH........ 21 5 0.24
10.Thompson, Galen-STAN..... 18 4 0.22
Sanchez, Dennis-SDSU..... 18 4 0.22
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Forrest, Kevin-WASH...... 19 9 0.47
2.Javier Ayala-Hill-CAL.... 20 5 0.25
3.Estrada, David-UCLA...... 23 4 0.17
4.Chiles, Kraig-SDSU....... 19 3 0.16
Zizzo, Sal-UCLA.......... 23 3 0.13
Leopoldo, Jason-UCLA..... 24 3 0.12
INDIVIDUAL SOCCER STATISTICS
FINAL STATS (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Justin Myers-CAL......... 15 13 1350:26 0.87
2.Moore, John-STAN......... 15 14 1365:00 0.92
3.Hawkins, Rylan-WASH...... 18 19 1678:27 1.02
4.Hall, Tally-SDSU......... 18 20 1729:26 1.04
5.Reed, Eric-UCLA.......... 17 19 1550:30 1.10
6.Deenihan, Packy-OSU...... 13 20 1165:42 1.54
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Justin Myers-CAL......... 15 53 13 .803
2.Hall, Tally-SDSU......... 18 80 20 .800
Moore, John-STAN......... 15 56 14 .800
4.Reed, Eric-UCLA.......... 17 62 19 .765
5.Hawkins, Rylan-WASH...... 18 58 19 .753
6.Deenihan, Packy-OSU...... 13 41 20 .672
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hall, Tally-SDSU......... 18 80 4.44
2.Reed, Eric-UCLA.......... 17 62 3.65
3.Hawkins, Rylan-WASH...... 18 58 3.22
4.Moore, John-STAN......... 15 56 3.73
5.Justin Myers-CAL......... 15 53 3.53
6.Deenihan, Packy-OSU...... 13 41 3.15
7.Perk, Brian-UCLA......... 7 29 4.14
8.Mariner, Jason-OSU....... 5 19 3.80
9.Stefan Frei-CAL.......... 6 18 3.00
10.Copps-Tilley, Camero-WASH 3 12 4.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hall, Tally-SDSU......... 18 80 4.44
2.Moore, John-STAN......... 15 56 3.73
3.Reed, Eric-UCLA.......... 17 62 3.65
4.Justin Myers-CAL......... 15 53 3.53
5.Hawkins, Rylan-WASH...... 18 58 3.22
6.Deenihan, Packy-OSU...... 13 41 3.15
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Hawkins, Rylan-WASH...... 18 7 0.39
2.Hall, Tally-SDSU......... 18 6 0.33
Justin Myers-CAL......... 15 6 0.40
Reed, Eric-UCLA.......... 17 6 0.35
5.Moore, John-STAN......... 15 4 0.27
6.Stefan Frei-CAL.......... 6 2 0.33
7.Deenihan, Packy-OSU...... 13 1 0.08
Copps-Tilley, Camero-WASH 3 1 0.33
Stewart, Brent-STAN...... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Justin Myers-CAL......... 15 6 0.40
2.Hawkins, Rylan-WASH...... 18 7 0.39
3.Reed, Eric-UCLA.......... 17 6 0.35
4.Hall, Tally-SDSU......... 18 6 0.33
5.Moore, John-STAN......... 15 4 0.27
6.Deenihan, Packy-OSU...... 13 1 0.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
California.......... CAL
Oregon State........ OSU
San Diego State..... SDSU
Stanford............ STAN
UCLA................ UCLA
Washington.......... WASH