2005 Pac-10 Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2005 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
California.......... 21 297 210 57 114 2/3 21/1
Oregon State........ 20 227 302 49 100 6/2 20/2
San Diego State..... 19 223 341 50 62 1/1 33/4
Stanford............ 18 143 286 48 61 1/2 26/0
UCLA................ 20 237 309 66 109 3/1 18/2
Washington.......... 19 281 282 61 93 1/1 27/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.California.......... 21 297 14.14
2.Washington.......... 19 281 14.79
3.UCLA................ 20 237 11.85
4.Oregon State........ 20 227 11.35
5.San Diego State..... 19 223 11.74
6.Stanford............ 18 143 7.94
POINTS
## Team GP No. Avg/G
---------------------------------------
1.California.......... 21 104 4.95
2.Oregon State........ 20 94 4.70
3.UCLA................ 20 86 4.30
4.Washington.......... 19 68 3.58
5.San Diego State..... 19 63 3.32
6.Stanford............ 18 33 1.83
GOALS
## Team GP No. Avg/G
---------------------------------------
1.California.......... 21 38 1.81
2.Oregon State........ 20 31 1.55
3.UCLA................ 20 28 1.40
4.Washington.......... 19 23 1.21
5.San Diego State..... 19 20 1.05
6.Stanford............ 18 12 0.67
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.California.......... 21 38 1.81
2.Oregon State........ 20 31 1.55
3.UCLA................ 20 28 1.40
4.Washington.......... 19 23 1.21
5.San Diego State..... 19 20 1.05
6.Stanford............ 18 12 0.67
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 20 32 1.60
2.UCLA................ 20 30 1.50
3.California.......... 21 28 1.33
4.San Diego State..... 19 23 1.21
5.Washington.......... 19 22 1.16
6.Stanford............ 18 9 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 20 32 1.60
2.UCLA................ 20 30 1.50
3.California.......... 21 28 1.33
4.San Diego State..... 19 23 1.21
5.Washington.......... 19 22 1.16
6.Stanford............ 18 9 0.50
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.San Diego State..... 19 11 0.58
2.California.......... 21 13 0.62
3.UCLA................ 20 14 0.70
4.Washington.......... 19 19 1.00
5.Stanford............ 18 23 1.28
6.Oregon State........ 20 28 1.40
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.San Diego State..... 19 11 1842:25 0.54
2.California.......... 21 13 1859:56 0.63
3.UCLA................ 20 14 1874:21 0.67
4.Washington.......... 19 19 1770:00 0.97
5.Stanford............ 18 23 1689:57 1.22
6.Oregon State........ 20 28 1881:37 1.34
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 20 98 4.90
2.California.......... 21 90 4.29
3.San Diego State..... 19 80 4.21
4.Washington.......... 19 71 3.74
5.UCLA................ 20 68 3.40
6.Stanford............ 18 66 3.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.UCLA................ 20 14 0.70
2.San Diego State..... 19 12 0.63
3.California.......... 21 10 0.48
4.Washington.......... 19 8 0.42
5.Stanford............ 18 5 0.28
6.Oregon State........ 20 4 0.20
2005 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.San Diego State..... 19 341 17.95
2.UCLA................ 20 309 15.45
3.Oregon State........ 20 302 15.10
4.Stanford............ 18 286 15.89
5.Washington.......... 19 282 14.84
6.California.......... 21 210 10.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.California.......... 21 114 5.43
2.UCLA................ 20 109 5.45
3.Oregon State........ 20 100 5.00
4.Washington.......... 19 93 4.89
5.San Diego State..... 19 62 3.26
6.Stanford............ 18 61 3.39
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 20 66 3.30
2.Washington.......... 19 61 3.21
3.California.......... 21 57 2.71
4.San Diego State..... 19 50 2.63
5.Oregon State........ 20 49 2.45
6.Stanford............ 18 48 2.67
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.San Diego State..... 19 33 1.74
2.Washington.......... 19 27 1.42
3.Stanford............ 18 26 1.44
4.California.......... 21 21 1.00
5.Oregon State........ 20 20 1.00
6.UCLA................ 20 18 0.90
2005 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UCLA................ 7- 1- 2 .800 10 2 12- 5- 3 .675 28 14 Oregon State 1 1-0-0
California.......... 6- 3- 1 .650 16 7 14- 4- 3 .738 38 13
Oregon State........ 5- 5- 0 .500 14 15 9- 7- 4 .550 31 28
San Diego State..... 2- 3- 5 .450 6 7 9- 4- 6 .632 20 11
Washington.......... 3- 5- 2 .400 6 9 10- 7- 2 .579 23 19
Stanford............ 1- 7- 2 .200 6 18 4-11- 3 .306 12 23
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
California.......... 21 38-13 1.81-0.62 +1.19 3-2 297 90 87.4 114
Oregon State........ 20 31-28 1.55-1.40 +0.15 2-6 227 98 77.8 100
San Diego State..... 19 20-11 1.05-0.58 +0.47 1-1 223 80 87.9 62
Stanford............ 18 12-23 0.67-1.28 -0.61 2-1 143 66 74.2 61
UCLA................ 20 28-14 1.40-0.70 +0.70 1-3 237 68 82.9 109
Washington.......... 19 23-19 1.21-1.00 +0.21 1-1 281 71 78.9 93
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
California | 10-8531 853 | 8-13131 1641 | 3-136 45 | 21-21798 1038 |
Oregon State | 9-4635 515 | 9-4392 488 | 2-325 162 | 20-9352 468 |
San Diego State | 10-4816 482 | 8-8716 1090 | 1-233 233 | 19-13765 724 |
Stanford | 8-5719 715 | 8-6102 763 | 2-240 120 | 18-12061 670 |
UCLA | 9-8576 953 | 9-13009 1445 | 2-0 0 | 20-21585 1079 |
Washington | 8-8840 1105 | 8-4870 609 | 3-137 46 | 19-13847 729 |
----------------------------------------------------------------------------------------------
Totals | 54-41117 761 | 50-50220 1004 | 13-1071 82 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Carr, Calen-CAL.......... 21 91 4.33
2.Chiles, Kraig-SDSU....... 19 53 2.79
3.Hill, Kamani-UCLA........ 20 51 2.55
4.Johnson, Ryan-OSU........ 19 47 2.47
5.Schmidt, Spencer-WASH.... 17 46 2.71
6.Allen, Ely-WASH.......... 17 45 2.65
7.Bornstein, Jonathan-UCLA. 20 44 2.20
8.Totev, Leo-WASH.......... 18 41 2.28
9.Findley, Robbie-OSU...... 14 36 2.57
Jacobson, Andrew-CAL..... 21 36 1.71
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Carr, Calen-CAL.......... 21 91 4.33
2.Chiles, Kraig-SDSU....... 19 53 2.79
3.Schmidt, Spencer-WASH.... 17 46 2.71
4.Allen, Ely-WASH.......... 17 45 2.65
5.Findley, Robbie-OSU...... 14 36 2.57
6.Hill, Kamani-UCLA........ 20 51 2.55
7.Johnson, Ryan-OSU........ 19 47 2.47
8.Totev, Leo-WASH.......... 18 41 2.28
9.Bornstein, Jonathan-UCLA. 20 44 2.20
10.Creager, Heath-SDSU...... 18 33 1.83
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Carr, Calen-CAL.......... 21 13 4 30 1.43
2.Hill, Kamani-UCLA........ 20 7 8 22 1.10
3.Johnson, Ryan-OSU........ 19 6 9 21 1.11
4.Jacobson, Andrew-CAL..... 21 4 7 15 0.71
5.Creager, Heath-SDSU...... 18 6 2 14 0.78
Chiles, Kraig-SDSU....... 19 7 0 14 0.74
7.Findley, Robbie-OSU...... 14 4 4 12 0.86
Bornstein, Jonathan-UCLA. 20 5 2 12 0.60
Sassano, Luke-CAL........ 21 2 8 12 0.57
10.Allen, Ely-WASH.......... 17 4 3 11 0.65
Wahl, Tyson-CAL.......... 21 5 1 11 0.52
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Carr, Calen-CAL.......... 21 13 4 30 1.43
2.Johnson, Ryan-OSU........ 19 6 9 21 1.11
3.Hill, Kamani-UCLA........ 20 7 8 22 1.10
4.Findley, Robbie-OSU...... 14 4 4 12 0.86
5.Creager, Heath-SDSU...... 18 6 2 14 0.78
6.Chiles, Kraig-SDSU....... 19 7 0 14 0.74
7.Jacobson, Andrew-CAL..... 21 4 7 15 0.71
8.Ryan, Marcus-STAN........ 13 4 1 9 0.69
9.Allen, Ely-WASH.......... 17 4 3 11 0.65
10.Bornstein, Jonathan-UCLA. 20 5 2 12 0.60
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Carr, Calen-CAL.......... 21 13 0.62
2.Chiles, Kraig-SDSU....... 19 7 0.37
Hill, Kamani-UCLA........ 20 7 0.35
4.Creager, Heath-SDSU...... 18 6 0.33
Johnson, Ryan-OSU........ 19 6 0.32
6.Jordan, Bryan-OSU........ 17 5 0.29
Bornstein, Jonathan-UCLA. 20 5 0.25
Wahl, Tyson-CAL.......... 21 5 0.24
9.Ryan, Marcus-STAN........ 13 4 0.31
Findley, Robbie-OSU...... 14 4 0.29
Bautista, Raul-SDSU...... 17 4 0.24
Allen, Ely-WASH.......... 17 4 0.24
Webb, Nick-OSU........... 18 4 0.22
Griffin, Maxwell-UCLA.... 20 4 0.20
Jacobson, Andrew-CAL..... 21 4 0.19
Berger, Pieter-CAL....... 21 4 0.19
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Carr, Calen-CAL.......... 21 13 0.62
2.Chiles, Kraig-SDSU....... 19 7 0.37
3.Hill, Kamani-UCLA........ 20 7 0.35
4.Creager, Heath-SDSU...... 18 6 0.33
5.Johnson, Ryan-OSU........ 19 6 0.32
6.Ryan, Marcus-STAN........ 13 4 0.31
7.Jordan, Bryan-OSU........ 17 5 0.29
8.Findley, Robbie-OSU...... 14 4 0.29
9.Bornstein, Jonathan-UCLA. 20 5 0.25
10.Wahl, Tyson-CAL.......... 21 5 0.24
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Johnson, Ryan-OSU........ 19 9 0.47
2.Asai, Alex-OSU........... 20 8 0.40
Hill, Kamani-UCLA........ 20 8 0.40
Sassano, Luke-CAL........ 21 8 0.38
5.Jacobson, Andrew-CAL..... 21 7 0.33
6.Helgason, Johann-SDSU.... 19 5 0.26
Zizzo, Sal-UCLA.......... 20 5 0.25
8.Findley, Robbie-OSU...... 14 4 0.29
Chabala, Mike-WASH....... 19 4 0.21
Carr, Calen-CAL.......... 21 4 0.19
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Johnson, Ryan-OSU........ 19 9 0.47
2.Hill, Kamani-UCLA........ 20 8 0.40
Asai, Alex-OSU........... 20 8 0.40
4.Sassano, Luke-CAL........ 21 8 0.38
5.Jacobson, Andrew-CAL..... 21 7 0.33
6.Findley, Robbie-OSU...... 14 4 0.29
7.Helgason, Johann-SDSU.... 19 5 0.26
8.Zizzo, Sal-UCLA.......... 20 5 0.25
9.Chabala, Mike-WASH....... 19 4 0.21
10.Carr, Calen-CAL.......... 21 4 0.19
2005 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Carr, Calen-CAL.......... 21 6 0.29
2.Hill, Kamani-UCLA........ 20 4 0.20
3.Findley, Robbie-OSU...... 14 3 0.21
Totev, Leo-WASH.......... 18 3 0.17
5.Ryan, Marcus-STAN........ 13 2 0.15
Jordan, Bryan-OSU........ 17 2 0.12
Bautista, Raul-SDSU...... 17 2 0.12
Creager, Heath-SDSU...... 18 2 0.11
Webb, Nick-OSU........... 18 2 0.11
Chiles, Kraig-SDSU....... 19 2 0.11
Bornstein, Jonathan-UCLA. 20 2 0.10
Griffin, Maxwell-UCLA.... 20 2 0.10
Ebert, Eric-CAL.......... 21 2 0.10
Wahl, Tyson-CAL.......... 21 2 0.10
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Hall, Tally-SDSU......... 19 10 1833:38 0.49
2.Reed, Eric-UCLA.......... 18 11 1655:35 0.60
3.Kronberg, Erik-CAL....... 20 12 1792:35 0.60
4.Eylander, Chris-WASH..... 19 19 1766:49 0.97
5.Deenihan, Packy-OSU...... 19 25 1746:37 1.29
6.Kartunen, Andrew-STAN.... 14 19 1323:33 1.29
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Hall, Tally-SDSU......... 19 80 10 .889
2.Kronberg, Erik-CAL....... 20 83 12 .874
3.Reed, Eric-UCLA.......... 18 59 11 .843
4.Eylander, Chris-WASH..... 19 70 19 .787
5.Deenihan, Packy-OSU...... 19 90 25 .783
6.Kartunen, Andrew-STAN.... 14 42 19 .689
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Deenihan, Packy-OSU...... 19 90 4.74
2.Kronberg, Erik-CAL....... 20 83 4.15
3.Hall, Tally-SDSU......... 19 80 4.21
4.Eylander, Chris-WASH..... 19 70 3.68
5.Reed, Eric-UCLA.......... 18 59 3.28
6.Kartunen, Andrew-STAN.... 14 42 3.00
7.Nesbit, Josh-STAN........ 4 23 5.75
8.Pena, Nate-UCLA.......... 3 8 2.67
9.Mariner, Jason-OSU....... 2 5 2.50
10.Oseguera, Mike-CAL....... 3 2 0.67
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Deenihan, Packy-OSU...... 19 90 4.74
2.Hall, Tally-SDSU......... 19 80 4.21
3.Kronberg, Erik-CAL....... 20 83 4.15
4.Eylander, Chris-WASH..... 19 70 3.68
5.Reed, Eric-UCLA.......... 18 59 3.28
6.Kartunen, Andrew-STAN.... 14 42 3.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Reed, Eric-UCLA.......... 18 12 0.67
Hall, Tally-SDSU......... 19 12 0.63
3.Kronberg, Erik-CAL....... 20 7 0.35
Eylander, Chris-WASH..... 19 7 0.37
5.Deenihan, Packy-OSU...... 19 4 0.21
Kartunen, Andrew-STAN.... 14 4 0.29
7.Pena, Nate-UCLA.......... 3 1 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Reed, Eric-UCLA.......... 18 12 0.67
2.Hall, Tally-SDSU......... 19 12 0.63
3.Eylander, Chris-WASH..... 19 7 0.37
4.Kronberg, Erik-CAL....... 20 7 0.35
5.Pena, Nate-UCLA.......... 3 1 0.33
6.Kartunen, Andrew-STAN.... 14 4 0.29
7.Deenihan, Packy-OSU...... 19 4 0.21
TEAM IDENTIFICATION
Team Team ID
----------------------------
California.......... CAL
Oregon State........ OSU
San Diego State..... SDSU
Stanford............ STAN
UCLA................ UCLA
Washington.......... WASH