Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
California.......... 22 306 270 57 115 1/1 15/1
Fresno State........ 19 209 231 37 76 4/2 18/2
Oregon State........ 20 252 328 32 93 4/3 25/2
Stanford............ 20 185 227 38 73 0/0 21/0
UCLA................ 23 353 352 65 132 2/1 23/1
Washington.......... 20 279 327 41 83 1/0 26/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 353 15.35
2.California.......... 22 306 13.91
3.Washington.......... 20 279 13.95
4.Oregon State........ 20 252 12.60
5.Fresno State........ 19 209 11.00
6.Stanford............ 20 185 9.25
POINTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 172 7.48
2.Oregon State........ 20 122 6.10
3.Washington.......... 20 95 4.75
4.California.......... 22 80 3.64
5.Stanford............ 20 52 2.60
6.Fresno State........ 19 45 2.37
GOALS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 55 2.39
2.Oregon State........ 20 41 2.05
3.Washington.......... 20 33 1.65
4.California.......... 22 27 1.23
5.Stanford............ 20 18 0.90
6.Fresno State........ 19 16 0.84
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 55 2.39
2.Oregon State........ 20 41 2.05
3.Washington.......... 20 33 1.65
4.California.......... 22 27 1.23
5.Stanford............ 20 18 0.90
6.Fresno State........ 19 16 0.84
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 62 2.70
2.Oregon State........ 20 40 2.00
3.Washington.......... 20 29 1.45
4.California.......... 22 26 1.18
5.Stanford............ 20 16 0.80
6.Fresno State........ 19 13 0.68
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 62 2.70
2.Oregon State........ 20 40 2.00
3.Washington.......... 20 29 1.45
4.California.......... 22 26 1.18
5.Stanford............ 20 16 0.80
6.Fresno State........ 19 13 0.68
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 12 0.52
2.Washington.......... 20 18 0.90
3.California.......... 22 25 1.14
4.Oregon State........ 20 29 1.45
5.Stanford............ 20 33 1.65
6.Fresno State........ 19 35 1.84
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.UCLA................ 23 12 2090:00 0.52
2.Washington.......... 20 18 1846:55 0.88
3.California.......... 22 25 2034:26 1.11
4.Oregon State........ 20 29 1828:17 1.43
5.Stanford............ 20 33 1865:10 1.59
6.Fresno State........ 19 35 1725:06 1.83
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Fresno State........ 19 107 5.63
2.Stanford............ 20 99 4.95
3.Washington.......... 20 95 4.75
4.UCLA................ 23 87 3.78
5.Oregon State........ 20 83 4.15
6.California.......... 22 71 3.23
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.UCLA................ 23 16 0.70
2.Washington.......... 20 7 0.35
California.......... 22 7 0.32
4.Oregon State........ 20 5 0.25
5.Fresno State........ 19 3 0.16
6.Stanford............ 20 2 0.10
CONFERENCE SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 352 15.30
2.Oregon State........ 20 328 16.40
3.Washington.......... 20 327 16.35
4.California.......... 22 270 12.27
5.Fresno State........ 19 231 12.16
6.Stanford............ 20 227 11.35
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 132 5.74
2.California.......... 22 115 5.23
3.Oregon State........ 20 93 4.65
4.Washington.......... 20 83 4.15
5.Fresno State........ 19 76 4.00
6.Stanford............ 20 73 3.65
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 23 65 2.83
2.California.......... 22 57 2.59
3.Washington.......... 20 41 2.05
4.Stanford............ 20 38 1.90
5.Fresno State........ 19 37 1.95
6.Oregon State........ 20 32 1.60
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 20 26 1.30
2.Oregon State........ 20 25 1.25
3.UCLA................ 23 23 1.00
4.Stanford............ 20 21 1.05
5.Fresno State........ 19 18 0.95
6.California.......... 22 15 0.68
CONFERENCE SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UCLA................ 10- 0- 0 1.000 25 3 20- 2- 1 .891 55 12
Oregon State........ 7- 3- 0 .700 19 13 13- 7- 0 .650 41 29
Washington.......... 5- 4- 1 .550 12 9 13- 5- 2 .700 33 18
California.......... 5- 4- 1 .550 12 12 11- 9- 2 .545 27 25
Fresno State........ 2- 8- 0 .200 5 20 5-14- 0 .263 16 35
Stanford............ 0-10- 0 .000 4 20 3-15- 2 .200 18 33
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
California.......... 22 27-25 1.2-1.1 +0.1 27-26 3.64 306 71
Fresno State........ 19 16-35 0.8-1.8 -1.0 16-13 2.37 209 107
Oregon State........ 20 41-29 2.0-1.5 +0.6 41-40 6.10 252 83
Stanford............ 20 18-33 0.9-1.6 -0.8 18-16 2.60 185 99
UCLA................ 23 55-12 2.4-0.5 +1.9 55-62 7.48 353 87
Washington.......... 20 33-18 1.6-0.9 +0.8 33-29 4.75 279 95
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
California | 10-3378 338 | 9-9429 1048 | 3-562 187 | 22-13369 608 |
Fresno State | 7-10796 1542 | 9-5894 655 | 3-415 138 | 19-17105 900 |
Oregon State | 8-4225 528 | 11-5323 484 | 1-176 176 | 20-9724 486 |
Stanford | 7-5288 755 | 9-9525 1058 | 4-982 246 | 20-15795 790 |
UCLA | 13-12138 934 | 7-15868 2267 | 3-1419 473 | 23-29425 1279 |
Washington | 10-10796 1080 | 7-6325 904 | 3-762 254 | 20-17883 894 |
----------------------------------------------------------------------------------------------
Totals | 55-46621 848 | 52-52364 1007 | 17-4316 254 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Barrett, Chad-UCLA....... 23 66 2.87
2.Taylor, Matt-UCLA........ 22 58 2.64
3.Gordon, Alan-OSU......... 20 52 2.60
4.Mike Munoz-CAL........... 22 49 2.23
5.Klaas, C.J.-WASH......... 17 44 2.59
Findley, Robbie-OSU...... 19 44 2.32
7.Gregorio, Adolfo-UCLA.... 22 41 1.86
8.Carl Acosta-CAL.......... 20 40 2.00
9.Ready, Troy-WASH......... 17 34 2.00
Armstrong, Casey-WASH.... 20 34 1.70
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Barrett, Chad-UCLA....... 23 66 2.87
2.Taylor, Matt-UCLA........ 22 58 2.64
3.Gordon, Alan-OSU......... 20 52 2.60
4.Klaas, C.J.-WASH......... 17 44 2.59
5.Wiesner, Brett-WASH...... 12 29 2.42
6.Findley, Robbie-OSU...... 19 44 2.32
7.Mike Munoz-CAL........... 22 49 2.23
8.Carl Acosta-CAL.......... 20 40 2.00
Ready, Troy-WASH......... 17 34 2.00
Janusz, Matt-STAN........ 16 32 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Taylor, Matt-UCLA........ 22 14 8 36 1.64
2.Barrett, Chad-UCLA....... 23 10 8 28 1.22
3.Gordon, Alan-OSU......... 20 11 3 25 1.25
4.Findley, Robbie-OSU...... 19 10 2 22 1.16
Gregorio, Adolfo-UCLA.... 22 4 14 22 1.00
6.Carl Acosta-CAL.......... 20 9 3 21 1.05
7.Ready, Troy-WASH......... 17 8 3 19 1.12
Johnson, Ryan-OSU........ 20 3 13 19 0.95
9.McNeley, Evan-OSU........ 20 5 3 13 0.65
Totev, Leo-WASH.......... 20 5 3 13 0.65
Duncan, Ross-OSU......... 20 1 11 13 0.65
Enfield, Mike-UCLA....... 23 3 7 13 0.57
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Taylor, Matt-UCLA........ 22 14 8 36 1.64
2.Gordon, Alan-OSU......... 20 11 3 25 1.25
3.Barrett, Chad-UCLA....... 23 10 8 28 1.22
4.Findley, Robbie-OSU...... 19 10 2 22 1.16
5.Ready, Troy-WASH......... 17 8 3 19 1.12
6.Carl Acosta-CAL.......... 20 9 3 21 1.05
7.Gregorio, Adolfo-UCLA.... 22 4 14 22 1.00
8.Johnson, Ryan-OSU........ 20 3 13 19 0.95
9.Janusz, Matt-STAN........ 16 5 2 12 0.75
10.Klaas, C.J.-WASH......... 17 3 6 12 0.71
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taylor, Matt-UCLA........ 22 14 0.64
2.Gordon, Alan-OSU......... 20 11 0.55
3.Findley, Robbie-OSU...... 19 10 0.53
Barrett, Chad-UCLA....... 23 10 0.43
5.Carl Acosta-CAL.......... 20 9 0.45
6.Ready, Troy-WASH......... 17 8 0.47
7.Janusz, Matt-STAN........ 16 5 0.31
McNeley, Evan-OSU........ 20 5 0.25
Totev, Leo-WASH.......... 20 5 0.25
10.Harvey, Jordan-UCLA...... 16 4 0.25
Murphy, Chris-FSU........ 19 4 0.21
Armstrong, Casey-WASH.... 20 4 0.20
Fernandez, Darren-STAN... 20 4 0.20
Gregorio, Adolfo-UCLA.... 22 4 0.18
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taylor, Matt-UCLA........ 22 14 0.64
2.Gordon, Alan-OSU......... 20 11 0.55
3.Findley, Robbie-OSU...... 19 10 0.53
4.Ready, Troy-WASH......... 17 8 0.47
5.Carl Acosta-CAL.......... 20 9 0.45
6.Barrett, Chad-UCLA....... 23 10 0.43
7.Janusz, Matt-STAN........ 16 5 0.31
8.McNeley, Evan-OSU........ 20 5 0.25
Totev, Leo-WASH.......... 20 5 0.25
Harvey, Jordan-UCLA...... 16 4 0.25
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gregorio, Adolfo-UCLA.... 22 14 0.64
2.Johnson, Ryan-OSU........ 20 13 0.65
3.Duncan, Ross-OSU......... 20 11 0.55
4.Taylor, Matt-UCLA........ 22 8 0.36
Barrett, Chad-UCLA....... 23 8 0.35
6.Enfield, Mike-UCLA....... 23 7 0.30
7.Klaas, C.J.-WASH......... 17 6 0.35
8.Giudice, Sean-WASH....... 19 4 0.21
Nick Hatzke-CAL.......... 21 4 0.19
Kyle Navarro-CAL......... 22 4 0.18
Griffin, Leonard-UCLA.... 22 4 0.18
Mike Munoz-CAL........... 22 4 0.18
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Johnson, Ryan-OSU........ 20 13 0.65
2.Gregorio, Adolfo-UCLA.... 22 14 0.64
3.Duncan, Ross-OSU......... 20 11 0.55
4.Taylor, Matt-UCLA........ 22 8 0.36
5.Klaas, C.J.-WASH......... 17 6 0.35
6.Barrett, Chad-UCLA....... 23 8 0.35
7.Enfield, Mike-UCLA....... 23 7 0.30
8.Wiesner, Brett-WASH...... 12 3 0.25
9.Giudice, Sean-WASH....... 19 4 0.21
10.Nick Hatzke-CAL.......... 21 4 0.19
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taylor, Matt-UCLA........ 22 6 0.27
2.Gordon, Alan-OSU......... 20 5 0.25
3.Findley, Robbie-OSU...... 19 4 0.21
Carl Acosta-CAL.......... 20 4 0.20
5.Wiesner, Brett-WASH...... 12 2 0.17
Klaas, C.J.-WASH......... 17 2 0.12
Ready, Troy-WASH......... 17 2 0.12
Cornejo, Carlos-OSU...... 18 2 0.11
Fernandez, Darren-STAN... 20 2 0.10
Totev, Leo-WASH.......... 20 2 0.10
Armstrong, Casey-WASH.... 20 2 0.10
Hoshimiya, Dru-UCLA...... 21 2 0.10
Yohei Fukuda-CAL......... 22 2 0.09
Barrett, Chad-UCLA....... 23 2 0.09
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Wells, Zach-UCLA......... 23 11 1896:39 0.52
2.Waltman, Danny-WASH...... 19 17 1735:07 0.88
3.Mike Oseguera-CAL........ 18 17 1596:12 0.96
4.Billmeyer, Peter-OSU..... 20 27 1755:06 1.38
5.Fulton, Robby-STAN....... 11 15 950:27 1.42
6.Kartunen, Andrew-STAN.... 11 18 908:01 1.78
7.Kronberg, Eric-FSU....... 19 35 1725:06 1.83
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Wells, Zach-UCLA......... 23 76 11 .874
2.Waltman, Danny-WASH...... 19 84 17 .832
3.Fulton, Robby-STAN....... 11 56 15 .789
4.Mike Oseguera-CAL........ 18 58 17 .773
5.Kronberg, Eric-FSU....... 19 106 35 .752
6.Billmeyer, Peter-OSU..... 20 81 27 .750
7.Kartunen, Andrew-STAN.... 11 42 18 .700
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kronberg, Eric-FSU....... 19 106 5.58
2.Waltman, Danny-WASH...... 19 84 4.42
3.Billmeyer, Peter-OSU..... 20 81 4.05
4.Wells, Zach-UCLA......... 23 76 3.30
5.Mike Oseguera-CAL........ 18 58 3.22
6.Fulton, Robby-STAN....... 11 56 5.09
7.Kartunen, Andrew-STAN.... 11 42 3.82
8.Brian Walker-CAL......... 5 12 2.40
9.Eylander, Chris-WASH..... 2 8 4.00
10.Reed, Eric-UCLA.......... 4 4 1.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kronberg, Eric-FSU....... 19 106 5.58
2.Fulton, Robby-STAN....... 11 56 5.09
3.Waltman, Danny-WASH...... 19 84 4.42
4.Billmeyer, Peter-OSU..... 20 81 4.05
5.Kartunen, Andrew-STAN.... 11 42 3.82
6.Wells, Zach-UCLA......... 23 76 3.30
7.Mike Oseguera-CAL........ 18 58 3.22
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Wells, Zach-UCLA......... 23 11 0.48
2.Waltman, Danny-WASH...... 19 7 0.37
Mike Oseguera-CAL........ 18 7 0.39
4.Billmeyer, Peter-OSU..... 20 5 0.25
5.Kronberg, Eric-FSU....... 19 3 0.16
6.Kartunen, Andrew-STAN.... 11 1 0.09
Fulton, Robby-STAN....... 11 1 0.09
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Wells, Zach-UCLA......... 23 11 0.48
2.Mike Oseguera-CAL........ 18 7 0.39
3.Waltman, Danny-WASH...... 19 7 0.37
4.Billmeyer, Peter-OSU..... 20 5 0.25
5.Kronberg, Eric-FSU....... 19 3 0.16
6.Kartunen, Andrew-STAN.... 11 1 0.09
Fulton, Robby-STAN....... 11 1 0.09
TEAM IDENTIFICATION
Team Team ID
----------------------------
California.......... CAL
Fresno State........ FSU
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
Washington.......... WASH