July 25, 2001
WASHINGTON won its the first Pac-10 title, its third consecutive Conference championship (MPSF titles in 1998 & 99).
Three Pac-10 teams advanced to the NCAA Tournament: STANFORD, UCLA and WASHINGTON. Both Stanford and Washington reached the second round, with the Cardinal going to the NCAA Quarterfinals.
STANFORD's Ryan Nelsen earned Pac-10 Player of the Year honors, while UCLA's Alex Yi was named Freshman of the Year. Stanford's Bobby Clark picked up Conference Coach of the Year honors.
FINAL 2000 PACIFIC-10 CONFERENCE MEN'S SOCCER STANDINGS
| | CONFERENCE | OVERALL |
| | TP | W | L | T | PCT | HOME | AWAY | W | L | T | PCT | HOME | AWAY | NEUT | STREAK |
| Washington %- | 21 | 7 | 1 | 0 | .875 | 3-1-0 | 4-0-0 | 14 | 6 | 0 | .700 | 8-3-0 | 4-2-0 | 2-1-0 | L1 |
| Stanford - | 18 | 6 | 2 | 0 | .750 | 2-1-0 | 3-0-0 | 18 | 3 | 1 | .840 | 9-2-0 | 5-1-1 | 4-0-0 | L1 |
| UCLA - | 9 | 3 | 5 | 0 | .375 | 3-1-0 | 0-4-0 | 12 | 7 | 0 | .632 | 8-2-0 | 3-5-0 | 1-0-0 | L1 |
| California - | 7 | 2 | 5 | 1 | .313 | 2-2-0 | 0-3-1 | 6 | 13 | 1 | .325 | 5-5-0 | 1-5-1 | 0-3-0 | L2 |
| Oregon State - | 4 | 1 | 6 | 1 | .188 | 1-2-1 | 0-4-0 | 7 | 11 | 1 | .417 | 4-4-1 | 2-5-0 | 1-2-0 | L4 |
The Conference champion (%) is determined by highest number of points (TP), Win = 3 pts, Tie = 1 pt, Loss = 0 pts
NCAA REGIONAL RESULTS
FIRST ROUND
Fri., Nov. 17
WASHINGTON 1, UAB 0 (4 OT)
Sat., Nov. 18
STANFORD 4, Cal State Fullerton 0
San Diego 1, UCLA 0 (OT)
SECOND ROUND
Sat., Nov. 25
STANFORD 6, Illinois-Chicago 0
Indiana 2, WASHINGTON 1
QUARTERFINALS
Sat., Dec. 2
SMU 2, STANFORD 1
STATISTICAL LEADERS
| INDIVIDUAL |
| Points | McKinley Tennyson, UCLA | 34 (15 goals and 4 assists) |
| Goals | McKinley Tennyson, UCLA | 15 |
| Assists | Matt Moses, STAN | 10 |
| Goalie Saves | DJ Countess, UCLA | 81 |
| Goals Against Average | Adam Zapala, STAN | 0.45 |
| |
| TEAM |
| Points | STANFORD | 205 |
| Goals | STANFORD | 68 |
| Assists | STANFORD | 69 |
| Goals Against Average | STANFORD | 0.45 |
PAC-10 ALL-CONFERENCE TEAMS
| First Team | Pos. | Yr. | School |
| Todd Dunivant | D | So | STAN |
| Scott Leber | MF | Sr | STAN |
| Ryan Lee | D | Sr | UCLA |
| Lee Morrison | D | Jr | STAN |
| Ryan Nelsen | MF | Sr | STAN |
| Bryn Ritchie | D | Jr | WASH |
| Chris Roner | MF | Jr | CAL |
| McKinley Tennyson Jr | F | Sr | UCLA |
| Shaun Tsakiris | MF | Sr | UCLA |
| Kendall Simmonds | F | Sr | CAL |
| Ben Somoza | MF | Jr. | WASH |
| Adam Zapala | GK | Sr | STAN |
*the first team features four defenders, as voting for the third defender resulted in a two-way tie
| Second Team | Pos. | Yr. | School |
| Ramiro Arredondo | MF | Sr | CAL |
| Aaron Biddle | D | Jr | STAN |
| Mike Casale | MF | Sr | WASH |
| DJ Countess | GK | Fr | UCLA |
| Josh Elbaum | MF | Fr | OSU |
| Mike Hickman | D | Fr | CAL |
| Mark Hogenhout | MF | Sr | WASH |
| Matt Olsen. | MF | Sr | OSU |
| Billy Sleeth | D. | Jr | WASH |
| Corey Woolfolk | F. | Sr | STAN |
| Alex Yi | MF | Fr | UCLA |
Honorable Mention
Nelson Akwari (UCLA, Fr., D), Peter Billmeyer (OSU, Fr., GK), Kai Carroll (WASH, Sr., F), Adolfo Gregario (UCLA, Fr., MF), Stephen Hensor (OSU, Fr., MF), Zach Kingsley (WASH, Jr., MF), Justin Kirk (OSU, So., MF), Leo Krupnik (CAL, Jr., D), Roger Levesque (STAN, So., F), Johanes Maliza (STAN, So., F), Chad Olsen (WASH, So., GK), Luke Rust (STAN, Sr., F), Jake Sagare (WASH, Jr., F), Jesse Servin (OSU, Fr., F), Derek Shanahan (STAN, Jr., MF), Sean Sylvis (STAN, Sr., MF), Ryan Smith (OSU, So., MF), Scot Thompson (UCLA, So., D), Christian van Blommestein (OSU, Fr., D), Caleb Westbay (UCLA, Sr., MF).
PLAYER OF THE YEAR - Ryan Nelsen, STAN
FRESHMAN OF THE YEAR - Alex Yi, UCLA
COACH OF THE YEAR - Bobby Clark, STAN
PAC-10 ALL-ACADEMIC
| First Team |
| Name | Yr. | G.P.A. | Major |
| Mike Casale, WASH | Sr | 3.40 | Society and Justice |
| Todd Dunivant, STAN | So | 3.50 | Undeclared |
| Taylor Graham, STAN | Jr | 3.73 | International Relations |
| Matt Moses, STAN. | Jr | 3.23 | Human Biology |
| Mike Murphy, STAN | So | 3.64. | English |
| Ryan Nelsen, STAN | Sr | 3.39 | Political Science |
| Chad Olsen, WASH | So. | 3.70 | Arts and Sciences |
| Bryn Ritchie, WASH | Jr | 3.66 | International Studies |
| Luke Rust, STAN | Sr | 3.52 | Biological Sciences |
| Caleb Westbay, UCLA. | Sr | 3.35 | Pre-Economics/Business |
| Corey Woolfolk, STAN | Sr | 3.63 | Urban Studies |
| Adam Zapala, STAN | Sr | 3.36 | American Studies |
| |
| Second Team |
| Name | Yr. | G.P.A. | Major |
| Dylan Dupree, CAL | Jr | 3.40 | Undeclared |
| Chris Gores, STAN | Sr | 3.31 | International Relations |
| Scott Leber, STAN | Sr | 3.01 | Industrial Engineering |
| Roger Levesque, STAN | So | 3.36 | Undeclared |
| Johanes Maliza, STAN | So | 3.42 | Undeclared |
| Aaron McHardy, OSU | So | 3.70 | Undecided |
| Matt Olsen, OSU | Sr | 3.15 | Environmental Science and Engineering |
| Jake Sagare, WASH | Jr | 3.10 | Arts and Sciences |
| Derek Shanahan, STAN | Jr | 3.31 | Science/Technology & Society |
| Kendall Simmonds, CAL | Sr | 3.06 | Political Science |
| Ben Somoza, WASH | Jr | 3.12 | Communications |
| Brian Walker, CAL | Fr. | 3.41 | Undeclared |
Honorable Mention
Robert Aylesworth, CAL, Patrick Fisher, CAL, Nick Jensen, OSU, Leo Krupnik, CAL, Chris Roner, CAL, Ryan Swiontek, CAL, Scot Thompson, UCLA.