ticker
pac10
pac10
top stories


Standings/Schedules
Conference Standings


2007-08 Pacific 10
Conference Standings
Through games of Jan 04, 2008



                        Conference  Points          Overall   Points
  Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct    Home    Away    Neut    Streak
  ----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---    ----    ----    ----    ------
  USC.................    7  2  0  250 150  .778   11  2  0  424 208  .846    5-1-0   5-1-0   1-0-0    Won 5
  Arizona State.......    7  2  0  274 211  .778   10  3  0  420 293  .769    7-1-0   3-1-0   0-1-0   Lost 1
  Oregon State........    6  3  0  253 229  .667    9  4  0  362 294  .692    5-1-0   3-3-0   1-0-0    Won 4
  Oregon..............    5  4  0  301 231  .556    9  4  0  496 307  .692    5-2-0   3-2-0   1-0-0    Won 1
  UCLA................    5  4  0  236 192  .556    6  7  0  291 290  .462    4-2-0   2-4-0   0-1-0   Lost 2
  Arizona.............    4  5  0  257 249  .444    5  7  0  336 322  .417    4-2-0   1-5-0   0-0-0   Lost 1
  California..........    3  6  0  218 241  .333    7  6  0  381 348  .538    4-2-0   2-4-0   1-0-0    Won 1
  Washington State....    3  6  0  197 302  .333    5  7  0  308 389  .417    4-2-0   1-5-0   0-0-0    Won 1
  Stanford............    3  6  0  148 280  .333    4  8  0  235 339  .333    2-6-0   2-2-0   0-0-0    Won 1
  Washington..........    2  7  0  272 321  .222    4  9  0  380 411  .308    2-5-0   2-4-0   0-0-0   Lost 2


Conference Schedule and Results

2007-08 Pacific 10
Conference Schedule and Results
Through games of Jan 04, 2008


Arizona (5-7,4-5)
-----------------------------------------------
Sep 01   at Brigham Young.......  7-20 L  64525
Sep 08   NORTHERN ARIZONA....... 45-24 W  52638
Sep 15   NEW MEXICO............. 27-29 L  51996
Sep 22  *at California.......... 27-45 L  56021
Sep 29  *WASHINGTON STATE....... 48-20 W  50945
Oct 06  *at Oregon State........ 16-31 L  40489
Oct 13  *at USC................. 13-20 L  84671
Oct 20  *STANFORD............... 20-21 L  55270
Oct 27  *at Washington.......... 48-41 W  61124
Nov 03  *UCLA................... 34-27 W  51727
Nov 15  *OREGON................. 34-24 W  50387
Dec 01  *at Arizona State....... 17-20 L  71706


Arizona State (10-3,7-2)
-----------------------------------------------
Sep 01   SAN JOSE STATE......... 45-3  W  54405
Sep 08   COLORADO............... 33-14 W  58417
Sep 15   SAN DIEGO STATE........ 34-13 W  54617
Sep 22  *OREGON STATE........... 44-32 W  56099
Sep 29  *at Stanford............ 41-3  W  32125
Oct 06  *at Washington State.... 23-20 W  35117
Oct 13  *WASHINGTON............. 44-20 W  64347
Oct 27  *CALIFORNIA............. 31-20 W  71706
Nov 03  *at Oregon.............. 23-35 L  59379
Nov 10  *at UCLA................ 24-20 W  78690
Nov 22  *USC.................... 24-44 L  71706
Dec 01  *ARIZONA................ 20-17 W  71706
Dec 27   vs Texas............... 34-52 L  64020


California (7-6,3-6)
-----------------------------------------------
Sep 01   TENNESSEE.............. 45-31 W  72516
Sep 08   at Colorado State...... 34-28 W  27805
Sep 15   LOUISIANA TECH......... 42-12 W  58057
Sep 22  *ARIZONA................ 45-27 W  56021
Sep 29  *at Oregon.............. 31-24 W  59273
Oct 13  *OREGON STATE........... 28-31 L  63995
Oct 20  *at UCLA................ 21-30 L  83494
Oct 27  *at Arizona State....... 20-31 L  71706
Nov 03  *WASHINGTON STATE....... 20-17 W  55711
Nov 10  *USC.................... 17-24 L  72516
Nov 17  *at Washington.......... 23-37 L  60005
Dec 01  *at Stanford............ 13-20 L  49209
Dec 31   vs Air Force........... 42-36 W  40905


Oregon (9-4,5-4)
-----------------------------------------------
Sep 01   HOUSTON................ 48-27 W  57662
Sep 08   at Michigan............ 39-7  W 109733
Sep 15   FRESNO STATE........... 52-21 W  58525
Sep 22  *at Stanford............ 55-31 W  35019
Sep 29  *CALIFORNIA............. 24-31 L  59273
Oct 13  *WASHINGTON STATE....... 53-7  W  58749
Oct 20  *at Washington.......... 55-34 W  66481
Oct 27  *USC.................... 24-17 W  59277
Nov 03  *ARIZONA STATE.......... 35-23 W  59379
Nov 15  *at Arizona............. 24-34 L  50387
Nov 24  *at UCLA................  0-16 L  72434
Dec 01  *OREGON STATE........... 31-38 LO 59050
Dec 31   vs South Florida....... 56-21 W  49867


Oregon State (9-4,6-3)
-----------------------------------------------
Aug 30   UTAH................... 24-7  W  40409
Sep 06   at Cincinnati..........  3-34 L  25020
Sep 15   IDAHO STATE............ 61-10 W  38491
Sep 22  *at Arizona State....... 32-44 L  56099
Sep 29  *UCLA................... 14-40 L  41137
Oct 06  *ARIZONA................ 31-16 W  40489
Oct 13  *at California.......... 31-28 W  63995
Oct 27  *STANFORD............... 23-6  W  42089
Nov 03  *at USC.................  3-24 L  85713
Nov 10  *WASHINGTON............. 29-23 W  45629
Nov 17  *at Washington State.... 52-17 W  22660
Dec 01  *at Oregon.............. 38-31 WO 59050
12/28/07 vs Maryland............ 21-14 W  32517


Stanford (4-8,3-6)
-----------------------------------------------
Sep 01  *UCLA................... 17-45 L  38860
Sep 15   SAN JOSE STATE......... 37-0  W  36144
Sep 22  *OREGON................. 31-55 L  35019
Sep 29  *ARIZONA STATE..........  3-41 L  32125
Oct 06  *at USC................. 24-23 W  85125
Oct 13   TCU.................... 36-38 L  37777
Oct 20  *at Arizona............. 21-20 W  55270
Oct 27  *at Oregon State........  6-23 L  42089
Nov 03  *WASHINGTON.............  9-27 L  36570
Nov 10  *at Washington State.... 17-33 L  31110
Nov 24   NOTRE DAME............. 14-21 L  48953
Dec 01  *CALIFORNIA............. 20-13 W  49209


UCLA (6-7,5-4)
-----------------------------------------------
Sep 01  *at Stanford............ 45-17 W  38860
Sep 08   BYU COUGARS............ 27-17 W  72986
Sep 15   at Utah................  6-44 L  43056
Sep 22  *WASHINGTON............. 44-31 W  72124
Sep 29  *at Oregon State........ 40-14 W  41137
Oct 06   NOTRE DAME.............  6-20 L  78543
Oct 20  *CALIFORNIA............. 30-21 W  83494
Oct 27  *at Washington State....  7-27 L  31027
Nov 03  *at Arizona............. 27-34 L  51727
Nov 10  *ARIZONA STATE.......... 20-24 L  78690
Nov 24  *OREGON................. 16-0  W  72434
Dec 01  *at USC.................  7-24 L  91553
Dec 22   vs Brigham Young....... 16-17 L  40712


USC (11-2,7-2)
-----------------------------------------------
Sep 01   IDAHO.................. 38-10 W  90917
Sep 15   at Nebraska............ 49-31 W  84959
Sep 22  *WASHINGTON STATE....... 47-14 W  86876
Sep 29  *at Washington.......... 27-24 W  68654
Oct 06  *STANFORD............... 23-24 L  85125
Oct 13  *ARIZONA................ 20-13 W  84671
Oct 20   at Notre Dame.......... 38-0  W  80795
Oct 27  *at Oregon.............. 17-24 L  59277
Nov 03  *OREGON STATE........... 24-3  W  85713
Nov 10  *at California.......... 24-17 W  72516
Nov 22  *at Arizona State....... 44-24 W  71706
Dec 01  *UCLA................... 24-7  W  91553
Jan 1    vs ILLINOIS............ 49-17 W  93923


Washington (4-9,2-7)
-----------------------------------------------
Aug 31   at Syracuse............ 42-12 W  40329
Sep 08   BOISE STATE............ 24-10 W  70045
Sep 15   OHIO STATE............. 14-33 L  74927
Sep 22  *at UCLA................ 31-44 L  72124
Sep 29  *USC.................... 24-27 L  68654
Oct 13  *at Arizona State....... 20-44 L  64347
Oct 20  *OREGON................. 34-55 L  66481
Oct 27  *ARIZONA................ 41-48 L  61124
Nov 03  *at Stanford............ 27-9  W  36570
Nov 10  *at Oregon State........ 23-29 L  45629
Nov 17  *CALIFORNIA............. 37-23 W  60005
Nov 24  *WASHINGTON STATE....... 35-42 L  72888
Dec  1   at Hawai`i............. 28-35 L  50000


Washington State (5-7,3-6)
-----------------------------------------------
Sep 01   at Wisconsin........... 21-42 L  81547
Sep 08   SAN DIEGO STATE........ 45-17 W  46290
Sep 15   IDAHO.................. 45-28 W  32064
Sep 22  *at USC................. 14-47 L  86876
Sep 29  *at Arizona............. 20-48 L  50945
Oct 06  *ARIZONA STATE.......... 20-23 L  35117
Oct 13  *at Oregon..............  7-53 L  58749
Oct 27  *UCLA................... 27-7  W  31027
Nov 03  *at California.......... 17-20 L  55711
Nov 10  *STANFORD............... 33-17 W  31110
Nov 17  *OREGON STATE........... 17-52 L  22660
Nov 24  *at Washington.......... 42-35 W  72888


  * = Conference game