Leaders
Team Statistics
2007-08 Pacific 10 Team Statistics Through games of Jan 04, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Oregon.............. 13 62 59 3 0 19 1 496 38.2
2. USC................. 13 54 52 0 0 16 0 424 32.6
3. Arizona State....... 13 50 46 1 0 24 0 420 32.3
4. California.......... 13 49 48 0 0 13 0 381 29.3
5. Washington.......... 13 48 45 1 0 15 0 380 29.2
6. Arizona............. 12 39 37 1 0 21 0 336 28.0
7. Oregon State........ 13 43 41 1 0 19 2 362 27.8
8. Washington State.... 12 38 36 1 0 14 0 308 25.7
9. UCLA................ 13 31 30 0 0 25 0 291 22.4
10.Stanford............ 12 27 26 0 0 15 1 235 19.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. USC................. 13 25 23 1 0 11 0 208 16.0
2. UCLA................ 13 35 35 0 0 15 0 290 22.3
3. Arizona State....... 13 34 33 0 0 18 1 293 22.5
4. Oregon State........ 13 35 33 0 0 17 0 294 22.6
5. Oregon.............. 13 36 33 2 0 18 0 307 23.6
6. California.......... 13 40 35 2 0 23 0 348 26.8
7. Arizona............. 12 40 36 1 0 14 1 322 26.8
8. Stanford............ 12 39 37 1 0 22 0 339 28.2
9. Washington.......... 13 49 43 1 0 24 0 411 31.6
10.Washington State.... 12 49 46 1 0 15 1 389 32.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Washington State.... 12 525 309 18 58.9 3836 7.3 26 319.7
2. Arizona............. 12 532 332 12 62.4 3702 7.0 28 308.5
3. Arizona State....... 13 428 265 11 61.9 3414 8.0 27 262.6
4. California.......... 13 443 266 14 60.0 3143 7.1 21 241.8
5. USC................. 13 460 286 16 62.2 3090 6.7 31 237.7
6. Oregon.............. 13 413 244 10 59.1 2806 6.8 26 215.8
7. Stanford............ 12 424 227 13 53.5 2536 6.0 12 211.3
8. Oregon State........ 13 438 246 21 56.2 2557 5.8 11 196.7
9. Washington.......... 13 385 177 15 46.0 2485 6.5 18 191.2
10.UCLA................ 13 389 185 15 47.6 2374 6.1 13 182.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. USC................. 13 444 241 12 54.3 2457 5.5 9 189.0
2. California.......... 13 444 269 10 60.6 2787 6.3 17 214.4
3. Arizona State....... 13 487 257 17 52.8 2976 6.1 18 228.9
4. UCLA................ 13 503 273 13 54.3 3043 6.0 23 234.1
5. Arizona............. 12 452 260 15 57.5 2810 6.2 17 234.2
6. Oregon State........ 13 444 236 22 53.2 3062 6.9 20 235.5
7. Oregon.............. 13 487 258 20 53.0 3240 6.7 20 249.2
8. Washington State.... 12 426 260 14 61.0 3102 7.3 23 258.5
9. Washington.......... 13 458 295 11 64.4 3405 7.4 27 261.9
10.Stanford............ 12 418 256 11 61.2 3194 7.6 18 266.2
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. UCLA................ 13 50 1262 3 25.2
2. Oregon.............. 13 53 1270 0 24.0
3. USC................. 13 38 880 0 23.2
4. Arizona State....... 13 53 1175 1 22.2
5. Arizona............. 12 53 1162 0 21.9
6. California.......... 13 66 1432 1 21.7
7. Stanford............ 12 64 1375 0 21.5
8. Oregon State........ 13 60 1261 0 21.0
9. Washington.......... 13 74 1546 1 20.9
10.Washington State.... 12 59 1141 0 19.3
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Arizona............. 12 60 2618 43.6 191 3.2 7 38.1
2. UCLA................ 13 93 3899 41.9 253 2.7 7 37.7
3. California.......... 13 61 2505 41.1 113 1.9 5 37.6
4. Stanford............ 12 78 3215 41.2 286 3.7 3 36.8
5. Oregon.............. 13 72 2979 41.4 237 3.3 5 36.7
6. Washington.......... 13 73 2924 40.1 159 2.2 6 36.2
7. Washington State.... 12 57 2224 39.0 143 2.5 5 34.8
8. Arizona State....... 13 72 2789 38.7 289 4.0 7 32.8
9. USC................. 13 63 2274 36.1 161 2.6 3 32.6
10.Oregon State........ 13 83 2866 34.5 153 1.8 4 31.7
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Oregon.............. 13 13 20 33 14 10 24 +9 0.69
2. Stanford............ 12 15 11 26 10 13 23 +3 0.25
3. Arizona State....... 13 9 17 26 12 11 23 +3 0.23
4. USC................. 13 16 12 28 10 16 26 +2 0.15
5. Oregon State........ 13 12 22 34 13 21 34 +0 0.00
6. Washington.......... 13 13 11 24 10 15 25 -1 -0.08
7. Arizona............. 12 9 15 24 13 12 25 -1 -0.08
8. Washington State.... 12 9 14 23 7 18 25 -2 -0.17
9. California.......... 13 14 10 24 13 14 27 -3 -0.23
10.UCLA................ 13 14 13 27 16 15 31 -4 -0.31
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Oregon.............. 13 615 3272 5.3 32 251.7
2. Washington.......... 13 537 2640 4.9 27 203.1
3. USC................. 13 517 2564 5.0 23 197.2
4. Oregon State........ 13 541 2274 4.2 27 174.9
5. California.......... 13 441 2154 4.9 23 165.7
6. UCLA................ 13 527 1963 3.7 12 151.0
7. Arizona State....... 13 549 1781 3.2 18 137.0
8. Washington State.... 12 373 1391 3.7 11 115.9
9. Stanford............ 12 446 1334 3.0 14 111.2
10.Arizona............. 12 320 921 2.9 7 76.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Oregon State........ 13 447 918 2.1 12 70.6
2. USC................. 13 431 1094 2.5 13 84.2
3. UCLA................ 13 472 1419 3.0 10 109.2
4. Arizona State....... 13 407 1511 3.7 13 116.2
5. Oregon.............. 13 486 1726 3.6 13 132.8
6. Arizona............. 12 461 1656 3.6 19 138.0
7. Washington State.... 12 499 1951 3.9 24 162.6
8. California.......... 13 532 2138 4.0 22 164.5
9. Stanford............ 12 480 2032 4.2 19 169.3
10.Washington.......... 13 488 2398 4.9 18 184.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Oregon.............. 13 3272 2806 1028 6078 5.9 58 467.5
2. Washington State.... 12 1391 3836 898 5227 5.8 37 435.6
3. USC................. 13 2564 3090 977 5654 5.8 54 434.9
4. California.......... 13 2154 3143 884 5297 6.0 44 407.5
5. Arizona State....... 13 1781 3414 977 5195 5.3 45 399.6
6. Washington.......... 13 2640 2485 922 5125 5.6 45 394.2
7. Arizona............. 12 921 3702 852 4623 5.4 35 385.2
8. Oregon State........ 13 2274 2557 979 4831 4.9 38 371.6
9. UCLA................ 13 1963 2374 916 4337 4.7 25 333.6
10.Stanford............ 12 1334 2536 870 3870 4.4 26 322.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. USC................. 13 1094 2457 875 3551 4.1 22 273.2
2. Oregon State........ 13 918 3062 891 3980 4.5 32 306.2
3. UCLA................ 13 1419 3043 975 4462 4.6 33 343.2
4. Arizona State....... 13 1511 2976 894 4487 5.0 31 345.2
5. Arizona............. 12 1656 2810 913 4466 4.9 36 372.2
6. California.......... 13 2138 2787 976 4925 5.0 39 378.8
7. Oregon.............. 13 1726 3240 973 4966 5.1 33 382.0
8. Washington State.... 12 1951 3102 925 5053 5.5 47 421.1
9. Stanford............ 12 2032 3194 898 5226 5.8 37 435.5
10.Washington.......... 13 2398 3405 946 5803 6.1 45 446.4
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Washington.......... 13 23 254 0 11.0
2. Arizona............. 12 30 279 2 9.3
3. Arizona State....... 13 30 272 0 9.1
4. California.......... 13 18 159 1 8.8
5. UCLA................ 13 37 320 0 8.6
6. Oregon.............. 13 36 287 0 8.0
7. Oregon State........ 13 37 247 1 6.7
8. Washington State.... 12 22 143 0 6.5
9. Stanford............ 12 28 177 0 6.3
10.USC................. 13 39 246 0 6.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Arizona State....... 13 428 265 .619 11 3414 27 144.6
2. USC................. 13 460 286 .622 16 3090 31 133.9
3. Arizona............. 12 532 332 .624 12 3702 28 133.7
4. Oregon.............. 13 413 244 .591 10 2806 26 132.1
5. Washington State.... 12 525 309 .589 18 3836 26 129.7
6. California.......... 13 443 266 .600 14 3143 21 129.0
7. Washington.......... 13 385 177 .460 15 2485 18 107.8
8. Stanford............ 12 424 227 .535 13 2536 12 107.0
9. Oregon State........ 13 438 246 .562 21 2557 11 103.9
10.UCLA................ 13 389 185 .476 15 2374 13 102.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. USC................. 13 444 241 12 54.3 2457 9 102.0
2. Arizona State....... 13 487 257 17 52.8 2976 18 109.3
3. Oregon.............. 13 487 258 20 53.0 3240 20 114.2
4. UCLA................ 13 503 273 13 54.3 3043 23 115.0
5. Arizona............. 12 452 260 15 57.5 2810 17 115.5
6. Oregon State........ 13 444 236 22 53.2 3062 20 116.0
7. California.......... 13 444 269 10 60.6 2787 17 121.4
8. Washington State.... 12 426 260 14 61.0 3102 23 133.4
9. Stanford............ 12 418 256 11 61.2 3194 18 134.4
10.Washington.......... 13 458 295 11 64.4 3405 27 141.5
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Oregon.............. 13 174 133 14 321
2. USC................. 13 135 143 12 290
3. Arizona State....... 13 115 155 19 289
4. Washington State.... 12 78 175 24 277
5. California.......... 13 117 140 14 271
6. Washington.......... 13 139 96 18 253
Oregon State........ 13 119 120 14 253
8. Arizona............. 12 66 146 27 239
9. Stanford............ 12 89 116 25 230
10.UCLA................ 13 104 100 15 219
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Oregon State........ 13 67 118 25 210
2. USC................. 13 75 112 28 215
3. Arizona State....... 13 82 131 24 237
4. Arizona............. 12 99 131 16 246
5. UCLA................ 13 83 139 30 252
6. Stanford............ 12 113 127 14 254
7. Oregon.............. 13 97 134 29 260
8. Washington State.... 12 109 150 12 271
9. California.......... 13 120 131 22 273
10.Washington.......... 13 118 149 11 278
SACKS BY G Sacks Yards
---------------------------------------
1. USC................. 13 45 298
2. Oregon State........ 13 44 367
3. UCLA................ 13 39 272
4. Oregon.............. 13 38 260
5. Stanford............ 12 37 284
6. Washington.......... 13 35 192
7. Arizona State....... 13 29 214
8. Arizona............. 12 27 171
Washington State.... 12 27 192
10.California.......... 13 22 165
PENALTIES G No Yds Avg/G
------------------------------------------
1. Washington.......... 13 81 613 47.2
2. Washington State.... 12 73 600 50.0
3. Stanford............ 12 64 603 50.2
4. Arizona............. 12 74 636 53.0
5. Oregon.............. 13 79 715 55.0
6. Arizona State....... 13 81 739 56.8
7. Oregon State........ 13 86 756 58.2
8. UCLA................ 13 95 807 62.1
9. California.......... 13 93 809 62.2
10.USC................. 13 106 967 74.4
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Washington State.... 12 83 784 65.3
2. Washington.......... 13 99 825 63.5
3. Arizona............. 12 89 759 63.2
4. Arizona State....... 13 97 800 61.5
5. Stanford............ 12 73 675 56.2
6. Oregon.............. 13 83 696 53.5
7. UCLA................ 13 78 657 50.5
8. Oregon State........ 13 70 648 49.8
9. California.......... 13 82 631 48.5
10.USC................. 13 74 603 46.4
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Arizona State....... 13 13 19 68.4
2. Oregon State........ 13 9 14 64.3
3. USC................. 13 10 17 58.8
4. California.......... 13 5 10 50.0
5. Stanford............ 12 8 18 44.4
Washington.......... 13 8 18 44.4
7. Oregon.............. 13 6 14 42.9
8. UCLA................ 13 4 13 30.8
9. Washington State.... 12 7 23 30.4
10.Arizona............. 12 5 19 26.3
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. UCLA................ 13 5 17 29.4
Stanford............ 12 5 17 29.4
3. Oregon State........ 13 6 20 30.0
4. Arizona State....... 13 6 16 37.5
5. Oregon.............. 13 9 21 42.9
6. USC................. 13 7 16 43.8
7. Arizona............. 12 6 13 46.2
8. Washington State.... 12 11 18 61.1
Washington.......... 13 11 18 61.1
10.California.......... 13 13 19 68.4
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Arizona State....... 13 47-53 88.7 31 12/19 16-17 1/ 1/ 1/ 2
2. Oregon.............. 13 51-59 86.4 38 26/12 13-15 2/ 2/ 2/ 0
3. USC................. 13 57-66 86.4 44 21/23 13-15 1/ 1/ 3/ 2
4. Washington.......... 13 39-47 83.0 29 23/6 10-14 0/ 3/ 0/ 1
5. UCLA................ 13 34-42 81.0 18 9/9 16-18 0/ 2/ 2/ 2
6. California.......... 13 40-51 78.4 32 18/14 8-11 3/ 2/ 1/ 2
7. Oregon State........ 13 45-58 77.6 33 23/10 12-16 2/ 3/ 1/ 3
8. Washington State.... 12 36-47 76.6 27 9/18 9-12 1/ 2/ 4/ 1
9. Arizona............. 12 31-42 73.8 18 5/13 13-16 1/ 2/ 4/ 1
10.Stanford............ 12 27-37 73.0 18 13/5 9-14 1/ 1/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Oregon.............. 13 29-42 69.0 17 9/8 12-17 0/ 3/ 4/ 1
2. USC................. 13 28-37 75.7 20 12/8 8-11 0/ 1/ 4/ 1
3. UCLA................ 13 29-38 76.3 23 7/16 6-9 3/ 1/ 0/ 2
4. Oregon State........ 13 26-34 76.5 17 11/6 9-11 0/ 2/ 2/ 2
5. Stanford............ 12 38-49 77.6 24 15/9 14-18 3/ 1/ 2/ 1
6. California.......... 13 51-63 81.0 34 21/13 17-19 2/ 3/ 2/ 3
7. Washington.......... 13 45-53 84.9 28 13/15 17-20 2/ 0/ 2/ 1
8. Arizona............. 12 39-45 86.7 29 18/11 10-12 1/ 1/ 2/ 0
9. Arizona State....... 13 33-37 89.2 21 8/13 12-13 0/ 2/ 1/ 0
10.Washington State.... 12 44-49 89.8 32 18/14 12-13 1/ 1/ 1/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Washington.......... 13 0-2 0.0
Washington State.... 12 0-2 0.0
Arizona............. 12 0-2 0.0
Stanford............ 12 0-1 0.0
Oregon State........ 13 0-1 0.0
California.......... 13 0-1 0.0
UCLA................ 13 0-0 0.0
USC................. 13 0-0 0.0
Arizona State....... 13 0-0 0.0
Oregon.............. 13 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. California.......... 13 79 176 44.9
2. USC................. 13 86 197 43.7
3. Oregon.............. 13 89 207 43.0
4. Washington State.... 12 70 178 39.3
5. Arizona State....... 13 80 205 39.0
6. Washington.......... 13 73 192 38.0
7. Oregon State........ 13 75 207 36.2
8. Arizona............. 12 62 178 34.8
9. UCLA................ 13 67 207 32.4
10.Stanford............ 12 53 183 29.0
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Oregon State........ 13 56 202 27.7
2. UCLA................ 13 62 214 29.0
3. USC................. 13 62 200 31.0
4. Arizona State....... 13 65 201 32.3
5. Oregon.............. 13 67 205 32.7
6. Stanford............ 12 66 184 35.9
7. California.......... 13 77 201 38.3
8. Washington.......... 13 74 191 38.7
9. Arizona............. 12 86 199 43.2
10.Washington State.... 12 98 193 50.8
SACKS AGAINST G Sacks Yards
---------------------------------------
1. California.......... 13 11 63
2. USC................. 13 17 141
3. Washington State.... 12 22 185
4. Washington.......... 13 24 154
Oregon.............. 13 24 184
6. Arizona............. 12 31 240
7. Oregon State........ 13 36 235
UCLA................ 13 36 263
9. Stanford............ 12 48 357
10.Arizona State....... 13 55 382
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Arizona State....... 13 24 25 .960
2. USC................. 13 16 19 .842
3. UCLA................ 13 25 30 .833
4. Arizona............. 12 21 26 .808
5. Oregon.............. 13 19 24 .792
6. Washington.......... 13 15 21 .714
7. Washington State.... 12 14 20 .700
8. Oregon State........ 13 19 28 .679
9. California.......... 13 13 20 .650
10.Stanford............ 12 15 27 .556
PAT KICKING G Made Att Pct
--------------------------------------------
1. Oregon.............. 13 59 59 1.000
Oregon State........ 13 41 41 1.000
UCLA................ 13 30 30 1.000
4. California.......... 13 48 49 .980
5. Washington.......... 13 45 46 .978
6. Arizona............. 12 37 38 .974
7. Washington State.... 12 36 37 .973
8. USC................. 13 52 54 .963
Stanford............ 12 26 27 .963
10.Arizona State....... 13 46 48 .958
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Arizona State....... 13 430:50 33:08
2. Oregon State........ 13 420:22 32:20
3. USC................. 13 415:08 31:56
4. Stanford............ 12 364:57 30:24
5. Washington.......... 13 376:40 28:58
6. UCLA................ 13 376:23 28:57
7. California.......... 13 375:50 28:54
8. Arizona............. 12 344:21 28:41
9. Oregon.............. 13 372:07 28:37
10.Washington State.... 12 325:15 27:06
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. USC................. 13 84 5429 64.6 1270 18 45.2
2. Stanford............ 12 51 3253 63.8 865 7 44.1
3. Oregon State........ 13 72 4389 61.0 1214 2 43.5
4. Oregon.............. 13 93 5872 63.1 1539 17 42.9
5. Arizona............. 12 71 4586 64.6 1156 22 42.1
6. Arizona State....... 13 86 5492 63.9 1618 13 42.0
7. UCLA................ 13 68 4055 59.6 1313 0 40.3
8. California.......... 13 75 4386 58.5 1450 4 38.1
9. Washington.......... 13 74 4440 60.0 1723 1 36.4
10.Washington State.... 12 63 3461 54.9 1274 1 34.4
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. USC................. 13 0-2 0.0
Arizona State....... 13 0-2 0.0
Oregon.............. 13 0-2 0.0
UCLA................ 13 0-1 0.0
Oregon State........ 13 0-1 0.0
Stanford............ 12 0-0 0.0
Washington State.... 12 0-0 0.0
Washington.......... 13 0-0 0.0
9. California.......... 13 1-3 33.3
10.Arizona............. 12 1-1 100.0
Individual Statistics
2007-08 Pacific 10 Individual Statistics Through games of Jan 04, 2008
RUSHING Team G Att Yds Avg TD Long Yds/G
--------------------------------------------------------
1. Stewart, J..... ORE 13 280 1722 6.2 11 88 132.5
2. Forsett, Justin CAL 13 305 1546 5.1 15 58 118.9
3. Bernard, Y..... OSU 11 275 1214 4.4 13 54 110.4
4. Rankin, Louis.. WASH 13 233 1294 5.6 6 47 99.5
5. Locker, Jake... WASH 12 172 986 5.7 13 47 82.2
6. Washington, C.. USC 12 195 969 5.0 10 53 80.8
7. Grigsby, N..... ARIZ 10 161 704 4.4 2 60 70.4
8. Herring, Keegan ASU 13 154 815 5.3 5 76 62.7
9. Johnson, Stafon USC 11 98 673 6.9 5 63 61.2
10.Markey,Chris... UCLA 12 176 715 4.1 3 72 59.6
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
----------------------------------------------------------
1. Brink,Alex..... WSU 12 503 305 15 60.6 3818 26 318.2
2. Tuitama, Willie ARIZ 12 525 327 12 62.3 3683 28 306.9
3. Carpenter, Rudy ASU 13 398 246 10 61.8 3202 25 246.3
4. Booty, J.D..... USC 10 340 215 10 63.2 2361 23 236.1
5. Longshore, Nate CAL 12 384 230 13 59.9 2580 16 215.0
6. Dixon, Dennis.. ORE 10 254 172 4 67.7 2136 20 213.6
7. Locker, Jake... WASH 12 328 155 15 47.3 2062 14 171.8
8. Canfield, Sean. OSU 11 286 165 15 57.7 1661 9 151.0
9. Pritchard, T... STAN 9 194 97 9 50.0 1114 5 123.8
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
------------------------------------------------------
1. Brink,Alex..... WSU 12 34 3818 566 3852 321.0
2. Tuitama, Willie ARIZ 12 -163 3683 579 3520 293.3
3. Dixon, Dennis.. ORE 10 583 2136 359 2719 271.9
4. Locker, Jake... WASH 12 986 2062 500 3048 254.0
5. Carpenter, Rudy ASU 13 -205 3202 491 2997 230.5
6. Booty, J.D..... USC 10 -106 2361 363 2255 225.5
7. Longshore, Nate CAL 12 -44 2580 403 2536 211.3
8. Canfield, Sean. OSU 11 -115 1661 322 1546 140.5
9. Stewart, J..... ORE 13 1722 0 280 1722 132.5
10.Pritchard, T... STAN 9 45 1114 260 1159 128.8
RECEPTIONS/GAME Team G Rec Yds TD Long Avg/C Rec/G
--------------------------------------------------------
1. Thomas, Mike... ARIZ 12 83 1038 11 66 12.5 6.92
2. Gibson,Brandon. WSU 11 67 1180 9 67 17.6 6.09
3. Bumpus,Michael. WSU 12 70 789 4 30 11.3 5.83
4. Hawkins, L..... CAL 13 72 872 6 64 12.1 5.54
5. Jackson, Desean CAL 12 65 762 6 44 11.7 5.42
6. Davis, Fred.... USC 13 62 881 8 63 14.2 4.77
7. McGaha, Chris.. ASU 13 61 830 1 42 13.6 4.69
8. Turner, T...... ARIZ 11 50 575 4 65 11.5 4.55
9. Turner, Patrick USC 11 48 569 3 31 11.9 4.36
10.Collins,Jed.... WSU 12 52 512 3 48 9.8 4.33
RECEIVE YDS/GAME Team G Rec Yds TD Long Avg/C Yds/G
--------------------------------------------------------
1. Gibson,Brandon. WSU 11 67 1180 9 67 17.6 107.3
2. Thomas, Mike... ARIZ 12 83 1038 11 66 12.5 86.5
3. Davis, Fred.... USC 13 62 881 8 63 14.2 67.8
4. Hawkins, L..... CAL 13 72 872 6 64 12.1 67.1
5. Bumpus,Michael. WSU 12 70 789 4 30 11.3 65.8
6. Williams, J.... ORE 13 55 844 8 52 15.3 64.9
7. McGaha, Chris.. ASU 13 61 830 1 42 13.6 63.8
8. Jackson, Desean CAL 12 65 762 6 44 11.7 63.5
9. Breazell,Brand. UCLA 13 51 810 4 69 15.9 62.3
10.Sherman, R..... STAN 11 39 651 4 70 16.7 59.2
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
---------------------------------------------------------
1. Stewart, J..... ORE 13 1722 145 0 614 2481 190.8
2. Rankin, Louis.. WASH 13 1294 126 0 976 2396 184.3
3. Thomas, Mike... ARIZ 12 173 1038 0 615 1826 152.2
4. Hawkins, L..... CAL 13 60 872 0 922 1854 142.6
5. Forsett, Justin CAL 13 1546 202 0 0 1748 134.5
6. Bernard, Y..... OSU 11 1214 179 0 0 1393 126.6
7. Burgess, Rudy.. ASU 12 42 467 0 879 1388 115.7
8. Gibson,Brandon. WSU 11 0 1180 0 32 1212 110.2
9. Grigsby, N..... ARIZ 10 704 200 0 0 904 90.4
10.Dillon,Charles. WSU 12 0 407 19 626 1052 87.7
INTERCEPTIONS Team G Int Yds TD Long Int/G
--------------------------------------------------
1. Byrd, Jairus... ORE 13 7 31 0 22 0.54
2. Nolan, Troy.... ASU 13 6 129 2 43 0.46
3. Cason,Antoine.. ARIZ 12 5 164 2 60 0.42
Ness, N........ ARIZ 12 5 91 0 45 0.42
5. Sanchez, Nick.. STAN 10 4 0 0 0 0.40
6. Brown,Trey..... UCLA 13 5 102 1 56 0.38
Thurmond, W.... ORE 13 5 84 1 30 0.38
8. Abdullah,Husain WSU 12 4 114 1 55 0.33
9. Doggett, D..... OSU 13 4 115 1 37 0.31
Verner,Al...... UCLA 13 4 76 1 76 0.31
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
----------------------------------------------------------
1. Dixon, Dennis.. ORE 10 254 172 4 67.7 2136 20 161.2
2. Carpenter, Rudy ASU 13 398 246 10 61.8 3202 25 145.1
3. Booty, J.D..... USC 10 340 215 10 63.2 2361 23 138.0
4. Brink,Alex..... WSU 12 503 305 15 60.6 3818 26 135.5
5. Tuitama, Willie ARIZ 12 525 327 12 62.3 3683 28 134.2
6. Longshore, Nate CAL 12 384 230 13 59.9 2580 16 123.3
7. Canfield, Sean. OSU 11 286 165 15 57.7 1661 9 106.4
8. Locker, Jake... WASH 12 328 155 15 47.3 2062 14 105.0
9. Pritchard, T... STAN 9 194 97 9 50.0 1114 5 97.5
PUNT RETURN AVG Team G Ret Yds TD Long Avg
--------------------------------------------------
1. Jackson, Desean CAL 12 12 129 1 77 10.8
2. Brown, Andiel.. ORE 11 17 177 0 64 10.4
3. Russo, Anthony. WASH 13 22 222 0 62 10.1
4. Cason,Antoine.. ARIZ 12 27 271 2 70 10.0
5. Austin,Terrence UCLA 13 31 311 0 68 10.0
6. Williams, Kyle. ASU 13 23 224 0 48 9.7
7. McKnight, Joe.. USC 13 19 160 0 45 8.4
8. Kavanaugh, T... OSU 13 27 186 0 26 6.9
9. Hobbs, Chris... STAN 12 18 122 0 29 6.8
10.Bumpus,Michael. WSU 12 16 106 0 45 6.6
KICK RETURN AVG Team G Ret Yds TD Long Avg
--------------------------------------------------
1. Slater,Matt.... UCLA 13 34 986 3 100 29.0
2. Best, Jahvid... CAL 10 15 405 0 54 27.0
3. Stewart, J..... ORE 13 23 614 0 64 26.7
4. Johnson, Ronald USC 13 25 620 0 49 24.8
5. Rankin, Louis.. WASH 13 40 976 1 89 24.4
6. Baldwin, Doug.. STAN 12 23 555 0 42 24.1
7. Thomas, Mike... ARIZ 12 26 615 0 49 23.7
8. Burgess, Rudy.. ASU 12 38 879 1 98 23.1
9. Lawson, Gerard. OSU 13 49 1085 0 56 22.1
10.Hawkins, L..... CAL 13 42 922 1 90 22.0
PUNTING Team G Punts Yds Long Avg
-------------------------------------------------
1. Crier, K....... ARIZ 12 59 2577 83 43.7
2. Perez,Aaron.... UCLA 13 91 3853 66 42.3
3. Syria, Josh.... ORE 13 71 2962 61 41.7
4. Ottovegio, Jay. STAN 12 78 3215 58 41.2
5. Larson, Andrew. CAL 13 61 2505 73 41.1
6. Ballman, Jared. WASH 13 71 2906 72 40.9
7. Forrest,Reid... WSU 10 40 1600 55 40.0
8. Weber, Thomas.. ASU 13 47 1847 63 39.3
9. Woidneck, Greg. USC 12 60 2274 56 37.9
10.Johnson, J..... ASU 12 25 942 53 37.7
SCORING Team G TD XPT FG 2XP Pts Pts/G
-----------------------------------------------------
1. Weber, Thomas.. ASU 13 0 46 24 0 118 9.1
