Leaders
Team Statistics
2006 Pac-10 Conference Team Statistics Through games of Jan 05, 2007
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. California.......... 13 54 52 2 0 15 1 427 32.8
2. USC................. 13 50 44 1 0 16 1 396 30.5
3. Oregon.............. 13 48 43 2 0 16 0 383 29.5
4. Oregon State........ 14 46 45 1 0 22 0 389 27.8
5. Arizona State....... 13 44 42 0 0 14 0 348 26.8
6. Washington State.... 12 38 33 1 0 10 1 295 24.6
7. UCLA................ 13 31 29 0 0 28 0 299 23.0
8. Washington.......... 12 33 32 1 0 10 0 262 21.8
9. Arizona............. 12 22 22 0 0 15 0 199 16.6
10.Stanford............ 12 15 13 0 0 8 0 127 10.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. USC................. 13 21 19 1 0 16 1 197 15.2
2. California.......... 13 30 29 0 0 14 0 251 19.3
3. Arizona............. 12 28 28 0 0 13 0 235 19.6
4. UCLA................ 13 31 27 1 0 14 1 259 19.9
5. Oregon State........ 14 38 32 2 0 15 1 311 22.2
6. Washington State.... 12 32 29 0 0 18 1 277 23.1
7. Arizona State....... 13 41 41 0 0 13 0 326 25.1
8. Washington.......... 12 34 28 2 0 25 0 311 25.9
9. Oregon.............. 13 42 39 0 0 18 0 345 26.5
10.Stanford............ 12 46 45 0 0 18 1 377 31.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. USC................. 13 447 273 11 61.1 3430 7.7 30 263.8
2. Washington State.... 12 430 260 12 60.5 3117 7.2 23 259.8
3. California.......... 13 413 245 14 59.3 3292 8.0 25 253.2
4. Oregon State........ 14 425 259 9 60.9 3393 8.0 20 242.4
5. Oregon.............. 13 486 288 18 59.3 3133 6.4 18 241.0
6. UCLA................ 13 400 224 14 56.0 2604 6.5 16 200.3
7. Arizona State....... 13 349 190 14 54.4 2569 7.4 23 197.6
8. Washington.......... 12 373 179 16 48.0 2326 6.2 19 193.8
9. Arizona............. 12 356 191 14 53.7 2024 5.7 9 168.7
10.Stanford............ 12 316 167 11 52.8 2002 6.3 10 166.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Oregon.............. 13 362 199 15 55.0 2255 6.2 17 173.5
2. Stanford............ 12 325 196 7 60.3 2124 6.5 14 177.0
3. USC................. 13 436 238 11 54.6 2662 6.1 13 204.8
4. Arizona............. 12 358 221 13 61.7 2479 6.9 14 206.6
5. Arizona State....... 13 389 212 15 54.5 2742 7.0 28 210.9
6. UCLA................ 13 421 236 13 56.1 2904 6.9 18 223.4
7. Oregon State........ 14 430 233 17 54.2 3132 7.3 17 223.7
8. Washington.......... 12 388 238 10 61.3 2882 7.4 15 240.2
9. California.......... 13 421 237 21 56.3 3131 7.4 17 240.8
10.Washington State.... 12 383 214 16 55.9 2917 7.6 15 243.1
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Arizona State....... 13 33 872 1 26.4
2. Arizona............. 12 22 524 0 23.8
3. USC................. 13 28 650 1 23.2
4. Oregon.............. 13 49 1129 0 23.0
5. Oregon State........ 14 41 926 1 22.6
6. UCLA................ 13 30 647 0 21.6
7. California.......... 13 29 595 0 20.5
8. Washington.......... 12 41 792 0 19.3
9. Stanford............ 12 48 859 0 17.9
10.Washington State.... 12 31 543 0 17.5
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. California.......... 13 49 2087 42.6 132 2.7 4 38.3
2. Arizona State....... 13 55 2276 41.4 148 2.7 4 37.2
3. Arizona............. 12 77 3361 43.6 364 4.7 10 36.3
4. UCLA................ 13 63 2639 41.9 227 3.6 7 36.1
5. Stanford............ 12 68 2640 38.8 214 3.1 1 35.4
6. Washington State.... 12 58 2300 39.7 257 4.4 2 34.5
7. Washington.......... 12 74 3120 42.2 328 4.4 14 33.9
8. Oregon State........ 14 62 2558 41.3 295 4.8 8 33.9
9. USC................. 13 49 1838 37.5 146 3.0 2 33.7
10.Oregon.............. 13 38 1495 39.3 168 4.4 3 33.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Arizona............. 12 13 13 26 5 14 19 +7 0.58
2. Oregon State........ 14 16 17 33 16 9 25 +8 0.57
3. Washington State.... 12 14 16 30 12 12 24 +6 0.50
4. California.......... 13 7 21 28 8 14 22 +6 0.46
5. UCLA................ 13 14 13 27 9 14 23 +4 0.31
USC................. 13 11 11 22 7 11 18 +4 0.31
7. Arizona State....... 13 9 15 24 11 14 25 -1 -0.08
8. Washington.......... 12 4 10 14 6 16 22 -8 -0.67
9. Oregon.............. 13 7 15 22 14 18 32 -10 -0.77
10.Stanford............ 12 8 7 15 15 11 26 -11 -0.92
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Oregon.............. 13 471 2369 5.0 26 182.2
2. Arizona State....... 13 497 2206 4.4 17 169.7
3. California.......... 13 427 2111 4.9 21 162.4
4. UCLA................ 13 436 1687 3.9 11 129.8
5. Washington State.... 12 392 1540 3.9 12 128.3
6. USC................. 13 416 1664 4.0 18 128.0
7. Washington.......... 12 402 1535 3.8 12 127.9
8. Oregon State........ 14 474 1655 3.5 20 118.2
9. Arizona............. 12 379 1010 2.7 11 84.2
10.Stanford............ 12 367 781 2.1 3 65.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. USC................. 13 399 1184 3.0 6 91.1
UCLA................ 13 419 1184 2.8 9 91.1
3. Oregon State........ 14 444 1542 3.5 19 110.1
4. Washington State.... 12 400 1369 3.4 14 114.1
5. Arizona State....... 13 422 1520 3.6 9 116.9
6. Arizona............. 12 369 1436 3.9 10 119.7
7. California.......... 13 430 1630 3.8 11 125.4
8. Washington.......... 12 419 1670 4.0 16 139.2
9. Oregon.............. 13 452 1932 4.3 21 148.6
10.Stanford............ 12 519 2526 4.9 26 210.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Oregon.............. 13 2369 3133 957 5502 5.7 44 423.2
2. California.......... 13 2111 3292 840 5403 6.4 46 415.6
3. USC................. 13 1664 3430 863 5094 5.9 48 391.8
4. Washington State.... 12 1540 3117 822 4657 5.7 35 388.1
5. Arizona State....... 13 2206 2569 846 4775 5.6 40 367.3
6. Oregon State........ 14 1655 3393 899 5048 5.6 40 360.6
7. UCLA................ 13 1687 2604 836 4291 5.1 27 330.1
8. Washington.......... 12 1535 2326 775 3861 5.0 31 321.8
9. Arizona............. 12 1010 2024 735 3034 4.1 20 252.8
10.Stanford............ 12 781 2002 683 2783 4.1 13 231.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. USC................. 13 1184 2662 835 3846 4.6 19 295.8
2. UCLA................ 13 1184 2904 840 4088 4.9 27 314.5
3. Oregon.............. 13 1932 2255 814 4187 5.1 38 322.1
4. Arizona............. 12 1436 2479 727 3915 5.4 24 326.2
5. Arizona State....... 13 1520 2742 811 4262 5.3 37 327.8
6. Oregon State........ 14 1542 3132 874 4674 5.3 36 333.9
7. Washington State.... 12 1369 2917 783 4286 5.5 29 357.2
8. California.......... 13 1630 3131 851 4761 5.6 28 366.2
9. Washington.......... 12 1670 2882 807 4552 5.6 31 379.3
10.Stanford............ 12 2526 2124 844 4650 5.5 40 387.5
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. California.......... 13 28 466 4 16.6
2. Oregon State........ 14 32 480 3 15.0
3. Arizona............. 12 21 260 1 12.4
4. Oregon.............. 13 35 400 1 11.4
5. Arizona State....... 13 35 296 0 8.5
6. UCLA................ 13 22 186 1 8.5
7. Washington.......... 12 37 242 1 6.5
8. USC................. 13 21 130 0 6.2
9. Stanford............ 12 13 73 0 5.6
10.Washington State.... 12 17 93 0 5.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. USC................. 13 447 273 .611 11 3430 30 142.8
2. California.......... 13 413 245 .593 14 3292 25 139.5
3. Oregon State........ 14 425 259 .609 9 3393 20 139.3
4. Washington State.... 12 430 260 .605 12 3117 23 133.4
5. Arizona State....... 13 349 190 .544 14 2569 23 130.0
6. Oregon.............. 13 486 288 .593 18 3133 18 118.2
7. UCLA................ 13 400 224 .560 14 2604 16 116.9
8. Stanford............ 12 316 167 .528 11 2002 10 109.5
9. Washington.......... 12 373 179 .480 16 2326 19 108.6
10.Arizona............. 12 356 191 .537 14 2024 9 101.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. USC................. 13 436 238 11 54.6 2662 13 110.7
2. Oregon.............. 13 362 199 15 55.0 2255 17 114.5
3. Oregon State........ 14 430 233 17 54.2 3132 17 120.5
4. UCLA................ 13 421 236 13 56.1 2904 18 121.9
5. California.......... 13 421 237 21 56.3 3131 17 122.1
6. Washington State.... 12 383 214 16 55.9 2917 15 124.4
7. Stanford............ 12 325 196 7 60.3 2124 14 125.1
8. Arizona............. 12 358 221 13 61.7 2479 14 125.5
9. Arizona State....... 13 389 212 15 54.5 2742 28 129.8
10.Washington.......... 12 388 238 10 61.3 2882 15 131.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Oregon.............. 13 135 151 19 306
2. USC................. 13 96 159 16 271
3. Oregon State........ 14 101 150 18 269
4. California.......... 13 106 143 14 263
5. Arizona State....... 13 113 118 18 249
6. Washington State.... 12 81 140 22 243
7. UCLA................ 13 75 131 22 228
8. Washington.......... 12 81 96 12 189
9. Arizona............. 12 62 96 15 173
10.Stanford............ 12 58 89 16 163
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Arizona............. 12 73 111 8 192
2. USC................. 13 68 125 18 211
Washington State.... 12 75 124 12 211
4. Arizona State....... 13 82 120 21 223
5. UCLA................ 13 75 129 23 227
6. Washington.......... 12 90 131 7 228
7. Oregon.............. 13 97 105 31 233
8. California.......... 13 88 136 14 238
9. Oregon State........ 14 95 125 26 246
10.Stanford............ 12 144 112 13 269
SACKS BY G Sacks Yards
---------------------------------------
1. Oregon State........ 14 47 342
2. UCLA................ 13 40 270
3. Washington State.... 12 36 211
4. USC................. 13 35 229
Arizona State....... 13 35 210
6. Oregon.............. 13 30 210
7. Washington.......... 12 27 176
8. California.......... 13 26 136
9. Arizona............. 12 15 99
10.Stanford............ 12 14 111
PENALTIES G No Yds Avg/G
------------------------------------------
1. Stanford............ 12 60 428 35.7
2. Washington.......... 12 60 508 42.3
3. California.......... 13 71 615 47.3
4. Washington State.... 12 65 568 47.3
5. Arizona............. 12 69 578 48.2
6. USC................. 13 81 652 50.2
7. Oregon State........ 14 88 837 59.8
8. Oregon.............. 13 98 780 60.0
9. UCLA................ 13 83 781 60.1
10.Arizona State....... 13 103 835 64.2
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Oregon.............. 13 89 794 61.1
2. Arizona State....... 13 83 762 58.6
3. UCLA................ 13 85 694 53.4
4. Washington State.... 12 70 638 53.2
5. Stanford............ 12 63 613 51.1
6. Oregon State........ 14 81 697 49.8
7. California.......... 13 83 641 49.3
8. Washington.......... 12 77 583 48.6
9. Arizona............. 12 70 578 48.2
10.USC................. 13 80 594 45.7
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. USC................. 13 20 28 71.4
2. Arizona............. 12 10 15 66.7
3. California.......... 13 7 12 58.3
4. Oregon State........ 14 11 20 55.0
5. Washington.......... 12 9 20 45.0
Washington State.... 12 9 20 45.0
7. Oregon.............. 13 11 26 42.3
8. UCLA................ 13 4 11 36.4
9. Arizona State....... 13 7 20 35.0
10.Stanford............ 12 6 18 33.3
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Arizona............. 12 1 10 10.0
2. USC................. 13 7 19 36.8
3. Arizona State....... 13 6 12 50.0
Stanford............ 12 8 16 50.0
5. UCLA................ 13 14 27 51.9
6. Oregon State........ 14 12 22 54.5
7. Washington State.... 12 11 20 55.0
8. California.......... 13 14 25 56.0
9. Washington.......... 12 11 19 57.9
10.Oregon.............. 13 12 19 63.2
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. California.......... 13 38-42 90.5 28 18/10 10-10 0/ 1/ 2/ 1
2. USC................. 13 53-59 89.8 40 17/23 13-14 0/ 3/ 1/ 1
3. UCLA................ 13 39-45 86.7 19 10/9 20-21 0/ 4/ 1/ 0
4. Oregon State........ 14 45-52 86.5 31 20/11 14-17 2/ 1/ 1/ 0
5. Washington.......... 12 28-33 84.8 19 8/11 9-10 1/ 1/ 0/ 2
6. Arizona............. 12 23-29 79.3 15 10/5 8-10 1/ 2/ 1/ 0
7. Oregon.............. 13 47-60 78.3 35 25/10 12-16 1/ 1/ 6/ 1
8. Arizona State....... 13 35-46 76.1 25 15/10 10-11 3/ 2/ 4/ 1
9. Washington State.... 12 38-52 73.1 28 10/18 10-15 5/ 2/ 2/ 0
10.Stanford............ 12 15-26 57.7 7 2/5 8-12 1/ 3/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Oregon State........ 14 31-45 68.9 19 13/6 12-18 0/ 4/ 4/ 0
2. California.......... 13 26-36 72.2 16 9/7 10-11 2/ 1/ 6/ 0
3. Washington State.... 12 29-39 74.4 17 12/5 12-13 1/ 4/ 3/ 1
4. Arizona............. 12 26-34 76.5 15 8/7 11-14 2/ 0/ 2/ 1
5. UCLA................ 13 27-34 79.4 17 7/10 10-13 0/ 2/ 2/ 0
6. Oregon.............. 13 40-50 80.0 28 17/11 12-15 1/ 4/ 1/ 1
7. USC................. 13 29-36 80.6 18 6/12 11-14 1/ 0/ 3/ 0
8. Arizona State....... 13 33-39 84.6 24 9/15 9-11 1/ 2/ 1/ 0
9. Stanford............ 12 49-56 87.5 34 24/10 15-15 4/ 1/ 1/ 1
10.Washington.......... 12 40-45 88.9 22 14/8 18-20 0/ 1/ 1/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Stanford............ 12 3-3 100.0
Washington.......... 12 2-2 100.0
3. Oregon.............. 13 2-5 40.0
4. UCLA................ 13 0-1 0.0
California.......... 13 0-1 0.0
USC................. 13 0-0 0.0
Arizona State....... 13 0-0 0.0
Oregon State........ 14 0-0 0.0
Washington State.... 12 0-0 0.0
Arizona............. 12 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Oregon.............. 13 87 181 48.1
2. USC................. 13 82 178 46.1
3. California.......... 13 69 163 42.3
4. Arizona State....... 13 64 169 37.9
5. Washington State.... 12 62 166 37.3
6. Oregon State........ 14 64 175 36.6
7. UCLA................ 13 66 183 36.1
8. Washington.......... 12 58 172 33.7
9. Arizona............. 12 53 173 30.6
10.Stanford............ 12 45 149 30.2
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. UCLA................ 13 50 176 28.4
2. California.......... 13 54 167 32.3
3. Oregon State........ 14 58 178 32.6
4. Washington.......... 12 57 169 33.7
5. Oregon.............. 13 62 177 35.0
6. Arizona State....... 13 64 174 36.8
7. Arizona............. 12 59 153 38.6
8. Washington State.... 12 65 168 38.7
9. USC................. 13 74 191 38.7
10.Stanford............ 12 79 163 48.5
SACKS AGAINST G Sacks Yards
---------------------------------------
1. California.......... 13 13 89
2. Oregon.............. 13 16 85
3. USC................. 13 17 109
4. Washington.......... 12 19 122
5. UCLA................ 13 21 151
6. Washington State.... 12 29 181
7. Arizona............. 12 31 249
8. Oregon State........ 14 35 222
9. Arizona State....... 13 37 219
10.Stanford............ 12 50 359
FIELD GOALS G Made Att Pct
--------------------------------------------
1. USC................. 13 16 17 .941
2. UCLA................ 13 28 32 .875
3. Washington.......... 12 10 12 .833
4. Oregon State........ 14 22 29 .759
5. Arizona............. 12 15 20 .750
California.......... 13 15 20 .750
7. Arizona State....... 13 14 19 .737
8. Oregon.............. 13 16 25 .640
9. Washington State.... 12 10 16 .625
10.Stanford............ 12 8 14 .571
PAT KICKING G Made Att Pct
--------------------------------------------
1. California.......... 13 52 52 1.000
Oregon State........ 14 45 45 1.000
Arizona State....... 13 42 42 1.000
Washington.......... 12 32 32 1.000
UCLA................ 13 29 29 1.000
Arizona............. 12 22 22 1.000
7. Oregon.............. 13 43 45 .956
8. Washington State.... 12 33 35 .943
9. USC................. 13 44 48 .917
10.Stanford............ 12 13 15 .867
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Oregon State........ 14 440:56 31:29
2. Arizona............. 12 371:20 30:56
3. Arizona State....... 13 399:29 30:43
4. USC................. 13 398:14 30:38
5. Washington State.... 12 356:47 29:43
6. UCLA................ 13 382:31 29:25
7. Washington.......... 12 350:28 29:12
8. California.......... 13 378:22 29:06
9. Oregon.............. 13 373:34 28:44
10.Stanford............ 12 338:22 28:11
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. UCLA................ 13 72 4435 61.6 961 20 42.7
2. Arizona State....... 13 70 4438 63.4 685 39 42.5
3. Arizona............. 12 49 2964 60.5 276 31 42.2
4. USC................. 13 79 4794 60.7 695 40 41.8
5. Washington.......... 12 51 3010 59.0 619 15 41.0
6. California.......... 13 80 4864 60.8 1007 30 40.7
7. Oregon State........ 14 82 4867 59.4 905 36 39.5
8. Stanford............ 12 31 1841 59.4 400 12 38.7
9. Oregon.............. 13 70 4127 59.0 1037 22 37.9
10.Washington State.... 12 61 3600 59.0 1060 13 37.4
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Washington State.... 12 0-2 0.0
California.......... 13 0-2 0.0
Oregon State........ 14 0-1 0.0
Arizona............. 12 0-0 0.0
Oregon.............. 13 0-0 0.0
Washington.......... 12 0-0 0.0
Stanford............ 12 0-0 0.0
8. USC................. 13 2-2 100.0
Arizona State....... 13 1-1 100.0
UCLA................ 13 1-1 100.0
Individual Statistics
2006 Pac-10 Conference Individual Statistics Through games of Jan 05, 2007
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
-----------------------------------------------------------
1. Lynch,Marshawn. CAL JR 13 223 1356 6.1 11 71 104.3
2. Bernard, Y..... OSU JR 13 296 1307 4.4 12 28 100.5
3. Torain, Ryan... ASU JR 13 223 1229 5.5 7 64 94.5
4. Markey,Chris... UCLA JR 13 227 1107 4.9 2 70 85.2
5. Stewart,J...... ORE SO 13 183 981 5.4 10 63 75.5
6. Washington, C.. USC JR 13 157 744 4.7 9 43 57.2
7. Tardy,Dwight... WSU FR 12 145 667 4.6 4 46 55.6
8. Rankin, Louis.. WASH JR 12 142 666 4.7 4 77 55.5
9. Henry,Chris.... ARIZ JR 11 165 581 3.5 7 61 52.8
10.Johnson,J...... ORE SO 13 103 644 6.3 10 52 49.5
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Booty, J.D..... USC JR 13 436 269 9 61.7 3347 29 257.5
2. Brink,Alex..... WSU JR 12 396 241 10 60.9 2899 19 241.6
3. Longshore,Nate. CAL SO 13 377 227 13 60.2 3021 24 232.4
4. Moore, Matt.... OSU SR 14 378 229 7 60.6 3022 18 215.9
5. Carpenter, Rudy ASU SO 13 332 184 14 55.4 2523 23 194.1
6. Dixon,Dennis... ORE JR 12 322 197 14 61.2 2143 12 178.6
7. Cowan,Patrick.. UCLA SO 12 276 145 9 52.5 1782 11 148.5
8. Tuitama, Willie ARIZ SO 10 211 118 6 55.9 1335 7 133.5
9. Ostrander, T.C. STAN SR 10 158 72 5 45.6 918 3 91.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Booty, J.D..... USC JR 13 -53 3347 469 3294 253.4
2. Brink,Alex..... WSU JR 12 8 2899 474 2907 242.2
3. Longshore,Nate. CAL SO 13 -52 3021 405 2969 228.4
4. Dixon,Dennis... ORE JR 12 442 2143 416 2585 215.4
5. Moore, Matt.... OSU SR 14 -11 3022 455 3011 215.1
6. Carpenter, Rudy ASU SO 13 69 2523 416 2592 199.4
7. Cowan,Patrick.. UCLA SO 12 108 1782 330 1890 157.5
8. Tuitama, Willie ARIZ SO 10 -166 1335 246 1169 116.9
9. Lynch,Marshawn. CAL JR 13 1356 0 223 1356 104.3
10.Bernard, Y..... OSU JR 13 1307 0 296 1307 100.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
-----------------------------------------------------------
1. Jarrett, Dwayne USC JR 12 70 1015 12 62 14.5 5.83
2. Williams,Jaison ORE SO 12 68 984 6 67 14.5 5.67
3. Smith, Steve... USC SR 13 71 1083 9 53 15.3 5.46
4. Stroughter, S.. OSU JR 14 74 1293 5 80 17.5 5.29
5. Bumpus,Michael. WSU JR 12 60 558 1 37 9.3 5.00
6. Steptoe, S..... ARIZ SR 12 55 568 2 48 10.3 4.58
7. Jackson,DeSean. CAL SO 13 59 1060 9 62 18.0 4.54
8. Shackelford, S. WASH JR 12 50 666 7 50 13.3 4.17
Thomas, Mike... ARIZ SO 12 50 597 2 39 11.9 4.17
10.Hill,Jason..... WSU SR 10 41 600 7 71 14.6 4.10
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
-----------------------------------------------------------
1. Stroughter, S.. OSU JR 14 74 1293 5 80 17.5 92.4
2. Jarrett, Dwayne USC JR 12 70 1015 12 62 14.5 84.6
3. Smith, Steve... USC SR 13 71 1083 9 53 15.3 83.3
4. Williams,Jaison ORE SO 12 68 984 6 67 14.5 82.0
5. Jackson,DeSean. CAL SO 13 59 1060 9 62 18.0 81.5
6. Gibson,Brandon. WSU SO 12 49 731 4 91 14.9 60.9
7. Hill,Jason..... WSU SR 10 41 600 7 71 14.6 60.0
8. Shackelford, S. WASH JR 12 50 666 7 50 13.3 55.5
9. Hawkins,Lavelle CAL JR 13 46 705 5 44 15.3 54.2
10.Thomas, Mike... ARIZ SO 12 50 597 2 39 11.9 49.8
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Lynch,Marshawn. CAL JR 13 1356 328 0 101 1785 137.3
2. Stewart,J...... ORE SO 13 981 144 0 646 1771 136.2
3. Stroughter, S.. OSU JR 14 8 1293 470 0 1771 126.5
4. Bernard, Y..... OSU JR 13 1307 276 0 0 1583 121.8
5. Jackson,DeSean. CAL SO 13 19 1060 455 38 1572 120.9
6. Torain, Ryan... ASU JR 13 1229 205 0 0 1434 110.3
7. Steptoe, S..... ARIZ SR 12 34 568 261 409 1272 106.0
8. Markey,Chris... UCLA JR 13 1107 261 9 0 1377 105.9
9. Johnson,J...... ORE SO 13 644 100 127 327 1198 92.2
10.Jarrett, Dwayne USC JR 12 -3 1015 0 0 1012 84.3
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
-----------------------------------------------------
1. Hughes,D....... CAL SR 13 8 113 2 47 0.62
2. Frampton,Eric.. WSU SR 12 5 50 1 43 0.42
3. Byrd,Jairus.... ORE FR 13 5 30 0 30 0.38
4. Piscitelli, S.. OSU SR 14 5 35 0 35 0.36
5. Klyce, M....... ARIZ SO 9 3 64 0 42 0.33
White, Scott... WASH SR 12 4 54 0 24 0.33
7. Chung,Patrick.. ORE SO 13 4 38 0 35 0.31
Brown,Trey..... UCLA JR 13 4 38 0 19 0.31
9. Cason,Antoine.. ARIZ JR 12 3 57 1 39 0.25
Abdullah,Husain WSU JR 12 3 49 0 35 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Booty, J.D..... USC JR 13 436 269 9 61.7 3347 29 144.0
2. Longshore,Nate. CAL SO 13 377 227 13 60.2 3021 24 141.6
3. Moore, Matt.... OSU SR 14 378 229 7 60.6 3022 18 139.7
4. Carpenter, Rudy ASU SO 13 332 184 14 55.4 2523 23 133.7
5. Brink,Alex..... WSU JR 12 396 241 10 60.9 2899 19 133.1
6. Dixon,Dennis... ORE JR 12 322 197 14 61.2 2143 12 120.7
7. Tuitama, Willie ARIZ SO 10 211 118 6 55.9 1335 7 114.3
8. Cowan,Patrick.. UCLA SO 12 276 145 9 52.5 1782 11 113.4
9. Ostrander, T.C. STAN SR 10 158 72 5 45.6 918 3 94.3
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Jackson,DeSean. CAL SO 13 26 455 4 95 17.5
2. Stroughter, S.. OSU JR 14 30 470 3 70 15.7
3. Steptoe, S..... ARIZ SR 12 20 261 1 67 13.1
4. Chung,Patrick.. ORE SO 13 14 170 1 59 12.1
5. Johnson,J...... ORE SO 13 13 127 0 27 9.8
6. Wood, Marlon... WASH JR 12 36 220 0 15 6.1
7. Hobbs, Chris... STAN SO 11 13 73 0 20 5.6
8. Bumpus,Michael. WSU JR 12 13 72 0 15 5.5
9. Reed, Desmond.. USC JR 12 20 109 0 43 5.4
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Stewart,J...... ORE SO 13 23 646 0 68 28.1
2. Gable, C.J..... USC FR 13 16 432 0 55 27.0
3. Williams,Derri. UCLA JR 12 13 340 0 47 26.2
4. Wood, Marlon... WASH JR 12 13 334 0 87 25.7
5. Steptoe, S..... ARIZ SR 12 16 409 0 43 25.6
6. Francies, Coye. OSU JR 14 22 493 0 37 22.4
7. Evans, Jason... STAN SR 12 16 349 0 35 21.8
8. Johnson,J...... ORE SO 13 16 327 0 37 20.4
9. Hutsona,Derrell WSU JR 10 10 193 0 31 19.3
10.Lewis, Roy..... WASH JR 12 18 339 0 31 18.8
PUNTING Team Cl G Punts Yds Long Avg
----------------------------------------------------
1. Folk,Nick...... ARIZ SR 12 74 3259 78 44.0
2. Douglas, Sean.. WASH SR 12 72 3110 82 43.2
3. Larson,Andrew.. CAL FR 13 49 2087 72 42.6
