ticker
pac10
pac10
top stories


Washington State
Game Results


Washington State Game Results (Through games of Apr 05, 2006)
All games

	Date	Opponent		Score		Overall	Conference	Time	Attend
 	Sep 01, 2005	IDAHO	W	38-26		1-0-0	0-0-0	3:19	 28339
 	Sep 09, 2005	at Nevada	W	55-21		2-0-0	0-0-0	3:24	 17552
 	Sep 17, 2005	GRAMBLING STATE	W	48-7		3-0-0	0-0-0	3:15	 51486
**	Oct 01, 2005	at Oregon State		33-44	L	3-1-0	0-1-0	3:55	 42908
* 	Oct 08, 2005	STANFORD		21-24	L	3-2-0	0-2-0	3:05	 33442
* 	Oct 15, 2005	#12 UCLA	OT	41-44	L	3-3-0	0-3-0	3:43	 35117
* 	Oct 22, 2005	at #25 California		38-42	L	3-4-0	0-4-0	3:41	 52569
* 	Oct 29, 2005	at #1 USC		13-55	L	3-5-0	0-5-0	3:30	 92021
* 	Nov 05, 2005	ARIZONA STATE		24-27	L	3-6-0	0-6-0	3:39	 31054
* 	Nov 12, 2005	#11 OREGON		31-34	L	3-7-0	0-7-0	3:37	 27595
* 	Nov 19, 2005	at Washington	W	26-22		4-7-0	1-7-0	3:19	 70713

* indicates conference game



 



Overall Team Statistics


Washington State Overall Team Statistics (Through games of Apr 05, 2006)
All games

TEAM STATISTICS	WSU	OPP
SCORING	368	346
  Points Per Game	33.5	31.5
FIRST DOWNS	256	264
  Rushing	105	104
  Passing	132	136
  Penalty	19	24
RUSHING YARDAGE	2332	1689
  Yards gained rushing	2604	1965
  Yards lost rushing	272	276
  Rushing Attempts	440	444
  Average Per Rush	5.3	3.8
  Average Per Game	212.0	153.5
  TDs Rushing	20	14
PASSING YARDAGE	3049	3180
  Att-Comp-Int	380-215-13	413-245-10
  Average Per Pass	8.0	7.7
  Average Per Catch	14.2	13.0
  Average Per Game	277.2	289.1
  TDs Passing	25	27
TOTAL OFFENSE	5381	4869
  Total Plays	820	857
  Average Per Play	6.6	5.7
  Average Per Game	489.2	442.6
KICK RETURNS: #-YARDS	37-680	50-934
PUNT RETURNS: #-YARDS	27-314	26-137
INT RETURNS: #-YARDS	10-75	13-156
KICK RETURN AVERAGE	18.4	18.7
PUNT RETURN AVERAGE	11.6	5.3
INT RETURN AVERAGE	7.5	12.0
FUMBLES-LOST	21-11	23-9
PENALTIES-YARDS	74-699	85-718
  Average Per Game	63.5	65.3
PUNTS-YARDS	51-2073	66-2638
  Average Per Punt	40.6	40.0
  Net punt average	36.8	33.7
TIME OF POSSESSION/GAME	 27:40	 32:20
3RD-DOWN CONVERSIONS	63/160	71/174
  3rd-Down Pct	39%	41%
4TH-DOWN CONVERSIONS	7/13	7/13
  4th-Down Pct	54%	54%
SACKS BY-YARDS	34-169	18-113
MISC YARDS	15	29
TOUCHDOWNS SCORED	47	44
FIELD GOALS-ATTEMPTS	14-22	13-17
PAT-ATTEMPTS	42-45	39-40
ATTENDANCE	207033	275763
  Games/Avg Per Game	6/34506	5/55153
  Neutral Site Games		0/0

SCORE BY QUARTERS	1st	2nd	3rd	4th	OT 	Total
Washington State	106	80	111	68	3	368
Opponents	89	67	90	94	6	346


 



Overall Individual Statistics


Washington State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Harrison,Jerome	11	308	1996	96	1900	6.2	16	80	172.7
Woolridge, D.	10	52	323	11	312	6.0	2	70	31.2
Brink, Alex	11	56	244	138	106	1.9	2	22	9.6
Bumpus, Michael	7	4	30	1	29	7.2	0	18	4.1
Asuega-Stark,Br	11	2	5	0	5	2.5	0	2	0.5
McCall, Kevin	1	3	5	2	3	1.0	0	4	3.0
Collins, Jed	11	1	1	0	1	1.0	0	1	0.1
Davis, Scott	11	1	0	0	0	0.0	0	0	0.0
Swogger, Josh	3	2	0	0	0	0.0	0	0	0.0
Hill, Jason	10	1	0	4	-4	-4.0	0	0	-0.4
Team	6	10	0	20	-20	-2.0	0	0	-3.3
Total..........	11	440	2604	272	2332	5.3	20	80	212.0
Opponents......	11	444	1965	276	1689	3.8	14	39	153.5

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Brink, Alex	11	140.04	357-204-13	57.1	2890	24	80	262.7
Swogger, Josh	3	136.93	18-9-0	50.0	147	1	44	49.0
Rogers, Gary	4	60.16	5-2-0	40.0	12	0	7	3.0
Total..........	11	138.85	380-215-13	56.6	3049	25	80	277.2
Opponents......	11	140.73	413-245-10	59.3	3180	27	68	289.1

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Hill, Jason	10	62	1097	17.7	13	80	109.7
Bumpus, Michael	7	30	357	11.9	2	46	51.0
Harvey, Trandon	11	25	431	17.2	1	45	39.2
Bienemann, Troy	10	24	278	11.6	3	26	27.8
Harrison,Jerome	11	24	206	8.6	1	34	18.7
Boyd, Cody	9	14	169	12.1	0	39	18.8
Jordan, Chris	10	12	129	10.8	1	26	12.9
Gibson, Brandon	9	8	171	21.4	2	66	19.0
Prator, Greg	10	7	132	18.9	2	30	13.2
Martin, Marty	8	4	32	8.0	0	17	4.0
Collins, Jed	11	3	30	10.0	0	19	2.7
Taylor, Jesse	7	1	12	12.0	0	12	1.7
Woodard, Ben	11	1	5	5.0	0	5	0.5
Total..........	11	215	3049	14.2	25	80	277.2
Opponents......	11	245	3180	13.0	27	68	289.1

PUNT RETURNS	No.	Yds	Avg	TD	Long
Bumpus, Michael	17	232	13.6	1	87
Harvey, Trandon	7	73	10.4	0	30
Bursey, Lorenzo	2	6	3.0	0	6
Turner, Don	1	3	3.0	0	3
Total..........	27	314	11.6	1	87
Opponents......	26	137	5.3	0	29

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Teems, Alex	3	0	0.0	0	0
Abdullah,Husain	2	9	4.5	0	9
Turner, Don	1	0	0.0	0	0
Dildine, Steve	1	11	11.0	0	11
Frampton, Eric	1	36	36.0	1	36
Willis, Michael	1	0	0.0	0	0
Dada, Omowale	1	19	19.0	0	19
Total..........	10	75	7.5	1	36
Opponents......	13	156	12.0	2	47

KICK RETURNS	No.	Yds	Avg	TD	Long
Bursey, Lorenzo	19	446	23.5	0	43
Gibson, Brandon	11	186	16.9	0	38
Woolridge, D.	2	26	13.0	0	22
Collins, Jed	2	15	7.5	0	12
Boyd, Cody	1	-8	-8.0	0	0
Stevens, Paul	1	8	8.0	0	8
Graise, Mike	1	0	0.0	0	0
Harrison,Jerome	0	7	0.0	0	7
Total..........	37	680	18.4	0	43
Opponents......	50	934	18.7	0	42

FUMBLE RETURNS	No.	Yds	Avg	TD	Long
Dildine, Steve	1	15	15.0	0	15
Total..........	1	15	15.0	0	15
Opponents......	2	29	14.5	1	20


Washington State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Harrison,Jerome	17	0-0	0-0	0-0	0	0-0	0	0	102
Langley, Loren	0	14-22	38-41	0-0	0	0-0	0	0	80
Hill, Jason	13	0-0	0-0	0-0	0	0-0	0	0	78
Bienemann, Troy	3	0-0	0-0	0-0	1	0-0	0	0	20
Bumpus, Michael	3	0-0	0-0	0-0	0	0-0	0	0	18
Prator, Greg	2	0-0	0-0	0-0	0	0-0	0	0	12
Woolridge, D.	2	0-0	0-0	0-0	0	0-0	0	0	12
Gibson, Brandon	2	0-0	0-0	0-0	0	0-0	0	0	12
Brink, Alex	2	0-0	0-0	0-0	0	1-2	0	0	12
Harvey, Trandon	1	0-0	0-0	0-0	0	0-0	0	0	6
Jordan, Chris	1	0-0	0-0	0-0	0	0-0	0	0	6
Frampton, Eric	1	0-0	0-0	0-0	0	0-0	0	0	6
Siderius,Graham	0	0-0	4-4	0-0	0	0-0	0	0	4
Total..........	47	14-22	42-45	0-0	1	1-2	0	0	368
Opponents......	44	13-17	39-40	0-0	2	2-3	0	0	346


TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Brink, Alex	11	413	106	2890	2996	272.4
Harrison,Jerome	11	308	1900	0	1900	172.7
Woolridge, D.	10	52	312	0	312	31.2
Swogger, Josh	3	20	0	147	147	49.0
Bumpus, Michael	7	4	29	0	29	4.1
Rogers, Gary	4	5	0	12	12	3.0
Asuega-Stark,Br	11	2	5	0	5	0.5
McCall, Kevin	1	3	3	0	3	3.0
Collins, Jed	11	1	1	0	1	0.1
Hill, Jason	10	1	-4	0	-4	-0.4
Team	6	10	-20	0	-20	-3.3
Total..........	11	820	2332	3049	5381	489.2
Opponents......	11	857	1689	3180	4869	442.6


FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Langley, Loren 	14-22	63.6	1-1	6-7	3-4	4-7	0-3	48	0

FG SEQUENCE	Washington State	OPPONENTS
IDAHO	(26)	(24),(24)
Nevada	(18),(28)	-
Grambling State	(31),(32)	26
Oregon State	(29),(23)	(38),(47),(35)
Stanford	36	33,38,(34)
UCLA	(48),(37)	(36)
California	(22)	35
USC	-	(27),(22)
Arizona State	(40),50,52	(19),(33)
Oregon	40,49,(45)	(45),(19)
Washington	(22),50,(48),43,28	-

Numbers in (parentheses) indicate field goal was made.

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Basler, Kyle	50	2029	40.6	55	3	7	12	1
Team	1	44	44.0	44	0	0	0	0
Total..........	51	2073	40.6	55	3	7	12	1
Opponents......	66	2638	40.0	60	5	11	22	0

KICKOFFS	No.	Yds	Avg	TB	OB	Retn	Net	YdLn
Siderius,Graham	68	4096	60.2	17	1	
Turner, Don    	1	65	65.0	1	0	
Total..........	69	4161	60.3	18	1	934	41.6	23
Opponents......	67	4065	60.7	27	1	680	42.5	22



Washington State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Harrison,Jerome	11	1900	206	0	7	0	2113	192.1
Hill, Jason	10	-4	1097	0	0	0	1093	109.3
Bumpus, Michael	7	29	357	232	0	0	618	88.3
Harvey, Trandon	11	0	431	73	0	0	504	45.8
Bursey, Lorenzo	10	0	0	6	446	0	452	45.2
Gibson, Brandon	9	0	171	0	186	0	357	39.7
Woolridge, D.	10	312	0	0	26	0	338	33.8
Bienemann, Troy	10	0	278	0	0	0	278	27.8
Boyd, Cody	9	0	169	0	-8	0	161	17.9
Prator, Greg	10	0	132	0	0	0	132	13.2
Jordan, Chris	10	0	129	0	0	0	129	12.9
Brink, Alex	11	106	0	0	0	0	106	9.6
Collins, Jed	11	1	30	0	15	0	46	4.2
Frampton, Eric	11	0	0	0	0	36	36	3.3
Martin, Marty	8	0	32	0	0	0	32	4.0
Dada, Omowale	11	0	0	0	0	19	19	1.7
Taylor, Jesse	7	0	12	0	0	0	12	1.7
Dildine, Steve	11	0	0	0	0	11	11	1.0
Abdullah,Husain	10	0	0	0	0	9	9	0.9
Stevens, Paul	6	0	0	0	8	0	8	1.3
Asuega-Stark,Br	11	5	0	0	0	0	5	0.5
Woodard, Ben	11	0	5	0	0	0	5	0.5
Turner, Don	11	0	0	3	0	0	3	0.3
McCall, Kevin	1	3	0	0	0	0	3	3.0
Team	6	-20	0	0	0	0	-20	-3.3
Total..........	11	2332	3049	314	680	75	6450	586.4
Opponents......	11	1689	3180	137	934	156	6096	554.2


 



Overall Defensive Statistics


Washington State Overall Defensive Statistics (Through games of Apr 05, 2006)
All games




		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
37	Frampton, Eric	11	52	35	87	5.5-11	1.0-1	1-36	8	1	1-0	1	.	.
52	Trent, Greg	11	38	31	69	3.0-9	1.0-7	.	3	3	1-0	.	.	.
49	Dildine, Steve	11	37	31	68	1.0-2	.	1-11	2	1	1-15	.	.	.
94	Bruce, Mkristo	11	45	22	67	15.0-59	10.0-52	.	3	4	2-0	3	.	.
42	Davis, Scott	11	37	29	66	5.0-11	0.5-5	.	6	2	.	1	.	.
4	Dada, Omowale	11	43	12	55	2.0-2	.	1-19	5	.	1-0	3	.	.
23	Abdullah,Husain	10	36	18	54	.	.	2-9	4	.	.	1	.	.
21	Teems, Alex	11	30	23	53	2.5-2	.	3-0	3	.	.	.	.	.
51	Derting, Will	6	20	15	35	1.5-3	.	.	2	1	.	.	.	.
13	Braidwood, Adam	11	20	7	27	8.5-23	6.5-21	.	2	7	.	2	.	.
92	Ahmu, A'i	11	12	14	26	2.5-7	1.0-5	.	1	1	.	.	.	.
25	Turner, Don	11	18	7	25	.	.	1-0	2	.	.	.	.	.
30	Patterson, D.	10	19	5	24	1.0-10	1.0-10	.	1	.	.	1	.	.
40	Johnson, Aaron	11	12	7	19	2.0-6	1.0-5	.	2	2	.	.	1	.
38	Evans, Cory	11	7	12	19	2.0-24	1.0-19	.	.	.	.	.	.	.
79	Olson, Bryan	11	9	5	14	4.5-13	2.0-9	.	.	.	.	.	.	.
75	Pitoitua,Ropati	6	6	7	13	1.0-5	1.0-5	.	.	.	.	1	.	.
58	Mullennix,Matt	11	9	3	12	4.0-11	3.0-6	.	.	6	.	.	.	.
43	Hall, Brian	11	7	4	11	2.0-2	1.0-1	.	.	.	1-0	.	.	.
22	Willis, Michael	11	6	4	10	.	.	1-0	.	.	.	.	.	.
41	Collins, Jed	11	5	5	10	.	.	.	.	.	.	2	.	.
34	Larson, Jonatha	9	6	1	7	.	.	.	.	.	.	1	.	.
50	Stripling,Jason	8	5	2	7	.	.	.	1	.	.	.	.	.
18	Siderius,Graham	11	6	1	7	.	.	.	.	.	.	.	.	.
81	Bienemann, Troy	10	6	.	6	.	.	.	.	.	.	.	.	.
32	Bell, Ian	11	2	3	5	.	.	.	.	.	.	.	.	.
3D	Williams,Courtn	2	3	2	5	.	.	.	.	.	.	.	.	.
96	Graise, Mike	10	3	2	5	1.5-8	0.5-5	.	1	1	.	.	.	.
24	Bass, Christian	11	4	1	5	.	.	.	.	.	.	.	.	.
2G	Kensok, Ryan	3	4	.	4	.	.	.	1	.	.	.	.	.
97	Broadus, Lance	10	3	1	4	.	.	.	.	.	1-0	.	.	.
15	Ward, Benny	11	2	1	3	.	.	.	.	.	.	.	.	.
77	Eichelberger, M	9	2	1	3	1.0-2	1.0-2	.	.	.	.	.	.	.
19	Howard, Odell	5	2	.	2	1.0-6	1.0-6	.	.	.	.	.	.	.
27	Langley, Loren	11	1	1	2	.	.	.	.	.	.	.	.	.
56	Baltzer, Chris	8	1	1	2	.	.	.	.	.	.	.	.	.
3	Bursey, Lorenzo	10	2	.	2	.	.	.	.	.	.	.	.	.
TM	Team	6	2	.	2	2.0-11	1.0-9	.	.	.	.	.	.	.
76	Holmes, Norvell	11	1	.	1	.	.	.	.	.	.	.	.	.
83	Hill, Jason	10	1	.	1	.	.	.	.	.	.	.	.	.
1I	Prator, Greg	10	1	.	1	.	.	.	.	.	.	.	.	.
17	Rogers, Gary	4	1	.	1	.	.	.	.	.	.	.	.	.
48	Woodard, Ben	11	1	.	1	.	.	.	.	.	.	.	.	.
73	O'Connor, Sean	11	1	.	1	.	.	.	.	.	.	.	.	.
86	Gibson, Brandon	9	1	.	1	.	.	.	.	.	.	.	.	.
35	Woolridge, D.	10	1	.	1	.	.	.	.	.	.	.	.	.
82	West, Adam	6	1	.	1	.	.	.	.	.	1-0	.	.	.
8	Basler, Kyle	11	1	.	1	.	.	.	.	.	.	.	.	.
33	Stevens, Paul	6	.	1	1	0.5-1	0.5-1	.	.	.	.	.	.	.
10	Brink, Alex	11	.	1	1	.	.	.	.	.	.	.	.	.
6	Martin, Marty	8	.	1	1	.	.	.	.	.	.	.	.	.
29	Asuega-Stark,Br	11	1	.	1	.	.	.	.	.	.	.	.	.
	Total..........	11	533	316	849	69-228	34-169	10-75	47	29	9-15	16	1	.
	Opponents......	11	-	-	-	-	18-113	13-156	55	21	12-29	10	3	.




 



Combined Team Statistics


Washington State Combined Team Statistics (Through games of Apr 05, 2006)
All games


RECORD:	OVERALL	HOME	AWAY	NEUTRAL
ALL GAMES	4-7-0	2-4-0	2-3-0	0-0-0
CONFERENCE	1-7-0	0-4-0	1-3-0	0-0-0
NON-CONFERENCE	3-0-0	2-0-0	1-0-0	0-0-0



	DATE	OPPONENT	W/L		SCORE	ATTEND
	Sep 01, 2005	IDAHO	W	  	38-26	28339
	Sep 09, 2005	at Nevada	W	  	55-21	17552
	Sep 17, 2005	GRAMBLING STATE	W	  	48-7	51486
*	Oct 01, 2005	at Oregon State	L	  	33-44	42908
*	Oct 08, 2005	STANFORD	L	  	21-24	33442
*	Oct 15, 2005	#12 UCLA	L	OT	41-44	35117
*	Oct 22, 2005	at #25 California	L	  	38-42	52569
*	Oct 29, 2005	at #1 USC	L	  	13-55	92021
*	Nov 05, 2005	ARIZONA STATE	L	  	24-27	31054
*	Nov 12, 2005	#11 OREGON	L	  	31-34	27595
*	Nov 19, 2005	at Washington	W	  	26-22	70713
* denotes conference game

TEAM STATISTICS	WSU	OPP
FIRST DOWNS	256	264
  Rushing	105	104
  Passing	132	136
  Penalty	19	24
RUSHING YARDAGE	2332	1689
  Yards gained rushing	2604	1965
  Yards lost rushing	272	276
  Rushing Attempts	440	444
  Average Per Rush	5.3	3.8
  Average Per Game	212.0	153.5
  TDs Rushing	20	14
PASSING YARDAGE	3049	3180
  Att-Comp-Int	380-215-13	413-245-10
  Average Per Pass	8.0	7.7
  Average Per Catch	14.2	13.0
  Average Per Game	277.2	289.1
  TDs Passing	25	27
TOTAL OFFENSE	5381	4869
  Total Plays	820	857
  Average Per Play	6.6	5.7
  Average Per Game	489.2	442.6
KICK RETURNS: #-YARDS	37-680	50-934
PUNT RETURNS: #-YARDS	27-314	26-137
INT RETURNS: #-YARDS	10-75	13-156
FUMBLES-LOST	21-11	23-9
PENALTIES-YARDS	74-699	85-718
PUNTS-AVG	51-40.6	66-40.0
TIME OF POSSESSION/GAME	 27:40	 32:20
3RD-DOWN CONVERSIONS	63/160	71/174
4TH-DOWN CONVERSIONS	7/13	7/13

RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Harrison,Jerome	11	308	1996	96	1900	6.2	16	80	172.7
Woolridge, D.	10	52	323	11	312	6.0	2	70	31.2
Brink, Alex	11	56	244	138	106	1.9	2	22	9.6
Bumpus, Michael	7	4	30	1	29	7.2	0	18	4.1
Asuega-Stark,Br	11	2	5	0	5	2.5	0	2	0.5
McCall, Kevin	1	3	5	2	3	1.0	0	4	3.0
Collins, Jed	11	1	1	0	1	1.0	0	1	0.1
Swogger, Josh	3	2	0	0	0	0.0	0	0	0.0
Davis, Scott	11	1	0	0	0	0.0	0	0	0.0
Hill, Jason	10	1	0	4	-4	-4.0	0	0	-0.4
Team	6	10	0	20	-20	-2.0	0	0	-3.3
Total..........	11	440	2604	272	2332	5.3	20	80	212.0
Opponents......	11	444	1965	276	1689	3.8	14	39	153.5

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Brink, Alex	11	140.04	357-204-13	57.1	2890	24	80	262.7
Swogger, Josh	3	136.93	18-9-0	50.0	147	1	44	49.0
Rogers, Gary	4	60.16	5-2-0	40.0	12	0	7	3.0
Total..........	11	138.85	380-215-13	56.6	3049	25	80	277.2
Opponents......	11	140.73	413-245-10	59.3	3180	27	68	289.1

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Hill, Jason	10	62	1097	17.7	13	80	109.7
Bumpus, Michael	7	30	357	11.9	2	46	51.0
Harvey, Trandon	11	25	431	17.2	1	45	39.2
Bienemann, Troy	10	24	278	11.6	3	26	27.8
Harrison,Jerome	11	24	206	8.6	1	34	18.7
Boyd, Cody	9	14	169	12.1	0	39	18.8
Jordan, Chris	10	12	129	10.8	1	26	12.9
Gibson, Brandon	9	8	171	21.4	2	66	19.0
Prator, Greg	10	7	132	18.9	2	30	13.2
Martin, Marty	8	4	32	8.0	0	17	4.0
Collins, Jed	11	3	30	10.0	0	19	2.7
Taylor, Jesse	7	1	12	12.0	0	12	1.7
Woodard, Ben	11	1	5	5.0	0	5	0.5
Total..........	11	215	3049	14.2	25	80	277.2
Opponents......	11	245	3180	13.0	27	68	289.1

FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Langley, Loren 	14-22	63.6	1-1	6-7	3-4	4-7	0-3	48	0

		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Harrison,Jerome	17	0-0	0-0	0-0	0	0-0	0	0	102
Langley, Loren	0	14-22	38-41	0-0	0	0-0	0	0	80
Hill, Jason	13	0-0	0-0	0-0	0	0-0	0	0	78
Bienemann, Troy	3	0-0	0-0	0-0	1	0-0	0	0	20
Bumpus, Michael	3	0-0	0-0	0-0	0	0-0	0	0	18
Prator, Greg	2	0-0	0-0	0-0	0	0-0	0	0	12
Gibson, Brandon	2	0-0	0-0	0-0	0	0-0	0	0	12
Woolridge, D.	2	0-0	0-0	0-0	0	0-0	0	0	12
Brink, Alex	2	0-0	0-0	0-0	0	1-2	0	0	12
Frampton, Eric	1	0-0	0-0	0-0	0	0-0	0	0	6
Jordan, Chris	1	0-0	0-0	0-0	0	0-0	0	0	6
Harvey, Trandon	1	0-0	0-0	0-0	0	0-0	0	0	6
Siderius,Graham	0	0-0	4-4	0-0	0	0-0	0	0	4
Total..........	47	14-22	42-45	0-0	1	1-2	0	0	368
Opponents......	44	13-17	39-40	0-0	2	2-3	0	0	346

SCORE BY QUARTERS	1st	2nd	3rd	4th	OT 	Total
Washington State	106	80	111	68	3	368
Opponents	89	67	90	94	6	346

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Teems, Alex	3	0	0.0	0	0
Abdullah,Husain	2	9	4.5	0	9
Frampton, Eric	1	36	36.0	1	36
Dada, Omowale	1	19	19.0	0	19
Turner, Don	1	0	0.0	0	0
Dildine, Steve	1	11	11.0	0	11
Willis, Michael	1	0	0.0	0	0
Total..........	10	75	7.5	1	36
Opponents......	13	156	12.0	2	47

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Basler, Kyle	50	2029	40.6	55	3	7	12	1
Team	1	44	44.0	44	0	0	0	0
Total..........	51	2073	40.6	55	3	7	12	1
Opponents......	66	2638	40.0	60	5	11	22	0

PUNT RETURNS	No.	Yds	Avg	TD	Long
Bumpus, Michael	17	232	13.6	1	87
Harvey, Trandon	7	73	10.4	0	30
Bursey, Lorenzo	2	6	3.0	0	6
Turner, Don	1	3	3.0	0	3
Total..........	27	314	11.6	1	87
Opponents......	26	137	5.3	0	29

KICK RETURNS	No.	Yds	Avg	TD	Long
Bursey, Lorenzo	19	446	23.5	0	43
Gibson, Brandon	11	186	16.9	0	38
Collins, Jed	2	15	7.5	0	12
Woolridge, D.	2	26	13.0	0	22
Boyd, Cody	1	-8	-8.0	0	0
Graise, Mike	1	0	0.0	0	0
Stevens, Paul	1	8	8.0	0	8
Harrison,Jerome	0	7	0.0	0	7
Total..........	37	680	18.4	0	43
Opponents......	50	934	18.7	0	42

ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Harrison,Jerome	11	1900	206	0	7	0	2113	192.1
Hill, Jason	10	-4	1097	0	0	0	1093	109.3
Bumpus, Michael	7	29	357	232	0	0	618	88.3
Harvey, Trandon	11	0	431	73	0	0	504	45.8
Bursey, Lorenzo	10	0	0	6	446	0	452	45.2
Total..........	11	2332	3049	314	680	75	6450	586.4
Opponents......	11	1689	3180	137	934	156	6096	554.2

TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Brink, Alex	11	413	106	2890	2996	272.4
Harrison,Jerome	11	308	1900	0	1900	172.7
Woolridge, D.	10	52	312	0	312	31.2
Swogger, Josh	3	20	0	147	147	49.0
Bumpus, Michael	7	4	29	0	29	4.1
Total..........	11	820	2332	3049	5381	489.2
Opponents......	11	857	1689	3180	4869	442.6


		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
37	Frampton, Eric	11	52	35	87	5.5-11	1.0-1	1-36	8	1	1-0	1	.	.
52	Trent, Greg	11	38	31	69	3.0-9	1.0-7	.	3	3	1-0	.	.	.
49	Dildine, Steve	11	37	31	68	1.0-2	.	1-11	2	1	1-15	.	.	.
94	Bruce, Mkristo	11	45	22	67	15.0-59	10.0-52	.	3	4	2-0	3	.	.
42	Davis, Scott	11	37	29	66	5.0-11	0.5-5	.	6	2	.	1	.	.
	Total..........	11	533	316	849	69-228	34-169	10-75	47	29	9-15	16	1	.
	Opponents......	11	-	-	-	-	18-113	13-156	55	21	12-29	10	3	.





 



Game Superlatives


Washington State Game Superlatives (Through games of Apr 05, 2006)
All games

INDIVIDUAL GAME HIGHS

Rushes	38	Harrison,Jerome vs Arizona State (Nov 05, 2005)
Yards Rushing	260	Harrison,Jerome vs UCLA (Oct 15, 2005)
TD Rushes	3	Harrison,Jerome vs Grambling State (Sep 17, 2005)
		Harrison,Jerome at Oregon State (Oct 01, 2005)
Long Rush	80	Harrison,Jerome vs IDAHO (Sep 01, 2005)
Pass attempts	59	Brink, Alex at Oregon State (Oct 01, 2005)
Pass completions	31	Brink, Alex at Oregon State (Oct 01, 2005)
Yards Passing	531	Brink, Alex at Oregon State (Oct 01, 2005)
TD Passes	5	Brink, Alex at California (Oct 22, 2005)
Long Pass	80	Brink, Alex at California (Oct 22, 2005)
Receptions	10	Hill, Jason vs Grambling State (Sep 17, 2005)
Yards Receiving	240	Hill, Jason at California (Oct 22, 2005)
TD Receptions	3	Hill, Jason at California (Oct 22, 2005)
Long Reception	80	Hill, Jason at California (Oct 22, 2005)
Field Goals	2	Langley, Loren at Nevada (Sep 09, 2005)
		Langley, Loren vs Grambling State (Sep 17, 2005)
		Langley, Loren at Oregon State (Oct 01, 2005)
		Langley, Loren vs UCLA (Oct 15, 2005)
		Langley, Loren at Washington (Nov 19, 2005)
Long Field Goal	48	Langley, Loren vs UCLA (Oct 15, 2005)
		Langley, Loren at Washington (Nov 19, 2005)
Punts	9	Basler, Kyle at USC (Oct 29, 2005)
Punting Avg	44.0	Team vs IDAHO (Sep 01, 2005)
		Basler, Kyle vs UCLA (Oct 15, 2005)
Long Punt	55	Basler, Kyle at USC (Oct 29, 2005)
Long Punt Return	87	Bumpus, Michael at Nevada (Sep 09, 2005)
Long Kickoff Return	43	Bursey, Lorenzo at Washington (Nov 19, 2005)
Tackles	13	Dildine, Steve at Oregon State (Oct 01, 2005)
		Frampton, Eric at USC (Oct 29, 2005)
		Frampton, Eric vs Arizona State (Nov 05, 2005)
		Trent, Greg vs Oregon (Nov 12, 2005)
Sacks	2.0	Bruce, Mkristo vs Stanford (Oct 08, 2005)
		Braidwood, Adam vs UCLA (Oct 15, 2005)
		Bruce, Mkristo at California (Oct 22, 2005)
		Bruce, Mkristo vs Oregon (Nov 12, 2005)
Tackles For Loss	3.5	Bruce, Mkristo vs Oregon (Nov 12, 2005)
