ticker
pac10
pac10
top stories


Washington
Game Results


Washington Game Results (Through games of Apr 05, 2006)
All games

	Date	Opponent		Score		Overall	Conference	Time	Attend
 	Sep 03, 2005	vs Air Force		17-20	L	0-1-0	0-0-0	3:11	 26482
* 	Sep 10, 2005	CALIFORNIA		17-56	L	0-2-0	0-1-0	3:19	 57775
 	Sep 17, 2005	IDAHO	W	34-6		1-2-0	0-1-0	2:53	 61183
 	Sep 24, 2005	NOTRE DAME		17-36	L	1-3-0	0-1-0	3:22	 71473
* 	Oct 01, 2005	at #20 UCLA		17-21	L	1-4-0	0-2-0	3:27	 64249
* 	Oct 15, 2005	at #20 Oregon		21-45	L	1-5-0	0-3-0	4:33	 58269
* 	Oct 22, 2005	USC		24-51	L	1-6-0	0-4-0	3:06	 64096
* 	Oct 29, 2005	at Arizona State		20-44	L	1-7-0	0-5-0	3:16	 57678
* 	Nov  5, 2005	OREGON STATE		10-18	L	1-8-0	0-6-0	3:06	 60717
* 	Nov 12, 2005	at Arizona	W	38-14		2-8-0	1-6-0	3:09	 52505
* 	Nov 19, 2005	WASHINGTON STATE		22-26	L	2-9-0	1-7-0	3:19	 70713

* indicates conference game



 



Overall Team Statistics


Washington Overall Team Statistics (Through games of Apr 05, 2006)
All games

TEAM STATISTICS	WASH	OPP
SCORING	237	337
  Points Per Game	21.5	30.6
FIRST DOWNS	192	247
  Rushing	69	87
  Passing	104	142
  Penalty	19	18
RUSHING YARDAGE	1487	1577
  Yards gained rushing	1758	1900
  Yards lost rushing	271	323
  Rushing Attempts	380	419
  Average Per Rush	3.9	3.8
  Average Per Game	135.2	143.4
  TDs Rushing	15	14
PASSING YARDAGE	2451	3033
  Att-Comp-Int	324-170-8	379-253-9
  Average Per Pass	7.6	8.0
  Average Per Catch	14.4	12.0
  Average Per Game	222.8	275.7
  TDs Passing	12	24
TOTAL OFFENSE	3938	4610
  Total Plays	704	798
  Average Per Play	5.6	5.8
  Average Per Game	358.0	419.1
KICK RETURNS: #-YARDS	41-835	28-771
PUNT RETURNS: #-YARDS	18-110	22-279
INT RETURNS: #-YARDS	9-167	8-145
KICK RETURN AVERAGE	20.4	27.5
PUNT RETURN AVERAGE	6.1	12.7
INT RETURN AVERAGE	18.6	18.1
FUMBLES-LOST	19-12	16-8
PENALTIES-YARDS	68-556	85-712
  Average Per Game	50.5	64.7
PUNTS-YARDS	53-2187	44-1666
  Average Per Punt	41.3	37.9
  Net punt average	33.7	33.1
TIME OF POSSESSION/GAME	 27:47	 32:13
3RD-DOWN CONVERSIONS	48/143	69/155
  3rd-Down Pct	34%	45%
4TH-DOWN CONVERSIONS	9/21	13/19
  4th-Down Pct	43%	68%
SACKS BY-YARDS	25-159	27-153
MISC YARDS	0	-1
TOUCHDOWNS SCORED	29	41
FIELD GOALS-ATTEMPTS	11-15	18-22
PAT-ATTEMPTS	28-28	37-39
ATTENDANCE	385957	232701
  Games/Avg Per Game	6/64326	4/58175
  Neutral Site Games		1/26482

SCORE BY QUARTERS	1st	2nd	3rd	4th	Total
Washington	47	58	62	70	237
Opponents	72	89	60	116	337


 



Overall Individual Statistics


Washington Overall Individual Statistics (Through games of Apr 05, 2006)
All games


RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Sims, James	11	112	525	30	495	4.4	6	46	45.0
Rankin, Louis	7	104	510	25	485	4.7	1	49	69.3
Stanback,Isaiah	11	100	515	162	353	3.5	5	33	32.1
James, Kenny	7	29	108	5	103	3.6	1	20	14.7
Singleton,Chris	7	12	48	0	48	4.0	0	11	6.9
Sampson,Shelton	5	4	20	0	20	5.0	0	10	4.0
Russo, Anthony	11	4	18	2	16	4.0	0	9	1.5
Shackelford, S.	11	1	6	0	6	6.0	0	6	0.5
Palaita, Mark	11	3	4	0	4	1.3	1	2	0.4
Paus, Casey	4	2	3	0	3	1.5	0	2	0.8
Eriks, Ty	9	1	1	0	1	1.0	1	1	0.1
TEAM	5	2	0	2	-2	-1.0	0	0	-0.4
Douglas, Sean	11	2	0	19	-19	-9.5	0	0	-1.7
Durocher, Johnn	5	4	0	26	-26	-6.5	0	0	-5.2
Total..........	11	380	1758	271	1487	3.9	15	49	135.2
Opponents......	11	419	1900	323	1577	3.8	14	71	143.4

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Stanback,Isaiah	11	128.83	264-143-6	54.2	2136	9	69	194.2
Durocher, Johnn	5	87.68	54-24-2	44.4	247	2	41	49.4
Paus, Casey	4	75.07	3-2-0	66.7	3	0	3	0.8
Shackelford, S.	11	0.00	1-0-0	0.0	0	0	0	0.0
TEAM	5	0.00	1-0-0	0.0	0	0	0	0.0
James, Kenny	7	976.00	1-1-0	100.0	65	1	65	9.3
Total..........	11	123.30	324-170-8	52.5	2451	12	69	222.8
Opponents......	11	150.12	379-253-9	66.8	3033	24	84	275.7

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Shackelford, S.	11	41	592	14.4	2	65	53.8
Chambers, Craig	11	31	573	18.5	6	69	52.1
Russo, Anthony	11	30	487	16.2	1	61	44.3
Lewis, Robert	11	14	162	11.6	1	27	14.7
Kirton, Johnie	11	14	152	10.9	1	21	13.8
Sims, James	11	11	73	6.6	0	20	6.6
Ellis, Cody	11	8	154	19.2	1	45	14.0
Williams, Corey	10	6	91	15.2	0	38	9.1
Rankin, Louis	7	6	54	9.0	0	29	7.7
James, Kenny	7	3	24	8.0	0	17	3.4
Sampson,Shelton	5	2	14	7.0	0	16	2.8
Wood, Marlon	5	1	69	69.0	0	69	13.8
Smith, Charles	4	1	6	6.0	0	6	1.5
Eriks, Ty	9	1	0	0.0	0	0	0.0
Stanback,Isaiah	11	1	0	0.0	0	0	0.0
Total..........	11	170	2451	14.4	12	69	222.8
Opponents......	11	253	3033	12.0	24	84	275.7

PUNT RETURNS	No.	Yds	Avg	TD	Long
Shackelford, S.	7	56	8.0	0	24
Russo, Anthony	6	11	1.8	0	7
Wood, Marlon	3	25	8.3	0	10
Mapuolesega, M.	1	6	6.0	0	0
Moss, Durrell	1	12	12.0	0	12
Total..........	18	110	6.1	0	24
Opponents......	22	279	12.7	1	84

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Okoebor, Josh	3	5	1.7	0	5
Lobendahn, Joe	2	0	0.0	0	0
Harris, Darin	1	0	0.0	0	0
Goldson, Dashon	1	76	76.0	1	76
Benjamin, Evan	1	44	44.0	0	44
Lewis, Roy	1	42	42.0	1	42
Total..........	9	167	18.6	2	76
Opponents......	8	145	18.1	2	58

KICK RETURNS	No.	Yds	Avg	TD	Long
Lewis, Roy	12	257	21.4	0	38
Fountaine, Matt	8	173	21.6	0	28
Wood, Marlon	5	164	32.8	0	92
Shackelford, S.	4	81	20.2	0	24
Singleton,Chris	4	78	19.5	0	23
Sampson,Shelton	3	57	19.0	0	26
Jones, Darrion	2	-6	-3.0	0	2
Russo, Anthony	1	20	20.0	0	20
Rankin, Louis	1	0	0.0	0	0
Gunheim,Greyson	1	11	11.0	0	11
Total..........	41	835	20.4	0	92
Opponents......	28	771	27.5	0	68

FUMBLE RETURNS	No.	Yds	Avg	TD	Long
Total..........	0	0	0.0	0	0
Opponents......	1	-1	-1.0	0	0


Washington Overall Individual Statistics (Through games of Apr 05, 2006)
All games


		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Knudson, Evan	0	11-15	28-28	0-0	0	0-0	0	0	61
Chambers, Craig	6	0-0	0-0	0-0	0	0-0	0	0	36
Sims, James	6	0-0	0-0	0-0	0	0-0	0	0	36
Stanback,Isaiah	5	0-0	0-0	0-0	0	1-1	0	0	30
Shackelford, S.	2	0-0	0-0	0-0	0	0-0	0	0	12
Russo, Anthony	1	0-0	0-0	0-0	1	0-0	0	0	8
James, Kenny	1	0-0	0-0	0-0	0	0-0	0	0	6
Goldson, Dashon	1	0-0	0-0	0-0	0	0-0	0	0	6
Eriks, Ty	1	0-0	0-0	0-0	0	0-0	0	0	6
Kirton, Johnie	1	0-0	0-0	0-0	0	0-0	0	0	6
Lewis, Robert	1	0-0	0-0	0-0	0	0-0	0	0	6
Rankin, Louis	1	0-0	0-0	0-0	0	0-0	0	0	6
Palaita, Mark	1	0-0	0-0	0-0	0	0-0	0	0	6
Ellis, Cody	1	0-0	0-0	0-0	0	0-0	0	0	6
Lewis, Roy	1	0-0	0-0	0-0	0	0-0	0	0	6
Total..........	29	11-15	28-28	0-0	1	1-1	0	0	237
Opponents......	41	18-22	37-39	0-0	0	0-1	0	0	337


TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Stanback,Isaiah	11	364	353	2136	2489	226.3
Sims, James	11	112	495	0	495	45.0
Rankin, Louis	7	104	485	0	485	69.3
Durocher, Johnn	5	58	-26	247	221	44.2
James, Kenny	7	30	103	65	168	24.0
Singleton,Chris	7	12	48	0	48	6.9
Sampson,Shelton	5	4	20	0	20	4.0
Russo, Anthony	11	4	16	0	16	1.5
Shackelford, S.	11	2	6	0	6	0.5
Paus, Casey	4	5	3	3	6	1.5
Palaita, Mark	11	3	4	0	4	0.4
Eriks, Ty	9	1	1	0	1	0.1
TEAM	5	3	-2	0	-2	-0.4
Douglas, Sean	11	2	-19	0	-19	-1.7
Total..........	11	704	1487	2451	3938	358.0
Opponents......	11	798	1577	3033	4610	419.1


FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Knudson, Evan  	11-15	73.3	2-2	4-6	3-3	2-3	0-1	46	0

FG SEQUENCE	Washington	OPPONENTS
Air Force	(40)	(40),(27)
California	(46)	-
Idaho	28,(18),(28)	(30),(38)
Notre Dame	(27)	(25),(39),(25)
UCLA	(18),55,28	-
Oregon	-	(30)
USC	(23)	(30)
Arizona State	(30),(35)	44,(21)
Oregon State	42,(32)	(46),(28),(18),(32),(41),(25)
Arizona	(24)	-
Washington State	-	(22),50,(48),43,28

Numbers in (parentheses) indicate field goal was made.

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Douglas, Sean	51	2175	42.6	69	6	6	16	2
TEAM	2	12	6.0	12	0	0	0	0
Total..........	53	2187	41.3	69	6	6	16	2
Opponents......	44	1666	37.9	61	5	6	8	1

KICKOFFS	No.	Yds	Avg	TB	OB	Retn	Net	YdLn
Knudson, Evan  	42	2594	61.8	17	0	
Braunstein, M. 	4	174	43.5	0	0	
Gurnett, Wade  	2	130	65.0	1	0	
Total..........	48	2898	60.4	18	0	771	36.8	28
Opponents......	66	3910	59.2	18	2	835	41.1	23



Washington Overall Individual Statistics (Through games of Apr 05, 2006)
All games


ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Shackelford, S.	11	6	592	56	81	0	735	66.8
Chambers, Craig	11	0	573	0	0	0	573	52.1
Sims, James	11	495	73	0	0	0	568	51.6
Rankin, Louis	7	485	54	0	0	0	539	77.0
Russo, Anthony	11	16	487	11	20	0	534	48.5
Stanback,Isaiah	11	353	0	0	0	0	353	32.1
Lewis, Roy	10	0	0	0	257	42	299	29.9
Wood, Marlon	5	0	69	25	164	0	258	51.6
Fountaine, Matt	10	0	0	0	173	0	173	17.3
Lewis, Robert	11	0	162	0	0	0	162	14.7
Ellis, Cody	11	0	154	0	0	0	154	14.0
Kirton, Johnie	11	0	152	0	0	0	152	13.8
James, Kenny	7	103	24	0	0	0	127	18.1
Singleton,Chris	7	48	0	0	78	0	126	18.0
Sampson,Shelton	5	20	14	0	57	0	91	18.2
Williams, Corey	10	0	91	0	0	0	91	9.1
Goldson, Dashon	11	0	0	0	0	76	76	6.9
Benjamin, Evan	11	0	0	0	0	44	44	4.0
Moss, Durrell	8	0	0	12	0	0	12	1.5
Gunheim,Greyson	11	0	0	0	11	0	11	1.0
Smith, Charles	4	0	6	0	0	0	6	1.5
Mapuolesega, M.	10	0	0	6	0	0	6	0.6
Okoebor, Josh	8	0	0	0	0	5	5	0.6
Palaita, Mark	11	4	0	0	0	0	4	0.4
Paus, Casey	4	3	0	0	0	0	3	0.8
Eriks, Ty	9	1	0	0	0	0	1	0.1
TEAM	5	-2	0	0	0	0	-2	-0.4
Jones, Darrion	6	0	0	0	-6	0	-6	-1.0
Douglas, Sean	11	-19	0	0	0	0	-19	-1.7
Durocher, Johnn	5	-26	0	0	0	0	-26	-5.2
Total..........	11	1487	2451	110	835	167	5050	459.1
Opponents......	11	1577	3033	279	771	145	5805	527.7


 



Overall Defensive Statistics


Washington Overall Defensive Statistics (Through games of Apr 05, 2006)
All games




		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
27	Benjamin, Evan	11	65	44	109	7.0-21	3.5-15	1-44	2	.	.	2	.	.
1	Wallace, C.J.	11	59	27	86	5.5-23	1.0-8	.	4	.	.	2	.	.
8	Goldson, Dashon	11	42	38	80	2.5-11	.	1-76	3	.	1-0	.	.	.
0D	White, Scott	11	47	32	79	7.5-19	3.0-9	.	2	.	.	1	.	.
53	Lobendahn, Joe	9	46	30	76	5.5-19	2.0-14	2-0	2	.	.	.	.	.
28	Lewis, Roy	10	29	18	47	1.0-3	.	1-42	4	.	.	.	.	.
6	Fountaine, Matt	10	27	12	39	.	.	.	8	.	2-0	.	.	.
7	Gunheim,Greyson	11	28	10	38	11.0-49	4.0-32	.	3	.	1-0	.	.	.
74	Afoa, Wilson	11	24	9	33	7.5-25	1.0-8	.	2	.	1-0	.	.	.
56	Hopoi, Manase	11	20	13	33	9.5-34	4.5-23	.	1	.	.	.	.	.
47	Bomar, Tahj	11	16	7	23	0.5-1	.	.	.	.	1-0	2	.	.
91	Mateaki, Donny	11	12	9	21	5.5-27	2.5-21	.	.	.	.	.	.	.
15	Harris, Darin	11	12	8	20	.	.	1-0	.	.	.	.	.	.
12	Okoebor, Josh	8	12	4	16	1.0-13	.	3-5	1	.	.	.	.	.
0E	Moss, Durrell	8	9	6	15	1.0-5	1.0-5	.	.	.	.	.	.	.
77	Lobos, Erik	11	8	3	11	.	.	.	3	.	.	.	.	.
2I	Stevens, Chris	7	8	3	11	2.0-13	1.0-11	.	.	.	1-0	1	.	.
97	Mapuolesega, M.	10	5	2	7	1.5-8	1.0-8	.	1	.	.	.	1	.
10	Knudson, Evan	11	5	1	6	.	.	.	.	.	.	.	.	.
92	Winter, Walt	7	4	1	5	.	.	.	.	.	.	.	.	.
41	Ala, Brandon	4	2	2	4	.	.	.	.	.	.	.	.	.
81	Heater, Andy	11	3	.	3	.	.	.	.	.	.	.	.	.
46	Simpson, C.	7	2	1	3	.	.	.	.	.	.	.	.	.
17	Douglas, Sean	11	3	.	3	.	.	.	.	.	.	1	.	.
3	Hemphill, Chris	9	3	.	3	1.0-1	.	.	.	.	.	.	.	.
85	Rayford, Caesar	9	1	1	2	0.5-5	0.5-5	.	.	.	.	.	.	.
34	Howell, Dan	11	1	1	2	.	.	.	.	.	.	.	.	.
TM	TEAM	5	2	.	2	2.0-4	.	.	.	.	.	.	.	.
59	Jones, Darrion	6	2	.	2	.	.	.	.	.	.	.	.	.
95	Reffett, Jordan	5	1	1	2	.	.	.	.	.	.	.	.	.
26	Wolfork, J.R.	11	1	.	1	.	.	.	.	.	1-0	.	.	.
23	Davis, Desmond	1	1	.	1	.	.	.	.	.	.	.	.	.
48	Campbell, Ryan	4	.	1	1	.	.	.	.	.	.	.	.	.
22	Sims, James	11	1	.	1	.	.	.	.	.	.	.	.	.
9	Rankin, Louis	7	1	.	1	.	.	.	.	.	.	.	.	.
	Total..........	11	502	284	786	72-281	25-159	9-167	36	.	8-0	9	1	.
	Opponents......	11	-	-	-	-	27-153	8-145	34	3	12--1	12	2	.




 



Combined Team Statistics


Washington Combined Team Statistics (Through games of Apr 05, 2006)
All games


RECORD:	OVERALL	HOME	AWAY	NEUTRAL
ALL GAMES	2-9-0	1-5-0	1-3-0	0-1-0
CONFERENCE	1-7-0	0-4-0	1-3-0	0-0-0
NON-CONFERENCE	1-2-0	1-1-0	0-0-0	0-1-0



	DATE	OPPONENT	W/L		SCORE	ATTEND
	Sep 03, 2005	vs Air Force	L	  	17-20	26482
*	Sep 10, 2005	CALIFORNIA	L	  	17-56	57775
	Sep 17, 2005	IDAHO	W	  	34-6	61183
	Sep 24, 2005	NOTRE DAME	L	  	17-36	71473
*	Oct 01, 2005	at #20 UCLA	L	  	17-21	64249
*	Oct 15, 2005	at #20 Oregon	L	  	21-45	58269
*	Oct 22, 2005	USC	L	  	24-51	64096
*	Oct 29, 2005	at Arizona State	L	  	20-44	57678
*	Nov  5, 2005	OREGON STATE	L	  	10-18	60717
*	Nov 12, 2005	at Arizona	W	  	38-14	52505
*	Nov 19, 2005	WASHINGTON STATE	L	  	22-26	70713
* denotes conference game

TEAM STATISTICS	WASH	OPP
FIRST DOWNS	192	247
  Rushing	69	87
  Passing	104	142
  Penalty	19	18
RUSHING YARDAGE	1487	1577
  Yards gained rushing	1758	1900
  Yards lost rushing	271	323
  Rushing Attempts	380	419
  Average Per Rush	3.9	3.8
  Average Per Game	135.2	143.4
  TDs Rushing	15	14
PASSING YARDAGE	2451	3033
  Att-Comp-Int	324-170-8	379-253-9
  Average Per Pass	7.6	8.0
  Average Per Catch	14.4	12.0
  Average Per Game	222.8	275.7
  TDs Passing	12	24
TOTAL OFFENSE	3938	4610
  Total Plays	704	798
  Average Per Play	5.6	5.8
  Average Per Game	358.0	419.1
KICK RETURNS: #-YARDS	41-835	28-771
PUNT RETURNS: #-YARDS	18-110	22-279
INT RETURNS: #-YARDS	9-167	8-145
FUMBLES-LOST	19-12	16-8
PENALTIES-YARDS	68-556	85-712
PUNTS-AVG	53-41.3	44-37.9
TIME OF POSSESSION/GAME	 27:47	 32:13
3RD-DOWN CONVERSIONS	48/143	69/155
4TH-DOWN CONVERSIONS	9/21	13/19

RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Sims, James	11	112	525	30	495	4.4	6	46	45.0
Rankin, Louis	7	104	510	25	485	4.7	1	49	69.3
Stanback,Isaiah	11	100	515	162	353	3.5	5	33	32.1
James, Kenny	7	29	108	5	103	3.6	1	20	14.7
Singleton,Chris	7	12	48	0	48	4.0	0	11	6.9
Sampson,Shelton	5	4	20	0	20	5.0	0	10	4.0
Russo, Anthony	11	4	18	2	16	4.0	0	9	1.5
Shackelford, S.	11	1	6	0	6	6.0	0	6	0.5
Palaita, Mark	11	3	4	0	4	1.3	1	2	0.4
Paus, Casey	4	2	3	0	3	1.5	0	2	0.8
Eriks, Ty	9	1	1	0	1	1.0	1	1	0.1
TEAM	5	2	0	2	-2	-1.0	0	0	-0.4
Douglas, Sean	11	2	0	19	-19	-9.5	0	0	-1.7
Durocher, Johnn	5	4	0	26	-26	-6.5	0	0	-5.2
Total..........	11	380	1758	271	1487	3.9	15	49	135.2
Opponents......	11	419	1900	323	1577	3.8	14	71	143.4

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Stanback,Isaiah	11	128.83	264-143-6	54.2	2136	9	69	194.2
Durocher, Johnn	5	87.68	54-24-2	44.4	247	2	41	49.4
Paus, Casey	4	75.07	3-2-0	66.7	3	0	3	0.8
Shackelford, S.	11	0.00	1-0-0	0.0	0	0	0	0.0
TEAM	5	0.00	1-0-0	0.0	0	0	0	0.0
James, Kenny	7	976.00	1-1-0	100.0	65	1	65	9.3
Total..........	11	123.30	324-170-8	52.5	2451	12	69	222.8
Opponents......	11	150.12	379-253-9	66.8	3033	24	84	275.7

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Shackelford, S.	11	41	592	14.4	2	65	53.8
Chambers, Craig	11	31	573	18.5	6	69	52.1
Russo, Anthony	11	30	487	16.2	1	61	44.3
Lewis, Robert	11	14	162	11.6	1	27	14.7
Kirton, Johnie	11	14	152	10.9	1	21	13.8
Sims, James	11	11	73	6.6	0	20	6.6
Ellis, Cody	11	8	154	19.2	1	45	14.0
Williams, Corey	10	6	91	15.2	0	38	9.1
Rankin, Louis	7	6	54	9.0	0	29	7.7
James, Kenny	7	3	24	8.0	0	17	3.4
Sampson,Shelton	5	2	14	7.0	0	16	2.8
Wood, Marlon	5	1	69	69.0	0	69	13.8
Smith, Charles	4	1	6	6.0	0	6	1.5
Eriks, Ty	9	1	0	0.0	0	0	0.0
Stanback,Isaiah	11	1	0	0.0	0	0	0.0
Total..........	11	170	2451	14.4	12	69	222.8
Opponents......	11	253	3033	12.0	24	84	275.7

FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Knudson, Evan  	11-15	73.3	2-2	4-6	3-3	2-3	0-1	46	0

		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Knudson, Evan	0	11-15	28-28	0-0	0	0-0	0	0	61
Chambers, Craig	6	0-0	0-0	0-0	0	0-0	0	0	36
Sims, James	6	0-0	0-0	0-0	0	0-0	0	0	36
Stanback,Isaiah	5	0-0	0-0	0-0	0	1-1	0	0	30
Shackelford, S.	2	0-0	0-0	0-0	0	0-0	0	0	12
Russo, Anthony	1	0-0	0-0	0-0	1	0-0	0	0	8
Eriks, Ty	1	0-0	0-0	0-0	0	0-0	0	0	6
Ellis, Cody	1	0-0	0-0	0-0	0	0-0	0	0	6
Kirton, Johnie	1	0-0	0-0	0-0	0	0-0	0	0	6
Lewis, Robert	1	0-0	0-0	0-0	0	0-0	0	0	6
Goldson, Dashon	1	0-0	0-0	0-0	0	0-0	0	0	6
James, Kenny	1	0-0	0-0	0-0	0	0-0	0	0	6
Lewis, Roy	1	0-0	0-0	0-0	0	0-0	0	0	6
Rankin, Louis	1	0-0	0-0	0-0	0	0-0	0	0	6
Palaita, Mark	1	0-0	0-0	0-0	0	0-0	0	0	6
Total..........	29	11-15	28-28	0-0	1	1-1	0	0	237
Opponents......	41	18-22	37-39	0-0	0	0-1	0	0	337

SCORE BY QUARTERS	1st	2nd	3rd	4th	Total
Washington	47	58	62	70	237
Opponents	72	89	60	116	337

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Okoebor, Josh	3	5	1.7	0	5
Lobendahn, Joe	2	0	0.0	0	0
Benjamin, Evan	1	44	44.0	0	44
Harris, Darin	1	0	0.0	0	0
Goldson, Dashon	1	76	76.0	1	76
Lewis, Roy	1	42	42.0	1	42
Total..........	9	167	18.6	2	76
Opponents......	8	145	18.1	2	58

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Douglas, Sean	51	2175	42.6	69	6	6	16	2
TEAM	2	12	6.0	12	0	0	0	0
Total..........	53	2187	41.3	69	6	6	16	2
Opponents......	44	1666	37.9	61	5	6	8	1

PUNT RETURNS	No.	Yds	Avg	TD	Long
Shackelford, S.	7	56	8.0	0	24
Russo, Anthony	6	11	1.8	0	7
Wood, Marlon	3	25	8.3	0	10
Mapuolesega, M.	1	6	6.0	0	0
Moss, Durrell	1	12	12.0	0	12
Total..........	18	110	6.1	0	24
Opponents......	22	279	12.7	1	84

KICK RETURNS	No.	Yds	Avg	TD	Long
Lewis, Roy	12	257	21.4	0	38
Fountaine, Matt	8	173	21.6	0	28
Wood, Marlon	5	164	32.8	0	92
Shackelford, S.	4	81	20.2	0	24
Singleton,Chris	4	78	19.5	0	23
Sampson,Shelton	3	57	19.0	0	26
Jones, Darrion	2	-6	-3.0	0	2
Rankin, Louis	1	0	0.0	0	0
Russo, Anthony	1	20	20.0	0	20
Gunheim,Greyson	1	11	11.0	0	11
Total..........	41	835	20.4	0	92
Opponents......	28	771	27.5	0	68

ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Shackelford, S.	11	6	592	56	81	0	735	66.8
Chambers, Craig	11	0	573	0	0	0	573	52.1
Sims, James	11	495	73	0	0	0	568	51.6
Rankin, Louis	7	485	54	0	0	0	539	77.0
Russo, Anthony	11	16	487	11	20	0	534	48.5
Total..........	11	1487	2451	110	835	167	5050	459.1
Opponents......	11	1577	3033	279	771	145	5805	527.7

TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Stanback,Isaiah	11	364	353	2136	2489	226.3
Sims, James	11	112	495	0	495	45.0
Rankin, Louis	7	104	485	0	485	69.3
Durocher, Johnn	5	58	-26	247	221	44.2
James, Kenny	7	30	103	65	168	24.0
Total..........	11	704	1487	2451	3938	358.0
Opponents......	11	798	1577	3033	4610	419.1


		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
27	Benjamin, Evan	11	65	44	109	7.0-21	3.5-15	1-44	2	.	.	2	.	.
1	Wallace, C.J.	11	59	27	86	5.5-23	1.0-8	.	4	.	.	2	.	.
8	Goldson, Dashon	11	42	38	80	2.5-11	.	1-76	3	.	1-0	.	.	.
0D	White, Scott	11	47	32	79	7.5-19	3.0-9	.	2	.	.	1	.	.
53	Lobendahn, Joe	9	46	30	76	5.5-19	2.0-14	2-0	2	.	.	.	.	.
	Total..........	11	502	284	786	72-281	25-159	9-167	36	.	8-0	9	1	.
	Opponents......	11	-	-	-	-	27-153	8-145	34	3	12--1	12	2	.





 



Game Superlatives


Washington Game Superlatives (Through games of Apr 05, 2006)
All games

INDIVIDUAL GAME HIGHS

Rushes	30	Sims, James at Arizona (Nov 12, 2005)
Yards Rushing	200	Sims, James at Arizona (Nov 12, 2005)
TD Rushes	2	Sims, James at Arizona State (Oct 29, 2005)
		Stanback,Isaiah at Arizona (Nov 12, 2005)
Long Rush	49	Rankin, Louis at UCLA (Oct 01, 2005)
Pass attempts	39	Stanback,Isaiah vs California (Sep 10, 2005)
Pass completions	22	Stanback,Isaiah vs California (Sep 10, 2005)
Yards Passing	353	Stanback,Isaiah vs Notre Dame (Sep 24, 2005)
TD Passes	2	Stanback,Isaiah vs California (Sep 10, 2005)
		Stanback,Isaiah at Oregon (Oct 15, 2005)
Long Pass	69	Stanback,Isaiah vs Notre Dame (Sep 24, 2005)
		Stanback,Isaiah at Arizona (Nov 12, 2005)
Receptions	8	Chambers, Craig vs Oregon State (Nov  5, 2005)
Yards Receiving	127	Chambers, Craig vs Notre Dame (Sep 24, 2005)
TD Receptions	1	Ellis, Cody vs Air Force (Sep 03, 2005)
		Chambers, Craig vs California (Sep 10, 2005)
		Shackelford, S. vs California (Sep 10, 2005)
		Kirton, Johnie vs Idaho (Sep 17, 2005)
		Chambers, Craig vs Notre Dame (Sep 24, 2005)
		Russo, Anthony at Oregon (Oct 15, 2005)
		Lewis, Robert at Oregon (Oct 15, 2005)
		Chambers, Craig vs USC (Oct 22, 2005)
		Chambers, Craig vs Oregon State (Nov  5, 2005)
		Chambers, Craig at Arizona (Nov 12, 2005)
		Chambers, Craig vs Washington State (Nov 19, 2005)
		Shackelford, S. vs Washington State (Nov 19, 2005)
Long Reception	69	Wood, Marlon vs Notre Dame (Sep 24, 2005)
		Chambers, Craig at Arizona (Nov 12, 2005)
Field Goals	2	Knudson, Evan vs Idaho (Sep 17, 2005)
		Knudson, Evan at Arizona State (Oct 29, 2005)
Long Field Goal	46	Knudson, Evan vs California (Sep 10, 2005)
Punts	8	Douglas, Sean vs Washington State (Nov 19, 2005)
Punting Avg	50.0	Douglas, Sean vs Notre Dame (Sep 24, 2005)
Long Punt	69	Douglas, Sean at Oregon (Oct 15, 2005)
Long Punt Return	24	Shackelford, S. at Arizona (Nov 12, 2005)
