ticker
pac10
pac10
top stories


UCLA
Game Results


UCLA Game Results (Through games of Apr 05, 2006)
All games

	Date	Opponent		Score		Overall	Conference	Time	Attend
 	Sep 3, 2005	at San Diego State	W	44-21		1-0-0	0-0-0	3:20	 50710
 	Sep 10, 2005	RICE	W	63-21		2-0-0	0-0-0	3:12	 44808
 	Sep 17, 2005	#21 OKLAHOMA	W	41-24		3-0-0	0-0-0	3:34	 56522
* 	Oct 01, 2005	WASHINGTON	W	21-17		4-0-0	1-0-0	3:27	 64249
* 	Oct 8, 2005	#9 CALIFORNIA	W	47-40		5-0-0	2-0-0	3:44	 84811
* 	Oct 15, 2005	at Washington State	WOT	44-41		6-0-0	3-0-0	3:43	 35117
* 	Oct 22, 2005	OREGON STATE	W	51-28		7-0-0	4-0-0	3:21	 49932
* 	10/29/05	at Stanford	WOT	30-27		8-0-0	5-0-0	3:18	 42850
* 	Nov. 5, 2005	at Arizona		14-52	L	8-1-0	5-1-0	3:15	 55775
* 	Nov 12, 2005	ARIZONA STATE	W	45-35		9-1-0	6-1-0	3:36	 84983
* 	Dec 03, 2005	at #1 USC		19-66	L	9-2-0	6-2-0	3:36	 92000
 	Dec 30, 2005	vs Northwestern	W	50-38		10-2-0	6-2-0	4:15	 50426

* indicates conference game



 



Overall Team Statistics


UCLA Overall Team Statistics (Through games of Apr 05, 2006)
All games

TEAM STATISTICS	UCLA	OPP
SCORING	469	410
  Points Per Game	39.1	34.2
FIRST DOWNS	262	296
  Rushing	103	149
  Passing	136	128
  Penalty	23	19
RUSHING YARDAGE	1928	2793
  Yards gained rushing	2178	3116
  Yards lost rushing	250	323
  Rushing Attempts	436	520
  Average Per Rush	4.4	5.4
  Average Per Game	160.7	232.8
  TDs Rushing	21	29
PASSING YARDAGE	3244	2824
  Att-Comp-Int	389-247-6	411-244-8
  Average Per Pass	8.3	6.9
  Average Per Catch	13.1	11.6
  Average Per Game	270.3	235.3
  TDs Passing	34	19
TOTAL OFFENSE	5172	5617
  Total Plays	825	931
  Average Per Play	6.3	6.0
  Average Per Game	431.0	468.1
KICK RETURNS: #-YARDS	46-811	44-859
PUNT RETURNS: #-YARDS	19-475	22-156
INT RETURNS: #-YARDS	8-100	6-84
KICK RETURN AVERAGE	17.6	19.5
PUNT RETURN AVERAGE	25.0	7.1
INT RETURN AVERAGE	12.5	14.0
FUMBLES-LOST	23-10	26-14
PENALTIES-YARDS	76-624	75-680
  Average Per Game	52.0	56.7
PUNTS-YARDS	54-2157	57-2248
  Average Per Punt	39.9	39.4
  Net punt average	35.6	29.7
TIME OF POSSESSION/GAME	 28:46	 31:14
3RD-DOWN CONVERSIONS	66/163	72/182
  3rd-Down Pct	40%	40%
4TH-DOWN CONVERSIONS	11/20	22/29
  4th-Down Pct	55%	76%
SACKS BY-YARDS	25-139	26-132
MISC YARDS	17	45
TOUCHDOWNS SCORED	62	53
FIELD GOALS-ATTEMPTS	13-17	14-18
PAT-ATTEMPTS	56-57	48-51
ATTENDANCE	385305	276452
  Games/Avg Per Game	6/64218	5/55290
  Neutral Site Games		1/50426

SCORE BY QUARTERS	1st	2nd	3rd	4th	OT 	Total
UCLA	83	142	76	156	12	469
Opponents	132	96	108	68	6	410


 



Overall Individual Statistics


UCLA Overall Individual Statistics (Through games of Apr 05, 2006)
All games


RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Drew,Maurice	12	186	961	47	914	4.9	13	64	76.2
Markey,Chris	12	110	580	19	561	5.1	3	51	46.8
Bell,Kahlil	10	52	316	6	310	6.0	3	27	31.0
Pitre,Michael	12	15	70	1	69	4.6	1	16	5.8
Breazell,Brand	12	3	60	0	60	20.0	0	25	5.0
Page,Jarrad	12	1	38	0	38	38.0	0	38	3.2
Williams,Derri	7	5	32	0	32	6.4	0	11	4.6
Stephens,Jimmy	11	1	8	0	8	8.0	0	8	0.7
Cowan,Joe	13	1	6	0	6	6.0	0	6	0.5
Everett,Marcus	10	1	5	0	5	5.0	0	5	0.5
Koral,David	2	2	2	3	-1	-0.5	0	2	-0.5
Slater,Matt	3	1	0	6	-6	-6.0	0	0	-2.0
Team	8	7	0	9	-9	-1.3	0	0	-1.1
Willis,Matt	8	1	0	11	-11	-11.0	0	0	-1.4
Olson,Drew	12	50	100	148	-48	-1.0	1	11	-4.0
Total..........	12	436	2178	250	1928	4.4	21	64	160.7
Opponents......	12	520	3116	323	2793	5.4	29	65	232.8

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Olson,Drew	12	161.60	378-242-6	64.0	3198	34	91	266.5
Koral,David	2	118.80	5-3-0	60.0	35	0	29	17.5
Olson,Ben	6	73.10	4-2-0	50.0	11	0	7	1.8
Perez,Aaron	12	0.00	1-0-0	0.0	0	0	0	0.0
Team	8	0.00	1-0-0	0.0	0	0	0	0.0
Total..........	12	159.30	389-247-6	63.5	3244	34	91	270.3
Opponents......	12	128.45	411-244-8	59.4	2824	19	58	235.3

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Lewis,Marcedes	12	58	741	12.8	10	40	61.8
Cowan,Joe	13	35	469	13.4	3	91	36.1
Everett,Marcus	10	32	390	12.2	2	44	39.0
Drew,Maurice	12	31	453	14.6	4	45	37.8
Breazell,Brand	12	24	297	12.4	4	48	24.8
Markey,Chris	12	17	231	13.6	2	56	19.2
Ketchum,Gavin	12	11	153	13.9	1	60	12.8
Moya,Ryan	12	10	153	15.3	2	58	12.8
Pitre,Michael	12	10	67	6.7	2	13	5.6
Baumgarter,And	12	6	111	18.5	1	38	9.2
Taylor,Junior	4	6	109	18.2	2	39	27.2
Willis,Matt	8	3	29	9.7	1	16	3.6
Paulsen,Loga	7	2	33	16.5	0	29	4.7
Hair, J.J.	12	1	5	5.0	0	5	0.4
Stephens,Jimmy	11	1	3	3.0	0	3	0.3
Total..........	12	247	3244	13.1	34	91	270.3
Opponents......	12	244	2824	11.6	19	58	235.3

PUNT RETURNS	No.	Yds	Avg	TD	Long
Drew,Maurice	15	427	28.5	3	81
Markey,Chris	3	48	16.0	0	41
Team	1	0	0.0	0	0
Total..........	19	475	25.0	3	81
Opponents......	22	156	7.1	1	63

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Havner,Spencer	3	37	12.3	0	27
Page,Jarrad	1	0	0.0	0	0
Brown,Trey	1	16	16.0	0	16
Norris,Michael	1	11	11.0	0	11
Van,Rodney	1	11	11.0	0	11
McNeal,Eric	1	25	25.0	0	25
Total..........	8	100	12.5	0	27
Opponents......	6	84	14.0	2	35

KICK RETURNS	No.	Yds	Avg	TD	Long
Markey,Chris	17	383	22.5	0	71
Bell,Kahlil	11	175	15.9	0	31
Drew,Maurice	5	69	13.8	0	20
Van,Rodney	3	44	14.7	0	17
Breazell,Brand	2	87	43.5	2	45
Olson,Ben	2	36	18.0	0	20
Williams,Derri	1	12	12.0	0	12
Team	1	-4	-4.0	0	0
Pitre,Michael	1	1	1.0	0	1
Bosworth,Kyle	1	-8	-8.0	0	0
Nelson,Danny	1	6	6.0	0	6
Willis,Matt	1	10	10.0	0	10
Total..........	46	811	17.6	2	71
Opponents......	44	859	19.5	0	43

FUMBLE RETURNS	No.	Yds	Avg	TD	Long
Taylor,Christia	1	4	4.0	1	4
Havner,Spencer	1	13	13.0	1	13
Total..........	2	17	8.5	2	13
Opponents......	3	45	15.0	2	38


UCLA Overall Individual Statistics (Through games of Apr 05, 2006)
All games


		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Drew,Maurice	20	0-0	0-0	0-0	0	0-0	0	0	120
Medlock,Justin	0	13-17	50-50	0-0	0	0-0	0	0	89
Lewis,Marcedes	10	0-0	0-0	0-0	1	0-0	0	0	62
Breazell,Brand	6	0-0	0-0	0-0	0	0-0	0	0	36
Markey,Chris	5	0-0	0-0	0-0	0	0-0	0	0	30
Cowan,Joe	3	0-0	1-1	0-0	0	0-0	0	0	19
Pitre,Michael	3	0-0	0-0	0-0	0	0-0	0	0	18
Bell,Kahlil	3	0-0	0-0	0-0	0	0-0	0	0	18
Taylor,Junior	2	0-0	0-0	0-0	0	0-0	0	0	12
Moya,Ryan	2	0-0	0-0	0-0	0	0-0	0	0	12
Everett,Marcus	2	0-0	0-0	0-0	0	0-0	0	0	12
Baumgarter,And	1	0-0	5-5	0-0	0	0-0	0	0	11
Olson,Drew	1	0-0	0-0	0-1	0	1-1	0	0	6
Willis,Matt	1	0-0	0-0	0-0	0	0-0	0	0	6
Ketchum,Gavin	1	0-0	0-0	0-0	0	0-0	0	0	6
Havner,Spencer	1	0-0	0-0	0-0	0	0-0	0	0	6
Taylor,Christia	1	0-0	0-0	0-0	0	0-0	0	0	6
Team	0	0-0	0-1	0-0	0	0-0	0	0	0
Brown,Trey	0	0-0	0-0	0-0	0	0-0	0	0	0
Total..........	62	13-17	56-57	0-1	1	1-1	0	0	469
Opponents......	53	14-18	48-51	0-0	1	1-2	0	0	410


TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Olson,Drew	12	428	-48	3198	3150	262.5
Drew,Maurice	12	186	914	0	914	76.2
Markey,Chris	12	110	561	0	561	46.8
Bell,Kahlil	10	52	310	0	310	31.0
Pitre,Michael	12	15	69	0	69	5.8
Breazell,Brand	12	3	60	0	60	5.0
Page,Jarrad	12	1	38	0	38	3.2
Koral,David	2	7	-1	35	34	17.0
Williams,Derri	7	5	32	0	32	4.6
Olson,Ben	6	4	0	11	11	1.8
Stephens,Jimmy	11	1	8	0	8	0.7
Cowan,Joe	13	1	6	0	6	0.5
Everett,Marcus	10	1	5	0	5	0.5
Slater,Matt	3	1	-6	0	-6	-2.0
Team	8	8	-9	0	-9	-1.1
Willis,Matt	8	1	-11	0	-11	-1.4
Total..........	12	825	1928	3244	5172	431.0
Opponents......	12	931	2793	2824	5617	468.1


FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Medlock,Justin 	13-17	76.5	0-0	3-3	3-4	6-8	1-2	51	0

FG SEQUENCE	UCLA	OPPONENTS
San Diego State	48,(23),(48),(40)	-
Rice	52	-
Oklahoma	41,(44),(51)	32,(37)
Washington	-	(18),55,28
California	-	(32),(27),(25),(36)
Washington State	(36)	(48),(37)
Oregon State	(27),(47),(37)	-
Stanford	(32),32	(40),(42)
Arizona	-	(36)
Arizona State	(27)	-
USC	(43),(43)	(35)
Northwestern	-	(33),37,(31)

Numbers in (parentheses) indicate field goal was made.

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Perez,Aaron	54	2157	39.9	52	4	11	19	0
Total..........	54	2157	39.9	52	4	11	19	0
Opponents......	57	2248	39.4	59	4	3	15	0

KICKOFFS	No.	Yds	Avg	TB	OB	Retn	Net	YdLn
Medlock,Justin 	76	4718	62.1	33	3	
Cowan,Joe      	8	448	56.0	1	1	
Total..........	84	5166	61.5	34	4	859	43.2	21
Opponents......	75	4248	56.6	23	5	811	39.7	25



UCLA Overall Individual Statistics (Through games of Apr 05, 2006)
All games


ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Drew,Maurice	12	914	453	427	69	0	1863	155.2
Markey,Chris	12	561	231	48	383	0	1223	101.9
Lewis,Marcedes	12	0	741	0	0	0	741	61.8
Bell,Kahlil	10	310	0	0	175	0	485	48.5
Cowan,Joe	13	6	469	0	0	0	475	36.5
Breazell,Brand	12	60	297	0	87	0	444	37.0
Everett,Marcus	10	5	390	0	0	0	395	39.5
Ketchum,Gavin	12	0	153	0	0	0	153	12.8
Moya,Ryan	12	0	153	0	0	0	153	12.8
Pitre,Michael	12	69	67	0	1	0	137	11.4
Baumgarter,And	12	0	111	0	0	0	111	9.2
Taylor,Junior	4	0	109	0	0	0	109	27.2
Van,Rodney	10	0	0	0	44	11	55	5.5
Williams,Derri	7	32	0	0	12	0	44	6.3
Page,Jarrad	12	38	0	0	0	0	38	3.2
Havner,Spencer	12	0	0	0	0	37	37	3.1
Olson,Ben	6	0	0	0	36	0	36	6.0
Paulsen,Loga	7	0	33	0	0	0	33	4.7
Willis,Matt	8	-11	29	0	10	0	28	3.5
McNeal,Eric	12	0	0	0	0	25	25	2.1
Brown,Trey	12	0	0	0	0	16	16	1.3
Norris,Michael	12	0	0	0	0	11	11	0.9
Stephens,Jimmy	11	8	3	0	0	0	11	1.0
Nelson,Danny	12	0	0	0	6	0	6	0.5
Hair, J.J.	12	0	5	0	0	0	5	0.4
Koral,David	2	-1	0	0	0	0	-1	-0.5
Slater,Matt	3	-6	0	0	0	0	-6	-2.0
Bosworth,Kyle	8	0	0	0	-8	0	-8	-1.0
Team	8	-9	0	0	-4	0	-13	-1.6
Olson,Drew	12	-48	0	0	0	0	-48	-4.0
Total..........	12	1928	3244	475	811	100	6558	546.5
Opponents......	12	2793	2824	156	859	84	6716	559.7


 



Overall Defensive Statistics


UCLA Overall Defensive Statistics (Through games of Apr 05, 2006)
All games




		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
41	Havner,Spencer	12	66	33	99	15.0-28	2.0-4	3-37	7	1	2-13	.	.	.
4	Page,Jarrad	12	53	19	72	7.0-26	1.0-9	1-0	7	.	2-0	2	.	.
15	Cassel,Marcus	12	48	11	59	2.0-4	.	.	10	.	.	2	.	.
11	Keyes,Dennis	12	41	16	57	8.0-25	2.0-11	.	6	.	1-0	2	.	.
23	Brown,Trey	12	42	11	53	.	.	1-16	10	.	.	1	.	.
9	London,Justin	10	31	12	43	5.0-11	.	.	1	.	1-0	.	.	.
33	Taylor,Christia	12	28	15	43	1.0-4	.	.	1	1	1-4	.	.	.
93	Harwell,Brigha	12	26	9	35	11.5-43	4.0-25	.	2	.	.	.	1	.
2	McNeal,Eric	12	27	8	35	3.0-20	.	1-25	.	.	.	.	1	.
17	Hickman,Justin	12	20	11	31	8.0-29	5.5-28	.	.	.	1-0	.	.	.
44	Davis,Bruce	12	17	11	28	6.0-30	2.0-17	.	4	2	.	1	.	.
24	Velega,Byron	12	19	6	25	.	.	.	.	.	.	.	.	.
5J	Moline,Chase	11	18	7	25	3.5-14	1.0-8	.	.	.	.	.	.	.
77	Lombard,Kennet	12	15	6	21	3.0-3	1.0-1	.	.	.	.	.	.	.
40	Walker,Wesley	9	12	9	21	3.0-8	.	.	1	.	.	.	.	.
0C	Van,Rodney	10	17	3	20	1.0-3	.	1-11	1	.	1-0	1	.	.
48	Snead,William	12	11	9	20	1.5-2	1.5-1	.	2	1	2-0	.	.	.
1B	Hale,John	9	8	11	19	.	.	.	1	.	1-0	.	.	.
22	Norris,Michael	12	15	3	18	1.0-9	1.0-9	1-11	4	.	1-0	.	.	.
42	Whittington,Aa	7	10	6	16	1.0-3	.	.	.	.	.	.	.	.
1D	Horton,Chris	5	12	3	15	0.5-1	.	.	.	.	.	.	.	.
98	Morgan,Kyle	11	10	4	14	1.0-1	1.0-1	.	.	.	.	.	.	.
TM	Team	8	11	.	11	10.0-34	1.0-2	.	.	.	.	.	.	.
96	Dragovic,Nikol	4	6	5	11	2.0-8	1.0-7	.	.	.	1-0	.	1	.
43	Nelson,Danny	12	9	.	9	.	.	.	.	.	.	.	.	.
1I	Kibble,Robert	9	3	4	7	.	.	.	.	.	.	.	.	.
20	Schuh,Charlie	12	3	1	4	.	.	.	.	.	.	1	.	.
25	Lockett,Bret	12	1	1	2	.	.	.	.	.	.	.	.	.
49	Holmes,Fred	9	2	.	2	.	.	.	.	.	.	.	.	.
3	Olson,Ben	6	2	.	2	.	.	.	.	.	.	.	.	.
32	Pitre,Michael	12	.	2	2	.	.	.	.	.	.	.	.	.
74	Skaggs,Nathani	7	1	1	2	1.0-16	1.0-16	.	.	.	.	1	.	.
61	Ruziecki,Brian	7	2	.	2	.	.	.	.	.	.	.	.	.
57	Jondle,Riley	12	1	1	2	.	.	.	.	.	.	.	.	.
1E	Olson,Drew	12	1	1	2	.	.	.	.	.	.	.	.	.
54	Chai,Robert	7	.	1	1	.	.	.	.	.	.	.	.	.
88	Willis,Matt	8	1	.	1	.	.	.	.	.	.	.	.	.
26	Cowan,Joe	13	1	.	1	.	.	.	.	.	.	.	.	.
7J	Kearney,Scott	1	1	.	1	.	.	.	.	.	.	.	.	.
59	McCloskey,Mike	7	.	1	1	.	.	.	.	.	.	.	.	.
7	Medlock,Justin	11	.	1	1	.	.	.	.	.	.	.	.	.
12	Cowan,Patrick	5	1	.	1	.	.	.	.	.	.	.	.	.
	Total..........	12	592	242	834	95-322	25-139	8-100	57	5	14-17	11	3	.
	Opponents......	12	-	-	-	-	26-132	6-84	51	3	10-45	13	.	.




 



Combined Team Statistics


UCLA Combined Team Statistics (Through games of Apr 05, 2006)
All games


RECORD:	OVERALL	HOME	AWAY	NEUTRAL
ALL GAMES	10-2-0	6-0-0	3-2-0	1-0-0
CONFERENCE	6-2-0	4-0-0	2-2-0	0-0-0
NON-CONFERENCE	4-0-0	2-0-0	1-0-0	1-0-0



	DATE	OPPONENT	W/L		SCORE	ATTEND
	Sep 3, 2005	at San Diego State	W	  	44-21	50710
	Sep 10, 2005	RICE	W	  	63-21	44808
	Sep 17, 2005	#21 OKLAHOMA	W	  	41-24	56522
*	Oct 01, 2005	WASHINGTON	W	  	21-17	64249
*	Oct 8, 2005	#9 CALIFORNIA	W	  	47-40	84811
*	Oct 15, 2005	at Washington State	W	OT	44-41	35117
*	Oct 22, 2005	OREGON STATE	W	  	51-28	49932
*	10/29/05	at Stanford	W	OT	30-27	42850
*	Nov. 5, 2005	at Arizona	L	  	14-52	55775
*	Nov 12, 2005	ARIZONA STATE	W	  	45-35	84983
*	Dec 03, 2005	at #1 USC	L	  	19-66	92000
	Dec 30, 2005	vs Northwestern	W	  	50-38	50426
* denotes conference game

TEAM STATISTICS	UCLA	OPP
FIRST DOWNS	262	296
  Rushing	103	149
  Passing	136	128
  Penalty	23	19
RUSHING YARDAGE	1928	2793
  Yards gained rushing	2178	3116
  Yards lost rushing	250	323
  Rushing Attempts	436	520
  Average Per Rush	4.4	5.4
  Average Per Game	160.7	232.8
  TDs Rushing	21	29
PASSING YARDAGE	3244	2824
  Att-Comp-Int	389-247-6	411-244-8
  Average Per Pass	8.3	6.9
  Average Per Catch	13.1	11.6
  Average Per Game	270.3	235.3
  TDs Passing	34	19
TOTAL OFFENSE	5172	5617
  Total Plays	825	931
  Average Per Play	6.3	6.0
  Average Per Game	431.0	468.1
KICK RETURNS: #-YARDS	46-811	44-859
PUNT RETURNS: #-YARDS	19-475	22-156
INT RETURNS: #-YARDS	8-100	6-84
FUMBLES-LOST	23-10	26-14
PENALTIES-YARDS	76-624	75-680
PUNTS-AVG	54-39.9	57-39.4
TIME OF POSSESSION/GAME	 28:46	 31:14
3RD-DOWN CONVERSIONS	66/163	72/182
4TH-DOWN CONVERSIONS	11/20	22/29

RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Drew,Maurice	12	186	961	47	914	4.9	13	64	76.2
Markey,Chris	12	110	580	19	561	5.1	3	51	46.8
Bell,Kahlil	10	52	316	6	310	6.0	3	27	31.0
Pitre,Michael	12	15	70	1	69	4.6	1	16	5.8
Breazell,Brand	12	3	60	0	60	20.0	0	25	5.0
Page,Jarrad	12	1	38	0	38	38.0	0	38	3.2
Williams,Derri	7	5	32	0	32	6.4	0	11	4.6
Stephens,Jimmy	11	1	8	0	8	8.0	0	8	0.7
Cowan,Joe	13	1	6	0	6	6.0	0	6	0.5
Everett,Marcus	10	1	5	0	5	5.0	0	5	0.5
Koral,David	2	2	2	3	-1	-0.5	0	2	-0.5
Slater,Matt	3	1	0	6	-6	-6.0	0	0	-2.0
Team	8	7	0	9	-9	-1.3	0	0	-1.1
Willis,Matt	8	1	0	11	-11	-11.0	0	0	-1.4
Olson,Drew	12	50	100	148	-48	-1.0	1	11	-4.0
Total..........	12	436	2178	250	1928	4.4	21	64	160.7
Opponents......	12	520	3116	323	2793	5.4	29	65	232.8

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Olson,Drew	12	161.60	378-242-6	64.0	3198	34	91	266.5
Koral,David	2	118.80	5-3-0	60.0	35	0	29	17.5
Olson,Ben	6	73.10	4-2-0	50.0	11	0	7	1.8
Team	8	0.00	1-0-0	0.0	0	0	0	0.0
Perez,Aaron	12	0.00	1-0-0	0.0	0	0	0	0.0
Total..........	12	159.30	389-247-6	63.5	3244	34	91	270.3
Opponents......	12	128.45	411-244-8	59.4	2824	19	58	235.3

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Lewis,Marcedes	12	58	741	12.8	10	40	61.8
Cowan,Joe	13	35	469	13.4	3	91	36.1
Everett,Marcus	10	32	390	12.2	2	44	39.0
Drew,Maurice	12	31	453	14.6	4	45	37.8
Breazell,Brand	12	24	297	12.4	4	48	24.8
Markey,Chris	12	17	231	13.6	2	56	19.2
Ketchum,Gavin	12	11	153	13.9	1	60	12.8
Moya,Ryan	12	10	153	15.3	2	58	12.8
Pitre,Michael	12	10	67	6.7	2	13	5.6
Baumgarter,And	12	6	111	18.5	1	38	9.2
Taylor,Junior	4	6	109	18.2	2	39	27.2
Willis,Matt	8	3	29	9.7	1	16	3.6
Paulsen,Loga	7	2	33	16.5	0	29	4.7
Hair, J.J.	12	1	5	5.0	0	5	0.4
Stephens,Jimmy	11	1	3	3.0	0	3	0.3
Total..........	12	247	3244	13.1	34	91	270.3
Opponents......	12	244	2824	11.6	19	58	235.3

FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Medlock,Justin 	13-17	76.5	0-0	3-3	3-4	6-8	1-2	51	0

		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Drew,Maurice	20	0-0	0-0	0-0	0	0-0	0	0	120
Medlock,Justin	0	13-17	50-50	0-0	0	0-0	0	0	89
Lewis,Marcedes	10	0-0	0-0	0-0	1	0-0	0	0	62
Breazell,Brand	6	0-0	0-0	0-0	0	0-0	0	0	36
Markey,Chris	5	0-0	0-0	0-0	0	0-0	0	0	30
Cowan,Joe	3	0-0	1-1	0-0	0	0-0	0	0	19
Pitre,Michael	3	0-0	0-0	0-0	0	0-0	0	0	18
Bell,Kahlil	3	0-0	0-0	0-0	0	0-0	0	0	18
Taylor,Junior	2	0-0	0-0	0-0	0	0-0	0	0	12
Moya,Ryan	2	0-0	0-0	0-0	0	0-0	0	0	12
Everett,Marcus	2	0-0	0-0	0-0	0	0-0	0	0	12
Baumgarter,And	1	0-0	5-5	0-0	0	0-0	0	0	11
Taylor,Christia	1	0-0	0-0	0-0	0	0-0	0	0	6
Havner,Spencer	1	0-0	0-0	0-0	0	0-0	0	0	6
Willis,Matt	1	0-0	0-0	0-0	0	0-0	0	0	6
Ketchum,Gavin	1	0-0	0-0	0-0	0	0-0	0	0	6
Olson,Drew	1	0-0	0-0	0-1	0	1-1	0	0	6
Brown,Trey	0	0-0	0-0	0-0	0	0-0	0	0	0
Team	0	0-0	0-1	0-0	0	0-0	0	0	0
Total..........	62	13-17	56-57	0-1	1	1-1	0	0	469
Opponents......	53	14-18	48-51	0-0	1	1-2	0	0	410

SCORE BY QUARTERS	1st	2nd	3rd	4th	OT 	Total
UCLA	83	142	76	156	12	469
Opponents	132	96	108	68	6	410

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Havner,Spencer	3	37	12.3	0	27
Brown,Trey	1	16	16.0	0	16
Norris,Michael	1	11	11.0	0	11
McNeal,Eric	1	25	25.0	0	25
Page,Jarrad	1	0	0.0	0	0
Van,Rodney	1	11	11.0	0	11
Total..........	8	100	12.5	0	27
Opponents......	6	84	14.0	2	35

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Perez,Aaron	54	2157	39.9	52	4	11	19	0
Total..........	54	2157	39.9	52	4	11	19	0
Opponents......	57	2248	39.4	59	4	3	15	0

PUNT RETURNS	No.	Yds	Avg	TD	Long
Drew,Maurice	15	427	28.5	3	81
Markey,Chris	3	48	16.0	0	41
Team	1	0	0.0	0	0
Total..........	19	475	25.0	3	81
Opponents......	22	156	7.1	1	63

KICK RETURNS	No.	Yds	Avg	TD	Long
Markey,Chris	17	383	22.5	0	71
Bell,Kahlil	11	175	15.9	0	31
Drew,Maurice	5	69	13.8	0	20
Van,Rodney	3	44	14.7	0	17
Olson,Ben	2	36	18.0	0	20
Breazell,Brand	2	87	43.5	2	45
Team	1	-4	-4.0	0	0
Willis,Matt	1	10	10.0	0	10
Nelson,Danny	1	6	6.0	0	6
Bosworth,Kyle	1	-8	-8.0	0	0
Pitre,Michael	1	1	1.0	0	1
Williams,Derri	1	12	12.0	0	12
Total..........	46	811	17.6	2	71
Opponents......	44	859	19.5	0	43

ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Drew,Maurice	12	914	453	427	69	0	1863	155.2
Markey,Chris	12	561	231	48	383	0	1223	101.9
Lewis,Marcedes	12	0	741	0	0	0	741	61.8
Bell,Kahlil	10	310	0	0	175	0	485	48.5
Cowan,Joe	13	6	469	0	0	0	475	36.5
Total..........	12	1928	3244	475	811	100	6558	546.5
Opponents......	12	2793	2824	156	859	84	6716	559.7

TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Olson,Drew	12	428	-48	3198	3150	262.5
Drew,Maurice	12	186	914	0	914	76.2
Markey,Chris	12	110	561	0	561	46.8
Bell,Kahlil	10	52	310	0	310	31.0
Pitre,Michael	12	15	69	0	69	5.8
Total..........	12	825	1928	3244	5172	431.0
Opponents......	12	931	2793	2824	5617	468.1


		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
41	Havner,Spencer	12	66	33	99	15.0-28	2.0-4	3-37	7	1	2-13	.	.	.
4	Page,Jarrad	12	53	19	72	7.0-26	1.0-9	1-0	7	.	2-0	2	.	.
15	Cassel,Marcus	12	48	11	59	2.0-4	.	.	10	.	.	2	.	.
11	Keyes,Dennis	12	41	16	57	8.0-25	2.0-11	.	6	.	1-0	2	.	.
23	Brown,Trey	12	42	11	53	.	.	1-16	10	.	.	1	.	.
	Total..........	12	592	242	834	95-322	25-139	8-100	57	5	14-17	11	3	.
	Opponents......	12	-	-	-	-	26-132	6-84	51	3	10-45	13	.	.





 



Game Superlatives


UCLA Game Superlatives (Through games of Apr 05, 2006)
All games

INDIVIDUAL GAME HIGHS

Rushes	29	Drew,Maurice at Washington State (Oct 15, 2005)
Yards Rushing	161	Markey,Chris vs Northwestern (Dec 30, 2005)
TD Rushes	3	Drew,Maurice vs California (Oct 8, 2005)
Long Rush	64	Drew,Maurice at San Diego State (Sep 3, 2005)
Pass attempts	44	Olson,Drew vs Washington (Oct 01, 2005)
Pass completions	31	Olson,Drew at Washington State (Oct 15, 2005)
Yards Passing	510	Olson,Drew vs Arizona State (Nov 12, 2005)
TD Passes	6	Olson,Drew vs Oregon State (Oct 22, 2005)
