ticker
pac10
pac10
top stories


Oregon State
Game Results


Oregon State Game Results (Through games of Apr 05, 2006)
All games

	Date	Opponent		Score		Overall	Conference	Time	Attend
 	Sep 03, 2005	PORTLAND STATE	W	41-14		1-0-0	0-0-0	3:12	 42263
 	Sep 10, 2005	BOISE STATE	W	30-27		2-0-0	0-0-0	3:20	 42876
 	Sep 17, 2005	at Louisville		27-63	L	2-1-0	0-0-0	3:38	 42647
* 	Sep 24, 2005	#18 ARIZONA STATE		24-42	L	2-2-0	0-1-0	3:54	 41374
**	Oct 01, 2005	WASHINGTON STATE	W	44-33		3-2-0	1-1-0	3:55	 42908
* 	Oct 15, 2005	at #18 California	W	23-20		4-2-0	2-1-0		 57174
* 	Oct 22, 2005	at #8 UCLA		28-51	L	4-3-0	2-2-0	3:21	 49932
* 	Oct 29, 2005	ARIZONA		27-29	L	4-4-0	2-3-0	3:30	 40759
* 	Nov  5, 2005	at Washington	W	18-10		5-4-0	3-3-0	3:06	 60717
* 	Nov 12, 2005	STANFORD		17-20	L	5-5-0	3-4-0	3:32	 42960
* 	Nov 19, 2005	at #10 Oregon		14-56	L	5-6-0	3-5-0	3:30	 58525

* indicates conference game



 



Overall Team Statistics


Oregon State Overall Team Statistics (Through games of Apr 05, 2006)
All games

TEAM STATISTICS	OSU	OPP
SCORING	293	365
  Points Per Game	26.6	33.2
FIRST DOWNS	243	219
  Rushing	71	65
  Passing	153	128
  Penalty	19	26
RUSHING YARDAGE	1348	1188
  Yards gained rushing	1676	1491
  Yards lost rushing	328	303
  Rushing Attempts	415	385
  Average Per Rush	3.2	3.1
  Average Per Game	122.5	108.0
  TDs Rushing	17	13
PASSING YARDAGE	3261	3286
  Att-Comp-Int	459-267-23	383-202-12
  Average Per Pass	7.1	8.6
  Average Per Catch	12.2	16.3
  Average Per Game	296.5	298.7
  TDs Passing	13	31
TOTAL OFFENSE	4609	4474
  Total Plays	874	768
  Average Per Play	5.3	5.8
  Average Per Game	419.0	406.7
KICK RETURNS: #-YARDS	47-989	52-1198
PUNT RETURNS: #-YARDS	31-232	23-208
INT RETURNS: #-YARDS	12-185	23-282
KICK RETURN AVERAGE	21.0	23.0
PUNT RETURN AVERAGE	7.5	9.0
INT RETURN AVERAGE	15.4	12.3
FUMBLES-LOST	23-13	18-10
PENALTIES-YARDS	98-868	62-551
  Average Per Game	78.9	50.1
PUNTS-YARDS	58-2411	62-2329
  Average Per Punt	41.6	37.6
  Net punt average	36.3	33.2
TIME OF POSSESSION/GAME	 32:45	 27:15
3RD-DOWN CONVERSIONS	71/190	61/157
  3rd-Down Pct	37%	39%
4TH-DOWN CONVERSIONS	12/19	2/11
  4th-Down Pct	63%	18%
SACKS BY-YARDS	22-159	32-226
MISC YARDS	64	18
TOUCHDOWNS SCORED	32	48
FIELD GOALS-ATTEMPTS	23-28	11-13
PAT-ATTEMPTS	32-32	44-47
ATTENDANCE	253140	268995
  Games/Avg Per Game	6/42190	5/53799
  Neutral Site Games		0/0

SCORE BY QUARTERS	1st	2nd	3rd	4th	Total
Oregon State	63	60	74	96	293
Opponents	82	134	105	44	365


 



Overall Individual Statistics


Oregon State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Bernard, Y.	11	299	1380	59	1321	4.4	13	57	120.1
Wright, Nate	9	10	52	7	45	4.5	0	13	5.0
Walker, J.	4	15	46	2	44	2.9	0	9	11.0
Jackson, Ruben	9	4	42	0	42	10.5	0	24	4.7
Fuller, Patrick	10	12	30	5	25	2.1	1	6	2.5
Hass, Mike	11	2	18	0	18	9.0	0	13	1.6
Wheat-Brown, A.	11	2	6	0	6	3.0	0	4	0.5
TEAM	6	4	0	13	-13	-3.2	0	0	-2.2
Gunderson, Ryan	6	6	3	43	-40	-6.7	0	3	-6.7
Moore, Matt	10	61	99	199	-100	-1.6	3	16	-10.0
Total..........	11	415	1676	328	1348	3.2	17	57	122.5
Opponents......	11	385	1491	303	1188	3.1	13	46	108.0

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Moore, Matt	10	123.11	355-211-19	59.4	2711	11	63	271.1
Gunderson, Ryan	6	96.20	102-54-4	52.9	542	2	41	90.3
Charles, Colt	8	125.20	1-1-0	100.0	3	0	3	0.4
Paulescu, Sam	11	142.00	1-1-0	100.0	5	0	5	0.5
Total..........	11	117.17	459-267-23	58.2	3261	13	63	296.5
Opponents......	11	145.25	383-202-12	52.7	3286	31	75	298.7

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Hass, Mike	11	90	1532	17.0	6	63	139.3
Wheat-Brown, A.	11	40	400	10.0	3	58	36.4
Hawkins, Josh	11	38	393	10.3	2	49	35.7
Bernard, Y.	11	37	316	8.5	1	30	28.7
Haines, Dan	11	19	177	9.3	0	37	16.1
Jackson, Ruben	9	11	118	10.7	0	28	13.1
Vandiver, Jason	11	10	98	9.8	0	20	8.9
Swanigan, Kevin	4	8	120	15.0	0	40	30.0
Stroughter, S.	11	5	58	11.6	0	34	5.3
Fuller, Patrick	10	3	32	10.7	0	14	3.2
Wright, Nate	9	2	14	7.0	0	13	1.6
Powers, Brandon	5	2	9	4.5	1	6	1.8
Walker, J.	4	2	-6	-3.0	0	0	-1.5
Total..........	11	267	3261	12.2	13	63	296.5
Opponents......	11	202	3286	16.3	31	75	298.7

PUNT RETURNS	No.	Yds	Avg	TD	Long
Stroughter, S.	26	170	6.5	0	29
Herron, Lamar	2	51	25.5	0	51
Doggett, D.	1	0	0.0	0	0
Wright, Nate	1	2	2.0	0	2
Butler, Victor	1	9	9.0	0	0
Total..........	31	232	7.5	0	51
Opponents......	23	208	9.0	0	59

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Piscitelli, S.	4	74	18.5	1	31
Van Orsow, Jeff	2	24	12.0	1	24
Herron, Lamar	2	29	14.5	0	17
Doggett, D.	1	0	0.0	0	0
Bray, Trent	1	5	5.0	0	5
Ellison, Keith	1	47	47.0	0	47
Darkins, Andy	1	6	6.0	0	6
Total..........	12	185	15.4	2	47
Opponents......	23	282	12.3	3	77

KICK RETURNS	No.	Yds	Avg	TD	Long
Herron, Lamar	22	534	24.3	0	56
Stroughter, S.	9	194	21.6	0	29
Wright, Nate	6	113	18.8	0	23
Jackson, Ruben	4	67	16.8	0	22
Sobomehin, O.	2	14	7.0	0	7
Herod, Ricky	2	46	23.0	0	28
Weis, Daniel	1	18	18.0	0	18
Perry, Jeremy	1	3	3.0	0	3
Total..........	47	989	21.0	0	56
Opponents......	52	1198	23.0	1	97

FUMBLE RETURNS	No.	Yds	Avg	TD	Long
Ellison, Keith	1	27	27.0	0	27
Bray, Trent	1	17	17.0	0	17
Piscitelli, S.	1	20	20.0	0	20
Total..........	3	64	21.3	0	27
Opponents......	2	18	9.0	0	15


Oregon State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Serna, Alexis	0	23-28	32-32	0-0	0	0-0	0	0	101
Bernard, Y.	14	0-0	0-0	0-0	0	0-0	0	0	84
Hass, Mike	6	0-0	0-0	0-0	0	0-0	0	0	36
Moore, Matt	3	0-0	0-0	0-0	0	0-0	0	0	18
Wheat-Brown, A.	3	0-0	0-0	0-0	0	0-0	0	0	18
Hawkins, Josh	2	0-0	0-0	0-0	0	0-0	0	0	12
Piscitelli, S.	1	0-0	0-0	0-0	0	0-0	0	0	6
Powers, Brandon	1	0-0	0-0	0-0	0	0-0	0	0	6
Van Orsow, Jeff	1	0-0	0-0	0-0	0	0-0	0	0	6
Fuller, Patrick	1	0-0	0-0	0-0	0	0-0	0	0	6
Total..........	32	23-28	32-32	0-0	0	0-0	0	0	293
Opponents......	48	11-13	44-47	0-0	0	0-1	0	0	365


TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Moore, Matt	10	416	-100	2711	2611	261.1
Bernard, Y.	11	299	1321	0	1321	120.1
Gunderson, Ryan	6	108	-40	542	502	83.7
Wright, Nate	9	10	45	0	45	5.0
Walker, J.	4	15	44	0	44	11.0
Jackson, Ruben	9	4	42	0	42	4.7
Fuller, Patrick	10	12	25	0	25	2.5
Hass, Mike	11	2	18	0	18	1.6
Wheat-Brown, A.	11	2	6	0	6	0.5
Paulescu, Sam	11	1	0	5	5	0.5
Charles, Colt	8	1	0	3	3	0.4
TEAM	6	4	-13	0	-13	-2.2
Total..........	11	874	1348	3261	4609	419.0
Opponents......	11	768	1188	3286	4474	406.7


FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Serna, Alexis  	23-28	82.1	2-2	10-10	5-6	6-9	0-1	47	0

FG SEQUENCE	Oregon State	OPPONENTS
Portland State	(19),(24),42	-
Boise State	(40),(32),(29)	(33),(36)
Louisville	(43),(46)	-
Arizona State	47,(22)	-
Washington State	(38),(47),(35)	(29),(23)
California	(24),(25),(27)	-
UCLA	-	(27),(47),(37)
Arizona	(28),(27)	(19)
Washington	(46),(28),(18),(32),(41),(25)	42,(32)
Stanford	44,37,(34),52	(25),(31),38
Oregon	-	-

Numbers in (parentheses) indicate field goal was made.

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Paulescu, Sam	56	2406	43.0	64	5	5	24	0
TEAM	2	5	2.5	5	0	0	0	2
Total..........	58	2411	41.6	64	5	5	24	2
Opponents......	62	2329	37.6	56	2	14	13	2

KICKOFFS	No.	Yds	Avg	TB	OB	Retn	Net	YdLn
Serna, Alexis  	65	3925	60.4	10	2	
Total..........	65	3925	60.4	10	2	1198	38.9	26
Opponents......	70	4177	59.7	21	1	989	39.5	25



Oregon State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Bernard, Y.	11	1321	316	0	0	0	1637	148.8
Hass, Mike	11	18	1532	0	0	0	1550	140.9
Herron, Lamar	11	0	0	51	534	29	614	55.8
Stroughter, S.	11	0	58	170	194	0	422	38.4
Wheat-Brown, A.	11	6	400	0	0	0	406	36.9
Hawkins, Josh	11	0	393	0	0	0	393	35.7
Jackson, Ruben	9	42	118	0	67	0	227	25.2
Haines, Dan	11	0	177	0	0	0	177	16.1
Wright, Nate	9	45	14	2	113	0	174	19.3
Swanigan, Kevin	4	0	120	0	0	0	120	30.0
Vandiver, Jason	11	0	98	0	0	0	98	8.9
Piscitelli, S.	11	0	0	0	0	74	74	6.7
Fuller, Patrick	10	25	32	0	0	0	57	5.7
Ellison, Keith	11	0	0	0	0	47	47	4.3
Herod, Ricky	4	0	0	0	46	0	46	11.5
Walker, J.	4	44	-6	0	0	0	38	9.5
Van Orsow, Jeff	11	0	0	0	0	24	24	2.2
Weis, Daniel	6	0	0	0	18	0	18	3.0
Sobomehin, O.	9	0	0	0	14	0	14	1.6
Butler, Victor	9	0	0	9	0	0	9	1.0
Powers, Brandon	5	0	9	0	0	0	9	1.8
Darkins, Andy	11	0	0	0	0	6	6	0.5
Bray, Trent	11	0	0	0	0	5	5	0.5
Perry, Jeremy	10	0	0	0	3	0	3	0.3
TEAM	6	-13	0	0	0	0	-13	-2.2
Gunderson, Ryan	6	-40	0	0	0	0	-40	-6.7
Moore, Matt	10	-100	0	0	0	0	-100	-10.0
Total..........	11	1348	3261	232	989	185	6015	546.8
Opponents......	11	1188	3286	208	1198	282	6162	560.2


 



Overall Defensive Statistics


Oregon State Overall Defensive Statistics (Through games of Apr 05, 2006)
All games




		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
44	Bray, Trent	11	38	78	116	8.0-26	3.5-16	1-5	2	6	1-17	1	.	.
4	Ellison, Keith	11	56	43	99	14.5-55	5.0-38	1-47	3	3	1-27	1	.	.
24	Piscitelli, S.	11	36	17	53	2.5-3	.	4-74	8	.	2-20	.	.	.
6	Lewis, Keenan	11	21	24	45	3.0-15	.	.	11	.	.	1	.	.
45	Doggett, D.	11	14	28	42	3.0-6	.	1-0	.	1	.	1	1	.
36	Hughes, Brandon	11	25	16	41	1.5-1	.	.	9	.	.	.	.	.
7	Herron, Lamar	11	22	13	35	0.5-1	.	2-29	1	.	.	.	.	.
42	Darkins, Andy	11	19	16	35	5.0-7	.	1-6	.	1	.	1	.	.
99	Anderson, S.H.	11	20	15	35	11.5-45	4.5-30	.	3	2	.	1	1	.
9	Afalava, Al	9	17	15	32	0.5-1	.	.	.	.	1-0	2	.	.
49	Van Orsow, Jeff	11	16	15	31	7.0-23	1.0-10	2-24	1	1	1-0	.	.	.
27	Lemma, Joe	11	15	16	31	4.5-27	2.0-18	.	1	.	2-0	3	.	.
92	Smith, Alvin	11	6	17	23	4.5-16	1.0-3	.	1	3	2-0	.	.	.
5	Lawson, Gerard	9	11	11	22	.	.	.	1	.	.	.	.	.
97	Seigert, Ben	10	7	11	18	4.5-25	3.0-24	.	2	3	.	.	1	.
95	Rudulph, Joe	10	10	5	15	4.0-20	1.0-9	.	.	2	.	.	.	.
43	Darlin, Alan	10	5	7	12	.	.	.	.	.	.	.	.	.
39	Drayton, Daniel	11	7	5	12	1.0-1	.	.	.	.	.	.	.	.
94	Weldon, Jeremy	10	4	6	10	0.5-2	.	.	.	2	.	.	.	.
98	Coker, Curtis	10	3	6	9	2.0-10	1.0-8	.	.	1	.	.	.	.
34	Fuller, Patrick	10	5	4	9	.	.	.	.	.	.	.	.	.
41	Cornell, Bryant	10	6	2	8	.	.	.	.	.	.	.	.	.
28	Hass, Mike	11	6	.	6	.	.	.	.	.	.	.	.	.
15	Miller, Aaron	6	4	1	5	.	.	.	.	.	.	.	.	.
37	Sieverson, Matt	7	.	4	4	.	.	.	.	.	.	.	.	.
17	Wheat-Brown, A.	11	4	.	4	.	.	.	.	.	.	.	.	.
20	Marshall, K.	7	4	.	4	1.0-3	.	.	1	.	.	.	.	.
90	Butler, Victor	9	.	3	3	.	.	.	.	.	.	.	1	.
48	Stamm, Eddie	6	1	1	2	.	.	.	.	.	.	.	.	.
77	Booth, Pernell	2	.	2	2	.	.	.	.	1	.	.	.	.
12	Cook, Isaiah	6	2	.	2	.	.	.	.	.	.	.	.	.
31	Weis, Daniel	6	.	2	2	.	.	.	.	.	.	.	.	.
86	Kruskamp, Jeff	3	1	1	2	1.0-1	.	.	.	.	.	.	.	.
35	Paulescu, Sam	11	1	1	2	.	.	.	.	.	.	.	.	.
13	Serna, Alexis	11	2	.	2	.	.	.	.	.	.	.	.	.
8	Moore, Matt	10	2	.	2	.	.	.	.	.	.	.	.	.
1	Christopher, D.	10	1	.	1	.	.	.	.	.	.	.	.	.
10	Gunderson, Ryan	6	1	.	1	.	.	.	.	.	.	.	.	.
91	Frank, Naymon	10	.	1	1	.	.	.	.	.	.	.	.	.
67	Schuening, Roy	10	1	.	1	.	.	.	.	.	.	.	.	.
3	Hawkins, Josh	11	1	.	1	.	.	.	.	.	.	.	.	.
66	Levitre, Andy	9	1	.	1	.	.	.	.	.	.	.	.	.
	Total..........	11	395	386	781	80-288	22-159	12-185	44	26	10-64	11	4	.
	Opponents......	11	-	-	-	-	32-226	23-282	63	13	13-18	19	2	.




 



Combined Team Statistics


Oregon State Combined Team Statistics (Through games of Apr 05, 2006)
All games


RECORD:	OVERALL	HOME	AWAY	NEUTRAL
ALL GAMES	5-6-0	3-3-0	2-3-0	0-0-0
CONFERENCE	3-5-0	1-3-0	2-2-0	0-0-0
NON-CONFERENCE	2-1-0	2-0-0	0-1-0	0-0-0



	DATE	OPPONENT	W/L		SCORE	ATTEND
	Sep 03, 2005	PORTLAND STATE	W	  	41-14	42263
	Sep 10, 2005	BOISE STATE	W	  	30-27	42876
	Sep 17, 2005	at Louisville	L	  	27-63	42647
*	Sep 24, 2005	#18 ARIZONA STATE	L	  	24-42	41374
*	Oct 01, 2005	WASHINGTON STATE	W	  	44-33	42908
*	Oct 15, 2005	at #18 California	W	  	23-20	57174
*	Oct 22, 2005	at #8 UCLA	L	  	28-51	49932
*	Oct 29, 2005	ARIZONA	L	  	27-29	40759
*	Nov  5, 2005	at Washington	W	  	18-10	60717
*	Nov 12, 2005	STANFORD	L	  	17-20	42960
*	Nov 19, 2005	at #10 Oregon	L	  	14-56	58525
* denotes conference game

TEAM STATISTICS	OSU	OPP
FIRST DOWNS	243	219
  Rushing	71	65
  Passing	153	128
  Penalty	19	26
RUSHING YARDAGE	1348	1188
  Yards gained rushing	1676	1491
  Yards lost rushing	328	303
  Rushing Attempts	415	385
  Average Per Rush	3.2	3.1
  Average Per Game	122.5	108.0
  TDs Rushing	17	13
PASSING YARDAGE	3261	3286
  Att-Comp-Int	459-267-23	383-202-12
  Average Per Pass	7.1	8.6
  Average Per Catch	12.2	16.3
  Average Per Game	296.5	298.7
  TDs Passing	13	31
TOTAL OFFENSE	4609	4474
  Total Plays	874	768
  Average Per Play	5.3	5.8
  Average Per Game	419.0	406.7
KICK RETURNS: #-YARDS	47-989	52-1198
PUNT RETURNS: #-YARDS	31-232	23-208
INT RETURNS: #-YARDS	12-185	23-282
FUMBLES-LOST	23-13	18-10
PENALTIES-YARDS	98-868	62-551
PUNTS-AVG	58-41.6	62-37.6
TIME OF POSSESSION/GAME	 32:45	 27:15
3RD-DOWN CONVERSIONS	71/190	61/157
4TH-DOWN CONVERSIONS	12/19	2/11

RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Bernard, Y.	11	299	1380	59	1321	4.4	13	57	120.1
Wright, Nate	9	10	52	7	45	4.5	0	13	5.0
Walker, J.	4	15	46	2	44	2.9	0	9	11.0
Jackson, Ruben	9	4	42	0	42	10.5	0	24	4.7
Fuller, Patrick	10	12	30	5	25	2.1	1	6	2.5
Hass, Mike	11	2	18	0	18	9.0	0	13	1.6
Wheat-Brown, A.	11	2	6	0	6	3.0	0	4	0.5
TEAM	6	4	0	13	-13	-3.2	0	0	-2.2
Gunderson, Ryan	6	6	3	43	-40	-6.7	0	3	-6.7
Moore, Matt	10	61	99	199	-100	-1.6	3	16	-10.0
Total..........	11	415	1676	328	1348	3.2	17	57	122.5
Opponents......	11	385	1491	303	1188	3.1	13	46	108.0

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Moore, Matt	10	123.11	355-211-19	59.4	2711	11	63	271.1
Gunderson, Ryan	6	96.20	102-54-4	52.9	542	2	41	90.3
Charles, Colt	8	125.20	1-1-0	100.0	3	0	3	0.4
Paulescu, Sam	11	142.00	1-1-0	100.0	5	0	5	0.5
Total..........	11	117.17	459-267-23	58.2	3261	13	63	296.5
Opponents......	11	145.25	383-202-12	52.7	3286	31	75	298.7

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Hass, Mike	11	90	1532	17.0	6	63	139.3
Wheat-Brown, A.	11	40	400	10.0	3	58	36.4
Hawkins, Josh	11	38	393	10.3	2	49	35.7
Bernard, Y.	11	37	316	8.5	1	30	28.7
Haines, Dan	11	19	177	9.3	0	37	16.1
Jackson, Ruben	9	11	118	10.7	0	28	13.1
Vandiver, Jason	11	10	98	9.8	0	20	8.9
Swanigan, Kevin	4	8	120	15.0	0	40	30.0
Stroughter, S.	11	5	58	11.6	0	34	5.3
Fuller, Patrick	10	3	32	10.7	0	14	3.2
Wright, Nate	9	2	14	7.0	0	13	1.6
Powers, Brandon	5	2	9	4.5	1	6	1.8
Walker, J.	4	2	-6	-3.0	0	0	-1.5
Total..........	11	267	3261	12.2	13	63	296.5
Opponents......	11	202	3286	16.3	31	75	298.7

FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Serna, Alexis  	23-28	82.1	2-2	10-10	5-6	6-9	0-1	47	0

		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Serna, Alexis	0	23-28	32-32	0-0	0	0-0	0	0	101
Bernard, Y.	14	0-0	0-0	0-0	0	0-0	0	0	84
Hass, Mike	6	0-0	0-0	0-0	0	0-0	0	0	36
Wheat-Brown, A.	3	0-0	0-0	0-0	0	0-0	0	0	18
Moore, Matt	3	0-0	0-0	0-0	0	0-0	0	0	18
Hawkins, Josh	2	0-0	0-0	0-0	0	0-0	0	0	12
Fuller, Patrick	1	0-0	0-0	0-0	0	0-0	0	0	6
Powers, Brandon	1	0-0	0-0	0-0	0	0-0	0	0	6
Piscitelli, S.	1	0-0	0-0	0-0	0	0-0	0	0	6
Van Orsow, Jeff	1	0-0	0-0	0-0	0	0-0	0	0	6
Total..........	32	23-28	32-32	0-0	0	0-0	0	0	293
Opponents......	48	11-13	44-47	0-0	0	0-1	0	0	365

SCORE BY QUARTERS	1st	2nd	3rd	4th	Total
Oregon State	63	60	74	96	293
Opponents	82	134	105	44	365

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Piscitelli, S.	4	74	18.5	1	31
Herron, Lamar	2	29	14.5	0	17
Van Orsow, Jeff	2	24	12.0	1	24
Bray, Trent	1	5	5.0	0	5
Doggett, D.	1	0	0.0	0	0
Darkins, Andy	1	6	6.0	0	6
Ellison, Keith	1	47	47.0	0	47
Total..........	12	185	15.4	2	47
Opponents......	23	282	12.3	3	77

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Paulescu, Sam	56	2406	43.0	64	5	5	24	0
TEAM	2	5	2.5	5	0	0	0	2
Total..........	58	2411	41.6	64	5	5	24	2
Opponents......	62	2329	37.6	56	2	14	13	2

PUNT RETURNS	No.	Yds	Avg	TD	Long
Stroughter, S.	26	170	6.5	0	29
Herron, Lamar	2	51	25.5	0	51
Butler, Victor	1	9	9.0	0	0
Doggett, D.	1	0	0.0	0	0
Wright, Nate	1	2	2.0	0	2
Total..........	31	232	7.5	0	51
Opponents......	23	208	9.0	0	59

KICK RETURNS	No.	Yds	Avg	TD	Long
Herron, Lamar	22	534	24.3	0	56
Stroughter, S.	9	194	21.6	0	29
Wright, Nate	6	113	18.8	0	23
Jackson, Ruben	4	67	16.8	0	22
Herod, Ricky	2	46	23.0	0	28
Sobomehin, O.	2	14	7.0	0	7
Weis, Daniel	1	18	18.0	0	18
Perry, Jeremy	1	3	3.0	0	3
Total..........	47	989	21.0	0	56
Opponents......	52	1198	23.0	1	97

ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Bernard, Y.	11	1321	316	0	0	0	1637	148.8
Hass, Mike	11	18	1532	0	0	0	1550	140.9
Herron, Lamar	11	0	0	51	534	29	614	55.8
Stroughter, S.	11	0	58	170	194	0	422	38.4
Wheat-Brown, A.	11	6	400	0	0	0	406	36.9
Total..........	11	1348	3261	232	989	185	6015	546.8
Opponents......	11	1188	3286	208	1198	282	6162	560.2

TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Moore, Matt	10	416	-100	2711	2611	261.1
Bernard, Y.	11	299	1321	0	1321	120.1
Gunderson, Ryan	6	108	-40	542	502	83.7
Wright, Nate	9	10	45	0	45	5.0
Walker, J.	4	15	44	0	44	11.0
Total..........	11	874	1348	3261	4609	419.0
Opponents......	11	768	1188	3286	4474	406.7


		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
44	Bray, Trent	11	38	78	116	8.0-26	3.5-16	1-5	2	6	1-17	1	.	.
4	Ellison, Keith	11	56	43	99	14.5-55	5.0-38	1-47	3	3	1-27	1	.	.
24	Piscitelli, S.	11	36	17	53	2.5-3	.	4-74	8	.	2-20	.	.	.
6	Lewis, Keenan	11	21	24	45	3.0-15	.	.	11	.	.	1	.	.
45	Doggett, D.	11	14	28	42	3.0-6	.	1-0	.	1	.	1	1	.
	Total..........	11	395	386	781	80-288	22-159	12-185	44	26	10-64	11	4	.
	Opponents......	11	-	-	-	-	32-226	23-282	63	13	13-18	19	2	.





 



Game Superlatives


Oregon State Game Superlatives (Through games of Apr 05, 2006)
All games

INDIVIDUAL GAME HIGHS

Rushes	42	Bernard, Y. at California (Oct 15, 2005)
Yards Rushing	194	Bernard, Y. at California (Oct 15, 2005)
TD Rushes	2	Bernard, Y. vs Boise State (Sep 10, 2005)
		Bernard, Y. vs Washington State (Oct 01, 2005)
		Bernard, Y. at California (Oct 15, 2005)
		Bernard, Y. at UCLA (Oct 22, 2005)
		Bernard, Y. vs Arizona (Oct 29, 2005)
Long Rush	57	Bernard, Y. at Washington (Nov  5, 2005)
Pass attempts	48	Moore, Matt at Louisville (Sep 17, 2005)
Pass completions	32	Moore, Matt vs Arizona (Oct 29, 2005)
Yards Passing	436	Moore, Matt vs Arizona (Oct 29, 2005)
TD Passes	4	Moore, Matt vs Portland State (Sep 03, 2005)
Long Pass	63	Moore, Matt vs Washington State (Oct 01, 2005)
Receptions	11	Hass, Mike vs Boise State (Sep 10, 2005)
		Hass, Mike vs Arizona State (Sep 24, 2005)
		Hass, Mike vs Arizona (Oct 29, 2005)
Yards Receiving	199	Hass, Mike at UCLA (Oct 22, 2005)
TD Receptions	2	Hass, Mike at UCLA (Oct 22, 2005)
Long Reception	63	Hass, Mike vs Washington State (Oct 01, 2005)
Field Goals	6	Serna, Alexis at Washington (Nov  5, 2005)
Long Field Goal	47	Serna, Alexis vs Washington State (Oct 01, 2005)
Punts	9	Paulescu, Sam vs Stanford (Nov 12, 2005)
Punting Avg	49.9	Paulescu, Sam at California (Oct 15, 2005)
Long Punt	64	Paulescu, Sam at California (Oct 15, 2005)
Long Punt Return	51	Herron, Lamar at California (Oct 15, 2005)
Long Kickoff Return	56	Herron, Lamar at Louisville (Sep 17, 2005)
Tackles	15	Bray, Trent vs Washington State (Oct 01, 2005)
Sacks	2.0	Seigert, Ben at Louisville (Sep 17, 2005)
		Ellison, Keith at California (Oct 15, 2005)
		Bray, Trent at Washington (Nov  5, 2005)
		Anderson, S.H. vs Stanford (Nov 12, 2005)
Tackles For Loss	3.5	Anderson, S.H. vs Stanford (Nov 12, 2005)
Interceptions	1	Herron, Lamar vs Portland State (Sep 03, 2005)
		Doggett, D. vs Portland State (Sep 03, 2005)
		Herron, Lamar at Louisville (Sep 17, 2005)
		Ellison, Keith vs Washington State (Oct 01, 2005)
		Piscitelli, S. vs Washington State (Oct 01, 2005)
		Bray, Trent vs Washington State (Oct 01, 2005)
		Van Orsow, Jeff vs Washington State (Oct 01, 2005)
		Piscitelli, S. at California (Oct 15, 2005)
		Darkins, Andy at California (Oct 15, 2005)
		Piscitelli, S. at Washington (Nov  5, 2005)
		Piscitelli, S. vs Stanford (Nov 12, 2005)
		Van Orsow, Jeff vs Stanford (Nov 12, 2005)

Oregon State Game Superlatives (Through games of Apr 05, 2006)
All games

TEAM GAME HIGHS

Rushes	47	vs Arizona State (Sep 24, 2005)
Yards Rushing	218	vs Arizona (Oct 29, 2005)
Yards Per Rush	5.0	vs Arizona (Oct 29, 2005)
TD Rushes	3	vs Washington State (Oct 01, 2005)
Pass attempts	59	at Louisville (Sep 17, 2005)
Pass completions	33	at Louisville (Sep 17, 2005)
Yards Passing	436	vs Arizona (Oct 29, 2005)
Yards Per Pass	10.1	vs Arizona (Oct 29, 2005)
TD Passes	4	vs Portland State (Sep 03, 2005)
Total Plays	96	vs Arizona State (Sep 24, 2005)
Total Offense	654	vs Arizona (Oct 29, 2005)
