Oregon
Game Results
Oregon Game Results (Through games of Apr 05, 2006)
All games
Date Opponent Score Overall Conference Time Attend
Sep 10, 2005 MONTANA W 47-14 1-0-0 0-0-0 3:30 58169
Sep 1, 2005 at Houston W 38-24 2-0-0 0-0-0 3:55 19981
Sep 17, 2005 #23 FRESNO STATE W 37-34 3-0-0 0-0-0 3:40 58201
* Sep 24, 2005 #1 USC 13-45 L 3-1-0 0-1-0 3:28 59129
* 10/01/05 at Stanford W 44-20 4-1-0 1-1-0 3:20 27690
* Oct 08, 2005 at #17 Arizona State W 31-17 5-1-0 2-1-0 3:41 62789
* Oct 15, 2005 WASHINGTON W 45-21 6-1-0 3-1-0 4:33 58269
* Oct 22, 2005 at Arizona W 28-21 7-1-0 4-1-0 3:29 48052
* Nov 05, 2005 CALIFORNIA WOT 27-20 8-1-0 5-1-0 3:48 58309
* Nov 12, 2005 at Washington State W 34-31 9-1-0 6-1-0 3:37 27595
* Nov 19, 2005 OREGON STATE W 56-14 10-1-0 7-1-0 3:30 58525
Dec 29, 2005 vs Oklahoma 14-17 L 10-2-0 7-1-0 3:48 65416
* indicates conference game
Overall Team Statistics
Oregon Overall Team Statistics (Through games of Apr 05, 2006)
All games
TEAM STATISTICS ORE OPP
SCORING 414 278
Points Per Game 34.5 23.2
FIRST DOWNS 270 230
Rushing 80 86
Passing 164 120
Penalty 26 24
RUSHING YARDAGE 1612 1607
Yards gained rushing 1875 1957
Yards lost rushing 263 350
Rushing Attempts 427 407
Average Per Rush 3.8 3.9
Average Per Game 134.3 133.9
TDs Rushing 16 12
PASSING YARDAGE 3654 2685
Att-Comp-Int 482-303-10 443-252-23
Average Per Pass 7.6 6.1
Average Per Catch 12.1 10.7
Average Per Game 304.5 223.8
TDs Passing 28 22
TOTAL OFFENSE 5266 4292
Total Plays 909 850
Average Per Play 5.8 5.0
Average Per Game 438.8 357.7
KICK RETURNS: #-YARDS 42-1035 61-1366
PUNT RETURNS: #-YARDS 32-360 21-223
INT RETURNS: #-YARDS 23-383 10-105
KICK RETURN AVERAGE 24.6 22.4
PUNT RETURN AVERAGE 11.2 10.6
INT RETURN AVERAGE 16.7 10.5
FUMBLES-LOST 19-9 19-9
PENALTIES-YARDS 96-868 110-973
Average Per Game 72.3 81.1
PUNTS-YARDS 50-1832 70-2662
Average Per Punt 36.6 38.0
Net punt average 31.8 30.9
TIME OF POSSESSION/GAME 29:26 30:34
3RD-DOWN CONVERSIONS 80/191 66/183
3rd-Down Pct 42% 36%
4TH-DOWN CONVERSIONS 10/19 8/21
4th-Down Pct 53% 38%
SACKS BY-YARDS 31-212 20-105
MISC YARDS 37 0
TOUCHDOWNS SCORED 49 35
FIELD GOALS-ATTEMPTS 23-33 11-17
PAT-ATTEMPTS 39-43 35-35
ATTENDANCE 350602 186107
Games/Avg Per Game 6/58434 5/37221
Neutral Site Games 1/65416
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
Oregon 109 99 122 77 7 414
Opponents 68 65 83 62 0 278
Overall Individual Statistics
Oregon Overall Individual Statistics (Through games of Apr 05, 2006)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Whitehead,T. 11 156 742 63 679 4.4 4 38 61.7
Clemens,Kellen 8 69 301 73 228 3.3 0 43 28.5
Stewart,J. 10 53 210 22 188 3.5 6 33 18.8
Johnson,J. 13 24 147 0 147 6.1 2 28 11.3
Dixon,Dennis 12 49 174 31 143 2.9 1 22 11.9
Jackson,Terrell 7 27 111 4 107 4.0 0 18 15.3
Williams,D. 12 9 59 1 58 6.4 1 22 4.8
Colvin,Cameron 12 6 33 10 23 3.8 1 23 1.9
Dragich, Matt 8 1 20 0 20 20.0 0 20 2.5
Weatherspoon,K. 11 2 19 0 19 9.5 0 13 1.7
Mittasch,Niles 1 2 17 0 17 8.5 0 12 17.0
Paysinger,Brian 9 2 13 0 13 6.5 1 8 1.4
Strong,Garren 11 1 3 0 3 3.0 0 3 0.3
Brown,Andiel 5 1 1 0 1 1.0 0 1 0.2
Finley,James 12 3 0 2 -2 -0.7 0 0 -0.2
Team 8 8 0 13 -13 -1.6 0 0 -1.6
Leaf,Brady 12 14 25 44 -19 -1.4 0 9 -1.6
Total.......... 12 427 1875 263 1612 3.8 16 43 134.3
Opponents...... 12 407 1957 350 1607 3.9 12 52 133.9
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
Clemens,Kellen 8 152.87 289-185-4 64.0 2406 19 61 300.8
Dixon,Dennis 12 142.37 104-69-3 66.3 777 6 68 64.8
Leaf,Brady 12 111.13 82-48-3 58.5 467 3 37 38.9
Strong,Garren 11 0.00 2-0-0 0.0 0 0 0 0.0
Bennett, Kyle 1 66.80 2-1-0 50.0 4 0 4 4.0
Dragich, Matt 8 0.00 1-0-0 0.0 0 0 0 0.0
Team 8 0.00 1-0-0 0.0 0 0 0 0.0
Whitehead,T. 11 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 12 141.56 482-303-10 62.9 3654 28 68 304.5
Opponents...... 12 113.80 443-252-23 56.9 2685 22 70 223.8
RECEIVING G No. Yds Avg TD Long Avg/G
Williams,D. 12 59 1059 17.9 10 61 88.2
Finley,James 12 57 571 10.0 2 30 47.6
Whitehead,T. 11 52 490 9.4 4 42 44.5
Day,Tim 12 25 215 8.6 1 23 17.9
Colvin,Cameron 12 22 332 15.1 3 54 27.7
Williams,Jaison 12 15 245 16.3 3 66 20.4
Rosario,Dante 12 15 168 11.2 2 18 14.0
Strong,Garren 11 13 105 8.1 0 19 9.5
Weatherspoon,K. 11 12 131 10.9 1 39 11.9
Jackson,Terrell 7 8 37 4.6 0 16 5.3
Stewart,J. 10 7 45 6.4 1 12 4.5
Paysinger,Brian 9 6 70 11.7 0 22 7.8
Johnson,J. 13 4 30 7.5 0 19 2.3
Kent,Jordan 8 3 114 38.0 1 68 14.2
Kause,Dan 6 2 19 9.5 0 12 3.2
Keeling,Ryan 10 2 10 5.0 0 6 1.0
Larson,Drew 3 1 13 13.0 0 13 4.3
Total.......... 12 303 3654 12.1 28 68 304.5
Opponents...... 12 252 2685 10.7 22 70 223.8
PUNT RETURNS No. Yds Avg TD Long
Phinisee,Justin 25 289 11.6 1 69
Davis,Sharrod 2 -4 -2.0 0 0
Ngata,Haloti 1 30 30.0 0 0
Reed,Nick 1 27 27.0 0 0
Weatherspoon,K. 1 0 0.0 0 0
Gipson,Aaron 1 7 7.0 0 0
Brown,Andiel 1 11 11.0 0 11
Total.......... 32 360 11.2 1 69
Opponents...... 21 223 10.6 1 46
INTERCEPTIONS No. Yds Avg TD Long
Gipson,Aaron 7 117 16.7 1 60
Phinisee,Justin 4 206 51.5 0 86
Woods,Rodney 3 2 0.7 0 2
Phillips,Blair 2 9 4.5 0 9
Chung,Patrick 2 38 19.0 0 26
Nelson,J.D. 1 0 0.0 0 0
Bates,Jackie 1 0 0.0 0 0
Sanders,Darius 1 -3 -3.0 0 0
Linehan,Cole 1 14 14.0 0 14
Trucks,Anthony 1 0 0.0 0 0
Total.......... 23 383 16.7 1 86
Opponents...... 10 105 10.5 0 27
KICK RETURNS No. Yds Avg TD Long
Johnson,J. 13 298 22.9 0 35
Stewart,J. 12 404 33.7 2 97
Davis,Sharrod 7 146 20.9 0 31
Brown,Andiel 2 53 26.5 0 53
Jackson,Terrell 2 38 19.0 0 21
Phinisee,Justin 2 37 18.5 0 21
Bates,Jackie 2 25 12.5 0 17
Chung,Patrick 2 34 17.0 0 19
Total.......... 42 1035 24.6 2 97
Opponents...... 61 1366 22.4 0 74
FUMBLE RETURNS No. Yds Avg TD Long
Haberly,Brent 1 34 34.0 1 34
Faaeteete,David 1 3 3.0 0 3
Total.......... 2 37 18.5 1 34
Opponents...... 0 0 0.0 0 0
Oregon Overall Individual Statistics (Through games of Apr 05, 2006)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Martinez,Paul 0 19-24 26-30 0-0 0 0-0 0 0 83
Williams,D. 11 0-0 0-0 0-0 0 0-0 0 0 66
Stewart,J. 9 0-0 0-0 0-0 0 0-0 0 0 54
Whitehead,T. 8 0-0 0-0 1-1 1 0-0 0 0 52
Johnson,J. 2 3-5 3-3 0-0 0 0-0 0 0 24
Colvin,Cameron 4 0-0 0-0 0-0 0 0-0 0 0 24
Williams,Jaison 3 0-0 0-0 0-0 0 0-0 0 0 18
Finley,James 2 0-0 0-0 0-0 1 0-0 0 0 14
Rosario,Dante 2 0-0 0-0 0-0 0 0-0 0 0 12
Evenson, Matt 0 1-1 6-6 0-0 0 0-0 0 0 9
Dixon,Dennis 1 0-0 0-0 0-0 0 0-0 0 0 6
Day,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Paysinger,Brian 1 0-0 0-0 0-0 0 0-0 0 0 6
Phinisee,Justin 1 0-0 0-0 0-0 0 0-0 0 0 6
Weatherspoon,K. 1 0-0 0-0 0-0 0 0-0 0 0 6
Kent,Jordan 1 0-0 0-0 0-0 0 0-0 0 0 6
Gipson,Aaron 1 0-0 0-0 0-0 0 0-0 0 0 6
Haberly,Brent 1 0-0 0-0 0-0 0 0-0 0 0 6
Evensen,Matt 0 0-3 4-4 0-0 0 0-0 0 0 4
Strong,Garren 0 0-0 0-0 0-0 1 0-0 0 0 2
Ngata,Haloti 0 0-0 0-0 0-0 0 0-0 0 1 2
Schwartz,Geoff 0 0-0 0-0 0-0 1 0-0 0 0 2
Leaf,Brady 0 0-0 0-0 0-0 0 2-3 0 0 0
Clemens,Kellen 0 0-0 0-0 0-0 0 2-2 0 0 0
Total.......... 49 23-33 39-43 1-1 4 4-5 0 1 414
Opponents...... 35 11-17 35-35 0-0 0 0-0 0 0 278
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Clemens,Kellen 8 358 228 2406 2634 329.2
Dixon,Dennis 12 153 143 777 920 76.7
Whitehead,T. 11 157 679 0 679 61.7
Leaf,Brady 12 96 -19 467 448 37.3
Stewart,J. 10 53 188 0 188 18.8
Johnson,J. 13 24 147 0 147 11.3
Jackson,Terrell 7 27 107 0 107 15.3
Williams,D. 12 9 58 0 58 4.8
Colvin,Cameron 12 6 23 0 23 1.9
Dragich, Matt 8 2 20 0 20 2.5
Weatherspoon,K. 11 2 19 0 19 1.7
Mittasch,Niles 1 2 17 0 17 17.0
Paysinger,Brian 9 2 13 0 13 1.4
Bennett, Kyle 1 2 0 4 4 4.0
Strong,Garren 11 3 3 0 3 0.3
Brown,Andiel 5 1 1 0 1 0.2
Finley,James 12 3 -2 0 -2 -0.2
Team 8 9 -13 0 -13 -1.6
Total.......... 12 909 1612 3654 5266 438.8
Opponents...... 12 850 1607 2685 4292 357.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
Martinez,Paul 19-24 79.2 1-1 6-7 4-7 7-8 1-1 51 0
Johnson,J. 3-5 60.0 0-0 0-0 0-0 2-3 1-2 51 1
Evenson, Matt 1-1 100.0 0-0 0-0 1-1 0-0 0-0 30 0
Evensen,Matt 0-3 0.0 0-0 0-0 0-1 0-2 0-0 0 0
FG SEQUENCE Oregon OPPONENTS
Montana (26),(40),(38),(37),(42),(20) 42
Houston (22),(39),(51),32,(29),(24) (43)
Fresno State 41,(45) (27),(27)
USC (37),37,(48) (36)
Stanford (44),24 (42),22,(31)
Arizona State 55,(42),(51),(42),47 (34)
Washington (30) -
Arizona 40,41,36 37
California 37,(29),(49) (21),(45),53
Washington State (45),(19) 40,49,(45)
Oregon State - -
Oklahoma - (34)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
Dragich, Matt 32 1246 38.9 56 0 7 8 0
Knowles,Aaron 14 560 40.0 52 1 6 1 1
Team 4 26 6.5 26 0 0 0 3
Total.......... 50 1832 36.6 56 1 13 9 4
Opponents...... 70 2662 38.0 69 7 7 17 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
Johnson,J. 25 1470 58.8 3 0
Evenson, Matt 22 1153 52.4 3 1
Evensen,Matt 15 824 54.9 7 1
Martinez,Paul 11 652 59.3 1 0
Dragich, Matt 8 470 58.8 1 0
Total.......... 81 4569 56.4 15 2 1366 35.8 29
Opponents...... 57 3360 58.9 13 1 1035 36.2 28
Oregon Overall Individual Statistics (Through games of Apr 05, 2006)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Whitehead,T. 11 679 490 0 0 0 1169 106.3
Williams,D. 12 58 1059 0 0 0 1117 93.1
Stewart,J. 10 188 45 0 404 0 637 63.7
Finley,James 12 -2 571 0 0 0 569 47.4
Phinisee,Justin 12 0 0 289 37 206 532 44.3
Johnson,J. 13 147 30 0 298 0 475 36.5
Colvin,Cameron 12 23 332 0 0 0 355 29.6
Williams,Jaison 12 0 245 0 0 0 245 20.4
Clemens,Kellen 8 228 0 0 0 0 228 28.5
Day,Tim 12 0 215 0 0 0 215 17.9
Jackson,Terrell 7 107 37 0 38 0 182 26.0
Rosario,Dante 12 0 168 0 0 0 168 14.0
Weatherspoon,K. 11 19 131 0 0 0 150 13.6
Dixon,Dennis 12 143 0 0 0 0 143 11.9
Davis,Sharrod 8 0 0 -4 146 0 142 17.8
Gipson,Aaron 12 0 0 7 0 117 124 10.3
Kent,Jordan 8 0 114 0 0 0 114 14.2
Strong,Garren 11 3 105 0 0 0 108 9.8
Paysinger,Brian 9 13 70 0 0 0 83 9.2
Chung,Patrick 12 0 0 0 34 38 72 6.0
Brown,Andiel 5 1 0 11 53 0 65 13.0
Ngata,Haloti 12 0 0 30 0 0 30 2.5
Reed,Nick 12 0 0 27 0 0 27 2.2
Bates,Jackie 11 0 0 0 25 0 25 2.3
Dragich, Matt 8 20 0 0 0 0 20 2.5
Kause,Dan 6 0 19 0 0 0 19 3.2
Mittasch,Niles 1 17 0 0 0 0 17 17.0
Linehan,Cole 11 0 0 0 0 14 14 1.3
Larson,Drew 3 0 13 0 0 0 13 4.3
Keeling,Ryan 10 0 10 0 0 0 10 1.0
Phillips,Blair 11 0 0 0 0 9 9 0.8
Woods,Rodney 12 0 0 0 0 2 2 0.2
Sanders,Darius 12 0 0 0 0 -3 -3 -0.2
Team 8 -13 0 0 0 0 -13 -1.6
Leaf,Brady 12 -19 0 0 0 0 -19 -1.6
Total.......... 12 1612 3654 360 1035 383 7044 587.0
Opponents...... 12 1607 2685 223 1366 105 5986 498.8
Overall Defensive Statistics
Oregon Overall Defensive Statistics (Through games of Apr 05, 2006)
All games
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------
84 Trucks,Anthony 12 62 37 99 15.5-78 11.0-60 1-0 3 5 3-0 5 . .
15 Chung,Patrick 12 58 33 91 1.5-3 . 2-38 3 . . 1 . .
31 Phinisee,Justin 12 53 13 66 1.0-1 . 4-206 8 . . . . .
28 Nelson,J.D. 12 36 28 64 . . 1-0 5 . . 1 . .
42 Haberly,Brent 12 38 25 63 5.5-16 0.5-4 . 4 1 1-34 . . .
96 Ngata,Haloti 12 32 29 61 9.0-37 3.0-20 . 5 1 1-0 1 2 1
33 Phillips,Blair 11 29 16 45 9.0-27 2.0-13 2-9 2 2 . . . .
5 Gipson,Aaron 12 31 11 42 3.5-10 . 7-117 7 . . . 1 .
92 Long,Devan 10 23 16 39 14.0-51 4.5-30 . 3 2 . . . .
34 Tuitele,A.J. 8 21 16 37 2.0-3 . . 1 1 . . . .
45 Toeaina,Matt 12 14 16 30 6.0-26 3.0-19 . 4 4 . . . .
8 Bates,Jackie 11 21 9 30 3.0-5 . 1-0 4 . . . . .
95 Sanders,Darius 12 11 6 17 9.5-44 3.0-21 1--3 1 3 . . . .
9 DePalo,Ryan 12 12 5 17 . . . 1 . . . . .
22 Vincent,Chris 12 6 7 13 . . . . . 1-0 . . .
30 Agyeman,Kwame 10 7 5 12 . . . . . . . . .
7 Woods,Rodney 12 8 3 11 1.0-2 . 3-2 . . 1-0 1 . .
97 Linehan,Cole 11 3 7 10 2.0-25 1.0-24 1-14 . 3 . 1 . .
37 Andrews,Justin 12 3 5 8 . . . . . . . . .
3 Spates,D. 7 3 4 7 1.0-1 . . . . . . . .
44 Rosario,Dante 12 3 4 7 . . . . . 1-0 . . .
13 Boyd,Jerome 11 5 2 7 . . . . . . . . .
41 Davis,Sharrod 8 3 3 6 . . . . . . . . .
49 Reed,Nick 12 5 . 5 3.0-13 1.0-8 . . . . . 1 .
56 Filipe,Victor 11 4 1 5 1.0-9 1.0-9 . . 1 . . . .
90 Faaeteete,David 10 3 . 3 2.0-5 . . . . 1-3 . . .
14 Dragich, Matt 8 3 . 3 . . . . . . . . .
24 Whitehead,T. 11 3 . 3 . . . . . . . . .
20 Johnson,J. 13 2 1 3 . . . . . . . . .
38 Mulvanny,Chris 2 1 . 1 . . . . . . . . .
19 Paysinger,Brian 9 . 1 1 . . . . . . . . .
59 Reynoso,Ian 8 1 . 1 . . . . . . . . .
11 Clemens,Kellen 8 1 . 1 . . . . . . . . .
48 Pope, Jon 4 . 1 1 . . . . . . . . .
80 Colvin,Cameron 12 . 1 1 . . . . . . . . .
36 Martinez,Paul 9 1 . 1 . . . . . . . . .
16 Leaf,Brady 12 1 . 1 . . . . . . . . .
60 Unger,Max 12 . . . . . . . . 1-0 . . .
TM Team 8 . . . . 1.0-4 . . . . . . .
Total.......... 12 507 305 812 89-356 31-212 23-383 51 23 10-37 10 4 1
Opponents...... 12 - - - - 20-105 10-105 46 12 9-0 7 7 .
Combined Team Statistics
Oregon Combined Team Statistics (Through games of Apr 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 10-2-0 5-1-0 5-0-0 0-1-0
CONFERENCE 7-1-0 3-1-0 4-0-0 0-0-0
NON-CONFERENCE 3-1-0 2-0-0 1-0-0 0-1-0
DATE OPPONENT W/L SCORE ATTEND
Sep 10, 2005 MONTANA W 47-14 58169
Sep 1, 2005 at Houston W 38-24 19981
Sep 17, 2005 #23 FRESNO STATE W 37-34 58201
* Sep 24, 2005 #1 USC L 13-45 59129
* 10/01/05 at Stanford W 44-20 27690
* Oct 08, 2005 at #17 Arizona State W 31-17 62789
* Oct 15, 2005 WASHINGTON W 45-21 58269
* Oct 22, 2005 at Arizona W 28-21 48052
* Nov 05, 2005 CALIFORNIA W OT 27-20 58309
* Nov 12, 2005 at Washington State W 34-31 27595
* Nov 19, 2005 OREGON STATE W 56-14 58525
Dec 29, 2005 vs Oklahoma L 14-17 65416
* denotes conference game
TEAM STATISTICS ORE OPP
FIRST DOWNS 270 230
Rushing 80 86
Passing 164 120
Penalty 26 24
RUSHING YARDAGE 1612 1607
Yards gained rushing 1875 1957
Yards lost rushing 263 350
Rushing Attempts 427 407
Average Per Rush 3.8 3.9
Average Per Game 134.3 133.9
TDs Rushing 16 12
PASSING YARDAGE 3654 2685
Att-Comp-Int 482-303-10 443-252-23
Average Per Pass 7.6 6.1
Average Per Catch 12.1 10.7
Average Per Game 304.5 223.8
TDs Passing 28 22
TOTAL OFFENSE 5266 4292
Total Plays 909 850
Average Per Play 5.8 5.0
Average Per Game 438.8 357.7
KICK RETURNS: #-YARDS 42-1035 61-1366
PUNT RETURNS: #-YARDS 32-360 21-223
INT RETURNS: #-YARDS 23-383 10-105
FUMBLES-LOST 19-9 19-9
PENALTIES-YARDS 96-868 110-973
PUNTS-AVG 50-36.6 70-38.0
TIME OF POSSESSION/GAME 29:26 30:34
3RD-DOWN CONVERSIONS 80/191 66/183
4TH-DOWN CONVERSIONS 10/19 8/21
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Whitehead,T. 11 156 742 63 679 4.4 4 38 61.7
Clemens,Kellen 8 69 301 73 228 3.3 0 43 28.5
Stewart,J. 10 53 210 22 188 3.5 6 33 18.8
Johnson,J. 13 24 147 0 147 6.1 2 28 11.3
Dixon,Dennis 12 49 174 31 143 2.9 1 22 11.9
Jackson,Terrell 7 27 111 4 107 4.0 0 18 15.3
Williams,D. 12 9 59 1 58 6.4 1 22 4.8
Colvin,Cameron 12 6 33 10 23 3.8 1 23 1.9
Dragich, Matt 8 1 20 0 20 20.0 0 20 2.5
Weatherspoon,K. 11 2 19 0 19 9.5 0 13 1.7
Mittasch,Niles 1 2 17 0 17 8.5 0 12 17.0
Paysinger,Brian 9 2 13 0 13 6.5 1 8 1.4
Strong,Garren 11 1 3 0 3 3.0 0 3 0.3
Brown,Andiel 5 1 1 0 1 1.0 0 1 0.2
Finley,James 12 3 0 2 -2 -0.7 0 0 -0.2
Team 8 8 0 13 -13 -1.6 0 0 -1.6
Leaf,Brady 12 14 25 44 -19 -1.4 0 9 -1.6
Total.......... 12 427 1875 263 1612 3.8 16 43 134.3
Opponents...... 12 407 1957 350 1607 3.9 12 52 133.9
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
Clemens,Kellen 8 152.87 289-185-4 64.0 2406 19 61 300.8
Dixon,Dennis 12 142.37 104-69-3 66.3 777 6 68 64.8
Leaf,Brady 12 111.13 82-48-3 58.5 467 3 37 38.9
Strong,Garren 11 0.00 2-0-0 0.0 0 0 0 0.0
Bennett, Kyle 1 66.80 2-1-0 50.0 4 0 4 4.0
Dragich, Matt 8 0.00 1-0-0 0.0 0 0 0 0.0
Team 8 0.00 1-0-0 0.0 0 0 0 0.0
Whitehead,T. 11 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 12 141.56 482-303-10 62.9 3654 28 68 304.5
Opponents...... 12 113.80 443-252-23 56.9 2685 22 70 223.8
RECEIVING G No. Yds Avg TD Long Avg/G
Williams,D. 12 59 1059 17.9 10 61 88.2
Finley,James 12 57 571 10.0 2 30 47.6
Whitehead,T. 11 52 490 9.4 4 42 44.5
Day,Tim 12 25 215 8.6 1 23 17.9
Colvin,Cameron 12 22 332 15.1 3 54 27.7
Williams,Jaison 12 15 245 16.3 3 66 20.4
Rosario,Dante 12 15 168 11.2 2 18 14.0
Strong,Garren 11 13 105 8.1 0 19 9.5
Weatherspoon,K. 11 12 131 10.9 1 39 11.9
Jackson,Terrell 7 8 37 4.6 0 16 5.3
Stewart,J. 10 7 45 6.4 1 12 4.5
Paysinger,Brian 9 6 70 11.7 0 22 7.8
Johnson,J. 13 4 30 7.5 0 19 2.3
Kent,Jordan 8 3 114 38.0 1 68 14.2
Kause,Dan 6 2 19 9.5 0 12 3.2
Keeling,Ryan 10 2 10 5.0 0 6 1.0
Larson,Drew 3 1 13 13.0 0 13 4.3
Total.......... 12 303 3654 12.1 28 68 304.5
Opponents...... 12 252 2685 10.7 22 70 223.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
Martinez,Paul 19-24 79.2 1-1 6-7 4-7 7-8 1-1 51 0
Johnson,J. 3-5 60.0 0-0 0-0 0-0 2-3 1-2 51 1
Evenson, Matt 1-1 100.0 0-0 0-0 1-1 0-0 0-0 30 0
Evensen,Matt 0-3 0.0 0-0 0-0 0-1 0-2 0-0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Martinez,Paul 0 19-24 26-30 0-0 0 0-0 0 0 83
Williams,D. 11 0-0 0-0 0-0 0 0-0 0 0 66
Stewart,J. 9 0-0 0-0 0-0 0 0-0 0 0 54
Whitehead,T. 8 0-0 0-0 1-1 1 0-0 0 0 52
Johnson,J. 2 3-5 3-3 0-0 0 0-0 0 0 24
Colvin,Cameron 4 0-0 0-0 0-0 0 0-0 0 0 24
Williams,Jaison 3 0-0 0-0 0-0 0 0-0 0 0 18
Finley,James 2 0-0 0-0 0-0 1 0-0 0 0 14
Rosario,Dante 2 0-0 0-0 0-0 0 0-0 0 0 12
Evenson, Matt 0 1-1 6-6 0-0 0 0-0 0 0 9
Day,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Gipson,Aaron 1 0-0 0-0 0-0 0 0-0 0 0 6
Kent,Jordan 1 0-0 0-0 0-0 0 0-0 0 0 6
Dixon,Dennis 1 0-0 0-0 0-0 0 0-0 0 0 6
Paysinger,Brian 1 0-0 0-0 0-0 0 0-0 0 0 6
Phinisee,Justin 1 0-0 0-0 0-0 0 0-0 0 0 6
Weatherspoon,K. 1 0-0 0-0 0-0 0 0-0 0 0 6
Haberly,Brent 1 0-0 0-0 0-0 0 0-0 0 0 6
Evensen,Matt 0 0-3 4-4 0-0 0 0-0 0 0 4
Schwartz,Geoff 0 0-0 0-0 0-0 1 0-0 0 0 2
Strong,Garren 0 0-0 0-0 0-0 1 0-0 0 0 2
Ngata,Haloti 0 0-0 0-0 0-0 0 0-0 0 1 2
Leaf,Brady 0 0-0 0-0 0-0 0 2-3 0 0 0
Clemens,Kellen 0 0-0 0-0 0-0 0 2-2 0 0 0
Total.......... 49 23-33 39-43 1-1 4 4-5 0 1 414
Opponents...... 35 11-17 35-35 0-0 0 0-0 0 0 278
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
Oregon 109 99 122 77 7 414
Opponents 68 65 83 62 0 278
INTERCEPTIONS No. Yds Avg TD Long
Gipson,Aaron 7 117 16.7 1 60
Phinisee,Justin 4 206 51.5 0 86
Woods,Rodney 3 2 0.7 0 2
Chung,Patrick 2 38 19.0 0 26
Phillips,Blair 2 9 4.5 0 9
Trucks,Anthony 1 0 0.0 0 0
Bates,Jackie 1 0 0.0 0 0
Nelson,J.D. 1 0 0.0 0 0
Linehan,Cole 1 14 14.0 0 14
Sanders,Darius 1 -3 -3.0 0 0
Total.......... 23 383 16.7 1 86
Opponents...... 10 105 10.5 0 27
PUNTING No. Yds Avg Long TB FC I20 Blkd
Dragich, Matt 32 1246 38.9 56 0 7 8 0
Knowles,Aaron 14 560 40.0 52 1 6 1 1
Team 4 26 6.5 26 0 0 0 3
Total.......... 50 1832 36.6 56 1 13 9 4
Opponents...... 70 2662 38.0 69 7 7 17 3
PUNT RETURNS No. Yds Avg TD Long
Phinisee,Justin 25 289 11.6 1 69
Davis,Sharrod 2 -4 -2.0 0 0
Reed,Nick 1 27 27.0 0 0
Ngata,Haloti 1 30 30.0 0 0
Weatherspoon,K. 1 0 0.0 0 0
Brown,Andiel 1 11 11.0 0 11
Gipson,Aaron 1 7 7.0 0 0
Total.......... 32 360 11.2 1 69
Opponents...... 21 223 10.6 1 46
KICK RETURNS No. Yds Avg TD Long
Johnson,J. 13 298 22.9 0 35
Stewart,J. 12 404 33.7 2 97
Davis,Sharrod 7 146 20.9 0 31
Phinisee,Justin 2 37 18.5 0 21
Brown,Andiel 2 53 26.5 0 53
Bates,Jackie 2 25 12.5 0 17
Chung,Patrick 2 34 17.0 0 19
Jackson,Terrell 2 38 19.0 0 21
Total.......... 42 1035 24.6 2 97
Opponents...... 61 1366 22.4 0 74
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Whitehead,T. 11 679 490 0 0 0 1169 106.3
Williams,D. 12 58 1059 0 0 0 1117 93.1
Stewart,J. 10 188 45 0 404 0 637 63.7
Finley,James 12 -2 571 0 0 0 569 47.4
Phinisee,Justin 12 0 0 289 37 206 532 44.3
Total.......... 12 1612 3654 360 1035 383 7044 587.0
Opponents...... 12 1607 2685 223 1366 105 5986 498.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
