ticker
pac10
pac10
top stories


Standings/Schedules
Conference Standings


2005 PACIFIC-10 CONFERENCE
Conference Standings
Through games of Apr 05, 2006



	Conference	Points	Overall	Points
Team	W	L	T	For	Opp	Pct	W	L	T	For	Opp	Pct
USC	8	0	0	383	149	1.000	12	1	0	638	297	.923
Oregon	7	1	0	278	189	.875	10	2	0	414	278	.833
UCLA	6	2	0	271	306	.750	10	2	0	469	410	.833
California	4	4	0	243	190	.500	8	4	0	395	254	.667
Arizona State	4	4	0	251	247	.500	7	5	0	442	359	.583
Stanford	4	4	0	180	241	.500	5	6	0	269	337	.455
Oregon State	3	5	0	195	261	.375	5	6	0	293	365	.455
Arizona	2	6	0	173	220	.250	3	8	0	252	290	.273
Washington State	1	7	0	227	292	.125	4	7	0	368	346	.364
Washington	1	7	0	169	275	.125	2	9	0	237	337	.182




 





Conference Schedule and Results

2005 PACIFIC-10 CONFERENCE
Conference Schedule and Results
Through games of Apr 05, 2006


Arizona State (7-5,4-4)
Sep 10	LSU	31-35	L	63210
Sep 17	NORTHWESTERN	52-21	W	55029
Sep 24	*at Oregon State	42-24	W	41374
Oct 01	*USC	28-38	L	71706
Oct 08	*OREGON	17-31	L	62789
10/22/05	*at Stanford	35-45	L	31711
Sep 01	TEMPLE	63-16	W	50049
Oct 29	*WASHINGTON	44-20	W	57678
Nov 05	*at Washington State	27-24	W	31054
Nov 12	*at UCLA	35-45	L	84983
Nov 25	*ARIZONA	23-20	W	67635
Dec 27	vs Rutgers	45-40	W	43536


California (8-4,4-4)
Sep 03	SACRAMENTO ST.	41-3	W	65938
Sep 10	*at Washington	56-17	W	57775
Sep 17	ILLINOIS	35-20	W	57657
Sep 23	at New Mexico State	41-13	W	11312
Oct 1	*ARIZONA	28-0	W	55944
Oct 8	*at UCLA	40-47	L	84811
Oct 15	*OREGON STATE	20-23	L	57174
Oct 22	*WASHINGTON STATE	42-38	W	52569
Nov 05	*at Oregon	20-27	LO	58309
Nov 12	*USC	10-35	L	72981
11/19/05	*at Stanford	27-3	W	71743
Dec 22	BYU	35-28	W	40053


Oregon (10-2,7-1)
Sep 10	MONTANA	47-14	W	58169
Sep 1	at Houston	38-24	W	19981
Sep 17	FRESNO STATE	37-34	W	58201
Sep 24	*USC	13-45	L	59129
10/01/05	*at Stanford	44-20	W	27690
Oct 08	*at Arizona State	31-17	W	62789
Oct 15	*WASHINGTON	45-21	W	58269
Oct 22	*at Arizona	28-21	W	48052
Nov 05	*CALIFORNIA	27-20	WO	58309
Nov 12	*at Washington State	34-31	W	27595
Nov 19	*OREGON STATE	56-14	W	58525
Dec 29	vs Oklahoma	14-17	L	65416


Oregon State (5-6,3-5)
Sep 03	PORTLAND STATE	41-14	W	42263
Sep 10	BOISE STATE	30-27	W	42876
Sep 17	at Louisville	27-63	L	42647
Sep 24	*ARIZONA STATE	24-42	L	41374
Oct 01	*WASHINGTON STATE	44-33	W	42908
Oct 15	*at California	23-20	W	57174
Oct 22	*at UCLA	28-51	L	49932
Oct 29	*ARIZONA	27-29	L	40759
Nov  5	*at Washington	18-10	W	60717
Nov 12	*STANFORD	17-20	L	42960
Nov 19	*at Oregon	14-56	L	58525


Stanford (5-6,4-4)
09/10/05	at Navy	41-38	W	35670
09/17/05	UC DAVIS	17-20	L	31250
10/01/05	*OREGON	20-44	L	27690
Oct 08	*at Washington State	24-21	W	33442
Oct 15	*at Arizona	20-16	W	54216
10/22/05	*ARIZONA STATE	45-35	W	31711
10/29/05	*UCLA	27-30	LO	42850
Nov 05	*at USC	21-51	L	90212
Nov 12	*at Oregon State	20-17	W	42960
11/19/05	*CALIFORNIA	3-27	L	71743
11/26/05	NOTRE DAME	31-38	L	56057


UCLA (10-2,6-2)
Sep 3	at San Diego State	44-21	W	50710
Sep 10	RICE	63-21	W	44808
Sep 17	OKLAHOMA	41-24	W	56522
Oct 01	*WASHINGTON	21-17	W	64249
Oct 8	*CALIFORNIA	47-40	W	84811
Oct 15	*at Washington State	44-41	WO	35117
Oct 22	*OREGON STATE	51-28	W	49932
10/29/05	*at Stanford	30-27	WO	42850
Nov. 5	*at Arizona	14-52	L	55775
Nov 12	*ARIZONA STATE	45-35	W	84983
Dec 03	*at USC	19-66	L	92000
Dec 30	vs Northwestern	50-38	W	50426


USC (12-1,8-0)
Sep  3	at Hawai`i	63-17	W	50000
Sep 17	ARKANSAS	70-17	W	90411
Sep 24	*at Oregon	45-13	W	59129
Oct 01	*at Arizona State	38-28	W	71706
Oct 08	*ARIZONA	42-21	W	90221
Oct 15	at Notre Dame	34-31	W	80795
Oct 22	*at Washington	51-24	W	64096
Oct 29	*WASHINGTON STATE	55-13	W	92021
Nov 05	*STANFORD	51-21	W	90212
Nov 12	*at California	35-10	W	72981
Nov 19	FRESNO STATE	50-42	W	90007
Dec 03	*UCLA	66-19	W	92000
Jan 04	vs Texas	38-41	L	93986


Washington State (4-7,1-7)
Sep 01	IDAHO	38-26	W	28339
Sep 09	at Nevada	55-21	W	17552
Sep 17	GRAMBLING STATE	48-7	W	51486
Oct 01	*at Oregon State	33-44	L	42908
Oct 08	*STANFORD	21-24	L	33442
Oct 15	*UCLA	41-44	LO	35117
Oct 22	*at California	38-42	L	52569
Oct 29	*at USC	13-55	L	92021
Nov 05	*ARIZONA STATE	24-27	L	31054
Nov 12	*OREGON	31-34	L	27595
Nov 19	*at Washington	26-22	W	70713


Washington (2-9,1-7)
Sep 03	vs Air Force	17-20	L	26482
Sep 10	*CALIFORNIA	17-56	L	57775
Sep 17	IDAHO	34-6	W	61183
Sep 24	NOTRE DAME	17-36	L	71473
Oct 01	*at UCLA	17-21	L	64249
Oct 15	*at Oregon	21-45	L	58269
Oct 22	*USC	24-51	L	64096
Oct 29	*at Arizona State	20-44	L	57678
Nov  5	*OREGON STATE	10-18	L	60717
Nov 12	*at Arizona	38-14	W	52505
Nov 19	*WASHINGTON STATE	22-26	L	70713


Arizona (3-8,2-6)
Sep 02	at Utah Utes	24-27	L	45528
Sep 10	NORTHERN ARIZONA	31-12	W	54728
Sep 17	PURDUE BOILERMAKERS	24-31	L	56400
Oct 1	*at California	0-28	L	55944
Oct 08	*at USC	21-42	L	90221
Oct 15	*STANFORD	16-20	L	54216
Oct 22	*OREGON	21-28	L	48052
Oct 29	*at Oregon State	29-27	W	40759
Nov. 5	*UCLA	52-14	W	55775
Nov 12	*WASHINGTON	14-38	L	52505
Nov 25	*at Arizona State	20-23	L	67635


  * = Conference game