Leaders
Team Statistics
2005 PACIFIC-10 CONFERENCE Team Statistics Through games of Apr 05, 2006
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
1. USC 13 87 83 0 0 11 0 638 49.1
2. UCLA 12 62 56 1 0 13 0 469 39.1
3. Arizona State 12 59 53 3 0 9 1 442 36.8
4. Oregon 12 49 39 5 0 23 1 414 34.5
5. Washington State 11 47 42 1 0 14 0 368 33.5
6. California 12 53 50 0 0 9 0 395 32.9
7. Oregon State 11 32 32 0 0 23 0 293 26.6
8. Stanford 11 32 32 0 0 15 0 269 24.5
9. Arizona 11 33 31 0 0 7 1 252 22.9
10. Washington 11 29 28 1 0 11 0 237 21.5
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
1. California 12 31 27 1 0 13 0 254 21.2
2. USC 13 38 34 1 0 11 0 297 22.8
3. Oregon 12 35 35 0 0 11 0 278 23.2
4. Arizona 11 36 35 1 0 11 2 290 26.4
5. Arizona State 12 44 43 1 0 16 1 359 29.9
6. Stanford 11 46 37 2 0 6 1 337 30.6
Washington 11 41 37 0 0 18 0 337 30.6
8. Washington State 11 44 39 2 0 13 0 346 31.5
9. Oregon State 11 48 44 0 0 11 0 365 33.2
10. UCLA 12 53 48 1 0 14 0 410 34.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
1. Arizona State 12 493 312 11 63.3 4481 9.1 38 373.4
2. USC 13 481 312 10 64.9 4157 8.6 32 319.8
3. Oregon 12 482 303 10 62.9 3654 7.6 28 304.5
4. Oregon State 11 459 267 23 58.2 3261 7.1 13 296.5
5. Washington State 11 380 215 13 56.6 3049 8.0 25 277.2
6. UCLA 12 389 247 6 63.5 3244 8.3 34 270.3
7. Arizona 11 368 211 16 57.3 2522 6.9 19 229.3
8. Stanford 11 337 207 8 61.4 2463 7.3 18 223.9
9. Washington 11 324 170 8 52.5 2451 7.6 12 222.8
10. California 12 321 167 17 52.0 2312 7.2 22 192.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
1. Oregon 12 443 252 23 56.9 2685 6.1 22 223.8
2. Arizona 11 341 200 12 58.7 2476 7.3 13 225.1
3. USC 13 452 270 22 59.7 2995 6.6 18 230.4
4. UCLA 12 411 244 8 59.4 2824 6.9 19 235.3
5. California 12 454 254 15 55.9 2884 6.4 14 240.3
6. Washington 11 379 253 9 66.8 3033 8.0 24 275.7
7. Stanford 11 388 236 12 60.8 3145 8.1 21 285.9
8. Arizona State 12 413 246 12 59.6 3468 8.4 21 289.0
9. Washington State 11 413 245 10 59.3 3180 7.7 27 289.1
10. Oregon State 11 383 202 12 52.7 3286 8.6 31 298.7
KICKOFF RETURNS G Ret Yds TD Avg
1. Oregon 12 42 1035 2 24.6
2. Arizona State 12 36 885 0 24.6
3. Arizona 11 27 636 0 23.6
4. Stanford 11 42 906 2 21.6
5. USC 13 43 914 0 21.3
6. Oregon State 11 47 989 0 21.0
7. Washington 11 41 835 0 20.4
8. California 12 30 598 0 19.9
9. Washington State 11 37 680 0 18.4
10. UCLA 12 46 811 2 17.6
PUNTING G No. Yards Avg/P PR Avg TBg Net/P
1. Washington State 11 51 2073 40.6 137 2.7 3 36.8
2. Stanford 11 67 2723 40.6 133 2.0 7 36.6
3. Oregon State 11 58 2411 41.6 208 3.6 5 36.3
4. Arizona 11 61 2741 44.9 343 5.6 10 36.0
5. UCLA 12 54 2157 39.9 156 2.9 4 35.6
6. California 12 61 2559 42.0 320 5.2 7 34.4
7. Washington 11 53 2187 41.3 279 5.3 6 33.7
8. Oregon 12 50 1832 36.6 223 4.5 1 31.8
9. Arizona State 12 58 2146 37.0 287 4.9 5 30.3
10. USC 13 33 1373 41.6 373 11.3 2 29.1
Gained Lost
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
1. USC 13 16 22 38 7 10 17 +21 1.62
2. Oregon 12 9 23 32 9 10 19 +13 1.08
3. Arizona State 12 15 12 27 9 11 20 +7 0.58
4. UCLA 12 14 8 22 10 6 16 +6 0.50
5. Stanford 11 9 12 21 9 8 17 +4 0.36
6. Washington 11 8 9 17 12 8 20 -3 -0.27
7. Washington State 11 9 10 19 11 13 24 -5 -0.45
8. California 12 6 15 21 10 17 27 -6 -0.50
9. Arizona 11 7 12 19 12 16 28 -9 -0.82
10. Oregon State 11 10 12 22 13 23 36 -14 -1.27
RUSHING OFFENSE G Att Yds Avg TD Yds/G
1. USC 13 525 3380 6.4 50 260.0
2. California 12 483 2823 5.8 27 235.2
3. Washington State 11 440 2332 5.3 20 212.0
4. UCLA 12 436 1928 4.4 21 160.7
5. Arizona State 12 447 1748 3.9 18 145.7
6. Washington 11 380 1487 3.9 15 135.2
7. Oregon 12 427 1612 3.8 16 134.3
8. Oregon State 11 415 1348 3.2 17 122.5
9. Arizona 11 382 1342 3.5 11 122.0
10. Stanford 11 387 1015 2.6 8 92.3
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
1. Oregon State 11 385 1188 3.1 13 108.0
2. California 12 428 1430 3.3 15 119.2
3. USC 13 444 1697 3.8 17 130.5
4. Oregon 12 407 1607 3.9 12 133.9
5. Washington 11 419 1577 3.8 14 143.4
6. Washington State 11 444 1689 3.8 14 153.5
7. Stanford 11 433 1716 4.0 23 156.0
8. Arizona State 12 493 2157 4.4 20 179.8
9. Arizona 11 440 2021 4.6 18 183.7
10. UCLA 12 520 2793 5.4 29 232.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
1. USC 13 3380 4157 1006 7537 7.5 82 579.8
2. Arizona State 12 1748 4481 940 6229 6.6 56 519.1
3. Washington State 11 2332 3049 820 5381 6.6 45 489.2
4. Oregon 12 1612 3654 909 5266 5.8 44 438.8
5. UCLA 12 1928 3244 825 5172 6.3 55 431.0
6. California 12 2823 2312 804 5135 6.4 49 427.9
7. Oregon State 11 1348 3261 874 4609 5.3 30 419.0
8. Washington 11 1487 2451 704 3938 5.6 27 358.0
9. Arizona 11 1342 2522 750 3864 5.2 30 351.3
10. Stanford 11 1015 2463 724 3478 4.8 26 316.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
1. Oregon 12 1607 2685 850 4292 5.0 34 357.7
2. California 12 1430 2884 882 4314 4.9 29 359.5
3. USC 13 1697 2995 896 4692 5.2 35 360.9
4. Oregon State 11 1188 3286 768 4474 5.8 44 406.7
5. Arizona 11 2021 2476 781 4497 5.8 31 408.8
6. Washington 11 1577 3033 798 4610 5.8 38 419.1
7. Stanford 11 1716 3145 821 4861 5.9 44 441.9
8. Washington State 11 1689 3180 857 4869 5.7 41 442.6
9. UCLA 12 2793 2824 931 5617 6.0 48 468.1
10. Arizona State 12 2157 3468 906 5625 6.2 41 468.8
PUNT RETURN AVG G Ret Yds TD Avg
1. UCLA 12 19 475 3 25.0
2. California 12 28 438 2 15.6
3. Arizona State 12 26 389 2 15.0
4. Washington State 11 27 314 1 11.6
5. Oregon 12 32 360 1 11.2
6. Arizona 11 21 227 1 10.8
7. USC 13 22 190 1 8.6
8. Oregon State 11 31 232 0 7.5
9. Stanford 11 27 178 1 6.6
10. Washington 11 18 110 0 6.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
1. Arizona State 12 493 312 .633 11 4481 38 160.6
2. UCLA 12 389 247 .635 6 3244 34 159.3
3. USC 13 481 312 .649 10 4157 32 155.3
4. Oregon 12 482 303 .629 10 3654 28 141.6
5. Washington State 11 380 215 .566 13 3049 25 138.8
6. Stanford 11 337 207 .614 8 2463 18 135.7
7. California 12 321 167 .520 17 2312 22 124.6
8. Washington 11 324 170 .525 8 2451 12 123.3
9. Arizona 11 368 211 .573 16 2522 19 123.2
10. Oregon State 11 459 267 .582 23 3261 13 117.2
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
1. California 12 454 254 15 55.9 2884 14 112.9
2. Oregon 12 443 252 23 56.9 2685 22 113.8
3. USC 13 452 270 22 59.7 2995 18 118.8
4. Arizona 11 341 200 12 58.7 2476 13 125.2
5. UCLA 12 411 244 8 59.4 2824 19 128.4
6. Stanford 11 388 236 12 60.8 3145 21 140.6
7. Washington State 11 413 245 10 59.3 3180 27 140.7
8. Arizona State 12 413 246 12 59.6 3468 21 141.1
9. Oregon State 11 383 202 12 52.7 3286 31 145.3
10. Washington 11 379 253 9 66.8 3033 24 150.1
FIRST DOWNS G Rush Pass Pen Total
1. USC 13 173 179 24 376
2. Arizona State 12 93 201 19 313
3. Oregon 12 80 164 26 270
4. UCLA 12 103 136 23 262
5. Washington State 11 105 132 19 256
6. California 12 135 97 19 251
7. Oregon State 11 71 153 19 243
8. Arizona 11 78 109 27 214
9. Stanford 11 66 116 19 201
10. Washington 11 69 104 19 192
OPPONENT 1ST DOWNS G Rush Pass Pen Total
1. Oregon State 11 65 128 26 219
2. Arizona 11 105 104 13 222
3. California 12 85 120 23 228
4. Oregon 12 86 120 24 230
5. Stanford 11 94 137 14 245
6. Washington 11 87 142 18 247
7. Washington State 11 104 136 24 264
8. USC 13 97 148 20 265
9. Arizona State 12 111 143 33 287
10. UCLA 12 149 128 19 296
SACKS BY G Sacks Yards
1. Washington State 11 34 169
2. Stanford 11 32 212
California 12 32 198
USC 13 32 193
5. Oregon 12 31 212
6. Washington 11 25 159
UCLA 12 25 139
8. Arizona 11 24 126
9. Arizona State 12 22 147
Oregon State 11 22 159
PENALTIES G No Yds Avg/G
1. Stanford 11 56 443 40.3
2. Washington 11 68 556 50.5
3. California 12 69 620 51.7
4. UCLA 12 76 624 52.0
5. Arizona 11 73 581 52.8
6. USC 13 92 812 62.5
7. Washington State 11 74 699 63.5
8. Oregon 12 96 868 72.3
9. Oregon State 11 98 868 78.9
10. Arizona State 12 114 982 81.8
OPPONENT PENALTIES G No Yds Avg/G
1. Oregon 12 110 973 81.1
2. Washington State 11 85 718 65.3
3. Washington 11 85 712 64.7
4. Arizona 11 85 705 64.1
5. Stanford 11 68 658 59.8
6. UCLA 12 75 680 56.7
7. California 12 82 670 55.8
8. Arizona State 12 80 666 55.5
9. Oregon State 11 62 551 50.1
10. USC 13 72 574 44.2
4TH-DN CONVERSIONS G Conv Att Pct
1. Oregon State 11 12 19 63.2
2. USC 13 18 30 60.0
3. California 12 5 9 55.6
4. UCLA 12 11 20 55.0
5. Washington State 11 7 13 53.8
6. Arizona State 12 9 17 52.9
7. Oregon 12 10 19 52.6
8. Washington 11 9 21 42.9
9. Arizona 11 5 15 33.3
10. Stanford 11 1 7 14.3
OPP 4TH-DN CONVERT G Conv Att Pct
1. Oregon State 11 2 11 18.2
2. Oregon 12 8 21 38.1
3. Arizona 11 8 20 40.0
4. Arizona State 12 9 21 42.9
5. USC 13 12 24 50.0
California 12 8 16 50.0
7. Washington State 11 7 13 53.8
8. Stanford 11 9 16 56.2
9. Washington 11 13 19 68.4
10. UCLA 12 22 29 75.9
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
1. UCLA 12 48-54 88.9 41 19/22 7-8 1/0/3/1
2. USC 13 67-76 88.2 55 36/19 11-12 0/3/5/0
3. Arizona State 12 48-55 87.3 39 17/22 9-9 2/4/0/1
4. California 12 35-42 83.3 29 20/9 6-10 1/1/1/0
5. Washington 11 28-35 80.0 19 13/6 9-11 2/1/2/0
Arizona 11 28-35 80.0 23 10/13 5-8 2/1/1/0
7. Washington State 11 36-46 78.3 25 15/10 11-14 2/3/2/0
8. Oregon 12 46-60 76.7 33 15/18 13-18 2/4/2/1
9. Stanford 11 31-41 75.6 21 7/14 10-15 1/2/0/2
10. Oregon State 11 38-51 74.5 20 15/5 18-21 1/5/4/0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
1. USC 13 36-48 75.0 28 14/14 8-12 2/4/2/0
2. Stanford 11 38-49 77.6 33 20/13 5-12 0/1/2/1
3. Oregon 12 32-41 78.0 25 9/16 7-10 1/3/2/0
4. Arizona State 12 38-48 79.2 27 15/12 11-12 3/2/4/0
5. Washington State 11 39-49 79.6 27 11/16 11-15 2/3/1/0
6. California 12 32-40 80.0 21 14/7 11-15 1/1/2/0
7. Arizona 11 31-37 83.8 23 15/8 8-9 0/2/3/0
8. UCLA 12 51-60 85.0 39 25/14 12-15 1/2/2/1
9. Oregon State 11 39-44 88.6 29 12/17 10-10 1/2/2/0
10. Washington 11 40-44 90.9 26 12/14 14-15 1/0/0/2
3RD-DN CONVERSIONS G Conv Att Pct
1. USC 13 92 167 55.1
2. Arizona State 12 80 172 46.5
3. Oregon 12 80 191 41.9
4. UCLA 12 66 163 40.5
5. Washington State 11 63 160 39.4
6. Arizona 11 62 159 39.0
7. Oregon State 11 71 190 37.4
8. California 12 52 148 35.1
9. Washington 11 48 143 33.6
10. Stanford 11 48 146 32.9
OPP 3RD-DN CONVERT G Conv Att Pct
1. Arizona 11 52 154 33.8
2. Oregon 12 66 183 36.1
3. USC 13 65 178 36.5
4. California 12 74 201 36.8
5. Oregon State 11 61 157 38.9
6. UCLA 12 72 182 39.6
7. Arizona State 12 68 170 40.0
8. Washington State 11 71 174 40.8
9. Washington 11 69 155 44.5
10. Stanford 11 78 172 45.3
SACKS AGAINST G Sacks Yards
1. Washington State 11 18 113
USC 13 18 106
3. Oregon 12 20 105
4. Arizona 11 21 141
5. California 12 23 119
6. UCLA 12 26 132
7. Washington 11 27 153
8. Oregon State 11 32 226
9. Arizona State 12 36 222
10. Stanford 11 42 298
FIELD GOALS G Made Att Pct
1. USC 13 11 12 .917
2. Oregon State 11 23 28 .821
3. Arizona State 12 9 11 .818
4. UCLA 12 13 17 .765
5. Washington 11 11 15 .733
6. Oregon 12 23 33 .697
7. Stanford 11 15 23 .652
8. Washington State 11 14 22 .636
Arizona 11 7 11 .636
10. California 12 9 16 .562
PAT KICKING G Made Att Pct
1. Arizona State 12 53 53 1.000
Oregon State 11 32 32 1.000
Stanford 11 32 32 1.000
Washington 11 28 28 1.000
5. UCLA 12 56 57 .982
6. USC 13 83 86 .965
7. California 12 50 52 .962
8. Arizona 11 31 33 .939
9. Washington State 11 42 45 .933
10. Oregon 12 39 43 .907
TIME OF POSSESSION G Total Time Avg/G
1. Oregon State 11 360:18 32:45
2. USC 13 402:46 30:58
3. Stanford 11 330:13 30:01
4. Arizona State 12 357:57 29:49
5. California 12 354:30 29:32
6. Oregon 12 353:13 29:26
7. Arizona 11 323:19 29:23
8. UCLA 12 345:16 28:46
9. Washington 11 305:39 27:47
10. Washington State 11 304:20 27:40
KICKOFF COVERAGE G No. Yds Avg Retn TB NetAvg
1. Arizona 11 53 3390 64.0 277 38 44.4
2. Stanford 11 56 3487 62.3 520 26 43.7
3. UCLA 12 84 5166 61.5 859 34 43.2
4. Arizona State 12 79 4922 62.3 605 46 43.0
5. California 12 72 4444 61.7 848 28 42.2
6. Washington State 11 69 4161 60.3 934 18 41.6
7. USC 13 110 6344 57.7 1370 31 39.6
8. Oregon State 11 65 3925 60.4 1198 10 38.9
9. Washington 11 48 2898 60.4 771 18 36.8
10. Oregon 12 81 4569 56.4 1366 15 35.8
Individual Statistics
2005 PACIFIC-10 CONFERENCE Individual Statistics Through games of Apr 05, 2006
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
1. Harrison,Jerome WSU SR 11 308 1900 6.2 16 80 172.7
2. Bush, Reggie USC 13 200 1740 8.7 16 76 133.8
3. Lynch, Marshawn CAL SO 10 196 1246 6.4 10 52 124.6
4. Bernard, Y. OSU SO 11 299 1321 4.4 13 57 120.1
5. White, LenDale USC JR 13 197 1302 6.6 24 46 100.2
6. Bell,Mike ARIZ SR 11 200 952 4.8 5 50 86.5
7. Forsett, Justin CAL SO 12 132 999 7.6 6 57 83.2
8. Drew,Maurice UCLA JR 12 186 914 4.9 13 64 76.2
9. Herring, Keegan ASU FR 12 158 870 5.5 6 67 72.5
10. Whitehead,T. ORE SR 11 156 679 4.4 4 38 61.7
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
1. Leinart, Matt USC SR 13 431 283 8 65.7 3815 28 293.5
2. Moore, Matt OSU JR 10 355 211 19 59.4 2711 11 271.1
3. Olson,Drew UCLA SR 12 378 242 6 64.0 3198 34 266.5
4. Brink, Alex WSU SO 11 357 204 13 57.1 2890 24 262.7
5. Carpenter, Rudy ASU FR 9 228 156 2 68.4 2273 17 252.6
6. Stanback,Isaiah WASH JR 11 264 143 6 54.2 2136 9 194.2
7. Edwards, Trent STAN SR 11 268 168 7 62.7 1934 17 175.8
8. Ayoob, Joe CAL JR 11 254 125 14 49.2 1707 15 155.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
1. Leinart, Matt USC SR 13 36 3815 482 3851 296.2
2. Brink, Alex WSU SO 11 106 2890 413 2996 272.4
3. Olson,Drew UCLA SR 12 -48 3198 428 3150 262.5
4. Moore, Matt OSU JR 10 -100 2711 416 2611 261.1
5. Carpenter, Rudy ASU FR 9 -9 2273 270 2264 251.6
6. Stanback,Isaiah WASH JR 11 353 2136 364 2489 226.3
7. Edwards, Trent STAN SR 11 153 1934 352 2087 189.7
8. Harrison,Jerome WSU SR 11 1900 0 308 1900 172.7
9. Ayoob, Joe CAL JR 11 58 1707 312 1765 160.5
10. Bush, Reggie USC 13 1740 0 202 1740 133.8
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
1. Hass, Mike OSU SR 11 90 1532 6 63 17.0 8.18
2. Jarrett, Dwayne USC SO 13 91 1274 16 61 14.0 7.00
3. Hagan, Derek ASU SR 12 77 1210 8 59 15.7 6.42
4. Hill, Jason WSU JR 10 62 1097 13 80 17.7 6.20
5. Williams,D. ORE SR 12 59 1059 10 61 17.9 4.92
Burgess, Rudy ASU SO 12 59 655 4 49 11.1 4.92
7. Lewis,Marcedes UCLA SR 12 58 741 10 40 12.8 4.83
8. Finley,James ORE JR 12 57 571 2 30 10.0 4.75
9. Thomas, Mike ARIZ FR 11 52 771 5 75 14.8 4.73
Whitehead,T. ORE SR 11 52 490 4 42 9.4 4.73
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
1. Hass, Mike OSU SR 11 90 1532 6 63 17.0 139.3
2. Hill, Jason WSU JR 10 62 1097 13 80 17.7 109.7
3. Hagan, Derek ASU SR 12 77 1210 8 59 15.7 100.8
4. Jarrett, Dwayne USC SO 13 91 1274 16 61 14.0 98.0
5. Williams,D. ORE SR 12 59 1059 10 61 17.9 88.2
6. Smith, Steve USC JR 13 60 957 5 67 15.9 73.6
7. Thomas, Mike ARIZ FR 11 52 771 5 75 14.8 70.1
8. Lewis,Marcedes UCLA SR 12 58 741 10 40 12.8 61.8
9. Bradford, Mark STAN JR 10 37 609 6 76 16.5 60.9
10. McCullum, J. STAN SR 9 36 539 5 49 15.0 59.9
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
1. Bush, Reggie USC 13 1740 478 179 493 2890 222.3
2. Harrison,Jerome WSU SR 11 1900 206 0 7 2113 192.1
3. Lynch, Marshawn CAL SO 10 1246 125 0 271 1642 164.2
4. Drew,Maurice UCLA JR 12 914 453 427 69 1863 155.2
5. Bernard, Y. OSU SO 11 1321 316 0 0 1637 148.8
6. Hass, Mike OSU SR 11 18 1532 0 0 1550 140.9
7. Richardson, T. ASU JR 11 56 495 337 629 1517 137.9
8. Steptoe,S. ARIZ JR 10 73 493 221 484 1271 127.1
9. Burgess, Rudy ASU SO 12 644 655 0 160 1459 121.6
10. White, LenDale USC JR 13 1302 219 0 0 1521 117.0
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
1. Gipson,Aaron ORE SR 12 7 117 1 60 0.58
2. Hughes, D. CAL JR 12 5 159 1 59 0.42
3. Piscitelli, S. OSU JR 11 4 74 1 31 0.36
Johnson, M. ARIZ JR 11 4 45 1 40 0.36
5. Phinisee,Justin ORE SR 12 4 206 0 86 0.33
Bing, Darnell USC JR 12 4 119 1 65 0.33
7. Cason,Antoine ARIZ SO 11 3 40 0 27 0.27
Williams, Jamar ASU SR 11 3 22 0 22 0.27
Harrison, B. STAN JR 11 3 0 0 0 0.27
Teems, Alex WSU SR 11 3 0 0 0 0.27
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
1. Carpenter, Rudy ASU FR 9 228 156 2 68.4 2273 17 175.0
2. Olson,Drew UCLA SR 12 378 242 6 64.0 3198 34 161.6
3. Leinart, Matt USC SR 13 431 283 8 65.7 3815 28 157.7
4. Brink, Alex WSU SO 11 357 204 13 57.1 2890 24 140.0
5. Edwards, Trent STAN SR 11 268 168 7 62.7 1934 17 139.0
6. Stanback,Isaiah WASH JR 11 264 143 6 54.2 2136 9 128.8
7. Moore, Matt OSU JR 10 355 211 19 59.4 2711 11 123.1
8. Ayoob, Joe CAL JR 11 254 125 14 49.2 1707 15 114.1
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
1. Drew,Maurice UCLA JR 12 15 427 3 81 28.5
2. Richardson, T. ASU JR 11 22 337 2 84 15.3
3. Mixon, Tim CAL JR 12 24 357 1 79 14.9
4. Phinisee,Justin ORE SR 12 25 289 1 69 11.6
5. Steptoe,S. ARIZ JR 10 20 221 1 63 11.1
6. Bush, Reggie USC 13 18 179 1 84 9.9
7. Rushing, T.J. STAN SR 11 14 128 0 20 9.1
8. Stroughter, S. OSU SO 11 26 170 0 29 6.5
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
1. Stewart,J. ORE FR 10 12 404 2 97 33.7
2. Rushing, T.J. STAN SR 11 21 575 2 93 27.4
3. Richardson, T. ASU JR 11 23 629 0 49 27.3
4. Steptoe,S. ARIZ JR 10 19 484 0 76 25.5
5. Herron, Lamar OSU SO 11 22 534 0 56 24.3
6. Bursey, Lorenzo WSU SO 10 19 446 0 43 23.5
7. Johnson,J. ORE FR 13 13 298 0 35 22.9
8. Markey,Chris UCLA SO 12 17 383 0 71 22.5
9. Lewis, Roy WASH SO 10 12 257 0 38 21.4
10. Lynch, Marshawn CAL SO 10 13 271 0 34 20.8
PUNTING Team Cl G Punt Yds Long Avg
1. Folk,Nick ARIZ JR 11 22 983 61 44.7
2. Paulescu, Sam OSU SR 11 56 2406 64 43.0
3. Douglas, Sean WASH JR 11 51 2175 69 42.6
4. Lonie, David CAL SR 12 61 2559 56 42.0
5. Malone, Tom USC SR 12 32 1335 62 41.7
6. Ottovegio, Jay STAN JR 11 67 2723 56 40.6
7. Basler, Kyle WSU SR 11 50 2029 55 40.6
8. Perez,Aaron UCLA FR 12 54 2157 52 39.9
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
1. White, LenDale USC JR 13 26 0 0 0 156 12.0
2. Drew,Maurice UCLA JR 12 20 0 0 0 120 10.0
3. Harrison,Jerome WSU SR 11 17 0 0 0 102 9.3
4. Martinez,Paul ORE JR 9 0 26 19 0 83 9.2
5. Serna, Alexis OSU SO 11 0 32 23 0 101 9.2
6. Danelo, Mario USC SO 13 0 83 11 0 116 8.9
7. Bush, Reggie USC 13 19 0 0 0 114 8.8
8. Medlock,Justin UCLA JR 11 0 50 13 0 89 8.1
9. Hill, Jason WSU JR 10 13 0 0 0 78 7.8
10. Bernard, Y. OSU SO 11 14 0 0 0 84 7.6
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
1. White, LenDale USC JR 13 26 24 2 0 0 156 12.0
2. Drew,Maurice UCLA JR 12 20 13 4 3 0 120 10.0
3. Harrison,Jerome WSU SR 11 17 16 1 0 0 102 9.3
4. Bush, Reggie USC 13 19 16 2 1 0 114 8.8
5. Hill, Jason WSU JR 10 13 0 13 0 0 78 7.8
6. Bernard, Y. OSU SO 11 14 13 1 0 0 84 7.6
7. Jarrett, Dwayne USC SO 13 16 0 16 0 0 96 7.4
8. Lynch, Marshawn CAL SO 10 10 10 0 0 0 60 6.0
9. Williams,D. ORE SR 12 11 1 10 0 0 66 5.5
10. Stewart,J. ORE FR 10 9 6 1 2 0 54 5.4
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
1. Martinez,Paul ORE JR 9 26-30 19-24 83 9.2
2. Serna, Alexis OSU SO 11 32-32 23-28 101 9.2
3. Danelo, Mario USC SO 13 83-86 11-12 116 8.9
4. Medlock,Justin UCLA JR 11 50-50 13-17 89 8.1
5. Langley, Loren WSU SO 11 38-41 14-22 80 7.3
6. Sgroi, Michael STAN SR 11 32-32 15-23 77 7.0
7. Ainsworth, J. ASU JR 12 53-53 9-11 80 6.7
8. Schneider, Tom CAL SO 12 50-52 9-16 77 6.4
9. Knudson, Evan WASH SR 11 28-28 11-15 61 5.5
10. Folk,Nick ARIZ JR 11 31-33 7-11 52 4.7
FIELD GOALS Team Cl G FG FGA Pct. FG/G
1. Martinez,Paul ORE JR 9 19 24 79.2 2.11
2. Serna, Alexis OSU SO 11 23 28 82.1 2.09
3. Sgroi, Michael STAN SR 11 15 23 65.2 1.36
4. Langley, Loren WSU SO 11 14 22 63.6 1.27
5. Medlock,Justin UCLA JR 11 13 17 76.5 1.18
6. Knudson, Evan WASH SR 11 11 15 73.3 1.00
7. Danelo, Mario USC SO 13 11 12 91.7 0.85
8. Ainsworth, J. ASU JR 12 9 11 81.8 0.75
Schneider, Tom CAL SO 12 9 16 56.2 0.75
10. Folk,Nick ARIZ JR 11 7 11 63.6 0.64
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
1. Serna, Alexis OSU SO 11 23 28 47 82.1
2. Martinez,Paul ORE JR 9 19 24 51 79.2
3. Medlock,Justin UCLA JR 11 13 17 51 76.5
4. Knudson, Evan WASH SR 11 11 15 46 73.3
5. Sgroi, Michael STAN SR 11 15 23 48 65.2
6. Langley, Loren WSU SO 11 14 22 48 63.6
Folk,Nick ARIZ JR 11 7 11 51 63.6
8. Schneider, Tom CAL SO 12 9 16 49 56.2
PAT KICKING PCT Team Cl G Made Att Pct.
1. Ainsworth, J. ASU JR 12 53 53 100.0
Medlock,Justin UCLA JR 11 50 50 100.0
Sgroi, Michael STAN SR 11 32 32 100.0
Serna, Alexis OSU SO 11 32 32 100.0
Knudson, Evan WASH SR 11 28 28 100.0
6. Danelo, Mario USC SO 13 83 86 96.5
7. Schneider, Tom CAL SO 12 50 52 96.2
8. Folk,Nick ARIZ JR 11 31 33 93.9
9. Langley, Loren WSU SO 11 38 41 92.7
10. Martinez,Paul ORE JR 9 26 30 86.7
2005 PACIFIC-10 CONFERENCE Individual Statistics Through games of Apr 05, 2006
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
1. Bray, Trent OSU SR 11 38 78 116 10.5 3.5
2. Benjamin, Evan WASH SR 11 65 44 109 9.9 3.5
3. Robinson, Dale ASU SR 12 74 41 115 9.6 4.0
4. Ellison, Keith OSU SR 11 56 43 99 9.0 5.0
5. Catanese, Zach ASU JR 12 62 45 107 8.9 2.0
6. Brooks,Darrell ARIZ SR 11 62 31 93 8.5 0.0
7. Lobendahn, Joe WASH SR 9 46 30 76 8.4 2.0
8. Trucks,Anthony ORE SR 12 62 37 99 8.2 11.0
Havner,Spencer UCLA SR 12 66 33 99 8.2 2.0
10. Frampton, Eric WSU JR 11 DB 52 35 87 7.9 1.0
11. Wallace, C.J. WASH JR 11 59 27 86 7.8 1.0
