ticker
pac10
pac10
top stories


Game Highs & Lows
Conference Individual Game Highs

2005 PACIFIC-10 CONFERENCE
Conference Individual Game Highs
Through games of Apr 05, 2006


INDIVIDUAL PLAYER GAME HIGHS
----------------------------------------------------------------------------------------------------------------------------------
Points scored	30	Drew,Maurice (UCLA) vs CALIFORNIA Oct 8, 2005
	24	White, LenDale (USC) vs ARIZONA Oct 08, 2005
Touchdowns	5	Drew,Maurice (UCLA) vs CALIFORNIA Oct 8, 2005
	4	White, LenDale (USC) vs ARIZONA Oct 08, 2005
TD responsibility	6	Olson,Drew (UCLA) vs OREGON STATE Oct 22, 2005	[0r,6p]
	5	Leinart, Matt (USC) vs ARKANSAS Sep 17, 2005	[1r,4p]
	5	Olson,Drew (UCLA) at Washington State Oct 15, 2005	[0r,5p]
	5	Brink, Alex (Washington State) at California Oct 22, 2005	[0r,5p]
	5	Olson,Drew (UCLA) vs ARIZONA STATE Nov 12, 2005	[0r,5p]
Points scored kicking	18	Martinez,Paul (Oregon) vs MONTANA Sep 10, 2005	[6fg,0pat]
	18	Serna, Alexis (Oregon State) at Washington Nov  5, 2005	[6fg,0pat]
Total offense yards	515	Brink, Alex (Washington State) at Oregon State Oct 01, 2005	[-16r,531p]
	501	Olson,Drew (UCLA) vs ARIZONA STATE Nov 12, 2005	[-9r,510p]
Total offense plays	65	Brink, Alex (Washington State) at Oregon State Oct 01, 2005	[6r,59p]
	62	Keller, Sam (Arizona State) vs OREGON Oct 08, 2005	[6r,56p]
Total offense yards/play	34.5	O'Keith, Marcus (California) vs SACRAMENTO ST. Sep 03, 2005	[2-69]
	17.9	Olson,Drew (UCLA) vs ARIZONA STATE Nov 12, 2005	[28-501]
Rushing yards	294	Bush, Reggie (USC) vs FRESNO STATE Nov 19, 2005
	260	Harrison,Jerome (Washington State) vs UCLA Oct 15, 2005
	260	Bush, Reggie (USC) vs UCLA Dec 03, 2005
Rushing attempts	42	Bernard, Y. (Oregon State) at California Oct 15, 2005
	38	Harrison,Jerome (Washington State) vs ARIZONA STATE Nov 05, 2005
Yards per rush	34.5	O'Keith, Marcus (California) vs SACRAMENTO ST. Sep 03, 2005	[2-69]
	18.0	Levy, Steve (California) vs USC Nov 12, 2005	[2-36]
Rushing TDs	4	White, LenDale (USC) vs ARIZONA Oct 08, 2005
	3	Harrison,Jerome (Washington State) vs GRAMBLING STATE Sep 17, 2005
	3	Ayoob, Joe (California) at New Mexico State Sep 23, 2005
	3	Harrison,Jerome (Washington State) at Oregon State Oct 01, 2005
	3	Drew,Maurice (UCLA) vs CALIFORNIA Oct 8, 2005
	3	Bush, Reggie (USC) at Notre Dame Oct 15, 2005
	3	White, LenDale (USC) at California Nov 12, 2005
	3	White, LenDale (USC) vs Texas Jan 04, 2006
	3	Lynch, Marshawn (California) vs BYU Dec 22, 2005
Longest rush	80	Harrison,Jerome (Washington State) vs IDAHO Sep 01, 2005
	76	Bush, Reggie (USC) vs ARKANSAS Sep 17, 2005
Passing yards	531	Brink, Alex (Washington State) at Oregon State Oct 01, 2005
	510	Olson,Drew (UCLA) vs ARIZONA STATE Nov 12, 2005
Passing attempts	59	Brink, Alex (Washington State) at Oregon State Oct 01, 2005
	56	Keller, Sam (Arizona State) vs LSU Sep 10, 2005
	56	Keller, Sam (Arizona State) vs OREGON Oct 08, 2005
Passing TDs	6	Olson,Drew (UCLA) vs OREGON STATE Oct 22, 2005
	5	Olson,Drew (UCLA) at Washington State Oct 15, 2005
	5	Brink, Alex (Washington State) at California Oct 22, 2005
	5	Olson,Drew (UCLA) vs ARIZONA STATE Nov 12, 2005
Longest pass	91	Olson,Drew (UCLA) vs ARIZONA STATE Nov 12, 2005
	80	Brink, Alex (Washington State) at California Oct 22, 2005
Passes completed	36	Clemens,Kellen (Oregon) vs WASHINGTON Oct 15, 2005
	35	Keller, Sam (Arizona State) vs LSU Sep 10, 2005
Had intercepted	6	Moore, Matt (Oregon State) vs ARIZONA Oct 29, 2005
	5	Keller, Sam (Arizona State) vs USC Oct 01, 2005
Pass completion pct	100.0	Carpenter, Rudy (Arizona State) at Oregon State Sep 24, 2005	[2-2]
	100.0	Booty, J.D. (USC) vs ARIZONA Oct 08, 2005	[3-3]
	100.0	Durocher, Johnn (Washington) at Oregon Oct 15, 2005	[2-2]
	100.0	Levy, Steve (California) vs USC Nov 12, 2005	[4-4]
Receiving yards	240	Hill, Jason (Washington State) at California Oct 22, 2005
	200	Jarrett, Dwayne (USC) vs WASHINGTON STATE Oct 29, 2005
Receptions	11	Jordan, Robert (California) at Washington Sep 10, 2005
	11	Hass, Mike (Oregon State) vs BOISE STATE Sep 10, 2005
	11	Hagan, Derek (Arizona State) at Oregon State Sep 24, 2005
	11	Hass, Mike (Oregon State) vs ARIZONA STATE Sep 24, 2005
	11	Burgess, Rudy (Arizona State) vs OREGON Oct 08, 2005
	11	Hass, Mike (Oregon State) vs ARIZONA Oct 29, 2005
	11	Jarrett, Dwayne (USC) vs WASHINGTON STATE Oct 29, 2005
	11	Lewis,Marcedes (UCLA) at Arizona Nov. 5, 2005
Yards per catch	47.5	Russo, Anthony (Washington) at Arizona State Oct 29, 2005	[2-95]
	40.5	Thomas, Mike (Arizona) at Oregon State Oct 29, 2005	[4-162]
Receiving TDs	3	Jarrett, Dwayne (USC) at Hawai`i Sep  3, 2005
	3	Jordan, Robert (California) at Washington Sep 10, 2005
	3	Jarrett, Dwayne (USC) at Washington Oct 22, 2005
	3	Hill, Jason (Washington State) at California Oct 22, 2005
	3	Miller, Matt (Arizona State) vs WASHINGTON Oct 29, 2005
Longest reception	91	Cowan,Joe (UCLA) vs ARIZONA STATE Nov 12, 2005
	80	Hill, Jason (Washington State) at California Oct 22, 2005
Field goal attempts	6	Martinez,Paul (Oregon) vs MONTANA Sep 10, 2005
	6	Martinez,Paul (Oregon) at Houston Sep 1, 2005
	6	Serna, Alexis (Oregon State) at Washington Nov  5, 2005
Field goals made	6	Martinez,Paul (Oregon) vs MONTANA Sep 10, 2005
	6	Serna, Alexis (Oregon State) at Washington Nov  5, 2005
Longest field goal	51	Martinez,Paul (Oregon) at Houston Sep 1, 2005
	51	Medlock,Justin (UCLA) vs OKLAHOMA Sep 17, 2005
	51	Folk,Nick (Arizona) vs PURDUE BOILERMAKERS Sep 17, 2005
	51	Johnson,J. (Oregon) at Arizona State Oct 08, 2005
Field goal pct	100.0	Martinez,Paul (Oregon) vs MONTANA Sep 10, 2005	[6-6]
	100.0	Serna, Alexis (Oregon State) at Washington Nov  5, 2005	[6-6]
	100.0	Schneider, Tom (California) at UCLA Oct 8, 2005	[4-4]
	100.0	Serna, Alexis (Oregon State) vs BOISE STATE Sep 10, 2005	[3-3]
	100.0	Serna, Alexis (Oregon State) vs WASHINGTON STATE Oct 01, 2005	[3-3]
	100.0	Serna, Alexis (Oregon State) at California Oct 15, 2005	[3-3]
	100.0	Medlock,Justin (UCLA) vs OREGON STATE Oct 22, 2005	[3-3]
	100.0	Danelo, Mario (USC) vs FRESNO STATE Nov 19, 2005	[3-3]
PAT kicks attempted	10	Danelo, Mario (USC) vs ARKANSAS Sep 17, 2005
	9	Danelo, Mario (USC) at Hawai`i Sep  3, 2005
	9	Medlock,Justin (UCLA) vs RICE Sep 10, 2005
	9	Ainsworth, J. (Arizona State) vs TEMPLE Sep 01, 2005
	9	Danelo, Mario (USC) vs UCLA Dec 03, 2005
PAT kicks made	10	Danelo, Mario (USC) vs ARKANSAS Sep 17, 2005
	9	Danelo, Mario (USC) at Hawai`i Sep  3, 2005
	9	Medlock,Justin (UCLA) vs RICE Sep 10, 2005
	9	Ainsworth, J. (Arizona State) vs TEMPLE Sep 01, 2005
	9	Danelo, Mario (USC) vs UCLA Dec 03, 2005
PAT kicks pct	100.0	Danelo, Mario (USC) vs ARKANSAS Sep 17, 2005	[10-10]
	100.0	Danelo, Mario (USC) at Hawai`i Sep  3, 2005	[9-9]
	100.0	Medlock,Justin (UCLA) vs RICE Sep 10, 2005	[9-9]
	100.0	Ainsworth, J. (Arizona State) vs TEMPLE Sep 01, 2005	[9-9]
	100.0	Danelo, Mario (USC) vs UCLA Dec 03, 2005	[9-9]
	100.0	Schneider, Tom (California) at Washington Sep 10, 2005	[8-8]
	100.0	Martinez,Paul (Oregon) vs OREGON STATE Nov 19, 2005	[8-8]
Punts	9	Basler, Kyle (Washington State) at USC Oct 29, 2005
	9	Paulescu, Sam (Oregon State) vs STANFORD Nov 12, 2005
Yards punted	403	Baugher,Danny (Arizona) vs PURDUE BOILERMAKERS Sep 17, 2005	[7-403]
	387	Basler, Kyle (Washington State) at USC Oct 29, 2005	[9-387]
Longest punt	76	Baugher,Danny (Arizona) vs PURDUE BOILERMAKERS Sep 17, 2005
	69	Douglas, Sean (Washington) at Oregon Oct 15, 2005
Punting avg	59.5	Baugher,Danny (Arizona) vs NORTHERN ARIZONA Sep 10, 2005	[2-119]
	57.6	Baugher,Danny (Arizona) vs PURDUE BOILERMAKERS Sep 17, 2005	[7-403]
Punt returns	5	Marrero, David (Stanford) at Navy 09/10/05
	5	Bumpus, Michael (Washington State) at Nevada Sep 09, 2005
	5	Steptoe,S. (Arizona) vs STANFORD Oct 15, 2005
	5	Richardson, T. (Arizona State) vs TEMPLE Sep 01, 2005
Punt return yards	162	Drew,Maurice (UCLA) vs CALIFORNIA Oct 8, 2005
	157	Bumpus, Michael (Washington State) at Nevada Sep 09, 2005
Longest punt return	87	Bumpus, Michael (Washington State) at Nevada Sep 09, 2005
	84	Richardson, T. (Arizona State) vs USC Oct 01, 2005
	84	Bush, Reggie (USC) at Washington Oct 22, 2005
Punt return TDs	1	Jackson, DeSean (California) vs SACRAMENTO ST. Sep 03, 2005
	1	Drew,Maurice (UCLA) at San Diego State Sep 3, 2005
	1	Drew,Maurice (UCLA) vs RICE Sep 10, 2005
	1	Bumpus, Michael (Washington State) at Nevada Sep 09, 2005
	1	Mixon, Tim (California) vs ILLINOIS Sep 17, 2005
	1	Alston, Jon (Stanford) vs OREGON 10/01/05
	1	Richardson, T. (Arizona State) vs USC Oct 01, 2005
	1	Drew,Maurice (UCLA) vs CALIFORNIA Oct 8, 2005
	1	Phinisee,Justin (Oregon) at Arizona Oct 22, 2005
	1	Bush, Reggie (USC) at Washington Oct 22, 2005
	1	Steptoe,S. (Arizona) vs UCLA Nov. 5, 2005
	1	Richardson, T. (Arizona State) vs ARIZONA Nov 25, 2005
Punt return avg	54.0	Drew,Maurice (UCLA) vs CALIFORNIA Oct 8, 2005	[3-162]
	45.5	Phinisee,Justin (Oregon) at Arizona Oct 22, 2005	[2-91]
Kick returns	8	Herron, Lamar (Oregon State) at Oregon Nov 19, 2005
	7	Bush, Reggie (USC) vs FRESNO STATE Nov 19, 2005
Kick return yards	192	Herron, Lamar (Oregon State) at Oregon Nov 19, 2005
	159	Steptoe,S. (Arizona) at USC Oct 08, 2005
Kick return avg	63.5	Rushing, T.J. (Stanford) at Navy 09/10/05	[2-127]
	54.0	Rushing, T.J. (Stanford) vs NOTRE DAME 11/26/05	[2-108]
Longest kick return	97	Stewart,J. (Oregon) vs OREGON STATE Nov 19, 2005
	93	Rushing, T.J. (Stanford) at Navy 09/10/05
Kick return TDs	2	Breazell,Brand (UCLA) vs Northwestern Dec 30, 2005
	1	Rushing, T.J. (Stanford) at Navy 09/10/05
	1	Stewart,J. (Oregon) vs MONTANA Sep 10, 2005
	1	Stewart,J. (Oregon) vs OREGON STATE Nov 19, 2005
	1	Rushing, T.J. (Stanford) vs NOTRE DAME 11/26/05
Interceptions	3	Johnson, M. (Arizona) at Oregon State Oct 29, 2005
	2	Hughes, D. (California) vs ARIZONA Oct 1, 2005
	2	Walker, John (USC) at Arizona State Oct 01, 2005
	2	Pimentel, M. (California) vs OREGON STATE Oct 15, 2005
	2	Abdullah,Husain (Washington State) at California Oct 22, 2005
	2	Gipson,Aaron (Oregon) vs OREGON STATE Nov 19, 2005
	2	Bing, Darnell (USC) vs FRESNO STATE Nov 19, 2005
Interception return yds	86	Phinisee,Justin (Oregon) at Stanford 10/01/05
	82	Pimentel, M. (California) vs OREGON STATE Oct 15, 2005
Interception return avg	41.0	Pimentel, M. (California) vs OREGON STATE Oct 15, 2005	[2-82]
	27.5	Gipson,Aaron (Oregon) vs OREGON STATE Nov 19, 2005	[2-55]
Longest interception rtn	86	Phinisee,Justin (Oregon) at Stanford 10/01/05
	77	Pimentel, M. (California) vs OREGON STATE Oct 15, 2005
Interception return TDs	1	Bing, Darnell (USC) at Hawai`i Sep  3, 2005
	1	Hughes, D. (California) at Washington Sep 10, 2005
	1	Frampton, Eric (Washington State) at Nevada Sep 09, 2005
	1	Piscitelli, S. (Oregon State) vs WASHINGTON STATE Oct 01, 2005
	1	Silva, Mike (Stanford) vs ARIZONA STATE 10/22/05
	1	Goldson, Dashon (Washington) vs USC Oct 22, 2005
	1	Van Hoesen, G. (California) vs WASHINGTON STATE Oct 22, 2005
	1	Johnson, M. (Arizona) at Oregon State Oct 29, 2005
	1	Golden, Josh (Arizona State) vs WASHINGTON Oct 29, 2005
	1	Van Orsow, Jeff (Oregon State) vs STANFORD Nov 12, 2005
	1	Lewis, Roy (Washington) at Arizona Nov 12, 2005
	1	Gipson,Aaron (Oregon) vs OREGON STATE Nov 19, 2005
All-purpose yards	513	Bush, Reggie (USC) vs FRESNO STATE Nov 19, 2005
	299	Drew,Maurice (UCLA) vs CALIFORNIA Oct 8, 2005
Tackles	17.0	Wallace, C.J. (Washington) vs NOTRE DAME Sep 24, 2005	[9-8]
	17.0	Larsen, Spencer (Arizona) at Oregon State Oct 29, 2005	[8-9]
	17.0	Benjamin, Evan (Washington) vs OREGON STATE Nov  5, 2005	[8-9]
Sacks	3.5	Hopoi, Manase (Washington) vs IDAHO Sep 17, 2005	[3-1]
	3.0	Hollyfield, D. (Arizona State) at Oregon State Sep 24, 2005	[3-0]
	3.0	Bryan,Copeland (Arizona) at California Oct 1, 2005	[3-0]
	3.0	Trucks,Anthony (Oregon) at Arizona State Oct 08, 2005	[3-0]
	3.0	Alston, Jon (Stanford) at Arizona Oct 15, 2005	[3-0]
	3.0	Oshinowo, B. (Stanford) vs ARIZONA STATE 10/22/05	[3-0]
	3.0	Hickman,Justin (UCLA) at Stanford 10/29/05	[3-0]
	3.0	Jenkins, Julian (Stanford) vs UCLA 10/29/05	[3-0]
	3.0	Jackson, L. (USC) vs UCLA Dec 03, 2005	[3-0]
Tackles for loss	4.0	Team (UCLA) vs OKLAHOMA Sep 17, 2005	[4-0]
	4.0	Trucks,Anthony (Oregon) at Arizona State Oct 08, 2005	[4-0]
	4.0	Alston, Jon (Stanford) at Arizona Oct 15, 2005	[4-0]
	4.0	Long,Devan (Oregon) vs WASHINGTON Oct 15, 2005	[4-0]
	4.0	Oshinowo, B. (Stanford) vs ARIZONA STATE 10/22/05	[4-0]
	4.0	Tafisi, Nu'u (California) at Oregon Nov 05, 2005	[4-0]


 





Conference Team Game Highs

2005 PACIFIC-10 CONFERENCE
Conference Team Game Highs
Through games of Apr 05, 2006


TEAM HIGHS (highest totals made by)
----------------------------------------------------------------------------------------------------------------------------------
Points	70	USC vs Arkansas (Sep 17, 2005)
	66	USC vs UCLA (Dec 03, 2005)
Points scored kicking	19	Oregon vs Montana (Sep 10, 2005)	[6fg,1pat]
	18	Oregon State at Washington (Nov  5, 2005)	[6fg,0pat]
Touchdowns	10	USC vs Arkansas (Sep 17, 2005)
	9	USC at Hawai`i (Sep  3, 2005)
	9	UCLA vs Rice (Sep 10, 2005)
	9	Arizona State vs Temple (Sep 01, 2005)
	9	USC vs UCLA (Dec 03, 2005)
Total offense yards	773	Arizona State vs Northwestern (Sep 17, 2005)	[290r,483p]
	745	USC vs Washington State (Oct 29, 2005)	[312r,433p]
Total offense plays	97	Washington State at Oregon State (Oct 01, 2005)	[38r,59p]
	96	Oregon State vs Arizona State (Sep 24, 2005)	[47r,49p]
	96	USC vs Arizona (Oct 08, 2005)	[52r,44p]
Total offense yards/play	11.0	USC vs Arkansas (Sep 17, 2005)	[67-736]
	10.0	UCLA vs Arizona State (Nov 12, 2005)	[66-660]
Rushing yards	430	USC vs UCLA (Dec 03, 2005)
	373	USC at Arizona State (Oct 01, 2005)
Rushing attempts	52	USC vs Arizona (Oct 08, 2005)
	52	Washington at Arizona (Nov 12, 2005)
Yards per rush	8.8	USC vs Arkansas (Sep 17, 2005)	[33-291]
	8.6	USC vs Fresno State (Nov 19, 2005)	[36-308]
Rushing TDs	5	California at New Mexico State (Sep 23, 2005)
	5	USC at Arizona State (Oct 01, 2005)
	5	USC at Notre Dame (Oct 15, 2005)
	5	USC at California (Nov 12, 2005)
	5	USC vs Fresno State (Nov 19, 2005)
	5	USC vs UCLA (Dec 03, 2005)
Longest rush	80	Washington State vs IDAHO (Sep 01, 2005)
	76	USC vs Arkansas (Sep 17, 2005)
Passing yards	531	Washington State at Oregon State (Oct 01, 2005)
	510	UCLA vs Arizona State (Nov 12, 2005)
Passing attempts	59	Oregon State at Louisville (Sep 17, 2005)
	59	Washington State at Oregon State (Oct 01, 2005)
Passing TDs	6	USC vs Arkansas (Sep 17, 2005)
	6	UCLA vs Oregon State (Oct 22, 2005)
Longest pass	91	UCLA vs Arizona State (Nov 12, 2005)
	80	Washington State at California (Oct 22, 2005)
Passes completed	37	Oregon vs Washington (Oct 15, 2005)
	35	Arizona State vs LSU (Sep 10, 2005)
Had intercepted	6	Oregon State vs Arizona (Oct 29, 2005)
	5	Arizona State vs USC (Oct 01, 2005)
Pass completion pct	81.5	UCLA vs Arizona State (Nov 12, 2005)	[22-27]
	79.4	Arizona State vs Washington (Oct 29, 2005)	[27-34]
Yards per catch	25.8	Arizona at Oregon State (Oct 29, 2005)	[13-335]
	24.8	Washington State at California (Oct 22, 2005)	[17-422]
Field goal attempts	6	Oregon vs Montana (Sep 10, 2005)
	6	Oregon at Houston (Sep 1, 2005)
	6	Oregon State at Washington (Nov  5, 2005)
Field goals made	6	Oregon vs Montana (Sep 10, 2005)
	6	Oregon State at Washington (Nov  5, 2005)
Longest field goal	51	Oregon at Houston (Sep 1, 2005)
	51	UCLA vs Oklahoma (Sep 17, 2005)
	51	Arizona vs Purdue Boilermakers (Sep 17, 2005)
	51	Oregon at Arizona State (Oct 08, 2005)
Field goal pct	100.0	Oregon vs Montana (Sep 10, 2005)	[6-6]
	100.0	Oregon State at Washington (Nov  5, 2005)	[6-6]
	100.0	California at UCLA (Oct 8, 2005)	[4-4]
	100.0	Oregon State vs Boise State (Sep 10, 2005)	[3-3]
	100.0	Oregon State vs Washington State (Oct 01, 2005)	[3-3]
	100.0	Oregon State at California (Oct 15, 2005)	[3-3]
	100.0	UCLA vs Oregon State (Oct 22, 2005)	[3-3]
	100.0	USC vs Fresno State (Nov 19, 2005)	[3-3]
	100.0	California vs Sacramento St. (Sep 03, 2005)	[2-2]
	100.0	Stanford at Navy (09/10/05)	[2-2]
	100.0	Washington State at Nevada (Sep 09, 2005)	[2-2]
	100.0	Oregon State at Louisville (Sep 17, 2005)	[2-2]
	100.0	Washington State vs Grambling State (Sep 17, 2005)	[2-2]
	100.0	Washington State at Oregon State (Oct 01, 2005)	[2-2]
	100.0	Stanford at Arizona (Oct 15, 2005)	[2-2]
	100.0	Washington State vs UCLA (Oct 15, 2005)	[2-2]
	100.0	Stanford vs UCLA (10/29/05)	[2-2]
	100.0	Oregon State vs Arizona (Oct 29, 2005)	[2-2]
	100.0	USC vs Washington State (Oct 29, 2005)	[2-2]
	100.0	Washington at Arizona State (Oct 29, 2005)	[2-2]
	100.0	Arizona State at Washington State (Nov 05, 2005)	[2-2]
	100.0	Oregon at Washington State (Nov 12, 2005)	[2-2]
	100.0	Arizona State vs Arizona (Nov 25, 2005)	[2-2]
	100.0	UCLA at USC (Dec 03, 2005)	[2-2]
PAT kicks attempted	10	USC vs Arkansas (Sep 17, 2005)
	9	USC at Hawai`i (Sep  3, 2005)
	9	UCLA vs Rice (Sep 10, 2005)
	9	Arizona State vs Temple (Sep 01, 2005)
	9	USC vs UCLA (Dec 03, 2005)
PAT kicks made	10	USC vs Arkansas (Sep 17, 2005)
	9	USC at Hawai`i (Sep  3, 2005)
	9	UCLA vs Rice (Sep 10, 2005)
	9	Arizona State vs Temple (Sep 01, 2005)
	9	USC vs UCLA (Dec 03, 2005)
PAT kicks pct	100.0	USC vs Arkansas (Sep 17, 2005)	[10-10]
	100.0	USC at Hawai`i (Sep  3, 2005)	[9-9]
	100.0	UCLA vs Rice (Sep 10, 2005)	[9-9]
	100.0	Arizona State vs Temple (Sep 01, 2005)	[9-9]
	100.0	USC vs UCLA (Dec 03, 2005)	[9-9]
Punts	9	Washington State at USC (Oct 29, 2005)
	9	Oregon State vs Stanford (Nov 12, 2005)
Longest punt	76	Arizona vs Purdue Boilermakers (Sep 17, 2005)
	69	Washington at Oregon (Oct 15, 2005)
Yards punted	403	Arizona vs Purdue Boilermakers (Sep 17, 2005)	[7-403]
	387	Washington State at USC (Oct 29, 2005)	[9-387]
Punting avg	59.5	Arizona vs Northern Arizona (Sep 10, 2005)	[2-119]
	57.6	Arizona vs Purdue Boilermakers (Sep 17, 2005)	[7-403]
Punt returns	7	Washington State at Nevada (Sep 09, 2005)
	6	USC vs Washington State (Oct 29, 2005)
Punt return yards	163	Washington State at Nevada (Sep 09, 2005)
	162	UCLA vs California (Oct 8, 2005)
Punt return avg	54.0	UCLA vs California (Oct 8, 2005)	[3-162]
	45.0	USC at Washington (Oct 22, 2005)	[2-90]
Punt return TDs	1	California vs Sacramento St. (Sep 03, 2005)
	1	UCLA at San Diego State (Sep 3, 2005)
	1	UCLA vs Rice (Sep 10, 2005)
	1	Washington State at Nevada (Sep 09, 2005)
	1	California vs Illinois (Sep 17, 2005)
	1	Stanford vs Oregon (10/01/05)
	1	Arizona State vs USC (Oct 01, 2005)
	1	UCLA vs California (Oct 8, 2005)
	1	Oregon at Arizona (Oct 22, 2005)
	1	USC at Washington (Oct 22, 2005)
	1	Arizona vs UCLA (Nov. 5, 2005)
	1	Arizona State vs Arizona (Nov 25, 2005)
Longest punt return	87	Washington State at Nevada (Sep 09, 2005)
	84	Arizona State vs USC (Oct 01, 2005)
	84	USC at Washington (Oct 22, 2005)
Kick returns	9	Oregon State at Oregon (Nov 19, 2005)
	7	Oregon State at Louisville (Sep 17, 2005)
	7	Oregon vs USC (Sep 24, 2005)
	7	California vs Washington State (Oct 22, 2005)
	7	USC vs Fresno State (Nov 19, 2005)
	7	UCLA at USC (Dec 03, 2005)
	7	USC vs Texas (Jan 04, 2006)
Kick return yards	210	Oregon State at Oregon (Nov 19, 2005)
	180	Stanford vs Notre Dame (11/26/05)
Kick return avg	50.7	Oregon vs Oregon State (Nov 19, 2005)	[3-152]
	48.7	Oregon vs Montana (Sep 10, 2005)	[3-146]
Longest kick return	97	Oregon vs Oregon State (Nov 19, 2005)
	93	Stanford at Navy (09/10/05)
Kick return TDs	2	UCLA vs Northwestern (Dec 30, 2005)
	1	Stanford at Navy (09/10/05)
	1	Oregon vs Montana (Sep 10, 2005)
	1	Oregon vs Oregon State (Nov 19, 2005)
	1	Stanford vs Notre Dame (11/26/05)
Interceptions	6	Arizona at Oregon State (Oct 29, 2005)
	5	USC at Arizona State (Oct 01, 2005)
Interception return yds	109	California vs Oregon State (Oct 15, 2005)
	91	Washington at Arizona (Nov 12, 2005)
Interception return avg	43.0	Oregon at Stanford (10/01/05)	[2-86]
	36.3	California vs Oregon State (Oct 15, 2005)	[3-109]
Longest interception rtn	86	Oregon at Stanford (10/01/05)
	77	California vs Oregon State (Oct 15, 2005)
Interception return TDs	1	USC at Hawai`i (Sep  3, 2005)
	1	California at Washington (Sep 10, 2005)
	1	Washington State at Nevada (Sep 09, 2005)
	1	Oregon State vs Washington State (Oct 01, 2005)
	1	Stanford vs Arizona State (10/22/05)
	1	Washington vs USC (Oct 22, 2005)
	1	California vs Washington State (Oct 22, 2005)
	1	Arizona at Oregon State (Oct 29, 2005)
	1	Arizona State vs Washington (Oct 29, 2005)
	1	Oregon State vs Stanford (Nov 12, 2005)
	1	Washington at Arizona (Nov 12, 2005)
	1	Oregon vs Oregon State (Nov 19, 2005)
Fumbles lost	3	Stanford vs UC Davis (09/17/05)
	3	Oregon State vs Arizona State (Sep 24, 2005)
	3	California vs Oregon State (Oct 15, 2005)
	3	Arizona vs Stanford (Oct 15, 2005)
	3	Arizona State at UCLA (Nov 12, 2005)
	3	UCLA at USC (Dec 03, 2005)
Fumbles recovered	3	California vs Sacramento St. (Sep 03, 2005)
	3	Stanford vs UC Davis (09/17/05)
	3	UCLA vs Oklahoma (Sep 17, 2005)
	3	Arizona State at Oregon State (Sep 24, 2005)
	3	Oregon State at California (Oct 15, 2005)
	3	Stanford at Arizona (Oct 15, 2005)
	3	UCLA vs Arizona State (Nov 12, 2005)
	3	USC vs UCLA (Dec 03, 2005)
Sacked by opp	9	Stanford vs California (11/19/05)
	8	Oregon State vs Arizona State (Sep 24, 2005)
QB sacks	9	California at Stanford (11/19/05)
	8	Arizona State at Oregon State (Sep 24, 2005)
Turnovers committed	7	Oregon State vs Arizona (Oct 29, 2005)
	6	Oregon State vs Arizona State (Sep 24, 2005)
	6	California vs USC (Nov 12, 2005)
Turnovers caused	7	Arizona at Oregon State (Oct 29, 2005)
	6	Arizona State at Oregon State (Sep 24, 2005)
	6	USC at California (Nov 12, 2005)
First downs	40	USC vs Washington State (Oct 29, 2005)
	39	USC vs Arizona (Oct 08, 2005)
1st downs rushing	21	USC vs Washington State (Oct 29, 2005)
	21	USC vs UCLA (Dec 03, 2005)
1st downs passing	21	Oregon State vs Portland State (Sep 03, 2005)
	21	Arizona State vs LSU (Sep 10, 2005)
	21	Oregon State at Louisville (Sep 17, 2005)
	21	Washington State at Oregon State (Oct 01, 2005)
	21	Arizona State vs Rutgers (Dec 27, 2005)
1st downs by penalty	7	Arizona State at Washington State (Nov 05, 2005)
	6	Stanford vs Oregon (10/01/05)
Penalties	16	Oregon at Stanford (10/01/05)
	15	Arizona State vs Northwestern (Sep 17, 2005)
Penalties yards	170	Oregon at Stanford (10/01/05)
	142	Arizona State vs Northwestern (Sep 17, 2005)


 





Conference Opponent Game Lows

2005 PACIFIC-10 CONFERENCE
Conference Opponent Game Lows
Through games of Apr 05, 2006



OPPONENT LOWS (lowest totals allowed by)
----------------------------------------------------------------------------------------------------------------------------------
Total offense yards	144	Oregon vs Montana (Sep 10, 2005)
	186	Washington vs Idaho (Sep 17, 2005)
Total offense yards/play	2.4	Oregon vs Montana (Sep 10, 2005)	[61-144]
	2.7	California vs Sacramento St. (Sep 03, 2005)	[69-189]
Rushing yards	-4	Washington vs Idaho (Sep 17, 2005)
	11	Washington State vs Grambling State (Sep 17, 2005)
Rushing attempts	21	USC at Hawai`i (Sep  3, 2005)
	23	USC vs Arizona (Oct 08, 2005)
Yards per rush	-0.1	Washington vs Idaho (Sep 17, 2005)	[31--4]
	0.3	Washington State vs Grambling State (Sep 17, 2005)	[37-11]
Longest rush	9	Washington State vs IDAHO (Sep 01, 2005)
	10	Washington at Arizona State (Oct 29, 2005)
Passing attempts	17	UCLA vs Rice (Sep 10, 2005)
	18	Arizona vs Purdue Boilermakers (Sep 17, 2005)
Passing yards	63	UCLA vs Rice (Sep 10, 2005)
	88	Oregon vs California (Nov 05, 2005)
Yards per completion	6.8	USC vs Washington State (Oct 29, 2005)	[13-89]
	7.1	Oregon vs Montana (Sep 10, 2005)	[16-113]
Passes completed	7	Arizona vs Purdue Boilermakers (Sep 17, 2005)
	8	UCLA vs Rice (Sep 10, 2005)
Pass completion pct	35.0	Oregon State at California (Oct 15, 2005)	[14-40]
