ticker
pac10
pac10
top stories


California
Game Results


California Game Results (Through games of Apr 05, 2006)
All games

	Date	Opponent		Score		Overall	Conference	Time	Attend
 	Sep 03, 2005	SACRAMENTO ST.	W	41-3		1-0-0	0-0-0	3:20	 65938
* 	Sep 10, 2005	at Washington	W	56-17		2-0-0	1-0-0	3:19	 57775
 	Sep 17, 2005	ILLINOIS	W	35-20		3-0-0	1-0-0	3:03	 57657
 	Sep 23, 2005	at New Mexico State	W	41-13		4-0-0	1-0-0	3:28	 11312
* 	Oct 1, 2005	ARIZONA	W	28-0		5-0-0	2-0-0	3:06	 55944
* 	Oct 8, 2005	at #16 UCLA		40-47	L	5-1-0	2-1-0	3:44	 84811
* 	Oct 15, 2005	OREGON STATE		20-23	L	5-2-0	2-2-0		 57174
* 	Oct 22, 2005	WASHINGTON STATE	W	42-38		6-2-0	3-2-0	3:41	 52569
* 	Nov 05, 2005	at Oregon	OT	20-27	L	6-3-0	3-3-0	3:48	 58309
* 	Nov 12, 2005	#1 USC		10-35	L	6-4-0	3-4-0	3:13	 72981
* 	11/19/05	at Stanford	W	27-3		7-4-0	4-4-0	3:10	 71743
 	Dec 22, 2005	BYU	W	35-28		8-4-0	4-4-0	3:49	 40053

* indicates conference game



 



Overall Team Statistics


California Overall Team Statistics (Through games of Apr 05, 2006)
All games

TEAM STATISTICS	CAL	OPP
SCORING	395	254
  Points Per Game	32.9	21.2
FIRST DOWNS	251	228
  Rushing	135	85
  Passing	97	120
  Penalty	19	23
RUSHING YARDAGE	2823	1430
  Yards gained rushing	3076	1759
  Yards lost rushing	253	329
  Rushing Attempts	483	428
  Average Per Rush	5.8	3.3
  Average Per Game	235.2	119.2
  TDs Rushing	27	15
PASSING YARDAGE	2312	2884
  Att-Comp-Int	321-167-17	454-254-15
  Average Per Pass	7.2	6.4
  Average Per Catch	13.8	11.4
  Average Per Game	192.7	240.3
  TDs Passing	22	14
TOTAL OFFENSE	5135	4314
  Total Plays	804	882
  Average Per Play	6.4	4.9
  Average Per Game	427.9	359.5
KICK RETURNS: #-YARDS	30-598	43-848
PUNT RETURNS: #-YARDS	28-438	25-320
INT RETURNS: #-YARDS	15-392	17-58
KICK RETURN AVERAGE	19.9	19.7
PUNT RETURN AVERAGE	15.6	12.8
INT RETURN AVERAGE	26.1	3.4
FUMBLES-LOST	23-10	14-6
PENALTIES-YARDS	69-620	82-670
  Average Per Game	51.7	55.8
PUNTS-YARDS	61-2559	80-3148
  Average Per Punt	42.0	39.3
  Net punt average	34.4	32.6
TIME OF POSSESSION/GAME	 29:32	 30:28
3RD-DOWN CONVERSIONS	52/148	74/201
  3rd-Down Pct	35%	37%
4TH-DOWN CONVERSIONS	5/9	8/16
  4th-Down Pct	56%	50%
SACKS BY-YARDS	32-198	23-119
MISC YARDS	9	43
TOUCHDOWNS SCORED	53	31
FIELD GOALS-ATTEMPTS	9-16	13-18
PAT-ATTEMPTS	50-52	27-28
ATTENDANCE	402316	283950
  Games/Avg Per Game	7/57474	5/56790
  Neutral Site Games		0/0

SCORE BY QUARTERS	1st	2nd	3rd	4th	OT 	Total
California	99	96	85	115	0	395
Opponents	61	67	63	56	7	254


 



Overall Individual Statistics


California Overall Individual Statistics (Through games of Apr 05, 2006)
All games


RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Lynch, Marshawn	10	196	1281	35	1246	6.4	10	52	124.6
Forsett, Justin	12	132	1028	29	999	7.6	6	57	83.2
O'Keith, Marcus	11	22	246	3	243	11.0	3	71	22.1
Williams, T.	11	19	84	2	82	4.3	1	11	7.5
Manderino, C.	12	17	68	0	68	4.0	2	14	5.7
Levy, Steve	6	16	91	27	64	4.0	0	21	10.7
Ayoob, Joe	11	58	175	117	58	1.0	5	26	5.3
Jackson, DeSean	11	8	53	5	48	6.0	0	17	4.4
Hawkins, L.	9	3	31	0	31	10.3	0	15	3.4
Jordan, Robert	10	2	10	0	10	5.0	0	7	1.0
Storer, Byron	12	2	9	0	9	4.5	0	6	0.8
TEAM	7	6	0	13	-13	-2.2	0	0	-1.9
Longshore, Nate	2	2	0	22	-22	-11.0	0	0	-11.0
Total..........	12	483	3076	253	2823	5.8	27	71	235.2
Opponents......	12	428	1759	329	1430	3.3	15	42	119.2

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Ayoob, Joe	11	114.13	254-125-14	49.2	1707	15	58	155.2
Levy, Steve	6	150.15	52-32-2	61.5	439	4	56	73.2
Longshore, Nate	2	184.58	11-8-1	72.7	131	1	44	65.5
Lynch, Marshawn	10	303.20	2-1-0	50.0	21	1	21	2.1
Williams, T.	11	547.60	1-1-0	100.0	14	1	14	1.3
Jackson, DeSean	11	0.00	1-0-0	0.0	0	0	0	0.0
Total..........	12	124.55	321-167-17	52.0	2312	22	58	192.7
Opponents......	12	112.88	454-254-15	55.9	2884	14	80	240.3

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Jackson, DeSean	11	38	601	15.8	7	56	54.6
Jordan, Robert	10	34	455	13.4	4	58	45.5
Hawkins, L.	9	18	171	9.5	1	33	19.0
Lynch, Marshawn	10	15	125	8.3	0	25	12.5
Manderino, C.	12	13	188	14.5	2	54	15.7
Stevens, Craig	12	13	165	12.7	2	26	13.8
Gray, David	11	7	116	16.6	2	22	10.5
Forsett, Justin	12	7	68	9.7	0	22	5.7
Beegun, Eric	12	6	78	13.0	0	17	6.5
Cunningham, L.	6	5	112	22.4	1	57	18.7
DeSa, Sam	10	4	84	21.0	0	44	8.4
Smith, Noah	6	3	72	24.0	1	46	12.0
O'Keith, Marcus	11	3	56	18.7	1	27	5.1
Ayoob, Joe	11	1	21	21.0	1	21	1.9
Total..........	12	167	2312	13.8	22	58	192.7
Opponents......	12	254	2884	11.4	14	80	240.3

PUNT RETURNS	No.	Yds	Avg	TD	Long
Mixon, Tim	24	357	14.9	1	79
DeCoud, Thomas	1	11	11.0	0	0
Jackson, DeSean	1	49	49.0	1	49
Hampton, B.	1	8	8.0	0	8
Moye, Justin	1	10	10.0	0	0
Mbokogu, P.	0	3	0.0	0	3
Total..........	28	438	15.6	2	79
Opponents......	25	320	12.8	1	81

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Hughes, D.	5	159	31.8	1	59
Mixon, Tim	3	47	15.7	0	38
Pimentel, M.	2	82	41.0	0	77
Smith, Harrison	2	39	19.5	0	32
Hampton, B.	1	22	22.0	0	22
Van Hoesen, G.	1	16	16.0	1	16
McCleskey, D.	1	27	27.0	0	27
Total..........	15	392	26.1	2	77
Opponents......	17	58	3.4	0	16

KICK RETURNS	No.	Yds	Avg	TD	Long
Lynch, Marshawn	13	271	20.8	0	34
Hawkins, L.	7	129	18.4	0	29
Forsett, Justin	4	70	17.5	0	26
O'Keith, Marcus	3	72	24.0	0	39
Hampton, B.	2	29	14.5	0	15
Pimentel, M.	1	27	27.0	0	27
Total..........	30	598	19.9	0	39
Opponents......	43	848	19.7	1	94

FUMBLE RETURNS	No.	Yds	Avg	TD	Long
Mbokogu, P.	1	9	9.0	0	9
Total..........	1	9	9.0	0	9
Opponents......	2	43	21.5	0	27


California Overall Individual Statistics (Through games of Apr 05, 2006)
All games


		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Schneider, Tom	0	9-16	50-52	0-0	0	0-0	0	0	77
Lynch, Marshawn	10	0-0	0-0	0-0	0	0-0	0	0	60
Jackson, DeSean	8	0-0	0-0	0-0	0	0-0	0	0	48
Ayoob, Joe	6	0-0	0-0	0-0	0	0-1	0	0	36
Forsett, Justin	6	0-0	0-0	0-0	0	0-0	0	0	36
O'Keith, Marcus	4	0-0	0-0	0-0	0	0-0	0	0	24
Manderino, C.	4	0-0	0-0	0-0	0	0-0	0	0	24
Jordan, Robert	4	0-0	0-0	0-0	0	0-0	0	0	24
Gray, David	2	0-0	0-0	0-0	0	0-0	0	0	12
Stevens, Craig	2	0-0	0-0	0-0	0	0-0	0	0	12
Hawkins, L.	1	0-0	0-0	0-0	0	0-0	0	0	6
Smith, Noah	1	0-0	0-0	0-0	0	0-0	0	0	6
Van Hoesen, G.	1	0-0	0-0	0-0	0	0-0	0	0	6
Williams, T.	1	0-0	0-0	0-0	0	0-0	0	0	6
Mixon, Tim	1	0-0	0-0	0-0	0	0-0	0	0	6
Hughes, D.	1	0-0	0-0	0-0	0	0-0	0	0	6
Cunningham, L.	1	0-0	0-0	0-0	0	0-0	0	0	6
Hampton, B.	0	0-0	0-0	0-0	0	0-0	0	0	0
Total..........	53	9-16	50-52	0-0	0	0-1	0	0	395
Opponents......	31	13-18	27-28	0-1	1	1-1	0	0	254


TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Ayoob, Joe	11	312	58	1707	1765	160.5
Lynch, Marshawn	10	198	1246	21	1267	126.7
Forsett, Justin	12	132	999	0	999	83.2
Levy, Steve	6	68	64	439	503	83.8
O'Keith, Marcus	11	22	243	0	243	22.1
Longshore, Nate	2	13	-22	131	109	54.5
Williams, T.	11	20	82	14	96	8.7
Manderino, C.	12	17	68	0	68	5.7
Jackson, DeSean	11	9	48	0	48	4.4
Hawkins, L.	9	3	31	0	31	3.4
Jordan, Robert	10	2	10	0	10	1.0
Storer, Byron	12	2	9	0	9	0.8
TEAM	7	6	-13	0	-13	-1.9
Total..........	12	804	2823	2312	5135	427.9
Opponents......	12	882	1430	2884	4314	359.5


FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Schneider, Tom 	9-16	56.2	0-0	4-5	2-4	3-5	0-2	49	1

FG SEQUENCE	California	OPPONENTS
Sacramento St.	(49),(27)	(26)
Washington	-	(46)
Illinois	34	(36),(31)
New Mexico State	40,27	(28),42,38,(32)
Arizona	-	50
UCLA	(32),(27),(25),(36)	-
Oregon State	-	(24),(25),(27)
Washington State	35	(22)
Oregon	(21),(45),53	37,(29),(49)
USC	(45),41	-
Stanford	-	(37),40
BYU	50	-

Numbers in (parentheses) indicate field goal was made.

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Lonie, David	61	2559	42.0	56	7	11	21	0
Total..........	61	2559	42.0	56	7	11	21	0
Opponents......	80	3148	39.3	64	5	14	24	2

KICKOFFS	No.	Yds	Avg	TB	OB	Retn	Net	YdLn
Lonie, David   	68	4204	61.8	27	0	
Schneider, Tom 	4	240	60.0	1	0	
Total..........	72	4444	61.7	28	0	848	42.2	22
Opponents......	52	3079	59.2	19	3	598	40.4	24



California Overall Individual Statistics (Through games of Apr 05, 2006)
All games


ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Lynch, Marshawn	10	1246	125	0	271	0	1642	164.2
Forsett, Justin	12	999	68	0	70	0	1137	94.8
Jackson, DeSean	11	48	601	49	0	0	698	63.5
Jordan, Robert	10	10	455	0	0	0	465	46.5
Mixon, Tim	12	0	0	357	0	47	404	33.7
O'Keith, Marcus	11	243	56	0	72	0	371	33.7
Hawkins, L.	9	31	171	0	129	0	331	36.8
Manderino, C.	12	68	188	0	0	0	256	21.3
Stevens, Craig	12	0	165	0	0	0	165	13.8
Hughes, D.	12	0	0	0	0	159	159	13.2
Gray, David	11	0	116	0	0	0	116	10.5
Cunningham, L.	6	0	112	0	0	0	112	18.7
Pimentel, M.	12	0	0	0	27	82	109	9.1
DeSa, Sam	10	0	84	0	0	0	84	8.4
Williams, T.	11	82	0	0	0	0	82	7.5
Ayoob, Joe	11	58	21	0	0	0	79	7.2
Beegun, Eric	12	0	78	0	0	0	78	6.5
Smith, Noah	6	0	72	0	0	0	72	12.0
Levy, Steve	6	64	0	0	0	0	64	10.7
Hampton, B.	11	0	0	8	29	22	59	5.4
Smith, Harrison	12	0	0	0	0	39	39	3.2
McCleskey, D.	12	0	0	0	0	27	27	2.2
Van Hoesen, G.	10	0	0	0	0	16	16	1.6
DeCoud, Thomas	11	0	0	11	0	0	11	1.0
Moye, Justin	12	0	0	10	0	0	10	0.8
Storer, Byron	12	9	0	0	0	0	9	0.8
Mbokogu, P.	11	0	0	3	0	0	3	0.3
TEAM	7	-13	0	0	0	0	-13	-1.9
Longshore, Nate	2	-22	0	0	0	0	-22	-11.0
Total..........	12	2823	2312	438	598	392	6563	546.9
Opponents......	12	1430	2884	320	848	58	5540	461.7


 



Overall Defensive Statistics


California Overall Defensive Statistics (Through games of Apr 05, 2006)
All games




		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
1J	Bishop, Desmond	12	62	27	89	6.0-11	.	.	2	1	.	1	.	.
21	McCleskey, D.	12	52	21	73	8.5-25	3.0-18	1-27	4	.	.	2	.	.
1A	Smith, Harrison	12	50	22	72	3.0-9	1.0-6	2-39	8	.	.	.	.	.
13	Hughes, D.	12	46	16	62	1.5-3	.	5-159	12	.	.	1	1	.
26	Foltz, Ryan	12	42	13	55	4.5-25	.	.	2	.	.	.	.	.
22	Mixon, Tim	12	43	3	46	3.0-4	.	3-47	10	.	.	.	.	.
99	Mbokogu, P.	11	22	18	40	10.0-40	5.5-30	.	.	.	1-9	.	.	.
1E	Felder, Anthony	12	25	14	39	1.5-3	1.0-2	.	1	.	.	.	.	.
53	Tafisi, Nu'u	12	30	8	38	10.0-31	3.5-19	.	.	2	.	.	1	.
8	Pimentel, M.	12	20	14	34	8.5-42	3.5-31	2-82	3	.	.	1	.	.
56	Follett, Zack	12	25	7	32	3.0-16	2.0-11	.	3	.	1-0	2	.	.
52	Mebane, Brandon	12	16	13	29	9.5-49	7.0-44	.	1	1	.	.	.	.
0D	DeCoud, Thomas	11	18	10	28	1.0-6	.	.	.	.	.	.	2	.
0A	Williams, W.	10	10	16	26	4.0-12	0.5-3	.	1	.	.	.	.	.
43	Ma'afala, Abu	12	12	5	17	3.5-17	1.5-14	.	.	.	1-0	.	.	.
55	Van Hoesen, G.	10	13	3	16	3.0-4	.	1-16	.	.	.	.	.	.
94	Lupoi, Tosh	8	12	3	15	2.0-6	1.0-4	.	.	.	.	.	.	.
69	Malele, Matthew	10	6	7	13	2.5-8	0.5-2	.	.	.	.	.	.	.
0E	Hampton, B.	11	9	3	12	0.5-4	0.5-4	1-22	1	.	.	.	.	.
38	Storer, Byron	12	8	1	9	.	.	.	.	.	.	.	.	.
17	Bundy, Randy	7	6	2	8	.	.	.	2	.	.	.	.	.
45	Abd Allah, F.	8	7	1	8	1.0-7	1.0-7	.	.	.	.	.	.	.
16	Moye, Justin	12	5	2	7	.	.	.	1	.	.	.	1	.
44	Purtz, Chris	11	4	2	6	.	.	.	.	.	1-0	.	.	.
36	Ta'ufo'ou, Will	11	3	2	5	.	.	.	.	.	.	.	.	.
98	Kane, Mika	9	1	4	5	1.5-4	0.5-3	.	.	.	.	.	.	.
23	Forrester, Wale	2	4	1	5	.	.	.	1	.	.	.	.	.
29	Williams, T.	11	1	3	4	.	.	.	.	.	.	.	.	.
14	Lonie, David	12	2	1	3	.	.	.	.	.	.	.	.	.
82	Stevens, Craig	12	3	.	3	.	.	.	.	.	.	.	.	.
0G	Peele, Robert	3	3	.	3	.	.	.	.	.	.	.	.	.
2	O'Keith, Marcus	11	2	1	3	.	.	.	.	.	.	.	.	.
1	Jackson, DeSean	11	2	.	2	.	.	.	.	.	.	1	.	.
32	Honey, Jason	9	1	1	2	.	.	.	.	.	.	.	.	.
97	Harrison, Brian	2	1	.	1	.	.	.	.	.	.	.	.	.
5B	Smith, Scott	9	1	.	1	.	.	.	.	.	.	.	.	.
83	Beegun, Eric	12	.	1	1	.	.	.	.	.	.	.	.	.
65	Merz, Aaron	12	1	.	1	.	.	.	.	.	.	.	.	.
27	Manderino, C.	12	1	.	1	.	.	.	.	.	1-0	.	.	.
20	Forsett, Justin	12	1	.	1	.	.	.	.	.	.	.	.	.
10	Lynch, Marshawn	10	1	.	1	.	.	.	.	.	.	.	.	.
93	Allen, John	6	.	.	.	.	.	.	1	.	.	.	.	.
TM	TEAM	7	.	.	.	.	.	.	.	.	1-0	.	.	.
	Total..........	12	571	245	816	88-326	32-198	15-392	53	4	6-9	8	5	.
	Opponents......	12	-	-	-	-	23-119	17-58	42	3	10-43	11	3	.




 



Combined Team Statistics


California Combined Team Statistics (Through games of Apr 05, 2006)
All games


RECORD:	OVERALL	HOME	AWAY	NEUTRAL
ALL GAMES	8-4-0	5-2-0	3-2-0	0-0-0
CONFERENCE	4-4-0	2-2-0	2-2-0	0-0-0
NON-CONFERENCE	4-0-0	3-0-0	1-0-0	0-0-0



	DATE	OPPONENT	W/L		SCORE	ATTEND
	Sep 03, 2005	SACRAMENTO ST.	W	  	41-3	65938
*	Sep 10, 2005	at Washington	W	  	56-17	57775
	Sep 17, 2005	ILLINOIS	W	  	35-20	57657
	Sep 23, 2005	at New Mexico State	W	  	41-13	11312
*	Oct 1, 2005	ARIZONA	W	  	28-0	55944
*	Oct 8, 2005	at #16 UCLA	L	  	40-47	84811
*	Oct 15, 2005	OREGON STATE	L	  	20-23	57174
*	Oct 22, 2005	WASHINGTON STATE	W	  	42-38	52569
*	Nov 05, 2005	at Oregon	L	OT	20-27	58309
*	Nov 12, 2005	#1 USC	L	  	10-35	72981
*	11/19/05	at Stanford	W	  	27-3	71743
	Dec 22, 2005	BYU	W	  	35-28	40053
* denotes conference game

TEAM STATISTICS	CAL	OPP
FIRST DOWNS	251	228
  Rushing	135	85
  Passing	97	120
  Penalty	19	23
RUSHING YARDAGE	2823	1430
  Yards gained rushing	3076	1759
  Yards lost rushing	253	329
  Rushing Attempts	483	428
  Average Per Rush	5.8	3.3
  Average Per Game	235.2	119.2
  TDs Rushing	27	15
PASSING YARDAGE	2312	2884
  Att-Comp-Int	321-167-17	454-254-15
  Average Per Pass	7.2	6.4
  Average Per Catch	13.8	11.4
  Average Per Game	192.7	240.3
  TDs Passing	22	14
TOTAL OFFENSE	5135	4314
  Total Plays	804	882
  Average Per Play	6.4	4.9
  Average Per Game	427.9	359.5
KICK RETURNS: #-YARDS	30-598	43-848
PUNT RETURNS: #-YARDS	28-438	25-320
INT RETURNS: #-YARDS	15-392	17-58
FUMBLES-LOST	23-10	14-6
PENALTIES-YARDS	69-620	82-670
PUNTS-AVG	61-42.0	80-39.3
TIME OF POSSESSION/GAME	 29:32	 30:28
3RD-DOWN CONVERSIONS	52/148	74/201
4TH-DOWN CONVERSIONS	5/9	8/16

RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Lynch, Marshawn	10	196	1281	35	1246	6.4	10	52	124.6
Forsett, Justin	12	132	1028	29	999	7.6	6	57	83.2
O'Keith, Marcus	11	22	246	3	243	11.0	3	71	22.1
Williams, T.	11	19	84	2	82	4.3	1	11	7.5
Manderino, C.	12	17	68	0	68	4.0	2	14	5.7
Levy, Steve	6	16	91	27	64	4.0	0	21	10.7
Ayoob, Joe	11	58	175	117	58	1.0	5	26	5.3
Jackson, DeSean	11	8	53	5	48	6.0	0	17	4.4
Hawkins, L.	9	3	31	0	31	10.3	0	15	3.4
Jordan, Robert	10	2	10	0	10	5.0	0	7	1.0
Storer, Byron	12	2	9	0	9	4.5	0	6	0.8
TEAM	7	6	0	13	-13	-2.2	0	0	-1.9
Longshore, Nate	2	2	0	22	-22	-11.0	0	0	-11.0
Total..........	12	483	3076	253	2823	5.8	27	71	235.2
Opponents......	12	428	1759	329	1430	3.3	15	42	119.2

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Ayoob, Joe	11	114.13	254-125-14	49.2	1707	15	58	155.2
Levy, Steve	6	150.15	52-32-2	61.5	439	4	56	73.2
Longshore, Nate	2	184.58	11-8-1	72.7	131	1	44	65.5
Lynch, Marshawn	10	303.20	2-1-0	50.0	21	1	21	2.1
Williams, T.	11	547.60	1-1-0	100.0	14	1	14	1.3
Jackson, DeSean	11	0.00	1-0-0	0.0	0	0	0	0.0
Total..........	12	124.55	321-167-17	52.0	2312	22	58	192.7
Opponents......	12	112.88	454-254-15	55.9	2884	14	80	240.3

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Jackson, DeSean	11	38	601	15.8	7	56	54.6
Jordan, Robert	10	34	455	13.4	4	58	45.5
Hawkins, L.	9	18	171	9.5	1	33	19.0
Lynch, Marshawn	10	15	125	8.3	0	25	12.5
Manderino, C.	12	13	188	14.5	2	54	15.7
Stevens, Craig	12	13	165	12.7	2	26	13.8
Gray, David	11	7	116	16.6	2	22	10.5
Forsett, Justin	12	7	68	9.7	0	22	5.7
Beegun, Eric	12	6	78	13.0	0	17	6.5
Cunningham, L.	6	5	112	22.4	1	57	18.7
DeSa, Sam	10	4	84	21.0	0	44	8.4
Smith, Noah	6	3	72	24.0	1	46	12.0
O'Keith, Marcus	11	3	56	18.7	1	27	5.1
Ayoob, Joe	11	1	21	21.0	1	21	1.9
Total..........	12	167	2312	13.8	22	58	192.7
Opponents......	12	254	2884	11.4	14	80	240.3

FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Schneider, Tom 	9-16	56.2	0-0	4-5	2-4	3-5	0-2	49	1

		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Schneider, Tom	0	9-16	50-52	0-0	0	0-0	0	0	77
Lynch, Marshawn	10	0-0	0-0	0-0	0	0-0	0	0	60
Jackson, DeSean	8	0-0	0-0	0-0	0	0-0	0	0	48
Ayoob, Joe	6	0-0	0-0	0-0	0	0-1	0	0	36
Forsett, Justin	6	0-0	0-0	0-0	0	0-0	0	0	36
O'Keith, Marcus	4	0-0	0-0	0-0	0	0-0	0	0	24
Jordan, Robert	4	0-0	0-0	0-0	0	0-0	0	0	24
Manderino, C.	4	0-0	0-0	0-0	0	0-0	0	0	24
Stevens, Craig	2	0-0	0-0	0-0	0	0-0	0	0	12
Gray, David	2	0-0	0-0	0-0	0	0-0	0	0	12
Cunningham, L.	1	0-0	0-0	0-0	0	0-0	0	0	6
Hawkins, L.	1	0-0	0-0	0-0	0	0-0	0	0	6
Smith, Noah	1	0-0	0-0	0-0	0	0-0	0	0	6
Mixon, Tim	1	0-0	0-0	0-0	0	0-0	0	0	6
Williams, T.	1	0-0	0-0	0-0	0	0-0	0	0	6
Hughes, D.	1	0-0	0-0	0-0	0	0-0	0	0	6
Van Hoesen, G.	1	0-0	0-0	0-0	0	0-0	0	0	6
Hampton, B.	0	0-0	0-0	0-0	0	0-0	0	0	0
Total..........	53	9-16	50-52	0-0	0	0-1	0	0	395
Opponents......	31	13-18	27-28	0-1	1	1-1	0	0	254

SCORE BY QUARTERS	1st	2nd	3rd	4th	OT 	Total
California	99	96	85	115	0	395
Opponents	61	67	63	56	7	254

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Hughes, D.	5	159	31.8	1	59
Mixon, Tim	3	47	15.7	0	38
Smith, Harrison	2	39	19.5	0	32
Pimentel, M.	2	82	41.0	0	77
Hampton, B.	1	22	22.0	0	22
Van Hoesen, G.	1	16	16.0	1	16
McCleskey, D.	1	27	27.0	0	27
Total..........	15	392	26.1	2	77
Opponents......	17	58	3.4	0	16

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
Lonie, David	61	2559	42.0	56	7	11	21	0
Total..........	61	2559	42.0	56	7	11	21	0
Opponents......	80	3148	39.3	64	5	14	24	2

PUNT RETURNS	No.	Yds	Avg	TD	Long
Mixon, Tim	24	357	14.9	1	79
Hampton, B.	1	8	8.0	0	8
Jackson, DeSean	1	49	49.0	1	49
DeCoud, Thomas	1	11	11.0	0	0
Moye, Justin	1	10	10.0	0	0
Mbokogu, P.	0	3	0.0	0	3
Total..........	28	438	15.6	2	79
Opponents......	25	320	12.8	1	81

KICK RETURNS	No.	Yds	Avg	TD	Long
Lynch, Marshawn	13	271	20.8	0	34
Hawkins, L.	7	129	18.4	0	29
Forsett, Justin	4	70	17.5	0	26
O'Keith, Marcus	3	72	24.0	0	39
Hampton, B.	2	29	14.5	0	15
Pimentel, M.	1	27	27.0	0	27
Total..........	30	598	19.9	0	39
Opponents......	43	848	19.7	1	94

ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Lynch, Marshawn	10	1246	125	0	271	0	1642	164.2
Forsett, Justin	12	999	68	0	70	0	1137	94.8
Jackson, DeSean	11	48	601	49	0	0	698	63.5
Jordan, Robert	10	10	455	0	0	0	465	46.5
Mixon, Tim	12	0	0	357	0	47	404	33.7
Total..........	12	2823	2312	438	598	392	6563	546.9
Opponents......	12	1430	2884	320	848	58	5540	461.7

TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Ayoob, Joe	11	312	58	1707	1765	160.5
Lynch, Marshawn	10	198	1246	21	1267	126.7
Forsett, Justin	12	132	999	0	999	83.2
Levy, Steve	6	68	64	439	503	83.8
O'Keith, Marcus	11	22	243	0	243	22.1
Total..........	12	804	2823	2312	5135	427.9
Opponents......	12	882	1430	2884	4314	359.5


		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
1J	Bishop, Desmond	12	62	27	89	6.0-11	.	.	2	1	.	1	.	.
21	McCleskey, D.	12	52	21	73	8.5-25	3.0-18	1-27	4	.	.	2	.	.
1A	Smith, Harrison	12	50	22	72	3.0-9	1.0-6	2-39	8	.	.	.	.	.
13	Hughes, D.	12	46	16	62	1.5-3	.	5-159	12	.	.	1	1	.
26	Foltz, Ryan	12	42	13	55	4.5-25	.	.	2	.	.	.	.	.
	Total..........	12	571	245	816	88-326	32-198	15-392	53	4	6-9	8	5	.
	Opponents......	12	-	-	-	-	23-119	17-58	42	3	10-43	11	3	.





 



Game Superlatives


California Game Superlatives (Through games of Apr 05, 2006)
All games

INDIVIDUAL GAME HIGHS

Rushes	31	Forsett, Justin at New Mexico State (Sep 23, 2005)
Yards Rushing	235	Forsett, Justin at New Mexico State (Sep 23, 2005)
TD Rushes	3	Ayoob, Joe at New Mexico State (Sep 23, 2005)
		Lynch, Marshawn vs BYU (Dec 22, 2005)
Long Rush	71	O'Keith, Marcus at Washington (Sep 10, 2005)
Pass attempts	39	Ayoob, Joe vs Oregon State (Oct 15, 2005)
Pass completions	19	Ayoob, Joe vs Washington State (Oct 22, 2005)
Yards Passing	284	Ayoob, Joe at New Mexico State (Sep 23, 2005)
TD Passes	4	Ayoob, Joe at Washington (Sep 10, 2005)
		Ayoob, Joe vs Washington State (Oct 22, 2005)
Long Pass	58	Ayoob, Joe at Washington (Sep 10, 2005)
Receptions	11	Jordan, Robert at Washington (Sep 10, 2005)
Yards Receiving	192	Jordan, Robert at Washington (Sep 10, 2005)
TD Receptions	3	Jordan, Robert at Washington (Sep 10, 2005)
Long Reception	58	Jordan, Robert at Washington (Sep 10, 2005)
Field Goals	4	Schneider, Tom at UCLA (Oct 8, 2005)
Long Field Goal	49	Schneider, Tom vs Sacramento St. (Sep 03, 2005)
