ticker
pac10
pac10
top stories


Arizona State
Game Results


Arizona State Game Results (Through games of Apr 05, 2006)
All games

	Date	Opponent		Score		Overall	Conference	Time	Attend
 	Sep 10, 2005	#5 LSU		31-35	L	0-1-0	0-0-0	3:39	 63210
 	Sep 17, 2005	NORTHWESTERN	W	52-21		1-1-0	0-0-0	3:16	 55029
* 	Sep 24, 2005	at Oregon State	W	42-24		2-1-0	1-0-0	3:54	 41374
* 	Oct 01, 2005	#1 USC		28-38	L	2-2-0	1-1-0	4:03	 71706
* 	Oct 08, 2005	#25 OREGON		17-31	L	2-3-0	1-2-0	3:41	 62789
* 	10/22/05	at Stanford		35-45	L	2-4-0	1-3-0	3:20	 31711
 	Sep 01, 2005	TEMPLE	W	63-16		3-4-0	1-3-0	3:27	 50049
* 	Oct 29, 2005	WASHINGTON	W	44-20		4-4-0	2-3-0	3:16	 57678
* 	Nov 05, 2005	at Washington State	W	27-24		5-4-0	3-3-0	3:39	 31054
* 	Nov 12, 2005	at #14 UCLA		35-45	L	5-5-0	3-4-0	3:36	 84983
* 	Nov 25, 2005	ARIZONA	W	23-20		6-5-0	4-4-0	3:27	 67635
 	Dec 27, 2005	vs Rutgers	W	45-40		7-5-0	4-4-0	4:01	 43536

* indicates conference game



 



Overall Team Statistics


Arizona State Overall Team Statistics (Through games of Apr 05, 2006)
All games

TEAM STATISTICS	ASU	OPP
SCORING	442	359
  Points Per Game	36.8	29.9
FIRST DOWNS	313	287
  Rushing	93	111
  Passing	201	143
  Penalty	19	33
RUSHING YARDAGE	1748	2157
  Yards gained rushing	2080	2487
  Yards lost rushing	332	330
  Rushing Attempts	447	493
  Average Per Rush	3.9	4.4
  Average Per Game	145.7	179.8
  TDs Rushing	18	20
PASSING YARDAGE	4481	3468
  Att-Comp-Int	493-312-11	413-246-12
  Average Per Pass	9.1	8.4
  Average Per Catch	14.4	14.1
  Average Per Game	373.4	289.0
  TDs Passing	38	21
TOTAL OFFENSE	6229	5625
  Total Plays	940	906
  Average Per Play	6.6	6.2
  Average Per Game	519.1	468.8
KICK RETURNS: #-YARDS	36-885	29-605
PUNT RETURNS: #-YARDS	26-389	22-287
INT RETURNS: #-YARDS	12-124	11-100
KICK RETURN AVERAGE	24.6	20.9
PUNT RETURN AVERAGE	15.0	13.0
INT RETURN AVERAGE	10.3	9.1
FUMBLES-LOST	19-9	27-15
PENALTIES-YARDS	114-982	80-666
  Average Per Game	81.8	55.5
PUNTS-YARDS	58-2146	50-2117
  Average Per Punt	37.0	42.3
  Net punt average	30.3	32.6
TIME OF POSSESSION/GAME	 29:50	 30:10
3RD-DOWN CONVERSIONS	80/172	68/170
  3rd-Down Pct	47%	40%
4TH-DOWN CONVERSIONS	9/17	9/21
  4th-Down Pct	53%	43%
SACKS BY-YARDS	22-147	36-222
MISC YARDS	29	3
TOUCHDOWNS SCORED	59	44
FIELD GOALS-ATTEMPTS	9-11	16-23
PAT-ATTEMPTS	53-53	43-43
ATTENDANCE	428096	189122
  Games/Avg Per Game	7/61157	4/47280
  Neutral Site Games		1/43536

SCORE BY QUARTERS	1st	2nd	3rd	4th	Total
Arizona State	106	120	94	122	442
Opponents	72	97	93	97	359


 



Overall Individual Statistics


Arizona State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Herring, Keegan	12	158	917	47	870	5.5	6	67	72.5
Burgess, Rudy	12	145	667	23	644	4.4	6	38	53.7
Jones, Preston	7	39	194	7	187	4.8	2	36	26.7
Richardson, T.	11	7	56	0	56	8.0	0	13	5.1
Saulsberry, A.	2	10	36	0	36	3.6	1	7	18.0
Canidate, C.	7	6	25	0	25	4.2	0	7	3.6
Dewitty, Shaun	5	6	25	1	24	4.0	0	9	4.8
Hill, Randy	4	3	10	0	10	3.3	0	4	2.5
Christensen, C.	12	1	8	0	8	8.0	1	8	0.7
Wilks, Price	1	3	8	1	7	2.3	0	7	7.0
Berg, Stephen	11	0	6	0	6	0.0	0	0	0.5
Carpenter, Rudy	9	42	116	125	-9	-0.2	1	15	-1.0
Team	9	7	0	22	-22	-3.1	0	0	-2.4
Keller, Sam	7	20	12	106	-94	-4.7	1	6	-13.4
Total..........	12	447	2080	332	1748	3.9	18	67	145.7
Opponents......	12	493	2487	330	2157	4.4	20	61	179.8

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Keller, Sam	7	145.78	264-155-9	58.7	2165	20	65	309.3
Carpenter, Rudy	9	175.01	228-156-2	68.4	2273	17	69	252.6
Burgess, Rudy	12	791.20	1-1-0	100.0	43	1	43	3.6
Total..........	12	160.61	493-312-11	63.3	4481	38	69	373.4
Opponents......	12	141.07	413-246-12	59.6	3468	21	91	289.0

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Hagan, Derek	12	77	1210	15.7	8	59	100.8
Burgess, Rudy	12	59	655	11.1	4	49	54.6
Miller, Zach	10	38	476	12.5	4	34	47.6
Richardson, T.	11	37	495	13.4	5	38	45.0
Miller, Matt	11	24	563	23.5	7	69	51.2
Lewis, Jamaal	9	23	446	19.4	5	42	49.6
Mutz, Moey	11	21	331	15.8	1	38	30.1
Miller, Brent	12	7	111	15.9	2	41	9.2
Kimbrough, Nate	5	7	76	10.9	1	17	15.2
Burghgraef, Lee	12	4	30	7.5	1	19	2.5
Jones, Michael	11	4	22	5.5	0	8	2.0
Herring, Keegan	12	3	4	1.3	0	9	0.3
Christensen, C.	12	2	19	9.5	0	16	1.6
Gray, Jeff	8	1	15	15.0	0	15	1.9
Bisnett,Stephen	12	1	14	14.0	0	14	1.2
Canidate, C.	7	1	9	9.0	0	9	1.3
Hill, Randy	4	1	8	8.0	0	8	2.0
Jones, Preston	7	1	3	3.0	0	3	0.4
Carpenter, Rudy	9	1	-6	-6.0	0	0	-0.7
Total..........	12	312	4481	14.4	38	69	373.4
Opponents......	12	246	3468	14.1	21	91	289.0

PUNT RETURNS	No.	Yds	Avg	TD	Long
Richardson, T.	22	337	15.3	2	84
Kimbrough, Nate	4	52	13.0	0	25
Total..........	26	389	15.0	2	84
Opponents......	22	287	13.0	1	57

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Williams, Jamar	3	22	7.3	0	22
Golden, Josh	2	63	31.5	1	58
James, Robert	1	0	0.0	0	0
Davis Jr., Mike	1	7	7.0	0	7
Barrett, Josh	1	12	12.0	0	12
Catanese, Zach	1	0	0.0	0	0
Hollyfield, D.	1	0	0.0	0	0
Oliver, R.J.	1	0	0.0	0	0
Ware, Derron	1	20	20.0	0	20
Total..........	12	124	10.3	1	58
Opponents......	11	100	9.1	1	51

KICK RETURNS	No.	Yds	Avg	TD	Long
Richardson, T.	23	629	27.3	0	49
Burgess, Rudy	9	160	17.8	0	31
Kimbrough, Nate	2	57	28.5	0	38
Golden, Josh	2	39	19.5	0	24
Total..........	36	885	24.6	0	49
Opponents......	29	605	20.9	0	41

FUMBLE RETURNS	No.	Yds	Avg	TD	Long
Williams, Jamar	1	12	12.0	0	12
London, Maurice	1	14	14.0	0	14
Golden, Josh	1	4	4.0	0	4
Robinson, Dale	1	-1	-1.0	0	0
Total..........	4	29	7.2	0	14
Opponents......	1	3	3.0	1	3


Arizona State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Ainsworth, J.	0	9-11	53-53	0-0	0	0-0	0	0	80
Burgess, Rudy	10	0-0	0-0	0-0	0	0-0	0	0	60
Hagan, Derek	8	0-0	0-0	0-0	0	0-0	0	0	48
Miller, Matt	7	0-0	0-0	0-0	1	0-0	0	0	44
Richardson, T.	7	0-0	0-0	0-0	0	0-0	0	0	42
Herring, Keegan	6	0-0	0-0	0-0	0	0-0	0	0	36
Lewis, Jamaal	5	0-0	0-0	0-0	0	0-0	0	0	30
Miller, Zach	4	0-0	0-0	0-0	1	0-0	0	0	26
Miller, Brent	2	0-0	0-0	0-0	1	0-0	0	0	14
Jones, Preston	2	0-0	0-0	0-0	0	0-0	0	0	12
Keller, Sam	1	0-0	0-0	0-0	0	0-0	0	0	6
Carpenter, Rudy	1	0-0	0-0	0-2	0	3-3	0	0	6
Burghgraef, Lee	1	0-0	0-0	0-0	0	0-0	0	0	6
Mutz, Moey	1	0-0	0-0	0-0	0	0-0	0	0	6
Christensen, C.	1	0-0	0-0	0-0	0	0-0	0	0	6
Golden, Josh	1	0-0	0-0	0-0	0	0-0	0	0	6
Kimbrough, Nate	1	0-0	0-0	0-0	0	0-0	0	0	6
Saulsberry, A.	1	0-0	0-0	0-0	0	0-0	0	0	6
Team	0	0-0	0-0	0-0	0	0-0	0	1	2
Total..........	59	9-11	53-53	0-2	3	3-3	0	1	442
Opponents......	44	16-23	43-43	0-0	1	1-1	0	1	359


TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Carpenter, Rudy	9	270	-9	2273	2264	251.6
Keller, Sam	7	284	-94	2165	2071	295.9
Herring, Keegan	12	158	870	0	870	72.5
Burgess, Rudy	12	146	644	43	687	57.2
Jones, Preston	7	39	187	0	187	26.7
Richardson, T.	11	7	56	0	56	5.1
Saulsberry, A.	2	10	36	0	36	18.0
Canidate, C.	7	6	25	0	25	3.6
Dewitty, Shaun	5	6	24	0	24	4.8
Hill, Randy	4	3	10	0	10	2.5
Christensen, C.	12	1	8	0	8	0.7
Wilks, Price	1	3	7	0	7	7.0
Berg, Stephen	11	0	6	0	6	0.5
Team	9	7	-22	0	-22	-2.4
Total..........	12	940	1748	4481	6229	519.1
Opponents......	12	906	2157	3468	5625	468.8


FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Ainsworth, J.  	9-11	81.8	1-1	5-5	3-3	0-2	0-0	34	1

FG SEQUENCE	Arizona State	OPPONENTS
LSU	(26),47	-
Northwestern	(27)	43
Oregon State	-	47,(22)
USC	-	(36)
Oregon	(34)	55,(42),(51),(42),47
Stanford	-	(20)
Temple	-	-
Washington	44,(21)	(30),(35)
Washington State	(19),(33)	(40),50,52
UCLA	-	(27)
Arizona	(32),(20)	(37),47,(47)
Rutgers	(20)	(25),(23),(52),(48)

Numbers in (parentheses) indicate field goal was made.

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
MacDonald,Chris	33	1396	42.3	67	4	5	10	4
Ainsworth, J.	21	734	35.0	53	1	6	9	0
Team	4	16	4.0	16	0	0	0	0
Total..........	58	2146	37.0	67	5	11	19	4
Opponents......	50	2117	42.3	62	5	10	17	2

KICKOFFS	No.	Yds	Avg	TB	OB	Retn	Net	YdLn
Ainsworth, J.  	78	4857	62.3	46	0	
Merrill, Mark  	1	65	65.0	0	0	
Total..........	79	4922	62.3	46	0	605	43.0	22
Opponents......	70	4361	62.3	31	2	885	40.8	24



Arizona State Overall Individual Statistics (Through games of Apr 05, 2006)
All games


ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Richardson, T.	11	56	495	337	629	0	1517	137.9
Burgess, Rudy	12	644	655	0	160	0	1459	121.6
Hagan, Derek	12	0	1210	0	0	0	1210	100.8
Herring, Keegan	12	870	4	0	0	0	874	72.8
Miller, Matt	11	0	563	0	0	0	563	51.2
Miller, Zach	10	0	476	0	0	0	476	47.6
Lewis, Jamaal	9	0	446	0	0	0	446	49.6
Mutz, Moey	11	0	331	0	0	0	331	30.1
Jones, Preston	7	187	3	0	0	0	190	27.1
Kimbrough, Nate	5	0	76	52	57	0	185	37.0
Miller, Brent	12	0	111	0	0	0	111	9.2
Golden, Josh	12	0	0	0	39	63	102	8.5
Saulsberry, A.	2	36	0	0	0	0	36	18.0
Canidate, C.	7	25	9	0	0	0	34	4.9
Burghgraef, Lee	12	0	30	0	0	0	30	2.5
Christensen, C.	12	8	19	0	0	0	27	2.2
Dewitty, Shaun	5	24	0	0	0	0	24	4.8
Williams, Jamar	11	0	0	0	0	22	22	2.0
Jones, Michael	11	0	22	0	0	0	22	2.0
Ware, Derron	9	0	0	0	0	20	20	2.2
Hill, Randy	4	10	8	0	0	0	18	4.5
Gray, Jeff	8	0	15	0	0	0	15	1.9
Bisnett,Stephen	12	0	14	0	0	0	14	1.2
Barrett, Josh	12	0	0	0	0	12	12	1.0
Wilks, Price	1	7	0	0	0	0	7	7.0
Davis Jr., Mike	12	0	0	0	0	7	7	0.6
Berg, Stephen	11	6	0	0	0	0	6	0.5
Carpenter, Rudy	9	-9	-6	0	0	0	-15	-1.7
Team	9	-22	0	0	0	0	-22	-2.4
Keller, Sam	7	-94	0	0	0	0	-94	-13.4
Total..........	12	1748	4481	389	885	124	7627	635.6
Opponents......	12	2157	3468	287	605	100	6617	551.4


 



Overall Defensive Statistics


Arizona State Overall Defensive Statistics (Through games of Apr 05, 2006)
All games




		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
44	Robinson, Dale	12	74	41	115	15.0-45	4.0-25	.	1	1	2--1	3	.	.
5	Catanese, Zach	12	62	45	107	3.0-10	2.0-8	1-0	4	.	1-0	2	.	.
4	Williams, Jamar	11	48	22	70	4.0-18	2.0-15	3-22	.	.	2-12	2	.	.
2	London, Maurice	11	31	24	55	3.0-4	.	.	6	.	3-14	.	.	.
23	Golden, Josh	12	39	12	51	1.0-4	.	2-63	6	.	1-4	3	.	.
31	Davis Jr., Mike	12	27	15	42	1.0-6	1.0-6	1-7	11	.	.	1	.	.
19	Barrett, Josh	12	26	11	37	3.0-13	1.0-9	1-12	4	.	.	.	.	.
51	Manutai, Beau	10	18	18	36	3.0-8	.	.	1	.	.	1	.	.
29	James, Robert	11	17	19	36	5.0-20	1.0-11	1-0	5	.	.	.	.	.
1	Hill, Jordan	12	10	21	31	6.0-21	1.0-3	.	3	.	2-0	.	.	.
8	Walter-White	11	19	7	26	1.0-2	.	.	3	.	.	1	.	.
7	Payton, Jeremy	10	13	12	25	2.0-9	1.0-8	.	3	.	.	2	.	.
91	Kofe, Will	12	8	15	23	3.0-7	.	.	1	.	.	.	.	.
45	Talbot, Mike	12	11	11	22	5.5-18	1.0-9	.	.	1	1-0	.	.	.
99	Darley, Quency	11	10	12	22	.	.	.	.	.	.	1	.	.
26	Oliver, R.J.	8	15	6	21	.	.	1-0	2	.	.	.	.	.
96	Hollyfield, D.	10	13	6	19	11.0-54	5.5-38	1-0	2	.	.	.	1	.
50	Caldwell, Kyle	9	11	6	17	3.0-9	.	.	.	.	1-0	.	.	.
47	Clapp, Nick	7	11	3	14	1.0-1	.	.	1	.	.	.	.	.
54	Vincent, Adam	11	9	4	13	0.5-1	0.5-1	.	.	.	.	.	.	.
85	Mills, Kellen	12	6	4	10	.	.	.	.	.	.	1	.	.
14	Ware, Derron	9	7	1	8	.	.	1-20	.	.	.	.	.	.
25	Bisnett,Stephen	12	3	3	6	.	.	.	.	.	.	.	.	.
48	Lindsey, Chad	10	4	2	6	1.0-1	1.0-1	.	.	.	.	.	.	.
21	Green, Chad	7	5	1	6	.	.	.	1	.	.	.	.	.
90	Smith, David	12	3	2	5	2.0-3	.	.	.	.	2-0	.	.	.
28	King, Alex	12	4	1	5	.	.	.	.	.	.	.	.	.
0I	Jones, Littrele	11	2	1	3	.	.	.	.	.	.	.	1	.
3	Burgess, Rudy	12	2	1	3	.	.	.	.	.	.	.	.	.
9	Keller, Sam	7	1	2	3	.	.	.	.	.	.	.	.	.
TM	Team	9	3	.	3	2.0-2	.	.	.	.	.	.	.	1
98	Jones, Shannon	9	1	1	2	.	.	.	.	.	.	.	.	.
81	Thompson, T.	9	2	.	2	.	.	.	.	.	.	.	.	.
24	Herring, Keegan	12	.	2	2	.	.	.	.	.	.	.	.	.
37	MacDonald,Chris	8	.	1	1	.	.	.	.	.	.	.	.	.
6	Hill, Randy	4	.	1	1	.	.	.	.	.	.	.	.	.
97	Evans, Wes	3	.	1	1	.	.	.	.	.	.	.	.	.
30	Marshall, Uriah	2	.	1	1	.	.	.	.	.	.	.	.	.
94	Thompson, M.	1	1	.	1	1.0-4	.	.	.	.	.	.	.	.
3G	Jones, Preston	7	1	.	1	.	.	.	.	.	.	.	.	.
18	Mutz, Moey	11	1	.	1	.	.	.	.	.	.	.	.	.
20	Ainsworth, J.	12	1	.	1	.	.	.	.	.	.	.	.	.
86	Miller, Zach	10	1	.	1	.	.	.	.	.	.	.	.	.
80	Hagan, Derek	12	1	.	1	.	.	.	.	.	.	.	.	.
17	Richardson, T.	11	1	.	1	.	.	.	.	.	.	.	.	.
89	Miller, Matt	11	.	.	.	.	.	.	.	.	.	.	1	.
	Total..........	12	522	335	857	77-260	22-147	12-124	54	2	15-29	17	3	1
	Opponents......	12	-	-	-	-	36-222	11-100	56	7	9-3	16	5	1




 



Combined Team Statistics


Arizona State Combined Team Statistics (Through games of Apr 05, 2006)
All games


RECORD:	OVERALL	HOME	AWAY	NEUTRAL
ALL GAMES	7-5-0	4-3-0	2-2-0	1-0-0
CONFERENCE	4-4-0	2-2-0	2-2-0	0-0-0
NON-CONFERENCE	3-1-0	2-1-0	0-0-0	1-0-0



	DATE	OPPONENT	W/L		SCORE	ATTEND
	Sep 10, 2005	#5 LSU	L	  	31-35	63210
	Sep 17, 2005	NORTHWESTERN	W	  	52-21	55029
*	Sep 24, 2005	at Oregon State	W	  	42-24	41374
*	Oct 01, 2005	#1 USC	L	  	28-38	71706
*	Oct 08, 2005	#25 OREGON	L	  	17-31	62789
*	10/22/05	at Stanford	L	  	35-45	31711
	Sep 01, 2005	TEMPLE	W	  	63-16	50049
*	Oct 29, 2005	WASHINGTON	W	  	44-20	57678
*	Nov 05, 2005	at Washington State	W	  	27-24	31054
*	Nov 12, 2005	at #14 UCLA	L	  	35-45	84983
*	Nov 25, 2005	ARIZONA	W	  	23-20	67635
	Dec 27, 2005	vs Rutgers	W	  	45-40	43536
* denotes conference game

TEAM STATISTICS	ASU	OPP
FIRST DOWNS	313	287
  Rushing	93	111
  Passing	201	143
  Penalty	19	33
RUSHING YARDAGE	1748	2157
  Yards gained rushing	2080	2487
  Yards lost rushing	332	330
  Rushing Attempts	447	493
  Average Per Rush	3.9	4.4
  Average Per Game	145.7	179.8
  TDs Rushing	18	20
PASSING YARDAGE	4481	3468
  Att-Comp-Int	493-312-11	413-246-12
  Average Per Pass	9.1	8.4
  Average Per Catch	14.4	14.1
  Average Per Game	373.4	289.0
  TDs Passing	38	21
TOTAL OFFENSE	6229	5625
  Total Plays	940	906
  Average Per Play	6.6	6.2
  Average Per Game	519.1	468.8
KICK RETURNS: #-YARDS	36-885	29-605
PUNT RETURNS: #-YARDS	26-389	22-287
INT RETURNS: #-YARDS	12-124	11-100
FUMBLES-LOST	19-9	27-15
PENALTIES-YARDS	114-982	80-666
PUNTS-AVG	58-37.0	50-42.3
TIME OF POSSESSION/GAME	 29:50	 30:10
3RD-DOWN CONVERSIONS	80/172	68/170
4TH-DOWN CONVERSIONS	9/17	9/21

RUSHING	GP	Att	Gain	Loss	Net	Avg	TD	Long	Avg/G
Herring, Keegan	12	158	917	47	870	5.5	6	67	72.5
Burgess, Rudy	12	145	667	23	644	4.4	6	38	53.7
Jones, Preston	7	39	194	7	187	4.8	2	36	26.7
Richardson, T.	11	7	56	0	56	8.0	0	13	5.1
Saulsberry, A.	2	10	36	0	36	3.6	1	7	18.0
Canidate, C.	7	6	25	0	25	4.2	0	7	3.6
Dewitty, Shaun	5	6	25	1	24	4.0	0	9	4.8
Hill, Randy	4	3	10	0	10	3.3	0	4	2.5
Christensen, C.	12	1	8	0	8	8.0	1	8	0.7
Wilks, Price	1	3	8	1	7	2.3	0	7	7.0
Berg, Stephen	11	0	6	0	6	0.0	0	0	0.5
Carpenter, Rudy	9	42	116	125	-9	-0.2	1	15	-1.0
Team	9	7	0	22	-22	-3.1	0	0	-2.4
Keller, Sam	7	20	12	106	-94	-4.7	1	6	-13.4
Total..........	12	447	2080	332	1748	3.9	18	67	145.7
Opponents......	12	493	2487	330	2157	4.4	20	61	179.8

PASSING	G	Effic	Att-Cmp-Int	Pct	Yds	TD	Lng	Avg/G
Keller, Sam	7	145.78	264-155-9	58.7	2165	20	65	309.3
Carpenter, Rudy	9	175.01	228-156-2	68.4	2273	17	69	252.6
Burgess, Rudy	12	791.20	1-1-0	100.0	43	1	43	3.6
Total..........	12	160.61	493-312-11	63.3	4481	38	69	373.4
Opponents......	12	141.07	413-246-12	59.6	3468	21	91	289.0

RECEIVING	G	No.	Yds	Avg	TD	Long	Avg/G
Hagan, Derek	12	77	1210	15.7	8	59	100.8
Burgess, Rudy	12	59	655	11.1	4	49	54.6
Miller, Zach	10	38	476	12.5	4	34	47.6
Richardson, T.	11	37	495	13.4	5	38	45.0
Miller, Matt	11	24	563	23.5	7	69	51.2
Lewis, Jamaal	9	23	446	19.4	5	42	49.6
Mutz, Moey	11	21	331	15.8	1	38	30.1
Miller, Brent	12	7	111	15.9	2	41	9.2
Kimbrough, Nate	5	7	76	10.9	1	17	15.2
Burghgraef, Lee	12	4	30	7.5	1	19	2.5
Jones, Michael	11	4	22	5.5	0	8	2.0
Herring, Keegan	12	3	4	1.3	0	9	0.3
Christensen, C.	12	2	19	9.5	0	16	1.6
Gray, Jeff	8	1	15	15.0	0	15	1.9
Bisnett,Stephen	12	1	14	14.0	0	14	1.2
Canidate, C.	7	1	9	9.0	0	9	1.3
Hill, Randy	4	1	8	8.0	0	8	2.0
Jones, Preston	7	1	3	3.0	0	3	0.4
Carpenter, Rudy	9	1	-6	-6.0	0	0	-0.7
Total..........	12	312	4481	14.4	38	69	373.4
Opponents......	12	246	3468	14.1	21	91	289.0

FIELD GOALS	FGM-FGA	Pct	01-19	20-29	30-39	40-49	50-99	Lg	Blk
Ainsworth, J.  	9-11	81.8	1-1	5-5	3-3	0-2	0-0	34	1

		|------ PATs ------|
SCORING	TD	 FGs 	 Kick	Rush	Rcv	Pass 	DXP	Saf	Points
Ainsworth, J.	0	9-11	53-53	0-0	0	0-0	0	0	80
Burgess, Rudy	10	0-0	0-0	0-0	0	0-0	0	0	60
Hagan, Derek	8	0-0	0-0	0-0	0	0-0	0	0	48
Miller, Matt	7	0-0	0-0	0-0	1	0-0	0	0	44
Richardson, T.	7	0-0	0-0	0-0	0	0-0	0	0	42
Herring, Keegan	6	0-0	0-0	0-0	0	0-0	0	0	36
Lewis, Jamaal	5	0-0	0-0	0-0	0	0-0	0	0	30
Miller, Zach	4	0-0	0-0	0-0	1	0-0	0	0	26
Miller, Brent	2	0-0	0-0	0-0	1	0-0	0	0	14
Jones, Preston	2	0-0	0-0	0-0	0	0-0	0	0	12
Carpenter, Rudy	1	0-0	0-0	0-2	0	3-3	0	0	6
Golden, Josh	1	0-0	0-0	0-0	0	0-0	0	0	6
Christensen, C.	1	0-0	0-0	0-0	0	0-0	0	0	6
Saulsberry, A.	1	0-0	0-0	0-0	0	0-0	0	0	6
Burghgraef, Lee	1	0-0	0-0	0-0	0	0-0	0	0	6
Kimbrough, Nate	1	0-0	0-0	0-0	0	0-0	0	0	6
Mutz, Moey	1	0-0	0-0	0-0	0	0-0	0	0	6
Keller, Sam	1	0-0	0-0	0-0	0	0-0	0	0	6
Team	0	0-0	0-0	0-0	0	0-0	0	1	2
Total..........	59	9-11	53-53	0-2	3	3-3	0	1	442
Opponents......	44	16-23	43-43	0-0	1	1-1	0	1	359

SCORE BY QUARTERS	1st	2nd	3rd	4th	Total
Arizona State	106	120	94	122	442
Opponents	72	97	93	97	359

INTERCEPTIONS	No.	Yds	Avg	TD	Long
Williams, Jamar	3	22	7.3	0	22
Golden, Josh	2	63	31.5	1	58
Hollyfield, D.	1	0	0.0	0	0
Davis Jr., Mike	1	7	7.0	0	7
Barrett, Josh	1	12	12.0	0	12
Ware, Derron	1	20	20.0	0	20
Catanese, Zach	1	0	0.0	0	0
Oliver, R.J.	1	0	0.0	0	0
James, Robert	1	0	0.0	0	0
Total..........	12	124	10.3	1	58
Opponents......	11	100	9.1	1	51

PUNTING	No.	Yds	Avg	Long	TB	FC	I20	Blkd
MacDonald,Chris	33	1396	42.3	67	4	5	10	4
Ainsworth, J.	21	734	35.0	53	1	6	9	0
Team	4	16	4.0	16	0	0	0	0
Total..........	58	2146	37.0	67	5	11	19	4
Opponents......	50	2117	42.3	62	5	10	17	2

PUNT RETURNS	No.	Yds	Avg	TD	Long
Richardson, T.	22	337	15.3	2	84
Kimbrough, Nate	4	52	13.0	0	25
Total..........	26	389	15.0	2	84
Opponents......	22	287	13.0	1	57

KICK RETURNS	No.	Yds	Avg	TD	Long
Richardson, T.	23	629	27.3	0	49
Burgess, Rudy	9	160	17.8	0	31
Golden, Josh	2	39	19.5	0	24
Kimbrough, Nate	2	57	28.5	0	38
Total..........	36	885	24.6	0	49
Opponents......	29	605	20.9	0	41

ALL PURPOSE	G	Rush	Rec	PR	KOR	IR	Tot	Avg/G
Richardson, T.	11	56	495	337	629	0	1517	137.9
Burgess, Rudy	12	644	655	0	160	0	1459	121.6
Hagan, Derek	12	0	1210	0	0	0	1210	100.8
Herring, Keegan	12	870	4	0	0	0	874	72.8
Miller, Matt	11	0	563	0	0	0	563	51.2
Total..........	12	1748	4481	389	885	124	7627	635.6
Opponents......	12	2157	3468	287	605	100	6617	551.4

TOTAL OFFENSE	G	Plays	Rush	Pass	Total	Avg/G
Carpenter, Rudy	9	270	-9	2273	2264	251.6
Keller, Sam	7	284	-94	2165	2071	295.9
Herring, Keegan	12	158	870	0	870	72.5
Burgess, Rudy	12	146	644	43	687	57.2
Jones, Preston	7	39	187	0	187	26.7
Total..........	12	940	1748	4481	6229	519.1
Opponents......	12	906	2157	3468	5625	468.8


		|-------Tackles-------|	|-Sacks-|	|---Pass Def---|	|-Fumbles-|	Blkd
	DEFENSIVE LEADERS	GP	Solo	Ast	Total	TFL/Yds	No-Yards	Int-Yds	BrUp	QBH	Rcv-Yds	FF	Kick	Saf
------------------------------------------------------------------------------------------
44	Robinson, Dale	12	74	41	115	15.0-45	4.0-25	.	1	1	2--1	3	.	.
5	Catanese, Zach	12	62	45	107	3.0-10	2.0-8	1-0	4	.	1-0	2	.	.
4	Williams, Jamar	11	48	22	70	4.0-18	2.0-15	3-22	.	.	2-12	2	.	.
2	London, Maurice	11	31	24	55	3.0-4	.	.	6	.	3-14	.	.	.
23	Golden, Josh	12	39	12	51	1.0-4	.	2-63	6	.	1-4	3	.	.
	Total..........	12	522	335	857	77-260	22-147	12-124	54	2	15-29	17	3	1
	Opponents......	12	-	-	-	-	36-222	11-100	56	7	9-3	16	5	1





 



Game Superlatives


Arizona State Game Superlatives (Through games of Apr 05, 2006)
All games

INDIVIDUAL GAME HIGHS

Rushes	27	Herring, Keegan at UCLA (Nov 12, 2005)
Yards Rushing	197	Herring, Keegan vs Northwestern (Sep 17, 2005)
TD Rushes	2	Herring, Keegan vs Northwestern (Sep 17, 2005)
		Burgess, Rudy vs Rutgers (Dec 27, 2005)
Long Rush	67	Herring, Keegan vs Northwestern (Sep 17, 2005)
Pass attempts	56	Keller, Sam vs LSU (Sep 10, 2005)
