ticker
pac10
pac10
top stories


Leaders
Team Statistics

2004 Pac-10 Conference Football Team Statistics Through games of Jan 06, 2005


SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Southern California. 13   64  64   0   0  16   0  496  38.2
2. California.......... 12   59  56   1   1   9   0  441  36.8
3. UCLA................ 12   45  42   1   0  15   1  361  30.1
4. Arizona State....... 12   43  40   2   0  18   1  358  29.8
5. Oregon State........ 12   39  35   0   0  17   0  320  26.7
6. Oregon.............. 11   37  33   0   0   9   0  282  25.6
7. Washington State.... 11   37  31   1   0   6   1  275  25.0
8. Stanford............ 11   28  22   2   0  16   0  242  22.0
9. Arizona............. 11   20  18   0   0   8   1  164  14.9
10.Washington.......... 11   18  14   1   0  10   0  154  14.0

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Southern California. 13   20  17   0   0  10   1  169  13.0
2. California.......... 12   24  21   0   0   9   0  192  16.0
3. Stanford............ 11   28  25   1   0  12   1  233  21.2
4. Arizona State....... 12   37  33   2   0  11   1  294  24.5
   Oregon State........ 12   38  35   1   0   9   1  294  24.5
6. Arizona............. 11   36  33   0   0   8   1  275  25.0
7. Oregon.............. 11   33  31   1   0  17   0  282  25.6
8. UCLA................ 12   37  34   1   0  17   0  309  25.8
9. Washington State.... 11   38  33   2   0  14   0  307  27.9
10.Washington.......... 11   43  41   0   0  11   1  334  30.4

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Arizona State....... 12   502  289  10  57.6 3808  7.6 35 317.3
2. Oregon State........ 12   532  287  17  53.9 3706  7.0 29 308.8
3. Southern California. 13   430  282   7  65.6 3532  8.2 34 271.7
4. Stanford............ 11   409  208  14  50.9 2720  6.7 13 247.3
5. Washington State.... 11   389  189  12  48.6 2647  6.8 20 240.6
6. Oregon.............. 11   388  229  10  59.0 2621  6.8 22 238.3
7. California.......... 12   331  219   8  66.2 2828  8.5 27 235.7
8. UCLA................ 12   358  204  13  57.0 2701  7.5 22 225.1
9. Washington.......... 11   401  161  24  40.1 2099  5.2  8 190.8
10.Arizona............. 11   312  164  11  52.6 1876  6.0 10 170.5

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Washington.......... 11   310  186  10  60.0 2044  6.6 14 185.8
2. Oregon State........ 12   424  186  19  43.9 2352  5.5 25 196.0
3. Southern California. 13   457  246  22  53.8 2599  5.7 13 199.9
4. Oregon.............. 11   344  182  13  52.9 2385  6.9 19 216.8
5. UCLA................ 12   408  227  14  55.6 2674  6.6 18 222.8
6. Washington State.... 11   385  215  12  55.8 2565  6.7 21 233.2
7. Arizona State....... 12   438  235  17  53.7 2832  6.5 19 236.0
8. California.......... 12   426  221  10  51.9 2861  6.7 17 238.4
9. Stanford............ 11   372  222  16  59.7 2738  7.4 13 248.9
10.Arizona............. 11   374  217   8  58.0 2810  7.5 18 255.5

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Stanford............ 11    38  936    1  24.6
2. Arizona State....... 12    30  687    0  22.9
   Southern California. 13    30  687    0  22.9
4. UCLA................ 12    37  817    0  22.1
5. California.......... 12    22  478    0  21.7
6. Arizona............. 11    31  604    0  19.5
7. Oregon.............. 11    42  794    0  18.9
8. Washington.......... 11    44  822    0  18.7
9. Washington State.... 11    32  583    0  18.2
10.Oregon State........ 12    33  578    0  17.5

PUNTING                  G  No. Yards   Avg  Ret  Yds  Avg Net/P
----------------------------------------------------------------
1. UCLA................ 12   61  2647  43.4   20  167  2.7  40.7
2. Southern California. 13   51  2165  42.5   22  203  4.0  38.5
3. Oregon State........ 12   74  3075  41.6   27  301  4.1  37.5
4. Washington.......... 11   68  2716  39.9   33  237  3.5  36.5
5. Washington State.... 11   82  3433  41.9   44  450  5.5  36.4
6. Stanford............ 11   66  2728  41.3   33  356  5.4  35.9
7. California.......... 12   47  1879  40.0   18  195  4.1  35.8
8. Arizona............. 11   76  3059  40.2   29  393  5.2  35.1
9. Oregon.............. 11   61  2307  37.8   24  245  4.0  33.8
10.Arizona State....... 12   68  2761  40.6   30  555  8.2  32.4

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Southern California. 13   16  22  38  12   7  19 +19   1.46
2. Stanford............ 11   11  16  27   5  14  19  +8   0.73
3. Arizona State....... 12   11  17  28  13  10  23  +5   0.42
4. Arizona............. 11   19   8  27  13  11  24  +3   0.27
5. Oregon State........ 12   12  19  31  11  17  28  +3   0.25
6. California.......... 12   10  10  20  10   8  18  +2   0.17
7. Washington State.... 11   17  12  29  18  12  30  -1  -0.09
8. Oregon.............. 11    9  13  22  14  10  24  -2  -0.18
9. UCLA................ 12    5  14  19  13  13  26  -7  -0.58
10.Washington.......... 11   13  10  23  18  24  42 -19  -1.73

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. California.......... 12    509  3081   6.1  30  256.8
2. UCLA................ 12    466  2219   4.8  18  184.9
3. Southern California. 13    493  2306   4.7  27  177.4
4. Oregon.............. 11    429  1746   4.1  12  158.7
5. Washington State.... 11    410  1408   3.4  13  128.0
6. Washington.......... 11    414  1322   3.2  10  120.2
7. Arizona............. 11    386  1302   3.4   9  118.4
8. Arizona State....... 12    435  1417   3.3   6  118.1
9. Stanford............ 11    353   893   2.5  13   81.2
10.Oregon State........ 12    378   848   2.2  10   70.7

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Southern California. 13     394   1032   2.6   5   79.4
2. California.......... 12     368    990   2.7   7   82.5
3. Oregon State........ 12     421   1408   3.3  10  117.3
4. Oregon.............. 11     406   1343   3.3  11  122.1
5. Arizona State....... 12     417   1475   3.5  15  122.9
6. Arizona............. 11     414   1363   3.3  17  123.9
7. Washington State.... 11     458   1468   3.2  13  133.5
8. Stanford............ 11     435   1577   3.6  14  143.4
9. Washington.......... 11     456   2020   4.4  21  183.6
10.UCLA................ 12     490   2521   5.1  18  210.1

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. California.......... 12  3081 2828   840  5909   7.0 57 492.4
2. Southern California. 13  2306 3532   923  5838   6.3 61 449.1
3. Arizona State....... 12  1417 3808   937  5225   5.6 41 435.4
4. UCLA................ 12  2219 2701   824  4920   6.0 40 410.0
5. Oregon.............. 11  1746 2621   817  4367   5.3 34 397.0
6. Oregon State........ 12   848 3706   910  4554   5.0 39 379.5
7. Washington State.... 11  1408 2647   799  4055   5.1 33 368.6
8. Stanford............ 11   893 2720   762  3613   4.7 26 328.5
9. Washington.......... 11  1322 2099   815  3421   4.2 18 311.0
10.Arizona............. 11  1302 1876   698  3178   4.6 19 288.9

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Southern California. 13  1032 2599  851  3631  4.3  18 279.3
2. Oregon State........ 12  1408 2352  845  3760  4.4  35 313.3
3. California.......... 12   990 2861  794  3851  4.9  24 320.9
4. Oregon.............. 11  1343 2385  750  3728  5.0  30 338.9
5. Arizona State....... 12  1475 2832  855  4307  5.0  34 358.9
6. Washington State.... 11  1468 2565  843  4033  4.8  34 366.6
7. Washington.......... 11  2020 2044  766  4064  5.3  35 369.5
8. Arizona............. 11  1363 2810  788  4173  5.3  35 379.4
9. Stanford............ 11  1577 2738  807  4315  5.3  27 392.3
10.UCLA................ 12  2521 2674  898  5195  5.8  36 432.9

PUNT RETURNS             G   Ret  Yds   TD   Avg
------------------------------------------------
1. UCLA................ 12    34  511    2  15.0
2. Southern California. 13    30  406    2  13.5
3. Washington State.... 11    38  439    2  11.6
4. Oregon.............. 11    31  345    1  11.1
5. California.......... 12    27  299    1  11.1
6. Arizona State....... 12    41  418    0  10.2
7. Stanford............ 11    29  270    1   9.3
8. Arizona............. 11    23  191    0   8.3
9. Oregon State........ 12    42  297    0   7.1
10.Washington.......... 11    18   96    0   5.3

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. California.......... 12   331  219  .662    8 2828 27 160.0
2. Southern California. 13   430  282  .656    7 3532 34 157.4
3. Arizona State....... 12   502  289  .576   10 3808 35 140.3
4. UCLA................ 12   358  204  .570   13 2701 22 133.4
5. Oregon.............. 11   388  229  .590   10 2621 22 129.3
6. Oregon State........ 12   532  287  .539   17 3706 29 124.1
7. Washington State.... 11   389  189  .486   12 2647 20 116.5
8. Stanford............ 11   409  208  .509   14 2720 13 110.4
9. Arizona............. 11   312  164  .526   11 1876 10 106.6
10.Washington.......... 11   401  161  .401   24 2099  8  78.7

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Oregon State........ 12   424  186   19  43.9 2352 25 101.0
2. Southern California. 13   457  246   22  53.8 2599 13 101.4
3. Arizona State....... 12   438  235   17  53.7 2832 19 114.5
4. California.......... 12   426  221   10  51.9 2861 17 116.8
5. UCLA................ 12   408  227   14  55.6 2674 18 118.4
6. Oregon.............. 11   344  182   13  52.9 2385 19 121.8
7. Washington State.... 11   385  215   12  55.8 2565 21 123.6
8. Washington.......... 11   310  186   10  60.0 2044 14 123.8
9. Stanford............ 11   372  222   16  59.7 2738 13 124.4
10.Arizona............. 11   374  217    8  58.0 2810 18 132.7

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Southern California. 13   123  150  19   292
2. California.......... 12   146  126  19   291
3. Arizona State....... 12    78  164  21   263
4. Oregon State........ 12    46  177  21   244
5. UCLA................ 12   107  115  20   242
6. Oregon.............. 11   101  118  18   237
7. Washington State.... 11    61  110  27   198
8. Stanford............ 11    55  113  21   189
9. Washington.......... 11    74   92  22   188
10.Arizona............. 11    82   76  14   172

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. California.......... 12    67  112  21   200
2. Southern California. 13    66  124  11   201
3. Washington State.... 11    80  101  25   206
4. Oregon.............. 11    73  115  20   208
5. Washington.......... 11    89  105  15   209
6. Stanford............ 11    87  117  12   216
7. Arizona............. 11    86  121  13   220
8. Arizona State....... 12    74  119  28   221
9. Oregon State........ 12    80  101  45   226
10.UCLA................ 12   133  111  12   256

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Southern California. 13     50   344
2. California.......... 12     37   247
3. Arizona State....... 12     36   252
4. Oregon.............. 11     33   221
5. Oregon State........ 12     32   206
   Washington State.... 11     32   218
7. Stanford............ 11     30   231
8. Washington.......... 11     27   159
9. Arizona............. 11     20   126
   UCLA................ 12     20   111

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Arizona............. 11   56  472  42.9
2. UCLA................ 12   65  521  43.4
3. Southern California. 13   73  587  45.2
4. Stanford............ 11   67  568  51.6
5. California.......... 12   71  673  56.1
6. Washington.......... 11   76  625  56.8
7. Washington State.... 11   77  723  65.7
8. Arizona State....... 12   89  823  68.6
9. Oregon State........ 12  103  945  78.8
10.Oregon.............. 11   95  877  79.7

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Washington State.... 11   86  744  67.6
2. Washington.......... 11   81  734  66.7
3. Stanford............ 11   85  707  64.3
4. Oregon State........ 12   83  711  59.2
5. Arizona............. 11   82  650  59.1
6. California.......... 12   86  704  58.7
7. Arizona State....... 12   78  689  57.4
8. UCLA................ 12   69  670  55.8
9. Oregon.............. 11   66  582  52.9
10.Southern California. 13   77  554  42.6

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Arizona State....... 12    10   17  58.8
2. California.......... 12     5    9  55.6
3. Southern California. 13    11   21  52.4
   Oregon.............. 11    11   21  52.4
5. UCLA................ 12     7   16  43.8
6. Arizona............. 11     5   12  41.7
   Washington.......... 11    10   24  41.7
8. Oregon State........ 12     7   20  35.0
9. Washington State.... 11     4   14  28.6
10.Stanford............ 11     2   13  15.4

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Washington.......... 11     0   11   0.0
2. Arizona State....... 12     3   14  21.4
3. Stanford............ 11     5   15  33.3
   California.......... 12     6   18  33.3
5. Oregon.............. 11     4   10  40.0
6. Arizona............. 11     9   21  42.9
7. UCLA................ 12    10   23  43.5
8. Southern California. 13    10   19  52.6
9. Oregon State........ 12     7   13  53.8
10.Washington State.... 11    10   15  66.7

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Oregon State........ 12   42-49     85.7  28  6/22 14-16    1/  3/  1/  0
2. California.......... 12   39-46     84.8  34 23/11  5-10    0/  1/  1/  0
3. Arizona State....... 12   42-53     79.2  27  6/21 15-17    4/  0/  5/  0
4. UCLA................ 12   29-37     78.4  23 10/13  6-8     2/  2/  2/  0
5. Stanford............ 11   29-38     76.3  18 11/7  11-13    1/  2/  3/  1
6. Southern California. 13   51-67     76.1  40 22/18 11-16    2/  2/  4/  3
7. Washington State.... 11   25-33     75.8  20 10/10  5-9     3/  0/  1/  0
8. Oregon.............. 11   34-46     73.9  28 11/17  6-9     2/  2/  3/  2
9. Arizona............. 11   18-25     72.0  12  9/3   6-9     2/  1/  1/  0
10.Washington.......... 11   21-34     61.8  12  9/3   9-12    4/  4/  1/  1

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. California.......... 12   24-34     70.6  16  6/10  8-11    1/  3/  3/  0
2. Oregon State........ 12   33-46     71.7  26 10/16  7-11    2/  2/  4/  1
3. Washington.......... 11   27-37     73.0  19 10/9   8-11    1/  3/  2/  1
4. Stanford............ 11   29-39     74.4  20 13/7   9-11    3/  0/  4/  1
5. UCLA................ 12   37-49     75.5  22 13/9  15-17    1/  2/  7/  0
6. Arizona............. 11   40-52     76.9  32 17/15  8-10    4/  0/  5/  1
7. Arizona State....... 12   28-36     77.8  22 12/10  6-8     0/  2/  4/  0
8. Southern California. 13   20-25     80.0  14  4/10  6-8     1/  1/  1/  0
9. Washington State.... 11   32-39     82.1  24 11/13  8-11    2/  1/  0/  1
10.Oregon.............. 11   30-36     83.3  18  8/10 12-14    1/  2/  1/  0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. California.......... 12    66  147  44.9
2. Southern California. 13    79  182  43.4
3. Arizona State....... 12    83  201  41.3
4. UCLA................ 12    71  177  40.1
5. Oregon.............. 11    61  159  38.4
6. Stanford............ 11    69  181  38.1
7. Oregon State........ 12    70  200  35.0
8. Washington State.... 11    61  180  33.9
9. Washington.......... 11    57  182  31.3
10.Arizona............. 11    46  154  29.9

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Southern California. 13    54  190  28.4
2. Oregon State........ 12    52  178  29.2
3. Arizona State....... 12    56  183  30.6
4. Washington State.... 11    63  189  33.3
5. California.......... 12    64  182  35.2
6. UCLA................ 12    67  185  36.2
7. Stanford............ 11    64  173  37.0
8. Arizona............. 11    64  156  41.0
9. Oregon.............. 11    69  168  41.1
10.Washington.......... 11    69  166  41.6

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. Arizona............. 11     22   167
2. UCLA................ 12     23   138
   Washington.......... 11     23   186
4. California.......... 12     25   116
   Southern California. 13     25   176
6. Washington State.... 11     32   209
7. Oregon State........ 12     37   266
8. Arizona State....... 12     39   250
9. Stanford............ 11     40   300
10.Oregon.............. 11     41   221

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Oregon State........ 12    17   22   .773
2. UCLA................ 12    15   20   .750
3. Stanford............ 11    16   24   .667
4. Arizona State....... 12    18   28   .643
   Oregon.............. 11     9   14   .643
6. Southern California. 13    16   25   .640
7. Washington.......... 11    10   17   .588
8. Arizona............. 11     8   14   .571
9. California.......... 12     9   17   .529
10.Washington State.... 11     6   14   .429

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Southern California. 13    64   64  1.000
   Arizona State....... 12    40   40  1.000
   Arizona............. 11    18   18  1.000
4. California.......... 12    56   57   .982
5. UCLA................ 12    42   43   .977
6. Stanford............ 11    22   23   .957
7. Oregon.............. 11    33   35   .943
8. Washington State.... 11    31   33   .939
9. Oregon State........ 12    35   38   .921
10.Washington.......... 11    14   16   .875

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. California.......... 12     392:05    32:40
2. Southern California. 13     412:20    31:43
3. Oregon.............. 11     342:28    31:08
4. Oregon State........ 12     370:14    30:51
5. Arizona State....... 12     369:32    30:47
6. Arizona............. 11     331:19    30:07
7. Washington.......... 11     312:53    28:26
8. UCLA................ 12     340:35    28:22
9. Stanford............ 11     309:05    28:05
10.Washington State.... 11     299:15    27:12

KICKOFF COVERAGE         G  No. Yards  TD   Avg
-----------------------------------------------
1. Arizona State....... 12   29   520   0  17.9
2. Washington State.... 11   37   698   0  18.9
3. Stanford............ 11   29   556   0  19.2
4. UCLA................ 12   46   925   0  20.1
5. Arizona............. 11   19   389   0  20.5
6. California.......... 12   54  1108   0  20.5
7. Washington.......... 11   26   542   0  20.8
8. Southern California. 13   45   952   0  21.2
9. Oregon.............. 11   48  1031   1  21.5
10.Oregon State........ 12   53  1141   0  21.5



Individual Statistics

2004 Pac-10 Conference Football Individual Statistics Through games of Jan 06, 2005


 RUSHING            Team Cl  G  Att  Yds   Avg TD Yds/G Long
 -----------------------------------------------------------
 1. Arrington,J.J.. CAL  SR 12  289 2018   7.0 15 168.2   89
 2. Whitehead,T.... ORE  JR 11  200 1144   5.7  6 104.0   53
 3. Drew,Maurice... UCLA SO 11  160 1007   6.3  8  91.5   62
 4. Bell,Mike...... ARIZ JR 11  205  941   4.6  5  85.5   57
 5. White, LenDale. USC  SO 13  203 1103   5.4 15  84.8   54
 6. Harrison,Jerome WSU  JR 11  174  900   5.2  9  81.8   56
 7. Bush, Reggie... USC  SO 13  143  908   6.3  6  69.8   81
 8. Wright, Dwight. OSU  SR 12  209  784   3.8  6  65.3   55
 9. James, Kenny... WASH SO 11  172  702   4.1  5  63.8   52
 10.White,Manuel... UCLA SR 12  164  764   4.7  8  63.7   60

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. Anderson, Derek OSU  SR 12 515 279  17  54.2 3615 29 301.2
 2. Walter, Andrew. ASU  SR 11 426 244   9  57.3 3150 30 286.4
 3. Leinart, Matt.. USC  JR 13 412 269   6  65.3 3322 33 255.5
 4. Clemens,Kellen. ORE  JR 11 372 223  10  59.9 2548 22 231.6
 5. Rodgers,Aaron.. CAL  JR 12 316 209   8  66.1 2566 24 213.8
 6. Olson,Drew..... UCLA JR 12 341 196  13  57.5 2565 20 213.8
 7. Edwards, Trent. STAN SO  9 274 149  11  54.4 1732  9 192.4
 8. Paus, Casey.... WASH JR 11 274 116  17  42.3 1476  5 134.2
 9. Brink, Alex.... WSU  FR 10 194  97   5  50.0 1305  7 130.5

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. Anderson, Derek OSU  SR 12 -152 3615   590  3463 288.6
 2. Walter, Andrew. ASU  SR 11 -112 3150   484  3038 276.2
 3. Leinart, Matt.. USC  JR 13  -44 3322   461  3278 252.2
 4. Clemens,Kellen. ORE  JR 11  190 2548   490  2738 248.9
 5. Rodgers,Aaron.. CAL  JR 12  126 2566   390  2692 224.3
 6. Olson,Drew..... UCLA JR 12  106 2565   394  2671 222.6
 7. Edwards, Trent. STAN SO  9   32 1732   332  1764 196.0
 8. Arrington,J.J.. CAL  SR 12 2018    0   289  2018 168.2
 9. Paus, Casey.... WASH JR 11  -63 1476   312  1413 128.5
 10.Brink, Alex.... WSU  FR 10  -50 1305   243  1255 125.5

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Avg/C Rec/G Long
 -----------------------------------------------------------
 1. Hass, Mike..... OSU  JR 12   86 1379  7  16.0  7.17   49
 2. Hagan, Derek... ASU  JR 12   83 1248 10  15.0  6.92   79
 3. McArthur,Geoff. CAL  SR 11   57  862  7  15.1  5.18   80
 4. Newton, Joe.... OSU  SO 11   56  687  7  12.3  5.09   37
 5. Smith, Alex.... STAN SR 11   52  706  3  13.6  4.73   71
 6. Williams,D..... ORE  JR 10   47  593  2  12.6  4.70   59
 7. Miller, Zach... ASU  FR 12   56  552  6   9.9  4.67   44
 8. Jarrett, Dwayne USC  FR 13   55  849 13  15.4  4.23   57
 9. Hill, Jason.... WSU  SO 11   45 1007 12  22.4  4.09   76
 10.Bragg,Craig.... UCLA SR  9   36  483  4  13.4  4.00   41

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Avg/C Yds/G Long
 -----------------------------------------------------------
 1. Hass, Mike..... OSU  JR 12   86 1379  7  16.0 114.9   49
 2. Hagan, Derek... ASU  JR 12   83 1248 10  15.0 104.0   79
 3. Hill, Jason.... WSU  SO 11   45 1007 12  22.4  91.5   76
 4. McArthur,Geoff. CAL  SR 11   57  862  7  15.1  78.4   80
 5. Jarrett, Dwayne USC  FR 13   55  849 13  15.4  65.3   57
 6. Smith, Alex.... STAN SR 11   52  706  3  13.6  64.2   71
 7. Newton, Joe.... OSU  SO 11   56  687  7  12.3  62.5   37
 8. Williams,D..... ORE  JR 10   47  593  2  12.6  59.3   59
 9. Richardson, T.. ASU  SO 12   45  679  6  15.1  56.6   65
 10.Moore, Evan.... STAN SO 11   39  616  6  15.8  56.0   67

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. Bush, Reggie... USC  SO 13  908  509  376  537 2330 179.2
 2. Arrington,J.J.. CAL  SR 12 2018  121    0    0 2139 178.2
 3. Drew,Maurice... UCLA SO 11 1007  262  152  185 1606 146.0
 4. Whitehead,T.... ORE  JR 11 1144  405   53    0 1602 145.6
 5. Hass, Mike..... OSU  JR 12    0 1379    0    0 1379 114.9
 6. Harrison,Jerome WSU  JR 11  900   69   13  172 1154 104.9
 7. Hagan, Derek... ASU  JR 12    0 1248    0    0 1248 104.0
 8. Burgess,Rudy... ASU  FR 12  404  248  233  337 1222 101.8
 9. Lynch,Marshawn. CAL  FR 12  628  147    0  372 1147  95.6
 10.Bell,Mike...... ARIZ JR 11  941   79    0    0 1020  92.7

 INTERCEPTIONS      Team Cl  G  Int  Yds TD Int/G Long
 -----------------------------------------------------
 1. Meeuwsen, Mitch OSU  SR 12    6   12  0  0.50   13
 2. Williams, Aric. OSU  SR 12    5   66  0  0.42   37
    Piscitelli, S.. OSU  SO 12    5   34  0  0.42   17
 4. Grootegoed, M.. USC  SR 13    5  107  0  0.38   57
 5. Cason,Antoine.. ARIZ FR 11    4   88  0  0.36   40
    Gipson,Aaron... ORE  JR 11    4   39  0  0.36   38
    Atogwe, O...... STAN SR 11    4   33  0  0.36   28
    Torrence, Leigh STAN SR 11    4   24  0  0.36   10
 9. Franklin, E.... ASU  SR 12    4   83  1  0.33   48
 10.Benjamin, Evan. WASH JR 11    3   34  0  0.27   19

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. Leinart, Matt.. USC  JR 13 412 269   6  65.3 3322 33 156.5
 2. Rodgers,Aaron.. CAL  JR 12 316 209   8  66.1 2566 24 154.3
 3. Walter, Andrew. ASU  SR 11 426 244   9  57.3 3150 30 138.4
 4. Olson,Drew..... UCLA JR 12 341 196  13  57.5 2565 20 132.4
 5. Clemens,Kellen. ORE  JR 11 372 223  10  59.9 2548 22 131.6
 6. Anderson, Derek OSU  SR 12 515 279  17  54.2 3615 29 125.1
 7. Brink, Alex.... WSU  FR 10 194  97   5  50.0 1305  7 113.3
 8. Edwards, Trent. STAN SO  9 274 149  11  54.4 1732  9 110.3
 9. Paus, Casey.... WASH JR 11 274 116  17  42.3 1476  5  81.2

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD  Avg Long
 ----------------------------------------------------
 1. Bragg,Craig.... UCLA SR  9   19  285  1 15.0   96
 2. Bumpus, Michael WSU  FR 11   34  391  2 11.5   76
 3. Mixon,Tim...... CAL  SO 12   25  277  0 11.1   51
 4. Marrero, David. STAN SO 11   27  224  0  8.3   64
 5. Burgess,Rudy... ASU  FR 12   31  233  0  7.5   34
 6. Stroughter, S.. OSU  FR 12   28  195  0  7.0   52

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD  Avg Long
 ----------------------------------------------------
 1. Rushing, T.J... STAN JR 11   23  653  1 28.4   99
 2. Bush, Reggie... USC  SO 13   21  537  0 25.6   84
 3. Lynch,Marshawn. CAL  FR 12   15  372  0 24.8   69
 4. Steptoe,S...... ARIZ SO 10   17  384  0 22.6   44
 5. Burgess,Rudy... ASU  FR 12   15  337  0 22.5   42
 6. Brackenridge, T WSU  JR  9   14  311  0 22.2   38
 7. Markey,Chris... UCLA FR 11   18  399  0 22.2   50
 8. Washington,Ken. ORE  SR 11   28  561  0 20.0   41
 9. Russo, Anthony. WASH FR 10   15  264  0 17.6   34

 PUNTING            Team Cl  G Punts   Yds   Avg Long
 ----------------------------------------------------
 1. Malone, Tom.... USC  JR 13    49  2144  43.8   62
 2. Kluwe,Chris.... UCLA SR 12    61  2647  43.4   68
 3. MacDonald, C... ASU  FR 12    64  2758  43.1   72
 4. Basler, Kyle... WSU  JR 11    78  3361  43.1   87
 5. Douglas, Sean.. WASH SO 11    63  2682  42.6   78
 6. Paulescu, Sam.. OSU  JR 12    72  3058  42.5   69
 7. Ottovegio, Jay. STAN FR 11    66  2728  41.3   59
 8. Baugher,Danny.. ARIZ JR 11    74  3046  41.2   60
 9. Lonie,David.... CAL  JR 12    47  1879  40.0   61
 10.Dittman,David.. ORE  JR 11    59  2266  38.4   57

 SCORING            Team Cl  G  TD XPT  FG 2XP  Pts Pts/G
 --------------------------------------------------------
 1. Killeen, Ryan.. USC  SR 13   0  64  16   0  112   8.6
 2. White, LenDale. USC  SO 13  17   0   0   0  102   7.8
 3. Ainsworth, J... ASU  SO 12   0  40  18   0   94   7.8
 4. Arrington,J.J.. CAL  SR 12  15   0   0   0   90   7.5
 5. Serna, Alexis.. OSU  FR 11   0  29  17   0   80   7.3
