Conference of Champions
Student-Athlete
Championships
Pac-10 Conference
Institutional Access
|
|
Pac-10 Names All-Academic Football Team
Stanford's Schimmelmann named a first-team selection for the fourth straight year.
Nov. 18, 2005
WALNUT CREEK, Calif.-- Linebacker Kevin Schimmelmann of Stanford headlines the Pac-10 All-Academic Football Team. Schimmelmann was named a first-team selection for the fourth straight year. Tight end Troy Bienemann of Washington State and nose tackle Babatunde Oshinowo of Stanford were named to the first team for the third time and five other players were named for the second time. To be eligible for selection to the academic team, a student-athlete must have a minimum 3.0 overall grade-point average and be either a starter or significant substitute. Following is the 2005 Pacific-10 Conference All-Academic Football Team:
2005 PACIFIC-10 CONFERENCE ALL-ACADEMIC FOOTBALL TEAM
FIRST TEAM
| Position | Name, School | Year | GPA | Major |
| QB | Alex Brink, Washington State | So. | 3.56 | Sports Management |
| RB | Ty Eriks, Washington (2) | Sr. | 3.73 | Neurobiology |
| RB | Brandon Hancock, USC (2) | Jr. | 3.89 | Communication |
| WR | Cody Ellis, Washington (2) | So. | 3.68 | Sociology |
| WR | Moey Mutz, Arizona State | Grad. | 3.05 | Kinesiology |
| TE | Troy Bienemann, Washington State (3) | Sr. | 3.73 | Communications/Finance |
| OL | Jason Burke, Arizona State | Jr. | 3.90 | Business Finance |
| OL | Chris Joseph, UCLA | So. | 4.00 | Undeclared |
| OL | Grayling Love, Arizona State (2) | Grad. | 3.46 | Business Finance |
| OL | Brent Newhouse, Stanford | Jr. | 3.74 | Economics |
| OL | Josiah Vinson, Stanford | Sr. | 3.49 | English |
| | | | |
| DL | Chris Horn, Stanford | Jr. | 3.32 | Undeclared |
| DL | Kenneth Lombard, UCLA | RFr. | 3.56 | Undeclared |
| DL | Matt McClernan, Stanford | Sr. | 3.43 | Anthropology |
| DL | Babatunde Oshinowo, Stanford (3) | Sr. | 3.13 | Electrical Engineering |
| LB | Andy Darkins, Oregon State | So. | 3.83 | History |
| LB | Ryan Foltz, California (2) | Grad. | 3.59 | Education/Business |
| LB | Kevin Schimmelmann, Stanford (4) | Sr. | 3.47 | Sociology/Economics |
| DB | Darrell Brooks, Arizona | Grad. | 3.00 | Public Administration |
| DB | Keenan Lewis, Oregon State | RFr. | 3.07 | Undeclared |
| DB | Brandon Ting, USC | Jr. | 3.76 | American Studies and Ethnicity |
| DB | Ryan Ting, USC | Jr. | 3.90 | American Studies and Ethnicity |
| | | | |
| PK | Jesse Ainsworth, Arizona State | Jr. | 3.58 | Justice Studies |
| P | David Lonie, California | Sr. | 3.19 | American Studies |
(2) Two-time first-team All-Academic selection
(3) Three-time first-team All-Academic selection
(4) Four-time first-team All-Academic selection
SECOND TEAM
| Position | Name, School | Year | GPA | Major |
| QB | Chad Christensen, Arizona State | Grad. | 3.84 | Business Finance |
| RB | James Sims, Washington | Sr. | 3.44 | Cinema Studies |
| RB | Bryan Storer, California | Jr. | 3.40 | Mass Communication |
| WR | Gerren Crochet, Stanford | Sr. | 3.00 | Communication/Psychology |
| WR | Sammie Stroughter, Oregon State | So. | 3.24 | Undeclared |
| TE | Zach Miller, Arizona State | So. | 3.75 | Undeclared |
| OL | Andrew Carnahan, Arizona State | Jr. | 3.42 | Construction Management |
| OL | Robert Cleary, UCLA | Sr. | 3.12 | History |
| OL | Riley Fitt-Chappell, Washington State | Sr. | 3.56 | Management Information Systems |
| OL | Adam Koets, Oregon State | Jr. | 3.36 | Business Administration |
| OL | Tim Mattran, Stanford | Sr. | 3.37 | Science, Technology & Society |
| | | | |
| DL | Greyson Gunheim, Washington | So. | 3.04 | Arts & Sciences |
| DL | Tosh Lupoi, California | Grad. | 3.04 | Education/American Studies |
| DL | Matt Mullennix, Washington State | So. | 3.25 | Business Administration |
| DL | Gustav Rydstedt, Stanford | So. | 3.35 | Undeclared |
| LB | Spencer Larsen, Arizona | So. | 3.40 | Regional Development |
| LB | Mike Silva, Stanford | Sr. | 3.51 | Economics |
| LB | Timi Wusu, Stanford | Sr. | 3.44 | Human Biology |
| DB | Micheal Norris, UCLA | So. | 3.02 | Undecided |
| | | | |
| PK | Evan Knudson, Washington | Sr. | 3.45 | Psychology |
| P | Aaron Knowles, Oregon | Jr. | 3.21 | Sociology |
HONORABLE MENTION
Arizona: LB Akin Akinniyi, Jr.; PK Nick Folk, Jr.; QB Richard Kovalcheck, So.; C Erick Levitre, Jr.
Arizona State: HB Lee Burghgraef, Grad.; OT Brandon Rodd, So.; P Chris MacDonald, So.
California: C Alex Mack, RFr.; OT Jonathan Murphy, Sr.; OG Erik Robertson, Jr.; OT Scott Smith, Jr.
Oregon: TE Tim Day, Grad.; QB Dennis Dixon, So.; WR Jordan Kent, Jr.; DT Cole Linehan, RFr.; LB Jason Turner, So.; OT Max Unger, RFr.
Oregon State: QB Colt Charles, Jr.; C Kyle DeVan, So.; QB Ryan Gunderson, So.; OG Andy Levitre, RFr.; WR Brandon Powers, So.; OG Adam Speer, RFr.
Stanford: FB Kris Bonifas, Sr.; TE Patrick Danahy, Jr.; FB Nick Frank, Jr.; TE Michael Horgan, Jr.; RB Anthony Kimble, So.; RB J.R. Lemon, Sr.; PK Michael Sgroi, Sr.
UCLA: WR Andrew Baumgartner, Jr.; ILB Danny Nelson, Jr.
USC: TE Nick Vanderboom, Jr.
Washington: ILB Tahj Bomar, Jr.; PK Michael Braunstein, So.; TE Jared Bronson, So.; TE Robert Lewis, So.; DE Donny Mateaki, Jr.; QB Casey Paus, Sr.
Washington State: RB Jed Collins, So.; PK Loren Langley, So.
|
|
 |
|