2002-03 Pacific-10 Football Season In Review
July 2, 2003
FOOTBALL
WASHINGTON STATE and USC, with identical 7-1 league records, shared the 2002 Pac-10 championship. The Cougars notched a 10-3 overall record, while the Trojans were 11-2. The Pac-10 concluded a successful 2002 season with UCLA topping New Mexico 27-13 in the Sega Las Vegas Bowl and USC knocking off Iowa 38-17 in the FedEx Orange Bowl. The Cougars joined USC in the Top-10 in the AP poll at No. 10 and No. 4, respectively.
Pac-10 players garnered numerous postseason accolades, as USC's Carson Palmer won the Heisman Trophy award and ARIZONA STATE's Terrell Suggs was presented with the Lombardi Award. Washington State and USC quarterbacks Jason Gesser and Palmer were named Co-Offensive Players of the Year. The Sun Devils' Suggs was named Defensive Player of the Year. Wide receiver Mike Williams of USC earned Freshman of the Year honors. Jeff Tedford of CALIFORNIA was named Coach of the Year after guiding the Golden Bears to a 7-5 overall record.
Palmer was the top draft pick overall of the 2003 NFL Draft, selected by Cincinnati. Seven other Pac-10 players went in the first round including, Suggs (Baltimore, 10th), WSU's Marcus Trufant (Seattle, 11th), USC's Troy Polamalu (Pittsburgh, 16th), Cal's Kyle Boller (Baltimore, 19th), STANFORD's Kwame Harris (San Francisco, 26th), OREGON STATE's Nick Barnett (Green Bay, 29th) and Cal's Nnamdi Asomugha (Oakland, 31st).
FINAL STANDINGS
| | Conference Games | All Games |
| | W | L | T | Pct. | Pts | W | L | T | Pct. | Pts | Opp |
| 1. | Washington State | 7 | 1 | .875 | 285 | 188 | 10 | 3 | .769 | 431 | 296 | Lost 1 |
| | USC | 7 | 1 | .875 | 299 | 163 | 11 | 2 | .846 | 465 | 240 | Won 8 |
| 3. | Arizona State | 5 | 3 | .625 | 257 | 244 | 8 | 6 | .571 | 452 | 407 | Lost 1 |
| 4. | UCLA | 4 | 4 | .500 | 232 | 232 | 8 | 5 | .615 | 387 | 326 | Won 1 |
| | Oregon State | 4 | 4 | .500 | 211 | 180 | 8 | 5 | .615 | 414 | 267 | Lost 1 |
| | California | 4 | 4 | .500 | 256 | 238 | 7 | 5 | .583 | 427 | 318 | Won 1 |
| | Washington | 4 | 4 | .500 | 232 | 233 | 7 | 6 | .538 | 398 | 342 | Lost 1 |
| 8. | Oregon | 3 | 5 | .375 | 237 | 266 | 7 | 6 | .538 | 417 | 362 | Lost 4 |
| 9. | Arizona | 1 | 7 | .125 | 143 | 250 | 4 | 8 | .333 | 227 | 310 | Lost 1 |
| | Stanford | 1 | 7 | .125 | 128 | 286 | 2 | 9 | .182 | 225 | 377 | Lost 5 |
BOWL RESULTS
Holiday Bowl - Kansas State 34, Arizona State 27
Insight Bowl - Pittsburgh 38, Oregon State 13
Las Vegas Bowl - UCLA 27, New Mexico 13
Orange Bowl - USC 38, Iowa 17
Rose Bowl - Oklahoma 34, Washington State 14
Seattle Bowl - Wake Forest 38, Oregon 17
Sun Bowl - Purdue 34, Washington 24
Following are the bowl records of the Division I-A conferences (using current conference memberships) updated after the 2002 season.
| Conference | W | L | T | Pct. |
| Pacific-10 | 96 | 91 | 6 | .513 |
| Mid-American | 19 | 17 | 0 | .528 |
| Atlantic Coast | 91 | 83 | 5 | .522 |
| Southeastern | 158 | 149 | 13 | .516 |
| Big Ten | 101 | 95 | 3 | .515 |
| Sun Belt | 1 | 1 | 0 | .500 |
| Big East | 61 | 63 | 1 | .492 |
| Big 12 | 130 | 138 | 4 | .485 |
| Western Athletic | 37 | 44 | 2 | .458 |
| Conference USA | 24 | 29 | 2 | .455 |
| Big West | 7 | 9 | 1 | .441 |
| Mountain West | 33 | 46 | 3 | .426 |
2002 ALL-PACIFIC-10 CONFERENCE FOOTBALL TEAM:
| First Team Offense | Second Team Offense |
| QB | Jason Gesser, Sr., Washington State | QB | Cody Pickett, Jr., Washington |
| QB | Carson Palmer, Sr., USC | QB | Kyle Boller, Sr., California |
| RB | Onterrio Smith, Jr., Oregon | RB | Justin Fargas, Sr., USC |
| RB | Steven Jackson, So., Oregon State | RB | Tyler Ebell, Fr., UCLA |
| WR | Shaun McDonald, Jr.., Arizona State | WR | Mike Williams, Fr., USC |
| WR | Bobby Wade, Sr., Arizona | WR | Keary Colbert, Jr., USC |
| WR | Reggie Williams, So., Washington |
| TE | Mike Seidman, Sr., UCLA | TE | George Wrighster, Jr., Oregon |
| OL | Kwame Harris, Jr., Stanford | OL | Dan Weaver, Jr., Oregon |
| OL | Mike Saffer, Sr., UCLA | OL | Makoa Freitas, Sr., Arizona |
| OL | Derrick Roche, Sr., Washington State | OL | Zach Wilson, Sr., USC |
| OL | Jacob Rogers, Jr., USC | OL | Eyoseph Efseaff, So., UCLA |
| OL | Calvin Armstrong, So., Washington State | OL | Bryce Bohlander, Sr., UCLA |
| OL | Scott Tercero, Sr., California |
| First Team Defense | Second Team Defense |
| DL | Terrell Suggs, Jr., Arizona State | DL | Kenechi Udeze, So., USC |
| DL | Eric Manning, Sr., Oregon State | DL | Kai Ellis, Sr., Washington |
| DL | Tully Banta-Cain, Sr., California | DL | Dave Ball, Jr., UCLA |
| DL | Rien Long, Jr., Washington State | DL | Mike Patterson, So., USC |
| LB | Richard Seigler, Jr., Oregon State | LB | Kevin Mitchell, Jr., Oregon |
| LB | Nick Barnett, Sr., Oregon State | LB | David Moretti, Sr., Oregon |
| LB | Lance Briggs, Sr., Arizona | LB | Marcus Reese, Sr., UCLA |
| LB | Matt Grootegoed, So., USC |
| DB | Troy Polamalu, Sr., USC | DB | Keith Lewis, Jr., Oregon |
| DB | Marcus Trufant, Sr., Washington State | DB | Jemeel Powell, Sr., California |
| DB | Ricky Manning, Sr., UCLA | DB | Terrell Roberts, Sr., Oregon State |
| DB | Dennis Weathersby, Sr., Oregon State | DB | DeShaun Hill, Sr., USC |
| DB | Derrick Johnson, So., Washington |
| First Team Specialists | Second Team Specialists |
| PK | Jared Siegel, So., Oregon | PK | John Anderson, Sr., Washington |
| P | Nate Fikse, Sr., UCLA | P | Tim Parker, Jr., Arizona State |
| KOR | LaShaun Ward, Sr., California | KOR | Allan Amundson, Sr., Oregon |
| PR | Keenan Howry, Sr., Oregon | PR | Bobby Wade, Sr., Arizona |
| ST | Ray Wells, Sr., Arizona | ST | Mike McGrath, So., California |
Co-Offensive Players of the Year: Jason Gesser, QB., Sr., WSU and Carson Palmer, QB., Sr., USC
Defensive Player of the Year: Terrell Suggs, DE, Jr., Arizona State
Co-Freshmen of the Year: Mike Williams, WR, USC
Coach of the Year: Jeff Tedford, California
Honorable Mention
ARIZONA: CB Darrell Brooks, Fr.; TE James Hugo, Sr.; QB Jason Johnson, Sr.; DT Young Thompson, Sr.; FS Jarvie Worcester, Sr.
ARIZONA STATE: OG Drew Hodgdon, So.; CB R.J. Oliver, So.; TE Mike Pinkard, Sr.; FS Jason Shivers, So.; S Ricardo Stewart, So.; DE Jimmy Verson, So.; LB Mason Unck, Sr.
CALIFORNIA: DT Lorenzo Alexander, So.; DE Tom Canada, Sr.; PK Mark Jensen, Sr.; OLB Matt Nixon, Sr.; OT Mark Wilson, Jr.
OREGON: OG Joey Forster, Jr.; WR Keenan Howry, Sr.; DT Haloti Ngata, Fr.; DT Igor Olshansky, So.; WR Samie Parker, Jr.; OG Nick Steitz, So.
OREGON STATE: DT Dwan Edwards, Jr.; OT Mike Kuykendall, Sr.; FL James Newson, Jr.; DE Bill Swancutt, So.; PK Kirk Yliniemi, Jr.
STANFORD: FS Colin Branch, Sr.; DT Matt Leonard Sr.; FB Casey Moore, Sr.; OG Greg Schindler, Sr.
UCLA: SE Craig Bragg, So.; OLB Brandon Chillar, Jr.; DT Steve Morgan, Sr.; FL Tab Perry, Jr.; OG Steven Viera, So.
USC: DT Shaun Cody, So.; SE Kareem Kelly, Sr.; RB Malaefou MacKenzie, Sr.; P Tom Malone, Fr.; MLB Mike Pollard, Sr.; CB Darrell Rideaux, Sr.
WASHINGTON: FL Paul Arnold, Sr.; SS Greg Carothers, Jr.; ILB Marquis Cooper, Jr.; ILB Ben Mahdavi, Sr.; OT Nick Newton, So.; TE Kevin Ware, Sr.; OLB Jafar Williams, Sr.
WASHINGTON STATE: P Kyle Basler, Fr.; FS Erik Coleman, Jr.; DE Isaac Brown, Jr.; FL Devard Darling, So.; CB Jason David, Jr.; PK Drew Dunning, Jr.; RB Jermaine Green, Jr.; C Tyler Hunt, Sr.; WR Jerome Riley, Sr.; DE Fred Shavies, Sr.; DT Jeremey Williams, Jr.
STATISTICAL LEADERS
| INDIVIDUAL |
| Total Offense | Cody Pickett, WASH | 328.7 yards per game |
| Passing | Cody Pickett, WASH | 342.9 yards per game |
| Passing Efficiency | Carson Palmer, USC | 149.1 rating |
| Rushing | Steven Jackson, OSU | 130.0 yards per game |
| All-Purpose Running | Bobby Wade, ARIZ | 162.4 yards per game |
| Receptions | Bobby Wade, ARIZ | 7.75 receptions per game |
| Receiving Yards | Bobby Wade, ARIZ | 115.8 yards per game |
| Scoring | Mark Jensen, CAL | 8.9 points per game |
| Field Goals | Drew Dunning, WSU | 1.69 field goals per game |
| Punting | Tim Parker, ASU | 42.7 yards per punt |
| Punt Returns | Craig Bragg, UCLA | 16.0 yards per return |
| Kickoff Returns | Lashaun Ward, CAL | 28.9 yards per return |
| Interceptions | Jason David, WSU | 0.70 interceptions per game |
| Tackles | Nick Barnett, OSU | 9.3 tackles per game |
| Tackles for Loss | Terrell Suggs, ASU | 2.25 tackles for loss per game |
| Quarterback Sacks | Terrell Suggs, ASU | 1.71 quarterback sacks per game |
| TEAM |
| Rushing Offense | Oregon State | 148.7 yards per game |
| Rushing Defense | USC | 83.2 yards per game |
| Passing Offense | Washington | 346.2 yards per game |
| Pass Efficiency Defense | Oregon State | 94.9 rating |
| Total Offense | USC | 449.2 yards per game |
| Total Defense | USC | 284.9 yards per game |
| Scoring Offense | USC | 35.8 points per game |
| Scoring Defense | USC | 18.5 points per game |
| Kickoff Returns | California | 24.5 yards per return |
| Punt Returns | Arizona | 16.6 yards per return |
| Team Sacks | Washington State | 4.2 sacks per game |
NATIONAL AND OTHER PAC-10 POSTSEASON HONORS
2002 PAC-10 FOOTBALL AWARD WINNERS:
Heisman Memorial Trophy (outstanding college player)
Carson Palmer, QB, Sr., USC
Johnny Unitas Golden Arm Award (top senior quarterback)
Carson Palmer, QB, Sr., USC
Pop Warner Trophy (top senior player on West Coast)
Carson Palmer, QB, Sr., USC
Outland Trophy (outstanding interior lineman)
Rien Long, DT, Jr., Washington State
Rotary Lombardi Award (outstanding lineman)
Terrell Suggs, DE, Jr., Arizona State
Bronko Nagurski Trophy (best defensive player)
Terrell Suggs, DE, Jr., Arizona State
Ted Hendricks Award (best defensive end)
Terrell Suggs, DE, Jr., Arizona State
Unanimous First-Team All-America Selection
Terrell Suggs, DE, Jr., Arizona State
Consensus First-Team All-America Selections
Rien Long, DT, Jr., Washington State
Carson Palmer, QB, Sr., USC
Troy Polamalu, SS, Sr., USC
Other First-Team All-America Selections
Derrick Roche, OG, Sr., Washington State
Reggie Williams, WR, So., Washington
Second-Team All-America Selections
Tully Banta-Cain, DE, Sr., California
Mike Saffer, OT, Sr., UCLA
Jared Siegel, PK, So., Oregon
Marcus Trufant, CB, Sr., Washington State
Bobby Wade, WR, Sr., Arizona
Dennis Weathersby, CB, Sr., Oregon State
Third-Team All-America Selections
Steven Jackson, TB, So., Oregon State
Shaun McDonald, WR, Jr., Arizona State
Fourth-Team All-America Selection
Jason Gesser, QB, Sr., Washington State
Honorable Mention All-America Selections
Kwame Harris, OT, Jr., Stanford
Ricky Manning, CB, Sr., UCLA
Cody Pickett, QB, Jr., Washington
Mike Seidman, TE,, Sr., UCLA
Mike Williams, SE, Fr., USC
Freshman All-America Selections
Spencer Havner, OLB, UCLA (first team)
Winston Justice, OT, USC (first team)
Haloti Ngata, DT, Oregon (first team)
Jarrad Page, SS, UCLA (first team)
Mike Williams, SE, USC (first team)
Tyler Ebell, TB, UCLA (second team)
Tom Malone, P, USC (second team)
Mike McCloskey, C, UCLA (second team)
Chaz White, OT, Arizona State (second team)
Dan Haines, TE, Oregon State (third team)
CNNSI.com Player of the Year
Carson Palmer, QB, Sr., USC
Pac-10 Players of the Year
Offense - Jason Gesser, QB, Sr., Washington State and Carson Palmer, QB, Sr., USC
Defense - Terrell Suggs, DE, Jr., Arizona State
The Sporting News Pac-10 Players of the Year
Offense - Carson Palmer, QB, Sr., USC
Defense - Terrell Suggs, DE, Jr., Arizona State
Morris Trophy Winners (outstanding offensive and defensive linemen in the Pac-10)
Offense - Kwame Harris, OT, Jr., Stanford
Defense - Terrell Suggs, DE, Jr., Arizona State
Pac-10 Freshman of the Year
Mike Williams, SE, USC
The Sporting News Pac-10 Freshmen of the Year
Offense - Mike Williams, SE, USC
Defense - Spencer Havner, OLB, UCLA
Pac-10 Coach of the Year
Jeff Tedford, California
The Sporting News Pac-10 Coach of the Year
Jeff Tedford, California
American Football Coaches Association Region 5 Coach of the Year
Mike Price, Washington State
2002 PACIFIC-10 CONFERENCE ALL-ACADEMIC FOOTBALL TEAM:
| FIRST TEAM |
| Pos. | Name, School | Yr. | GPA | Major |
| QB | Jason Johnson, Arizona (2) | Grad. | 3.74 | Religious Studies |
| RB | Casey Moore, Stanford | Sr. | 3.01 | Public Policy |
| RB | Michael Williams, Arizona State (2) | Jr. | 3.12 | Justice Studies |
| WR | Collin Henderson, Washington State (3) | Sr. | 3.69 | Sport Management |
| WR | Seth Trimmer, Oregon State (2) | Grad. | 3.31 | Business/Graduate Teaching |
| TE | Tom Swoboda, California (2) | Sr. | 3.39 | Business Administration |
| OL | Bryce Bohlander, UCLA | Sr. | 3.27 | Political Science |
| OL | Kirk Chambers, Stanford | Jr. | 3.28 | Public Policy/German |
| OL | Ryan Jones, California (2) | Sr. | 3.59 | English/Religious Studies |
| OL | Christopher Murphy, California | Jr. | 3.50 | Political Science |
| OL | Dan Weaver, Oregon (2) | Jr. | 3.21 | Accounting |
| DL | Craig Albrecht, Stanford (2) | Sr. | 3.62 | English |
| DL | Trey Freeman, Stanford | Sr. | 3.07 | Political Science |
| DL | Louis Hobson, Stanford | Jr. | 3.20 | Electrical Engineering |
| DL | Jeremey Williams, Washington State (3) | Jr. | 3.56 | Communications |
| LB | Pat Bennett, Washington State | So. | 3.58 | Hotel Administration |
| LB | Ben DalMolin, Arizona | So. | 3.23 | Wildlife-Watershed Resources |
| LB | Mason Unck, Arizona State | Grad. | 3.11 | Communications |
| DB | Kristian Ericksen, California | Jr. | 3.64 | American Studies |
| DB | Kevin Schimmelmann, Stanford | RFr. | 3.54 | Undeclared |
| DB | Dennis Weathersby, Oregon State (4) | Sr. | 3.22 | Liberal Studies |
| DB | Al Williams, Arizona State | Grad. | 3.50 | English |
| PK | Mark Jensen, California | Grad. | 3.95 | Education |
| P | Tyler Fredrickson, California | Jr. | 3.34 | Film |
| (2) | Two-time first-team All-Academic selection |
| (3) | Three-time first-team All-Academic selection |
| (4) | Four-time first-team All-Academic selection |
| SECOND TEAM |
| Pos. | Name, School | Yr. | GPA | Major |
| QB | Kyle Boller, California | Sr. | 3.09 | American Studies |
| RB | Ty Eriks, Washington | RFr. | 3.69 | Art |
| RB | Chris Manderino, California | RFr. | 3.08 | Undeclared |
| WR | Matt Debord, Washington | Sr. | 3.56 | Business |
| WR | Skyler Fulton, Arizona State | Jr. | 3.29 | Elementary Education |
| TE | Pat Loney, Oregon State | So. | 3.62 | Undeclared |
| OL | Matt Brock, Oregon State | So. | 3.24 | Psychology |
| OL | Riley Fitt-Chappell, Washington St. | RFr. | 3.36 | Undeclared |
| OL | Jonathan Geisel, California | So. | 3.32 | Religious Studies |
| OL | Matt Hayward, USC | Jr. | 3.29 | Business |
| OL | Greg Schindler, Stanford | Sr. | 3.11 | English |
| DL | Babatunde Oshinowo, Stanford | RFr. | 3.54 | Undeclared |
| DL | Tom Sverchek, California | So. | 3.03 | American Studies |
| DL | Will Svitek, Stanford | So. | 3.11 | Undeclared |
| DL | Bill Swancutt, Oregon State | So. | 3.24 | Undeclared |
| LB | Jerry Matson, Oregon | So. | 3.12 | Pre-Business |
| LB | Melvin Simmons, USC | Jr. | 3.01 | Social Sciences/History |
| LB | Paul Ugenti, California | Sr. | 3.02 | American Studies |
| DB | Darrell Brooks, Arizona | RFr. | 3.27 | Undeclared |
| DB | Cole Sheridan, Washington State | Jr. | 3.20 | Philosophy |
| DB | James Sims, Washington | RFr. | 3.19 | Comparative Literature |
| DB | Leigh Torrance, Stanford | So. | 3.20 | Political Science |
| PK | Kirk Yliniemi, Oregon State | Jr. | 3.63 | Construction Engineering |
| P | Jose Arroyo, Oregon | Sr. | 3.18 | Business |
Honorable Mention
ARIZONA: QB Nic Costa, RFr.; WR Gens Goodman, Sr.; PK Sean Keel, Sr.
ARIZONA STATE: PK Mike Barth, Sr.; QB Chad Christensen, RFr.; Phil Howard, DL, Sr.; Grayling Love, OL, RFr.
CALIFORNIA: CB Mike McGrath, So.; MLB Brian Tremblay, So.
OREGON: QB Jason Fife, Jr.; PK Jared Siegel, So.
OREGON STATE: MLB Trent Bray, RFr.
STANFORD: FL Greg Camarillo, So.; MLB Brian Gaffney, Jr.; OT Kwame Harris, Jr.; C Tom Kolich, Sr.; QB Kyle Matter, RFr.; WR Nick Sebes, So.; TE Alex Smith, So.; FL Ryan Wells, So.
UCLA: FL Jon Dubravac, Sr.; DB Keith Short, Jr.
WASHINGTON: WR Wilbur Hooks, Sr.; FS Jimmy Newell, So.; TB Chris Singleton, So.
WASHINGTON STATE: FL Devard Darling, So.; PK Drew Dunning, Jr.; CB Karl Paymah, So.
|