2008 Pac-10 Recruiting Classes
Listing of all currently signed atheletes by Pac-10 members
Feb. 7, 2008
Complete Release in PDF Format 
2008 PACIFIC-10 CONFERENCE FOOTBALL LETTERS OF INTENT
| ARIZONA | Pos. | Ht. | Wt. | Hometown (Last School) |
| Keola Antolin | RB | 5-8 | 180 | Las Vegas, NV (Bishop Gorman HS) |
| Dominique Austin | DE | 6-4 | 255 | La Puente, CA (Bishop Amat HS) |
| Kenny Barnes | DE | 6-2 | 235 | Glendale, AZ (Kellis HS) |
| Trace Biskin | OT | 6-5 | 270 | Westlake Village, CA (Oaks Christian HS) |
| Juron Criner | WR | 6-4 | 205 | Las Vegas, NV (Canyon Springs HS) |
| Vaughn Dotsy | OG | 6-5 | 355 | Ventura, CA (St. Bonaventure HS) |
| David Douglas | WR | 6-1 | 190 | McKinney, TX (North HS) |
| Zander Fabbri | LB | 6-1 | 255 | Bakersfield, CA (Centennial HS) |
| Robert Golden | CB | 5-11 | 190 | Fresno, CA (Edison HS) |
| Solomon Koehler | DT | 6-3 | 305 | Kaneohe, HI (Castle HS) |
| Chris Merrill | DT | 6-2 | 275 | Scottsdale, AZ (Saguaro HS) |
| Greg Nwoko | RB | 6-2 | 220 | Pflugerville, TX (Pflugerville HS) |
| Kyle Quinn | OG | 6-2 | 275 | Brentwood, CA (Liberty HS) |
| Matt Scott | QB | 6-3 | 205 | Corona, CA (Centennial HS) |
| Jowyn Ward | DT | 6-2 | 265 | Katy, TX (Mayde Creek HS) |
| R.J. Young | LB | 5-11 | 225 | DeSoto, TX (DeSoto HS) |
| Junior College |
| Mike Diaz | OT | 6-5 | 340 | Montebello, CA (Cerritos CC) |
| Phillip Garcia | OT | 6-7 | 340 | Montebello, CA (Cerritos CC) |
| Herman Hall | OG | 6-3 | 325 | Houston, TX (Blinn JC) |
| Sterling Lewis | LB | 5-11 | 225 | Copperas Cove, TX (Blinn JC) |
| Vuna Tuihalamaka | LB | 6-2 | 240 | Inglewood, CA (El Camino CC) |
| J'Marcus Webb | OL | 6-7 | 310 | Mesquite, TX (Navarro JC) |
| ARIZONA STATE | Pos. | Ht. | Wt. | Hometown (Last School) |
| Jarrell Barbour | WR | 6-3 | 190 | Peoria, AZ (Centennial HS) |
| Ryan Bass | RB | 5-10 | 200 | Corona, CA (Centennial HS) |
| Kemonte Bateman | WR | 6-1 | 178 | Los Angeles, CA (Crenshaw HS) |
| Deveron Carr | CB | 6-0 | 185 | Scottsdale, AZ (Chaparral HS) |
| Jack Elway | QB | 6-3 | 200 | Denver, CO (Cherry Creek HS) |
| Steven Figueroa | TE | 6-5 | 225 | Tempe, AZ (Desert Vista HS) |
| Clint Floyd | ATH | 5-10 | 180 | Los Angeles, CA (Crenshaw HS) |
| Lawrence Guy | DL | 6-5 | 270 | Las Vegas, NV (Western HS) |
| Patrick Jamison | OL | 6-5 | 290 | Chandler, AZ (Hamilton HS) |
| Jamaar Jarrett | DE | 6-5 | 250 | San Marcos, CA (Mission Hills HS) |
| Keelan Johnson | ATH | 6-0 | 200 | Mesa, AZ (Mesa HS) |
| Kyle Johnson | OL | 6-7 | 287 | Norco, CA (Norco HS) |
| Otis Jones | DL | 6-2 | 275 | Lawndale, CA (Leuzinger HS) |
| Josh Jordan | CB | 5-10 | 170 | Las Vegas, NV (Bishop Gorman HS) |
| Shelly Lyons | LB | 6-2 | 225 | Corona, CA (Centennial HS) |
| Brandon Magee | LB | 6-0 | 230 | Corona, CA (Centennial HS) |
| A.J. Pickens | WR | 5-10 | 175 | Chino, CA (Don Lugo HS) |
| Gerell Robinson | WR | 6-4 | 210 | Phoenix, AZ (Hamilton HS) |
| Andrew Sampson | OL | 6-4 | 280 | Aurora, CO (Overland HS) |
| Zach Schlink | OL | 6-4 | 300 | Peoria, AZ (Centennial HS) |
| Zeb Togiai | DL | 6-3 | 265 | Phoenix, AZ (Desert Vista HS) |
| Toa Tuitea | DE/TE | 6-4 | 250 | Westminster, CA (Westminster HS) |
| Junior College |
| Terell Carr | CB | 5-9 | 180 | Tulsa, OK (Pasadena CC) |
| Spencer Gasu | DL | 6-2 | 295 | Tustin, CA (Santa Ana JC) |
| Eugene Germany | DE | 6-4 | 270 | Pomona, CA (Mt. San Antonio JC) |
| Tom Njunge | OL | 6-5 | 280 | Pasadena, CA (Pasadena CC) |
| Max Tabach | S | 6-2 | 205 | Scottsdale, AZ (Glendale CC) |
| CALIFORNIA | Pos. | Ht. | Wt. | Hometown (Last School) |
| Marc Anthony | CB | 6-0 | 185 | Chandler, AZ (Chandler HS) |
| Covaughn Deboskie | RB | 6-0 | 190 | Chandler, AZ (Hamilton HS) |
| Dominic Galas | OL | 6-2 | 275 | Modesto, CA (Central Catholic HS) |
| Trevor Guyton | DT | 6-4 | 280 | Redmond, WA (Redmond HS) |
| Josh Hill | DB | 6-1 | 182 | Houston, TX (Klein Forest HS) |
| J.P. Hurrell | LB | 6-0 | 195 | San Mateo, CA (Junipero Serra HS) |
| Marvin Jones | WR | 6-3 | 185 | Etiwanda, CA (Etiwanda HS) |
| Mychal Kendricks | LB | 6-0 | 215 | Fresno, CA (Herbert Hoover HS) |
| Spencer Ladner | TE | 6-6 | 225 | Kansas City, MO (Pembroke Hill HS) |
| Chris Little | S | 6-2 | 210 | Oakland, CA (Castlemont HS) |
| Anthony Miller | TE | 6-3 | 240 | San Jose, CA (Archbishop Mitty HS) |
| Kendrick Payne | DT | 6-3 | 275 | Houston, TX (Klein Forest HS) |
| Tyler Rigsbee | OL | 6-5 | 280 | Chico, CA (Pleasant Valley HS) |
| Matt Rios | LS | 6-1 | 230 | Phoenix, AZ (North Canyon HS) |
| Charles Satchell | WR | 6-2 | 195 | Milpitas, CA (Milpitas HS) |
| Jarrett Sparks | WR | 6-3 | 200 | Merced, CA (Merced HS) |
| Beau Sweeney | QB | 6-2 | 200 | Fresno, CA (Clovis West HS) |
| Aaron Tipoti | DE | 6-4 | 265 | Honolulu, HI (Word of Life HS) |
| JosephWashington | WR | 6-1 | 185 | Stockton, CA (Stagg HS) |
| Junior College |
| Verran Tucker | WR | 6-2 | 180 | Torrance, CA (El Camino CC) |
| Kamaron Yancy | DB | 6-0 | 185 | Woodland Hills, CA (Pierce JC) |
| OREGON | Pos. | Ht. | Wt. | Hometown (Last School) |
| Kiko Alonso | LB | 6-4 | 239 | Los Gatos, CA (Los Gatos HS) |
| Kenjon Barner | DB | 5-11 | 180 | Riverside, CA (Notre Dame HS) |
| John Boyett | S | 5-10 | 185 | Napa, CA (Napa HS) |
| Blake Cantu | WR | 6-0 | 193 | Southlake, TX (Carroll HS) |
| Nick Cody | OL | 6-5 | 291 | Brush Prarie, WA (Hockinson) |
| Garrett Embry | WR | 6-2 | 201 | Roswell, GA (Roswell HS) |
| Scott Grady | DB | 5-11 | 190 | Tigard, OR (Tigard HS) |
| Chris Harper | QB | 6-2 | 230 | Wichita, KS (Northwest HS) |
| LaMichael James | RB | 5-9 | 180 | Texarkana, TX (Liberty-Eylau HS) |
| Dion Jordan | WR | 6-7 | 210 | Chandler, AZ (Chandler HS) |
| Josh Kaddu | LB | 6-3 | 205 | Vacaville, CA (Vacaville HS) |
| Mychal Rivera | TE | 6-3 | 235 | Van Nuys, CA (Birmingham HS) |
| Hamani Stevens | OL | 6-3 | 288 | Hemet, CA(Hemet HS) |
| DeWitt Stuckey | LB | 6-1 | 220 | Stockton, CA (Lincoln) |
| Darron Thomas | QB | 6-3 | 202 | Houston, TX (Aldine HS) |
| Carson York | OL | 6-5 | 280 | Coeur D'Alene, ID (Lake City HS) |
| Junior College |
| LaGarrette Blount | RB | 6-2 | 229 | Perry, FL (East Mississippi CC) |
| Blake Ferras | DL | 6-6 | 280 | San Jose, CA (CC of San Francisco) |
| Zach Taylor | LS | 6-5 | 225 | Austin, TX (Blinn JC) |
| Justin Thompson | DL | 6-4 | 300 | Inglewood, CA (El Camino JC) |
| OREGON STATE | Pos. | Ht. | Wt. | Hometown (Last School) |
| Jordan Bishop | WR | 6-3 | 195 | Salem, OR (West Salem HS) |
| Ryan Katz | QB | 6-2 | 194 | Santa Monica, CA (Santa Monica HS) |
| Colin Kelly | ATH | 6-5 | 250 | Kelso, WA (Kelso HS) |
| Kameron Krebs | DB/LB | 6-2 | 210 | Mission Viejo, CA (Mission Viejo HS) |
| Colin Lyons-Pena | OG | 6-4 | 307 | Fair Oaks, CA (Del Campo HS) |
| Geno Munoz | WR | 6-0 | 180 | Tacoma, WA (Mt. Tahoma HS) |
| Keynan Parker | RB/WR | 6-0 | 183 | Burnaby, BC, Canada St. Thomas More HS) |
| Jacquizz Rodgers | RB | 5-6 | 180 | Richmond, TX (Lamar Consolidated HS) |
| Jovan Stevenson | RB | 5-11 | 195 | Tucson, AZ (Sunnyside HS) |
| Kevan Walker | WR/CB | 6-1 | 186 | Arcadia, CA (Arcadia HS) |
| Tony Wilson | LB | 6-1 | 207 | Salem, OR (Sprague HS) |
| Junior College |
| Jeremy Francis | RB | 6-1 | 220 | Winter Park, FL (El Camino JC) |
| Simi Kuli | DE | 6-4 | 270 | Hawthorne, CA(El Camino JC) |
| Brent McNeil | OT | 6-3 | 325 | Van Nuys, CA (El Camino JC) |
| Viliamu Nau | OT | 6-6 | 330 | Ontario, CA (Mt. San Antonio CC) |
| Stephen Paea | DT | 6-2 | 295 | Los Altos,CA (Snow JC) |
| Ben Terry | DE | 6-3 | 240 | Mission Viejo, CA (Saddleback CC) |
| STANFORD | Pos. | Ht. | Wt. | Hometown (Last School) |
| Johnson Bademosi | S | 6-1 | 190 | Silver Spring, MD (Gonzaga College HS) |
| Harold Bernard | S | 6-2 | 180 | Chandler, AZ (Chandler HS) |
| Fred Craig | OLB | 6-2 | 210 | Cincinnati, OH (Xavier HS) |
| Alex Debniak | OLB | 6-2 | 220 | Hudsonville, MI (Hudsonville HS) |
| David DeCastro | C | 6-5 | 295 | Bellevue, WA (Bellevue HS) |
| Quinn Evans | CB | 5-10 | 175 | Chandler, AZ (Basha HS) |
| Delano Howell | RB/DB | 5-11 | 190 | Newhall, CA (Hart HS) |
| Andrew Luck | QB | 6-4 | 215 | Houston, TX (Stratford HS) |
| Jonathan Martin | OT | 6-6 | 271 | North Hollywood, CA (Harvard-Westlake HS) |
| Chris Owusu | WR | 6-2 | 185 | Westlake Village, CA (Oaks Christian HS) |
| Warren Reuland | WR | 6-5 | 210 | Mission Viejo, CA (Mission Viejo HS) |
| Sam Schwartzstein | OG | 6-3 | 270 | Southlake, TX (Carroll HS) |
| Padric Scott | DT | 6-1 | 300 | Tallahassee, FL (Lincoln HS) |
| Chase Thomas | DE | 6-4 | 210 | Marietta, GA (Walton HS) |
| Michael Thomas | CB | 5-11 | 180 | Houston, TX (Nimitz HS) |
| Marcus Turner | CB | 6-0 | 180 | Long Beach, CA (Cabrillo HS) |
| Daniel Zychlinski | P | 6-3 | 215 | Tampa, FL (King HS) |
| Transfer |
| Konrad Reuland | TE | 6-6 | 260 | Mission Viejo, CA (Notre Dame) |
| UCLA | Pos. | Ht. | Wt. | Hometown (Last School) |
| Jeff Baca | OL | 6-4 | 280 | Mission Viejo, CA (Mission Viejo HS) |
| Connor Bradford | OL | 6-5 | 270 | Palmdale, CA (Palmdale HS) |
| Donovan Carter | LB | 6-1 | 227 | Lake Balboa, CA (Birmingham HS) |
| Derrick Coleman | RB | 6-0 | 218 | Fullerton, CA (Troy HS) |
| Nick Crissman | QB | 6-3 | 193 | Huntington Beach, CA (Edison HS) |
| Aundre Dean | RB | 6-1 | 210 | Katy, TX (Katy HS) |
| Anthony Dye | DB | 5-11 | 185 | Corona, CA (Santiago HS) |
| Johnathan Franklin | ATH | 5-10 | 181 | Los Angeles, CA (Dorsey HS) |
| Cory Harkey | TE | 6-4 | 240 | Chino Hills, CA (Chino Hills HS) |
| AaronHester | DB | 6-0 | 180 | Compton, CA (Dominguez HS) |
| Damien Holmes | DE | 6-3 | 250 | Colton, CA (Colton HS) |
| Jerry Johnson | WR | 6-3 | 187 | Venice, CA (Venice HS) |
| Datone Jones | DE | 6-5 | 250 | Compton, CA (Compton HS |
| Milton Knox | RB | 5-9 | 200 | Lake Balboa, CA (Birmingham HS) |
| Patrick Larimore | LB | 6-3 | 230 | Newhall, CA (Hart HS) |
| Jeff Locke | P/PK | 6-1 | 185 | Glendale, AZ (Mountain Ridge HS) |
| Rahim Moore | DB | 6-2 | 185 | Los Angeles, CA (Dorsey HS) |
| Antwon Moutra | WR | 6-3 | 187 | Culver City, CA (Culver City HS) |
| Kevin Prince | QB | 6-2 | 185 | Encino, CA (Crespi HS) |
| Nelson Rosario | WR | 6-4 | 202 | Oceanside, CA (El Camino HS) |
| Sean Westgate | LB | 5-11 | 205 | Oak Park, CA (Oak Park HS) |
| E.J. Woods | DB | 6-1 | 205 | Culver City, CA (Crespi HS) |
| Junior College |
| Kevin Craft | QB | 6-4 | 220 | Valley Center, CA (Mt. San Antonio JC) |
| USC | Pos. | Ht. | Wt. | Hometown (Last School) |
| Armond Armstead | DL | 6-5 | 290 | Elk Grove, CA (Pleasant Grove HS) |
| Blake Ayles | TE | 6-5 | 255 | Orange, CA (Lutheran HS) |
| Brian Baucham | DB | 5-11 | 190 | Torrance, CA (West Torrance HS) |
| T.J. Bryant | DB | 6-1 | 190 | Tallahassee, FL (Lincoln HS) |
| Brice Butler | WR | 6-3 | 215 | Norcross, GA (Norcross HS) |
| Daniel Campbell | OL | 6-5 | 330 | Houston, TX (Aldine HS) |
| Jurrell Casey | DL | 6-1 | 280 | Long Beach, CA (Poly HS) |
| Khaled Holmes | OL | 6-4 | 305 | Santa Ana, CA (Mater Dei HS) |
| Wes Horton | DL | 6-5 | 245 | Chatsworth, CA (Notre Dame HS) |
| Malik Jackson | DL | 6-5 | 230 | Northridge, CA (Birmingham HS) |
| Matt Kalil | OL | 6-6 | 290 | Corona, CA (Servite HS) |
| Uona Kaveinga | LB | 6-1 | 235 | Hawthorne, CA (Leuzinger HS) |
| Drew McAllister | DB | 6-1 | 200 | Danville, CA (Monte Vista HS) |
| Curtis McNeal | RB | 5-8 | 180 | Los Angeles, CA (Venice HS) |
| Matt Meyer | OL | 6-8 | 290 | Stockton, CA (Lincoln HS) |
| Nick Perry | DL | 6-3 | 240 | Detroit, MI (King HS) |
| D.J. Shoemate | WR | 6-0 | 220 | Mira Loma, CA (Servite HS) |
| Maurice Simmons | LB | 6-0 | 215 | Compton, CA Dominguez HS) |
| Tyron Smith | OL | 6-6 | 270 | Moreno Valley, CA (RanchoVerde HS) |
| Transfer |
| Shane Horton | DB | 6-2 | 205 | Chatsworth, CA (UNLV) |
| WASHINGTON | Pos. | Ht. | Wt. | Hometown (Last School) |
| Dominique Blackman | QB | 6-5 | 250 | Carson, CA (Carson HS) |
| Demitrius Bronson | RB | 5-10 | 215 | Kent, WA (Kentwood HS) |
| Cody Bruns | WR | 5-11 | 168 | Prosser, WA (Prosser HS) |
| Allen Carroll | OL | 6-4 | 300 | Oakland, CA (McClymonds HS) |
| Terrance Dailey | RB | 5-10 | 194 | Vacaville, CA (Vacaville HS) |
| Johri Fogerson | RB | 6-2 | 190 | Seattle, WA (O'Dea HS) |
| David Freeman | RB | 5-7 | 190 | Inglewood, CA (Inglewood HS) |
| Justin Glenn | CB | 5-11 | 185 | Mukilteo, WA (Kamiak HS) |
| Anthony Gobern | CB | 6-0 | 176 | Fair Oaks, CA (Del Campo HS) |
| Mykenna Ikehara | OL | 6-3 | 270 | Mililani, HI (Kamehameha HS) |
| Jermaine Kearse | WR | 6-1 | 180 | Lakewood, WA (Lakes HS) |
| Senio Kelemete | DL | 6-4 | 260 | Seattle, WA (Evergreen HS) |
| Luther Leonard | QB | 6-2 | 193 | Seattle, WA (Evergreen HS) |
| Adam Long | CB | 5-10 | 168 | Los Angeles, CA St. Bernard HS) |
| Kurt Mangum | LB | 6-2 | 240 | Chandler, AZ (Chandler HS) |
| Kavario Middleton | TE | 6-5 | 255 | Lakewood, WA (Lakes HS) |
| Craig Noble | DL | 6-3 | 300 | Los Angeles, CA (Taft HS) |
| Chris Polk | WR | 5-11 | 200 | Highland, CA (Redlands East Valley HS) |
| Jordan Polk | WR | 5-8 | 161 | Portland, OR (Lincoln HS) |
| Bradly Roussel | LB | 5-11 | 207 | Baton Rouge, LA (Redemptorist HS) |
| Drew Schaefer | OL | 6-5 | 275 | Sammamish, WA (Eastlake HS) |
| Alameda Ta'amu | DL | 6-2 | 348 | Kent, WA (Ranier Beach HS) |
| Vince Taylor | S | 6-2 | 198 | Issaquah, WA (Eastside Catholic HS) |
| Terence Thomas | OL | 6-8 | 305 | Caldwell, ID (Caldwell HS) |
| Everette Thompson | DE | 6-6 | 255 | Burien, WA (Kennedy HS) |
| Greg Walker | S | 5-11 | 198 | Bellflower, CA (St. Bernard HS) |
| WASHINGTON STATE | Pos. | Ht. | Wt. | Hometown (Last School) |
| Adam Coerper | DE/TE | 6-5 | 230 | Hood River, OR (Hood River Valley HS) |
| Kevin Frank | DB | 5-10 | 170 | Elk Grove, CA (Elk Grove HS) |
| Terrance Hayward | DB | 6-1 | 175 | Carson, CA (Culver City HS) |
| Timothy Hodgdon | OL | 6-3 | 287 | Ladera Ranch, CA (Tesoro HS) |
| Jared Karstetter | WR | 6-4 | 195 | Spokane, WA (Ferris HS) |
| Anthony Laurenzi | DT | 6-3 | 260 | Placentia, CA (El Dorado HS) |
| Mike Ledgerwood | LB | 6-1 | 215 | Kennewick, WA (River View HS) |
| Andrei Lintz | TE | 6-4 | 220 | Bellingham, WA (Meridian HS) |
| Cory Mackay | WR | 6-4 | 215 | Redmond, WA (Eastlake HS) |
| Jay Matthews | S | 6-1 | 200 | Lake Oswego, OR (Lake Oswego HS) |
| Kevin Norrell | WR | 5-9 | 180 | Los Angeles, CA (Long Beach Poly HS) |
| Tyson Pencer | DE/TE | 6-6 | 260 | Delta, B.C., Canada (Sands Secondary) |
| Alex Reitnouer | OL | 6-5 | 235 | La Canada, CA (St. Francis HS) |
| Calvin Schmidtke | QB | 6-0 | 186 | University Place, WA (Lakes HS) |
| Daniel Simmons | RB/DB | 5-10 | 180 | Ontario, CA (Colony HS) |
| Dan Spitz | TE/DE | 6-5 | 245 | Spokane, WA (Mead HS) |
| Skylar Stormo | TE/DE | 6-4 | 227 | Everett, WA (Kamiak HS) |
| Tyree Toomer | DB | 6-0 | 180 | Bellflower, CA (St. John Bosco HS) |
| Michael Vandenkolk | WR | 5-10 | 175 | Carlsbad, CA (Carlsbad HS) |
| Junior College |
| Myron Beck | S | 5-11 | 205 | Seattle, WA (Glendale JC) |
| Easton Johnson | WR | 5-11 | 185 | Renton, WA (Feather River JC) |
| Josh Luapo | DT | 6-0 | 295 | Torrance, CA (Los Angeles Harbor JC) |
| Jessy Sanchez | DE | 6-2 | 265 | Culver City, CA (West Los Angeles JC) |
| Chantz Staden | RB | 5-11 | 200 | Campbell, CA (De Anza JC) |
| Zack Williams | OL | 6-3 | 285 | Pasadena, CA (Glendale JC) |
| Bernard Wolfgramm | DE | 6-3 | 270 | San Mateo, CA (CC of San Mateo) |
|
|
 |
|