Box Score (Final)
Pacific-10 Conference
Texas State vs Arizona State (11-16-09)
VISITORS: Texas State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jackson, Roshun..... f 1 6 0 3 0 0 1 1 2 2 2 1 2 0 2 21
23 Johnson, Cameron.... f 4 9 0 0 6 10 2 6 8 4 14 1 1 0 2 21
30 Sloan, Jonathan..... f 3 4 0 0 3 4 3 0 3 0 9 1 2 0 0 12
44 Rybak, John......... f 2 8 2 7 1 2 2 0 2 3 7 3 3 1 2 30
10 Segura, Uriel....... g 0 6 0 4 1 2 0 1 1 4 1 4 3 0 2 27
01 Bidias A' Moute, E.. 2 3 0 0 0 2 5 5 10 4 4 1 4 0 0 21
03 Hale, Dylan......... 2 5 0 3 1 1 1 1 2 1 5 1 2 0 3 17
05 Bowman, John........ 1 5 1 2 0 0 3 1 4 1 3 1 6 0 0 18
20 Conley, J.B......... 2 6 2 4 2 2 0 1 1 3 8 0 1 0 0 15
22 Bishop, Tony........ 4 6 0 0 1 1 0 1 1 3 9 0 3 0 0 18
TM TEAM................ 1 4 5
Totals.............. 21 58 5 23 15 24 18 21 39 25 62 13 27 1 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-29 .310 12-29 .414 21-58 .362
3-Pt. FG%: 3-16 .188 2-7 .286 5-23 .217
F Throw %: 5-10 .500 10-14 .714 15-24 .625
Deadball rebounds: 3
HOME TEAM: Arizona State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Kuksiks, Rihards.... f 2 3 2 3 0 0 1 2 3 2 6 4 3 1 1 30
02 Boateng, Eric....... c 5 7 0 0 4 7 3 6 9 3 14 2 2 1 3 30
10 McMillan, Jamelle... g 2 5 2 4 3 6 0 2 2 3 9 4 2 0 1 24
12 Glasser, Derek...... g 6 10 2 3 6 6 0 3 3 1 20 4 4 0 4 33
44 Shipp, Jerren....... g 0 4 0 1 0 0 1 1 2 1 0 0 2 1 0 11
03 Abbott, Ty.......... 4 5 3 4 0 0 1 3 4 0 11 0 0 0 3 14
11 Thompson, Brandon... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
23 Pateev, Ruslan...... 0 0 0 0 2 2 0 1 1 1 2 0 1 0 1 10
24 Lockett, Trent...... 5 8 0 0 7 9 3 4 7 3 17 2 4 0 2 26
25 Jackson, Marcus..... 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 3
32 Rohde, Taylor....... 0 0 0 0 0 2 0 1 1 2 0 0 1 0 0 5
40 Walker, Demetrius... 1 5 0 1 2 4 0 1 1 3 4 1 0 0 2 12
TM TEAM................ 1 1 2
Totals.............. 25 48 9 16 25 38 10 25 35 21 84 17 20 3 17 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-26 .462 13-22 .591 25-48 .521
3-Pt. FG%: 6-10 .600 3-6 .500 9-16 .563
F Throw %: 9-12 .750 16-26 .615 25-38 .658
Deadball rebounds: 5
Date: 11-16-09 Site: Wells Fargo Arena, Ned Wulk Court Attendance: 5457
Officials: Shawn Lehigh; Lonnie Dixon; Bob Steppen;
Technical fouls: Texas State-None. Arizona State-None.
Score by Periods 1 2 Total
Texas State......... 26 36 - 62
Arizona State....... 39 45 - 84