ticker
pac10
pac10
top stories




                               Box Score (Final)
                             Pacific-10 Conference
                    Winston-Salem State vs Oregon (11-13-09)


VISITORS: Winston-Salem State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
05 CARTER,Shelton...... f  4 15   3  7   3  4   2  1  3   0  14  1  2  0  0  25
42 ALCIUS,McIntoche.... f  2  4   1  2   2  4   0  3  3   4   7  0  2  1  0  18
44 MORRIS,Corey........ c  0  1   0  0   2  4   0  0  0   1   2  0  0  0  0  16
03 FISHER,Brian........ g  1  6   1  3   6  8   2  0  2   2   9  0  5  0  1  22
11 JACKSON,Andrew...... g  1  3   0  1   0  1   2  3  5   2   2  3  3  0  0  24
01 MONGER,Lamar........    0  2   0  2   1  2   0  1  1   1   1  1  2  0  0  13
02 WELLS,Marcus........    1  5   0  2   0  0   0  0  0   0   2  0  3  0  1  15
12 KENNINGS,Tate.......    0  2   0  1   0  0   0  1  1   0   0  0  1  0  0   6
20 PLATT,Stephon.......    0  6   0  0   0  0   0  2  2   2   0  0  0  0  0  17
21 ALSTON,Dominic......    0  1   0  0   0  0   0  1  1   2   0  0  2  0  0  11
24 DAVIS,Paul..........    0  2   0  0   0  0   0  2  2   3   0  1  0  0  1  13
32 HOBBS,Brandon.......    1  1   1  1   2  4   0  0  0   0   5  0  0  0  1   5
35 JOHNSON,Sam.........    0  0   0  0   1  4   1  0  1   5   1  0  0  0  1  15
TM TEAM................                         1  3  4
   Totals..............   10 48   6 19  17 31   8 17 25  22  43  6 20  1  5 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  5-21  .238     5-27  .185    10-48  .208
3-Pt. FG%:  1-8   .125     5-11  .455     6-19  .316
F Throw %:  4-9   .444    13-22  .591    17-31  .548
Deadball rebounds: 9,1

HOME TEAM: Oregon
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
24 Longmire, LeKendric. f  2  4   0  0   2  3   0  1  1   0   6  0  1  0  0  14
34 Catron, Joevan...... f  0  0   0  0   2  2   0  3  3   3   2  1  1  0  1  11
33 Dunigan, Michael.... c  2  3   0  0   2  5   2  4  6   1   6  0  1  5  1  14
12 Porter, Tajuan...... g  3  9   1  6   0  0   1  3  4   1   7  3  0  0  2  21
14 Humphrey, Matthew... g  0  4   0  3   1  2   1  3  4   4   1  0  3  0  1  16
01 Fearn, Nicholas.....    0  1   0  0   0  0   0  3  3   0   0  1  0  0  0   5
03 Sim Garrett.........    3  4   2  2   5  7   0  2  2   0  13  1  1  0  1  20
11 Armstead, Malcolm...    1  1   0  0   2  2   0  2  2   3   4  4  0  0  3  17
15 Elorriaga, John.....    1  1   1  1   0  0   0  0  0   2   3  0  0  0  0   5
21 Wilson, Jamil.......    3  7   2  3   0  0   4  2  6   2   8  2  0  0  0  14
22 Wiley, Drew.........    0  4   0  3   2  2   1  1  2   1   2  0  0  1  0  13
23 Jacob, Jeremy.......    3  5   0  0   0  0   1  4  5   2   6  0  3  0  0  12
25 Singler, E.J........    3  4   1  1   2  3   1  2  3   3   9  4  1  0  1  12
32 Williams, Teondre...    8 12   1  4   2  3   2  0  2   0  19  2  0  1  1  16
42 Crittle, Josh.......    3  4   0  0   2  4   2  2  4   3   8  0  0  1  1  10
TM TEAM................                         1  1  2
   Totals..............   32 63   8 23  22 33  16 33 49  25  94 18 11  8 12 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 19-34  .559    13-29  .448    32-63  .508
3-Pt. FG%:  6-14  .429     2-9   .222     8-23  .348
F Throw %: 12-16  .750    10-17  .588    22-33  .667
Deadball rebounds: 8,2

Date: 11-13-09      Site: Eugene, Ore. - McArthur Court  Attendance: 6872
Officials: Michael Eggers; Chris Rastatter; Michael Reed;
Technical fouls: Winston-Salem State-None. Oregon-None.
Score by Periods      1  2   Total
Winston-Salem State. 15 28  - 43
Oregon.............. 56 38  - 94