ticker
pac10
pac10
top stories


Pacific-10 Conference

Conference-Only Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Washington 18 14-4 1438 79.9
2. UCLA 18 13-5 1373 76.3
3. California 18 11-7 1302 72.3
4. Arizona 18 9-9 1276 70.9
5. Stanford 18 6-12 1248 69.3
6. Arizona State 18 11-7 1185 65.8
7. USC 18 9-9 1179 65.5
8. Oregon 18 2-16 1150 63.9
9. Washington State 18 8-10 1061 58.9
10. Oregon State 18 7-11 1023 56.8
 
SCORING DEFENSE G Pts Avg/G
1. Washington State 18 1065 59.2
2. Arizona State 18 1099 61.1
3. Oregon State 18 1157 64.3
4. USC 18 1163 64.6
5. UCLA 18 1212 67.3
6. Arizona 18 1268 70.4
7. California 18 1272 70.7
8. Stanford 18 1306 72.6
9. Washington 18 1312 72.9
10. Oregon 18 1381 76.7
 
SCORING MARGIN G Offense Defense Margin
1. UCLA 18 76.3 67.3 +8.9
2. Washington 18 79.9 72.9 +7.0
3. Arizona State 18 65.8 61.1 +4.8
4. California 18 72.3 70.7 +1.7
5. USC 18 65.5 64.6 +0.9
6. Arizona 18 70.9 70.4 +0.4
7. Washington State 18 58.9 59.2 -0.2
8. Stanford 18 69.3 72.6 -3.2
9. Oregon State 18 56.8 64.3 -7.4
10. Oregon 18 63.9 76.7 -12.8
 
FREE THROW PCT G FTM FTA Pct
1. Washington State 18 194 247 .785
2. California 18 228 291 .784
3. UCLA 18 223 292 .764
4. Arizona 18 269 364 .739
5. Washington 18 379 516 .734
6. Arizona State 18 243 333 .730
7. Stanford 18 221 312 .708
8. Oregon 18 232 340 .682
9. USC 18 239 362 .660
10. Oregon State 18 149 231 .645
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. UCLA 18 502 993 .506
2. California 18 480 1000 .480
3. Arizona 18 446 941 .474
4. USC 18 437 929 .470
5. Arizona State 18 405 884 .458
6. Stanford 18 447 980 .456
7. Washington 18 491 1078 .455
8. Oregon State 18 386 863 .447
9. Washington State 18 379 877 .432
10. Oregon 18 391 988 .396
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Arizona State 18 393 934 .421
2. USC 18 396 935 .424
3. Washington State 18 369 868 .425
4. Washington 18 471 1087 .433
5. Arizona 18 465 1023 .455
6. California 18 463 998 .464
7. UCLA 18 434 928 .468
8. Oregon State 18 416 885 .470
9. Stanford 18 483 961 .503
10. Oregon 18 474 914 .519
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. UCLA 18 146 333 .438
2. California 18 114 286 .399
3. Stanford 18 133 340 .391
4. Arizona 18 115 301 .382
5. Washington State 18 109 288 .378
6. Oregon 18 136 383 .355
7. Oregon State 18 102 298 .342
8. Washington 18 77 225 .342
9. Arizona State 18 132 394 .335
10. USC 18 66 198 .333
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Arizona State 18 99 319 .310
2. Washington 18 104 326 .319
3. USC 18 112 318 .352
4. Oregon State 18 129 356 .362
5. California 18 100 273 .366
6. Arizona 18 158 413 .383
7. Washington State 18 108 270 .400
8. UCLA 18 108 269 .401
9. Stanford 18 92 226 .407
10. Oregon 18 120 276 .435
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Washington 18 711 39.5
2. USC 18 582 32.3
3. California 18 578 32.1
4. Arizona 18 560 31.1
5. Arizona State 18 556 30.9
6. UCLA 18 546 30.3
7. Washington State 18 538 29.9
8. Oregon 18 531 29.5
9. Stanford 18 526 29.2
10. Oregon State 18 471 26.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. UCLA 18 517 28.7
2. USC 18 541 30.1
3. Washington State 18 545 30.3
4. California 18 553 30.7
5. Oregon State 18 557 30.9
6. Arizona State 18 558 31.0
7. Stanford 18 568 31.6
8. Arizona 18 573 31.8
9. Washington 18 582 32.3
10. Oregon 18 605 33.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Washington 18 711 39.5 582 32.3 +7.2
2. USC 18 582 32.3 541 30.1 +2.3
3. UCLA 18 546 30.3 517 28.7 +1.6
4. California 18 578 32.1 553 30.7 +1.4
5. Arizona State 18 556 30.9 558 31.0 -0.1
6. Washington State 18 538 29.9 545 30.3 -0.4
7. Arizona 18 560 31.1 573 31.8 -0.7
8. Stanford 18 526 29.2 568 31.6 -2.3
9. Oregon 18 531 29.5 605 33.6 -4.1
10. Oregon State 18 471 26.2 557 30.9 -4.8
 
BLOCKED SHOTS G No. Avg/G
1. Washington State 18 73 4.1
2. USC 18 70 3.9
3. Oregon 18 54 3.0
UCLA 18 54 3.0
5. Arizona 18 43 2.4
6. Arizona State 18 40 2.2
Washington 18 40 2.2
8. Stanford 18 37 2.1
9. Oregon State 18 33 1.8
10. California 18 31 1.7
 
ASSISTS G No. Avg/G
1. UCLA 18 289 16.1
2. California 18 281 15.6
3. Arizona State 18 262 14.6
4. Stanford 18 261 14.5
5. Arizona 18 246 13.7
6. Washington State 18 228 12.7
7. Washington 18 218 12.1
8. Oregon State 18 212 11.8
9. USC 18 209 11.6
10. Oregon 18 208 11.6
 
STEALS G No. Avg/G
1. UCLA 18 135 7.5
2. Oregon State 18 129 7.2
3. Washington 18 123 6.8
4. Oregon 18 119 6.6
5. Arizona 18 118 6.6
6. USC 18 100 5.6
7. Stanford 18 92 5.1
Arizona State 18 92 5.1
9. California 18 80 4.4
10. Washington State 18 50 2.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UCLA 18 212 11.8 264 14.7 +2.89
2. Oregon State 18 218 12.1 223 12.4 +0.28
3. Arizona 18 223 12.4 228 12.7 +0.28
4. Washington 18 253 14.1 256 14.2 +0.17
5. Arizona State 18 194 10.8 196 10.9 +0.11
6. USC 18 221 12.3 221 12.3 +0.00
7. Stanford 18 232 12.9 225 12.5 -0.39
8. California 18 220 12.2 204 11.3 -0.89
9. Oregon 18 255 14.2 236 13.1 -1.06
10. Washington State 18 191 10.6 166 9.2 -1.39
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UCLA 18 289 16.1 212 11.8 1.4
2. Arizona State 18 262 14.6 194 10.8 1.4
3. California 18 281 15.6 220 12.2 1.3
4. Washington State 18 228 12.7 191 10.6 1.2
5. Stanford 18 261 14.5 232 12.9 1.1
6. Arizona 18 246 13.7 223 12.4 1.1
7. Oregon State 18 212 11.8 218 12.1 1.0
8. USC 18 209 11.6 221 12.3 0.9
9. Washington 18 218 12.1 253 14.1 0.9
10. Oregon 18 208 11.6 255 14.2 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Washington 18 271 15.1
2. Oregon 18 217 12.1
3. USC 18 193 10.7
4. Stanford 18 183 10.2
5. UCLA 18 179 9.9
6. Arizona 18 173 9.6
7. California 18 167 9.3
8. Arizona State 18 154 8.6
9. Oregon State 18 133 7.4
10. Washington State 18 127 7.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Washington 18 440 24.4
2. California 18 411 22.8
Washington State 18 411 22.8
4. Arizona State 18 402 22.3
5. USC 18 389 21.6
6. Arizona 18 387 21.5
7. UCLA 18 367 20.4
8. Stanford 18 343 19.1
9. Oregon State 18 338 18.8
10. Oregon 18 314 17.4
 
3-POINT FG MADE G No. Avg/G
1. UCLA 18 146 8.1
2. Oregon 18 136 7.6
3. Stanford 18 133 7.4
4. Arizona State 18 132 7.3
5. Arizona 18 115 6.4
6. California 18 114 6.3
7. Washington State 18 109 6.1
8. Oregon State 18 102 5.7
9. Washington 18 77 4.3
10. USC 18 66 3.7
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Washington 14-4 .778 1438 1312   14-4 .778 1438 1312
UCLA 13-5 .722 1373 1212   13-5 .722 1373 1212
California 11-7 .611 1302 1272   11-7 .611 1302 1272
Arizona State 11-7 .611 1185 1099   11-7 .611 1185 1099
Arizona 9-9 .500 1276 1268   9-9 .500 1276 1268
USC 9-9 .500 1179 1163   9-9 .500 1179 1163
Washington State 8-10 .444 1061 1065   8-10 .444 1061 1065
Oregon State 7-11 .389 1023 1157   7-11 .389 1023 1157
Stanford 6-12 .333 1248 1306   6-12 .333 1248 1306
Oregon 2-16 .111 1150 1381   2-16 .111 1150 1381
 
Winning streak No.
Washington 4
UCLA 4
USC 2
Arizona 1
Arizona State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arizona 18 1276-1268 70.9-70.4 +0.4 446-941 .474 115-301 .382 269-364 .739 560 573 -0.7
Arizona State 18 1185-1099 65.8-61.1 +4.8 405-884 .458 132-394 .335 243-333 .730 556 558 -0.1
California 18 1302-1272 72.3-70.7 +1.7 480-1000 .480 114-286 .399 228-291 .784 578 553 +1.4
Oregon 18 1150-1381 63.9-76.7 -12.8 391-988 .396 136-383 .355 232-340 .682 531 605 -4.1
Oregon State 18 1023-1157 56.8-64.3 -7.4 386-863 .447 102-298 .342 149-231 .645 471 557 -4.8
Stanford 18 1248-1306 69.3-72.6 -3.2 447-980 .456 133-340 .391 221-312 .708 526 568 -2.3
UCLA 18 1373-1212 76.3-67.3 +8.9 502-993 .506 146-333 .438 223-292 .764 546 517 +1.6
USC 18 1179-1163 65.5-64.6 +0.9 437-929 .470 66-198 .333 239-362 .660 582 541 +2.3
Washington 18 1438-1312 79.9-72.9 +7.0 491-1078 .455 77-225 .342 379-516 .734 711 582 +7.2
Washington State 18 1061-1065 58.9-59.2 -0.2 379-877 .432 109-288 .378 194-247 .785 538 545 -0.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 9-127297 14144   9-79051 8783   0-0 0   18-206348 11464
Arizona State 9-92664 10296   9-84216 9357   0-0 0   18-176880 9827
California 9-84720 9413   9-84265 9363   0-0 0   18-168985 9388
Oregon 9-72669 8074   9-81198 9022   0-0 0   18-153867 8548
Oregon State 9-60413 6713   9-78885 8765   0-0 0   18-139298 7739
Stanford 9-64837 7204   9-84374 9375   0-0 0   18-149211 8290
UCLA 9-100618 11180   9-89928 9992   0-0 0   18-190546 10586
USC 9-65019 7224   9-87241 9693   0-0 0   18-152260 8459
Washington 9-89237 9915   9-80809 8979   0-0 0   18-170046 9447
Washington State 9-73257 8140   9-80764 8974   0-0 0   18-154021 8557
Totals 90-830731 9230   90-830731 9230   0-0 0   180-1661462 9230  
 
  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Harden, James-ASU SO 18 110 26 93 339 18.8
2. Budinger, Chase-ARIZ JR 18 114 36 74 338 18.8
3. Randle, Jerome-CAL JR 18 105 45 63 318 17.7
4. Hill, Jordan-ARIZ JR 18 130 0 56 316 17.6
5. Dentmon, Justin-WASH SR 18 93 43 86 315 17.5
6. Shipp, Josh-UCLA SR 18 102 43 46 293 16.3
7. Rochestie, Taylor-WSU SR 18 92 45 60 289 16.1
8. Thomas, Isaiah-WASH FR 18 94 20 80 288 16.0
9. Porter, Tajuan-ORE JR 18 92 53 47 284 15.8
10. Pendergraph, Jeff-ASU SR 18 109 0 61 279 15.5
11. Christopher, Patrick-CAL JR 18 99 33 40 271 15.1
Collison, Darren-UCLA SR 18 98 15 60 271 15.1
13. Wise, Nic-ARIZ JR 18 87 31 63 268 14.9
14. Thompson, Klay-WSU FR 18 98 49 15 260 14.4
15. Goods, Anthony-STAN SR 18 74 35 72 255 14.2
16. Brockman, Jon-WASH SR 18 90 0 65 245 13.6
DeRozan, DeMar-USC FR 18 97 3 48 245 13.6
Pondexter, Quincy-WASH JR 18 96 1 52 245 13.6
19. Gibson, Taj-USC JR 18 93 0 58 244 13.6
20. Hackett, Daniel-USC JR 18 81 25 56 243 13.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Brockman, Jon-WASH SR 18 84 139 223 12.4
2. Hill, Jordan-ARIZ JR 18 65 116 181 10.1
3. Pendergraph, Jeff-ASU SR 18 61 109 170 9.4
4. Baynes, Aron-WSU SR 18 40 111 151 8.4
5. Gibson, Taj-USC JR 18 48 91 139 7.7
6. Boykin, Jamal-CAL JR 18 41 79 120 6.7
7. Budinger, Chase-ARIZ JR 18 25 89 114 6.3
Fields, Landry-STAN JR 18 43 71 114 6.3
9. Aboya, Alfred-UCLA SR 18 47 65 112 6.2
10. Catron, Joevan-ORE JR 18 53 57 110 6.1
11. Pondexter, Quincy-WASH JR 18 51 55 106 5.9
12. DeRozan, DeMar-USC FR 18 55 50 105 5.8
13. Hill, Lawrence-STAN SR 18 33 56 89 4.9
Harden, James-ASU SO 18 21 68 89 4.9
15. Horne, Jamelle-ARIZ SO 18 25 61 86 4.8
16. Tarver, Seth-OSU JR 18 23 62 85 4.7
17. Dragovic, Nikola-UCLA JR 18 13 67 80 4.4
18. Kuksiks, Rihards-ASU SO 17 14 58 72 4.2
Longmire, LeKendric-ORE SO 17 26 46 72 4.2
20. Robertson, Theo-CAL JR 18 11 64 75 4.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Pendergraph, Jeff-ASU SR 18 109 162 .673
2. Tarver, Seth-OSU JR 18 63 105 .600
3. Gibson, Taj-USC JR 18 93 160 .581
4. Pondexter, Quincy-WASH JR 18 96 170 .565
5. Aboya, Alfred-UCLA SR 18 73 130 .562
6. Shipp, Josh-UCLA SR 18 102 186 .548
7. Hill, Jordan-ARIZ JR 18 130 241 .539
8. DeRozan, DeMar-USC FR 18 97 180 .539
9. Baynes, Aron-WSU SR 18 77 144 .535
10. Boykin, Jamal-CAL JR 18 71 133 .534
 
ASSISTS Cl GP No. Avg/G
1. Randle, Jerome-CAL JR 18 94 5.2
2. Collison, Darren-UCLA SR 18 88 4.9
3. Glasser, Derek-ASU JR 17 83 4.9
4. Rochestie, Taylor-WSU SR 18 84 4.7
5. Wise, Nic-ARIZ JR 18 77 4.3
6. Harden, James-ASU SO 18 72 4.0
7. Hackett, Daniel-USC JR 18 69 3.8
8. Johnson, Mitch-STAN SR 16 61 3.8
9. Holiday, Jrue-UCLA FR 18 66 3.7
10. Schaftenaar, Roeland-OSU JR 18 63 3.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Collison, Darren-UCLA SR 18 60 67 .896
2. Randle, Jerome-CAL JR 18 63 71 .887
3. Rochestie, Taylor-WSU SR 18 60 68 .882
4. Glasser, Derek-ASU JR 17 57 65 .877
5. Porter, Tajuan-ORE JR 18 47 55 .855
6. Shipp, Josh-UCLA SR 18 46 54 .852
7. Dentmon, Justin-WASH SR 18 86 101 .851
8. Baynes, Aron-WSU SR 18 67 80 .838
9. Budinger, Chase-ARIZ JR 18 74 90 .822
10. Robertson, Theo-CAL JR 18 36 44 .818
 
STEALS Cl GP No. Avg/G
1. Tarver, Seth-OSU JR 18 36 2.0
2. Dentmon, Justin-WASH SR 18 31 1.7
Wise, Nic-ARIZ JR 18 31 1.7
4. Harden, James-ASU SO 18 29 1.6
5. Budinger, Chase-ARIZ JR 18 27 1.5
6. Collison, Darren-UCLA SR 18 25 1.4
7. Overton, Venoy-WASH SO 18 23 1.3
8. Claitt, Rickey-OSU SR 18 21 1.2
9. Johnson, Mitch-STAN SR 16 18 1.1
10. Schaftenaar, Roeland-OSU JR 18 20 1.1
Shipp, Josh-UCLA SR 18 20 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Shipp, Josh-UCLA SR 18 43 79 .544
2. Roll, Michael-UCLA JR 18 25 49 .510
3. Thompson, Klay-WSU FR 18 49 102 .480
4. Wiley, Drew-ORE FR 14 20 42 .476
5. Rochestie, Taylor-WSU SR 18 45 100 .450
6. Dentmon, Justin-WASH SR 18 43 96 .448
7. Brown, Kenny-STAN SR 14 15 34 .441
8. Dragovic, Nikola-UCLA JR 18 44 100 .440
9. Green, Jeremy-STAN FR 18 27 62 .435
10. Robertson, Theo-CAL JR 18 29 68 .426
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Porter, Tajuan-ORE JR 18 53 2.9
2. Kuksiks, Rihards-ASU SO 17 47 2.8
3. Thompson, Klay-WSU FR 18 49 2.7
4. Rochestie, Taylor-WSU SR 18 45 2.5
Randle, Jerome-CAL JR 18 45 2.5
6. Dragovic, Nikola-UCLA JR 18 44 2.4
7. Dentmon, Justin-WASH SR 18 43 2.4
Shipp, Josh-UCLA SR 18 43 2.4
9. Budinger, Chase-ARIZ JR 18 36 2.0
10. Goods, Anthony-STAN SR 18 35 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Gibson, Taj-USC JR 18 45 2.5
2. Hill, Jordan-ARIZ JR 18 23 1.3
Baynes, Aron-WSU SR 18 23 1.3
Casto, DeAngelo-WSU FR 18 23 1.3
5. Pendergraph, Jeff-ASU SR 18 17 0.9
Schaftenaar, Roeland-OSU JR 18 17 0.9
7. Dunigan, Michael-ORE FR 18 16 0.9
8. Bryan-Amaning, Matt-WASH SO 18 14 0.8
9. Forrest, Caleb-WSU SR 18 12 0.7
10. Humphrey, Matthew-ORE FR 18 11 0.6
Owens, Josh-STAN SO 18 11 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Collison, Darren-UCLA SR 18 88 4.9 41 2.3 2.1
2. Glasser, Derek-ASU JR 17 83 4.9 41 2.4 2.0
3. Rochestie, Taylor-WSU SR 18 84 4.7 42 2.3 2.0
4. Holiday, Jrue-UCLA FR 18 66 3.7 37 2.1 1.8
5. Randle, Jerome-CAL JR 18 94 5.2 56 3.1 1.7
6. Budinger, Chase-ARIZ JR 18 62 3.4 38 2.1 1.6
7. Schaftenaar, Roeland-OSU JR 18 63 3.5 39 2.2 1.6
8. Hackett, Daniel-USC JR 18 69 3.8 46 2.6 1.5
9. Johnson, Mitch-STAN SR 16 61 3.8 41 2.6 1.5
10. Wise, Nic-ARIZ JR 18 77 4.3 53 2.9 1.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brockman, Jon-WASH SR 18 84 4.7
2. Hill, Jordan-ARIZ JR 18 65 3.6
3. Pendergraph, Jeff-ASU SR 18 61 3.4
4. DeRozan, DeMar-USC FR 18 55 3.1
5. Catron, Joevan-ORE JR 18 53 2.9
6. Pondexter, Quincy-WASH JR 18 51 2.8
7. Gibson, Taj-USC JR 18 48 2.7
8. Aboya, Alfred-UCLA SR 18 47 2.6
9. Fields, Landry-STAN JR 18 43 2.4
10. Boykin, Jamal-CAL JR 18 41 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brockman, Jon-WASH SR 18 139 7.7
2. Hill, Jordan-ARIZ JR 18 116 6.4
3. Baynes, Aron-WSU SR 18 111 6.2
4. Pendergraph, Jeff-ASU SR 18 109 6.1
5. Gibson, Taj-USC JR 18 91 5.1
6. Budinger, Chase-ARIZ JR 18 89 4.9
7. Boykin, Jamal-CAL JR 18 79 4.4
8. Fields, Landry-STAN JR 18 71 3.9
9. Harden, James-ASU SO 18 68 3.8
10. Dragovic, Nikola-UCLA JR 18 67 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Rochestie, Taylor-WSU SR 18 698 38.8
2. Budinger, Chase-ARIZ JR 18 685 38.1
3. Hackett, Daniel-USC JR 18 684 38.0
4. Harden, James-ASU SO 18 675 37.5
5. Randle, Jerome-CAL JR 18 671 37.3
6. Lewis, Dwight-USC JR 16 595 37.2
7. Wise, Nic-ARIZ JR 18 663 36.8
8. Hill, Jordan-ARIZ JR 18 661 36.7
9. Christopher, Patrick-CAL JR 18 655 36.4
10. Robertson, Theo-CAL JR 18 652 36.2
 

TEAM IDENTIFICATION Team ID
Arizona ARIZ
Arizona State ASU
California CAL
Oregon ORE
Oregon State OSU
Stanford STAN
UCLA UCLA
USC USC
Washington WASH
Washington State WSU