Pacific-10 Conference

Leaders
CONFERENCE BASKETBALL STATISTICS

 CONFERENCE BASKETBALL STATISTICS
Through games of Apr 07, 2008 (All games)



SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.Oregon.............. 32  18-14 2450  76.6
 2.California.......... 33  17-16 2521  76.4
 3.UCLA................ 39  35-4  2867  73.5
 4.Washington.......... 33  16-17 2416  73.2
 5.Arizona............. 34  19-15 2443  71.9
 6.Stanford............ 36  28-8  2553  70.9
 7.USC................. 33  21-12 2277  69.0
 8.Arizona State....... 34  21-13 2271  66.8
 9.Washington State.... 35  26-9  2325  66.4
10.Oregon State........ 31   6-25 1858  59.9


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Washington State.... 35  1975  56.4
 2.UCLA................ 39  2300  59.0
 3.Stanford............ 36  2216  61.6
 4.Arizona State....... 34  2106  61.9
 5.USC................. 33  2102  63.7
 6.Arizona............. 34  2276  66.9
 7.Oregon State........ 31  2196  70.8
 8.Washington.......... 33  2338  70.8
 9.Oregon.............. 32  2321  72.5
10.California.......... 33  2478  75.1

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.UCLA................ 39   73.5  59.0  +14.5
 2.Washington State.... 35   66.4  56.4  +10.0
 3.Stanford............ 36   70.9  61.6   +9.4
 4.USC................. 33   69.0  63.7   +5.3
 5.Arizona............. 34   71.9  66.9   +4.9
 6.Arizona State....... 34   66.8  61.9   +4.9
 7.Oregon.............. 32   76.6  72.5   +4.0
 8.Washington.......... 33   73.2  70.8   +2.4
 9.California.......... 33   76.4  75.1   +1.3
10.Oregon State........ 31   59.9  70.8  -10.9


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.California.......... 33    533   687  .776
 2.Arizona............. 34    536   716  .749
 3.Arizona State....... 34    491   664  .739
 4.UCLA................ 39    595   813  .732
 5.Washington State.... 35    481   661  .728
 6.Stanford............ 36    552   795  .694
 7.Oregon.............. 32    455   656  .694
 8.USC................. 33    453   661  .685
 9.Oregon State........ 31    322   496  .649
10.Washington.......... 33    403   688  .586

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Oregon.............. 32    858  1788  .480
 2.USC................. 33    820  1710  .480
 3.Arizona............. 34    843  1765  .478
 4.UCLA................ 39   1029  2164  .476
 5.Washington State.... 35    815  1716  .475
 6.California.......... 33    884  1901  .465
 7.Arizona State....... 34    768  1656  .464
 8.Washington.......... 33    911  2014  .452
 9.Stanford............ 36    901  2008  .449
10.Oregon State........ 31    684  1832  .373


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.USC................. 33    763  1935  .394
 2.Stanford............ 36    795  2007  .396
 3.Arizona State....... 34    718  1752  .410
 4.Washington State.... 35    717  1735  .413
 5.UCLA................ 39    875  2095  .418
 6.Arizona............. 34    842  1910  .441
 7.Oregon.............. 32    829  1868  .444
 8.California.......... 33    880  1961  .449
 9.Washington.......... 33    812  1800  .451
10.Oregon State........ 31    770  1650  .467

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Oregon.............. 32    279   711  .392
 2.Arizona............. 34    221   566  .390
 3.USC................. 33    184   476  .387
 4.Washington State.... 35    214   581  .368
 5.Stanford............ 36    199   544  .366
 6.California.......... 33    220   613  .359
 7.Arizona State....... 34    244   688  .355
 8.Washington.......... 33    191   544  .351
 9.UCLA................ 39    214   612  .350
10.Oregon State........ 31    168   580  .290


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.USC................. 33    206   671  .307
 2.UCLA................ 39    188   581  .324
 3.Washington State.... 35    186   563  .330
 4.Stanford............ 36    189   567  .333
 5.Oregon.............. 32    220   659  .334
 6.Arizona............. 34    185   535  .346
 7.California.......... 33    275   783  .351
 8.Arizona State....... 34    260   740  .351
 9.Oregon State........ 31    188   514  .366
10.Washington.......... 33    218   583  .374

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Stanford............ 36  1409  39.1
 2.Washington.......... 33  1257  38.1
 3.UCLA................ 39  1432  36.7
 4.California.......... 33  1180  35.8
 5.Oregon State........ 31  1071  34.5
 6.Oregon.............. 32  1093  34.2
 7.USC................. 33  1106  33.5
 8.Arizona............. 34  1052  30.9
 9.Arizona State....... 34  1029  30.3
10.Washington State.... 35  1044  29.8


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.UCLA................ 39  1111  28.5
 2.Washington State.... 35  1037  29.6
 3.Arizona State....... 34  1051  30.9
 4.Stanford............ 36  1129  31.4
 5.Washington.......... 33  1057  32.0
 6.Oregon.............. 32  1039  32.5
 7.Arizona............. 34  1104  32.5
 8.California.......... 33  1081  32.8
 9.USC................. 33  1106  33.5
10.Oregon State........ 31  1158  37.4




 CONFERENCE BASKETBALL STATISTICS
Through games of Apr 07, 2008 (All games)



REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.UCLA................ 39  1432  36.7 1111  28.5   +8.2
 2.Stanford............ 36  1409  39.1 1129  31.4   +7.8
 3.Washington.......... 33  1257  38.1 1057  32.0   +6.1
 4.California.......... 33  1180  35.8 1081  32.8   +3.0
 5.Oregon.............. 32  1093  34.2 1039  32.5   +1.7
 6.Washington State.... 35  1044  29.8 1037  29.6   +0.2
 7.USC................. 33  1106  33.5 1106  33.5   +0.0
 8.Arizona State....... 34  1029  30.3 1051  30.9   -0.6
 9.Arizona............. 34  1052  30.9 1104  32.5   -1.5
10.Oregon State........ 31  1071  34.5 1158  37.4   -2.8


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Stanford............ 36     187   5.19
 2.USC................. 33     145   4.39
 3.UCLA................ 39     167   4.28
 4.Arizona............. 34     120   3.53
 5.Arizona State....... 34     109   3.21
 6.Washington State.... 35     102   2.91
 7.Oregon State........ 31      90   2.90
 8.Oregon.............. 32      81   2.53
 9.California.......... 33      81   2.45
10.Washington.......... 33      72   2.18

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.Arizona............. 34      526  15.47
 2.California.......... 33      493  14.94
 3.Oregon.............. 32      475  14.84
 4.Stanford............ 36      525  14.58
 5.Arizona State....... 34      491  14.44
 6.UCLA................ 39      562  14.41
 7.Washington.......... 33      459  13.91
 8.Washington State.... 35      482  13.77
 9.USC................. 33      409  12.39
10.Oregon State........ 31      327  10.55


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.UCLA................ 39     285   7.31
 2.Arizona State....... 34     236   6.94
 3.Washington.......... 33     213   6.45
 4.Washington State.... 35     218   6.23
 5.USC................. 33     188   5.70
 6.Arizona............. 34     189   5.56
 7.Oregon State........ 31     168   5.42
 8.Oregon.............. 32     148   4.63
 9.Stanford............ 36     158   4.39
10.California.......... 33     136   4.12

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Washington State.... 35   358  10.2  461  13.2  +2.94
 2.UCLA................ 39   491  12.6  557  14.3  +1.69
 3.Washington.......... 33   457  13.8  495  15.0  +1.15
 4.Arizona State....... 34   429  12.6  459  13.5  +0.88
 5.Oregon State........ 31   390  12.6  413  13.3  +0.74
 6.Arizona............. 34   414  12.2  430  12.6  +0.47
 7.Stanford............ 36   442  12.3  415  11.5  -0.75
 8.USC................. 33   482  14.6  440  13.3  -1.27
 9.Oregon.............. 32   402  12.6  357  11.2  -1.41
10.California.......... 33   446  13.5  394  11.9  -1.58


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.Washington State.... 35   482  13.8  358  10.2   1.35
 2.Arizona............. 34   526  15.5  414  12.2   1.27
 3.Stanford............ 36   525  14.6  442  12.3   1.19
 4.Oregon.............. 32   475  14.8  402  12.6   1.18
 5.UCLA................ 39   562  14.4  491  12.6   1.14
 6.Arizona State....... 34   491  14.4  429  12.6   1.14
 7.California.......... 33   493  14.9  446  13.5   1.11
 8.Washington.......... 33   459  13.9  457  13.8   1.00
 9.USC................. 33   409  12.4  482  14.6   0.85
10.Oregon State........ 31   327  10.5  390  12.6   0.84

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Washington.......... 33   501  15.18
 2.Stanford............ 36   478  13.28
 3.Oregon State........ 31   406  13.10
 4.UCLA................ 39   492  12.62
 5.California.......... 33   372  11.27
 6.Oregon.............. 32   327  10.22
 7.USC................. 33   305   9.24
 8.Arizona............. 34   281   8.26
 9.Arizona State....... 34   276   8.12
10.Washington State.... 35   274   7.83


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Stanford............ 36   931  25.86
 2.California.......... 33   808  24.48
 3.USC................. 33   801  24.27
 4.UCLA................ 39   940  24.10
 5.Oregon.............. 32   766  23.94
 6.Washington.......... 33   756  22.91
 7.Arizona............. 34   771  22.68
 8.Arizona State....... 34   753  22.15
 9.Washington State.... 35   770  22.00
10.Oregon State........ 31   665  21.45

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Oregon.............. 32   279   8.72
 2.Arizona State....... 34   244   7.18
 3.California.......... 33   220   6.67
 4.Arizona............. 34   221   6.50
 5.Washington State.... 35   214   6.11
 6.Washington.......... 33   191   5.79
 7.USC................. 33   184   5.58
 8.Stanford............ 36   199   5.53
 9.UCLA................ 39   214   5.49
10.Oregon State........ 31   168   5.42





 CONFERENCE BASKETBALL STATISTICS
Through games of Apr 07, 2008 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
UCLA................  16-2    .889  73.8  62.6  35-4    .897  73.5  59.0
Stanford............  13-5    .722  67.7  62.7  28-8    .778  70.9  61.6
Washington State....  11-7    .611  64.9  60.3  26-9    .743  66.4  56.4
USC.................  11-7    .611  70.0  66.8  21-12   .636  69.0  63.7
Arizona State.......   9-9    .500  64.7  66.1  21-13   .618  66.8  61.9
Oregon..............   9-9    .500  71.2  70.7  18-14   .563  76.6  72.5
Arizona.............   8-10   .444  69.3  67.6  19-15   .559  71.9  66.9
Washington..........   7-11   .389  69.3  70.7  16-17   .485  73.2  70.8
California..........   6-12   .333  75.0  79.1  17-16   .515  76.4  75.1
Oregon State........   0-18   .000  57.6  77.2   6-25   .194  59.9  70.8

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Arizona............. 34  2443-2276  71.9-66.9    +4.9  843-1765  .478  221-566   .390  536-716   .749 1052 1104   -1.5
Arizona State....... 34  2271-2106  66.8-61.9    +4.9  768-1656  .464  244-688   .355  491-664   .739 1029 1051   -0.6
California.......... 33  2521-2478  76.4-75.1    +1.3  884-1901  .465  220-613   .359  533-687   .776 1180 1081   +3.0
Oregon.............. 32  2450-2321  76.6-72.5    +4.0  858-1788  .480  279-711   .392  455-656   .694 1093 1039   +1.7
Oregon State........ 31  1858-2196  59.9-70.8   -10.9  684-1832  .373  168-580   .290  322-496   .649 1071 1158   -2.8
Stanford............ 36  2553-2216  70.9-61.6    +9.4  901-2008  .449  199-544   .366  552-795   .694 1409 1129   +7.8
UCLA................ 39  2867-2300  73.5-59.0   +14.5 1029-2164  .476  214-612   .350  595-813   .732 1432 1111   +8.2
USC................. 33  2277-2102  69.0-63.7    +5.3  820-1710  .480  184-476   .387  453-661   .685 1106 1106   +0.0
Washington.......... 33  2416-2338  73.2-70.8    +2.4  911-2014  .452  191-544   .351  403-688   .586 1257 1057   +6.1
Washington State.... 35  2325-1975  66.4-56.4   +10.0  815-1716  .475  214-581   .368  481-661   .728 1044 1037   +0.2

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Arizona              | 17-241703 14218 | 13-141917 10917 |  4-66057  16514 | 34-449677 13226 |
Arizona State        | 20-160152  8008 | 10-92353   9235 |  4-7500    1875 | 34-260005  7647 |
California           | 19-150383  7915 | 12-118220  9852 |  2-17194   8597 | 33-285797  8661 |
Oregon               | 15-130521  8701 | 12-108765  9064 |  5-61692  12338 | 32-300978  9406 |
Oregon State         | 15-68688   4579 | 13-102984  7922 |  3-17809   5936 | 31-189481  6112 |
Stanford             | 17-124621  7331 | 13-109431  8418 |  6-88173  14696 | 36-322225  8951 |
UCLA                 | 18-190438 10580 | 10-105445 10544 | 11-158333 14394 | 39-454216 11647 |
USC                  | 15-127014  8468 | 11-106533  9685 |  7-14531   2076 | 33-248078  7518 |
Washington           | 19-166475  8762 | 11-107692  9790 |  3-8388    2796 | 33-282555  8562 |
Washington State     | 16-129192  8074 | 13-112490  8653 |  6-69859  11643 | 35-311541  8901 |
----------------------------------------------------------------------------------------------
Totals               | 171-1489187 8709 | 118-1105830 9371 | 51-509536  9991 | 250-2243210 8973 |

INDIVIDUAL BASKETBALL STATISTICS

 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 07, 2008 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Anderson, Ryan-CAL....... SO 33  230   64  173  697  21.1
 2.Mayo, O.J.-USC........... FR 33  237   88  122  684  20.7
 3.Bayless, Jerryd-ARIZ..... FR 30  173   59  187  592  19.7
 4.Lopez, Brook-STAN........ SO 27  184    0  153  521  19.3
 5.Harden, James-ASU........ FR 34  196   44  169  605  17.8
 6.Brockman, Jon-WASH....... JR 32  237    0   94  568  17.8
 7.Love, Kevin-UCLA......... FR 39  227   29  198  681  17.5
 8.Budinger, Chase-ARIZ..... SO 34  204   73  102  583  17.1
 9.Hairston, Malik-ORE...... SR 31  176   52  101  505  16.3
10.Christopher, Patrick-CAL. SO 33  188   45   82  503  15.2
11.Leunen, Maarty-ORE....... SR 32  157   59  112  485  15.2
12.Collison, Darren-UCLA.... JR 33  161   53  102  477  14.5
13.Low, Derrick-WSU......... SR 35  166   92   69  493  14.1
14.Porter, Tajuan-ORE....... SO 32  152   83   59  446  13.9
15.Hill, Jordan-ARIZ........ SO 34  184    0   82  450  13.2
16.Taylor, Bryce-ORE........ SR 30  135   50   65  385  12.8
17.Westbrook, Russell-UCLA.. SO 39  182   26  107  497  12.7
18.Pendergraph, Jeff-ASU.... JR 34  153    0  115  421  12.4
19.Shipp, Josh-UCLA......... JR 39  169   70   67  475  12.2
20.Weaver, Kyle-WSU......... SR 35  138   24  126  426  12.2


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Brockman, Jon-WASH....... JR 32  141  229  370  11.6
 2.Love, Kevin-UCLA......... FR 39  142  273  415  10.6
 3.Anderson, Ryan-CAL....... SO 33  100  228  328   9.9
 4.Leunen, Maarty-ORE....... SR 32   69  224  293   9.2
 5.Lopez, Brook-STAN........ SO 27   77  144  221   8.2
 6.Hill, Jordan-ARIZ........ SO 34   84  186  270   7.9
 7.Gibson, Taj-USC.......... SO 33   80  179  259   7.8
 8.Hardin, DeVon-CAL........ SR 30   54  167  221   7.4
 9.Pendergraph, Jeff-ASU.... JR 34   74  144  218   6.4
10.Jefferson, Davon-USC..... FR 29   59  123  182   6.3
11.Baynes, Aron-WSU......... JR 35   64  146  210   6.0
   Mbah a Moute, Luc Ri-UCLA JR 33   73  125  198   6.0
13.Catron, Joevan-ORE....... SO 26   52   97  149   5.7
14.Lopez, Robin-STAN........ SO 36   93  111  204   5.7
   Jones, Marcel-OSU........ SR 30   60  110  170   5.7
16.Budinger, Chase-ARIZ..... SO 34   34  150  184   5.4
17.Harden, James-ASU........ FR 34   44  135  179   5.3
18.Weaver, Kyle-WSU......... SR 35   37  147  184   5.3
19.Cowgill, Robbie-WSU...... SR 35   62  116  178   5.1
20.Hairston, Malik-ORE...... SR 31   45  105  150   4.8

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Hill, Jordan-ARIZ........ SO 34   184   297  .620
 2.Baynes, Aron-WSU......... JR 35   135   225  .600
 3.Pendergraph, Jeff-ASU.... JR 34   153   258  .593
 4.Gibson, Taj-USC.......... SO 33   138   238  .580
 5.Jefferson, Davon-USC..... FR 29   138   240  .575
 6.Love, Kevin-UCLA......... FR 39   227   406  .559
 7.Leunen, Maarty-ORE....... SR 32   157   281  .559
 8.Hardin, DeVon-CAL........ SR 30    98   177  .554
 9.Cowgill, Robbie-WSU...... SR 35   105   194  .541
10.Brockman, Jon-WASH....... JR 32   237   442  .536


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Johnson, Mitch-STAN...... JR 36     188   5.22
 2.Rochestie, Taylor-WSU.... JR 35     166   4.74
 3.Wise, Nic-ARIZ........... SO 27     119   4.41
 4.Weaver, Kyle-WSU......... SR 35     151   4.31
 5.Westbrook, Russell-UCLA.. SO 39     167   4.28
 6.Bayless, Jerryd-ARIZ..... FR 30     121   4.03
 7.Glasser, Derek-ASU....... SO 34     134   3.94
 8.Collison, Darren-UCLA.... JR 33     124   3.76
 9.Randle, Jerome-CAL....... SO 31     116   3.74
10.Mayo, O.J.-USC........... FR 33     109   3.30

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Collison, Darren-UCLA.... JR 33   102   117  .872
 2.Randle, Jerome-CAL....... SO 31    67    77  .870
 3.Anderson, Ryan-CAL....... SO 33   173   199  .869
 4.Bayless, Jerryd-ARIZ..... FR 30   187   223  .839
 5.Hackett, Daniel-USC...... SO 29    79    96  .823
 6.Taylor, Bryce-ORE........ SR 30    65    79  .823
 7.Rochestie, Taylor-WSU.... JR 35    74    92  .804
 8.Mayo, O.J.-USC........... FR 33   122   152  .803
 9.Christopher, Patrick-CAL. SO 33    82   103  .796
10.Pendergraph, Jeff-ASU.... JR 34   115   145  .793


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Harden, James-ASU........ FR 34     73   2.15
 2.Wise, Nic-ARIZ........... SO 27     54   2.00
 3.Collison, Darren-UCLA.... JR 33     61   1.85
 4.Weaver, Kyle-WSU......... SR 35     60   1.71
 5.Westbrook, Russell-UCLA.. SO 39     63   1.62
 6.Mayo, O.J.-USC........... FR 33     51   1.55
 7.Low, Derrick-WSU......... SR 35     50   1.43
 8.Overton, Venoy-WASH...... FR 33     45   1.36
 9.Shipp, Josh-UCLA......... JR 39     52   1.33
10.Tarver, Josh-OSU......... SO 31     37   1.19

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Collison, Darren-UCLA.... JR 33    53   101  .525
 2.Leunen, Maarty-ORE....... SR 32    59   120  .492
 3.Wise, Nic-ARIZ........... SO 27    37    77  .481
 4.Rochestie, Taylor-WSU.... JR 35    53   122  .434
 5.Hairston, Malik-ORE...... SR 31    52   120  .433
 6.Anderson, Ryan-CAL....... SO 33    64   156  .410
 7.Mayo, O.J.-USC........... FR 33    88   215  .409
 8.Harden, James-ASU........ FR 34    44   108  .407
 9.Bayless, Jerryd-ARIZ..... FR 30    59   145  .407
10.Randle, Jerome-CAL....... SO 31    52   131  .397


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Appleby, Ryan-WASH....... SR 26   77   2.96
 2.Mayo, O.J.-USC........... FR 33   88   2.67
 3.Low, Derrick-WSU......... SR 35   92   2.63
 4.Porter, Tajuan-ORE....... SO 32   83   2.59
 5.Abbott, Ty-ASU........... FR 34   76   2.24
 6.Budinger, Chase-ARIZ..... SO 34   73   2.15
 7.Bayless, Jerryd-ARIZ..... FR 30   59   1.97
 8.Anderson, Ryan-CAL....... SO 33   64   1.94
 9.Leunen, Maarty-ORE....... SR 32   59   1.84
10.Goods, Anthony-STAN...... JR 35   64   1.83




 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 07, 2008 (All games)



BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Gibson, Taj-USC.......... SO 33     84   2.55
 2.Lopez, Robin-STAN........ SO 36     83   2.31
 3.Lopez, Brook-STAN........ SO 27     56   2.07
 4.Hill, Jordan-ARIZ........ SO 34     56   1.65
   Pendergraph, Jeff-ASU.... JR 34     56   1.65
 6.Love, Kevin-UCLA......... FR 39     56   1.44
 7.Hardin, DeVon-CAL........ SR 30     37   1.23
 8.Mata-Real, Lorenzo-UCLA.. SR 37     41   1.11
 9.Jefferson, Davon-USC..... FR 29     28   0.97
10.Hairston, Malik-ORE...... SR 31     26   0.84


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Rochestie, Taylor-WSU.... JR 35  166   4.7   59   1.7   2.81
 2.Johnson, Mitch-STAN...... JR 36  188   5.2   78   2.2   2.41
 3.Glasser, Derek-ASU....... SO 34  134   3.9   59   1.7   2.27
 4.Wise, Nic-ARIZ........... SO 27  119   4.4   55   2.0   2.16
 5.Westbrook, Russell-UCLA.. SO 39  167   4.3   96   2.5   1.74
 6.Collison, Darren-UCLA.... JR 33  124   3.8   74   2.2   1.68
 7.Overton, Venoy-WASH...... FR 33  107   3.2   66   2.0   1.62
 8.Weaver, Kyle-WSU......... SR 35  151   4.3   97   2.8   1.56
 9.Hackett, Daniel-USC...... SO 29   94   3.2   63   2.2   1.49
10.Brown, Kamyron-ORE....... FR 30   94   3.1   69   2.3   1.36

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Brockman, Jon-WASH....... JR 32  141   4.41
 2.Love, Kevin-UCLA......... FR 39  142   3.64
 3.Anderson, Ryan-CAL....... SO 33  100   3.03
 4.Lopez, Brook-STAN........ SO 27   77   2.85
 5.Lopez, Robin-STAN........ SO 36   93   2.58
 6.Hill, Jordan-ARIZ........ SO 34   84   2.47
 7.Gibson, Taj-USC.......... SO 33   80   2.42
 8.Finger, Taj-STAN......... SR 36   83   2.31
 9.Mbah a Moute, Luc Ri-UCLA JR 33   73   2.21
10.Pendergraph, Jeff-ASU.... JR 34   74   2.18


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Brockman, Jon-WASH....... JR 32  229   7.16
 2.Love, Kevin-UCLA......... FR 39  273   7.00
   Leunen, Maarty-ORE....... SR 32  224   7.00
 4.Anderson, Ryan-CAL....... SO 33  228   6.91
 5.Hardin, DeVon-CAL........ SR 30  167   5.57
 6.Hill, Jordan-ARIZ........ SO 34  186   5.47
 7.Gibson, Taj-USC.......... SO 33  179   5.42
 8.Lopez, Brook-STAN........ SO 27  144   5.33
 9.Budinger, Chase-ARIZ..... SO 34  150   4.41
10.Jefferson, Davon-USC..... FR 29  123   4.24

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Mayo, O.J.-USC........... FR 33    1216  36.85
 2.Bayless, Jerryd-ARIZ..... FR 30    1072  35.73
 3.Budinger, Chase-ARIZ..... SO 34    1200  35.29
 4.Christopher, Patrick-CAL. SO 33    1162  35.21
 5.McClellan, Jawann-ARIZ... SR 34    1193  35.09
 6.Rochestie, Taylor-WSU.... JR 35    1223  34.94
 7.Leunen, Maarty-ORE....... SR 32    1110  34.69
 8.Collison, Darren-UCLA.... JR 33    1144  34.67
 9.Harden, James-ASU........ FR 34    1158  34.06
10.Westbrook, Russell-UCLA.. SO 39    1318  33.79
11.Low, Derrick-WSU......... SR 35    1164  33.26
12.Weaver, Kyle-WSU......... SR 35    1159  33.11
13.Taylor, Bryce-ORE........ SR 30     993  33.10
14.Anderson, Ryan-CAL....... SO 33    1082  32.79
15.Abbott, Ty-ASU........... FR 34    1112  32.71
16.Lewis, Dwight-USC........ SO 33    1078  32.67
17.Shipp, Josh-UCLA......... JR 39    1269  32.54
18.Porter, Tajuan-ORE....... SO 32    1037  32.41
19.Randle, Jerome-CAL....... SO 31    1001  32.29
20.Gibson, Taj-USC.......... SO 33    1058  32.06





 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 07, 2008 (All games)



TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU