Pacific-10 Conference
California
Season Schedule/Results & Leaders
Pacific-10 Conference
California Season Schedule/Results & Leaders (Through games of Apr 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (11-8) (5-7) (1-1)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (1-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/07 SOUTHERN MISS W 67-59 6450 (19)Christopher, Patrick (14)Hardin, DeVon
11/19/07 NICHOLLS STATE W 74-62 7370 (27)Anderson, Ryan (14)Hardin, DeVon
11/24/07 SAN DIEGO STATE W 77-69 7590 (23)Anderson, Ryan (14)Hardin, DeVon
11-28-07 at Nevada W 74-68 9126 (36)Anderson, Ryan (16)Hardin, DeVon
12/1/07 MISSOURI W 86-72 7115 (18)Christopher, Patrick (12)Hardin, DeVon
12/5/07 JACKSON STATE W 117-74 7867 (26)Christopher, Patrick (8)Hardin, DeVon
12/09/07 at Kansas State 75-82 L 12325 (24)Anderson, Ryan (11)Anderson, Ryan
12/20/07 DELAWARE STATE W 74-57 6747 (27)Anderson, Ryan (9)Hardin, DeVon
(9)Anderson, Ryan
12/22/07 UTAH 65-67 L 7387 (19)Christopher, Patrick (13)Anderson, Ryan
(19)Anderson, Ryan
12/28/07 LONG BEACH STATE W 102-65 7816 (20)Randle, Jerome (10)Boykin, Jamal
12/29/07 NORTH DAKOTA STATE W 86-72 7833 (27)Anderson, Ryan (12)Anderson, Ryan
1/3/08 * USC W 92-82 9214 (24)Christopher, Patrick (10)Hardin, DeVon
1/5/08 * UCLA 58-70 L 11877 (12)Anderson, Ryan (8)Hardin, DeVon
(8)Anderson, Ryan
01-10-08 * at Oregon 70-79 L 8817 (22)Anderson, Ryan (7)Anderson, Ryan
1/12/08 * at Oregon State W 69-59 4118 (17)Anderson, Ryan (17)Anderson, Ryan
1/17/08 * ARIZONA STATE 90-99 LOT 7604 (32)Anderson, Ryan (15)Anderson, Ryan
1/19/08 * ARIZONA 75-79 L 9124 (30)Anderson, Ryan (7)Anderson, Ryan
1/26/08 * STANFORD 77-82 L 10077 (17)Hardin, DeVon (8)Boykin, Jamal
(8)Anderson, Ryan
01/31/08 * at Washington State W 69-64 8810 (27)Anderson, Ryan (9)Anderson, Ryan
02/02/08 * at Washington W 79-75 9404 (33)Anderson, Ryan (17)Anderson, Ryan
2/7/08 * OREGON STATE W 81-76 7077 (22)Anderson, Ryan (12)Anderson, Ryan
2/9/08 * OREGON 70-92 L 10407 (17)Randle, Jerome (6)Anderson, Ryan
(17)Anderson, Ryan
2/14/08 * at Arizona 73-83 L 14472 (21)Christopher, Patrick (15)Anderson, Ryan
02-16-08 * at Arizona State W 76-73 9827 (28)Anderson, Ryan (11)Anderson, Ryan
2/24/08 * at Stanford 69-79 L 7329 (15)Anderson, Ryan (11)Anderson, Ryan
(15)Christopher, Patrick
2/28/08 * WASHINGTON STATE 49-70 L 8282 (17)Anderson, Ryan (10)Hardin, DeVon
3/1/08 * WASHINGTON 84-87 L 8640 (20)Vierneisel, Eric (13)Hardin, DeVon
03/06/08 * at USC 89-93 LOT 9102 (24)Christopher, Patrick (12)Anderson, Ryan
03/08/08 * at UCLA 80-81 L 11614 (21)Anderson, Ryan (8)Anderson, Ryan
03/12/08 vs Washington W 84-81 (25)Christopher, Patrick (16)Anderson, Ryan
03/13/08 vs UCLA 66-88 L 17194 (15)Anderson, Ryan (7)Anderson, Ryan
3/19/08 NEW MEXICO W 68-66 1906 (26)Anderson, Ryan (6)Hardin, DeVon
(6)Anderson, Ryan
(6)Christopher, Patrick
03-24-08 at Ohio State 56-73 L 13276 (18)Randle, Jerome (11)Anderson, Ryan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 150383 7915
AWAY.................... 12 118220 9852
NEUTRAL................. 2 17194 8597
TOTAL................... 33 285797 8661
Overall Team Statistics
Pacific-10 Conference
California Overall Team Statistics (Through games of Apr 07, 2008)
All games
TEAM STATISTICS CAL OPP
--------------------------------------------------------
SCORING....................... 2521 2478
Points per game............. 76.4 75.1
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 884-1901 880-1961
Field goal pct.............. .465 .449
3 POINT FG-ATT................ 220-613 275-783
3-point FG pct.............. .359 .351
3-pt FG made per game....... 6.7 8.3
FREE THROWS-ATT............... 533-687 443-650
Free throw pct.............. .776 .682
REBOUNDS...................... 1180 1081
Rebounds per game........... 35.8 32.8
Rebounding margin........... +3.0 -
ASSISTS....................... 493 500
Assists per game............ 14.9 15.2
TURNOVERS..................... 446 394
Turnovers per game.......... 13.5 11.9
Turnover margin............. -1.6 -
Assist/turnover ratio....... 1.1 1.3
STEALS........................ 136 202
Steals per game............. 4.1 6.1
BLOCKS........................ 81 103
Blocks per game............. 2.5 3.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 150383 135414
Home games-Avg/Game......... 19-7915 12-9852
Neutral site-Avg/Game....... - 2-8597
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1132 1369 15 5 - 2521
Opponents... 1116 1329 19 14 - 2478
Season Box Score
Pacific-10 Conference
California Season Box Score (Through games of Apr 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (11-8) (5-7) (1-1)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Anderson, Ryan..... 33-33 1082 32.8 230-469 .490 64-156 .410 173-199 .869 100 228 328 9.9 71 0 47 74 18 12 697 21.1
23 Christopher, Patric 33-32 1162 35.2 188-412 .456 45-135 .333 82-103 .796 37 82 119 3.6 74 2 65 65 3 18 503 15.2
03 Randle, Jerome..... 31-27 1001 32.3 124-290 .428 52-131 .397 67-77 .870 12 65 77 2.5 63 2 116 93 0 26 367 11.8
35 Hardin, DeVon...... 30-26 714 23.8 98-177 .554 0-0 .000 84-132 .636 54 167 221 7.4 74 3 20 43 37 17 280 9.3
10 Boykin, Jamal...... 25-11 486 19.4 80-158 .506 7-15 .467 28-36 .778 45 51 96 3.8 54 1 30 36 6 8 195 7.8
14 Vierneisel, Eric... 32-19 767 24.0 50-136 .368 25-84 .298 38-52 .731 16 66 82 2.6 90 3 72 38 9 18 163 5.1
43 Kamp, Harper....... 33-0 427 12.9 53-108 .491 3-8 .375 35-48 .729 37 46 83 2.5 71 1 33 26 6 12 144 4.4
13 Knezevic, Nikola... 33-16 633 19.2 28-89 .315 11-55 .200 19-30 .633 9 31 40 1.2 53 0 68 40 0 19 86 2.6
33 Wilkes, Jordan..... 25-0 167 6.7 18-33 .545 4-11 .364 3-6 .500 10 20 30 1.2 21 0 15 8 1 3 43 1.7
00 Robinson, Nican.... 19-0 103 5.4 8-12 .667 6-8 .750 2-2 1.000 1 6 7 0.4 12 0 8 5 0 3 24 1.3
15 Liss, David........ 17-1 101 5.9 5-10 .500 3-8 .375 2-2 1.000 1 3 4 0.2 5 0 17 6 1 0 15 0.9
20 Armstrong, Patrick. 3-0 4 1.3 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 2 0.7
22 Miller, Eddie...... 8-0 26 3.3 1-3 .333 0-1 .000 0-0 .000 1 2 3 0.4 1 0 2 4 0 0 2 0.3
12 Fang, Thomas....... 2-0 2 1.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 49 40 89 2.7 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 884-1901 .465 220-613 .359 533-687 .776 372 808 1180 35.8 590 12 493 446 81 136 2521 76.4
Opponents.......... 33 6675 880-1961 .449 275-783 .351 443-650 .682 376 705 1081 32.8 601 16 500 394 103 202 2478 75.1
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1132 1369 15 5 - 2521
Opponents... 1116 1329 19 14 - 2478
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
California.................... 74 18 92
Opponents..................... 87 19 106
Combined Team Statistics
Pacific-10 Conference
California Combined Team Statistics (Through games of Apr 07, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/07 SOUTHERN MISS W 67-59 6450
11/19/07 NICHOLLS STATE W 74-62 7370
11/24/07 SAN DIEGO STATE W 77-69 7590
11-28-07 at Nevada W 74-68 9126
12/1/07 MISSOURI W 86-72 7115
12/5/07 JACKSON STATE W 117-74 7867
12/09/07 at Kansas State L 75-82 12325
12/20/07 DELAWARE STATE W 74-57 6747
12/22/07 UTAH L 65-67 7387
12/28/07 LONG BEACH STATE W 102-65 7816
12/29/07 NORTH DAKOTA STATE W 86-72 7833
*1/3/08 USC W 92-82 9214
*1/5/08 UCLA L 58-70 11877
*01-10-08 at Oregon L 70-79 8817
*1/12/08 at Oregon State W 69-59 4118
*1/17/08 ARIZONA STATE LO2 90-99 7604
*1/19/08 ARIZONA L 75-79 9124
*1/26/08 STANFORD L 77-82 10077
*01/31/08 at Washington State W 69-64 8810
*02/02/08 at Washington W 79-75 9404
*2/7/08 OREGON STATE W 81-76 7077
*2/9/08 OREGON L 70-92 10407
*2/14/08 at Arizona L 73-83 14472
*02-16-08 at Arizona State W 76-73 9827
*2/24/08 at Stanford L 69-79 7329
*2/28/08 WASHINGTON STATE L 49-70 8282
*3/1/08 WASHINGTON L 84-87 8640
*03/06/08 at USC LOT 89-93 9102
*03/08/08 at UCLA L 80-81 11614
03/12/08 vs Washington W 84-81 -
03/13/08 vs UCLA L 66-88 17194
3/19/08 NEW MEXICO W 68-66 1906
03-24-08 at Ohio State L 56-73 13276
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (11-8) (5-7) (1-1)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (1-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Anderson, Ryan...... 33-33 32.8 .490 .410 .869 9.9 1.4 12 18 21.1
23 Christopher, Patrick 33-32 35.2 .456 .333 .796 3.6 2.0 18 3 15.2
03 Randle, Jerome...... 31-27 32.3 .428 .397 .870 2.5 3.7 26 0 11.8
35 Hardin, DeVon....... 30-26 23.8 .554 .000 .636 7.4 0.7 17 37 9.3
10 Boykin, Jamal....... 25-11 19.4 .506 .467 .778 3.8 1.2 8 6 7.8
14 Vierneisel, Eric.... 32-19 24.0 .368 .298 .731 2.6 2.3 18 9 5.1
43 Kamp, Harper........ 33-0 12.9 .491 .375 .729 2.5 1.0 12 6 4.4
13 Knezevic, Nikola.... 33-16 19.2 .315 .200 .633 1.2 2.1 19 0 2.6
33 Wilkes, Jordan...... 25-0 6.7 .545 .364 .500 1.2 0.6 3 1 1.7
00 Robinson, Nican..... 19-0 5.4 .667 .750 1.000 0.4 0.4 3 0 1.3
15 Liss, David......... 17-1 5.9 .500 .375 1.000 0.2 1.0 0 1 0.9
20 Armstrong, Patrick.. 3-0 1.3 .500 .000 .000 0.3 0.0 0 0 0.7
22 Miller, Eddie....... 8-0 3.3 .333 .000 .000 0.4 0.3 0 0 0.3
12 Fang, Thomas........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .465 .359 .776 35.8 14.9 136 81 76.4
Opponents........... 33 .449 .351 .682 32.8 15.2 202 103 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anderson, Ryan...... 33 230-469 .490 64-156 .410 173-199 .869 697 21.1
Christopher, Patrick 33 188-412 .456 45-135 .333 82-103 .796 503 15.2
Randle, Jerome...... 31 124-290 .428 52-131 .397 67-77 .870 367 11.8
Hardin, DeVon....... 30 98-177 .554 0-0 .000 84-132 .636 280 9.3
Boykin, Jamal....... 25 80-158 .506 7-15 .467 28-36 .778 195 7.8
Vierneisel, Eric.... 32 50-136 .368 25-84 .298 38-52 .731 163 5.1
Kamp, Harper........ 33 53-108 .491 3-8 .375 35-48 .729 144 4.4
Knezevic, Nikola.... 33 28-89 .315 11-55 .200 19-30 .633 86 2.6
Wilkes, Jordan...... 25 18-33 .545 4-11 .364 3-6 .500 43 1.7
Robinson, Nican..... 19 8-12 .667 6-8 .750 2-2 1.000 24 1.3
Liss, David......... 17 5-10 .500 3-8 .375 2-2 1.000 15 0.9
Armstrong, Patrick.. 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Miller, Eddie....... 8 1-3 .333 0-1 .000 0-0 .000 2 0.3
Fang, Thomas........ 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 884-1901 .465 220-613 .359 533-687 .776 2521 76.4
Opponents........... 33 880-1961 .449 275-783 .351 443-650 .682 2478 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anderson, Ryan...... 33 1082 100 228 328 71 0 47 74 0.6 36
Christopher, Patrick 33 1162 37 82 119 74 2 65 65 1.0 26
Randle, Jerome...... 31 1001 12 65 77 63 2 116 93 1.2 26
Hardin, DeVon....... 30 714 54 167 221 74 3 20 43 0.5 18
Boykin, Jamal....... 25 486 45 51 96 54 1 30 36 0.8 18
Vierneisel, Eric.... 32 767 16 66 82 90 3 72 38 1.9 20
Kamp, Harper........ 33 427 37 46 83 71 1 33 26 1.3 16
Knezevic, Nikola.... 33 633 9 31 40 53 0 68 40 1.7 8
Wilkes, Jordan...... 25 167 10 20 30 21 0 15 8 1.9 7
Robinson, Nican..... 19 103 1 6 7 12 0 8 5 1.6 9
Liss, David......... 17 101 1 3 4 5 0 17 6 2.8 8
Armstrong, Patrick.. 3 4 0 1 1 0 0 0 1 0.0 2
Miller, Eddie....... 8 26 1 2 3 1 0 2 4 0.5 2
Fang, Thomas........ 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 33 6675 372 808 1180 590 12 493 446 1.1 117
Opponents........... 33 6675 376 705 1081 601 16 500 394 1.3 99
TEAM STATISTICS CAL OPP
--------------------------------------------------------
SCORING....................... 2521 2478
Points per game............. 76.4 75.1
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 884-1901 880-1961
Field goal pct.............. .465 .449
3 POINT FG-ATT................ 220-613 275-783
3-point FG pct.............. .359 .351
3-pt FG made per game....... 6.7 8.3
FREE THROWS-ATT............... 533-687 443-650
Free throw pct.............. .776 .682
REBOUNDS...................... 1180 1081
Rebounds per game........... 35.8 32.8
Rebounding margin........... +3.0 -
ASSISTS....................... 493 500
Assists per game............ 14.9 15.2
TURNOVERS..................... 446 394
Turnovers per game.......... 13.5 11.9
Turnover margin............. -1.6 -
Assist/turnover ratio....... 1.1 1.3
STEALS........................ 136 202
Steals per game............. 4.1 6.1
BLOCKS........................ 81 103
Blocks per game............. 2.5 3.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 150383 135414
Home games-Avg/Game......... 19-7915 12-9852
Neutral site-Avg/Game....... - 2-8597
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1132 1369 15 5 - 2521
Opponents... 1116 1329 19 14 - 2478
Category Leaders
Pacific-10 Conference
California Category Leaders (Through games of Apr 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Nican..... 8 12 .667 Anderson, Ryan...... 33 469 14.2
Hardin, DeVon....... 98 177 .554 Christopher, Patrick 33 412 12.5
Wilkes, Jordan...... 18 33 .545 Randle, Jerome...... 31 290 9.4
Boykin, Jamal....... 80 158 .506 Hardin, DeVon....... 30 177 5.9
Liss, David......... 5 10 .500 Boykin, Jamal....... 25 158 6.3
Armstrong, Patrick.. 1 2 .500
Kamp, Harper........ 53 108 .491 FIELD GOALS MADE G Made Made/G
Anderson, Ryan...... 230 469 .490 -----------------------------------
Christopher, Patrick 188 412 .456 Anderson, Ryan...... 33 230 7.0
Randle, Jerome...... 124 290 .428 Christopher, Patrick 33 188 5.7
Vierneisel, Eric.... 50 136 .368 Randle, Jerome...... 31 124 4.0
Miller, Eddie....... 1 3 .333 Hardin, DeVon....... 30 98 3.3
Boykin, Jamal....... 25 80 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Nican..... 6 8 .750 Anderson, Ryan...... 33 156 4.7
Boykin, Jamal....... 7 15 .467 Christopher, Patrick 33 135 4.1
Anderson, Ryan...... 64 156 .410 Randle, Jerome...... 31 131 4.2
Randle, Jerome...... 52 131 .397 Vierneisel, Eric.... 32 84 2.6
Liss, David......... 3 8 .375 Knezevic, Nikola.... 33 55 1.7
Kamp, Harper........ 3 8 .375
Wilkes, Jordan...... 4 11 .364 3-POINT FGS MADE G Made Made/G
Christopher, Patrick 45 135 .333 -----------------------------------
Vierneisel, Eric.... 25 84 .298 Anderson, Ryan...... 33 64 1.9
Knezevic, Nikola.... 11 55 .200 Randle, Jerome...... 31 52 1.7
Miller, Eddie....... 0 1 .000 Christopher, Patrick 33 45 1.4
Fang, Thomas........ 0 1 .000 Vierneisel, Eric.... 32 25 0.8
Knezevic, Nikola.... 33 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liss, David......... 2 2 1.000 Anderson, Ryan...... 33 199 6.0
Robinson, Nican..... 2 2 1.000 Hardin, DeVon....... 30 132 4.4
Randle, Jerome...... 67 77 .870 Christopher, Patrick 33 103 3.1
Anderson, Ryan...... 173 199 .869 Randle, Jerome...... 31 77 2.5
Christopher, Patrick 82 103 .796 Vierneisel, Eric.... 32 52 1.6
Boykin, Jamal....... 28 36 .778
Vierneisel, Eric.... 38 52 .731 FREE THROWS MADE G Made Made/G
Kamp, Harper........ 35 48 .729 -----------------------------------
Hardin, DeVon....... 84 132 .636 Anderson, Ryan...... 33 173 5.2
Knezevic, Nikola.... 19 30 .633 Christopher, Patrick 33 82 2.5
Wilkes, Jordan...... 3 6 .500 Randle, Jerome...... 31 67 2.2
Hardin, DeVon....... 30 84 2.8
Boykin, Jamal....... 25 28 1.1
Kamp, Harper........ 33 35 1.1
Vierneisel, Eric.... 32 38 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Ryan...... 33 697 21.1 Anderson, Ryan...... 33 697 21.1
Christopher, Patrick 33 503 15.2 Christopher, Patrick 33 503 15.2
Randle, Jerome...... 31 367 11.8 Randle, Jerome...... 31 367 11.8
Hardin, DeVon....... 30 280 9.3 Hardin, DeVon....... 30 280 9.3
Boykin, Jamal....... 25 195 7.8 Boykin, Jamal....... 25 195 7.8
Vierneisel, Eric.... 32 163 5.1 Vierneisel, Eric.... 32 163 5.1
Kamp, Harper........ 33 144 4.4 Kamp, Harper........ 33 144 4.4
Knezevic, Nikola.... 33 86 2.6 Knezevic, Nikola.... 33 86 2.6
Wilkes, Jordan...... 25 43 1.7 Wilkes, Jordan...... 25 43 1.7
Robinson, Nican..... 19 24 1.3 Robinson, Nican..... 19 24 1.3
Liss, David......... 17 15 0.9 Liss, David......... 17 15 0.9
Miller, Eddie....... 8 2 0.3 Armstrong, Patrick.. 3 2 0.7
Armstrong, Patrick.. 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 328 9.9 Randle, Jerome...... 31 116 3.7
Hardin, DeVon....... 30 221 7.4 Vierneisel, Eric.... 32 72 2.3
Christopher, Patrick 33 119 3.6 Knezevic, Nikola.... 33 68 2.1
Boykin, Jamal....... 25 96 3.8 Christopher, Patrick 33 65 2.0
Kamp, Harper........ 33 83 2.5 Anderson, Ryan...... 33 47 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 328 9.9 Randle, Jerome...... 31 26 0.8
Hardin, DeVon....... 30 221 7.4 Knezevic, Nikola.... 33 19 0.6
Boykin, Jamal....... 25 96 3.8 Vierneisel, Eric.... 32 18 0.6
Christopher, Patrick 33 119 3.6 Christopher, Patrick 33 18 0.5
Vierneisel, Eric.... 32 82 2.6 Hardin, DeVon....... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 100 3.0 Hardin, DeVon....... 30 37 1.2
Hardin, DeVon....... 30 54 1.8 Anderson, Ryan...... 33 18 0.5
Boykin, Jamal....... 25 45 1.8 Vierneisel, Eric.... 32 9 0.3
Kamp, Harper........ 33 37 1.1 Kamp, Harper........ 33 6 0.2
Christopher, Patrick 33 37 1.1 Boykin, Jamal....... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 228 6.9 Christopher, Patrick 33 1162 35.2
Hardin, DeVon....... 30 167 5.6 Anderson, Ryan...... 33 1082 32.8
Christopher, Patrick 33 82 2.5 Randle, Jerome...... 31 1001 32.3
Vierneisel, Eric.... 32 66 2.1 Vierneisel, Eric.... 32 767 24.0
Randle, Jerome...... 31 65 2.1 Hardin, DeVon....... 30 714 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Vierneisel, Eric.... 32 90 2.8 Randle, Jerome...... 31 93 3.0
Hardin, DeVon....... 30 74 2.5 Anderson, Ryan...... 33 74 2.2
Christopher, Patrick 33 74 2.2 Christopher, Patrick 33 65 2.0
Anderson, Ryan...... 33 71 2.2 Hardin, DeVon....... 30 43 1.4
Kamp, Harper........ 33 71 2.2 Knezevic, Nikola.... 33 40 1.2
FOULOUTS G No.
----------------------------
Hardin, DeVon....... 30 3
Vierneisel, Eric.... 32 3
Randle, Jerome...... 31 2
Christopher, Patrick 33 2
Kamp, Harper........ 33 1
Boykin, Jamal....... 25 1
Overall/Conference Statistics
Pacific-10 Conference
California Overall/Conference Statistics (Through games of Apr 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Ryan...... 33-33 32.8 .490 .410 .869 9.9 1.4 12 18 21.1 18-18 34.2 .466 .405 .902 10.3 1.2 8 9 21.1
Christopher, Patrick 33-32 35.2 .456 .333 .796 3.6 2.0 18 3 15.2 18-17 35.9 .457 .351 .837 3.7 2.1 9 2 14.8
Randle, Jerome...... 31-27 32.3 .428 .397 .870 2.5 3.7 26 0 11.8 18-15 32.6 .390 .364 .881 2.7 4.2 11 0 11.1
Hardin, DeVon....... 30-26 23.8 .554 .000 .636 7.4 0.7 17 37 9.3 15-13 24.0 .580 .000 .661 6.1 0.7 7 12 9.4
Boykin, Jamal....... 25-11 19.4 .506 .467 .778 3.8 1.2 8 6 7.8 18-9 20.8 .513 .286 .783 4.1 1.3 5 6 7.7
Vierneisel, Eric.... 32-19 24.0 .368 .298 .731 2.6 2.3 18 9 5.1 18-11 24.8 .432 .413 .788 2.4 1.7 9 4 6.1
Kamp, Harper........ 33-0 12.9 .491 .375 .729 2.5 1.0 12 6 4.4 18-0 12.9 .403 .200 .714 2.3 0.9 6 4 3.7
Knezevic, Nikola.... 33-16 19.2 .315 .200 .633 1.2 2.1 19 0 2.6 18-7 16.4 .244 .167 .444 1.2 1.4 9 0 1.6
Wilkes, Jordan...... 25-0 6.7 .545 .364 .500 1.2 0.6 3 1 1.7 12-0 5.0 .462 .250 .250 0.8 0.5 0 0 1.2
Robinson, Nican..... 19-0 5.4 .667 .750 1.000 0.4 0.4 3 0 1.3 8-0 4.5 .600 .750 .000 0.1 0.3 1 0 1.1
Liss, David......... 17-1 5.9 .500 .375 1.000 0.2 1.0 0 1 0.9 8-0 2.4 .000 .000 .000 0.1 0.5 0 0 0.0
Armstrong, Patrick.. 3-0 1.3 .500 .000 .000 0.3 0.0 0 0 0.7 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Miller, Eddie....... 8-0 3.3 .333 .000 .000 0.4 0.3 0 0 0.3
Fang, Thomas........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .465 .359 .776 35.8 14.9 136 81 76.4 18 .451 .361 .801 35.1 14.1 65 37 75.0
Opponents........... 33 .449 .351 .682 32.8 15.2 202 103 75.1 18 .468 .362 .707 33.6 16.2 99 63 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Ryan...... 230-469 .490 64-156 .410 173-199 .869 697 21.1 122-262 .466 34-84 .405 101-112 .902 379 21.1
Christopher, Patrick 188-412 .456 45-135 .333 82-103 .796 503 15.2 100-219 .457 26-74 .351 41-49 .837 267 14.8
Randle, Jerome...... 124-290 .428 52-131 .397 67-77 .870 367 11.8 67-172 .390 28-77 .364 37-42 .881 199 11.1
Hardin, DeVon....... 98-177 .554 0-0 .000 84-132 .636 280 9.3 51-88 .580 0-0 .000 39-59 .661 141 9.4
Boykin, Jamal....... 80-158 .506 7-15 .467 28-36 .778 195 7.8 59-115 .513 2-7 .286 18-23 .783 138 7.7
Vierneisel, Eric.... 50-136 .368 25-84 .298 38-52 .731 163 5.1 32-74 .432 19-46 .413 26-33 .788 109 6.1
Kamp, Harper........ 53-108 .491 3-8 .375 35-48 .729 144 4.4 25-62 .403 1-5 .200 15-21 .714 66 3.7
Knezevic, Nikola.... 28-89 .315 11-55 .200 19-30 .633 86 2.6 10-41 .244 4-24 .167 4-9 .444 28 1.6
Wilkes, Jordan...... 18-33 .545 4-11 .364 3-6 .500 43 1.7 6-13 .462 1-4 .250 1-4 .250 14 1.2
Robinson, Nican..... 8-12 .667 6-8 .750 2-2 1.000 24 1.3 3-5 .600 3-4 .750 0-0 .000 9 1.1
Liss, David......... 5-10 .500 3-8 .375 2-2 1.000 15 0.9 0-2 .000 0-2 .000 0-0 .000 0 0.0
