UCLA
Season Schedule/Results & Leaders


UCLA Season Schedule/Results & Leaders (Through games of May 09, 2007)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (30-6)      (16-0)      (6-4)       (8-2)
 CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
 NON-CONFERENCE......   (15-3)      (7-0)       (0-1)       (8-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/06       BRIGHAM YOUNG          W    82-69       9297  (24)Mbah a Moute, Luc Ri   (11)Mbah a Moute, Luc Ri
 11/21/06       vs Kentucky            W    73-68       2400  (18)Mbah a Moute, Luc Ri   (11)Mata, Lorenzo
 11/20/06       vs Chaminade           W    88-63       2400  (25)Afflalo, Arron         (7)Mbah a Moute, Luc Ri
 11/22/06       vs Georgia Tech        W    88-73       2400  (19)Afflalo, Arron         (10)Mata, Lorenzo
 11/28/06       LONG BEACH STATE       W    88-58       8428  (24)Shipp, Josh            (11)Mbah a Moute, Luc Ri
 12/3/06        UC RIVERSIDE           W    61-38       8397  (13)Afflalo, Arron         (12)Mbah a Moute, Luc Ri
 12/5/06        CAL STATE FULLERTON    W    78-54       7945  (20)Afflalo, Arron         (16)Mata, Lorenzo
 12/09/06       vs Texas A&M           W    65-62      15811  (18)Shipp, Josh            (4)Mata, Lorenzo
                                                                                         (4)Shipp, Josh
 12/16/06       OAKLAND                W    74-53       8612  (15)Collison, Darren       (12)Mbah a Moute, Luc Ri
 12/19/06       SAM HOUSTON STATE      W    75-61       7458  (18)Shipp, Josh            (8)Mbah a Moute, Luc Ri
 12/23/06       MICHIGAN               W    92-55      11876  (18)Shipp, Josh            (5)Keefe, James
 12/28/06     * WASHINGTON STATE       W    55-52      11102  (13)Collison, Darren       (10)Mbah a Moute, Luc Ri
                                                              (13)Afflalo, Arron
 12/31/06     * WASHINGTON             W    96-74      12042  (27)Afflalo, Arron         (6)Mbah a Moute, Luc Ri
 01/04/07     * at Oregon State        W    71-56       6834  (18)Shipp, Josh            (9)Mbah a Moute, Luc Ri
 01-06-07     * at Oregon                   66-68  L    9087  (14)Afflalo, Arron         (8)Mbah a Moute, Luc Ri
                                                              (14)Shipp, Josh            (8)Aboya, Alfred
 01/13/07     * at USC                 W    65-64       9682  (17)Collison, Darren       (8)Aboya, Alfred
                                                                                         (8)Mata, Lorenzo
 01/18/07     * ARIZONA STATE          W    60-50      10188  (16)Collison, Darren       (14)Mbah a Moute, Luc Ri
 1/20/07      * ARIZONA                W    73-69      12249  (22)Afflalo, Arron         (11)Aboya, Alfred
 1/25/07      * at California          W    62-46      11877  (25)Afflalo, Arron         (11)Mbah a Moute, Luc Ri
 1/28/07      * at Stanford                 68-75  L    7334  (22)Afflalo, Arron         (6)Afflalo, Arron
 02/01/07     * OREGON                 W    69-57      12113  (17)Afflalo, Arron         (12)Mbah a Moute, Luc Ri
 02/03/07     * OREGON STATE           W    82-35      11095  (16)Afflalo, Arron         (7)Mbah a Moute, Luc Ri
 02/07/07     * USC                    W    70-65      12810  (17)Collison, Darren       (10)Mbah a Moute, Luc Ri
 2/10/07        at West Virginia            65-70  L   14160  (27)Afflalo, Arron         (9)Afflalo, Arron
                                                                                         (9)Aboya, Alfred
                                                                                         (9)Mbah a Moute, Luc Ri
 02-15-07     * at Arizona State       W    67-61       8071  (24)Afflalo, Arron         (7)Mbah a Moute, Luc Ri
 2/17/07      * at Arizona             W    81-66      14611  (24)Shipp, Josh            (7)Mata, Lorenzo
 02/22/07     * CALIFORNIA             W    85-75      11230  (22)Shipp, Josh            (8)Mbah a Moute, Luc Ri
 02/24/07     * STANFORD               W    75-61      12001  (20)Afflalo, Arron         (7)Mbah a Moute, Luc Ri
 3/1/07       * at Washington State    W    53-45      11618  (14)Afflalo, Arron         (5)Shipp, Josh
                                                                                         (5)Mata, Lorenzo
 03/03/07     * at Washington               51-61  L   10000  (13)Shipp, Josh            (9)Mata, Lorenzo
 03/08/07       vs California               69-76  LOT 16318  (20)Collison, Darren       (9)Mata, Lorenzo
 03/15/07       vs Weber State         W    70-42      16338  (22)Afflalo, Arron         (8)Afflalo, Arron
 03/17/07       vs Indiana             W    54-49      16407  (15)Collison, Darren       (12)Mbah a Moute, Luc Ri
 3/22/07        vs PITT                W    64-55      18049  (17)Afflalo, Arron         (9)Mata, Lorenzo
 3/24/07        vs Kansas              W    68-55      18102  (24)Afflalo, Arron         (6)Mbah a Moute, Luc Ri
                                                                                         (6)Aboya, Alfred
                                                                                         (6)Shipp, Josh
 3/31/07        vs Florida                  66-76  L   53510  (18)Shipp, Josh            (6)Keefe, James

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   166843     10428
  AWAY....................     10   103274     10327
  NEUTRAL.................     10   161735     16174
  TOTAL...................     36   431852     11996

Overall Team Statistics


UCLA Overall Team Statistics (Through games of May 09, 2007)
All games

TEAM STATISTICS                        UCLA          OPP
--------------------------------------------------------
SCORING.......................         2569         2157
  Points per game.............         71.4         59.9
  Scoring margin..............        +11.4            -
FIELD GOALS-ATT...............     948-1986     791-1849
  Field goal pct..............         .477         .428
3 POINT FG-ATT................      245-661      184-520
  3-point FG pct..............         .371         .354
  3-pt FG made per game.......          6.8          5.1
FREE THROWS-ATT...............      428-643      391-563
  Free throw pct..............         .666         .694
REBOUNDS......................         1184         1093
  Rebounds per game...........         32.9         30.4
  Rebounding margin...........         +2.5            -
ASSISTS.......................          519          437
  Assists per game............         14.4         12.1
TURNOVERS.....................          443          556
  Turnovers per game..........         12.3         15.4
  Turnover margin.............         +3.1            -
  Assist/turnover ratio.......          1.2          0.8
STEALS........................          269          184
  Steals per game.............          7.5          5.1
BLOCKS........................          116          100
  Blocks per game.............          3.2          2.8
WINNING STREAK................            0            -
  Home win streak.............           16            -
ATTENDANCE....................       166843       265009
  Home games-Avg/Game.........     16-10428     10-10327
  Neutral site-Avg/Game.......            -     10-16174

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1192 1369    8  -  2569
Opponents... 1032 1110   15  -  2157
Season Box Score


UCLA Season Box Score (Through games of May 09, 2007)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (30-6)      (16-0)      (6-4)       (8-2)
CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
NON-CONFERENCE......   (15-3)      (7-0)       (0-1)       (8-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Afflalo, Arron..... 36-36 1186 32.9 210-456  .461  87-232  .375 101-126  .802   15  84   99  2.8  66  2  70  64   8  22  608 16.9
03 Shipp, Josh........ 35-35 1055 30.1 168-358  .469  42-133  .316  86-110  .782   41  94  135  3.9  59  0  92  63   9  47  464 13.3
02 Collison, Darren... 35-35 1155 33.0 149-312  .478  51-114  .447  94-116  .810   11  68   79  2.3  53  0 199 102   3  78  443 12.7
23 Mbah a Moute, Luc R 35-35 1046 29.9 116-236  .492  10-30   .333  45-79   .570   87 172  259  7.4  81  2  65  65  29  59  287  8.2
14 Mata, Lorenzo...... 36-36  831 23.1 102-158  .646   0-1    .000  35-94   .372   67 129  196  5.4  98  4  12  30  42  14  239  6.6
20 Roll, Michael...... 36-1   586 16.3  66-168  .393  38-106  .358   6-8    .750    5  44   49  1.4  45  0  38  22   3   9  176  4.9
12 Aboya, Alfred...... 35-1   620 17.7  56-112  .500   0-0    .000  31-54   .574   68  79  147  4.2  97  3   7  25   9  19  143  4.1
00 Westbrook, Russell. 36-1   325  9.0  48-105  .457   9-22   .409  17-31   .548    8  20   28  0.8  35  1  24  25   1  14  122  3.4
41 Dragovic, Nikola...  6-0    26  4.3   4-13   .308   3-10   .300   0-0    .000    4   3    7  1.2   3  0   1   5   0   0   11  1.8
11 Wright, Ryan....... 28-0   150  5.4  14-24   .583   0-0    .000   9-14   .643    8  18   26  0.9  21  0   1  12   3   0   37  1.3
13 Keefe, James....... 32-0   216  6.8  12-37   .324   3-9    .333   4-11   .364   19  32   51  1.6  35  0   5  14   9   4   31  1.0
10 Abdul-Hamid, Mustaf  9-0    16  1.8   2-4    .500   2-3    .667   0-0    .000    0   4    4  0.4   2  0   2   3   0   1    6  0.7
05 Robinson, DeAndre..  4-0     8  2.0   1-2    .500   0-0    .000   0-0    .000    0   1    1  0.3   0  0   1   0   0   2    2  0.5
55 Lee, Matt..........  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   1   1   0   0    0  0.0
24 Ellis, Joey........  1-0     2  2.0   0-1    .000   0-1    .000   0-0    .000    0   1    1  1.0   0  0   1   0   0   0    0  0.0
   TEAM...............                                                             53  49  102  2.8   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7224      948-1986 .477 245-661  .371 428-643  .666  386 798 1184 32.9 595 12 519 443 116 269 2569 71.4
   Opponents.......... 36    7224      791-1849 .428 184-520  .354 391-563  .694  338 755 1093 30.4 626  8 437 556 100 184 2157 59.9




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1192 1369    8  -  2569
Opponents... 1032 1110   15  -  2157

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UCLA.......................... 101    13   114
Opponents.....................  81    11    92

Combined Team Statistics


UCLA Combined Team Statistics (Through games of May 09, 2007)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/15/06        BRIGHAM YOUNG        W      82-69    9297
  11/21/06     vs Kentucky             W      73-68    2400
  11/20/06     vs Chaminade            W      88-63    2400
  11/22/06     vs Georgia Tech         W      88-73    2400
  11/28/06        LONG BEACH STATE     W      88-58    8428
  12/3/06         UC RIVERSIDE         W      61-38    8397
  12/5/06         CAL STATE FULLERTON  W      78-54    7945
  12/09/06     vs Texas A&M            W      65-62   15811
  12/16/06        OAKLAND              W      74-53    8612
  12/19/06        SAM HOUSTON STATE    W      75-61    7458
  12/23/06        MICHIGAN             W      92-55   11876
 *12/28/06        WASHINGTON STATE     W      55-52   11102
 *12/31/06        WASHINGTON           W      96-74   12042
 *01/04/07     at Oregon State         W      71-56    6834
 *01-06-07     at Oregon                 L    66-68    9087
 *01/13/07     at USC                  W      65-64    9682
 *01/18/07        ARIZONA STATE        W      60-50   10188
 *1/20/07         ARIZONA              W      73-69   12249
 *1/25/07      at California           W      62-46   11877
 *1/28/07      at Stanford               L    68-75    7334
 *02/01/07        OREGON               W      69-57   12113
 *02/03/07        OREGON STATE         W      82-35   11095
 *02/07/07        USC                  W      70-65   12810
  2/10/07      at West Virginia          L    65-70   14160
 *02-15-07     at Arizona State        W      67-61    8071
 *2/17/07      at Arizona              W      81-66   14611
 *02/22/07        CALIFORNIA           W      85-75   11230
 *02/24/07        STANFORD             W      75-61   12001
 *3/1/07       at Washington State     W      53-45   11618
 *03/03/07     at Washington             L    51-61   10000
  03/08/07     vs California             LOT  69-76   16318
  03/15/07     vs Weber State          W      70-42   16338
  03/17/07     vs Indiana              W      54-49   16407
  3/22/07      vs PITT                 W      64-55   18049
  3/24/07      vs Kansas               W      68-55   18102
  3/31/07      vs Florida                L    66-76   53510
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (30-6)      (16-0)      (6-4)       (8-2)
     CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
     NON-CONFERENCE......   (15-3)      (7-0)       (0-1)       (8-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Afflalo, Arron...... 36-36  32.9  .461  .375  .802  2.8  1.9  22   8  16.9
03 Shipp, Josh......... 35-35  30.1  .469  .316  .782  3.9  2.6  47   9  13.3
02 Collison, Darren.... 35-35  33.0  .478  .447  .810  2.3  5.7  78   3  12.7
23 Mbah a Moute, Luc Ri 35-35  29.9  .492  .333  .570  7.4  1.9  59  29   8.2
14 Mata, Lorenzo....... 36-36  23.1  .646  .000  .372  5.4  0.3  14  42   6.6
20 Roll, Michael....... 36-1   16.3  .393  .358  .750  1.4  1.1   9   3   4.9
12 Aboya, Alfred....... 35-1   17.7  .500  .000  .574  4.2  0.2  19   9   4.1
00 Westbrook, Russell.. 36-1    9.0  .457  .409  .548  0.8  0.7  14   1   3.4
41 Dragovic, Nikola....  6-0    4.3  .308  .300  .000  1.2  0.2   0   0   1.8
11 Wright, Ryan........ 28-0    5.4  .583  .000  .643  0.9  0.0   0   3   1.3
13 Keefe, James........ 32-0    6.8  .324  .333  .364  1.6  0.2   4   9   1.0
10 Abdul-Hamid, Mustafa  9-0    1.8  .500  .667  .000  0.4  0.2   1   0   0.7
05 Robinson, DeAndre...  4-0    2.0  .500  .000  .000  0.3  0.3   2   0   0.5
24 Ellis, Joey.........  1-0    2.0  .000  .000  .000  1.0  1.0   0   0   0.0
55 Lee, Matt...........  1-0    2.0  .000  .000  .000  0.0  1.0   0   0   0.0
   Total............... 36           .477  .371  .666 32.9 14.4 269 116  71.4
   Opponents........... 36           .428  .354  .694 30.4 12.1 184 100  59.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Afflalo, Arron...... 36  210-456  .461   87-232  .375  101-126  .802   608 16.9
Shipp, Josh......... 35  168-358  .469   42-133  .316   86-110  .782   464 13.3
Collison, Darren.... 35  149-312  .478   51-114  .447   94-116  .810   443 12.7
Mbah a Moute, Luc Ri 35  116-236  .492   10-30   .333   45-79   .570   287  8.2
Mata, Lorenzo....... 36  102-158  .646    0-1    .000   35-94   .372   239  6.6
Roll, Michael....... 36   66-168  .393   38-106  .358    6-8    .750   176  4.9
Aboya, Alfred....... 35   56-112  .500    0-0    .000   31-54   .574   143  4.1
Westbrook, Russell.. 36   48-105  .457    9-22   .409   17-31   .548   122  3.4
Dragovic, Nikola....  6    4-13   .308    3-10   .300    0-0    .000    11  1.8
Wright, Ryan........ 28   14-24   .583    0-0    .000    9-14   .643    37  1.3
Keefe, James........ 32   12-37   .324    3-9    .333    4-11   .364    31  1.0
Abdul-Hamid, Mustafa  9    2-4    .500    2-3    .667    0-0    .000     6  0.7
Robinson, DeAndre...  4    1-2    .500    0-0    .000    0-0    .000     2  0.5
Ellis, Joey.........  1    0-1    .000    0-1    .000    0-0    .000     0  0.0
Lee, Matt...........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 36  948-1986 .477  245-661  .371  428-643  .666  2569 71.4
Opponents........... 36  791-1849 .428  184-520  .354  391-563  .694  2157 59.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Afflalo, Arron...... 36  1186   15   84   99   66   2   70   64   1.1  27
Shipp, Josh......... 35  1055   41   94  135   59   0   92   63   1.5  24
Collison, Darren.... 35  1155   11   68   79   53   0  199  102   2.0  20
Mbah a Moute, Luc Ri 35  1046   87  172  259   81   2   65   65   1.0  24
Mata, Lorenzo....... 36   831   67  129  196   98   4   12   30   0.4  14
Roll, Michael....... 36   586    5   44   49   45   0   38   22   1.7  15
Aboya, Alfred....... 35   620   68   79  147   97   3    7   25   0.3  11
Westbrook, Russell.. 36   325    8   20   28   35   1   24   25   1.0  11
Dragovic, Nikola....  6    26    4    3    7    3   0    1    5   0.2   8
Wright, Ryan........ 28   150    8   18   26   21   0    1   12   0.1   6
Keefe, James........ 32   216   19   32   51   35   0    5   14   0.4   5
Abdul-Hamid, Mustafa  9    16    0    4    4    2   0    2    3   0.7   3
Robinson, DeAndre...  4     8    0    1    1    0   0    1    0   0.0   2
Ellis, Joey.........  1     2    0    1    1    0   0    1    0   0.0   0
Lee, Matt...........  1     2    0    0    0    0   0    1    1   1.0   0
Total............... 36  7224  386  798 1184  595  12  519  443   1.2  96
Opponents........... 36  7224  338  755 1093  626   8  437  556   0.8  76


   TEAM STATISTICS                        UCLA          OPP
   --------------------------------------------------------
   SCORING.......................         2569         2157
     Points per game.............         71.4         59.9
     Scoring margin..............        +11.4            -
   FIELD GOALS-ATT...............     948-1986     791-1849
     Field goal pct..............         .477         .428
   3 POINT FG-ATT................      245-661      184-520
     3-point FG pct..............         .371         .354
     3-pt FG made per game.......          6.8          5.1
   FREE THROWS-ATT...............      428-643      391-563
     Free throw pct..............         .666         .694
   REBOUNDS......................         1184         1093
     Rebounds per game...........         32.9         30.4
     Rebounding margin...........         +2.5            -
   ASSISTS.......................          519          437
     Assists per game............         14.4         12.1
   TURNOVERS.....................          443          556
     Turnovers per game..........         12.3         15.4
     Turnover margin.............         +3.1            -
     Assist/turnover ratio.......          1.2          0.8
   STEALS........................          269          184
     Steals per game.............          7.5          5.1
   BLOCKS........................          116          100
     Blocks per game.............          3.2          2.8
   WINNING STREAK................            0            -
     Home win streak.............           16            -
   ATTENDANCE....................       166843       265009
     Home games-Avg/Game.........     16-10428     10-10327
     Neutral site-Avg/Game.......            -     10-16174

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1192 1369    8  -  2569
   Opponents... 1032 1110   15  -  2157
Category Leaders


UCLA Category Leaders (Through games of May 09, 2007)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Mata, Lorenzo....... 102 158  .646              Afflalo, Arron...... 36  456   12.7
Wright, Ryan........  14  24  .583              Shipp, Josh......... 35  358   10.2
Aboya, Alfred.......  56 112  .500              Collison, Darren.... 35  312    8.9
Abdul-Hamid, Mustafa   2   4  .500              Mbah a Moute, Luc Ri 35  236    6.7
Robinson, DeAndre...   1   2  .500              Roll, Michael....... 36  168    4.7
Mbah a Moute, Luc Ri 116 236  .492
Collison, Darren.... 149 312  .478              FIELD GOALS MADE      G Made Made/G
Shipp, Josh......... 168 358  .469              -----------------------------------
Afflalo, Arron...... 210 456  .461              Afflalo, Arron...... 36  210    5.8
Westbrook, Russell..  48 105  .457              Shipp, Josh......... 35  168    4.8
Roll, Michael.......  66 168  .393              Collison, Darren.... 35  149    4.3
Keefe, James........  12  37  .324              Mbah a Moute, Luc Ri 35  116    3.3
                                                Mata, Lorenzo....... 36  102    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Abdul-Hamid, Mustafa   2   3  .667              Afflalo, Arron...... 36  232    6.4
Collison, Darren....  51 114  .447              Shipp, Josh......... 35  133    3.8
Westbrook, Russell..   9  22  .409              Collison, Darren.... 35  114    3.3
Afflalo, Arron......  87 232  .375              Roll, Michael....... 36  106    2.9
Roll, Michael.......  38 106  .358              Mbah a Moute, Luc Ri 35   30    0.9
Mbah a Moute, Luc Ri  10  30  .333
Keefe, James........   3   9  .333              3-POINT FGS MADE      G Made Made/G
Shipp, Josh.........  42 133  .316              -----------------------------------
Dragovic, Nikola....   3  10  .300              Afflalo, Arron...... 36   87    2.4
Mata, Lorenzo.......   0   1  .000              Collison, Darren.... 35   51    1.5
Ellis, Joey.........   0   1  .000              Shipp, Josh......... 35   42    1.2
                                                Roll, Michael....... 36   38    1.1
                                                Mbah a Moute, Luc Ri 35   10    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Collison, Darren....  94 116  .810              Afflalo, Arron...... 36  126    3.5
Afflalo, Arron...... 101 126  .802              Collison, Darren.... 35  116    3.3
Shipp, Josh.........  86 110  .782              Shipp, Josh......... 35  110    3.1
Roll, Michael.......   6   8  .750              Mata, Lorenzo....... 36   94    2.6
Wright, Ryan........   9  14  .643              Mbah a Moute, Luc Ri 35   79    2.3
Aboya, Alfred.......  31  54  .574
Mbah a Moute, Luc Ri  45  79  .570              FREE THROWS MADE      G Made Made/G
Westbrook, Russell..  17  31  .548              -----------------------------------
Mata, Lorenzo.......  35  94  .372              Afflalo, Arron...... 36  101    2.8
Keefe, James........   4  11  .364              Shipp, Josh......... 35   86    2.5
                                                Collison, Darren.... 35   94    2.7
                                                Mbah a Moute, Luc Ri 35   45    1.3
                                                Mata, Lorenzo....... 36   35    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Afflalo, Arron...... 36  608   16.9             Afflalo, Arron...... 36  608  16.9
Shipp, Josh......... 35  464   13.3             Shipp, Josh......... 35  464  13.3
Collison, Darren.... 35  443   12.7             Collison, Darren.... 35  443  12.7
Mbah a Moute, Luc Ri 35  287    8.2             Mbah a Moute, Luc Ri 35  287   8.2
Mata, Lorenzo....... 36  239    6.6             Mata, Lorenzo....... 36  239   6.6
Roll, Michael....... 36  176    4.9             Roll, Michael....... 36  176   4.9
Aboya, Alfred....... 35  143    4.1             Aboya, Alfred....... 35  143   4.1
Westbrook, Russell.. 36  122    3.4             Westbrook, Russell.. 36  122   3.4
Wright, Ryan........ 28   37    1.3             Dragovic, Nikola....  6   11   1.8
Keefe, James........ 32   31    1.0             Wright, Ryan........ 28   37   1.3
Dragovic, Nikola....  6   11    1.8             Keefe, James........ 32   31   1.0
Abdul-Hamid, Mustafa  9    6    0.7             Abdul-Hamid, Mustafa  9    6   0.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Mbah a Moute, Luc Ri 35  259    7.4             Collison, Darren.... 35  199    5.7
Mata, Lorenzo....... 36  196    5.4             Shipp, Josh......... 35   92    2.6
Aboya, Alfred....... 35  147    4.2             Afflalo, Arron...... 36   70    1.9
Shipp, Josh......... 35  135    3.9             Mbah a Moute, Luc Ri 35   65    1.9
Afflalo, Arron...... 36   99    2.8             Roll, Michael....... 36   38    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Mbah a Moute, Luc Ri 35  259    7.4             Collison, Darren.... 35   78    2.2
Mata, Lorenzo....... 36  196    5.4             Mbah a Moute, Luc Ri 35   59    1.7
Aboya, Alfred....... 35  147    4.2             Shipp, Josh......... 35   47    1.3
Shipp, Josh......... 35  135    3.9             Afflalo, Arron...... 36   22    0.6
Afflalo, Arron...... 36   99    2.8             Aboya, Alfred....... 35   19    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Mbah a Moute, Luc Ri 35   87    2.5             Mata, Lorenzo....... 36   42    1.2
Aboya, Alfred....... 35   68    1.9             Mbah a Moute, Luc Ri 35   29    0.8
Mata, Lorenzo....... 36   67    1.9             Aboya, Alfred....... 35    9    0.3
Shipp, Josh......... 35   41    1.2             Shipp, Josh......... 35    9    0.3
Keefe, James........ 32   19    0.6             Keefe, James........ 32    9    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Mbah a Moute, Luc Ri 35  172    4.9             Afflalo, Arron...... 36 1186   32.9
Mata, Lorenzo....... 36  129    3.6             Collison, Darren.... 35 1155   33.0
Shipp, Josh......... 35   94    2.7             Shipp, Josh......... 35 1055   30.1
Afflalo, Arron...... 36   84    2.3             Mbah a Moute, Luc Ri 35 1046   29.9
Aboya, Alfred....... 35   79    2.3             Mata, Lorenzo....... 36  831   23.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Mata, Lorenzo....... 36   98    2.7             Collison, Darren.... 35  102    2.9
Aboya, Alfred....... 35   97    2.8             Mbah a Moute, Luc Ri 35   65    1.9
Mbah a Moute, Luc Ri 35   81    2.3             Afflalo, Arron...... 36   64    1.8
Afflalo, Arron...... 36   66    1.8             Shipp, Josh......... 35   63    1.8
Shipp, Josh......... 35   59    1.7             Mata, Lorenzo....... 36   30    0.8

FOULOUTS              G  No.
----------------------------
Mata, Lorenzo....... 36    4
Aboya, Alfred....... 35    3
Afflalo, Arron...... 36    2
Mbah a Moute, Luc Ri 35    2
Westbrook, Russell.. 36    1


Overall/Conference Statistics


UCLA Overall/Conference Statistics (Through games of May 09, 2007)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Afflalo, Arron...... 36-36  32.9  .461  .375  .802  2.8  1.9  22   8  16.9     18-18  34.0  .473  .397  .787  2.6  2.0  10   5  17.3
Shipp, Josh......... 35-35  30.1  .469  .316  .782  3.9  2.6  47   9  13.3     17-17  29.2  .482  .208  .816  3.4  2.7  24   3  12.4
Collison, Darren.... 35-35  33.0  .478  .447  .810  2.3  5.7  78   3  12.7     18-18  32.9  .440  .475  .750  2.2  5.8  35   1  12.0
Mbah a Moute, Luc Ri 35-35  29.9  .492  .333  .570  7.4  1.9  59  29   8.2     17-17  30.7  .466  .350  .542  7.9  1.9  22  19   7.6
Mata, Lorenzo....... 36-36  23.1  .646  .000  .372  5.4  0.3  14  42   6.6     18-18  23.0  .680  .000  .447  4.7  0.4   9  23   6.8
Roll, Michael....... 36-1   16.3  .393  .358  .750  1.4  1.1   9   3   4.9     18-1   16.9  .379  .333 1.000  1.6  1.1   6   1   5.0
Aboya, Alfred....... 35-1   17.7  .500  .000  .574  4.2  0.2  19   9   4.1     17-1   19.2  .509  .000  .519  5.1  0.2   8   5   4.1
Westbrook, Russell.. 36-1    9.0  .457  .409  .548  0.8  0.7  14   1   3.4     18-0    8.9  .490  .300  .556  0.7  0.8   7   1   3.4
Dragovic, Nikola....  6-0    4.3  .308  .300  .000  1.2  0.2   0   0   1.8      4-0    4.0  .375  .333  .000  1.8  0.3   0   0   2.0
Wright, Ryan........ 28-0    5.4  .583  .000  .643  0.9  0.0   0   3   1.3     11-0    5.1  .667  .000 1.000  0.9  0.0   0   1   1.6
Keefe, James........ 32-0    6.8  .324  .333  .364  1.6  0.2   4   9   1.0     16-0    5.6  .133  .333  .000  1.1  0.1   2   3   0.3
Abdul-Hamid, Mustafa  9-0    1.8  .500  .667  .000  0.4  0.2   1   0   0.7      2-0    2.5  .500 1.000  .000  0.5  0.0   0   0   1.5
Robinson, DeAndre...  4-0    2.0  .500  .000  .000  0.3  0.3   2   0   0.5      1-0    2.0 1.000  .000  .000  0.0  0.0   1   0   2.0
Lee, Matt...........  1-0    2.0  .000  .000  .000  0.0  1.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  1.0   0   0   0.0
Ellis, Joey.........  1-0    2.0  .000  .000  .000  1.0  1.0   0   0   0.0      1-0    2.0  .000  .000  .000  1.0  1.0   0   0   0.0
Total............... 36           .477  .371  .666 32.9 14.4 269 116  71.4     18           .475  .365  .665 32.0 14.8 124  62  69.4
Opponents........... 36           .428  .354  .694 30.4 12.1 184 100  59.9     18           .440  .363  .722 29.2 12.4  86  52  60.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
