Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of May 09, 2007 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Arizona............. 31 20-11 2417 78.0
2.Washington.......... 32 19-13 2449 76.5
3.Oregon.............. 37 29-8 2807 75.9
4.USC................. 37 25-12 2656 71.8
5.UCLA................ 36 30-6 2569 71.4
6.Stanford............ 31 18-13 2156 69.5
7.California.......... 33 16-17 2293 69.5
8.Washington State.... 34 26-8 2273 66.9
9.Oregon State........ 32 11-21 2028 63.4
10.Arizona State....... 30 8-22 1755 58.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Washington State.... 34 2024 59.5
2.UCLA................ 36 2157 59.9
3.Arizona State....... 30 1853 61.8
4.USC................. 37 2413 65.2
5.Oregon.............. 37 2450 66.2
6.Stanford............ 31 2081 67.1
7.California.......... 33 2281 69.1
8.Oregon State........ 32 2222 69.4
9.Arizona............. 31 2247 72.5
10.Washington.......... 32 2336 73.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.UCLA................ 36 71.4 59.9 +11.4
2.Oregon.............. 37 75.9 66.2 +9.6
3.Washington State.... 34 66.9 59.5 +7.3
4.USC................. 37 71.8 65.2 +6.6
5.Arizona............. 31 78.0 72.5 +5.5
6.Washington.......... 32 76.5 73.0 +3.5
7.Stanford............ 31 69.5 67.1 +2.4
8.California.......... 33 69.5 69.1 +0.4
9.Arizona State....... 30 58.5 61.8 -3.3
10.Oregon State........ 32 63.4 69.4 -6.1
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.California.......... 33 400 520 .769
2.Oregon.............. 37 531 698 .761
3.Arizona............. 31 553 737 .750
4.Washington.......... 32 460 635 .724
5.Washington State.... 34 425 593 .717
6.USC................. 37 557 779 .715
7.Stanford............ 31 426 625 .682
8.UCLA................ 36 428 643 .666
9.Arizona State....... 30 293 447 .655
10.Oregon State........ 32 349 586 .596
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Arizona............. 31 846 1770 .478
2.UCLA................ 36 948 1986 .477
3.USC................. 37 946 1988 .476
4.Washington.......... 32 900 1930 .466
5.Washington State.... 34 826 1777 .465
6.Oregon.............. 37 963 2131 .452
7.Stanford............ 31 778 1738 .448
8.California.......... 33 822 1850 .444
9.Oregon State........ 32 755 1807 .418
10.Arizona State....... 30 633 1535 .412
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.USC................. 37 849 2178 .390
2.Washington State.... 34 709 1754 .404
3.Stanford............ 31 734 1772 .414
4.UCLA................ 36 791 1849 .428
5.Arizona State....... 30 630 1446 .436
6.Oregon.............. 37 910 2075 .439
7.Arizona............. 31 862 1956 .441
8.Washington.......... 32 822 1824 .451
9.California.......... 33 844 1819 .464
10.Oregon State........ 32 786 1689 .465
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.USC................. 37 207 523 .396
2.Oregon.............. 37 350 897 .390
3.Washington State.... 34 196 527 .372
4.UCLA................ 36 245 661 .371
5.Washington.......... 32 189 514 .368
6.California.......... 33 249 693 .359
7.Stanford............ 31 174 499 .349
8.Arizona............. 31 172 505 .341
9.Arizona State....... 30 196 616 .318
10.Oregon State........ 32 169 583 .290
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.USC................. 37 247 798 .310
2.Oregon.............. 37 223 707 .315
3.Washington State.... 34 202 611 .331
4.California.......... 33 205 611 .336
5.Stanford............ 31 171 507 .337
6.Washington.......... 32 203 598 .339
7.Arizona State....... 30 185 540 .343
8.Arizona............. 31 260 743 .350
9.UCLA................ 36 184 520 .354
10.Oregon State........ 32 200 543 .368
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Stanford............ 31 1193 38.5
2.Washington.......... 32 1225 38.3
3.Arizona............. 31 1158 37.4
4.USC................. 37 1277 34.5
5.Oregon.............. 37 1273 34.4
6.UCLA................ 36 1184 32.9
7.Arizona State....... 30 975 32.5
8.Oregon State........ 32 1024 32.0
9.California.......... 33 1018 30.8
10.Washington State.... 34 1043 30.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Washington.......... 32 938 29.3
2.UCLA................ 36 1093 30.4
3.Arizona State....... 30 917 30.6
4.Arizona............. 31 984 31.7
5.Oregon.............. 37 1198 32.4
6.Stanford............ 31 1009 32.5
7.Washington State.... 34 1119 32.9
8.California.......... 33 1105 33.5
9.USC................. 37 1278 34.5
10.Oregon State........ 32 1155 36.1
CONFERENCE BASKETBALL STATISTICS
Through games of May 09, 2007 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Washington.......... 32 1225 38.3 938 29.3 +9.0
2.Stanford............ 31 1193 38.5 1009 32.5 +5.9
3.Arizona............. 31 1158 37.4 984 31.7 +5.6
4.UCLA................ 36 1184 32.9 1093 30.4 +2.5
5.Oregon.............. 37 1273 34.4 1198 32.4 +2.0
6.Arizona State....... 30 975 32.5 917 30.6 +1.9
7.USC................. 37 1277 34.5 1278 34.5 +0.0
8.Washington State.... 34 1043 30.7 1119 32.9 -2.2
9.California.......... 33 1018 30.8 1105 33.5 -2.6
10.Oregon State........ 32 1024 32.0 1155 36.1 -4.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Stanford............ 31 184 5.94
2.Washington State.... 34 155 4.56
3.USC................. 37 148 4.00
4.Arizona............. 31 103 3.32
5.UCLA................ 36 116 3.22
6.Oregon State........ 32 98 3.06
7.Washington.......... 32 91 2.84
8.Arizona State....... 30 60 2.00
Oregon.............. 37 74 2.00
10.California.......... 33 63 1.91
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Arizona............. 31 511 16.48
2.Washington.......... 32 486 15.19
3.Stanford............ 31 460 14.84
4.UCLA................ 36 519 14.42
5.Washington State.... 34 472 13.88
6.Oregon.............. 37 513 13.86
7.California.......... 33 447 13.55
8.Arizona State....... 30 392 13.07
9.USC................. 37 472 12.76
10.Oregon State........ 32 387 12.09
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Oregon State........ 32 246 7.69
2.UCLA................ 36 269 7.47
3.Oregon.............. 37 254 6.86
4.Washington State.... 34 226 6.65
5.Arizona............. 31 189 6.10
6.Arizona State....... 30 181 6.03
7.USC................. 37 206 5.57
8.Washington.......... 32 175 5.47
9.Stanford............ 31 144 4.65
10.California.......... 33 151 4.58
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Washington State.... 34 355 10.4 473 13.9 +3.47
2.UCLA................ 36 443 12.3 556 15.4 +3.14
3.Oregon.............. 37 461 12.5 546 14.8 +2.30
4.Oregon State........ 32 430 13.4 488 15.3 +1.81
5.California.......... 33 385 11.7 421 12.8 +1.09
6.USC................. 37 540 14.6 531 14.4 -0.24
7.Arizona State....... 30 434 14.5 415 13.8 -0.63
8.Arizona............. 31 427 13.8 378 12.2 -1.58
9.Washington.......... 32 500 15.6 445 13.9 -1.72
10.Stanford............ 31 459 14.8 364 11.7 -3.06
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Washington State.... 34 472 13.9 355 10.4 1.33
2.Arizona............. 31 511 16.5 427 13.8 1.20
3.UCLA................ 36 519 14.4 443 12.3 1.17
4.California.......... 33 447 13.5 385 11.7 1.16
5.Oregon.............. 37 513 13.9 461 12.5 1.11
6.Stanford............ 31 460 14.8 459 14.8 1.00
7.Washington.......... 32 486 15.2 500 15.6 0.97
8.Arizona State....... 30 392 13.1 434 14.5 0.90
9.Oregon State........ 32 387 12.1 430 13.4 0.90
10.USC................. 37 472 12.8 540 14.6 0.87
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Washington.......... 32 458 14.31
2.Stanford............ 31 395 12.74
3.Arizona............. 31 380 12.26
4.Arizona State....... 30 355 11.83
5.Oregon.............. 37 432 11.68
6.Oregon State........ 32 365 11.41
7.UCLA................ 36 386 10.72
8.USC................. 37 349 9.43
9.California.......... 33 294 8.91
10.Washington State.... 34 271 7.97
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Stanford............ 31 798 25.74
2.Arizona............. 31 778 25.10
3.USC................. 37 928 25.08
4.Washington.......... 32 767 23.97
5.Oregon.............. 37 841 22.73
6.Washington State.... 34 772 22.71
7.UCLA................ 36 798 22.17
8.California.......... 33 724 21.94
9.Arizona State....... 30 620 20.67
10.Oregon State........ 32 659 20.59
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Oregon.............. 37 350 9.46
2.California.......... 33 249 7.55
3.UCLA................ 36 245 6.81
4.Arizona State....... 30 196 6.53
5.Washington.......... 32 189 5.91
6.Washington State.... 34 196 5.76
7.Stanford............ 31 174 5.61
8.USC................. 37 207 5.59
9.Arizona............. 31 172 5.55
10.Oregon State........ 32 169 5.28
CONFERENCE BASKETBALL STATISTICS
Through games of May 09, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UCLA................ 15-3 .833 69.4 60.0 30-6 .833 71.4 59.9
Washington State.... 13-5 .722 65.2 59.2 26-8 .765 66.9 59.5
Oregon.............. 11-7 .611 71.6 70.7 29-8 .784 75.9 66.2
USC................. 11-7 .611 72.2 68.4 25-12 .676 71.8 65.2
Arizona............. 11-7 .611 76.7 72.5 20-11 .645 78.0 72.5
Stanford............ 10-8 .556 68.8 66.7 18-13 .581 69.5 67.1
Washington.......... 8-10 .444 72.1 74.0 19-13 .594 76.5 73.0
California.......... 6-12 .333 67.4 73.1 16-17 .485 69.5 69.1
Oregon State........ 3-15 .167 61.1 73.0 11-21 .344 63.4 69.4
Arizona State....... 2-16 .111 54.8 61.7 8-22 .267 58.5 61.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Arizona............. 31 2417-2247 78.0-72.5 +5.5 846-1770 .478 172-505 .341 553-737 .750 1158 984 +5.6
Arizona State....... 30 1755-1853 58.5-61.8 -3.3 633-1535 .412 196-616 .318 293-447 .655 975 917 +1.9
California.......... 33 2293-2281 69.5-69.1 +0.4 822-1850 .444 249-693 .359 400-520 .769 1018 1105 -2.6
Oregon.............. 37 2807-2450 75.9-66.2 +9.6 963-2131 .452 350-897 .390 531-698 .761 1273 1198 +2.0
Oregon State........ 32 2028-2222 63.4-69.4 -6.1 755-1807 .418 169-583 .290 349-586 .596 1024 1155 -4.1
Stanford............ 31 2156-2081 69.5-67.1 +2.4 778-1738 .448 174-499 .349 426-625 .682 1193 1009 +5.9
UCLA................ 36 2569-2157 71.4-59.9 +11.4 948-1986 .477 245-661 .371 428-643 .666 1184 1093 +2.5
USC................. 37 2656-2413 71.8-65.2 +6.6 946-1988 .476 207-523 .396 557-779 .715 1277 1278 +0.0
Washington.......... 32 2449-2336 76.5-73.0 +3.5 900-1930 .466 189-514 .368 460-635 .724 1225 938 +9.0
Washington State.... 34 2273-2024 66.9-59.5 +7.3 826-1777 .465 196-527 .372 425-593 .717 1043 1119 -2.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 16-227239 14202 | 11-111616 10147 | 4-26118 6530 | 31-364973 11773 |
Arizona State | 18-120425 6690 | 11-94241 8567 | 1-15119 15119 | 30-229785 7660 |
California | 15-126650 8443 | 11-101422 9220 | 7-75739 10820 | 33-303811 9206 |
Oregon | 18-151576 8421 | 11-96928 8812 | 8-88709 11089 | 37-337213 9114 |
Oregon State | 19-98128 5165 | 12-88780 7398 | 1-15119 15119 | 32-202027 6313 |
Stanford | 17-120204 7071 | 11-117215 10656 | 3-37401 12467 | 31-274820 8865 |
UCLA | 16-166843 10428 | 10-103274 10327 | 10-161735 16174 | 36-431852 11996 |
USC | 18-104357 5798 | 10-102517 10252 | 9-96526 10725 | 37-303400 8200 |
Washington | 19-188305 9911 | 11-99089 9008 | 2-31704 15852 | 32-319098 9972 |
Washington State | 15-107653 7177 | 12-97027 8086 | 7-62979 8997 | 34-267659 7872 |
----------------------------------------------------------------------------------------------
Totals | 171-1411380 8254 | 110-1012109 9201 | 52-611149 11753 | 243-2200308 9055 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 09, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Brooks, Aaron-ORE........ SR 35 213 80 115 621 17.7
2.Young, Nick-USC.......... 37 239 44 125 647 17.5
3.Afflalo, Arron-UCLA...... JR 36 210 87 101 608 16.9
4.Williams, Marcus-ARIZ.... SO 30 196 23 82 497 16.6
5.Anderson, Ryan-CAL....... FR 33 189 58 103 539 16.3
6.Hill, Lawrence-STAN...... SO 31 179 50 79 487 15.7
7.Budinger, Chase-ARIZ..... FR 31 176 50 82 484 15.6
8.Jones, Marcel-OSU........ JR 32 196 40 57 489 15.3
9.Radenovic, Ivan-ARIZ..... SR 31 150 19 150 469 15.1
10.Hawes, Spencer-WASH...... FR 31 193 1 74 461 14.9
11.Porter, Tajuan-ORE....... FR 35 161 110 80 512 14.6
12.Brockman, Jon-WASH....... SO 32 175 0 103 453 14.2
13.Taylor, Bryce-ORE........ JR 37 180 54 109 523 14.1
14.Stewart, Lodrick-USC..... 37 186 77 61 510 13.8
15.Low, Derrick-WSU......... JR 34 166 75 60 467 13.7
16.Ubaka, Ayinde-CAL........ SR 33 152 59 90 453 13.7
17.Shipp, Josh-UCLA......... SO 35 168 42 86 464 13.3
18.Goods, Anthony-STAN...... SO 25 97 60 66 320 12.8
19.Collison, Darren-UCLA.... SO 35 149 51 94 443 12.7
20.Lopez, Brook-STAN........ 26 140 3 45 328 12.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Brockman, Jon-WASH....... SO 32 117 190 307 9.6
2.Pendergraph, Jeff-ASU.... SO 30 118 154 272 9.1
3.Gibson, Taj-USC.......... 37 101 220 321 8.7
4.Leunen, Maarty-ORE....... JR 37 86 218 304 8.2
5.Anderson, Ryan-CAL....... FR 33 79 190 269 8.2
6.Radenovic, Ivan-ARIZ..... SR 31 86 150 236 7.6
7.Mbah a Moute, Luc Ri-UCLA SO 35 87 172 259 7.4
8.Williams, Marcus-ARIZ.... SO 30 63 137 200 6.7
9.Hawes, Spencer-WASH...... FR 31 61 136 197 6.4
10.Angounou, Serge-ASU...... SR 30 75 115 190 6.3
11.Hill, Lawrence-STAN...... SO 31 55 132 187 6.0
12.Lopez, Brook-STAN........ 26 45 111 156 6.0
13.Jeffers, Kyle-OSU........ SR 32 90 97 187 5.8
14.Budinger, Chase-ARIZ..... FR 31 56 123 179 5.8
15.Jones, Marcel-OSU........ JR 32 50 131 181 5.7
16.Weaver, Kyle-WSU......... JR 34 56 134 190 5.6
17.Lopez, Robin-STAN........ FR 31 78 94 172 5.5
18.Mata, Lorenzo-UCLA....... JR 36 67 129 196 5.4
19.Cowgill, Robbie-WSU...... JR 34 53 129 182 5.4
20.Washington, Fred-STAN.... SR 31 69 91 160 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Gibson, Taj-USC.......... 37 174 312 .558
2.Pendergraph, Jeff-ASU.... SO 30 145 263 .551
3.Brockman, Jon-WASH....... SO 32 175 318 .550
4.Hawes, Spencer-WASH...... FR 31 193 363 .532
5.Young, Nick-USC.......... 37 239 455 .525
6.Taylor, Bryce-ORE........ JR 37 180 348 .517
7.Hill, Lawrence-STAN...... SO 31 179 352 .509
8.Radenovic, Ivan-ARIZ..... SR 31 150 296 .507
9.Clark, Ivory-WSU......... SR 34 117 233 .502
10.Pondexter, Quincy-WASH... FR 32 124 249 .498
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Shakur, Mustafa-ARIZ..... SR 31 215 6.94
2.Collison, Darren-UCLA.... SO 35 199 5.69
3.Weaver, Kyle-WSU......... JR 34 157 4.62
4.Ubaka, Ayinde-CAL........ SR 33 142 4.30
5.Brooks, Aaron-ORE........ SR 35 149 4.26
6.Tarver, Josh-OSU......... FR 32 123 3.84
7.Washington, Fred-STAN.... SR 31 113 3.65
8.Dentmon, Justin-WASH..... SO 32 115 3.59
9.Johnson, Mitch-STAN...... SO 31 103 3.32
10.Glasser, Derek-ASU....... FR 30 97 3.23
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Porter, Tajuan-ORE....... FR 35 80 88 .909
2.Radenovic, Ivan-ARIZ..... SR 31 150 172 .872
3.Brooks, Aaron-ORE........ SR 35 115 136 .846
4.Budinger, Chase-ARIZ..... FR 31 82 97 .845
5.Taylor, Bryce-ORE........ JR 37 109 132 .826
6.Collison, Darren-UCLA.... SO 35 94 116 .810
7.Afflalo, Arron-UCLA...... JR 36 101 126 .802
8.Anderson, Ryan-CAL....... FR 33 103 129 .798
9.Dentmon, Justin-WASH..... SO 32 83 104 .798
10.Hackett, Daniel-USC...... FR 37 84 106 .792
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Collison, Darren-UCLA.... SO 35 78 2.23
2.Weaver, Kyle-WSU......... JR 34 74 2.18
3.Mbah a Moute, Luc Ri-UCLA SO 35 59 1.69
4.Jones, Marcel-OSU........ JR 32 49 1.53
5.Shakur, Mustafa-ARIZ..... SR 31 47 1.52
6.Leunen, Maarty-ORE....... JR 37 51 1.38
7.Brooks, Aaron-ORE........ SR 35 48 1.37
8.Shipp, Josh-UCLA......... SO 35 47 1.34
9.Low, Derrick-WSU......... JR 34 45 1.32
10.Washington, Wesley-OSU... JR 30 39 1.30
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Collison, Darren-UCLA.... SO 35 51 114 .447
2.Stewart, Lodrick-USC..... 37 77 175 .440
Young, Nick-USC.......... 37 44 100 .440
4.Porter, Tajuan-ORE....... FR 35 110 252 .437
5.Appleby, Ryan-WASH....... JR 32 84 194 .433
6.Harmeling, Daven-WSU..... SO 33 55 128 .430
7.Taylor, Bryce-ORE........ JR 37 54 128 .422
8.Leunen, Maarty-ORE....... JR 37 41 99 .414
9.Hill, Lawrence-STAN...... SO 31 50 122 .410
10.Brooks, Aaron-ORE........ SR 35 80 198 .404
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Porter, Tajuan-ORE....... FR 35 110 3.14
2.Appleby, Ryan-WASH....... JR 32 84 2.63
3.Afflalo, Arron-UCLA...... JR 36 87 2.42
4.Goods, Anthony-STAN...... SO 25 60 2.40
5.Brooks, Aaron-ORE........ SR 35 80 2.29
6.Low, Derrick-WSU......... JR 34 75 2.21
7.Polk, Christian-ASU...... FR 30 64 2.13
8.Stewart, Lodrick-USC..... 37 77 2.08
9.Ubaka, Ayinde-CAL........ SR 33 59 1.79
10.Anderson, Ryan-CAL....... FR 33 58 1.76
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 09, 2007 (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Lopez, Robin-STAN........ FR 31 73 2.35
2.Gibson, Taj-USC.......... 37 69 1.86
3.Hawes, Spencer-WASH...... FR 31 54 1.74
4.Lopez, Brook-STAN........ 26 45 1.73
5.Clark, Ivory-WSU......... SR 34 53 1.56
6.Weaver, Kyle-WSU......... JR 34 40 1.18
7.Mata, Lorenzo-UCLA....... JR 36 42 1.17
8.Hill, Lawrence-STAN...... SO 31 33 1.06
9.Jeffers, Kyle-OSU........ SR 32 32 1.00
10.Hill, Jordan-ARIZ........ FR 29 26 0.90
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Ubaka, Ayinde-CAL........ SR 33 142 4.3 67 2.0 2.12
2.Collison, Darren-UCLA.... SO 35 199 5.7 102 2.9 1.95
3.Shakur, Mustafa-ARIZ..... SR 31 215 6.9 114 3.7 1.89
4.Weaver, Kyle-WSU......... JR 34 157 4.6 93 2.7 1.69
5.Brooks, Aaron-ORE........ SR 35 149 4.3 89 2.5 1.67
6.Johnson, Mitch-STAN...... SO 31 103 3.3 62 2.0 1.66
7.Glasser, Derek-ASU....... FR 30 97 3.2 59 2.0 1.64
8.Washington, Fred-STAN.... SR 31 113 3.6 81 2.6 1.40
9.Tarver, Josh-OSU......... FR 32 123 3.8 92 2.9 1.34
10.Dentmon, Justin-WASH..... SO 32 115 3.6 96 3.0 1.20
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Pendergraph, Jeff-ASU.... SO 30 118 3.93
2.Brockman, Jon-WASH....... SO 32 117 3.66
3.Jeffers, Kyle-OSU........ SR 32 90 2.81
4.Radenovic, Ivan-ARIZ..... SR 31 86 2.77
5.Gibson, Taj-USC.......... 37 101 2.73
6.Lopez, Robin-STAN........ FR 31 78 2.52
7.Angounou, Serge-ASU...... SR 30 75 2.50
8.Mbah a Moute, Luc Ri-UCLA SO 35 87 2.49
9.Anderson, Ryan-CAL....... FR 33 79 2.39
10.Leunen, Maarty-ORE....... JR 37 86 2.32
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Gibson, Taj-USC.......... 37 220 5.95
2.Brockman, Jon-WASH....... SO 32 190 5.94
3.Leunen, Maarty-ORE....... JR 37 218 5.89
4.Anderson, Ryan-CAL....... FR 33 190 5.76
5.Pendergraph, Jeff-ASU.... SO 30 154 5.13
6.Mbah a Moute, Luc Ri-UCLA SO 35 172 4.91
7.Radenovic, Ivan-ARIZ..... SR 31 150 4.84
8.Williams, Marcus-ARIZ.... SO 30 137 4.57
9.Hawes, Spencer-WASH...... FR 31 136 4.39
10.Lopez, Brook-STAN........ 26 111 4.27
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Brooks, Aaron-ORE........ SR 35 1289 36.83
2.Shakur, Mustafa-ARIZ..... SR 31 1079 34.81
3.Low, Derrick-WSU......... JR 34 1170 34.41
4.Radenovic, Ivan-ARIZ..... SR 31 1063 34.29
5.Ubaka, Ayinde-CAL........ SR 33 1122 34.00
6.Weaver, Kyle-WSU......... JR 34 1152 33.88
7.Goods, Anthony-STAN...... SO 25 841 33.64
8.Pendergraph, Jeff-ASU.... SO 30 1007 33.57
9.Tarver, Josh-OSU......... FR 32 1064 33.25
10.Anderson, Ryan-CAL....... FR 33 1096 33.21
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 09, 2007 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU