California
Season Schedule/Results & Leaders
California Season Schedule/Results & Leaders (Through games of May 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (8-7) (3-8) (5-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (10-5) (5-1) (0-2) (5-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 at San Diego State 79-86 L 8028 (21)Anderson, Ryan (8)Anderson, Ryan
11/15/06 UTAH VALLEY STATE W 60-47 6886 (20)Anderson, Ryan (8)Anderson, Ryan
11/20/06 SANTA CLARA W 73-48 6927 (25)Anderson, Ryan (10)Hardin, DeVon
11/23/06 vs Marshall W 72-70 5507 (21)Ubaka, Ayinde (9)Robertson, Theo
11/25/06 vs Loyola Marymount W 78-70 6705 (18)Wilkes, Omar (12)Anderson, Ryan
11/24/06 vs Hawaii W 72-56 6061 (18)Anderson, Ryan (11)Anderson, Ryan
12.03.06 vs Nevada 71-77 L 7833 (16)Ubaka, Ayinde (10)Hardin, DeVon
11/29/06 KANSAS STATE W 78-48 9026 (15)Anderson, Ryan (12)Hardin, DeVon
12-8-06 CHICAGO STATE W 75-51 7938 (12)Hardin, DeVon (12)Anderson, Ryan
(12)Robertson, Theo
12/9/06 SAN DIEGO 67-72 L 7861 (15)Ubaka, Ayinde (11)Anderson, Ryan
12/19/06 FURMAN W 84-50 6987 (23)Anderson, Ryan (7)Anderson, Ryan
12-23-06 at DePaul 62-90 L 9466 (24)Anderson, Ryan (16)Anderson, Ryan
12/28/06 * at Arizona 85-94 L 14562 (16)Anderson, Ryan (6)Harrison, Taylor
12-30-06 * at Arizona State WOT 66-62 6905 (18)Anderson, Ryan (8)Anderson, Ryan
01/03/07 * at Stanford W 67-63 7332 (26)Ubaka, Ayinde (6)Anderson, Ryan
(6)Robertson, Theo
1/11/07 * WASHINGTON STATE 56-73 L 7319 (17)Anderson, Ryan (8)Anderson, Ryan
1/13/07 * WASHINGTON WOT 77-69 8572 (18)Anderson, Ryan (14)Anderson, Ryan
01-20-07 * at Oregon 84-92 L 9087 (19)Robertson, Theo (10)Anderson, Ryan
1/25/07 * UCLA 46-62 L 11877 (16)Robertson, Theo (6)Anderson, Ryan
1/27/07 * USC 73-76 L 8901 (19)Anderson, Ryan (6)Robertson, Theo
2/3/07 * STANFORD 71-90 L 10684 (19)Randle, Jerome (6)Anderson, Ryan
2/8/07 * at Washington 71-79 L 10000 (20)Ubaka, Ayinde (8)Robertson, Theo
2/10/07 * at Washington State 46-59 L 8762 (13)Anderson, Ryan (9)Anderson, Ryan
2/15/07 * OREGON W 63-61 8544 (18)Anderson, Ryan (12)Ubaka, Ayinde
02/22/07 * at UCLA 75-85 L 11230 (21)Anderson, Ryan (6)Anderson, Ryan
01/18/07 * at Oregon State W 77-74 6023 (22)Anderson, Ryan (8)Anderson, Ryan
(22)Ubaka, Ayinde
2/17/07 * OREGON STATE WOT 84-80 8009 (24)Christopher, Patrick (11)Christopher, Patrick
02/24/07 * at USC 66-84 L 10027 (15)Ubaka, Ayinde (7)Robertson, Theo
(7)Anderson, Ryan
3/1/07 * ARIZONA 65-70 L 9168 (15)Ubaka, Ayinde (7)Robertson, Theo
3/3/07 * ARIZONA STATE 41-42 L 7951 (16)Wilkes, Omar (7)Ubaka, Ayinde
03/07/07 vs Oregon State W 70-51 15119 (27)Anderson, Ryan (15)Anderson, Ryan
03/08/07 vs UCLA WOT 76-69 16318 (29)Ubaka, Ayinde (8)Anderson, Ryan
03/09/07 vs Oregon 63-81 L 18196 (17)Robertson, Theo (12)Anderson, Ryan
(17)Anderson, Ryan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 126650 8443
AWAY.................... 11 101422 9220
NEUTRAL................. 7 75739 10820
TOTAL................... 33 303811 9206
Overall Team Statistics
California Overall Team Statistics (Through games of May 09, 2007)
All games
TEAM STATISTICS CAL OPP
--------------------------------------------------------
SCORING....................... 2293 2281
Points per game............. 69.5 69.1
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 822-1850 844-1819
Field goal pct.............. .444 .464
3 POINT FG-ATT................ 249-693 205-611
3-point FG pct.............. .359 .336
3-pt FG made per game....... 7.5 6.2
FREE THROWS-ATT............... 400-520 388-576
Free throw pct.............. .769 .674
REBOUNDS...................... 1018 1105
Rebounds per game........... 30.8 33.5
Rebounding margin........... -2.6 -
ASSISTS....................... 447 505
Assists per game............ 13.5 15.3
TURNOVERS..................... 385 421
Turnovers per game.......... 11.7 12.8
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.2 1.2
STEALS........................ 151 161
Steals per game............. 4.6 4.9
BLOCKS........................ 63 111
Blocks per game............. 1.9 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 126650 177161
Home games-Avg/Game......... 15-8443 11-9220
Neutral site-Avg/Game....... - 7-10820
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1067 1177 49 - 2293
Opponents... 1027 1228 26 - 2281
Season Box Score
California Season Box Score (Through games of May 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (8-7) (3-8) (5-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (10-5) (5-1) (0-2) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Anderson, Ryan..... 33-33 1096 33.2 189-397 .476 58-152 .382 103-129 .798 79 190 269 8.2 91 2 16 47 18 22 539 16.3
01 Ubaka, Ayinde...... 33-32 1122 34.0 152-361 .421 59-165 .358 90-116 .776 14 85 99 3.0 50 0 142 67 1 24 453 13.7
35 Hardin, DeVon...... 11-11 288 26.2 43-87 .494 0-0 .000 32-40 .800 21 71 92 8.4 36 0 5 25 21 5 118 10.7
02 Wilkes, Omar....... 33-31 988 29.9 132-272 .485 37-98 .378 25-31 .806 20 51 71 2.2 30 1 51 33 0 25 326 9.9
24 Robertson, Theo.... 33-33 1050 31.8 105-233 .451 26-70 .371 54-70 .771 39 103 142 4.3 84 3 72 57 9 27 290 8.8
03 Randle, Jerome..... 33-1 587 17.8 70-180 .389 26-86 .302 48-59 .814 12 38 50 1.5 49 0 93 57 1 15 214 6.5
23 Christopher, Patric 33-14 649 19.7 71-153 .464 13-39 .333 18-26 .692 27 50 77 2.3 67 2 31 35 7 8 173 5.2
14 Vierneisel, Eric... 31-2 410 13.2 45-112 .402 26-67 .388 17-26 .654 4 39 43 1.4 61 0 23 31 3 12 133 4.3
32 Harrison, Taylor... 31-0 236 7.6 8-27 .296 0-0 .000 7-12 .583 13 28 41 1.3 44 0 3 10 2 4 23 0.7
31 Pribble, Alex...... 29-8 242 8.3 6-21 .286 3-12 .250 6-11 .545 15 23 38 1.3 43 0 11 8 1 8 21 0.7
12 Fang, Thomas....... 6-0 8 1.3 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.2 0 0 0 2 0 0 3 0.5
15 Liss, David........ 12-0 18 1.5 0-3 .000 0-1 .000 0-0 .000 0 3 3 0.3 3 0 0 2 0 1 0 0.0
20 Armstrong, Patrick. 4-0 5 1.3 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.8 0 0 0 2 0 0 0 0.0
TEAM............... 50 39 89 2.7 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6699 822-1850 .444 249-693 .359 400-520 .769 294 724 1018 30.8 559 8 447 385 63 151 2293 69.5
Opponents.......... 33 6701 844-1819 .464 205-611 .336 388-576 .674 332 773 1105 33.5 531 10 505 421 111 161 2281 69.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1067 1177 49 - 2293
Opponents... 1027 1228 26 - 2281
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
California.................... 57 24 81
Opponents..................... 84 23 107
Combined Team Statistics
California Combined Team Statistics (Through games of May 09, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 at San Diego State L 79-86 8028
11/15/06 UTAH VALLEY STATE W 60-47 6886
11/20/06 SANTA CLARA W 73-48 6927
11/23/06 vs Marshall W 72-70 5507
11/25/06 vs Loyola Marymount W 78-70 6705
11/24/06 vs Hawaii W 72-56 6061
12.03.06 vs Nevada L 71-77 7833
11/29/06 KANSAS STATE W 78-48 9026
12-8-06 CHICAGO STATE W 75-51 7938
12/9/06 SAN DIEGO L 67-72 7861
12/19/06 FURMAN W 84-50 6987
12-23-06 at DePaul L 62-90 9466
*12/28/06 at Arizona L 85-94 14562
*12-30-06 at Arizona State W OT 66-62 6905
*01/03/07 at Stanford W 67-63 7332
*1/11/07 WASHINGTON STATE L 56-73 7319
*1/13/07 WASHINGTON W OT 77-69 8572
*01-20-07 at Oregon L 84-92 9087
*1/25/07 UCLA L 46-62 11877
*1/27/07 USC L 73-76 8901
*2/3/07 STANFORD L 71-90 10684
*2/8/07 at Washington L 71-79 10000
*2/10/07 at Washington State L 46-59 8762
*2/15/07 OREGON W 63-61 8544
*02/22/07 at UCLA L 75-85 11230
*01/18/07 at Oregon State W 77-74 6023
*2/17/07 OREGON STATE W OT 84-80 8009
*02/24/07 at USC L 66-84 10027
*3/1/07 ARIZONA L 65-70 9168
*3/3/07 ARIZONA STATE L 41-42 7951
03/07/07 vs Oregon State W 70-51 15119
03/08/07 vs UCLA W OT 76-69 16318
03/09/07 vs Oregon L 63-81 18196
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (8-7) (3-8) (5-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (10-5) (5-1) (0-2) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Anderson, Ryan...... 33-33 33.2 .476 .382 .798 8.2 0.5 22 18 16.3
01 Ubaka, Ayinde....... 33-32 34.0 .421 .358 .776 3.0 4.3 24 1 13.7
35 Hardin, DeVon....... 11-11 26.2 .494 .000 .800 8.4 0.5 5 21 10.7
02 Wilkes, Omar........ 33-31 29.9 .485 .378 .806 2.2 1.5 25 0 9.9
24 Robertson, Theo..... 33-33 31.8 .451 .371 .771 4.3 2.2 27 9 8.8
03 Randle, Jerome...... 33-1 17.8 .389 .302 .814 1.5 2.8 15 1 6.5
23 Christopher, Patrick 33-14 19.7 .464 .333 .692 2.3 0.9 8 7 5.2
14 Vierneisel, Eric.... 31-2 13.2 .402 .388 .654 1.4 0.7 12 3 4.3
32 Harrison, Taylor.... 31-0 7.6 .296 .000 .583 1.3 0.1 4 2 0.7
31 Pribble, Alex....... 29-8 8.3 .286 .250 .545 1.3 0.4 8 1 0.7
12 Fang, Thomas........ 6-0 1.3 .333 .333 .000 0.2 0.0 0 0 0.5
20 Armstrong, Patrick.. 4-0 1.3 .000 .000 .000 0.8 0.0 0 0 0.0
15 Liss, David......... 12-0 1.5 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 33 .444 .359 .769 30.8 13.5 151 63 69.5
Opponents........... 33 .464 .336 .674 33.5 15.3 161 111 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anderson, Ryan...... 33 189-397 .476 58-152 .382 103-129 .798 539 16.3
Ubaka, Ayinde....... 33 152-361 .421 59-165 .358 90-116 .776 453 13.7
Hardin, DeVon....... 11 43-87 .494 0-0 .000 32-40 .800 118 10.7
Wilkes, Omar........ 33 132-272 .485 37-98 .378 25-31 .806 326 9.9
Robertson, Theo..... 33 105-233 .451 26-70 .371 54-70 .771 290 8.8
Randle, Jerome...... 33 70-180 .389 26-86 .302 48-59 .814 214 6.5
Christopher, Patrick 33 71-153 .464 13-39 .333 18-26 .692 173 5.2
Vierneisel, Eric.... 31 45-112 .402 26-67 .388 17-26 .654 133 4.3
Harrison, Taylor.... 31 8-27 .296 0-0 .000 7-12 .583 23 0.7
Pribble, Alex....... 29 6-21 .286 3-12 .250 6-11 .545 21 0.7
Fang, Thomas........ 6 1-3 .333 1-3 .333 0-0 .000 3 0.5
Armstrong, Patrick.. 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Liss, David......... 12 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 822-1850 .444 249-693 .359 400-520 .769 2293 69.5
Opponents........... 33 844-1819 .464 205-611 .336 388-576 .674 2281 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anderson, Ryan...... 33 1096 79 190 269 91 2 16 47 0.3 27
Ubaka, Ayinde....... 33 1122 14 85 99 50 0 142 67 2.1 29
Hardin, DeVon....... 11 288 21 71 92 36 0 5 25 0.2 16
Wilkes, Omar........ 33 988 20 51 71 30 1 51 33 1.5 18
Robertson, Theo..... 33 1050 39 103 142 84 3 72 57 1.3 21
Randle, Jerome...... 33 587 12 38 50 49 0 93 57 1.6 19
Christopher, Patrick 33 649 27 50 77 67 2 31 35 0.9 24
Vierneisel, Eric.... 31 410 4 39 43 61 0 23 31 0.7 13
Harrison, Taylor.... 31 236 13 28 41 44 0 3 10 0.3 5
Pribble, Alex....... 29 242 15 23 38 43 0 11 8 1.4 4
Fang, Thomas........ 6 8 0 1 1 0 0 0 2 0.0 3
Armstrong, Patrick.. 4 5 0 3 3 0 0 0 2 0.0 0
Liss, David......... 12 18 0 3 3 3 0 0 2 0.0 0
Total............... 33 6699 294 724 1018 559 8 447 385 1.2 85
Opponents........... 33 6701 332 773 1105 531 10 505 421 1.2 94
TEAM STATISTICS CAL OPP
--------------------------------------------------------
SCORING....................... 2293 2281
Points per game............. 69.5 69.1
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 822-1850 844-1819
Field goal pct.............. .444 .464
3 POINT FG-ATT................ 249-693 205-611
3-point FG pct.............. .359 .336
3-pt FG made per game....... 7.5 6.2
FREE THROWS-ATT............... 400-520 388-576
Free throw pct.............. .769 .674
REBOUNDS...................... 1018 1105
Rebounds per game........... 30.8 33.5
Rebounding margin........... -2.6 -
ASSISTS....................... 447 505
Assists per game............ 13.5 15.3
TURNOVERS..................... 385 421
Turnovers per game.......... 11.7 12.8
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.2 1.2
STEALS........................ 151 161
Steals per game............. 4.6 4.9
BLOCKS........................ 63 111
Blocks per game............. 1.9 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 126650 177161
Home games-Avg/Game......... 15-8443 11-9220
Neutral site-Avg/Game....... - 7-10820
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1067 1177 49 - 2293
Opponents... 1027 1228 26 - 2281
Category Leaders
California Category Leaders (Through games of May 09, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hardin, DeVon....... 43 87 .494 Anderson, Ryan...... 33 397 12.0
Wilkes, Omar........ 132 272 .485 Ubaka, Ayinde....... 33 361 10.9
Anderson, Ryan...... 189 397 .476 Wilkes, Omar........ 33 272 8.2
Christopher, Patrick 71 153 .464 Robertson, Theo..... 33 233 7.1
Robertson, Theo..... 105 233 .451 Randle, Jerome...... 33 180 5.5
Ubaka, Ayinde....... 152 361 .421
Vierneisel, Eric.... 45 112 .402 FIELD GOALS MADE G Made Made/G
Randle, Jerome...... 70 180 .389 -----------------------------------
Fang, Thomas........ 1 3 .333 Anderson, Ryan...... 33 189 5.7
Harrison, Taylor.... 8 27 .296 Ubaka, Ayinde....... 33 152 4.6
Pribble, Alex....... 6 21 .286 Wilkes, Omar........ 33 132 4.0
Liss, David......... 0 3 .000 Robertson, Theo..... 33 105 3.2
Armstrong, Patrick.. 0 1 .000 Christopher, Patrick 33 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vierneisel, Eric.... 26 67 .388 Ubaka, Ayinde....... 33 165 5.0
Anderson, Ryan...... 58 152 .382 Anderson, Ryan...... 33 152 4.6
Wilkes, Omar........ 37 98 .378 Wilkes, Omar........ 33 98 3.0
Robertson, Theo..... 26 70 .371 Randle, Jerome...... 33 86 2.6
Ubaka, Ayinde....... 59 165 .358 Robertson, Theo..... 33 70 2.1
Fang, Thomas........ 1 3 .333
Christopher, Patrick 13 39 .333 3-POINT FGS MADE G Made Made/G
Randle, Jerome...... 26 86 .302 -----------------------------------
Pribble, Alex....... 3 12 .250 Ubaka, Ayinde....... 33 59 1.8
Liss, David......... 0 1 .000 Anderson, Ryan...... 33 58 1.8
Wilkes, Omar........ 33 37 1.1
Vierneisel, Eric.... 31 26 0.8
Robertson, Theo..... 33 26 0.8
Randle, Jerome...... 33 26 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Randle, Jerome...... 48 59 .814 Anderson, Ryan...... 33 129 3.9
Wilkes, Omar........ 25 31 .806 Ubaka, Ayinde....... 33 116 3.5
Hardin, DeVon....... 32 40 .800 Robertson, Theo..... 33 70 2.1
Anderson, Ryan...... 103 129 .798 Randle, Jerome...... 33 59 1.8
Ubaka, Ayinde....... 90 116 .776 Hardin, DeVon....... 11 40 3.6
Robertson, Theo..... 54 70 .771
Christopher, Patrick 18 26 .692 FREE THROWS MADE G Made Made/G
Vierneisel, Eric.... 17 26 .654 -----------------------------------
Harrison, Taylor.... 7 12 .583 Anderson, Ryan...... 33 103 3.1
Pribble, Alex....... 6 11 .545 Ubaka, Ayinde....... 33 90 2.7
Wilkes, Omar........ 33 25 0.8
Robertson, Theo..... 33 54 1.6
Christopher, Patrick 33 18 0.5
Randle, Jerome...... 33 48 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Ryan...... 33 539 16.3 Anderson, Ryan...... 33 539 16.3
Ubaka, Ayinde....... 33 453 13.7 Ubaka, Ayinde....... 33 453 13.7
Wilkes, Omar........ 33 326 9.9 Hardin, DeVon....... 11 118 10.7
Robertson, Theo..... 33 290 8.8 Wilkes, Omar........ 33 326 9.9
Randle, Jerome...... 33 214 6.5 Robertson, Theo..... 33 290 8.8
Christopher, Patrick 33 173 5.2 Randle, Jerome...... 33 214 6.5
Vierneisel, Eric.... 31 133 4.3 Christopher, Patrick 33 173 5.2
Hardin, DeVon....... 11 118 10.7 Vierneisel, Eric.... 31 133 4.3
Harrison, Taylor.... 31 23 0.7 Harrison, Taylor.... 31 23 0.7
Pribble, Alex....... 29 21 0.7 Pribble, Alex....... 29 21 0.7
Fang, Thomas........ 6 3 0.5 Fang, Thomas........ 6 3 0.5
Armstrong, Patrick.. 4 0 0.0
Liss, David......... 12 0 0.0
TEAM................ 33 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 269 8.2 Ubaka, Ayinde....... 33 142 4.3
Robertson, Theo..... 33 142 4.3 Randle, Jerome...... 33 93 2.8
Ubaka, Ayinde....... 33 99 3.0 Robertson, Theo..... 33 72 2.2
Hardin, DeVon....... 11 92 8.4 Wilkes, Omar........ 33 51 1.5
Christopher, Patrick 33 77 2.3 Christopher, Patrick 33 31 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hardin, DeVon....... 11 92 8.4 Robertson, Theo..... 33 27 0.8
Anderson, Ryan...... 33 269 8.2 Wilkes, Omar........ 33 25 0.8
Robertson, Theo..... 33 142 4.3 Ubaka, Ayinde....... 33 24 0.7
Ubaka, Ayinde....... 33 99 3.0 Anderson, Ryan...... 33 22 0.7
Christopher, Patrick 33 77 2.3 Randle, Jerome...... 33 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 79 2.4 Hardin, DeVon....... 11 21 1.9
Robertson, Theo..... 33 39 1.2 Anderson, Ryan...... 33 18 0.5
Christopher, Patrick 33 27 0.8 Robertson, Theo..... 33 9 0.3
Hardin, DeVon....... 11 21 1.9 Christopher, Patrick 33 7 0.2
Wilkes, Omar........ 33 20 0.6 Vierneisel, Eric.... 31 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 190 5.8 Ubaka, Ayinde....... 33 1122 34.0
Robertson, Theo..... 33 103 3.1 Anderson, Ryan...... 33 1096 33.2
Ubaka, Ayinde....... 33 85 2.6 Robertson, Theo..... 33 1050 31.8
Hardin, DeVon....... 11 71 6.5 Wilkes, Omar........ 33 988 29.9
Wilkes, Omar........ 33 51 1.5 Christopher, Patrick 33 649 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Anderson, Ryan...... 33 91 2.8 Ubaka, Ayinde....... 33 67 2.0
Robertson, Theo..... 33 84 2.5 Robertson, Theo..... 33 57 1.7
Christopher, Patrick 33 67 2.0 Randle, Jerome...... 33 57 1.7
Vierneisel, Eric.... 31 61 2.0 Anderson, Ryan...... 33 47 1.4
Ubaka, Ayinde....... 33 50 1.5 Christopher, Patrick 33 35 1.1
FOULOUTS G No.
----------------------------
Robertson, Theo..... 33 3
Anderson, Ryan...... 33 2
Christopher, Patrick 33 2
Wilkes, Omar........ 33 1
Overall/Conference Statistics
California Overall/Conference Statistics (Through games of May 09, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Ryan...... 33-33 33.2 .476 .382 .798 8.2 0.5 22 18 16.3 18-18 33.8 .441 .316 .809 6.8 0.4 15 8 14.7
Ubaka, Ayinde....... 33-32 34.0 .421 .358 .776 3.0 4.3 24 1 13.7 18-17 34.9 .414 .368 .758 3.8 3.7 10 0 13.8
Hardin, DeVon....... 11-11 26.2 .494 .000 .800 8.4 0.5 5 21 10.7
Wilkes, Omar........ 33-31 29.9 .485 .378 .806 2.2 1.5 25 0 9.9 18-16 30.5 .466 .397 .810 2.1 1.9 14 0 9.8
Robertson, Theo..... 33-33 31.8 .451 .371 .771 4.3 2.2 27 9 8.8 18-18 33.0 .478 .366 .758 4.5 2.3 11 6 9.4
Randle, Jerome...... 33-1 17.8 .389 .302 .814 1.5 2.8 15 1 6.5 18-1 16.2 .429 .298 .792 1.3 2.4 7 0 6.2
Christopher, Patrick 33-14 19.7 .464 .333 .692 2.3 0.9 8 7 5.2 18-13 23.3 .476 .346 .727 2.9 1.0 6 5 6.9
Vierneisel, Eric.... 31-2 13.2 .402 .388 .654 1.4 0.7 12 3 4.3 16-2 16.8 .370 .327 .647 1.9 0.9 10 1 5.6
Harrison, Taylor.... 31-0 7.6 .296 .000 .583 1.3 0.1 4 2 0.7 16-0 8.1 .385 .000 .000 1.5 0.1 2 0 0.6
Pribble, Alex....... 29-8 8.3 .286 .250 .545 1.3 0.4 8 1 0.7 18-5 9.4 .333 .333 .400 1.2 0.6 7 1 0.8
Fang, Thomas........ 6-0 1.3 .333 .333 .000 0.2 0.0 0 0 0.5 3-0 1.3 .500 .500 .000 0.3 0.0 0 0 1.0
Liss, David......... 12-0 1.5 .000 .000 .000 0.3 0.0 1 0 0.0 8-0 1.5 .000 .000 .000 0.4 0.0 1 0 0.0
Armstrong, Patrick.. 4-0 1.3 .000 .000 .000 0.8 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .444 .359 .769 30.8 13.5 151 63 69.5 18 .438 .347 .753 28.2 13.1 83 21 67.4
Opponents........... 33 .464 .336 .674 33.5 15.3 161 111 69.1 18 .498 .363 .686 33.8 16.3 87 54 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Ryan...... 189-397 .476 58-152 .382 103-129 .798 539 16.3 93-211 .441 24-76 .316 55-68 .809 265 14.7
Ubaka, Ayinde....... 152-361 .421 59-165 .358 90-116 .776 453 13.7 82-198 .414 35-95 .368 50-66 .758 249 13.8
Hardin, DeVon....... 43-87 .494 0-0 .000 32-40 .800 118 10.7
Wilkes, Omar........ 132-272 .485 37-98 .378 25-31 .806 326 9.9 68-146 .466 23-58 .397 17-21 .810 176 9.8
Robertson, Theo..... 105-233 .451 26-70 .371 54-70 .771 290 8.8 65-136 .478 15-41 .366 25-33 .758 170 9.4
Randle, Jerome...... 70-180 .389 26-86 .302 48-59 .814 214 6.5 39-91 .429 14-47 .298 19-24 .792 111 6.2
Christopher, Patrick 71-153 .464 13-39 .333 18-26 .692 173 5.2 50-105 .476 9-26 .346 16-22 .727 125 6.9
Vierneisel, Eric.... 45-112 .402 26-67 .388 17-26 .654 133 4.3 30-81 .370 18-55 .327 11-17 .647 89 5.6
Harrison, Taylor.... 8-27 .296 0-0 .000 7-12 .583 23 0.7 5-13 .385 0-0 .000 0-3 .000 10 0.6
Pribble, Alex....... 6-21 .286 3-12 .250 6-11 .545 21 0.7 5-15 .333 3-9 .333 2-5 .400 15 0.8
Fang, Thomas........ 1-3 .333 1-3 .333 0-0 .000 3 0.5 1-2 .500 1-2 .500 0-0 .000 3 1.0
Liss, David......... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Armstrong, Patrick.. 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 822-1850 .444 249-693 .359 400-520 .769 2293 69.5 438-999 .438 142-409 .347 195-259 .753 1213 67.4
Opponents........... 844-1819 .464 205-611 .336 388-576 .674 2281 69.1 474-952 .498 114-314 .363 253-369 .686 1315 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
